Hundreds of players are getting their ratings permanently updated in FUT from February 17 to February 27, thanks to the FIFA 17 Ratings Refresh, which includes the FIFA 17 Winter Upgrades and also FIFA 17 Winter Downgrades.
In this guide you will find the release date and time, the new FIFA 17 Ratings Refresh new rules and a updated list of upgraded and downgraded players.
Short cut
Release Date
Rules
Complete List
?? Premier League
?? Serie A
?? Ligue 1
?? LaLiga
?? Bundesliga
? ROTW
Frequently Asked Questions
FIFA 17 Ratings Refresh Release Date
When FIFA 17 Winter Upgrades & Downgrades will be available?
The FIFA 17 Winter upgrades are usually assigned to the players who have played well in a consistent way throughout the first five months of the season, not only in few games, showing that their old regular card was really outdated. In the same way, FIFA 17 Winter downgrades are usually assigned to the players who have played badly throughout the first half of the season.
Here are the FIFA 17 Ratings Refresh released dates and times:
?? Premier League
18/02/2017 (Sat) 05:00pm ?? AEDT (UCT +11)
18/02/2017 (Sat) 03:00am ?? JST (UCT +9)
17/02/2017 (Fri) 06:00pm ?? GMT (UCT +0)
17/02/2017 (Fri) 04:00pm ?? BRST (UCT -2)
17/02/2017 (Fri) 01:00pm ?? EST (UCT -5)
17/02/2017 (Fri) 01:00pm ?? EST (UCT -5)
17/02/2017 (Fri) 10:00am ?? PST (UCT -8)
?? Serie A
20/02/2017 (Mon) 05:00pm ?? AEDT (UCT +11)
20/02/2017 (Mon) 03:00am ?? JST (UCT +9)
19/02/2017 (Sun) 06:00pm ?? GMT (UCT +0)
19/02/2017 (Sun) 04:00pm ?? BRST (UCT -2)
19/02/2017 (Sun) 01:00pm ?? EST (UCT -5)
19/02/2017 (Sun) 01:00pm ?? EST (UCT -5)
19/02/2017 (Sun) 10:00am ?? PST (UCT -8)
?? Ligue 1
22/02/2017 (Wed) 05:00pm ?? AEDT (UCT +11)
22/02/2017 (Wed) 03:00am ?? JST (UCT +9)
21/02/2017 (Tue) 06:00pm ?? GMT (UCT +0)
21/02/2017 (Tue) 04:00pm ?? BRST (UCT -2)
21/02/2017 (Tue) 01:00pm ?? EST (UCT -5)
21/02/2017 (Tue) 01:00pm ?? EST (UCT -5)
21/02/2017 (Tue) 10:00am ?? PST (UCT -8)
?? LaLiga
24/02/2017 (Fri) 05:00pm ?? AEDT (UCT +11)
24/02/2017 (Fri) 03:00am ?? JST (UCT +9)
23/02/2017 (Thu) 06:00pm ?? GMT (UCT +0)
23/02/2017 (Thu) 04:00pm ?? BRST (UCT -2)
23/02/2017 (Thu) 01:00pm ?? EST (UCT -5)
23/02/2017 (Thu) 01:00pm ?? EST (UCT -5)
23/02/2017 (Thu) 10:00am ?? PST (UCT -8)
?? Bundesliga
26/02/2017 (Sun) 05:00pm ?? AEDT (UCT +11)
26/02/2017 (Sun) 03:00am ?? JST (UCT +9)
25/02/2017 (Sat) 06:00pm ?? GMT (UCT +0)
25/02/2017 (Sat) 04:00pm ?? BRST (UCT -2)
25/02/2017 (Sat) 01:00pm ?? EST (UCT -5)
25/02/2017 (Sat) 01:00pm ?? EST (UCT -5)
25/02/2017 (Sat) 10:00am ?? PST (UCT -8)
? ROTW
28/02/2017 (Tue) 05:00pm ?? AEDT (UCT +11)
28/02/2017 (Tue) 03:00am ?? JST (UCT +9)
27/02/2017 (Mon) 06:00pm ?? GMT (UCT +0)
27/02/2017 (Mon) 04:00pm ?? BRST (UCT -2)
27/02/2017 (Mon) 01:00pm ?? EST (UCT -5)
27/02/2017 (Mon) 01:00pm ?? EST (UCT -5)
27/02/2017 (Mon) 10:00am ?? PST (UCT -8)
FIFA 17 Ratings Refresh Rules
The rules of FIFA 17 Winter Upgrades and Downgrades
This year, Electronic Arts have changed the rules of Winter Upgrades. In fact, they were replaced by the FIFA 17 Ratings Refresh, which means that there are also downgrades. This is not the first time that players are downgraded in FIFA Ultimate Team during the Winter, but this is not happening for a long time.
The new cards will not be released all at once. The first ones will be announced on February 17 and the last ones on February 27. During these ten days, there will be new upgrades and downgrades. Most of the players will have their ratings unchanged, but hundreds will get their ratings permanently updated.
From Feb 17 to Feb 27 hundreds of players will have their ratings permanently updated in FUT 17 as part of the Ratings Refresh campaign. The updated ratings will apply to new base items which are found in packs however some existing In-Form versions of select players will be automatically updated.
Official Rules
1. Upgrades AND downgrades apply to new non-inform players found in packs. Non-IF players in your Club will not receive an upgrade or a downgrade.
2. If an upgraded player’s new OVR rating equals or surpasses his existing first in-form’s rating, his IFs will get an upgrade. An exception is made for lower rated players with significant upgrades.
3. If an upgraded player’s new OVR rating does not equal or surpass his existing in-form’s rating, his IFs will not get an upgrade. However, if an upgraded player with an existing IF gets upgraded across Quality tiers (eg. Silver to Gold), his lower-quality IF will not get an upgrade. This preserves the in-form’s high value.
4. Downgrades to non-IF players will not affect their In-Forms or special items, should they have any.
More Rules
5. MOTM, SBC, TOGS and POTM cards are upgraded.
6. Movember and Ultimate Scream items have no influence in the Ratings Refresh.
7. Contrary to what happened in previous years, when a player is upgraded, the stats of his IF cards only get a boost if the rating is also upgraded.
FIFA 17 Ratings Refresh List
List of the new February cards
Pos | |||||||
---|---|---|---|---|---|---|---|
?? Jérôme Boateng | CB | 90 | 89 | -1 | Bayern | GER | |
?? Gonzalo Higuaín | ST | 88 | 89 | 1 | Juventus | ITA | 90 | 91 | 92 | 93 |
?? Eden Hazard | LW | 88 | 89 | 1 | Chelsea | ENG | 90 | 91 | 92 | 93 |
?? Alexis Sánchez | ST | 87 | 88 | 1 | Arsenal | ENG | 89 | 90 | 91 |
?? Piqué | CB | 86 | 87 | 1 | FC Barcelona | SPA | 95 |
?? Pierre-Emerick Aubameyang | ST | 86 | 87 | 1 | Dortmund | GER | 87 | 88 |
?? Paulo Dybala | ST | 85 | 86 | 1 | Juventus | ITA | 87 | 88 |
?? Coutinho | LW | 85 | 86 | 1 | Liverpool | ENG | 87 |
?? Diego Costa | ST | 85 | 86 | 1 | Chelsea | ENG | 87 | 88 | 89 |
?? Edinson Cavani | ST | 85 | 86 | 1 | Paris-SG | FRA | 87 | 88 | 89 | 90 |
?? Radja Nainggolan | CM | 84 | 85 | 1 | Roma | ITA | |
?? Christian Eriksen | CAM | 84 | 85 | 1 | Spurs | ENG | |
?? Javi Martinez | CB | 84 | 85 | 1 | Bayern | GER | |
?? Thiago | CM | 84 | 85 | 1 | Bayern | GER | |
?? Harry Kane | ST | 84 | 85 | 1 | Spurs | ENG | |
?? Sokratis | CB | 84 | 85 | 1 | Dortmund | GER | |
?? Dries Mertens | LW | 83 | 85 | 2 | Napoli | ITA | 86 | 87 | 88 | 89 |
?? Javier Mascherano | CB | 85 | 84 | -1 | FC Barcelona | SPA | |
?? Javier Pastore | CM | 85 | 84 | -1 | Paris-SG | FRA | |
?? Nicolás Otamendi | CB | 85 | 84 | -1 | Manchester City | ENG | |
?? Steve Mandanda | GK | 85 | 84 | -1 | Cystal Palace | ENG | |
?? Bruno | CM | 83 | 84 | 1 | Villarreal CF | SPA | |
?? Carvajal | RB | 83 | 84 | 1 | Real Madrid | SPA | |
?? Danijel Subašić | RB | 83 | 84 | 1 | AS Monaco | FRA | |
?? Ivan Perišić | LM | 83 | 84 | 1 | Inter | ITA | 86 |
?? Lorenzo Insigne | LW | 83 | 84 | 1 | Napoli | ITA | 86 | 86 |
?? Kamil Glik | CB | 83 | 84 | 1 | AS Monaco | FRA | 86 |
?? Mauro Icardi | ST | 82 | 84 | 2 | Inter | ITA | 86 | 87 | 88 |
?? Yannick Carrasco | LM | 82 | 84 | 2 | Atlético Madrid | SPA | 86 | 87 |
?? Sergio Asenjo | GK | 81 | 84 | 3 | Villarreal CF | SPA | 86 |
?? Claudio Bravo | GK | 85 | 83 | -2 | Manchester City | ENG | |
?? Jonas | ST | 84 | 83 | -1 | SL Benfica | ROTW | |
?? Rui Patrício | GK | 84 | 83 | -1 | Sporting CP | ROTW | |
?? William Carvalho | CDM | 84 | 83 | -1 | Sporting CP | ROTW | |
?? Naldo | CB | 84 | 83 | -1 | Schalke | GER | |
?? Yann Sommer | GK | 84 | 83 | -1 | Mönchengladbach | GER | |
?? Carlos Bacca | ST | 84 | 83 | -1 | Milan | ITA | |
?? José Reina | GK | 84 | 83 | -1 | Napoli | ITA | |
?? Hatem Ben Arfa | CAM | 84 | 83 | -1 | Paris-SG | FRA | |
?? André Gomes | CM | 84 | 83 | -1 | FC Barcelona | SPA | |
?? Adrien Silva | CM | 82 | 83 | 1 | Sporting CP | ROTW | |
?? Danilo Pereira | CDM | 82 | 83 | 1 | FC Porto | ROTW | |
?? Gerónimo Rulli | GK | 82 | 83 | 1 | Real Sociedad | SPA | |
?? Casemiro | CDM | 82 | 83 | 1 | Real Madrid | SPA | 85 |
?? Roberto Firmino | ST | 82 | 83 | 1 | Liverpool | ENG | 85 |
?? Joel Matip | CB | 82 | 83 | 1 | Liverpool | ENG | |
?? Juan Cuadrado | RM | 82 | 83 | 1 | Juventus | ITA | 85 |
?? Ander Herrera | CM | 82 | 83 | 1 | Manchester Utd | ENG | |
?? Vitolo | RM | 82 | 83 | 1 | Sevilla FC | SPA | |
?? Steven N’Zonzi | CDM | 82 | 83 | 1 | Sevilla FC | SPA | 85 |
?? Adam Lallana | CM | 82 | 83 | 1 | Liverpool | ENG | 85 |
?? Giacomo Bonaventura | CM | 82 | 83 | 1 | Milan | ITA | 85 |
?? Kalidou Koulibaly | CB | 82 | 83 | 1 | Napoli | ITA | 85 |
?? Iago Aspas | ST | 81 | 83 | 2 | Celta Vigo | SPA | 84 |
?? N’Golo Kanté | CM | 81 | 83 | 2 | Chelsea | ENG | 85 |
?? Xabi Alonso | CDM | 84 | 82 | -2 | Bayern | GER | |
?? John Terry | CB | 84 | 82 | -2 | Chelsea | ENG | |
?? Grzegorz Krychowiak | CDM | 84 | 82 | -2 | Paris-SG | FRA | |
?? Luiz Gustavo | CDM | 83 | 82 | -1 | Wolfsburg | GER | |
?? Gary Medel | CDM | 83 | 82 | -1 | Inter | ITA | |
?? Bastian Schweinsteiger | CM | 83 | 82 | -1 | Manchester Utd | ENG | |
?? Shinji Kagawa | CAM | 83 | 82 | -1 | Dortmund | GER | |
?? Pizzi | CM | 81 | 82 | 1 | SL Benfica | ROTW | |
?? Taison | CAM | 81 | 82 | 1 | Shakhtar Donetsk | ROTW | |
?? Falcao | ST | 81 | 82 | 1 | AS Monaco | FRA | |
?? Kasper Schmeichel | GK | 81 | 82 | 1 | Leicester City | ENG | |
?? Mohamed Salah | RW | 81 | 82 | 1 | Roma | ITA | |
?? José Callejón | RW | 81 | 82 | 1 | Napoli | ITA | |
?? Lucas Vázquez | RM | 81 | 82 | 1 | Real Madrid | SPA | |
?? Marco Asenio | CAM | 81 | 82 | 1 | Real Madrid | SPA | |
?? Víctor Ruíz | CB | 81 | 82 | 1 | Villarreal CF | SPA | |
?? Kyle Walker | RB | 81 | 82 | 1 | Spurs | ENG | |
?? Bernardo Silva | RM | 81 | 82 | 1 | AS Monaco | FRA | |
?? Giuliano | CAM | 80 | 82 | 2 | Zenit | ROTW | 84 | 86 |
?? Marlos | RM | 80 | 82 | 2 | Shakhtar Donetsk | ROTW | |
?? Antonio Valencia | RB | 80 | 82 | 2 | Manchester Utd | ENG | 84 |
?? Jonathan Viera | LM | 80 | 82 | 2 | UD Las Palmas | SPA | |
?? Manu Trigueros | CM | 80 | 82 | 2 | Villarreal CF | SPA | |
?? Anthony Modeste | ST | 80 | 82 | 2 | Köln | GER | 84 |
?? Dele Alli | CAM | 80 | 82 | 2 | Spurs | ENG | 84 | 86 |
?? Jordan Henderson | CDM | 80 | 82 | 2 | Liverpool | ENG | |
?? Kevin Kampl | CM | 80 | 82 | 2 | Leverkusen | GER | |
?? Jonathan Tah | CB | 79 | 82 | 3 | Leverkusen | GER | |
?? Roque Mesa | CDM | 79 | 82 | 3 | UD Las Palmas | SPA | |
?? Virgil van Dijk | CB | 79 | 82 | 3 | Southampton | ENG | |
?? Sadio Mané | RW | 79 | 82 | 3 | Liverpool | ENG | 84 | 86 | 87 |
?? Idrissa Gueye | CM | 76 | 82 | 6 | Everton | ENG | |
?? Diego López | GK | 73 | 82 | 9 | RCD Espanyol | SPA | |
?? Júlio César | GK | 83 | 81 | -2 | SL Benfica | ROTW | |
?? Hakim Ziyech | CAM | 80 | 81 | 1 | Ajax | ROTW | 84 |
?? Ljubomir Fejsa | CDM | 80 | 81 | 1 | SL Benfica | ROTW | |
?? Alejandro Gómez | LW | 80 | 81 | 1 | Atalanta | ITA | 84 | 86 |
?? Edin Džeko | ST | 80 | 81 | 1 | Roma | ITA | 84 | 85 |
?? Dante | CB | 80 | 81 | 1 | OGC Nice | FRA | 84 |
?? Jonas Hector | LB | 80 | 81 | 1 | Köln | GER | 84 |
?? Mario Gaspar | RB | 80 | 81 | 1 | Villarreal CF | SPA | |
?? Negredo | ST | 80 | 81 | 1 | Middlesbrough | ENG | |
?? Samu Castillejo | LM | 80 | 81 | 1 | Villarreal CF | SPA | 84 |
?? Wissam Ben Yedder | ST | 80 | 81 | 1 | Sevilla FC | SPA | 84 |
?? Danny Rose | LB | 80 | 81 | 1 | Spurs | ENG | |
?? Jermain Defoe | ST | 80 | 81 | 1 | Sunderland | ENG | 84 |
?? Ciro Immobile | ST | 80 | 81 | 1 | Lazio | ITA | 84 | 86 |
?? Felipe Anderson | RW | 79 | 81 | 2 | Lazio | ITA | |
?? Mateo Kovačić | CM | 79 | 81 | 2 | Real Madrid | SPA | 84 |
?? Mario Balotelli | ST | 79 | 81 | 2 | OGC Nice | FRA | 84 | 86 |
?? Wojciech Szczęsny | RB | 79 | 81 | 2 | Roma | ITA | 84 |
?? Ederson | GK | 78 | 81 | 3 | SL Benfica | ROTW | 84 |
?? Lukáš Hrádecký | GK | 78 | 81 | 3 | Frankfurt | GER | |
?? Florian Thauvin | RM | 77 | 81 | 4 | OM | FRA | 84 |
?? Jérémy Toulalan | CDM | 83 | 80 | -3 | Girondins de Bx | FRA | |
?? Thorgan Hazard | CF | 79 | 80 | 1 | Mönchengladbach | GER | |
?? Fabinho | CDM | 79 | 80 | 1 | AS Monaco | FRA | |
?? Jean Michaël Seri | CM | 79 | 80 | 1 | OGC Nice | FRA | |
?? Wilfried Zaha | RM | 79 | 80 | 1 | Crystal Palace | ENG | 83 |
?? Julian Weigl | CDM | 79 | 80 | 1 | Dortmund | GER | |
?? Héctor Bellerín | RB | 79 | 80 | 1 | Arsenal | ENG | 83 |
?? Sergi Roberto | RB | 79 | 80 | 1 | FC Barcelona | SPA | |
?? Djibril Sidibé | RB | 79 | 80 | 1 | AS Monaco | FRA | |
?? Kevin-Prince Boateng | CAM | 79 | 80 | 1 | UD Las Palmas | SPA | |
?? Marcelo Brozović | CM | 79 | 80 | 1 | Inter | ITA | |
?? Daniele Rugani | CB | 79 | 80 | 1 | Juventus | ITA | |
?? Roberto Soriano | LM | 79 | 80 | 1 | Villarreal CF | SPA | |
?? Nordin Amrabat | RM | 79 | 80 | 1 | Watford | ENG | |
?? Younès Belhanda | CAM | 79 | 80 | 1 | OGC Nice | FRA | |
?? Yunus Mallı | CAM | 79 | 80 | 1 | Wolfsburg | GER | 83 |
?? Yunus Mallı | CAM | 79 | 80 | 1 | Wolfsburg | GER | |
?? Bas Dost | ST | 78 | 80 | 2 | Sporting CP | ROTW | 83 |
?? Felipe | CB | 78 | 80 | 2 | FC Porto | ROTW | |
?? Fernando Belluschi | CAM | 78 | 80 | 2 | San Lorenzo | ROTW | |
?? Gelson Martins | RM | 78 | 80 | 2 | Sporting CP | ROTW | |
?? Vedad Ibišević | ST | 78 | 80 | 2 | Berlin | GER | |
?? Joshua Kimmich | CM | 78 | 80 | 2 | Bayern | GER | |
?? Nacho Fernández | CB | 78 | 80 | 2 | Real Madrid | SPA | |
?? Adrien Rabiot | CM | 78 | 80 | 2 | Paris-SG | FRA | |
?? Corentin Tolisso | CM | 78 | 80 | 2 | OL | FRA | |
?? Morgan Sanson | CDM | 78 | 80 | 2 | OM | FRA | |
?? Morgan Sanson | CDM | 78 | 80 | 2 | OM | FRA | |
?? Thomas Lemar | LM | 78 | 80 | 2 | AS Monaco | FRA | 83 | 85 |
?? Federico Bernardeschi | RM | 78 | 80 | 2 | Fiorentina | ITA | 83 |
?? Keita Baldé Diao | LW | 78 | 80 | 2 | Lazio | ITA | 83 |
?? Bruma | LM | 77 | 80 | 3 | Galatasaray | ROTW | |
?? Federico Fazio | CB | 77 | 80 | 3 | Roma | ITA | |
?? Suso | RW | 77 | 80 | 3 | Milan | ITA | 83 |
?? Ousmane Dembélé | RM | 77 | 80 | 3 | Dortmund | GER | 83 | 85 |
?? Andrea Belotti | ST | 77 | 80 | 3 | Torino | ITA | |
?? Rune Almenning Jarstein | GK | 77 | 80 | 3 | Berlin | GER | 83 |
?? Klaas-Jan Huntelaar | ST | 81 | 79 | -2 | Schalke | GER | |
?? Danilo | RB | 80 | 79 | -1 | Real Madrid | SPA | |
?? Divock Origi | ST | 78 | 79 | 1 | Liverpool | ENG | |
?? Pablo Sarabia | RM | 78 | 79 | 1 | Sevilla FC | SPA | |
?? Nicola Sansone | LW | 78 | 79 | 1 | Villarreal CF | SPA | 83 |
?? Victor Wanyama | CDM | 78 | 79 | 1 | Spurs | ENG | |
?? Heung Min Son | LM | 78 | 79 | 1 | Spurs | ENG | 83 | 84 | 86 |
?? Pedro Santos | RM | 77 | 79 | 2 | SC Braga | ROTW | |
?? Nicolás Pareja | CB | 77 | 79 | 2 | Sevilla FC | SPA | |
?? Antonio Rüdiger | CB | 77 | 79 | 2 | Roma | ITA | |
?? Matthias Ginter | CB | 77 | 79 | 2 | Dortmund | GER | |
?? Dani García | CDM | 77 | 79 | 2 | SD Eibar | SPA | |
?? Escudero | LB | 77 | 79 | 2 | Sevilla FC | SPA | |
?? Marcos Alonso | LWB | 77 | 79 | 2 | Chelsea | ENG | |
?? Alassane Pléa | ST | 77 | 79 | 2 | OGC Nice | FRA | 83 |
?? William Vainqueur | CDM | 77 | 79 | 2 | OM | FRA | |
?? Emre Çolak | CAM | 77 | 79 | 2 | RC Deportivo | SPA | |
?? Emil Forsberg | CAM | 76 | 79 | 3 | RB Leipzig | GER | 83 | 85 |
?? Kepa Arrizabalaga | GK | 73 | 79 | 6 | Athletic Bilbao | SPA | |
?? Robert Huth | CB | 80 | 78 | -2 | Leicester City | ENG | |
?? Aymen Abdennour | CB | 80 | 78 | -2 | Valencia CF | SPA | |
?? Victor Moses | RWB | 77 | 78 | 1 | Chelsea | ENG | |
?? Diego Buonanotte | CAM | 76 | 78 | 2 | Uni. Católica | ROTW | 81 |
?? Eric Botteghin | CB | 76 | 78 | 2 | Feyenoord | ROTW | |
?? Jan Ďurica | CB | 76 | 78 | 2 | Trabzonspor | ROTW | |
?? Nélson Semedo | RB | 76 | 78 | 2 | SL Benfica | ROTW | 81 |
?? Nicolai Jørgensen | ST | 76 | 78 | 2 | Feyenoord | ROTW | 81 |
?? Rogelio Funes Mori | ST | 76 | 78 | 2 | Monterrey | ROTW | |
?? Tiago Volpi | GK | 76 | 78 | 2 | Querétaro | ROTW | |
?? Kevin Vogt | CB | 76 | 78 | 2 | Hoffenheim | GER | 82 |
?? Sandro Wagner | ST | 76 | 78 | 2 | Hoffenheim | GER | |
?? Florian Lejeune | CB | 76 | 78 | 2 | SD Eibar | SPA | |
?? Michail Antonio | RM | 76 | 78 | 2 | West Ham | ENG | |
?? Tom Heaton | CB | 76 | 78 | 2 | Burnley | ENG | |
?? Troy Deeney | ST | 76 | 78 | 2 | Watford | ENG | |
?? Gianluigi Donnarumma | RWB | 76 | 78 | 2 | Milan | ITA | |
?? Piotr Zieliński | CM | 76 | 78 | 2 | Napoli | ITA | |
?? Raphaël Guerreiro | LB | 76 | 78 | 2 | Dortmund | GER | |
?? Sergej Milinković-Savić | CM | 76 | 78 | 2 | Lazio | ITA | |
?? Karim El Ahmadi | CM | 75 | 78 | 3 | Feyenoord | ROTW | |
?? Łukasz Teodorczyk | ST | 75 | 78 | 3 | RSC Anderlecht | ROTW | 81 |
?? Marcos Acuña | LM | 75 | 78 | 3 | Racing Club | ROTW | 81 |
?? Theo Bongonda | LW | 75 | 78 | 3 | Celta Vigo | SPA | |
?? Nabil Bentaleb | CM | 75 | 78 | 3 | Schalke | GER | 82 |
?? Naby Keïta | CM | 75 | 78 | 3 | RB Leipzig | GER | 82 |
?? Marco Fabián | CAM | 75 | 78 | 3 | Frankfurt | GER | |
?? André Silva | ST | 74 | 78 | 4 | FC Porto | ROTW | |
?? Miguel Borja | ST | 74 | 78 | 4 | Atl. Nacional | ROTW | |
?? Tiémoué Bakayoko | CDM | 74 | 78 | 4 | AS Monaco | FRA | |
?? Wylan Cyprien | CM | 71 | 78 | 7 | OGC Nice | FRA | |
?? Fábio Coentrão | LB | 80 | 77 | -3 | Real Madrid | SPA | |
?? Agirretxe | ST | 79 | 77 | -2 | Real Sociedad | SPA | |
?? Montoya | RB | 79 | 77 | -2 | Valencia CF | SPA | |
?? Alen Halilović | CAM | 79 | 77 | -2 | UD Las Palmas | SPA | |
?? Wes Morgan | CB | 79 | 77 | -2 | Leicester City | ENG | |
?? Gabriel | CAM | 76 | 77 | 1 | CD Leganés | SPA | |
?? Victor Sánchez | RB | 76 | 77 | 1 | RCD Espanyol | SPA | |
?? Marcus Rashford | ST | 76 | 77 | 1 | Manchester Utd | ENG | 82 |
?? Robert Snodgrass | RM | 76 | 77 | 1 | West Ham | ENG | |
?? Lasse Schøne | CM | 75 | 77 | 2 | Ajax | ROTW | |
?? Rick Karsdorp | RB | 75 | 77 | 2 | Feyenoord | ROTW | |
?? Sardar Azmoun | ST | 75 | 77 | 2 | FC Rostov | ROTW | |
?? Wilson Eduardo | LW | 75 | 77 | 2 | SC Braga | ROTW | |
?? Etrit Berisha | LB | 75 | 77 | 2 | Atalanta | ITA | |
?? Alessandro Schöpf | RM | 75 | 77 | 2 | Schalke | GER | |
?? Sead Kolašinac | LB | 75 | 77 | 2 | Schalke | GER | |
?? Wallace | CB | 75 | 77 | 2 | Lazio | ITA | |
?? Pavel Kadeřábek | RB | 75 | 77 | 2 | Hoffenheim | GER | |
?? Timo Werner | ST | 75 | 77 | 2 | RB Leipzig | GER | 82 |
?? Fran Rico | CDM | 75 | 77 | 2 | SD Eibar | SPA | |
?? Gerard Moreno | ST | 75 | 77 | 2 | RCD Espanyol | SPA | |
?? Yoan Cardinale | RWB | 75 | 77 | 2 | OGC Nice | FRA | |
?? Luca Rossettini | CB | 75 | 77 | 2 | Torino | ITA | |
?? Takashi Inui | LM | 75 | 77 | 2 | SD Eibar | SPA | |
?? Nicolás Blandi | ST | 74 | 77 | 3 | San Lorenzo | ROTW | |
?? Sam Larsson | LW | 74 | 77 | 3 | SC Heerenveen | ROTW | |
?? Vadis Odjidja-Ofoe | CM | 74 | 77 | 3 | Legia Warszawa | ROTW | |
?? Dalbert | LB | 74 | 77 | 3 | OGC Nice | FRA | |
?? Willi Orban | CB | 74 | 77 | 3 | RB Leipzig | GER | |
?? Mohamed Elneny | CDM | 74 | 77 | 3 | Arsenal | ENG | |
?? David García | CB | 74 | 77 | 3 | UD Las Palmas | SPA | |
?? Sandro | ST | 74 | 77 | 3 | Málaga CF | SPA | |
?? Alban Lafont | CB | 74 | 77 | 3 | Toulouse FC | FRA | |
?? Gonçalo Guedes | CF | 74 | 77 | 3 | Paris-SG | FRA | |
?? Campaña | CM | 73 | 77 | 4 | Levante UD | ROTW | |
?? Serge Gnabry | LM | 73 | 77 | 4 | Bremen | GER | |
?? Vallejo | CB | 73 | 77 | 4 | Frankfurt | GER | |
?? Yeray | CB | 72 | 77 | 5 | Athletic Bilbao | SPA | |
?? Lorenzo Pellegrini | CM | 71 | 77 | 6 | Sassuolo | ITA | |
?? Siqueira | LB | 78 | 76 | -2 | Valencia CF | SPA | |
?? Alberto Aquilani | CM | 78 | 76 | -2 | Sassuolo | ITA | |
?? Antonio Cassano | CF | 78 | 76 | -2 | Sampdoria | ITA | |
?? Lazar Marković | RM | 78 | 76 | -2 | Hull City | ENG | |
?? Michel Macedo | RB | 75 | 76 | 1 | UD Las Palmas | SPA | |
?? Celso Ortíz | CDM | 74 | 76 | 2 | Monterrey | ROTW | |
?? Guillaume Hoarau | ST | 74 | 76 | 2 | BSC Young Boys | ROTW | |
?? Harun Tekin | GK | 74 | 76 | 2 | Bursaspor | ROTW | |
?? Jonathan Gómez | CAM | 74 | 76 | 2 | Ind. Santa Fe | ROTW | |
?? Lionel Carole | LB | 74 | 76 | 2 | Galatasaray | ROTW | |
?? Palhinha | CDM | 74 | 76 | 2 | Sporting CP | ROTW | |
?? Ricardo Horta | LM | 74 | 76 | 2 | SC Braga | ROTW | |
?? Ridgeciano Haps | LB | 74 | 76 | 2 | AZ | ROTW | |
?? Stijn Schaars | CDM | 74 | 76 | 2 | SC Heerenveen | ROTW | |
?? Marcel Sabitzer | CAM | 74 | 76 | 2 | RB Leipzig | GER | |
?? Malcom | RM | 74 | 76 | 2 | Girondins de Bx | FRA | |
?? Maximilian Philipp | CF | 74 | 76 | 2 | SC Freiburg | GER | |
?? Niklas Stark | CB | 74 | 76 | 2 | Berlin | GER | |
?? Thomas Delaney | CM | 74 | 76 | 2 | Bremen | GER | |
?? Omar Mascarell | CDM | 74 | 76 | 2 | Frankfurt | GER | |
?? Raúl Navas | CB | 74 | 76 | 2 | Real Sociedad | SPA | |
?? Lucas Deaux | CDM | 74 | 76 | 2 | EA Guingamp | FRA | |
?? Amadou Diawara | CDM | 74 | 76 | 2 | Napoli | ITA | |
?? Darren Randolph | CDM | 74 | 76 | 2 | West Ham | ENG | |
?? Gianluca Lapadula | ST | 74 | 76 | 2 | Milan | ITA | |
?? Matteo Politano | RW | 74 | 76 | 2 | Sassuolo | ITA | |
?? Leon Bailey | LM | 74 | 76 | 2 | Leverkusen | GER | |
?? Kelechi Iheanacho | ST | 74 | 76 | 2 | Manchester City | ENG | |
?? Timmy Chandler | RB | 74 | 76 | 2 | Frankfurt | GER | |
?? Diego Laxalt | LM | 74 | 76 | 2 | Genoa | ITA | |
?? Diego Ângelo | CB | 73 | 76 | 3 | Antalyaspor | ROTW | |
?? Jens Toornstra | RW | 73 | 76 | 3 | Feyenoord | ROTW | |
?? Matías Britos | ST | 73 | 76 | 3 | U.N.A.M. | ROTW | |
?? Moussa Marega | ST | 73 | 76 | 3 | V. Guimarães | ROTW | |
?? Roger | ST | 73 | 76 | 3 | Levante UD | ROTW | |
?? Sacha Kljestan | CAM | 73 | 76 | 3 | NY Red Bulls | ROTW | |
?? Tom Cairney | CAM | 73 | 76 | 3 | Fulham | ROTW | |
?? Kerem Demirbay | CAM | 73 | 76 | 3 | Hoffenheim | GER | |
?? Marcos Llorente | CM | 73 | 76 | 3 | Deport. Alavés | SPA | |
?? Baptiste Reynet | LB | 73 | 76 | 3 | Dijon FCO | FRA | |
?? Christopher Jullien | CB | 73 | 76 | 3 | Toulouse FC | FRA | |
?? Jordan Pickford | LWB | 73 | 76 | 3 | Sunderland | ENG | |
?? Rolando | CB | 73 | 76 | 3 | OM | FRA | |
?? Javi Espinosa | RM | 72 | 76 | 4 | Levante UD | ROTW | |
?? Davinson Sánchez | CB | 71 | 76 | 5 | Ajax | ROTW | |
?? Soares | ST | 71 | 76 | 5 | FC Porto | ROTW | |
?? Víctor García | RB | 68 | 76 | 8 | Nacional | ROTW | |
?? Maxi López | ST | 78 | 75 | -3 | Torino | ITA | |
?? Iván Cuéllar | GK | 78 | 75 | -3 | Sporting Gijón | SPA | |
?? Geoffrey Jourdren | GK | 78 | 75 | -3 | Montpellier HSC | FRA | |
?? Ravel Morrison | CAM | 77 | 75 | -2 | QPR | ROTW | |
