FC 25 SCHEDULE
This FC 25 Schedule lists all new daily Ultimate Team content.
29/10 | ||
---|---|---|
19:00 14 days | Castello Lukeba 85 | Trailblazers | |
19:00 2 days | 83+ Triple Upgrade 3x 83+ Players | |
18:00 7 days | Rush Points 2x 84+ Rare Players | |
28/10 | ||
18:00 6 days | Moises Caicedo 84 | Showdown | |
18:00 6 days | Manuel Ugarte 84 | Showdown | |
18:00 4 days | 78+ Double Upgrade 2x 78+ Players | |
18:00 7 days | One Nation Glorys 5x 83+ Rare Players | |
27/10 | ||
18:00 28 days | Brilliant Bompastor | |
19:00 14 days | Jonathan David 86 | Trailblazers | |
19:00 3 days | Max 88 Icon Upgrade Max 88 | Icon | |
19:00 2 days | Trailblazers Challenge 2 Premium Electrum Players Pack | |
26/10 | ||
18:00 28 days | Rapid Wins Mastery | |
18:00 28 days | Playmaker Glow Up | |
18:00 28 days | Goal Frenzy | |
18:00 28 days | Bag of Tricks | |
18:00 28 days | Moussa Sissoko 85 | Squad Foundations | |
18:00 6 days | Serhou Guirassy 87 | Player Moments | |
18:00 28 days | Squad Foundations: EFL Milan van Ewijk SF 84 Wilfried Gnonto SF 84 | |
25/10 | ||
18:00 7 days | Trailblazers Team 1 | |
18:00 28 days | Trailblazers Turbo | |
18:00 14 days | Raphinha 87 | Trailblazers | |
18:00 7 days | TOTW Upgrade 1x Untradeable TOTW Player | |
18:00 3 days | Trailblazers Challenge 1 Small Electrum Players Pack | |
18:00 6 days | Jobe Bellingham 85 | Trailblazers | |
18:00 6 days | Trailblazers Daily Win Games 75+ Rare Gold Players Pack | |
18:00 6 days | Trailblazers Completionist 2x 84+ Rare Players | |
24/10 | ||
18:00 7 days | Marquee Matchups W6 Small Rare Gold Players Pack | |
18:00 14 days | Ibañez 85 | Total Rush | |
23/10 | ||
18:00 7 days | TOTW Week 6 Team of the Week | |
18:00 6 days | Max 88 Hero Upgrade Max 88 | Hero | |
18:00 2 days | TR Challenge 6 Mega Pack | |
18:00 60 days | Premium Mixed Leagues Prime Gold Players Pack | |
18:00 60 days | Mixed Leagues Small Rare Gold Players Pack | |
22/10 | ||
18:00 28 days | Bradley Barcola 85 | Ligue 1 POTM | |
18:00 14 days | Crystal Dunn 86 | Total Rush | |
18:00 2 days | 80+ x5 Upgrade 5x 80+ Players | |
18:00 7 days | Rush Points 2x 84+ Rare Players | |
21/10 | ||
18:00 4 days | 80+ Combo Upgrade 2x Rare Players | |
18:00 7 days | Total Rush MLS 1x 80+ Rare Players | |
18:00 3 days | Pure Strengtht 1x 80+ Rare Players | |
20/10 | ||
18:00 5 days | Total Rush Mini-release 2 | |
18:00 28 days | New Foundation | |
18:00 14 days | Giovanni Di Lorenzo 86 | Total Rush | |
18:00 2 days | TR Challenge 5 Premium Mixed Players Pack | |
19/10 | ||
18:00 28 days | New Foundation | |
18:00 28 days | Tabea Sellner 85 | Squad Foundations | |
18:00 28 days | Squad Foundations: Frauen-Bundesliga Kristin Kögel SF 84 Juliane Wirtz SF 84 | |
18:00 28 days | Squad Foundations Bonus 3x 82+ Rare Players | |
18/10 | ||
18:00 7 days | Total Rush Team 2 | |
18:00 14 days | Georginio Rutter 88 | Total Rush | |
18:00 7 days | TOTW Upgrade 1x Untradeable TOTW Player | |
18:00 2 days | TR Challenge 4 Premium Gold Pack | |
18:00 24 days | Arkadiusz Milik 85 | Total Rush | |
18:00 7 days | Elena Julve 85 | World Tour | |
18:00 3 days | Goal Frenzy 2x 80+ Rare Players | |
17/10 | ||
18:00 7 days | Marquee Matchups W5 Rare Mixed Players Pack | |
15:00 28 days | Omar Marmoush 84 | Bundesliga POTM | |
16/10 | ||
18:00 7 days | TOTW Week 5 Team of the Week | |
18:00 6 days | Max 87 Icon Upgrade Max 87 | Icon | |
18:00 2 days | TR Challenge 3 Rare Players Pack | |
18:00 14 days | Ángel Gomes 85 | Total Rush | |
15/10 | ||
18:00 28 days | We Play Possession | |
18:00 2 days | 80+ x5 Upgrade 5x 80+ Players | |
18:00 7 days | Rush Points 2x 84+ Rare Players | |
18:00 3 days | We Play Possession 2x 80+ Rare Players | |
14/10 | ||
18:00 4 days | 78+ Double Upgrade 2x 78+ Players | |
18:00 14 days | Alex Iwobi 86 | Total Rush | |
13/10 | ||
18:00 5 days | Total Rush Mini-release 1 | |
18:00 28 days | Great Guti | |
18:00 14 days | Raheem Sterling 86 | Total Rush | |
18:00 2 days | TR Challenge 2 Small Prime Gold Players Pack | |
12/10 | ||
18:00 28 days | Slow It Down | |
18:00 28 days | Salem Al Dawsari 85 | Squad Foundations | |
18:00 28 days | Squad Foundations: SPL Pedro Rebocho SF 84 Gabri Veiga SF 84 | |
18:00 2 days | Slow It Down 2x 80+ Rare Players | |
11/10 | ||
18:00 7 days | Total Rush Team 1 | |
18:00 28 days | Forward Fortifications | |
18:00 31 days | Alex Morgan 90 | End of an Era | |
18:00 14 days | Mallory Swanson 89 | Total Rush | |
18:00 7 days | TOTW Upgrade 1x Untradeable TOTW Player | |
18:00 2 days | TR Challenge 1 Small Mixed Players Pack | |
18:00 7 days | Junya Ito 85 | Total Rush | |
18:00 7 days | Dani Parejo 85 | World Tour | |
11:00 28 days | Cole Palmer 87 | Premier League POTM | |
10/10 | ||
18:00 28 days | Magic Nights | |
18:00 7 days | Marquee Matchups W4 Premium Gold Players Pack | |
15:00 28 days | K Kvaratskhelia 87 | Serie A POTM | |
09/10 | ||
18:00 7 days | TOTW Week 4 Team of the Week | |
18:00 6 days | Max 87 Hero Upgrade Max 87 | Hero | |
18:00 7 days | Angelo Stiller 85 | Road to the Knockouts | |
18:00 2 days | RTTK Challenge 6 Prime Gold Players Pack | |
08/10 | ||
18:00 2 days | 83+ Double Upgrade 2x 83+ Players | |
18:00 7 days | Giulia Gwinn 85 | Road to the Knockouts | |
18:00 7 days | Rush Points 2x 84+ Rare Players | |
07/10 | ||
18:00 4 days | 80+ Combo Upgrade 2x Rare Players | |
18:00 7 days | One Nation Glory 5x 83+ Rare Players | |
17:00 28 days | Rasheedat Ajibade 86 | Liga F POTM | |
06/10 | ||
18:00 25 days | The Cannon | |
18:00 7 days | Khéphren Thuram 85 | Road to the Knockouts | |
18:00 2 days | RTTK Challenge 5 Prime Mixed Players Pack | |
05/10 | ||
18:00 28 days | Backline Booster | |
18:00 31 days | Raphaël Varane 87 | End of an Era | |
18:00 26 days | Ebony Salmon 85 | Squad Foundations | |
18:00 1 days | RTTK Challenge 4 Small Prime Electrum Players Pack | |
18:00 26 days | Squad Foundations: BWSL Kristie Mewis SF 84 Grace Fisk SF 84 | |
04/10 | ||
18:00 7 days | RTTK Team 2 Road to the Knockouts | |
18:00 28 days | La Roja | |
18:00 14 days | Nico Williams 86 | Road to the Knockouts | |
18:00 7 days | TOTW Upgrade 1x Untradeable TOTW Player | |
18:00 7 days | Santiago Giménez 85 | Road to the Knockouts | |
17:00 28 days | Lamine Yamal 86 | LaLiga POTM | |
03/10 | ||
18:00 7 days | Ben Godfrey 85 | Road to the Knockouts | |
18:00 7 days | Marquee Matchups W3 Small Prime Electrum Players Pack | |
18:00 28 days | S1 Champions Cosmetic Evo Unlock | |
02/10 | ||
18:00 7 days | TOTW Week 3 Team of the Week | |
18:00 6 days | Loan Base Icon 10 Matches | 1 out of 3 Player Picks | |
18:00 2 days | RTTK Challenge 3 Mega Pack | |
01/10 | ||
18:00 6 days | 82+ Triple Upgrade 3x 82+ Players | |
30/09 | ||
18:00 7 days | Giovani Lo Celso 85 | Road to the Knockouts | |
18:00 4 days | 77+ Double Upgrade 2x 77+ Players | |
29/09 | ||
18:00 7 days | Saint-Maximin 85 | Road to the Knockouts | |
18:00 2 days | RTTK Challenge 2 Premium Electrum Players Pack | |
28/09 | ||
18:00 28 days | Glow Up | |
18:00 28 days | Prime Silver Players Upgrade Prime Silver Players Pack | |
18:00 28 days | Prime Bronze Players Upgrade Prime Bronze Players Pack | |
18:00 34 days | Steven Berghuis 85 | Squad Foundations | |
18:00 34 days | Squad Foundations: Eredivisie Salah-Eddine SF 84 Jordy Clasie SF 84 | |
27/09 | ||
18:00 7 days | RTTK Team 1 Road to the Knockouts | |
18:00 28 days | Power Surge | |
18:00 7 days | Diogo Jota 86 | Road to the Knockouts | |
18:00 7 days | TOTW Upgrade 1x Untradeable TOTW Player | |
18:00 2 days | RTTK Challenge 1 Premium Gold Pack | |
18:00 7 days | Nicolás Otamendi 85 | Road to the Knockouts | |
18:00 28 days | Rush Points 2x 84+ Rare Players | |
18:00 30 days | EVO Arena 2x 83+ Rare Players | |
00:00 | Standard Edition Official Release Date | |
26/09 | ||
18:00 7 days | Marquee Matchups W2 Rare Mixed Players Pack | |
18:00 1 day | Early Access Mystery Nations Premium Gold Players Pack | |
25/09 | ||
18:00 7 days | TOTW Week 2 Team of the Week | |
18:00 30 days | Marcus Thuram 85 | Serie A POTM | |
18:00 6 days | Loan Base Hero 10 Matches | 1 out of 3 Player Picks | |
18:00 2 days | Early Access Challenge 2 Prime Gold Players Pack | |
18:00 6 days | TOTW+ Cosmetic EVO II Academy EVO Slot | |
24/09 | ||
18:00 28 days | Sprint Supreme | |
18:00 6 days | 82+ Triple Upgrade 3x 82+ Players | |
18:00 37 days | Ally Watt 85 | Squad Foundations | |
18:00 37 days | Squad Foundations: Liga Portugal Maitane SF 83 Marie Müller SF 84 | |
23/09 | ||
18:00 38 days | Aleix Garcia 85 | World Tour | |
18:00 7 days | 77+ Double Upgrade 2x 77+ Players | |
22/09 | ||
18:00 28 days | The Octopus EVO | |
18:00 39 days | Fran Navarro 85 | Squad Foundations | |
18:00 2 days | Early Access Challenge 1 Rare Gold Pack | |
18:00 39 days | Squad Foundations: Liga Portugal Eduardo Quaresma SF 83 Frederik Aursnes SF 84 | |
21/09 | ||
18:00 28 days | From Box-to-Box EVO | |
18:00 30 days | Erling Haaland 92 | Premier League POTM | |
18:00 9 days | Path to Pro Evo Unlock | |
20/09 | ||
18:00 14 days | Purple Prime AA EVO | |
18:00 41 days | Arnaut Danjuma 85 | World Tour | |
18:00 5 days | Flash Upgrade Premium Mixed Players Pack | |
18:00 6 days | David Alaba 87 | Flashback | |
18:00 41 days | Robert Sánchez 83 | World Tour | |
00:00 7 days | EA Play Trial Limited to 10 Hours | |
00:00 | Ultimate Edition Unlimited Early Access | |
19/09 | ||
18:30 | Companion Early Access Exclusive for returning players | |
18:00 41 days | Ángela Sosa 85 | Squad Foundations | |
18:00 2 days | Total Rush Challenge Rare Mixed Players Pack | |
18:00 7 days | Marquee Matchups W1 Premium Gold Players Pack | |
18/09 | ||
18:00 12 days | Intro to Stat Limits EVO | |
18:00 12 days | Club Member Reward EVO | |
18:00 12 days | Ultimate Edition EVO | |
18:00 6 days | TOTW+ Cosmetic EVO Academy EVO Slot | |
18:00 2 days | For the Club Challenge Small Electrum Players Pack (u) | |
18:00 | League and Nation Hybrid Rare Mega Pack (u) | |
18:00 | Hybrid Nations Rare Mega Pack (u) | |
18:00 | Hybrid Leagues Rare Mega Pack (u) | |
18:00 | Gold Upgrade Two Rare Gold Players Pack (u) | |
18:00 | Silver Upgrade Three Common Gold Players Pack (u) | |
18:00 | Bronze Upgrade Two Silver Players Pack (u) | |
18:00 | Foundations IV Two Rare Gold Players Pack (u) | |
18:00 | Foundations III Two Rare Gold Players Pack (u) | |
18:00 | Foundations II Premium Loan Player Reward Pack (u) | |
18:00 | Foundations I Two Players Pack (u) | |
18:00 42 days | Squad Foundations: Liga F Sanni Franssi SF 84 Jone Amezaga SF 84 | |
18:00 42 days | World Tour: Spain Premium Gold Players Pack (u) | |
18:00 7 days | Rush Points 84+ x2 Rare Gold Players Pack | |
18:00 42 days | Icon Away | |
18:00 42 days | Icon Home | |
18:00 | Milestone Objectives | |
18:00 | Foundation Objectives | |
18:00 7 days | TOTW Week 1 Team of the Week | |
17:50 | Web App Early Access Exclusive for returning players | |
13/09 | ||
20:00 | Database Reveal | |
20/08 | ||
18:00 7 days | Unlock Beta Game Modes | |
07/08 | ||
16:00 | Career Trailer | |
06/08 | ||
18:00 21 days | Closed Beta | |
05/08 | ||
18:00 | Beta Invitations | |
16:00 | Ultimate Team Trailer | |
02/08 | ||
16:00 | Clubs Deep Dive | |
29/07 | ||
16:00 | Rush Trailer | |
25/07 | ||
16:00 | Gameplay Trailer | |
17/07 | ||
17:30 | Pre-Orders | |
17:00 | Reveal Trailer | |
14:00 | Cover Star Reveal | |
14/07 | ||
16:00 | Ultimate Edition Cover Reveal | |
The FC 25 Ultimate Team cycle runs from September 2024 to September 2025. On this page, you can find a list of all daily content released by EA.
The most important events in the game are color-coded to be more easily identifiable:
New Items in Packs | |
New Squad Building Challenges | |
New Objectives | |
New Evolutions |
Some content is always released on the same scheduled and for that reason it is not published on this page:
Daily Objectives | Daily at 09:00 |
Weekly Objectives | Thursdays at 18:00 |
Rivals Rewards | Thursdays at 08:00 |
Champions Finals | Fridays at 08:00 |
Squad Battles Rewards | Sundays at 09:05 |
5
1
vote
Article Rating
Subscribe
Login
0 Comments
Newest
Oldest
Most Voted
Inline Feedbacks
View all comments