FIFA 18 World Cup Ultimate Team Players List

FIFA 18 World Cup Ultimate Team Players List

 

In FIFA 18 World Cup Ultimate Team, you have the chance to build your dream international squad with stars from all 32 qualified nations. Let’s find out the complete players list for this game mode.

 
NATIONAL TEAM?? AUSTRALIA
?? ARGENTINA
?? BELGIUM
?? BRAZIL
?? COLOMBIA
?? COSTA RICA
?? CROATIA
?? DENMARK
?? EGYPT
??????? ENGLAND
?? FRANCE
?? GERMANY
?? ICELAND
?? IRAN
?? JAPAN
?? KOREA REPUBLIC
?? MEXICO
?? MOROCCO
?? NIGERIA
?? PANAMA
?? PERU
?? POLAND
?? PORTUGAL
?? RUSSIA
?? SAUDI ARABIA
?? SENEGAL
?? SERBIA
?? SPAIN
?? SWEDEN
?? SWITZERLAND
?? TUNISIA
?? URUGUAY



 
 

FIFA 18 World Cup Ultimate Team Players List

Every player, from every nation
 

?? AUSTRALIA

FIFA 18 World Cup Ultimate Team Players List

Name
POS
RAT
PAC
SHO
PAS
DRI
DEF
PHY
SKI
WF
WR
   Mathew Ryan GK 76 76 74 86 77 53 73 0 4 M \ M
   Aaron Mooy CM 76 69 70 76 74 65 76 2 3 M \ M
   Tom Rogic CAM 74 72 71 69 77 45 62 3 4 H \ L
   Mathew Leckie RM 73 93 66 63 73 34 72 2 4 H \ M
   Aziz Behich LB 73 83 61 67 73 67 65 2 4 M \ H
   Robbie Kruse RM 72 80 67 66 73 39 58 3 2 H \ M
   Massimo Luongo CM 72 74 59 65 73 69 73 2 3 M \ H
   Mile Jedinák CDM 72 49 66 65 60 73 78 1 3 M \ H
   Mark Milligan CB 72 64 59 67 62 70 78 1 3 M \ M
   Trent Sainsbury CB 72 74 49 66 60 73 71 1 4 M \ M
   James Troisi CAM 70 76 67 69 69 37 65 2 4 M \ M
   Bailey Wright CB 70 65 39 48 56 68 79 1 3 M \ M
   Jackson Irvine CM 70 76 68 66 68 69 78 2 3 H \ H
   Tim Cahill CAM 70 59 73 60 66 48 75 2 3 H \ M
   Mitchell Langerak GK 70 73 69 52 73 48 66 0 3 M \ M
   Josh Risdon RB 69 77 48 56 62 69 75 1 3 M \ M
   Alex Wilkinson CB 69 42 47 53 50 69 73 1 3 M \ H
   James Meredith LB 69 78 36 59 61 66 73 1 2 H \ M
   Tommy Oar LM 69 79 60 66 70 33 50 2 4 H \ M
   Danny Vukovic GK 69 69 67 62 72 53 65 0 3 M \ M
   Miloš Degenek CB 69 66 49 57 56 66 78 1 3 M \ M
   Rhys Williams CB 69 67 48 60 63 67 75 1 3 M \ M
   Matthew Spiranovic CB 69 62 26 51 38 71 70 1 4 M \ M
   Jamie Maclaren ST 69 83 65 58 68 40 75 1 4 H \ H
   Matthew Jurman CB 69 52 41 54 48 69 80 1 2 M \ M
   Tomi Jurić ST 69 62 71 53 63 42 74 1 4 L \ M
   Apostolos Giannou ST 68 62 69 50 62 27 68 1 3 H \ M
   Ryan McGowan RB 68 67 48 56 59 70 76 1 3 M \ H
   Adam Federici GK 68 69 65 73 68 45 66 0 2 M \ M
   Alex Gersbach LB 67 81 36 58 63 63 70 1 3 H \ M
   Ivan Franjić RM 67 76 62 63 65 62 68 2 2 M \ M
   Mark Birighitti GK 66 67 64 64 69 46 65 0 2 M \ M
   Nikita Rukavytsya ST 66 88 63 57 68 28 64 2 3 M \ L
   Tarek Elrich CB 65 75 53 59 61 64 67 1 4 H \ M

NEW ADDITIONS
?? Brad Jones
?? Andrew Nabbout
?? Dimitri Petratos
?? Daniel Arzani


 
 

?? ARGENTINA

FIFA 18 World Cup Ultimate Team Players List

Name
POS
RAT
PAC
SHO
PAS
DRI
DEF
PHY
SKI
WF
WR
   Lionel Messi RW 94 89 90 87 96 26 61 3 4 M \ M
   Gonzalo Higuaín ST 88 79 86 70 83 25 74 2 4 H \ M
   Paulo Dybala CAM 87 86 83 82 90 24 67 3 3 H \ M
   Sergio Agüero ST 87 86 86 76 89 23 74 3 4 H \ M
   Nicolás Otamendi CB 86 63 57 62 61 85 83 1 3 H \ H
   Ángel Di María LW 85 86 76 82 85 46 66 4 2 H \ M
   Mauro Icardi ST 85 79 82 61 78 27 72 2 4 M \ L
   Alejandro Gómez LW 84 90 76 80 87 31 58 3 4 H \ M
   Javier Pastore CM 83 71 75 83 84 58 64 3 4 H \ M
   Éver Banega CM 82 69 69 84 83 63 67 3 4 M \ M
   Sergio Romero GK 82 80 77 84 84 47 77 0 3 M \ M
   Federico Fazio CB 82 35 41 54 56 84 81 1 2 M \ M
   Lucas Biglia CDM 82 69 63 80 79 75 75 2 4 M \ H
   Marcos Rojo CB 81 70 59 69 68 80 81 2 2 M \ H
   Javier Mascherano CDM 81 65 53 69 69 79 77 1 3 M \ H
   Ezequiel Garay CB 81 43 64 66 65 82 80 1 3 M \ M
   Mateo Musacchio CB 81 70 51 66 58 82 76 1 3 M \ M
   Leandro Paredes CM 80 72 67 81 79 70 73 3 4 M \ M
   Fernando Belluschi CAM 80 70 75 81 79 58 69 4 4 H \ M
   Gerónimo Rulli GK 80 82 77 71 82 54 80 0 3 M \ M
   Augusto Fernández CM 80 69 70 77 79 68 74 3 3 M \ M
   Eduardo Salvio RW 80 87 75 74 81 44 70 3 4 H \ L
   Lavezzi LW 80 82 78 76 81 34 71 3 4 H \ L
   Ángel Correa ST 80 82 80 67 85 49 59 3 4 M \ L
   Roberto Pereyra CM 80 78 68 80 81 66 68 4 4 H \ H
   Darío Benedetto ST 79 81 81 66 74 30 74 2 5 H \ L
   Marcos Acuña LW 79 82 73 78 81 60 80 3 3 M \ H
   Emiliano Rigoni RW 79 87 74 77 79 45 61 3 5 M \ L
   Lucas Pratto ST 79 71 79 68 75 42 80 2 3 H \ M
   Pablo Zabaleta RB 78 61 56 70 73 80 78 2 3 H \ H
   Guido Pizarro CDM 78 60 62 71 70 75 82 1 3 M \ H
   Nicolás Gaitán LW 78 81 73 75 79 39 54 3 2 M \ M
   Matías Kranevitter CDM 78 71 49 69 72 77 77 1 3 L \ M
   Lautaro Acosta LW 78 93 72 71 81 34 56 3 3 H \ L
   Erik Lamela RW 78 75 77 79 80 45 66 3 2 H \ H
   Nahuel Guzmán GK 78 77 78 67 80 51 77 0 3 M \ M
   Ramiro Funes Mori CB 77 67 49 61 65 76 77 1 3 M \ M
   Gabriel Mercado RB 77 75 55 66 62 79 81 1 3 M \ M
   Emmanuel Mas LB 77 80 63 67 71 74 81 1 2 H \ M
   Pablo Pérez CM 77 70 63 75 75 70 80 2 3 M \ H
   Enzo Pérez CM 77 72 70 73 73 75 80 2 4 M \ M
   Facundo Roncaglia CB 76 67 53 68 64 77 72 1 3 M \ H
   Fabricio Bustos RB 74 83 55 64 74 69 62 1 3 M \ M

NEW ADDITIONS
?? Willy Caballero
?? Nicolás Tagliafico
?? Cristian Ansaldi
?? Franco Armani
?? Cristian Pavón
?? Giovani Lo Celso
?? Maximiliano Meza


 
 

?? BELGIUM

FIFA 18 World Cup Ultimate Team Players List

Name
POS
RAT
PAC
SHO
PAS
DRI
DEF
PHY
SKI
WF
WR
   Kevin De Bruyne CM 90 77 85 91 87 52 76 3 5 H \ H
   Eden Hazard CF 90 90 83 85 93 32 68 3 4 H \ M
   Thibaut Courtois GK 88 85 91 72 88 46 86 0 3 M \ M
   Dries Mertens CF 86 90 82 80 89 36 54 3 4 H \ L
   Romelu Lukaku ST 86 83 84 69 74 34 84 2 4 M \ M
   Toby Alderweireld CB 84 65 58 72 66 85 79 1 3 M \ M
   Vincent Kompany CB 84 61 54 65 65 84 82 1 3 M \ M
   Jan Vertonghen CB 84 70 65 73 70 84 81 1 3 H \ H
   Witsel CM 83 71 74 77 79 77 80 2 3 M \ H
   Yannick Carrasco LM 82 87 78 77 86 41 64 3 4 H \ M
   Moussa Dembélé CM 82 78 72 77 86 73 82 3 2 M \ M
   Thomas Meunier RM 81 76 78 77 77 79 84 2 4 H \ H
   Marouane Fellaini CM 81 52 73 71 72 78 92 2 3 M \ M
   Michy Batshuayi ST 81 78 82 59 78 27 74 2 4 M \ L
   Radja Nainggolan CM 81 77 78 75 81 78 81 2 3 H \ H
   Thomas Vermaelen CB 80 68 61 68 63 79 77 1 3 H \ M
   Steven Defour CM 80 69 71 80 78 74 76 2 3 M \ M
   Christian Benteke ST 80 73 77 65 72 33 80 2 4 M \ L
   Simon Mignolet GK 80 80 74 65 84 54 78 0 2 M \ M
   Nacer Chadli LM 79 76 78 76 79 45 76 2 4 M \ M
   Youri Tielemans CM 79 53 79 80 77 68 71 2 5 M \ M
   Thorgan Hazard CF 79 82 77 79 84 38 67 3 3 M \ M
   Kevin Mirallas CF 78 82 74 75 82 46 65 3 4 H \ M
   Koen Casteels GK 78 80 71 74 82 44 77 0 3 M \ M
   Divock Origi ST 78 83 76 68 75 31 77 3 3 H \ M
   Leander Dendoncker CB 77 66 71 76 68 76 83 1 4 H \ H
   Laurent Ciman CB 77 67 57 70 68 74 76 1 4 M \ H
   Christian Kabasele CB 76 74 50 49 62 75 81 1 3 M \ H
   Jordan Lukaku LM 75 87 61 70 76 72 76 2 4 M \ M
   Matz Sels GK 75 79 68 70 77 37 75 0 3 M \ M
   Dedryck Boyata CB 75 68 27 53 51 72 80 1 3 M \ M
   Nicolas Lombaerts CB 74 39 48 65 56 75 74 1 2 M \ M
   Thomas Foket RM 73 80 57 69 73 68 70 2 3 H \ H
   Timmy Simons CB 72 32 58 64 57 73 74 1 3 L \ H
   Sébastien Pocognoli LM 70 76 59 67 69 70 74 2 3 H \ M
   Luis Pedro Cavanda RM 69 86 56 62 72 67 71 1 3 H \ H

NEW ADDITIONS
?? Adnan Januzaj


 
 

?? BRAZIL

FIFA 18 World Cup Ultimate Team Players List

Name
POS
RAT
PAC
SHO
PAS
DRI
DEF
PHY
SKI
WF
WR
   Neymar LW 93 93 84 84 95 30 62 4 5 H \ M
   Coutinho RW 88 81 79 85 92 33 65 3 4 H \ M
   Marcelo LB 87 79 71 80 87 82 82 3 4 H \ M
   Miranda CB 87 71 49 61 68 88 81 1 3 M \ H
   Paulinho CM 87 77 81 78 82 80 85 2 3 H \ H
   Thiago Silva CB 86 72 56 72 72 86 79 2 3 H \ H
   Casemiro CDM 86 62 71 73 73 86 89 1 3 M \ H
   Dani Alves RB 86 85 71 81 86 79 69 2 3 H \ L
   Renato Augusto CAM 85 67 77 84 84 66 69 3 4 M \ M
   Willian RW 85 91 75 80 86 49 64 3 4 H \ H
   Marquinhos CB 85 77 38 69 70 86 78 1 3 M \ M
   Filipe Luís LB 85 79 62 77 78 82 79 2 3 H \ M
   Gabriel Jesus ST 85 89 82 73 87 34 73 3 4 H \ H
   David Luiz CB 84 71 65 74 71 81 81 2 3 M \ M
   Alex Sandro LB 84 86 65 77 81 80 80 2 3 H \ H
   Roberto Firmino ST 84 79 81 79 86 48 78 3 4 H \ H
   Fernandinho CDM 84 73 74 77 78 79 80 2 4 M \ H
   Alisson GK 84 80 82 75 87 44 83 0 2 M \ M
   Oscar CAM 83 74 75 80 82 43 46 3 3 M \ H
   Douglas Costa RW 83 93 77 77 87 32 64 4 3 M \ L
   Fabinho CDM 83 74 65 76 76 83 83 2 2 M \ M
   Hulk RW 83 82 84 79 81 41 85 3 3 H \ M
   Ederson GK 83 82 78 84 85 64 78 0 3 M \ M
   Giuliano CAM 83 82 78 79 84 45 73 3 3 H \ M
   Taison LW 82 92 79 75 85 47 65 3 3 H \ M
   Diego Alves GK 82 86 75 76 85 55 76 1 2 M \ M
   Lucas Lima CAM 82 80 69 82 82 42 54 3 3 M \ L
   Luiz Gustavo CDM 81 64 59 69 70 80 81 1 3 M \ H
   Fred CM 81 82 73 77 82 72 71 2 4 H \ H
   Gabriel Paulista CB 80 73 49 66 64 81 79 1 2 L \ H
   Ricardo Oliveira ST 80 72 81 62 76 41 68 2 5 M \ L
   Jemerson CB 80 63 35 51 60 81 75 1 2 M \ M
   Diego Ribas da Cunha CAM 80 74 71 82 82 34 63 3 4 M \ M
   Danilo RB 79 78 71 73 76 76 80 2 4 H \ M
   Diego de Souza Andrade ST 78 58 80 77 81 60 76 4 3 M \ L
   Pedro Geromel CB 78 56 34 60 64 81 72 2 3 M \ M
   Luan Guilherme de Jesus Vieira RW 78 85 70 73 80 38 62 3 3 H \ M
   Weverton Pereira da Silva GK 78 79 76 70 83 43 76 0 3 M \ M
   Cássio Ramos GK 77 78 75 71 75 42 76 0 3 M \ M
   Fagner RB 77 86 64 71 77 73 72 2 3 H \ M
   Carlos Gilberto do Nascimento Silva CB 76 61 40 59 54 76 80 1 3 M \ M
   Diego Tardelli Martins ST 76 75 77 74 79 37 69 3 3 H \ H


 
 

?? COLOMBIA

FIFA 18 World Cup Ultimate Team Players List

Name
POS
RAT
PAC
SHO
PAS
DRI
DEF
PHY
SKI
WF
WR
   James Rodríguez CAM 87 76 85 85 84 40 68 3 3 M \ L
   Falcao ST 84 69 84 68 79 36 74 2 4 H \ M
   Carlos Bacca ST 82 78 79 65 79 24 71 2 2 M \ L
   Davinson Sánchez CB 82 77 47 55 66 82 83 1 3 M \ H
   Juan Cuadrado RM 82 91 74 75 86 61 65 4 3 H \ M
   Luis Muriel ST 80 89 77 68 84 24 70 3 4 H \ L
   Jeison Murillo CB 80 75 40 56 64 81 80 1 2 M \ H
   Santiago Arias RB 79 84 48 66 76 76 76 1 3 H \ M
   Yimmi Chará RM 78 92 72 67 79 47 70 3 4 H \ M
   Duván Zapata ST 78 73 77 52 72 27 78 1 4 M \ M
   Teófilo Gutiérrez ST 78 65 78 73 79 26 75 2 3 M \ L
   Cristian Zapata CB 78 66 32 46 57 81 79 1 2 L \ M
   David Ospina GK 78 83 70 76 84 34 75 0 3 M \ M
   Miguel Borja ST 77 82 76 57 69 30 80 2 4 M \ L
   Yerry Mina CB 77 57 42 45 49 78 80 1 2 M \ H
   Frank Fabra LB 77 87 54 60 78 71 82 2 3 H \ L
   Jackson Martínez ST 77 72 73 64 72 43 80 3 4 H \ M
   Óscar Murillo CB 77 70 39 55 52 77 78 1 4 M \ H
   Daniel Torres CDM 77 58 61 70 70 72 80 1 3 M \ H
   Carlos Sánchez CDM 77 70 58 70 70 75 83 1 3 M \ M
   Fredy Guarín CDM 76 70 76 74 75 68 83 2 3 H \ H
   Adrián Ramos ST 76 77 73 65 72 36 70 2 3 M \ M
   Macnelly Torres CAM 76 54 69 78 76 36 61 2 4 M \ M
   Alexander Mejía CDM 76 64 46 66 61 72 84 1 2 M \ H
   Wilmar Barrios CDM 75 68 38 62 63 75 78 1 3 M \ H
   Éder Balanta CB 75 70 40 58 66 73 80 1 2 M \ M
   Pablo Armero LB 75 87 67 71 76 69 74 1 2 H \ M
   Edwin Cardona LM 75 63 78 76 75 40 76 3 4 M \ L
   Abel Aguilar CDM 75 38 62 68 66 74 78 2 3 L \ H
   Camilo Vargas GK 75 77 75 65 77 42 70 0 3 M \ M
   Guillermo Celis CDM 74 70 48 58 69 72 80 1 3 M \ H
   Sebastián Pérez CDM 74 68 61 71 74 69 68 1 3 H \ M
   Farid Díaz LB 73 76 50 66 70 70 68 1 2 H \ M
   Matheus Uribe CDM 73 75 67 71 70 68 78 2 3 H \ M
   Orlando Berrio RM 73 90 69 65 68 26 78 2 3 M \ M
   Stefan Medina RB 72 72 49 63 67 71 76 1 3 H \ M
   Helibelton Palacios RB 71 89 38 62 62 64 77 1 2 H \ M
   Roger Martínez ST 71 76 69 59 69 25 72 3 3 M \ M
   Robinson Zapata GK 69 66 70 69 64 45 71 0 2 M \ M

NEW ADDITIONS
?? José Izquierdo,
?? Jefferson Lerma
?? José Cuadrado


 
 

?? COSTA RICA

FIFA 18 World Cup Ultimate Team Players List

Name
POS
RAT
PAC
SHO
PAS
DRI
DEF
PHY
SKI
WF
WR
   Keylor Navas GK 86 90 78 72 88 54 81 0 3 M \ M
   Celso Borges CDM 78 61 77 73 71 76 74 2 4 H \ M
   Giancarlo González CB 76 69 45 49 60 77 76 1 3 M \ M
   Bryan Ruíz RM 76 65 71 77 82 44 56 3 2 M \ M
   Joel Campbell RM 76 85 73 73 78 42 71 3 2 H \ M
   Óscar Duarte CB 75 65 31 51 54 76 71 1 3 M \ M
   Kendall Waston CB 74 55 30 44 45 70 86 1 2 M \ H
   Cristian Gamboa RWB 73 85 47 64 70 66 72 1 2 H \ M
   Bryan Oviedo LWB 72 75 60 67 73 69 68 2 3 H \ M
   Francisco Calvo CB 71 68 39 57 63 71 73 1 3 H \ M
   Randall Azofeifa CM 71 53 69 75 70 57 66 2 3 L \ M
   Ronald Matarrita LWB 71 85 47 65 70 67 69 1 2 M \ H
   David Guzman CM 71 65 59 72 68 66 73 1 3 M \ H
   Christian Bolaños LM 71 69 66 70 73 34 61 3 4 H \ M
   Jhonny Acosta CB 70 61 29 41 43 71 66 1 2 M \ M
   Marco Ureña ST 69 83 66 58 71 40 70 1 3 H \ H
   Rodney Wallace LM 68 77 62 63 66 57 71 2 2 H \ M
   Johan Venegas CAM 68 72 68 64 68 38 69 2 3 M \ M
   Yeltsin Tejeda CM 68 66 55 64 68 66 75 1 3 M \ M
   Michael Umaña CB 67 59 44 46 45 67 70 1 3 M \ M
   Patrick Pemberton GK 66 69 64 64 68 49 67 0 2 M \ M
   Ulises Segura CM 66 69 64 63 68 55 64 2 3 H \ M
   Esteban Alvarado GK 66 69 60 65 70 51 63 0 3 M \ M
   Júnior Díaz LWB 65 64 49 63 61 65 66 1 2 M \ M
   José Guillermo Ortiz ST 64 76 65 57 61 25 62 3 4 H \ L
   David Ramirez ST 63 78 61 51 65 23 62 1 3 M \ M
   Daniel Colindres ST 63 61 61 44 60 20 57 1 4 M \ M
   Kenner Gutiérrez CB 63 60 25 34 37 62 62 1 3 M \ M
   Yendrick Ruíz ST 62 62 61 46 61 18 48 2 2 M \ L
   Dany Carvajal GK 62 63 61 62 60 17 62 0 3 M \ M
   Allan Miranda RWB 61 64 26 43 55 63 56 1 3 M \ M
   Pablo Salazar CB 61 48 20 37 31 60 70 1 3 L \ M
   Jhamir Ordain RWB 60 69 25 38 59 57 54 1 3 M \ M

NEW ADDITIONS
?? Ian Smith


 
 

?? CROATIA

FIFA 18 World Cup Ultimate Team Players List

Name
POS
RAT
PAC
SHO
PAS
DRI
DEF
PHY
SKI
WF
WR
   Luka Modric CM 89 73 75 86 89 72 65 3 4 H \ M
   Ivan Rakitic CM 86 65 84 86 82 60 66 2 3 M \ M
   Ivan Perišic LM 85 85 80 78 84 42 75 3 5 H \ M
   Danijel Subašic GK 83 83 78 78 84 51 82 0 2 M \ M
   Mario Mandžukic ST 83 72 78 71 74 65 87 2 3 H \ H
   Mateo Kovačić CM 81 81 68 82 83 60 71 3 4 H \ H
   Vedran Ćorluka CB 80 57 51 67 66 80 81 2 3 H \ M
   Marcelo Brozović CM 80 73 72 79 81 67 68 2 4 H \ M
   Šime Vrsaljko RB 80 83 55 73 74 78 78 1 3 H \ M
   Andrej Kramarić ST 80 72 81 70 84 26 71 3 4 M \ M
   Dejan Lovren CB 80 55 40 59 63 79 82 1 4 M \ H
   Nikola Kalinić ST 79 73 78 64 74 35 76 2 4 H \ H
   Domagoj Vida CB 78 76 40 59 60 79 74 1 3 M \ H
   Milan Badelj CDM 78 59 63 75 73 74 74 2 4 M \ H
   Marko Pjaca LM 77 84 67 74 83 28 68 3 4 H \ M
   Ivan Santini ST 76 48 78 54 67 37 84 1 4 H \ M
   Franko Andrijašević ST 76 70 75 69 69 52 74 2 3 H \ M
   Marko Rog CAM 76 76 66 77 76 60 68 2 3 H \ M
   Ante Rebić LM 75 78 76 69 75 33 72 2 3 M \ L
   Ivan Strinić LB 75 74 56 68 72 73 72 1 4 M \ M
   Lovre Kalinić GK 75 80 72 57 79 30 72 0 2 M \ M
   Mario Pašalić CM 75 64 70 72 75 69 77 2 4 H \ H
   Tin Jedvaj RB 74 70 51 58 64 76 76 1 3 M \ M
   Duje Čop ST 74 59 77 65 70 33 67 2 3 H \ M
   Antecoric CAM 73 71 63 72 78 21 45 2 3 M \ L
   Antonio Milić CB 71 43 41 64 52 70 76 1 3 M \ M
   Marin Leovac LB 71 79 47 64 68 68 73 1 3 M \ M
   Matej Mitrović CB 71 53 50 54 59 69 77 1 3 L \ H
   Duje Ćaleta-Car CB 71 64 38 46 54 70 77 1 3 M \ M
   Ivan Vargić GK 69 68 67 65 72 20 69 0 3 M \ M
   Josip Pivaric LB 68 68 64 64 72 64 61 2 3 H \ M
   Nikola Vlašic RM 67 76 63 62 70 31 61 3 4 M \ M
   Domagoj Antolic CM 67 66 67 68 71 48 64 2 3 M \ M
   Dominik Livakovic GK 65 66 67 65 72 23 66 0 3 M \ M
   Borna Barišic LB 65 72 55 54 60 62 60 2 3 H \ M
   Filip Bradaric CDM 64 63 60 60 62 60 69 1 3 M \ M
   Marko Leškovic CB 64 65 33 44 40 65 64 1 2 M \ H
   Zoran Nižic CB 63 63 32 47 42 65 61 1 2 M \ M


 
 

?? DENMARK

FIFA 18 World Cup Ultimate Team Players List

Name
POS
RAT
PAC
SHO
PAS
DRI
DEF
PHY
SKI
WF
WR
   Christian Eriksen CAM 89 75 82 88 86 47 63 3 5 H \ M
   Kasper Schmeichel GK 83 83 81 82 87 60 80 0 3 M \ M
   Andreas Christensen CB 82 73 31 63 70 84 72 1 3 L \ M
   Daniel Wass CM 80 75 73 81 79 68 72 2 3 H \ M
   Simon Kjær CB 80 64 55 64 54 79 78 1 3 L \ H
   Nicolai Jørgensen ST 79 77 78 71 77 36 77 2 3 H \ M
   Pione Sisto LW 78 85 73 72 82 52 66 3 4 H \ M
   Jannik Vestergaard CB 78 46 49 59 50 79 81 1 4 M \ M
   Thomas Delaney CM 78 73 72 75 74 74 81 1 4 H \ H
   Kasper Dolberg ST 77 76 79 61 77 26 69 2 4 M \ L
   Lasse Schøne CM 77 50 74 81 76 59 60 2 3 M \ H
   Mathias Jørgensen CB 76 69 39 59 56 74 81 1 3 M \ H
   Martin Braithwaite CAM 75 84 74 70 77 34 78 3 4 H \ H
   Frederik Sørensen CB 75 60 33 62 62 74 78 1 3 M \ M
   David Jensen GK 75 74 72 79 75 48 72 0 3 M \ M
   Jonas Lössl GK 75 74 77 67 77 29 71 0 2 M \ M
   Pierre-Emile Højbjerg CM 75 64 61 73 74 68 77 2 4 M \ M
   Mike Jensen CM 74 77 69 72 76 64 79 2 4 H \ H
   Viktor Fischer LW 74 77 71 72 76 35 64 2 4 H \ L
   Andreas Cornelius ST 74 70 73 53 67 26 81 2 3 H \ M
   Frederik Rønnow GK 74 74 71 66 76 48 72 0 2 M \ M
   Nicklas Bendtner ST 74 68 72 67 70 35 75 2 3 M \ L
   Yussuf Poulsen RW 74 86 66 63 74 37 81 2 3 H \ H
   Lukas Lerager CM 74 64 66 69 69 68 75 1 3 H \ H
   Riza Durmisi LB 73 85 62 70 73 66 74 3 3 H \ M
   Erik Sviatchenko CB 73 68 50 58 56 71 78 1 4 M \ M
   Jens Stryger Larsen RB 73 83 54 62 68 69 77 1 3 M \ M
   Rasmus Falk Jensen RW 73 82 65 63 76 26 67 2 4 H \ M
   Peter Ankersen RB 72 84 63 67 68 67 67 2 3 H \ M
   Andreas Bjelland CB 72 49 45 61 60 72 77 1 3 M \ M
   Marcus Ingvartsen ST 71 71 70 55 67 28 64 2 3 M \ M
   Henrik Dalsgaard RB 71 83 65 62 67 68 70 1 3 H \ M
   Lasse Vibe ST 71 85 70 61 68 36 67 2 3 H \ H
   Jonas Knudsen LB 71 77 45 63 66 68 71 1 3 M \ H
   William Kvist CM 71 51 56 69 64 72 77 1 3 M \ H
   Nicolaj Thomsen LW 69 62 61 72 70 40 61 2 2 H \ H


 
 

?? EGYPT

FIFA 18 World Cup Ultimate Team Players List

Name
POS
RAT
PAC
SHO
PAS
DRI
DEF
PHY
SKI
WF
WR
   Mohamed Salah RM 88 93 82 79 89 45 77 3 3 H \ M
   Mohamed Elneny CDM 80 57 61 75 72 74 79 2 3 M \ H
   Ahmed Hegazy CB 78 54 23 47 50 78 80 1 2 M \ M
   Ahmed Hassan ST 77 60 77 53 70 30 80 1 3 M \ L
   Mahmoud Hassan LM 76 84 70 72 77 21 65 2 5 H \ M
   Mahmoud Abdel Moneim LM 76 84 73 67 79 30 67 2 4 H \ M
   Ramadan Sobhi LM 76 77 64 74 80 46 67 3 4 H \ H
   Essam El Hadary GK 75 71 75 69 72 28 78 0 3 M \ M
   Ramy Rabia CB 75 51 52 56 59 75 75 1 3 M \ M
   Tarek Hamed CDM 75 64 59 71 70 74 69 1 2 L \ M
   Ahmed Fathi RB 74 75 64 69 71 71 71 1 4 H \ M
   Ali Gabr CB 74 63 35 48 51 74 73 1 2 M \ M
   Mohamed Abdul Shafy LB 74 74 56 66 71 72 65 2 3 M \ M
   Ahmed Elmohamady RB 74 77 64 72 71 68 73 2 3 M \ M
   Saleh Gomaa CAM 74 77 61 74 75 57 68 2 4 M \ M
   Abdallah El-Said CAM 74 73 73 71 74 41 56 2 3 M \ M
   Samir Saad CB 72 77 42 54 59 74 68 1 3 M \ H
   Sherif Ekramy GK 71 67 69 77 79 60 66 0 3 M \ M
   Omar Gaber RB 71 76 57 66 68 68 74 1 3 M \ H
   Shikabala LM 70 77 71 66 76 36 55 4 3 M \ L
   Moamen Zakaria RM 70 76 65 68 69 40 49 2 3 M \ M
   Amr Gamal ST 70 78 71 50 72 23 51 2 4 M \ L
   Sam Morsy CDM 69 66 56 63 70 61 76 2 3 M \ M
   Karim Hafez LB 69 78 40 62 68 66 67 1 4 H \ M
   Hossam Ghaly CDM 69 70 65 70 71 62 77 2 3 M \ M
   Ibrahim Salah CDM 68 73 56 58 57 67 75 1 3 M \ H
   Hossam Ashour CDM 68 75 47 67 63 67 57 2 3 M \ M
   Sabry Raheel LB 68 77 44 64 71 62 66 2 4 H \ M
   Ayman Ashraf LM 68 73 65 66 68 34 62 1 3 M \ M
   Mostafa Fathi RM 67 77 64 62 67 34 51 2 2 M \ L

NEW ADDITIONS
?? Marwan Mohsen
?? Mohamed El-Shenawy


 
 

??????? ENGLAND

FIFA 18 World Cup Ultimate Team Players List

Name
POS
RAT
PAC
SHO
PAS
DRI
DEF
PHY
SKI
WF
WR
   Harry Kane ST 87 74 88 76 80 42 83 2 4 H \ H
   Raheem Sterling CAM 84 93 73 75 86 46 64 3 3 M \ M
   Dele Alli CAM 83 76 80 77 81 64 78 3 3 H \ M
   Kyle Walker RWB 83 90 63 74 76 81 82 1 2 H \ M
   Danny Rose LWB 82 80 63 73 77 80 78 2 3 M \ H
   Daniel Sturridge ST 81 76 81 69 78 25 68 3 2 M \ L
   Jamie Vardy ST 81 91 80 62 77 52 78 2 3 H \ H
   Jack Butland GK 81 82 80 72 85 55 80 0 3 M \ M
   Marcus Rashford ST 81 92 78 73 82 39 74 3 4 M \ M
   Gary Cahill RB 81 60 58 51 61 82 78 1 3 M \ M
   Jack Wilshere CM 81 71 69 80 82 62 72 2 2 M \ M
   Adam Lallana CM 81 72 75 80 83 64 72 3 5 H \ H
   Phil Jones CB 81 63 56 65 63 81 80 1 3 M \ H
   Chris Smalling CB 81 72 46 56 60 81 82 1 3 M \ H
   Jermain Defoe ST 80 72 84 61 78 25 64 2 4 M \ L
   John Stones RB 80 71 35 68 71 80 78 1 4 H \ M
   Jesse Lingard CAM 80 84 75 73 83 50 67 2 3 H \ M
   Nathaniel Clyne RWB 80 83 61 70 76 80 75 2 2 H \ M
   Jordan Henderson CDM 80 72 70 81 75 75 80 2 3 H \ H
   Eric Dier CDM 80 73 63 72 66 81 85 1 3 M \ H
   Ross Barkley CAM 80 76 72 77 81 55 76 2 5 M \ M
   Ryan Bertrand LWB 80 79 53 71 77 79 75 1 3 M \ M
