FC 25 FUTURE STARS
The FC 25 Future Stars event is centered on hot young prospects featuring upgraded ratings and stats.
Future Stars
The Future Stars promo is one of the most distinctive events in the Ultimate Team cycle, centered on releasing special items for young football talents. Players selected must be 23 years old or younger and have never appeared in previous Future Stars events.
These items feature significant upgrades in both ratings and stats, offering a glimpse into what these players could achieve if they meet the high expectations of football fans worldwide
Release Dates
The Future Stars event was released for the first time in FIFA 19.
Release dates for FC 25 are official.
Start | 31/01/2025 18:00 Fri |
End | 14/02/2025 18:00 Fri |
Start | 09/02/2024 18:00 Fri |
End | 23/02/2024 18:00 Fri |
Start | 03/02/2023 18:00 Fri |
End | 17/02/2023 18:00 Fri |
Start | 04/02/2022 18:00 Fri |
End | 18/02/2022 18:00 Fri |
Start | 05/02/2021 18:00 Fri |
End | 18/02/2021 18:00 Thu |
Start | 31/01/2020 18:00 Fri |
End | 14/02/2020 18:00 Fri |
Start | 18/01/2019 18:00 Fri |
End | 25/01/2019 18:00 Fri |
Offers
The FC 25 Future Stars event features several offers, including special items in packs, SBCs and objectives.
02/02 | ||
---|---|---|
18:00 5 days | Future Stars Mini-Release 1 | |
18:00 21 days | Versatile Attacking Midfielder | |
18:00 59 days | Robin van Persie 90 | Icon | |
18:00 7 days | 88+ Mixed Icons Pick 1x 88+ Icon Pick (1/3) | |
18:00 7 days | 87+ Mixed Heroes Pick 1x 87+ Hero Pick (1/4) | |
18:00 3 days | Future Stars Challenge 2 Rare Players Pack | |
18:00 8 days | EVO Elites 3x 85+ Rare Players | |
01/02 | ||
18:00 21 days | World Tour Brazil | |
18:00 14 days | Hugo Ekitike 89 | Future Stars | |
18:00 33 days | World Tour Brazil Rare Players Pack | |
18:00 30 days | World Tour Brazil 2x 85+ Rare Players A Vinícius | 87 | World Tour Vitor Roque | 88 | World Tour | |
31/01 | ||
18:00 7 days | Future Stars Team 1 | |
18:00 7 days | Future Stars Icons Team 1 | |
18:00 21 days | Aspiring Attacker I | |
18:00 21 days | Dynamic Defender I | |
18:00 21 days | Methodical Midfielder I | |
18:00 30 days | Kenan Yıldız 90 | Future Stars | |
18:00 60 days | George Best 91 | Icon | |
18:00 3 days | Future Stars Challenge 1 Premium Gold Pack | |
18:00 7 days | 83+ TOTW Upgrade 1x Untradeable 83+ TOTW Player | |
18:00 3 days | 84+ x5 Upgrade 5x 84+ Rare Players | |
18:00 3 days | 82+ Combo Upgrade 82+ Combo Upgrade Pack | |
18:00 7 days | FS Daily Completionist 2x 85+ Rare Players | |
18:00 7 days | Future Stars Play 4x 84+ Rare Players A Baena | 87 | Future Stars | |
18:00 7 days | FS Daily Play Games 3x 83+ Rare Players | |
18:00 7 days | FS Scout Report Playstyle Pick B Šeško | 91 | Loan Future Stars |
Frequently Asked Questions
FC 25 Future Star cards is a Special item category assigned to a very limited selection of hot young prospects, replacing their regular cards at specific times. These cards feature permanent ratings and stats boosts.
FC 25 Future Stars highlights the breakthrough young prospects, offering a glimpse of what they could become in Ultimate Team if they fulfill the hype. It focuses on emerging players, not established young stars regularly playing for top clubs or national teams. To qualify, a player must be 23 years old or younger and must not have been featured in previous Future Stars events.
FC 25 Future Star items ratings and stats are based on the potential future values they may reach while in the top form of their professional careers. Inspired by the FC Database, each Future Stars’ rating is based on what a player could become if they live up to their hype and fulfill their potential in the future.
Regular Future Stars items cannot be upgraded, and their stats remain unchanged throughout the game.
However, a select group of players (Academy) receives a Future Stars item that can be upgraded (
However, a select group of players (Academy) receives a Future Stars item that can be upgraded (
Upon entering Ultimate Team, you will receive a one-time grant of a 1 of 15 player pick, allowing you to choose one player to enter into the Future Stars Academy. Choose wisely!
Both regular PlayStyles and PlayStyle+’s will be obtainable via the Future Stars Academy Scout Report objective groups. There will be two objective groups, the first in week 1 of the campaign, the second in week 2. Each group will award various Evo consumable picks, allowing you to uniquely customize your Future Stars Academy player.
All Future Stars Academy players have been created with a selection of Role+ and Role++ already available.
The Future Stars Academy Evolutions will be split into three separate stages, each representing an era in your player’s career. Each stage will be released separately and must be completed in order of their release.
The three Future Stars Evolutions will be categorized into three groups:
- Aspiring Attacker
- Methodical Midfielder
- Dynamic Defender
In total, there are 16 Evos to complete:
- The main Evo path, split into three distinct stages
- 8 base PlayStyles
- 2 PlayStyle+
- 4* weak foot upgrade
- 4* skill moves upgrade
- Either 5* weak foot or 5* skill moves upgrade
You can choose how to develop your Future Stars Academy player with branching career paths. In each era, you’ll need to decide whether to focus on defensive, midfield, or attacking play. Career paths are meaningful to each stage of your player’s development, so you’ll need to choose a focus for each era.
If you complete all of the Future Stars Academy Scout Report objectives and all of the Future Stars Academy Evolutions, your player will have:
- 91 OVR
- Icon chemistry
- 8 base PlayStyles
- 2 PlayStyle+
- 5* weak foot or 5* skill moves
You can acquire FC 25 Future Stars items in the same manner as any other card: by obtaining them in packs or purchasing them from the transfer market. If you’re feeling lucky and wish to try your chances with packs, you can visit the store and acquire them using coins or FC Points. These Future Stars cards can be found in packs containing player cards, including free packs. Your chances of discovering one of these cards are higher when you open packs that contain more player cards.
Furthermore, you can earn Future Star items by completing specific SBCs and objectives.
Furthermore, you can earn Future Star items by completing specific SBCs and objectives.
Future Stars Items
During the event, two teams and two mini-release of themed players are released on the following dates:
Team 1: 31/01 to 07/02
Icons Team 1: 31/01 to 07/02
Mini-Release 1: 02/02 to 07/02
Team 2: 07/02 to 14/02
Icons Team 2: 07/02 to 14/02
Mini-Release 2: 09/02 to 14/02
RB | Conor Bradley | 88 | |
CB | Leny Yoro | 91 | |
CB | Lucas Beraldo | 90 | |
CB | Giorgio Scalvini | 88 | |
CB | Malick Thiaw | 87 | |
LB | Miguel Gutiérrez | 89 | |
CDM | Romeo Lavia | 89 | |
CDM | Kyra Cooney-Cross | 88 | |
CM | Kenneth Taylor | 89 | |
CM | João Gomes | 88 | |
CM | Hugo Larsson | 87 | |
RW | Lamine Yamal | 94 | |
LM | Jamie Bynoe-Gittens | 91 | |
LM | Kessya Bussy | 87 | |
ST | Endrick | 93 | |
ST | Benjamin Šeško | 91 | |
GK | Lucas Chevalier | 88 | |
CM | Lucas Bergvall | 87 | |
LM | Julie Dufour | 89 | |
ST | Elye Wahi | 87 | |
GK | Lev Yashin | 93 | |
CB | Bobby Moore | 91 | |
CDM | Xabi Alonso | 90 | |
CAM | Johan Cruyff | 96 | |
ST | Bobby Charlton | 94 | |
ST | Emilio Butragueño | 92 | |
ST | Lotta Schelin | 91 | |
ST | Henrik Larsson | 89 | |
POS | Player Name | 00 | |
POS | Player Name | 00 | |
POS | Player Name | 00 | |
POS | Player Name | 00 | |
POS | Player Name | 00 | |
POS | Player Name | 00 | |
POS | Player Name | 00 | |
POS | Player Name | 00 | |
POS | Player Name | 00 | |
POS | Player Name | 00 | |
POS | Player Name | 00 | |
POS | Player Name | 00 | |
POS | Player Name | 00 | |
POS | Player Name | 00 | |
POS | Player Name | 00 | |
POS | Player Name | 00 | |
POS | Player Name | 00 | |
POS | Player Name | 00 | |
POS | Player Name | 00 | |
POS | Player Name | 00 | |
RB | Jackson Tchatchoua | 80 |
CB | Mika Mármol | 80 |
CB | Koni De Winter | 80 |
LB | Lewis Hall | 80 |
CDM | Arthur Vermeeren | 80 |
CM | Niccolò Pisilli | 80 |
CM | Rocco Reitz | 80 |
CAM | Marcos Leonardo | 80 |
RW | Ethan Nwaneri | 80 |
RW | Asun Martínez | 80 |
LW | Alyssa Thompson | 80 |
LW | Ruben van Bommel | 80 |
ST | Mia Fishel | 80 |
ST | Giuliano Simeone | 80 |
ST | Marc Guiu | 80 |
RW | George Best | 91 | |
LM | Álex Baena | 87 | |
LW | Kenan Yıldız | 90 | |
ST | Robin van Persie | 90 | |
ST | Hugo Ekitike | 89 | |
CB | Castello Lukeba | 88 | |
CB | Yann Aurel Bisseck | 86 | |
CB | Naomi Girma | 86 | |
LB | Álex Balde | 89 | |
CDM | Margaux Le Mouël | 86 | |
CM | Pablo Barrios | 87 | |
CAM | Harvey Elliott | 89 | |
CAM | Arda Güler | 89 | |
ST | Lauren James | 91 | |
RW | Jérémy Doku | 89 | |
RW | Trinity Rodman | 88 | |
LM | Jun Endo | 87 | |
LW | Alejandro Garnacho | 90 | |
ST | Victor Boniface | 90 | |
CB | Paolo Maldini | 94 |
LB | Roberto Carlos | 92 |
CDM | Emmanuel Petit | 90 |
CM | Steven Gerrard | 91 |
CM | Clarence Seedorf | 90 |
CAM | Ronaldinho | 95 |
ST | Wayne Rooney | 91 |
ST | Hernán Crespo | 89 |
RB | Tariq Lamptey | 87 | |
CDM | Samuele Ricci | 86 | |
ST | Racheal Kundananji | 87 | |
RB | Rico Lewis | 88 | |
RB | Bafodé Diakité | 87 | |
CB | Maya Le Tissier | 88 | |
CB | William Pacho | 87 | |
LB | Selma Bacha | 91 | |
LB | Luca Netz | 86 | |
CM | Zaïre-Emery | 90 | |
CAM | Cole Palmer | 91 | |
RM | Nico Williams | 89 | |
RW | Michael Olise | 88 | |
LW | Salma Paralluelo | 89 | |
ST | Youssoufa Moukoko | 89 | |
ST | Rasmus Højlund | 89 | |
ST | Joshua Zirkzee | 88 | |
CB | Jakub Kiwior | 86 | |
CAM | Enzo Millot | 86 | |
LM | Klara Bühl | 87 | |
CB | Carles Puyol | 90 | |
CDM | Gennaro Gattuso | 89 | |
CAM | Zinedine Zidane | 96 | |
CAM | Zico | 93 | |
CAM | Rivaldo | 92 | |
RM | David Beckham | 91 | |
LM | Pavel Nedvěd | 90 | |
ST | Kelly Smith | 91 | |
RB | Lorenz Assignon | 82 | |
RB | Lutsharel Geertruida | 82 | |
RB | Lynn Wilms | 82 | |
CB | Arthur Theate | 82 | |
CB | Odilon Kossounou | 82 | |
CB | Jordan Beyer | 82 | |
CB | Eric García Martret | 82 | |
LB | Fabiano Parisi | 82 | |
LB | Sergio Gómez Martín | 82 | |
LB | Sofie Svava | 82 | |
LB | John Tolkin | 82 | |
CDM | Oliver Skipp | 82 | |
CDM | Manuel Ugarte | 82 | |
CDM | Mariana Cerro | 82 | |
CM | Ivan Ilic | 82 | |
CM | Azzedine Ounahi | 82 | |
CM | Ismael Saibari | 82 | |
CAM | Yacine Adli | 82 | |
CAM | Sydney Lohmann | 82 | |
CAM | Sem Steijn | 82 | |
CAM | Thiago Almada | 82 | |
RM | Junior Dina Ebimbe | 82 | |
RM | Facundo Torres | 82 | |
RW | Athenea | 82 | |
LW | Bryan | 82 | |
LW | Melvine Malard | 82 | |
LW | Rodri | 82 | |
ST | Brian Brobbey | 82 | |
ST | Jesus Ferreira | 82 | |
ST | Noah Okafor | 82 | |
CB | Fabio Cannavaro | 91 | |
CB | Loïc Badé | 87 | |
LB | Destiny Udogie | 88 | |
LB | Quentin Merlin | 87 | |
CDM | Frank Rijkaard | 89 | |
CDM | Soungoutou Magassa | 86 | |
CM | Yunus Musah | 88 | |
CM | Amir Richardson | 87 | |
CAM | Claudia Pina | 90 | |
CAM | Roberto Baggio | 92 | |
RM | Matías Soulé | 87 | |
RM | Lea Vilhjálmsdóttir | 87 | |
RM | Sávio Moreira | 87 | |
LM | Pedro Neto | 88 | |
LW | Lauren Hemp | 91 | |
ST | Andriy Shevchenko | 91 | |
GK | Diogo Costa | 87 | |
RWB | Djed Spence | 86 | |
RWB | Wilfried Singo | 86 | |
CB | Marc Guehi | 88 | |
CB | Joško Gvardiol | 89 | |
CB | Pierre Kalulu | 87 | |
LB | Fran García | 85 | |
CM | Gavi | 91 | |
CM | Vitinha | 89 | |
CAM | M Kudus | 88 | |
RW | Anthony Elanga | 88 | |
LM | M Mudryk | 90 | |
ST | Julián Álvarez | 92 | |
ST | Karim Adeyemi | 90 | |
CB | van de Ven | 85 | |
CAM | Rayan Cherki | 89 | |
ST | Oihan Sancet | 87 | |
GK | Illan Meslier | 88 | |
CB | Ronald Araújo | 90 | |
CB | Jurriën Timber | 89 | |
CDM | Vinicius de Souza | 87 | |
CM | Enzo Fernández | 90 | |
CM | Nicolò Fagioli | 88 | |
CM | Joseph Willock | 87 | |
CAM | Jamal Musiala | 92 | |
CAM | Fábio Carvalho | 88 | |
RM | Gonzalo Plata | 86 | |
LW | K Kvaratskhelia | 90 | |
ST | Eddie Nketiah | 89 | |
ST | Iker Bravo | 86 | |
ST | Malik Tillman | 85 | |
CB | B Badiashile | 87 | |
LB | Tyrell Malacia | 89 | |
ST | Jonathan Burkardt | 85 | |
RB | Vanderson | 88 | |
CB | Quinten Timber | 88 | |
LB | Nuno Tavares | 82 | |
LB | Nuno Tavares | 84 | |
LB | Nuno Tavares | 86 | |
LB | Nuno Tavares | 88 | |
CDM | Quinten Timber | 88 | |
CM | Fábio Vieira | 89 | |
CM | Nicolò Rovella | 88 | |
CM | Khéphren Thuram | 87 | |
CM | Jacob Ramsey | 88 | |
CM | Nicolò Rovella | 86 | |
CM | Jacob Ramsey | 86 | |
CM | Nicolò Rovella | 84 | |
CM | Jacob Ramsey | 84 | |
CM | Nicolò Rovella | 82 | |
CM | Jacob Ramsey | 82 | |
CAM | Riquelme | 87 | |
RM | Jesper Lindstrøm | 82 | |
RW | Vanderson | 88 | |
LM | Jesper Lindstrøm | 84 | |
LM | Jesper Lindstrøm | 86 | |
LM | Jesper Lindstrøm | 88 | |
LM | Hamed Traorè | 87 | |
LM | Anthony Gordon | 82 | |
LM | Anthony Gordon | 84 | |
LM | Anthony Gordon | 86 | |
LM | Anthony Gordon | 88 | |
LW | De Ketelaere | 90 | |
LW | Folarin Balogun | 87 | |
ST | De Ketelaere | 90 | |
ST | Folarin Balogun | 87 | |
RWB | Pedro Porro | 89 | |
CB | Sven Botman | 85 | |
CB | Ibrahima Konaté | 89 | |
CB | Evan Ndicka | 87 | |
CM | Jude Bellingham | 93 | |
CM | A Tchouaméni | 90 | |
CAM | Emile Smith Rowe | 91 | |
CAM | Matheus Cunha | 88 | |
RW | Francisco Trincão | 87 | |
LM | Mikkel Damsgaard | 89 | |
LM | Cody Gakpo | 86 | |
CF | Gonçalo Ramos | 87 | |
ST | Dušan Vlahovic | 92 | |
ST | João Pedro | 87 | |
RB | Takehiro Tomiyasu | 86 |
CDM | Eljif Elmas | 87 |
CDM | Ferrán Torres | 92 |
RB | Issa Kabore | 85 | |
CB | Maxence Lacroix | 90 | |
CB | Mohammed Salisu | 86 | |
CB | Ibañez | 86 | |
LB | Miranda | 86 | |
CDM | Tyler Adams | 87 | |
CM | Maxence Caqueret | 87 | |
CM | Pedri | 93 | |
CM | Ryan Gravenberch | 92 | |
CAM | Florian Wirtz | 92 | |
LM | Bryan Gil | 89 | |
LW | Darwin Núñez | 87 | |
ST | Patson Daka | 88 | |
ST | Giacomo Raspadori | 87 | |
POS | Japhet Tanganga | 88 | |
CB | William Saliba | 88 | |
POS/td> | Matheus Nunes | 89 | |
POS | Trevoh Chalobah | 88 | |
POS | Samuel Chukwueze | 88 | |
RW | Jamie Leweling | 87 | |
CF | Ianis Hagi | 86 | |
ST | Amine Gouiri | 88 | |
ST | Arthur Cabral | 87 | |
RB | Jeremie Frimpong | 88 | |
RB | Jeremie Frimpong | 86 | |
CM | Conor Gallagher | 89 | |
GK | Andriy Lunin | 87 | |
RB | Sergiño Dest | 88 | |
RB | Reece James | 87 | |
LB | Diogo Dalot | 85 | |
CM | Eduardo Camavinga | 91 | |
CAM | Giovanni Reyna | 91 | |
CAM | Harvey Barnes | 88 | |
RW | Dejan Kulusevski | 88 | |
LM | Steven Bergwijn | 89 | |
LM | Dominik Szoboszlai | 88 | |
ST | Alexander Isak | 86 | |
RB | Diogo Dalot | 85 | |
CB | Rúben Dias | 88 | |
CB | Edmond Tapsoba | 89 | |
CB | Alessandro Bastoni | 87 | |
LB | Pervis Estupiñán | 86 | |
CDM | Reece James | 87 | |
CM | Florian Neuhaus | 88 | |
CAM | Óscar | 85 | |
RM | Giovanni Reyna | 91 | |
RM | Bukayo Saka | 90 | |
RW | Antony | 88 | |
LM | Diego Lainez | 85 | |
ST | Ansu Fati | 92 | |
ST | Jonathan David | 86 | |
CB | Jean-Clair Todibo | 87 | |
CB | Wesley Fofana | 78 | |
LB | Marc Cucurella | 82 | |
PP | Pedro Gonçalves | 87 | |
PP | Bruno Guimarães | 87 | |
PP | Curtis Jones | 88 | |
CF | Reinier | 78 | |
ST | Rhian Brewster | 86 | |
RB | Max Aarons | 85 | |
RB | Emerson | 85 | |
CB | Ozan Kabak | 88 | |
CB | Boubacar Kamara | 87 | |
CDM | Sandro Tonali | 91 | |
CDM | Lisandro Martínez | 86 | |
CM | Nicolás Domínguez | 89 | |
CM | Mason Mount | 88 | |
RM | Rodrygo | 91 | |
LM | Gabriel Martinelli | 90 | |
LM | Moussa Diaby | 85 | |
ST | João Félix | 92 | |
ST | Mason Greenwood | 90 | |
ST | Moussa Dembélé | 87 | |
CB | Fikayo Tomori | 87 | |
CB | Luiz Felipe | 87 | |
CB | Thilo Kehrer | 85 | |
LB | Renan Lodi | 87 | |
CM | Federico Valverde | 91 | |
CM | Exequiel Palacios | 89 | |
CM | Youri Tielemans | 88 | |
CAM | Dani Olmo | 88 | |
CAM | Jonathan Ikoné | 87 | |
RM | Ismaïla Sarr | 88 | |
LM | Callum Hudson-Odoi | 89 | |
ST | Erling Håland | 92 | |
ST | Lautaro Martínez | 92 | |
ST | Donyell Malen | 86 | |
LB | Kieran Tierney | 86 | |
CDM | Weston McKennie | 86 | |
CAM | Martin Ødegaard | 80 | |
CAM | Nicolò Zaniolo | 77 | |
RM | Takefusa Kubo | 88 | |
RM | Daniel James | 75 | |
ST | Victor Osimhen | 79 | |
ST | Moise Kean | 87 | |
GK | Alban Lafont | 90 | |
RB | Alexander-Arnold | 89 | |
RB | Davide Calabria | 88 | |
RB | Achraf Hakimi | 86 | |
CB | Matthijs de Ligt | 92 | |
CB | Dayot Upamecano | 88 | |
CB | Éder Militão | 87 | |
LB | Grimaldo | 88 | |
LB | Ferland Mendy | 87 | |
CM | Houssem Aouar | 91 | |
CM | Rodrigo Bentancur | 89 | |
CM | Arthur | 90 | |
CM | Mattéo Guendouzi | 87 | |
CAM | Kai Havertz | 90 | |
CAM | Phil Foden | 88 | |
RW | Jadon Sancho | 90 | |
LW | Vinícius Júnior | 92 | |
LW | Justin Kluivert | 87 | |
ST | Patrick Cutrone | 89 | |
ST | Luka Jović | 88 | |
ST | Calvert-Lewin | 86 | |
CB | Joe Gomez | 88 | |
CM | Frenkie De Jong | 90 | |
CM | Ndombele Tanguy | 88 | |
RW | Allan Saint-Maximin | 86 | |
LM | Alphonso Davies | 87 | |
ST | Joelinton | 86 | |
ST | Rafael Leão | 86 | |
5
1
vote
Article Rating
Subscribe
Login
0 Comments
Newest
Oldest
Most Voted
Inline Feedbacks
View all comments