FC 25 BLACK FRIDAY
The FC 25 Black Friday event features hourly promo packs, flash SBCs, Thunderstruck items and other offers.
Black Friday
The Black Friday promotion, released annually on the last Friday of November, is known for its focus on pack sales, heralding the start of the Christmas shopping season. This promotion differs from others in several ways: it is notably shorter in duration, doesn’t begin at the usual 6 pm, and features exclusive deals for players to take advantage.
Throughout the event, various enticing offers become available, including:
- New promo packs on the store every hour;
- Flash squad building challenges;
- The release of the Best TOTW items in packs;
- The release of the Best of Campaign items in packs;
- The introduction of additional special player items in packs, including Thunderstruck players and Icons;
- Mode Mastery players from Champions, Rivals, and Squad Battles rewards;
If you came to this page because you were looking to buy FC 25 cheaper, please visit our dedicated page, wehere you will find the best discounts.
Release Dates
The Black Friday event was released for the first time in FIFA 15.
FC 25 dates are official.
Start | 29/11/2024 14:00 Fri |
End | 06/12/2024 18:00 Fri |
Start | 24/11/2023 14:00 Fri |
End | 28/11/2023 18:00 Tue |
Start | 25/11/2022 14:00 Fri |
End | 29/11/2022 18:00 Tue |
Start | 26/11/2021 14:00 Fri |
End | 30/11/2021 18:00 Tue |
Start | 27/11/2020 14:00 Fri |
End | 30/11/2020 14:00 Mon |
Start | 29/11/2019 14:00 Fri |
End | 01/12/2019 14:00 Sun |
Start | 23/11/2018 14:00 Fri |
End | 27/11/2018 14:00 Tue |
Start | 24/11/2017 14:00 Fri |
End | 25/11/2017 14:00 Sat |
Start | 25/11/2016 14:00 Fri |
End | 26/11/2016 14:00 Sat |
Start | 27/11/2015 14:00 Fri |
End | 28/11/2015 14:00 Sat |
Start | 28/11/2014 17:00 Fri |
End | 29/11/2014 17:00 Sat |
Offers
The FC 25 Black Friday event features several offers, including special items in packs, SBCs and objectives. We also invite you to check our Thunderstruck Tracker and Mode Mastery Tracker.
05/12 | ||
---|---|---|
18:00 14 days | One Nation: France v England 1000 SP | |
18:00 7 days | World Tour: Argentina 1000 SP | |
18:00 50 days | New Balance x Endrick 800 SP | |
04/12 | ||
18:00 21 days | Chimy Ávila 86 | World Tour | |
03/12 | ||
18:00 28 days | Focused Charge | |
18:00 30 days | Raúl González 91 | Icon | |
18:00 7 days | Rush Points 1x 84+ Rare Player pick (1/3) | |
02/12 | ||
18:00 14 days | Wilfried Zaha 87 | Thunderstruck | |
18:00 3 days | 85+ Campaign Mix Player Pick 85+ RTTK/TR/TRB Items (1/3) | |
18:00 2 days | Thunderstruck Challenge 3 Premium Electrum Players Pack | |
18:00 6 hours | FC Pro – Mystery Nation Premium Electrum Players Pack | |
17:00 28 days | Patri Guijarro 90 | Liga F POTM | |
01/12 | ||
18:00 5 days | Thunderstruck Mini-Release 2 | |
18:00 28 days | Heroic Rise | |
18:00 30 days | Marcel Desailly 89 | Icon | |
18:00 14 days | Ewa Pajor 89 | Thunderstruck | |
18:00 6 days | Base Hero Player Pick 1x Base Hero Pick (1/3) | |
18:00 2 days | Thunderstruck Challenge 2 Mega Pack | |
30/11 | ||
18:00 28 days | El Torero | |
18:00 14 days | Stephan El Shaarawy 87 | Flashback | |
18:00 28 days | Nicolò Barella 89 | Thunderstruck | |
18:00 6 days | Base Icon Upgrade Icon | |
18:00 2 days | Thunderstruck Challenge 1 Rare Gold Pack | |
18:00 5 days | 77+ Player Pick 1x 77+ Player Pick (1/3) | |
18:00 5 days | 80+ Double Upgrade 2x 80+ Rare Players | |
18:00 5 days | 75+ 3 of 10 Player Pick 3x 75+ Player Pick (1/10) | |
13:30 3 hours | Black Friday Flash 11 Prime Gold Players Pack | |
10:30 3 hours | Black Friday Flash 10 Prime Electrum Players Pack | |
07:30 3 hours | Black Friday Flash 9 Rare Gold Players Pack | |
04:30 3 hours | Black Friday Flash 8 Rare Mixed Players Pack | |
01:30 3 hours | Black Friday Flash 7 1x 82+ Rare Player Pick (1/3) | |
29/11 | ||
22:30 3 hours | Black Friday Flash 6 Premium Gold Players Pack | |
20:30 2 hours | Black Friday Flash 5 Jumbo Premium Gold Pack | |
20:00 14 days | Edinson Cavani 88 | Flashback | |
19:30 1 hour | Black Friday Flash 4 Rare Players Pack | |
19:00 3 days | Campaign Mix Player Pick RTTK/TR/TRB Items (1/3) | |
18:30 1 hour | Black Friday Flash 3 Small Prime Gold Players Pack | |
18:00 7 days | Thunderstruck Mini-Release 1 | |
18:00 4 days | Elusive Dribbler | |
18:00 14 days | Thunderstruck+ | |
18:00 14 days | Thunderstruck+ II | |
18:00 24 days | Base Icons+ | |
18:00 14 days | Lightning Strike | |
18:00 14 days | Lightning Strike II | |
18:00 26 days | Prime Hero+ | |
18:00 4 days | Elusive Dribbler | |
18:00 4 days | Defense First | |
18:00 4 days | Full Force | |
18:00 30 days | Johan Cruyff 88 | Icon On this Day | |
18:00 3 days | 84+ Player Pick 1x 84+ Player Pick (1/3) | |
18:00 6 days | 83+ TOTW Upgrade 1x Untradeable 83+ TOTW Player | |
18:00 3 days | 85+ Combo Upgrade 85+ Combo Upgrade Pack | |
18:00 7 days | Kim Min Jae 86 | Thunderstruck | |
17:00 28 days | Vinícius Júnior 91 | LaLiga POTM | |
16:00 3 days | 84+ Double Combo Upgrade 84+ Double Combo Upgrade Pack | |
16:00 2 hours | Black Friday Flash 2 Premium Electrum Players Pack | |
14:00 7 days | Thunderstruck Team 1 | |
14:00 7 days | Thunderstruck Icons Team 1 | |
14:00 28 days | Bukayo Saka 89 | Thunderstruck | |
14:00 2 hours | Black Friday Flash 1 81+ Combo Upgrade Pack | |
18:00 3 days | 80+ Player Pick 1x 80+ Player Pick (1/3) | |
14:00 7 days | BF Daily Completionist 5x 84+ Rare Players | |
14:00 7 days | BF Daily Play Games 3x 83+ Rare Players | |
28/11 | ||
18:00 8 days | Best of Campaigns Selection of Best Campaign Items | |
18:00 28 days | Pitch Vision | |
18:00 28 days | Speed Burst | |
18:00 28 days | Precision Shooter | |
18:00 14 days | Casemiro 88 | Flashback | |
18:00 6 days | 82+ x14 Upgrade 14x 82+ Rare Players | |
18:00 3 days | Pre-Black Friday Challenge Prime Gold Players Pack | |
18:00 22 days | Daily Gold Upgrade 11x Gold Players | |
18:00 22 days | Daily Silver Upgrade Premium Silver Players Pack | |
18:00 22 days | Daily Bronze Upgrade Premium Bronze Players Pack | |
08:00 42 days | World Tour: Argentina 500 SP | |
08:00 7 days | One Nation: Argentina x Italy 1000 SP | |
08:00 37 days | Mode Mastery Rewards | |
27/11 | ||
22:00 15 hours | Pre-Black Friday Flash 3 Small Rare Gold Players Pack | |
20:00 2 hours | Pre-Black Friday Flash 2 Rare Gold Pack | |
18:00 9 days | Best of TOTW Selection of Best TOTW Items | |
18:00 28 days | TOTW Surge | |
18:00 6 days | Max 87 Icon Upgrade Max 87 | Icon | |
18:00 2 days | Hiroki Ito 86 | Showdown | |
18:00 2 days | Ramy Bensebaini 86 | Showdown | |
18:00 6 days | 83+ Triple Upgrade 3x 83+ Rare Players | |
18:00 8 days | 81+ Double Upgrade 2x 81+ Rare Players | |
18:00 8 days | Daily Login Upgrade Gold Pack | |
18:00 2 hours | Pre-Black Friday Flash 1 Prime Gold Players Pack | |
18:00 28 days | Season 3 Cosmetic EVO Unlock | |
18:00 8 days | DF Daily Completionist Jumbo Rare Players Pack |
Special Items
During the event, one special team along with of TOTW and special items re-releases, are made available on the following dates:
Best of TOTW: 27/11 to 06/12
Best of Campaigns: 28/11 to 06/12
Thunderstruck Team: 29/11 to 03/12
RB | Ashley Lawrence | 86 |
RB | Giulia Gwinn | 85 |
CB | Bremer | 87 |
CB | Gabriel | 87 |
CB | Iñigo Martínez | 86 |
CB | Éder Militão | 86 |
CB | Willi Orban | 85 |
LB | Theo Hérnandez | 88 |
LB | Milos Kerkez | 86 |
LB | Ona Batlle | 86 |
LB | Joško Gvardiol | 85 |
CDM | Pedri | 87 |
CDM | N’Golo Kanté | 86 |
CDM | Georgia Stanway | 86 |
CDM | Keira Walsh | 86 |
CDM | Mateo Kovačić | 85 |
CM | Jill Roord | 87 |
CM | Lindsey Horan | 87 |
CM | Rúben Neves | 86 |
CM | Davide Frattesi | 85 |
CAM | Florian Wirtz | 89 |
CAM | Cole Palmer | 86 |
CAM | Khvicha Kvaratskhelia | 87 |
CAM | Dani Olmo | 86 |
CAM | Laura Freigang | 85 |
CAM | Leandro Trossard | 85 |
RM | Kadidiatou Diani | 89 |
RM | Bukayo Saka | 88 |
RM | Moussa Diaby | 85 |
RM | Takefusa Kubo | 85 |
RW | Caroline Graham Hansen | 91 |
RW | Lionel Messi | 89 |
LM | Guro Reiten | 89 |
LM | Trinity Rodman | 86 |
LM | Racheal Kundananji | 86 |
LM | Luis Díaz | 86 |
LM | Julie Dufour | 86 |
LM | Sadio Mané | 86 |
LM | Gabriel Martinelli | 85 |
LM | Klara Bühl | 85 |
LW | Vinícius Jr | 91 |
LW | Sakina Karchaoui | 88 |
LW | Heung Min Son | 88 |
LW | Raphinha | 86 |
ST | Harry Kane | 91 |
ST | Lautaro Martínez | 90 |
ST | Robert Lewandowski | 89 |
ST | Ewa Pajor | 88 |
ST | Alexandra Popp | 88 |
ST | Karim Benzema | 87 |
ST | Clara Mateo | 87 |
ST | Khadija Shaw | 87 |
ST | Viktor Gyökeres | 87 |
ST | Serhou Guirassy | 86 |
ST | Pernille Harder | 86 |
ST | Loïs Openda | 86 |
ST | Mayra Ramírez | 85 |
ST | Dominic Solanke | 85 |
ST | Mauro Icardi | 85 |
GK | Thibaut Courtois | 90 |
RB | Jeremie Frimpong | 88 |
CB | Virgil van Dijk | 91 |
CB | Wendie Renard | 89 |
CB | Alessandro Bastoni | 88 |
CB | Micky van de Ven | 86 |
LB | Theo Hernández | 89 |
LB | Raphaël Guerreiro | 87 |
CM | Aitana Bonmatí | 92 |
CM | Alexia Putellas | 91 |
CM | Warren Zaïre-Emery | 87 |
CM | Stanislav Lobotka | 85 |
CAM | Kai Havertz | 89 |
CAM | Julian Brandt | 87 |
RM | Marcos Llorente | 86 |
RW | Lionel Messi | 90 |
RW | Caroline G Hansen | 92 |
LW | Rafael Leão | 88 |
LW | Neymar Jr | 88 |
LW | Lauren Hemp | 87 |
LW | Anthony Gordon | 85 |
ST | Lautaro Martínez | 91 |
ST | Heung Min Son | 89 |
ST | Antoine Griezmann | 89 |
ST | Cristiano Ronaldo | 89 |
ST | Ollie Watkins | 87 |
ST | Asisat Oshoala | 87 |
GK | Unai Simón | 87 |
RB | Jules Koundé | 88 |
RB | Dodô | 85 |
RB | Julian Ryerson | 85 |
CB | William Saliba | 89 |
CB | Alex Greenwood | 87 |
CB | Alessandro Buongiorno | 86 |
CB | Nemanja Gudelj | 86 |
CB | Marc Bartra | 85 |
LB | Sakina Karchaoui | 89 |
CDM | Robert Andrich | 87 |
CM | Kevin de Bruyne | 92 |
CM | Federico Valverde | 90 |
CM | Tijjani Reijnders | 87 |
CM | Brais Méndez | 86 |
CAM | Charles De Ketelaere | 86 |
CAM | Christoph Baumgartner | 85 |
CAM | Téji Savanier | 86 |
RM | Conor Gallagher | 86 |
RM | Michael Olise | 88 |
RM | Riccardo Orsolini | 86 |
RM | Svenja Huth | 87 |
RM | Edon Zhegrova | 85 |
RW | Phil Foden | 91 |
LM | Guro Reiten | 90 |
LM | Marcus Rashford | 91 |
LM | Chris Führich | 86 |
ST | Kylian Mbappé | 93 |
ST | Viktor Gyökeres | 90 |
ST | Alexander Isak | 88 |
ST | Randal Kolo Muani | 87 |
ST | Evanilson | 85 |
ST | Hugo Ekitike | 85 |
CB | Kim Min Jae | 86 |
CM | Nicolò Barella | 89 |
RW | Bukayo Saka | 89 |
LM | Wilfried Zaha | 87 |
ST | Ewa Pajor | 89 |
RB | Lilian Thuram | 89 |
CB | Fernando Hierro | 89 |
CDM | Gennaro Gattuso | 87 |
CM | Lothar Matthäus | 91 |
CM | Patrick Vieira | 89 |
CM | Roy Keane | 87 |
CAM | Zinedine Zidane | 95 |
CAM | Zico | 92 |
CAM | Ruud Gullit | 92 |
CAM | Jairzinho | 90 |
CAM | Juan Román Riquelme | 89 |
LW | John Barnes | 88 |
ST | Kelly Smith | 90 |
ST | Wayne Rooney | 90 |
ST | Ian Rush | 88 |
CB | Marcel Desailly | 89 |
LB | Ashley Cole | 87 |
ST | Raúl González | 91 |
GK | Olivier Giroud | 84 |
CB | Virgil van Dijk | 90 |
CB | Wendie Renard | 89 |
LB | Sakina Karchaoui | 87 |
LB | Tariq Lamptey | 84 |
CM | Federico Valverde | 89 |
CM | Leon Goretzka | 86 |
CAM | Jude Bellingham | 87 |
RW | Ousmane Dembélé | 87 |
LM | Jérémy Doku | 85 |
ST | Robert Lewandowski | 91 |
ST | Antoine Griezmann | 89 |
ST | Heung Min Son | 88 |
ST | Rodrygo | 86 |
RB | João Cancelo | 88 |
CB | Leonardo Bonucci | 88 |
CB | Pierre Kalulu | 85 |
LB | Ferland Mendy | 85 |
CM | Kevin de Bruyne | 92 |
CM | James Ward-Prowse | 86 |
CAM | Bruno Fernandes | 90 |
CAM | Jamal Musiala | 89 |
RW | Caroline Hansen | 91 |
RW | Bukayo Saka | 89 |
LW | Marcus Rashford | 88 |
LW | Rafael Leão | 87 |
ST | Erling Haaland | 92 |
ST | Kylian Mbappé | 92 |
ST | Alexandra Popp | 90 |
ST | Victor Osimhen | 90 |
ST | Sophia Smith | 89 |
ST | Cristiano Ronaldo | 88 |
RWB | Jeremie Frimpong | 86 |
CB | Raphaël Varane | 87 |
CB | Bremer | 86 |
CB | Lukas Klostermann | 85 |
CB | Joe Gomez | 85 |
CB | Samuel Umtiti | 84 |
LB | Alphonso Davies | 85 |
LB | Kieran Tierney | 84 |
CDM | Emre Can | 85 |
CM | Bernardo Silva | 90 |
CM | Kim Little | 88 |
CM | Joelinton | 85 |
CAM | Neymar Júnior | 90 |
CAM | Nabil Fekir | 86 |
RM | Juan Cuadrado | 85 |
RM | Viktor Tsygankov | 85 |
RW | Kadidiatou Diani | 90 |
LW | Vinícius Júnior | 90 |
LW | Lauren Hemp | 88 |
LW | Ansu Fati | 85 |
ST | Marie Katoto | 90 |
ST | Gabriel Jesus | 86 |
ST | Romelu Lukaku | 87 |
RB | Thierry Correia | 85 |
CB | Cristian Romero | 87 |
CM | Frenkie de Jong | 88 |
CM | Ruben Loftus-Cheek | 86 |
LW | Kangin Lee | 86 |
CF | Memphis Depay | 87 |
GK | Iker Casillas | 91 |
GK | Edwin van der Sar | 89 |
RWB | Cafú | 92 |
CB | Alessandro Nesta | 90 |
CB | Sol Campbell | 87 |
CDM | Xabi Alonso | 88 |
CM | Paul Scholes | 89 |
CAM | Kaká | 90 |
RW | Luís Figo | 90 |
LM | Robert Pirès | 88 |
LW | Ronaldinho | 94 |
CF | Johan Cruyff | 94 |
CF | Eric Cantona | 90 |
ST | Gerhard Müller | 93 |
ST | Ferenc Puskás | 93 |
ST | Thierry Henry | 92 |
CM | Michael Ballack | 88 |
ST | Kenny Dalglish | 90 |
GK | Kevin Trapp | 88 |
CB | Fikayo Tomori | 86 |
LB | João Cancelo | 89 |
LB | Theo Hernández | 86 |
CM | Kevin De Bruyne | 92 |
CM | Toni Kroos | 90 |
CM | Nicolò Barella | 87 |
CAM | Neymar | 90 |
RW | Mohamed Salah | 92 |
RW | Federico Valverde | 86 |
RW | Ousmane Dembélé | 85 |
LW | Hirving Lozano | 84 |
ST | Erling Haaland | 89 |
ST | Ben Yedder | 86 |
CB | Marquinhos | 90 |
CB | Ben White | 87 |
LB | Piero Hincapié | 84 |
CM | Luka Modric | 90 |
CM | G Wijnaldum | 88 |
CM | Matheus Nunes | 86 |
RW | Jesús Corona | 85 |
LM | Sadio Mané | 92 |
CF | Heung Son | 91 |
CF | Dries Mertens | 86 |
ST | Kylian Mbappé | 93 |
ST | Luís Suárez | 89 |
ST | Timo Werner | 86 |
RB | Gonzalo Montiel | 85 |
CDM | Sergio Busquets | 88 |
CAM | Piotr Zieliński | 85 |
ST | A Mitrovic | 86 |
CM | Christian Eriksen | 87 |
LM | Toko Ekambi | 86 |
ST | Ronaldo Nazário | 95 |
CAM | Zinedine Zidane | 95 |
CF | Johan Cruyff | 92 |
CF | Eusébio | 92 |
RW | Figo | 91 |
CB | Bobby Moore | 91 |
ST | Emilio Butragueño | 91 |
CAM | Michael Laudrup | 90 |
ST | Didier Drogba | 90 |
ST | Miroslav Klose | 90 |
CDM | Emmanuel Petit | 89 |
ST | Hernán Crespo | 90 |
CF | Pelé | 96 |
RB | G Zambrotta | 88 |
RW | Garrincha | 93 |
CAM | Roberto Baggio | 93 |
RB | Cafú | 92 |
CDM | Lothar Matthäus | 92 |
CB | Fabio Cannavaro | 91 |
ST | Kenny Dalglish | 92 |
ST | Samuel Eto’o | 91 |
ST | Gary Lineker | 90 |
CB | Carles Puyol | 91 |
LW | Hristo Stoichkov | 91 |
CB | Laurent Blanc | 90 |
CAM | Gheorghe Hagi | 90 |
CM | Patrick Vieira | 90 |
LB | Roberto Carlos | 90 |
CM | Schweinsteiger | 90 |
ST | A Shevchenko | 91 |
ST | Luis Hernández | 90 |
ST | Davor Šuker | 90 |
ST | Robin van Persie | 90 |
RB | Jesús Navas | 86 |
CB | Dayot Upamecano | 84 |
LWB | Theo Hernández | 86 |
CM | Leon Goretzka | 88 |
RW | Mohamed Salah | 91 |
LM | Heung Min Son | 90 |
LW | Phil Foden | 86 |
LW | Vinícius Júnior | 85 |
CF | Roberto Firmino | 86 |
ST | Kylian Mbappé | 92 |
ST | Luís Suárez | 89 |
CB | Marquinhos | 88 |
LB | João Cancelo | 87 |
CDM | Joshua Kimmich | 90 |
CM | Nicolò Barella | 86 |
RW | Gabriel Jesus | 86 |
LM | Yannick Carrasco | 86 |
LW | Neymar Jr | 92 |
LW | Sadio Mané | 90 |
CF | Karim Benzema | 90 |
CF | Memphis Depay | 86 |
ST | Harry Kane | 91 |
RB | Youcef Atal | 85 |
CB | Diego Carlos | 85 |
CB | Milan Škriniar | 88 |
CDM | Axel Witsel | 87 |
CM | Renato Sanches | 84 |
CM | Kevin De Bruyne | 93 |
RW | Marcus Edwards | 84 |
LW | Jesper Karlsson | 83 |
ST | Ben Yedder | 87 |
ST | Raúl Jiménez | 86 |
ST | Andrej Kramarić | 86 |
GK | Édouard Mendy | 87 |
CB | Ruben Dias | 89 |
CM | Marcos Llorente | 87 |
RM | Gelson Martins | 85 |
RM | Ridle Baku | 85 |
Frequently Asked Questions
The FC 25 Black Friday is one of the most popular events of the Ultimate Team cycle. It fetaures hourly promo packs, lightning rounds, flash SBCs and other exciting offers.
The FC 25 Black Friday will kick off on November 29, 2024.
No, the prices of packs don’t decrease on Black Friday. However, players will have many pack options.
Black Friday starts on the Friday and ends one week later.
5
2
votes
Article Rating
Subscribe
Login
0 Comments
Newest
Oldest
Most Voted
Inline Feedbacks
View all comments