Name | Alessandro Del Piero |
Date of Birth | 9 November 1974 |
Place of Birth | Conegliano, Italy |
Height | 1.74 m (5 ft 8 1⁄2 in) |
Career | 1981-2014 |
Position | Forward |
Previous Editions | FIFA 20, FIFA 19 |
Alessandro Del Piero (born 9 November 1974) is a retired Italian football legend. He is most known for his time at Juventus, where he was and still is one of the most accomplished and respected players in the club’s history. He made his professional debut with Serie B side Padova in 1992 and in 1993 earned a transfer to Juventus, where he played for 19 seasons.
Del Piero was revered for his attacking and creative play. He was most famous for his left sided attacks where he would dribble in from wide, cutting across the edge of the area and curling a finesse shot into the top corner. This was known throughout as the “Del Piero Zone”.
Del Piero was revered for his attacking and creative play. He was most famous for his left sided attacks where he would dribble in from wide, cutting across the edge of the area and curling a finesse shot into the top corner. This was known throughout as the “Del Piero Zone”.
>2 | Padova | 14 | 1 |
19 | Juventus | 705 | 290 |
2 | Sydney FC | 48 | 24 |
0 | Delhi Dynamos | 10 | 1 |
13 | Italy | 91 | 27 |
Packs | October 20 - December 20 |
Transfer Market | October 20 - September 21 |
FUT Draft | October 20 - December 20 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 82 |
Aggression | 80 |
Agility | 71 |
Balance | 71 |
Composure | 88 |
Crossing | 77 |
Curve | 81 |
Def. Awareness | 28 |
Dribbling | 76 |
Finishing | 95 |
FK Accuracy | 86 |
Heading Accuracy | 94 |
Interceptions | 44 |
Jumping | 88 |
Long Passing | 63 |
Long Shots | 86 |
Penalties | 94 |
Positioning | 92 |
Reactions | 87 |
Short Passing | 82 |
Shot Power | 94 |
Sliding Tackle | 55 |
Sprint Speed | 80 |
Stamina | 84 |
Standing Tackle | 65 |
Strength | 88 |
Vision | 76 |
Volleys | 93 |
Del Piero began his career at Padova and started to make a name for himself in early 1993. His performances caught the eye of Italian giants Juventus, who secured his signature in the summer. Del Piero didn’t have to wait long for his chance in the first team, making his debut as a substitute in September against Foggia. He came off the bench in the following game to net the first of his 208 league goals to come in the black and white stripes of The Old Lady.
Packs | October 20 - February 21 |
Transfer Market | October 20 - September 21 |
FUT Draft | October 20 - February 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 86 |
Aggression | 62 |
Agility | 87 |
Balance | 73 |
Composure | 90 |
Crossing | 87 |
Curve | 88 |
Def. Awareness | 36 |
Dribbling | 94 |
Finishing | 93 |
FK Accuracy | 89 |
Heading Accuracy | 64 |
Interceptions | 43 |
Jumping | 58 |
Long Passing | 76 |
Long Shots | 87 |
Penalties | 92 |
Positioning | 89 |
Reactions | 88 |
Short Passing | 84 |
Shot Power | 85 |
Sliding Tackle | 34 |
Sprint Speed | 85 |
Stamina | 85 |
Standing Tackle | 42 |
Strength | 64 |
Vision | 91 |
Volleys | 89 |
By 1995, Del Piero had established himself as a regular in the Juventus first team and had earned a first international cap in March of that year. There were further reasons for Del Piero to celebrate as he later helped The Old Lady to their first Scudetto in 9 years, as well as capturing the Coppa Italia for a rare double. In November, Del Piero scored his first international goal for the Azzurri in a 4-0 win over Lithuania. His performances in 1995 would earn him a Ballon d’Or nomination.
Packs | December 20 - September 21 |
Transfer Market | December 20 - September 21 |
FUT Draft | December 20 - September 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 84 |
Aggression | 59 |
Agility | 84 |
Balance | 66 |
Composure | 93 |
Crossing | 89 |
Curve | 90 |
Def. Awareness | 38 |
Dribbling | 95 |
Finishing | 95 |
FK Accuracy | 91 |
Heading Accuracy | 76 |
Interceptions | 41 |
Jumping | 58 |
Long Passing | 80 |
Long Shots | 91 |
Penalties | 94 |
Positioning | 94 |
Reactions | 89 |
Short Passing | 89 |
Shot Power | 86 |
Sliding Tackle | 36 |
Sprint Speed | 83 |
Stamina | 82 |
Standing Tackle | 42 |
Strength | 64 |
Vision | 94 |
Volleys | 87 |
Del Piero started 2006 in style by netting a hat-trick in a Coppa Italia match against Fiorentina. In doing so he became the all-time leading scorer for Juventus, taking his tally to 185 goals. Now 32, Del Piero was named in Italy’s 2006 FIFA World Cup™ squad. He made 5 appearances in the tournament, scoring the second goal in the semi-final, before fulfilling his boyhood dream of lifting the World Cup trophy as Italy beat France 5-3 on penalties, with Del Piero scoring the fourth.
Packs | February 21 - September 21 |
Transfer Market | February 21 - September 21 |
FUT Draft | February 21 - September 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 87 |
Aggression | 61 |
Agility | 87 |
Balance | 69 |
Composure | 95 |
Crossing | 90 |
Curve | 96 |
Def. Awareness | 38 |
Dribbling | 95 |
Finishing | 98 |
FK Accuracy | 97 |
Heading Accuracy | 76 |
Interceptions | 41 |
Jumping | 59 |
Long Passing | 83 |
Long Shots | 96 |
Penalties | 94 |
Positioning | 94 |
Reactions | 89 |
Short Passing | 92 |
Shot Power | 91 |
Sliding Tackle | 40 |
Sprint Speed | 86 |
Stamina | 85 |
Standing Tackle | 48 |
Strength | 66 |
Vision | 95 |
Volleys | 89 |
Germany 0-2 Italy – World Cup 2006 Semi Final
It took until the 119th minute of the 2006 FIFA World Cup™ semi-final for Italy to break the deadlock against Germany. With Germany then piling men forward, Italy hit them on the counter and substitute Alessandro Del Piero almost immediately doubled the lead, placing a first-time finish with the inside of his foot into the top corner. The goal cued wild celebrations and sealed Italy’s place in the final which they would go on to win.
It took until the 119th minute of the 2006 FIFA World Cup™ semi-final for Italy to break the deadlock against Germany. With Germany then piling men forward, Italy hit them on the counter and substitute Alessandro Del Piero almost immediately doubled the lead, placing a first-time finish with the inside of his foot into the top corner. The goal cued wild celebrations and sealed Italy’s place in the final which they would go on to win.