Name | Carles Puyol Saforcada |
Date of Birth | 13 April 1978 |
Place of Birth | La Pobla de Segur, Spain |
Height | 1.78 m (5 ft 10 in) |
Career | 1996-2014 |
Position | Defender |
Previous Editions | FIFA 20, FIFA 19, FIFA 18, FIFA 17 |
Carles Puyol Saforcada (born 13 April 1978) is a retired Spanish defender and an FC Barcelona club legend. Puyol joined the FC Barcelona youth system in 1995 and made his first team debut in 1999.
Taking over as captain in 2004, Puyol led FC Barcelona to 6 league titles and many cup successes. He won exactly 100 caps for Spain which included a career highlight of winning the 2010 FIFA World Cup™.
Puyol retired in 2014 having made just shy of 600 first team appearances in FC Barcelona colours.
Taking over as captain in 2004, Puyol led FC Barcelona to 6 league titles and many cup successes. He won exactly 100 caps for Spain which included a career highlight of winning the 2010 FIFA World Cup™.
Puyol retired in 2014 having made just shy of 600 first team appearances in FC Barcelona colours.
15 | FC Barcelona | 593 | 18 |
13 | Spain | 100 | 3 |
Packs | October 20 - December 20 |
Transfer Market | October 20 - September 21 |
FUT Draft | October 20 - December 20 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 75 |
Aggression | 88 |
Agility | 55 |
Balance | 56 |
Composure | 82 |
Crossing | 78 |
Curve | 50 |
Def. Awareness | 89 |
Dribbling | 50 |
Finishing | 35 |
FK Accuracy | 48 |
Heading Accuracy | 86 |
Interceptions | 89 |
Jumping | 86 |
Long Passing | 71 |
Long Shots | 41 |
Penalties | 55 |
Positioning | 43 |
Reactions | 87 |
Short Passing | 72 |
Shot Power | 69 |
Sliding Tackle | 92 |
Sprint Speed | 76 |
Stamina | 91 |
Standing Tackle | 87 |
Strength | 89 |
Vision | 57 |
Volleys | 37 |
Carles Puyol broke into the first team in the early 2000s, and by 2002, he had established himself as a key member of the Barcelona defence. His performances for Barça throughout 2002 earned Puyol a place in that year’s UEFA Team of the Year, having been named as the standout right-back.
Puyol also became a regular in the Spain national team at this stage, and helped his country to a quarter final place at the 2002 FIFA World Cup™.
Packs | October 20 - February 21 |
Transfer Market | October 20 - September 21 |
FUT Draft | October 20 - February 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 70 |
Aggression | 91 |
Agility | 53 |
Balance | 58 |
Composure | 87 |
Crossing | 70 |
Curve | 49 |
Def. Awareness | 92 |
Dribbling | 49 |
Finishing | 35 |
FK Accuracy | 48 |
Heading Accuracy | 89 |
Interceptions | 94 |
Jumping | 88 |
Long Passing | 71 |
Long Shots | 42 |
Penalties | 55 |
Positioning | 41 |
Reactions | 90 |
Short Passing | 73 |
Shot Power | 71 |
Sliding Tackle | 90 |
Sprint Speed | 73 |
Stamina | 89 |
Standing Tackle | 94 |
Strength | 92 |
Vision | 55 |
Volleys | 37 |
In 2008, Puyol played a key role as Spain conceded just 2 goals on their way to winning Euro 2008.
Puyol battled through injuries the following season but was still able to make 28 league appearances, scoring 1 goal; his only goal coming in an unforgettable El Clásico as Barça thrashed rivals Real Madrid 6-2 in the Bernabéu. This victory all but sealed the La Liga title before Puyol would captain his side to victory in the Supercopa and the Champions League to complete a historic treble.
Packs | December 20 - September 21 |
Transfer Market | December 20 - September 21 |
FUT Draft | December 20 - September 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 69 |
Aggression | 91 |
Agility | 54 |
Balance | 55 |
Composure | 85 |
Crossing | 70 |
Curve | 51 |
Def. Awareness | 93 |
Dribbling | 49 |
Finishing | 35 |
FK Accuracy | 48 |
Heading Accuracy | 92 |
Interceptions | 96 |
Jumping | 86 |
Long Passing | 73 |
Long Shots | 42 |
Penalties | 55 |
Positioning | 41 |
Reactions | 90 |
Short Passing | 76 |
Shot Power | 71 |
Sliding Tackle | 91 |
Sprint Speed | 70 |
Stamina | 85 |
Standing Tackle | 95 |
Strength | 93 |
Vision | 58 |
Volleys | 37 |
By 2010, Puyol had established himself as one of the best centre-backs in the world. Puyol played an integral part in Barça’s success around this time, helping the team to win an unprecedented sextuple in 2009.
Puyol helped Barça to retain the La Liga and Supercopa titles the following season, before going on to win the 2010 FIFA World Cup™ with Spain, scoring the only goal in a semi-final win over Germany. He finished 2010 with his sixth and final UEFA Team of the Year selection.
Packs | February 21 - September 21 |
Transfer Market | February 21 - September 21 |
FUT Draft | February 21 - September 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 71 |
Aggression | 95 |
Agility | 55 |
Balance | 56 |
Composure | 93 |
Crossing | 71 |
Curve | 51 |
Def. Awareness | 95 |
Dribbling | 54 |
Finishing | 45 |
FK Accuracy | 48 |
Heading Accuracy | 98 |
Interceptions | 99 |
Jumping | 89 |
Long Passing | 75 |
Long Shots | 42 |
Penalties | 55 |
Positioning | 50 |
Reactions | 92 |
Short Passing | 78 |
Shot Power | 71 |
Sliding Tackle | 94 |
Sprint Speed | 73 |
Stamina | 88 |
Standing Tackle | 98 |
Strength | 97 |
Vision | 60 |
Volleys | 37 |
Spain had a wealth of incredible attacking talent at the 2010 FIFA World Cup™ but it was defender Carles Puyol who scored the crucial goal in the semi-final against Germany. In the 73rd minute, he was so determined to meet a corner that he jumped in the way of team-mate Gerard Piqué, who had looked destined to head it. Thankfully for them both, Puyol made a perfect connection and powered a header into the top corner, sending Spain into their first ever FIFA World Cup™ final.