Name | Claude Makélélé Sinda |
Date of Birth | 18 February 1973 |
Place of Birth | Kinshasa, Zaire |
Height | 1.74 m (5 ft 9 in) |
Career | 1992-2014 |
Position | Defensive midfielder |
Previous Editions | FIFA 20 |
Claude Makelele (born 18 February 1973) was a French international for 13 years, and was part of the France national team which reached the final of the 2006 FIFA World Cup. Regarded as one of the greatest ever players in his position, Makélélé has been credited with redefining the defensive midfield role in English football.
In his playing career, which ended at Paris Saint-Germain, Makélélé also played for Nantes, Marseille, Celta de Vigo, Real Madrid and Chelsea. He won league titles in France, Spain and England, as well as the 2001–02 UEFA Champions League during his time with Real Madrid.
In his playing career, which ended at Paris Saint-Germain, Makélélé also played for Nantes, Marseille, Celta de Vigo, Real Madrid and Chelsea. He won league titles in France, Spain and England, as well as the 2001–02 UEFA Champions League during his time with Real Madrid.
3 | Ajax | 90 | 11 |
1 | Sampdoria | 34 | 4 |
4 | Real Madrid | 159 | 20 |
2 | Inter | 93 | 14 |
10 | Chelsea | 217 | 2 |
3 | Paris Saint-Germain | 118 | 1 |
13 | France | 71 | 0 |
Packs | October 20 - December 20 |
Transfer Market | October 20 - September 21 |
FUT Draft | October 20 - December 20 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 82 |
Aggression | 78 |
Agility | 79 |
Balance | 84 |
Composure | 82 |
Crossing | 82 |
Curve | 80 |
Def. Awareness | 67 |
Dribbling | 84 |
Finishing | 77 |
FK Accuracy | 79 |
Heading Accuracy | 65 |
Interceptions | 75 |
Jumping | 76 |
Long Passing | 85 |
Long Shots | 85 |
Penalties | 78 |
Positioning | 82 |
Reactions | 86 |
Short Passing | 86 |
Shot Power | 90 |
Sliding Tackle | 65 |
Sprint Speed | 83 |
Stamina | 86 |
Standing Tackle | 77 |
Strength | 84 |
Vision | 84 |
Volleys | 76 |
Claude Makélélé joined Nantes at the age of 18 in December 1991 and soon began to make a name for himself. He spent 6 years with the club, with the highlight being the 1994-95 title-winning campaign.
With just one defeat all season, a young Makélélé collected his first ever silverware as Nantes finished 10 points clear of second-placed Lyon. His performances for Nantes helped Makélélé progress to the French national team squad and he made his debut for France just two months later.
With just one defeat all season, a young Makélélé collected his first ever silverware as Nantes finished 10 points clear of second-placed Lyon. His performances for Nantes helped Makélélé progress to the French national team squad and he made his debut for France just two months later.
Packs | October 20 - February 21 |
Transfer Market | October 20 - September 21 |
FUT Draft | October 20 - February 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 81 |
Aggression | 75 |
Agility | 78 |
Balance | 86 |
Composure | 87 |
Crossing | 86 |
Curve | 82 |
Def. Awareness | 66 |
Dribbling | 87 |
Finishing | 80 |
FK Accuracy | 82 |
Heading Accuracy | 64 |
Interceptions | 77 |
Jumping | 78 |
Long Passing | 87 |
Long Shots | 89 |
Penalties | 83 |
Positioning | 86 |
Reactions | 89 |
Short Passing | 88 |
Shot Power | 93 |
Sliding Tackle | 63 |
Sprint Speed | 83 |
Stamina | 92 |
Standing Tackle | 74 |
Strength | 86 |
Vision | 88 |
Volleys | 80 |
Having revolutionised the defensive midfielder role in English football, Claude Makélélé was a key figure behind Chelsea’s success in the mid-2000s.
Providing solid defensive support for the team to allow Chelsea’s attackers to roam forward, Makélélé won his first Premier League title in 2004-05 and was rewarded with a place in the FIFPro World XI. The success continued the following season as Chelsea retained their Premier League crown comfortably.
Providing solid defensive support for the team to allow Chelsea’s attackers to roam forward, Makélélé won his first Premier League title in 2004-05 and was rewarded with a place in the FIFPro World XI. The success continued the following season as Chelsea retained their Premier League crown comfortably.
Packs | December 20 - September 21 |
Transfer Market | December 20 - September 21 |
FUT Draft | December 20 - September 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 78 |
Aggression | 73 |
Agility | 75 |
Balance | 88 |
Composure | 90 |
Crossing | 88 |
Curve | 84 |
Def. Awareness | 69 |
Dribbling | 88 |
Finishing | 82 |
FK Accuracy | 85 |
Heading Accuracy | 61 |
Interceptions | 82 |
Jumping | 74 |
Long Passing | 89 |
Long Shots | 92 |
Penalties | 89 |
Positioning | 88 |
Reactions | 93 |
Short Passing | 91 |
Shot Power | 91 |
Sliding Tackle | 60 |
Sprint Speed | 81 |
Stamina | 84 |
Standing Tackle | 64 |
Strength | 85 |
Vision | 92 |
Volleys | 84 |
In 2000, Claude Makélélé moved from Galician club Celta Vigo to Spanish giants Real Madrid. Perhaps underappreciated at times, Makélélé’s performances in front of the back four were lauded by his teammates as the club won an impressive array of trophies during his three seasons in Madrid.
He helped Real win LaLiga in 2000-01 and 2002-03, although the UEFA Champions League win in 2001-02 was arguably the highlight of an extremely successful spell in Makélélé’s career.
He helped Real win LaLiga in 2000-01 and 2002-03, although the UEFA Champions League win in 2001-02 was arguably the highlight of an extremely successful spell in Makélélé’s career.
Packs | February 21 - September 21 |
Transfer Market | February 21 - September 21 |
FUT Draft | February 21 - September 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 83 |
Aggression | 76 |
Agility | 80 |
Balance | 89 |
Composure | 93 |
Crossing | 89 |
Curve | 88 |
Def. Awareness | 67 |
Dribbling | 89 |
Finishing | 84 |
FK Accuracy | 86 |
Heading Accuracy | 65 |
Interceptions | 82 |
Jumping | 81 |
Long Passing | 92 |
Long Shots | 98 |
Penalties | 84 |
Positioning | 87 |
Reactions | 92 |
Short Passing | 92 |
Shot Power | 99 |
Sliding Tackle | 64 |
Sprint Speed | 86 |
Stamina | 95 |
Standing Tackle | 75 |
Strength | 88 |
Vision | 92 |
Volleys | 83 |
–