FIFA 22 SHOWDOWN PLAYERS
FIFA 22 Showdown items are boosted based on results of selected real-world football matches.
LIST OF SHOWDOWN PLAYERS
Q: What is a Showdown item?
A: Showdown items are unique items featuring improved ratings and stats.
Q: When were Showdown items released for the first time?
A: Showdown items were released for the first time in FIFA 20.
Q: How are chosen these players?
A: One player from each side of selected upcoming real-world football matches are selected and made available via squad building challenges for a limited time.
Q: Can these items be improved?
A: Sure. The player from the winning team will receive a +2 OVR stats boost. In the event of a draw, both items will receive a +1 OVR boost.
Q: Are these items available in FUT packs or in the transfer market?
A: No, Showdown items are not available in packs and cannot be sold. They are usually untradeable and you can only earn them via SBCs.
A: Showdown items are unique items featuring improved ratings and stats.
Q: When were Showdown items released for the first time?
A: Showdown items were released for the first time in FIFA 20.
Q: How are chosen these players?
A: One player from each side of selected upcoming real-world football matches are selected and made available via squad building challenges for a limited time.
Q: Can these items be improved?
A: Sure. The player from the winning team will receive a +2 OVR stats boost. In the event of a draw, both items will receive a +1 OVR boost.
Q: Are these items available in FUT packs or in the transfer market?
A: No, Showdown items are not available in packs and cannot be sold. They are usually untradeable and you can only earn them via SBCs.
FIFA 22
54 | Julian Álvarez | 96+2 | |
Man City v Tottenham | – | ||
53 | Ivan Perišić | 96+2 | |
Man City v Tottenham | – | ||
52 | Jules Koundé | 96+2 | |
Sevilla 0-3 FC Barcelona | 03/09/22 | ||
51 | Alex Telles | 96+0 | |
Sevilla 0-3 FC Barcelona | 03/09/22 | ||
50 | Paul Pogba | 96+1 | |
Juventus 1-1 Roma | 27/08/22 | ||
49 | G Wijnaldum | 96+1 | |
Juventus 1-1 Roma | 27/08/22 | ||
48 | C Eriksen | 96+2 | |
Man Utd 2-1 Liverpool | 22/08/22 | ||
47 | Darwin Nuñez | 96+0 | |
Man Utd 2-1 Liverpool | 22/08/22 | ||
46 | Emerson | 91+0 | |
Argentina 3-0 Italy | 01/06/22 | ||
45 | Cristian Romero | 91+2 | |
Argentina 3-0 Italy | 01/06/22 | ||
44 | Rodrygo | 92+2 | |
Liverpool 0-1 R Madrid | 28/05/22 | ||
43 | Fabinho | 92 | |
Liverpool 0-1 R Madrid | 28/05/22 | ||
42 | Marcos Senesi | 90+0 | |
Roma 1-0 Feyenoord | 25/05/22 | ||
41 | Rick Karsdorp | 90+2 | |
Roma 1-0 Feyenoord | 25/05/22 | ||
40 | Danny da Costa | 90+2 | |
E Frankfurt 5-4* Rangers | 18/05/22 | ||
39 | Connor Goldson | 90+0 | |
E Frankfurt 5-4* Rangers | 18/05/22 | ||
38 | Nacho Fernández | 89+2 | |
R Madrid 3-1 Man City | 04/05/22 | ||
37 | Oleksandr Zinchenko | 89+0 | |
R Madrid 3-1 Man City | 04/05/22 | ||
36 | Gabriel Paulista | 89+0 | |
Betis (5-4) Valencia | 23/04/22 | ||
35 | Sergio Canales | 89+2 | |
Betis (5-4) Valencia | 23/04/22 | ||
34 | Laporte | 89+1 | |
Man City 2-2 Liverpool | 10/04/22 | ||
33 | Curtis Jones | 89+1 | |
Man City 2-2 Liverpool | 10/04/22 | ||
32 | M Thuler | 72+0 | |
Marseille 2-0 Montpellier | 10/04/22 | ||
31 | De La Fuente | 72+2 | |
Marseille 2-0 Montpellier | 10/04/22 | ||
30 | Suat Serdar | 88+0 | |
Herta 1-4 Union Berlin | 09/04/22 | ||
29 | G Haraguchi | 88+2 | |
Herta 1-4 Union Berlin | 09/04/22 | ||
28 | Harvey Barnes | 88+1 | |
Leicester 0-0 PSV | 07/04/22 | ||
27 | Mario Götze | 88+1 | |
Leicester 0-0 PSV | 07/04/22 | ||
26 | Ryan Kent | 88+0 | |
Braga 1-0 Rangers | 07/04/22 | ||
25 | Iuri Medeiros | 88+2 | |
Braga 1-0 Rangers | 07/04/22 | ||
24 | Fábio Carvalho | 87+2 | |
Middlesbrough 0-1 Fulham | 06/04/22 | ||
23 | M Tavernier | 87+0 | |
Middlesbrough 0-1 Fulham | 06/04/22 | ||
22 | Sergue Aurier | 88+2 | |
Villarreal 1-0 Bayern | 06/04/22 | ||
21 | B Pavard | 88+0 | |
Villarreal 1-0 Bayern | 06/04/22 | ||
20 | Suso | 88+0 | |
Barcelona 1-0 Sevilla | 03/04/22 | ||
19 | M Braithwaite | 88+2 | |
Barcelona 1-0 Sevilla | 03/04/22 | ||
18 | Richarlison | 89+0 | |
Burnley 3-2 Richarlison | 06/04/22 | ||
17 | Wout Weghorst | 89+2 | |
Burnley 3-2 Everton | 06/04/22 | ||
16 | Weston McKennie | 89+0 | |
Juventus 0-1 Inter | 03/04/22 | ||
15 | Marcelo Brozovic | 89+2 | |
Juventus 0-1 Inter | 03/04/22 | ||
14 | Andriy Yarmolenko | 88+1 | |
West Ham 1-1 Lyon | 07/04/22 | ||
13 | Thiago Mendes | 88+1 | |
West Ham 1-1 Lyon | 07/04/22 | ||
12 | Mason Mount | 87+0 | |
Chelsea 0-0 Liverpool | 27/02/22 | ||
11 | Divock Origi | 87+2 | |
Chelsea 0-0 Liverpool | 27/02/22 | ||
10 | Eric Bailly | 87+1 | |
Atl Madrid 1-1 Man United | 23/02/22 | ||
09 | De Paul | 87+1 | |
Atl Madrid 1-1 Man United | 23/02/22 | ||
08 | Matteo Darmian | 87+1 | |
Atlalanta 0-0 Inter | 16/01/22 | ||
07 | Luis Muriel | 87+1 | |
Atalanta 0-0 Inter | 16/01/22 | ||
06 | Mateo Kovacic | 87+1 | |
Chelsea 1-1 Liverpool | 02/01/22 | ||
05 | Naby Keita | 87+1 | |
Chelsea 1-1 Liverpool | 02/01/22 | ||
04 | G Kondogbia | 85+0 | |
Real Madrid 2-0 Atlético Madrid | 12/12/21 | ||
03 | Lucas Vázquez | 85+2 | |
Real Madrid 2-0 Atlético Madrid | 12/12/21 | ||
02 | Gerard Piqué | 88+0 | |
FC Bayern 3-0 FC Barcelona | 08/12/21 | ||
01 | Niklas Süle | 88+2 | |
FC Bayern 3-0 FC Barcelona | 08/12/21 | ||
Click or tap in the player to see his item. |
21
36 | Ben Yedder | 95+0 | |
Monaco 0-2 Marseille | 11/09/21 | ||
35 | Mattéo Guendouzi | 95+2 | |
Monaco 0-2 Marseille | 11/09/21 | ||
34 | Diego Godín | 95+0 | |
Milan 4-1 Cagliari | 29/08/21 | ||
33 | Samu Castillejo | 95+2 | |
Milan 4-1 Cagliari | 29/08/21 | ||
32 | Nani | 95+2 | |
MLS All-Star 1-1* Liga MX All-Star | 25/08/21 | ||
31 | André-Pierre Gignac | 95+0 | |
MLS All-Star 1-1* Liga MX All-Star | 25/08/21 | ||
30 | Declan Rice | 94+0 | |
Italy 3-2* England | 11/07/21 | ||
29 | Jorginho | 94+2 | |
Italy 3-2* England | 11/07/21 | ||
28 | Thiago Silva | 94+0 | |
Argentina 1-0 Brazil | 11/07/21 | ||
27 | Ángel Correa | 94+2 | |
Argentina 1-0 Brazil | 11/07/21 | ||
26 | Timo Werner | 91+2 | |
Manchester City 0-1 Chelsea | 29/05/21 | ||
25 | Kyle Walker | 90+0 | |
Manchester City 0-1 Chelsea | 29/05/21 | ||
24 | Paco Alcácer | 89+2 | |
Villarreal 11-10* Manchester United | 26/05/21 | ||
23 | Fred | 88+0 | |
Villarreal 11-10* Manchester United | 26/05/21 | ||
22 | Demarai Gray | 90+0 | |
Bor. Dortmund 3-1 Leverkusen | 22/05/21 | ||
21 | Dan-Axel Zagadou | 90+2 | |
Bor. Dortmund 3-1 Leverkusen | 22/05/21 | ||
20 | Luuk de Jong | 90+1 | |
Sevilla 2-2 Real Madrid | 09/05/21 | ||
19 | Rodrygo | 89+1 | |
Sevilla 2-2 Real Madrid | 09/05/21 | ||
18 | Mariano | 89+0 | |
Chelsea 2-0 Real Madrid | 05/05/21 | ||
17 | Marcos Alonso | 89+2 | |
Chelsea 2-0 Real Madrid | 05/05/21 | ||
16 | Nathan Aké | 87+2 | |
Manchester City 1-0 Tottenham | 25/04/21 | ||
15 | Giovani Lo Celso | 88+0 | |
Manchester City 1-0 Tottenham | 25/04/21 | ||
14 | Edin Džeko | 89+1 | |
Roma 1-1 Ajax | 15/04/21 | ||
13 | David Neres | 88+1 | |
Roma 1-1 Ajax | 15/04/21 | ||
12 | Corentin Tolisso | 86+2 | |
PSG 0-1 Bayern | 13/04/21 | ||
11 | Thilo Kehrer | 86+0 | |
PSG 0-1 Bayern | 13/04/21 | ||
10 | Thomas Lemar | 86+0 | |
Chelsea 2-0 Atlético Madrid | 17/03/21 | ||
9 | Antonio Rüdiger | 86+2 | |
Chelsea 2-0 Atlético Madrid | 17/03/21 | ||
8 | Patrick Herrmann | 86+0 | |
Manchester City 2-0 Bor. Mgladbach | 16/03/21 | ||
7 | Oleksandr Zinchenko | 85+2 | |
Manchester City 2-0 Bor. Mgladbach | 16/03/21 | ||
6 | James Milner | 85+1 | |
Liverpool 0-0 Manchester United | 17/01/21 | ||
5 | Scott McTominay | 85+1 | |
Liverpool 0-0 Manchester United | 17/01/21 | ||
4 | Sean Klaiber | 85+1 | |
Ajax 2-2 PSV | 10/01/21 | ||
3 | Donyell Malen | 84+1 | |
Ajax 2-2 PSV | 10/01/21 | ||
2 | Francis Coquelin | 85+0 | |
Sevilla 2-0 Villarreal | 29/12/20 | ||
1 | Marcos Acuña | 86+2 | |
Sevilla 2-0 Villarreal | 29/12/20 | ||
Click or tap in the player to see his item. |
20
Players
1 | Donyell Malen |
1 | Moussa Diaby |
1 | Arthur Masuaku |
1 | Kyle Walker |
1 | Oleksandr Zinchenko |
1 | Corentin Tolisso |
1 | David Alaba |
1 | Thomas Lemar |
1 | Vinícius Jr.5 |
1 | Mariano |
1 | Antonio Rüdiger |
1 | Francis Coquelin |
1 | Scott McTominay |
1 | Alexis Sánchez |
1 | Bernat |
1 | Jorginho |
1 | Ander Herrera |
1 | Fred |
1 | Danilo |
1 | Marcos Alonso |
1 | Phil Foden |
1 | G Kondgobia |
1 | Lucas Vázquez |
1 | Matteo Darmian |
1 | Luis Muriel |
All-time Showdown items |
Nations
2 | Italy |
7 | Brazil |
1 | Colombia |
6 | Spain |
6 | England |
5 | France |
5 | Germany |
5 | Netherlands |
4 | Argentina |
3 | Belgium |
1 | Austria |
1 | CAR |
1 | Dominican Republic |
1 | Bosnia And Herzegovina |
1 | Sweden |
1 | Scotland |
1 | Venezuela |
1 | Congo DR |
1 | Chile |
1 | Egypt |
1 | Ukraine |
1 | Egypt |
1 | Ivory Coast |
All-time Showdown items |
Leagues
20 | Premier League |
13 | LaLiga Santander |
9 | Bundesliga |
7 | Serie A TIM |
4 | Ligue 1 |
3 | Eredivisie |
All-time Showdown items |
Clubs
6 | Chelsea |
4 | Real Madrid |
4 | Manchester City |
4 | Atlético de Madrid |
3 | Liverpool |
3 | Manchester United |
3 | Paris Saint-Germain |
3 | FC Bayern München |
2 | Sevilla FC |
2 | Villarreal CF |
2 | Ajax |
2 | West Ham United |
2 | Bayer 04 Leverkusen |
1 | Borussia Mönchengladbach |
1 | Olympique Lyonnais |
1 | 1. FSV Mainz 05 |
1 | Tottenham Hotspur |
1 | Granada CF |
1 | Atalanta |
1 | Inter |
All-time Showdown items |
FIFA 22 SHOWDOWN SBCs
The updated list of all FIFA 22 Showdown SBCs.
All FIFA 22 Showdown items release times are indicated in the UK time zone.
All FIFA 22 Showdown items release times are indicated in the UK time zone.
07/09 18:00 (Wed) | 3d | Ivan Perišić | |
Group Reward Top Form EPL |
Perišić SHW (U) Small Prime Electrum Pl Small Prime Gold Pl | ||
07/09 18:00 (Wed) | 3d | J Álvarez | |
Group Reward Tactical Emulation EPL Top Form 89-Rated Squad 90-Rated Squad |
J Álvarez SHW (U) Small Prime Electrum Pl Prime Mixed Pl Small Prime Gold Pl Rare Mixed Pl Rare Gold | ||
31/08 18:00 (Wed) | 3d | Koundé | |
Group Reward Tactical Emulation France LaLiga |
Koundé SHW (U) Prime Mixed Pl Small Prime Gold Pl Rare Mixed Pl | ||
31/08 18:00 (Wed) | 3d | Alex Telles | |
Group Reward Brazil LaLiga |
Alex Telles SHW (U) Small Rare Mixed Pl Premium Mixed Pl | ||
24/08 18:00 (Wed) | 3d | Pogba | |
Group Reward Juventus France Serie A Top Form |
Pogba SHW (U) Premium Mixed Pl Prime Mixed Pl Premium Gold Pl Mega | ||
24/08 18:00 (Wed) | 3d | Wijnaldum | |
Group Reward Netherlands Serie A 88-Rated Squad |
Wijnaldum SHW (U) Small Rare Mixed Pl Prime Electrum Pl Rare Mixed Pl | ||
19/08 18:00 (Fri) | 3d | C Eriksen | |
Group Reward |
Eriksen SHW (U) | ||
19/08 18:00 (Fri) | 3d | Darwin N | |
Group Reward |
Darwin N SHW (U) | ||
29/05 18:00 (Sun) | 2d | Emerson | |
Group Reward Italy Ligue 1 |
Emerson SHW (U) Premium Mixed Pl Prime Mixed Pl | ||
29/05 18:00 (Sun) | 2d | C Romero | |
Group Reward Argentina EPL |
Romero SHW (U) Small Prime Gold Pl Prime Mixed Pl | ||
25/05 18:00 (Wed) | 2d | Rodrygo | |
Group Reward Real Madrid Top Form LaLiga |
Rodrygo SHW (U) Prime Mixed Pl Rare Mixed Pl Small Rare Gold Pl | ||
25/05 18:00 (Wed) | 3d | Fabinho | |
Group Reward Liverpool Brazil Premier League Top Form |
Fabinho SHW (U) Prime Mixed Pl Prime Electr Pl Rare Mixed Pl Rare Electrum Pl | ||
22/05 18:00 (Sun) | 3d | Senesi | |
Group Reward Eredivisie Argentina |
Senesi SHW (U) Premium Electrum Pl Small Prime Elect Pl | ||
22/05 18:00 (Sun) | 3d | Karsdorp | |
Group Reward National Duty Serie A |
Karsdorp SHW (U) Premium Electrum Pl Prime Mixed Pl | ||
15/05 18:00 (Sun) | 3d | Da Costa | |
Group Reward Germany Bundesliga |
Da Costa SHW (U) Premium Mixed Pl Prime Electrum Pl | ||
15/05 18:00 (Sun) | 3d | Goldson | |
Group Reward England 84-Rated Squad |
Goldson SHW (U) Small Prime Mixed Pl Small Prime Gold Pl | ||
30/04 18:00 (Thu) | 3d | Nacho | |
Group Reward Spain Real Madrid LaLiga |
Nacho SHW (U) Two Rare Gold Pl Small Rare Mixed Pl Small Prime Gold Pl | ||
30/04 18:00 (Thu) | 3d | Zinchenko | |
Group Reward Top Form Tactical Emulation Premier League |
Zinchenko SHW (U) Two Rare Gold Pl Small Rare Mixed Pl Small Prime Gold Pl | ||
19/04 18:00 (Tue) | 3d | Canales | |
Group Reward | Canales SHW (U) | ||
19/04 18:00 (Tue) | 3d | G Paulista | |
Group Reward | G Paulista SHW (U) | ||
07/04 18:00 (Thu) | 3d | Laporte | |
Group Reward Tactical Emulation Spain |
Laporte SHW (U) Premium Electrum Pl Rare Electrum Pl | ||
07/04 18:00 (Thu) | 3d | C Jones | |
Group Reward | C Jones SHW (U) | ||
06/04 18:00 (Wed) | 7d | M Thuler | |
Group Reward Win 4 Score 15 Through Gift Fine Finish |
150 150 150 150 150 |
Prime Electrum Pl (U) M Thuler SHW (U) Small Electrum Pl (U) Gold (U) De La Fuente SHW (U) | |
06/04 18:00 (Wed) | 3d | Serdar | |
Group Reward Germany Bundesliga 85-Rated Squad |
Serdar SHW (U) Small Rare Mixed Pl Premium Mixed Pl Premium Electrum Pl | ||
06/04 18:00 (Wed) | 3d | Haraguchi | |
Group Reward Bundesliga 84-Rated Squad 85-Rated Squad |
Haraguchi SHW (U) Small Rare Mixed Pl Premium Mixed Pl Premium Electrum Pl | ||
05/04 18:00 (Tue) | 2d | H Barnes | |
Group Reward England Premier League |
H Barnes SHW (U) Two Rare Gold Pl Prime Mixed Pl | ||
05/04 18:00 (Tue) | 2d | M Götze | |
Group Reward | M Götze SHW (U) | ||
04/04 18:00 (Mon) | 3d | Ryan Kent | |
Group Reward England Top Form |
Kent SHW (U) Premium Mixed Pl Premium Electrum Pl | ||
04/04 18:00 (Mon) | 3d | Iuri Medeiros | |
Group Reward Portugal Top Form |
Medeiros SHW (U) Mixed Players Prime Mixed Pl | ||
03/04 18:00 (Sun) | 3d | F Carvalho | |
Group Reward Portugal 83-Rated Squad |
F Carvalho SHW (U) Premium Gold Mixed Pl | ||
03/04 18:00 (Sun) | 3d | M Tavernier | |
Group Reward Portugal 83-Rated Squad |
M Tavernier SHW (U) Premium Gold Rare Gold | ||
03/04 18:00 (Sun) | 3d | B Pavard | |
Group Reward Tactical Emulation Bundesliga |
Pavard SHW (U) Premium Mixed Pl Rare Gold | ||
03/04 18:00 (Sun) | 3d | S Aurier | |
Group Reward Tactical Emulation LaLiga |
S Aurier SHW (U) Premium Mixed Pl Rare Gold | ||
02/04 18:00 (Sat) | 1d | Suso | |
Group Reward Spain Top Form LaLiga |
Suso SHW (U) Premium Mixed Pl Prime Mixed Pl Prime Electrum Pl | ||
02/04 18:00 (Sat) | 1d | Braithwaite | |
Group Reward Tactical Emulation LaLiga |
Braithwaite SHW (U) Premium Mixed Pl Rare Electrum Pl | ||
02/04 18:00 (Sat) | 4d | Richarlison | |
Group Reward Brazil Premier League |
Richarlison SHW (U) Jumbo Premium Gold Rare Electrum Pl | ||
02/04 18:00 (Sat) | 4d | Weghorst | |
Group Reward National Duty Premier League |
Weghorst SHW (U) Jumbo Premium Gold Rare Electrum Pl | ||
01/04 18:00 (Fri) | 2d | McKennie | |
Group Reward Tactical Emulation Serie A |
McKennie SHW (U) Small Rare Mixed Pl Prime Electrum Pl | ||
01/04 18:00 (Fri) | 2d | Brozovic | |
Group Reward Tactical Emulation Serie A |
Brozovic SHW (U) Small Rare Mixed Pl Prime Electrum Pl | ||
01/04 18:00 (Fri) | 6d | Yarmolenko | |
Group Reward Through Talent Long Shots Winning Ways Showdown Scoring |
300 300 300 300 300 |
Yarmolenko SHW (U) 75+ Rare Player Gold Small Electrum Pl Premium Gold | |
01/04 18:00 (Fri) | 6d | T Mendes | |
Group Reward Crossing Lanes Long Shots Winning Ways < Showdown Scoring |
300 300 300 300 300 |
T Mendes SHW (U) 75+ Rare Player Gold Small Electrum Pl Premium Gold | |
23/02 18:00 (Wed) | 3d | Mount | |
Group Reward Tactical Emulation England |
Mount SHW Small Prime Electr Pl Rare Mixed Pl | ||
23/02 18:00 (Wed) | 3d | Origi | |
Group Reward Tactical Emulation Belgium |
Origi SHW Small Prime Electr Pl Rare Mixed Pl | ||
18/02 18:00 (Fri) | 4d | De Paul | |
Group Reward Argentina LaLiga |
De Paul SHW Small Prime Electrum Pl Rare Electrum Pl | ||
18/02 18:00 (Fri) | 4d | Eric Bailly | |
Group Reward Tactical Emulation Premier League |
Bailly SHW Small Prime Electrum Pl Rare Electrum Pl | ||
12/01 18:00 (Wed) | 3d | Darmian | |
Group Reward Tactical Emulation Serie A TIM |
Darmian SHW Premium Mixed Pl Rare Electrum Pl | ||
12/01 18:00 (Wed) | 3d | Luis Muriel | |
Group Reward Tactical Emulation Serie A TIM |
Muriel SHW Small Prime Gold Pl Rare Electrum Pl | ||
31/12 18:00 (Fri) | 2d | Kovacic | |
Group Reward Tactical Emulation Premier League |
Kovacic SHW Jumbo Premium Gold Prime Electrum Pl | ||
31/12 18:00 (Fri) | 2d | Naby Keita | |
Group Reward Tactical Emulation Premier League |
Keita SHW Pack Pack | ||
11/12 18:00 (Sat) | 1d | Kondogbia | |
Group Reward Tactical Emulation LaLiga |
Kondogbia SHW Jumbo Premium Gold Prime Electrum Pl | ||
11/12 18:00 (Sat) | 1d | Lucas Vázquez | |
Group Reward Tactical Emulation LaLiga |
L Vázquez SHW Prime Mixed Pl Prime Electrum Pl | ||
04/12 18:00 (Sat) | 2d | Piqué | |
Group Reward Tactical Emulation LaLiga |
Piqué SHW Small Prime Gold Pl Rare Electrum Pl | ||
04/12 18:00 (Sat) | 2d | Süle | |
Group Reward Tactical Emulation Bundesliga |
Süle SHW Small Prime Gold Pl Rare Electrum Pl | ||
Release Date | Dur | Content |