FC 25 BIRTHDAY
The FC Birthday event celebrates the Ultimate Team game mode anniversary.
FC Birthday
The FC Birthday event celebrates the anniversary of the Ultimate Team game mode. It has been released yearly since FIFA 14 and is one of the most beloved promos of the year.
FC 25 Birthday lasts for two weeks and features numerous themed items that can be found in packs, objectives, and daily SBCs. These special items, including Heroes and Icons, come with permanent boosts to ratings and stats, as well as upgrades to 5* weak foot and skill moves.
Release Dates
The FC Birthday event was released for the first time in FIFA 14.
Release dates for FC 25 are official.
Start | 07/03/2025 18:00 Fri |
End | 21/03/2025 18:00 Fri |
Start | 15/03/2024 18:00 Fri |
End | 29/03/2024 18:00 Fri |
Start | 24/03/2023 18:00 Fri |
End | 08/04/2023 18:00 Fri |
Start | 04/03/2022 18:00 Fri |
End | 18/03/2022 18:00 Fri |
Start | 26/03/2021 18:00 Fri |
End | 09/04/2021 18:00 Fri |
Start | 27/03/2020 18:00 Fri |
End | 13/04/2020 18:00 Mon |
Start | 11/03/2019 18:00 Fri |
End | 01/04/2019 18:00 Sun |
Start | 16/03/2018 18:00 Thu |
End | 25/03/2018 18:00 Sun |
Start | 31/03/2017 18:00 Fri |
End | 08/04/2017 18:00 Sat |
Start | 21/03/2016 18:00 Mon |
End | 28/03/2016 18:00 Mon |
Start | 23/03/2015 18:00 Mon |
End | 29/03/2015 18:00 Sun |
Start | 19/03/2014 18:00 Wed |
End | 24/03/2014 18:00 Mon |
Offers
The FC 25 Birthday event features several offers, including special items in packs, SBCs, evolutions, and objectives.
20/03 | ||
---|---|---|
18:00 21 days | Birthday Finale | |
18:00 30 days | Martens van Leer 90 | FUT Birthday | |
18:00 7 days | Marquee Matchups W27 Prime Gold Players Pack | |
18:00 3 days | FUT Birthday Challenge 7 Premium Gold Players Pack | |
19/03 | ||
18:00 21 days | Star’s Harvest | |
18:00 30 days | James Maddison 90 | FUT Birthday | |
18:00 7 days | 87+ Campaign Mix Player Pick 87+ THU/SU/GLO/WW/NUM Items (1/4) | |
18:00 2 days | 89+ FUT Birthday Trade-In 1x 89+ FUT Birthday Player | |
18/03 | ||
18:00 21 days | FUT Birthday Upgrade | |
18:00 14 days | Bremer 90 | FUT Birthday | |
18:00 3 days | 83+ 3 of 10 Player Pick 1x 83+ Player Pick (3/10) | |
18:00 3 days | 84+ x7 Upgrade 7x 84+ Rare Players | |
18:00 3 days | FUT Birthday Challenge 6 Rare Gold Pack | |
18:00 2 days | Rush Points 5x 84+ Rare Players | |
18:00 3 days | FUT Birthday Rush IV 5x 83+ Rare Players | |
17/03 | ||
18:00 21 days | Spin Cycle | |
18:00 14 days | Matt Doherty 89 | FUT Birthday | |
18:00 5 days | FC Pro Leagues – ePL Only two out of four players Timo Werner | 89 | FC Pro Joe Gomez | 89 | FC Pro James McAtee | 89 | FC Pro Kaoru Mitoma | 89 | FC Pro | |
18:00 4 days | 81+ 1 of 3 Player Pick 1x 81+ Player Pick (1/3) | |
18:00 4 days | FUT Birthday Cup II J McGrath | 89 | FUT Birthday | |
18:00 60 days | Pick Your Journey Mega Pack | |
16/03 | ||
18:00 21 days | Bronze Breakthrough | |
18:00 14 days | Luis Suárez 90 | Flashback | |
18:00 7 days | 87+ Mixed Icons Pick 1x 87+ Icon Pick (1/3) | |
18:00 7 days | 88+ Mixed Heroes Pick 1x 88+ Hero Pick (1/3) | |
18:00 3 days | FUT Birthday Challenge 5 Prime Gold Players Pack | |
15/03 | ||
18:00 21 days | Flash Step | |
18:00 28 days | Carlos Tévez 92 | Hero | |
18:00 14 days | Trinity Rodman 90 | FUT Birthday | |
18:00 28 days | FB Crafting Upgrade 3x 77+ Players | |
18:00 3 days | FUT Birthday Rush III 5x 83+ Rare Players | |
18:00 30 days | FB Crafting Completionist 7x 85+ Rare Players | |
14/03 | ||
18:00 7 days | FUT Birthday Team 2 | |
18:00 7 days | FUT Birthday Icons Team 2 | |
18:00 7 days | FUT Birthday Heroes Team 2 | |
18:00 21 days | The Dab Legend | |
18:00 42 days | Str Won’t Forget Doumbia | |
18:00 42 days | Str Won’t Forget Ibarbo | |
18:00 42 days | Str Won’t Forget Gervinho | |
18:00 28 days | Yaya Touré 93 | Hero | |
18:00 30 days | Karim Adeyemi 93 | FUT Birthday | |
18:00 4 days | 85+ Triple Upgrade 3x 85+ Rare Players | |
18:00 3 days | FUT Birthday Challenge 4 Rare Mixed Players Pack | |
18:00 7 days | 84+ TOTW Upgrade 1x Untradeable 84+ TOTW Player | |
18:00 7 days | 83+ TOTW Pick 1x Untradeable 83+ TOTW (1/3) | |
18:00 7 days | FUTB Daily Completionist 2x 86+ Rare Players | |
18:00 7 days | FUTB Daily Play Games 3x 83+ Rare Players | |
18:00 7 days | Alfonso Espino 88 | FUT Birthday | |
18:00 30 days | Season 6 Weekly Play 500 SP | |
18:00 30 days | S6 Weekly Play Completionist 5x 90+ FB/IMO/DREAM Players | |
18:00 30 days | Streets Won’t Forget 10x 84+ Rare Players Doumbia | 82 | REG Gervinho | 81 | REG V Ibarbo | 78 | REG | |
13/03 | ||
18:00 21 days | The General | |
18:00 14 days | Ethan Mbappé 90 | FUT Birthday Duo | |
18:00 30 days | Festival of Football Kit 500 SP | |
12/03 | ||
18:00 21 days | Late to the Party | |
18:00 21 days | Versatile Goal Scorer | |
18:00 14 days | Nick Pope 90 | Flashback | |
18:00 4 days | Jacob Murphy 90 | Showdown | |
18:00 4 days | Cody Gakpo 90 | Showdown | |
18:00 7 days | 88+ Campaign Mix Player Pick 88+ THU/SU/GLO/WW/NUM Items (1/3) | |
18:00 30 days | FC Pro Season 8 5x 84+ Rare Players | |
18:00 30 days | Season 6 Champ Cosmetic EVO Unlock | |
11/03 | ||
18:00 21 days | Court Jester | |
18:00 28 days | Paulo Futre 90 | Hero | |
18:00 14 days | Edmond Tapsoba 89 | FUT Birthday Duo | |
18:00 3 days | 81+ 3 of 5 Player Pick 1x 81+ Player Pick (3/5) | |
18:00 3 days | 83+ x14 Upgrade 14x 83+ Rare Players | |
18:00 3 days | FUT Birthday Challenge 3 Rare Gold Pack | |
18:00 28 days | Daily Gold Upgrade 11x Gold Players | |
18:00 2 days | Rush Points 5x 84+ Rare Players | |
18:00 3 days | FUT Birthday Rush II 5x 83+ Rare Players | |
10/03 | ||
18:00 21 days | Festive Wingback | |
18:00 14 days | Alexandra Popp 91 | FUT Birthday | |
18:00 4 days | 80+ 1 of 3 Player Pick 1x 80+ Player Pick (1/3) | |
18:00 7 days | FUT Birthday Cup Kulusevski | 89 | FUT Birthday | |
09/03 | ||
18:00 21 days | FB Striker Glow-Up | |
18:00 14 days | Danny da Costa 90 | Flashback | |
18:00 7 days | 87+ Mixed Icons Pick 1x 87+ Icon Pick (1/3) | |
18:00 7 days | 87+ Mixed Heroes Pick 1x 87+ Hero Pick (1/3) | |
18:00 3 days | FUT Birthday Challenge 2 Prime Gold Players Pack | |
18:00 7 days | Five Star Baller EVO EVO Unlock | |
18:00 5 days | Festive Fun 5x 83+ Rare Players | |
08/03 | ||
18:00 21 days | The Perfect Attacking Midfieder | |
18:00 60 days | Michaël Essien 92 | Icon | |
18:00 30 days | Alex Scott 90 | FUT Birthday | |
18:00 3 days | FUT Birthday Rush 1,000 SP C Benteke | 88 | FUT Birthday | |
07/03 | ||
18:00 7 days | FUT Birthday Team 1 | |
18:00 7 days | FUT Birthday Icons Team 1 | |
18:00 7 days | FUT Birthday Heroes Team 1 | |
18:00 21 days | Build Your FUT Birthday II | |
18:00 21 days | Build Your FUT Birthday I | |
18:00 21 days | Skillful CB | |
18:00 30 days | Cristiano Ronaldo 93 | Flashback | |
18:00 30 days | Kai Havertz 92 | FUT Birthday Duo | |
18:00 4 days | 85+ Player Pick 1x 85+ Player Pick (1/3) | |
18:00 3 days | FUT Birthday Challenge 1 Rare Mixed Players Pack | |
18:00 14 days | 82+ Combo Upgrade 82+ Combo Upgrade Pack | |
18:00 7 days | 83+ TOTW Pick 1x Untradeable 83+ TOTW (1/3) | |
18:00 7 days | Tammy Abraham 88 | Flashback | |
18:00 7 days | FUTB Daily Completionist 2x 86+ Rare Players | |
18:00 7 days | FUTB Daily Play Games 3x 83+ Rare Players | |
05/03 | ||
18:00 16 days | Daily Login Upgrade 2x 81+ Rare Players | |
18:00 16 days | FUTB Daily Login Completionist 3x 86+ Rare Players Bryan Mbeumo | 88 | FUTB |
Frequently Asked Questions
FC Birthday items are a unique category dedicated to a select few players, featuring permanent boosts to their ratings and stats, along with enhancements to their weak foot and skill moves.
FC 25 Birthday items are released with boosts to ratings and stats. This year, every FUT Birthday player boasts 5* Skill Move AND 5* Weak Foot upgrades opening up new avenues to express your skill and creativity on the pitch!
FC Birthday can’t be upgraded. Their stats are permanent, remaining unchanged until the end of the game.
As a first for FUT Birthday, you’ll also be able to unlock 5* upgrade Evolution consumables as rewards from Objectives, the Season Ladder, and Squad Building Challenges.
Cosmetic Evolutions also make a nostalgia-fueled splash, with retro item shells from 18, 19, and 20, offering a fresh way to celebrate Ultimate Team’s history.
You can acquire FC 25 Birthday items through the same methods as any other card: via packs or on the transfer market. If you wish to test your luck with packs, visit the store where you can purchase them using coins or FC Points. They are available in any pack containing player cards, including free packs.
Additionally, completing specific SBCs and objectives may also grant you FC Birthday items.
Additionally, completing specific SBCs and objectives may also grant you FC Birthday items.
FC Birthday Items
During the event, two teams of themed players are released on the following dates:
Team 1: 07/03 to 14/03
Icons & Heroes Team 1: 07/03 to 14/03
Team 2: 14/03 to 21/03
Icons & Heroes Team 2: 14/03 to 21/03
GK |
|
89 |
RB |
|
92 |
CB |
|
93 |
CB |
|
88 |
CB |
|
88 |
LB |
|
93 |
CDM |
|
91 |
CM |
|
94 |
CM |
|
91 |
CM |
|
90 |
CM |
|
89 |
CM |
|
88 |
CAM |
|
94 |
CAM |
|
91 |
RM |
|
91 |
RW |
|
92 |
LM |
|
92 |
LM |
|
88 |
LW |
|
94 |
LW |
|
93 |
LW |
|
88 |
ST |
|
95 |
ST |
|
94 |
ST |
|
94 |
ST |
|
92 |
ST |
|
91 |
ST |
|
90 |
ST |
|
90 |
CB |
| 91 |
CDM |
| 94 |
CM |
| 94 |
CM |
| 92 |
CM |
| 91 |
CAM |
| 93 |
LW |
| 95 |
ST |
| 93 |
ST |
| 92 |
GK |
|
88 |
RB |
|
91 |
CB |
|
95 |
CB |
|
92 |
CB |
|
92 |
CB |
|
89 |
LB |
|
93 |
CDM |
|
91 |
CDM |
|
89 |
CM |
|
94 |
CM |
|
92 |
CM |
|
90 |
CM |
|
88 |
CAM |
|
94 |
CAM |
|
92 |
CAM |
|
88 |
RM |
|
91 |
RM |
|
90 |
RM |
|
88 |
LM |
|
93 |
LM |
|
93 |
LM |
|
91 |
LM |
|
88 |
LW |
|
94 |
LW |
|
93 |
ST |
|
94 |
ST |
|
94 |
ST |
|
91 |
CB |
| 93 |
CB |
| 91 |
CM |
| 94 |
CAM |
| 93 |
RW |
| 93 |
LW |
| 93 |
ST |
| 94 |
ST |
| 93 |
ST |
| 92 |
ST |
| 92 |
ST |
| 92 |
ST |
| 92 |
RB |
| 90 |
RB |
|
89 |
CB |
|
90 |
CB |
|
90 |
CB |
|
89 |
CB |
|
89 |
LB |
|
88 |
CDM |
| 93 |
CDM |
| 92 |
CM |
|
92 |
CM |
|
90 |
CAM |
|
90 |
RM |
|
90 |
RM |
|
89 |
RW |
|
88 |
LM |
|
93 |
LM |
|
89 |
LW |
| 90 |
LW |
|
90 |
ST |
|
92 |
ST |
|
91 |
ST |
| 92 |
ST |
|
90 |
ST |
|
88 |
RB |
|
91 |
CB |
|
91 |
CB |
|
89 |
LB |
| 92 |
CM |
|
91 |
CM |
|
89 |
CM |
|
89 |
CAM |
| 92 |
RW |
| 93 |
LM |
|
90 |
ST |
|
90 |
RB |
|
88 |
CB |
|
91 |
CB |
|
89 |
LWB |
|
88 |
CM |
|
93 |
CM |
|
90 |
CM |
|
89 |
CM |
|
87 |
CAM |
|
90 |
CAM |
|
88 |
RW |
|
92 |
RW |
|
90 |
LM |
|
90 |
LW |
|
87 |
CF |
|
94 |
CF |
|
93 |
CF |
|
90 |
ST |
|
93 |
ST |
|
91 |
ST |
|
90 |
GK |
|
92 |
RB |
|
93 |
RB |
|
91 |
CB |
|
91 |
CM |
|
90 |
CAM |
|
93 |
CF |
|
94 |
ST |
|
94 |
ST |
|
92 |
ST |
|
91 |
RWB |
|
87 |
CB |
|
90 |
CDM |
|
87 |
CM |
|
91 |
CAM |
|
89 |
LW |
|
89 |
ST |
|
92 |
ST |
|
89 |
RB |
|
88 |
CB |
|
90 |
CB |
|
90 |
LB |
|
89 |
CM |
|
93 |
CM |
|
92 |
CM |
|
90 |
CM |
|
88 |
CAM |
|
92 |
CAM |
|
91 |
CAM |
|
87 |
RW |
|
88 |
LM |
|
93 |
LW |
|
91 |
LW |
|
90 |
CF |
|
88 |
ST |
|
94 |
ST |
|
90 |
ST |
|
89 |
ST |
|
88 |
RB |
|
92 |
CB |
|
92 |
CM |
|
94 |
CM |
|
94 |
CAM |
|
97 |
LM |
|
90 |
CF |
|
93 |
ST |
|
94 |
ST |
|
92 |
CB |
|
87 |
CDM |
|
91 |
CAM |
|
87 |
RM |
|
89 |
ST |
|
92 |
ST |
|
91 |
ST |
|
90 |
ST |
|
88 |
RB |
|
89 |
RB |
|
91 |
CB |
|
89 |
CB |
|
88 |
CB |
|
88 |
LB |
|
90 |
LWB |
|
89 |
CDM |
|
89 |
CDM |
|
91 |
CDM |
|
91 |
CM |
|
88 |
CM |
|
89 |
CAM |
|
92 |
CAM |
|
91 |
RM |
|
89 |
RM |
|
88 |
LM |
|
91 |
LM |
|
88 |
LW |
|
92 |
LW |
|
90 |
CF |
|
89 |
ST |
|
90 |
ST |
|
90 |
ST |
|
88 |
ST |
|
88 |
GK |
|
89 | |
RWB |
|
88 | |
CB |
|
91 | |
CB |
|
86 | |
CM |
|
86 | |
CAM |
|
93 | |
CAM |
|
91 | |
RM |
|
87 | |
CF |
|
89 | |
LB |
|
90 | |
LB |
|
90 | |
CM |
|
88 | |
CM |
|
88 | |
LW |
|
89 | |
LW |
|
89 | |
CB |
|
92 | |
CM |
|
94 | |
CAM |
|
91 | |
RW |
|
94 | |
RW |
|
93 | |
CF |
|
95 | |
CF |
|
94 | |
ST |
|
92 | |
GK |
|
88 | |
CB |
|
90 | |
CB |
|
87 | |
LB |
|
89 | |
CM |
|
91 | |
RW |
|
88 | |
LW |
|
92 | |
CF |
|
89 | |
ST |
|
89 | |
RWB |
|
86 | |
RWB |
|
86 | |
CM |
|
88 | |
CM |
|
88 | |
CAM |
|
87 | |
CAM |
|
87 | |
CB |
|
95 | |
CB |
|
92 | |
CM |
|
92 | |
CAM |
|
93 | |
LW |
|
90 | |
CF |
|
94 | |
ST |
|
93 | |
ST |
|
92 | |
CB |
|
89 | |
CB |
|
87 | |
LB |
|
89 | |
LB |
|
87 | |
CDM |
|
92 | |
CDM |
|
85 | |
CDM |
|
92 | |
CM |
|
91 | |
CM |
|
88 | |
CM |
|
89 | |
CM |
|
87 | |
CAM |
|
93 | |
CAM |
|
93 | |
CAM |
|
89 | |
RM |
|
87 | |
RW |
|
86 | |
LM |
|
87 | |
LM |
|
74 | |
LW |
|
88 | |
CF |
|
92 | |
ST |
|
92 | |
ST |
|
89 | |
ST |
|
88 | |
ST |
|
87 | |
CB |
|
90 | |
ST |
|
92 | |
ST |
|
89 | |
RB | 89 | ||
LWB | 90 | ||
CDM | 91 | ||
CDM | 87 | ||
CM | 92 | ||
CAM | 87 | ||
RW | 86 | ||
LW | 89 | ||
ST | 94 | ||
ST | 93 | ||
ST | 88 | ||
CB | 87 | ||
LB | 87 | ||
CM | 89 | ||
GK | 93 | ||
RB | 93 | ||
CB | 89 | ||
CB | 86 | ||
LB | 88 | ||
CDM | 88 | ||
CM | 90 | ||
CAM | 90 | ||
RM | 89 | ||
CF | 93 | ||
CF | 92 | ||
CDM | 88 | ||
LM | 91 | ||
LM | 88 | ||
CF | 91 | ||
RB | 87 | ||
CM | 90 | ||
CB | 87 | ||
LM | 88 | ||
RWB | 88 | ||
CDM | 90 | ||
CB | 90 | ||
CM | 87 | ||
CB | 92 | ||
RW | 88 | ||
LW | 92 | ||
GK | 88 | ||
RM | 87 | ||
ST | 88 | ||
LWB | 89 | ||
CAM | 89 | ||
ST | 90 | ||
RB | 86 | ||
CB | 87 | ||
LB | 88 | ||
CM | 92 | ||
CAM | 91 | ||
CAM | 89 | ||
RM | 90 | ||
LM | 85 | ||
ST | 91 | ||
ST | 88 | ||
ST | 85 | ||
RB | 87 | ||
LB | 85 | ||
CDM | 88 | ||
CM | 92 | ||
CM | 90 | ||
CM | 90 | ||
CAM | 86 | ||
RM | 87 | ||
RW | 86 | ||
LW | 92 | ||
ST | 89 | ||
GK | 88 | ||
CB | 88 | ||
CB | 87 | ||
CB | 86 | ||
CB | 74 | ||
LB | 74 | ||
CDM | 87 | ||
CDM | 74 | ||
CM | 89 | ||
CM | 87 | ||
CM | 88 | ||
CAM | 90 | ||
CAM | 89 | ||
LM | 74 | ||
LW | 91 | ||
LW | 87 | ||
ST | 90 | ||
ST | 90 | ||
ST | 88 | ||
ST | 74 | ||
RB | 87 | ||
CB | 88 | ||
CB | 87 | ||
CM | 88 | ||
CAM | 92 | ||
CM | 90 | ||
CAM | 89 | ||
CAM | 85 | ||
RW | 88 | ||
RW | 87 | ||
LM | 87 | ||
CF | 86 | ||
ST | 94 | ||
ST | 94 | ||
ST | 90 | ||
RWB | 87 | ||
CB | 93 | ||
LB | 88 | ||
CM | 92 | ||
CM | 86 | ||
RW | 91 | ||
RW | 91 | ||
LM | 89 | ||
LM | 87 | ||
ST | 90 | ||
ST | 86 | ||
GK | 87 | ||
CB | 89 | ||
CB | 87 | ||
LB | 86 | ||
CDM | 88 | ||
CAM | 90 | ||
CAM | 86 | ||
RW | 88 | ||
RW | 88 | ||
ST | 88 | ||
ST | 86 | ||
RB | 86 | ||
CB | 88 | ||
CB | 88 | ||
CB | 86 | ||
CB | 86 | ||
LB | 90 | ||
CDM | 92 | ||
CDM | 87 | ||
CAM | 91 | ||
CAM | 90 | ||
CAM | 90 | ||
RM | 90 | ||
RM | 89 | ||
RM | 87 | ||
RW | 93 | ||
RW | 91 | ||
RW | 88 | ||
LW | 91 | ||
ST | 93 | ||
ST | 89 | ||
ST | 87 | ||
RB | 89 | ||
CB | 89 | ||
CB | 88 | ||
RW | 91 | ||
CDM | 89 | ||
CDM | 88 | ||
CM | 87 | ||
CAM | 90 | ||
CAM | 88 | ||
LW | 87 | ||
ST | 93 | ||
GK | 88 | ||
RB | 82 | ||
CB | 85 | ||
CB | 84 | ||
CB | 81 | ||
LB | 90 | ||
CDM | 88 | ||
CM | 87 | ||
CM | 86 | ||
CM | 83 | ||
CM | 81 | ||
CAM | 87 | ||
CAM | 86 | ||
CAM | 84 | ||
CAM | 83 | ||
RW | 95 | ||
RW | 92 | ||
LM | 85 | ||
LW | 88 | ||
CF | 90 | ||
CF | 86 | ||
CF | 86 | ||
ST | 83 | ||
CM | 86 | ||
CM | 88 | ||
ST | 90 | ||
ST | 88 | ||
GK | 85 | ||
RB | 84 | ||
CB | 87 | ||
CB | 83 | ||
LB | 86 | ||
LB | 83 | ||
CAM | 84 | ||
RM | 83 | ||
RW | 85 | ||
LM | 87 | ||
ST | 90 | ||
ST | 89 | ||
ST | 88 | ||
ST | 86 | ||
ST | 84 | ||
ST | 84 | ||
ST | 84 | ||
ST | 84 | ||
ST | 83 | ||
ST | 82 | ||
ST | 81 | ||
ST | 81 | ||
ST | 81 | ||
3
1
vote
Article Rating
Subscribe
Login
0 Comments
Newest
Oldest
Most Voted
Inline Feedbacks
View all comments