FC 26 TOKENS
Tokens is a limited time reward type designed to give you greater choice over how you play and what you earn.
Tokens: The New Reward System
Starting on June 4 2026, FC 26 introduces Tokens, a brand-new reward system that replaces the previous progression model used in Football Ultimate Team. Debuting during the Festival of Football campaign, Tokens have been designed as a long-term feature that will continue beyond this event, giving players greater control over how they earn and redeem rewards throughout FUT.
Tokens can be earned across a wide range of game modes, including Rivals, Squad Battles, Rush, Live Events, selected Objectives, and selected SBCs. Instead of progressing through separate reward structures in each mode, players will now collect Tokens regardless of where they play, allowing them to work toward the same rewards while enjoying their preferred FUT experience.
To ensure a balanced reward ecosystem, EA Sports has introduced a weekly cap on Token earnings (1000), with rewards distributed through a dedicated Token Store. This store includes player items, packs, Evolutions, and club customisation content, allowing players to choose exactly how they want to spend their rewards rather than receiving predetermined prizes.
Season 8 also marks the arrival of FUT Champions Tokens and a dedicated FUT Champions Store. These Tokens can be exchanged for exclusive rewards, including rotating Red National Pride player items. Whether players choose to redeem their Tokens each week or save them for larger rewards later in the season, the new system offers significantly more flexibility and represents a major shift in how rewards will be earned in FC 26 going forward.
Generic Tokens
Tokens are a universal FUT currency earned across multiple game modes and redeemed for rewards such as players, packs, Evolutions, and club items.| TOKEN STORE (UNTRADEABLE PLAYERS) | |||
|---|---|---|---|
| 200 |
| 93 | |
| 100 |
| 94 | |
| 100 |
| 93 | |
| 2500 |
| 96 | |
| 200 |
| 94 | |
| 100 |
| 94 | |
| 100 |
| 94 | |
| 100 |
| 93 | |
| 100 |
| 93 | |
| 200 |
| 94 | |
| 2500 |
| 96 | |
| 2500 |
| 96 | |
| 2500 |
| 96 | |
| 2500 |
| 96 | |
| TOKEN STORE (UNTRADEABLE PACKS) | ||
|---|---|---|
| 10 | 10x 81+ Rare Players Untradeable Items | |
| 15 | 1x Path to Glory EVO Untradeable Item | |
| 100 | 2x 86+ Rare Player Picks Untradeable Picks (1 out of 3 players) 3x 85+ Rare Player Picks Untradeable Picks (1 out of 3 players) 10x 84+ Rare Players Untradeable Items | |
| 100 | 3x 85+ Rare Player Picks Untradeable Picks (1 out of 3 players) 3x 84+ Rare Player Picks Untradeable Picks (1 out of 4 players) 10x 83+ Rare Players Untradeable Items | |
| 100 | 1x One Step Ahead EVO Untradeable Item | |
| 300 | 3x 93+ PTG Team 1 Players Untradeable Items | |
| 500 | 3x 88+ Rare Player Picks Untradeable Picks (1 out of 3 players) 5x 87+ Rare Player Picks Untradeable Picks (1 out of 4 players) 4x 85+ Rare Player Picks Untradeable Picks (1 out of 5 players) 25x 84+ Rare Players Untradeable Items | |
| 500 | 2x 90+ Rare Player Picks Untradeable Picks (1 out of 2 players) 4x 88+ Rare Player Picks Untradeable Picks (1 out of 4 players) 4x 86+ Rare Player Picks Untradeable Picks (1 out of 5 players) 20x 85+ Rare Players Untradeable Items | |
| 500 | 1x Gold Standard EVO Untradeable Item | |
| 1000 | 1x 93+ Encore Icon Pick Untradeable Pick (1 out of 4 players) | |
| 2000 | 1x The Main Event EVO Untradeable Item |
Champions Tokens
Champions Tokens are a special reward currency earned in FUT Champions and used to unlock exclusive rewards, including Red Player Items and premium content.| 19/06 26/06 | TOKEN STORE (UNTRADEABLE PLAYERS) | ||
|---|---|---|---|
| 600 |
| 95 | |
| 600 |
| 95 | |
| 600 |
| 95 | |
| TOKEN STORE (UNTRADEABLE PACKS) | ||
|---|---|---|
| 25 | 1x Champions Excellence Cosmetic Untradeable Evolution | |
| 25 | 1x Champions Excellence Cosmetic Untradeable Evolution | |
| 25 | 2x 87+ Rare Players Untradeable Items | |
| 25 | 10x 83+ Rare Players Untradeable Items | |
| 50 | 8x 85+ Rare Players Untradeable Items | |
| 50 | 13x 84+ Rare Players Untradeable Items | |
| 100 | 15x 85+ Rare Players Untradeable Items | |
| 100 | 10x 86+ Rare Players Untradeable Items | |
| 200 | 3x 92+ PTG Team 1 Players Untradeable Items | |
| 200 | 4x PTG Team 1 Players Untradeable Items | |
| 300 | 1x 95+ PTG Team 1 Player Pick Untradeable Pick (1 out of 5 players) | |
| 350 | 3x 93+ PTG Team 1 Players Untradeable Items | |
| 350 | 5x PTG Team 1 Players Untradeable Items | |
| 400 | 1x 88+ Rare Player Pick Untradeable Picks (5 out of 10 players) 1x 87+ Rare Player Pick Untradeable Picks (5 out of 10 players) 50x 84+ Rare Players Untradeable Items (guaranteed 30x 85+ and 10x 86+) | |
| 400 | 1x 90+ Rare Player Pick Untradeable Picks (5 out of 10 players) 1x 88+ Rare Player Pick Untradeable Picks (5 out of 10 players) 15x 86+ Rare Players Untradeable Items (guaranteed 5x 87+) | |
| 400 | 1x 93+ PTG Team 1 Player Pick Untradeable Pick (2 out of 8 players) | |
| 650 | 14x PTG Team 1 Players Untradeable Items | |
| 650 | 1x 93+ PTG Team 1 Player Pick Untradeable Pick (3 out of 12 players) | |
| 750 | 1x 93+ PTG Team 1 Player Pick Untradeable Pick (2 out of 7 players) 4x 92+ PTG Team 1 Players Untradeable Items | |
| 850 | 10x 93+ PTG Team 1 Players Untradeable Items | |
| 1000 | 14x 91+ PTG Team 1 Players Untradeable Items (guaranteed 4x 93+) | |
| 1000 | 1x 93+ PTG Team 1 Player Pick 1x 93+ Encore Icon Pick (1 out of 4 players) |
| 12/06 19/06 | TOKEN STORE (UNTRADEABLE PLAYERS) | ||
|---|---|---|---|
| 600 |
| 95 | |
| 600 |
| 95 | |
| 600 |
| 95 | |
| TOKEN STORE (UNTRADEABLE PACKS) | ||
|---|---|---|
| 25 | 1x Champions Excellence Cosmetic Untradeable Evolution | |
| 25 | 1x Champions Excellence Cosmetic Untradeable Evolution | |
| 25 | 2x 87+ Rare Players Untradeable Items | |
| 25 | 10x 83+ Rare Players Untradeable Items | |
| 50 | 8x 85+ Rare Players Untradeable Items | |
| 50 | 13x 84+ Rare Players Untradeable Items | |
| 100 | 15x 85+ Rare Players Untradeable Items | |
| 100 | 10x 86+ Rare Players Untradeable Items | |
| 200 | 3x 92+ PTG Team 1 Players Untradeable Items | |
| 200 | 4x PTG Team 1 Players Untradeable Items | |
| 300 | 1x 95+ PTG Team 1 Player Pick Untradeable Pick (1 out of 5 players) | |
| 350 | 3x 93+ PTG Team 1 Players Untradeable Items | |
| 350 | 5x PTG Team 1 Players Untradeable Items | |
| 400 | 1x 88+ Rare Player Pick Untradeable Picks (5 out of 10 players) 1x 87+ Rare Player Pick Untradeable Picks (5 out of 10 players) 50x 84+ Rare Players Untradeable Items (guaranteed 30x 85+ and 10x 86+) | |
| 400 | 1x 90+ Rare Player Pick Untradeable Picks (5 out of 10 players) 1x 88+ Rare Player Pick Untradeable Picks (5 out of 10 players) 15x 86+ Rare Players Untradeable Items (guaranteed 5x 87+) | |
| 400 | 1x 93+ PTG Team 1 Player Pick Untradeable Pick (2 out of 8 players) | |
| 650 | 14x PTG Team 1 Players Untradeable Items | |
| 650 | 1x 93+ PTG Team 1 Player Pick Untradeable Pick (3 out of 12 players) | |
| 750 | 1x 93+ PTG Team 1 Player Pick Untradeable Pick (2 out of 7 players) 4x 92+ PTG Team 1 Players Untradeable Items | |
| 850 | 10x 93+ PTG Team 1 Players Untradeable Items | |
| 1000 | 14x 91+ PTG Team 1 Players Untradeable Items (guaranteed 4x 93+) | |
| 1000 | 1x 93+ PTG Team 1 Player Pick 1x 93+ Encore Icon Pick (1 out of 4 players) |
| 05/06 12/06 | TOKEN STORE (UNTRADEABLE PLAYERS) | ||
|---|---|---|---|
| 600 |
| 95 | |
| 600 |
| 95 | |
| 600 |
| 95 | |
| TOKEN STORE (UNTRADEABLE PACKS) | ||
|---|---|---|
| 25 | 1x Champions Excellence Cosmetic Untradeable Evolution | |
| 25 | 1x Champions Excellence Cosmetic Untradeable Evolution | |
| 25 | 2x 87+ Rare Players Untradeable Items | |
| 25 | 10x 83+ Rare Players Untradeable Items | |
| 50 | 8x 85+ Rare Players Untradeable Items | |
| 50 | 13x 84+ Rare Players Untradeable Items | |
| 100 | 15x 85+ Rare Players Untradeable Items | |
| 100 | 10x 86+ Rare Players Untradeable Items | |
| 200 | 3x 92+ PTG Team 1 Players Untradeable Items | |
| 200 | 4x PTG Team 1 Players Untradeable Items | |
| 300 | 1x 95+ PTG Team 1 Player Pick Untradeable Pick (1 out of 5 players) | |
| 350 | 3x 93+ PTG Team 1 Players Untradeable Items | |
| 350 | 5x PTG Team 1 Players Untradeable Items | |
| 400 | 1x 88+ Rare Player Pick Untradeable Picks (5 out of 10 players) 1x 87+ Rare Player Pick Untradeable Picks (5 out of 10 players) 50x 84+ Rare Players Untradeable Items (guaranteed 30x 85+ and 10x 86+) | |
| 400 | 1x 90+ Rare Player Pick Untradeable Picks (5 out of 10 players) 1x 88+ Rare Player Pick Untradeable Picks (5 out of 10 players) 15x 86+ Rare Players Untradeable Items (guaranteed 5x 87+) | |
| 400 | 1x 93+ PTG Team 1 Player Pick Untradeable Pick (2 out of 8 players) | |
| 650 | 14x PTG Team 1 Players Untradeable Items | |
| 650 | 1x 93+ PTG Team 1 Player Pick Untradeable Pick (3 out of 12 players) | |
| 750 | 1x 93+ PTG Team 1 Player Pick Untradeable Pick (2 out of 7 players) 4x 92+ PTG Team 1 Players Untradeable Items | |
| 850 | 10x 93+ PTG Team 1 Players Untradeable Items | |
| 1000 | 14x 91+ PTG Team 1 Players Untradeable Items (guaranteed 4x 93+) | |
| 1000 | 1x 93+ PTG Team 1 Player Pick 1x 93+ Encore Icon Pick (1 out of 4 players) |
0
0
votes
Article Rating
Subscribe
Login
0 Comments
Newest
Oldest
Most Voted
Inline Feedbacks
View all comments