FIFA 21 PATH TO GLOTY
FIFA 21 Path to Glory items are automatically upgraded based on their real-life team form on Euro 2020 and Copa America 2021.
FIFA 21 PATH TO GLORY TRACKER
List of every single Festival of FUTBall item, their potential and confirmed upgrades. Click on a rating below to see the item.
PTG Players 35
Antoine Griezmann | 95 | 1w/4m | ||||
Kai Havertz | 95 | 1w/4m | ||||
Eden Hazard | 95 | 97 | 98 | 4w/4m | ||
Roberto Firmino | 95 | 97 | 98 | 99 | 5w/7m | |
Paul Pogba | 95 | 1w/4m | ||||
Marcos Acuña | 94 | 96 | 97 | 98 | 98 5/5* | 6w/7m |
Alexis Sánchez | 94 | 1w/6m | ||||
Matthijs de Ligt | 94 | 96 | 3w/4m | |||
Phil Foden | 94 | 96 | 97 | 98 | 5w/7m | |
Marcos Llorente | 94 | 96 | 3w/6m | |||
Josef Martínez | 94 | 0w/4m | ||||
Marco Verratti | 94 | 96 | 97 | 98 | 98 5/5* | 6w/6m |
Ben Chilwell | 93 | 95 | 96 | 97 | 5w/7m | |
João Félix | 93 | 1w/4m | ||||
Serge Gnabry | 93 | 1w/4m | ||||
Álvaro Morata | 93 | 95 | 3w/6m | |||
Davinson Sánchez | 93 | 95 | 3w/7m | |||
Vinícius Júnior | 93 | 95 | 96 | 97 | 5w/7m | |
Georginio Wijnaldum | 93 | 95 | 3w/4m | |||
Éder Militão | 92 | 94 | 95 | 96 | 5w/7m | |
Leandro Paredes | 92 | 94 | 95 | 96 | 96 5/5* | 6w/7m |
Yusuf Yazici | 92 | 0w/3m | ||||
Christian Eriksen | 91 | 93 | 3w/6m | |||
Alessandro Florenzi | 91 | 93 | 94 | 95 | 95 5/5* | 6w/6m |
Jack Grealish | 91 | 93 | 94 | 95 | 5w/7m | |
Ante Rebic | 91 | 1w/4m | ||||
Denis Zakaria | 91 | 2w/5m | ||||
Alexandr Golovin | 90 | 1w/3m | ||||
Thorgan Hazard | 90 | 92 | 93 | 4w/4m | ||
Lucas Hernández | 90 | 1w/4m | ||||
Diogo Jota | 90 | 1w/4m | ||||
Lukas Klostermann | 90 | 1w/4m | ||||
Nahitan Nández | 90 | 2w/5m | ||||
Fábio Silva | 70 | 1w/4m | ||||
Florian Wirtz | 70 | 1w/4m | ||||
D0 | 3W | 4W | 5W | 6W | wins/ matches |
Matches 67
11/06/2021 | Turkey | 0-3 | Italy | 20:00 |
12/06/2021 | Wales | 1-1 | Switzerland | 14:00 |
12/06/2021 | Denmark | 0-1 | Finland | 17:00 |
12/06/2021 | Belgium | 3-0 | Russia | 20:00 |
13/06/2021 | England | 1-0 | Croatia | 14:00 |
13/06/2021 | Netherlands | 3-2 | Ukraine | 20:00 |
13/06/2021 | Brazil | 3-0 | Venezuela | 22:00 |
14/06/2021 | Colombia | 1-0 | Ecuador | 01:00 |
14/06/2021 | Spain | 0-0 | Sweden | 20:00 |
14/06/2021 | Argentina | 1-1 | Chile | 22:00 |
15/06/2021 | Hungary | 0-3 | Portugal | 17:00 |
15/06/2021 | France | 1-0 | Germany | 20:00 |
16/06/2021 | Finland | 0-1 | Russia | 14:00 |
16/06/2021 | Turkey | 0-2 | Wales | 17:00 |
16/06/2021 | Italy | 3-0 | Switzerland | 20:00 |
17/06/2021 | Denmark | 1-2 | Belgium | 17:00 |
17/06/2021 | Netherlands | 2-0 | Austria | 20:00 |
17/06/2021 | Colombia | 0-0 | Venezuela | 22:00 |
18/06/2021 | Brazil | 4-0 | Peru | 01:00 |
18/06/2021 | Croatia | 1-1 | Czech Republic | 17:00 |
18/06/2021 | England | 0-0 | Scotland | 20:00 |
18/06/2021 | Chile | 1-0 | Bolivia | 22:00 |
19/06/2021 | Argentina | 1-0 | Uruguay | 01:00 |
19/06/2021 | Hungary | 1-1 | France | 14:00 |
19/06/2021 | Portugal | 2-4 | Germany | 17:00 |
19/06/2021 | Spain | 1-1 | Poland | 20:00 |
20/06/2021 | Italy | 1-0 | Wales | 17:00 |
20/06/2021 | Switzerland | 3-1 | Turkey | 17:00 |
20/06/2021 | Venezuela | 2-2 | Ecuador | 22:00 |
21/06/2021 | Colombia | 1-2 | Peru | 01:00 |
21/06/2021 | Macedonia | 0-3 | Netherlands | 17:00 |
21/06/2021 | Russia | 1-4 | Denmark | 20:00 |
21/06/2021 | Finland | 0-2 | Belgium | 20:00 |
21/06/2021 | Uruguay | 1-1 | Chile | 22:00 |
22/06/2021 | Argentina | 1-0 | Paraguay | 01:00 |
22/06/2021 | Czech Republic | 0-1 | England | 20:00 |
22/06/2021 | Croatia | 3-1 | Scotland | 20:00 |
23/06/2021 | Slovakia | 0-5 | Spain | 17:00 |
23/06/2021 | Portugal | 2-2 | France | 20:00 |
23/06/2021 | Germany | 2-2 | Hungary | 20:00 |
24/06/2021 | Brazil | 2-1 | Colombia | 01:00 |
24/06/2021 | Bolivia | 0-2 | Uruguay | 22:00 |
25/06/2021 | Chile | 0-2 | Paraguay | 01:00 |
26/06/2021 | Wales | 0-4 | Denmark | 17:00 |
26/06/2021 | Italy | 2-1* | Austria | 20:00 |
27/06/2021 | Netherlands | 0-2 | Czech Republic | 17:00 |
27/06/2021 | Belgium | 1-0 | Portugal | 20:00 |
27/06/2021 | Brazil | 1-1 | Ecuador | 22:00 |
27/06/2021 | Venezuela | 0-1 | Peru | 22:00 |
28/06/2021 | Croatia | 3-5* | Spain | 17:00 |
28/06/2021 | France | 3-3* | Switzerland | 20:00 |
29/06/2021 | Bolivia | 1-4 | Argentina | 01:00 |
29/06/2021 | Uruguay | 1-0 | Paraguay | 01:00 |
29/06/2021 | England | 2-0 | Germany | 17:00 |
02/07/2021 | Switzerland | 1-3* | Spain | 17:00 |
02/07/2021 | Belgium | 1-2 | Italy | 20:00 |
03/07/2021 | Brazil | 1-0 | Chile | 01:00 |
03/07/2021 | Czech Republic | 1-2 | Denmark | 17:00 |
03/07/2021 | Ukraine | 0-4 | England | 20:00 |
03/07/2021 | Uruguay | 2-4* | Colombia | 23:00 |
04/07/2021 | Argentina | 3-0 | Ecuador | 02:00 |
06/07/2021 | Brazil | 1-0 | Peru | 00:00 |
06/07/2021 | Spain | 2-4* | Italy | 20:00 |
07/07/2021 | Colombia | 2-3* | Argentina | 02:00 |
07/07/2021 | Denmark | 1-2* | England | 20:00 |
10/07/2021 | Chile | 2-3 | Colombia | 01:00 |
11/07/2021 | Brazil | 0-1 | Argentina | 01:00 |
11/07/2021 | Italy | 3-2* | England | 20:00 |
All release times are indicated in the UK time zone.
Upgrades39