In FIFA Ultimate Team, which are the blue, orange and purple cards discard prices?
It seems obvious but the truth is that many people continue to ask this question. If you know the answer, then this article is not for you. Otherwise, continue.
Which are the Blue, Orange and Purple Cards Discard Prices?
When FUT was created, there were only regular cards. Then came the black cards. Later came the orange, blue and finally purple cards.
With all these new colors, there were many people who did not know the quick sell values of these last cards. Once and for all, we will clarify this issue.
The FIFA Ultimate Team Players’ Cards can be classified according to their level – gold, silver or bronze – and according to their class – regular or IF.
The key here is knowing that the black, blue, orange and purple cards are all In Form. So, the blue, orange and purple cards discard prices are the same. And, obviously, equal to the quick sell values of black cards.
Basically, you just need to know the quick sell prices of the regular and In Form cards. This information we already provide here.
With the knowledge of these values, you may, among other things, to apply the method of cards discard to make FIFA Ultimate Team Coins.
In Form Cards Quick Sell Values
The following table shows the black, blue, orange and purple cards discard prices:
QUICK SELL VALUES | ||||
P L A Y E R S |
||||
RATING | LEVEL | IN FORM (IF) | ||
40 | BRONZE | 800 | ||
41 | BRONZE | 820 | ||
42 | BRONZE | 840 | ||
43 | BRONZE | 860 | ||
44 | BRONZE | 880 | ||
45 | BRONZE | 900 | ||
46 | BRONZE | 920 | ||
47 | BRONZE | 940 | ||
48 | BRONZE | 960 | ||
49 | BRONZE | 980 | ||
50 | BRONZE | 1.000 | ||
51 | BRONZE | 1.020 | ||
52 | BRONZE | 1.040 | ||
53 | BRONZE | 1.060 | ||
54 | BRONZE | 1.080 | ||
55 | BRONZE | 1.100 | ||
56 | BRONZE | 1.120 | ||
57 | BRONZE | 1.140 | ||
58 | BRONZE | 1.160 | ||
59 | BRONZE | 1.180 | ||
60 | BRONZE | 1.200 | ||
61 | BRONZE | 1.220 | ||
62 | BRONZE | 1.240 | ||
63 | BRONZE | 1.260 | ||
64 | BRONZE | 1.280 | ||
65 | SILVER | 4.550 | ||
66 | SILVER | 4.620 | ||
67 | SILVER | 4.690 | ||
68 | SILVER | 4.760 | ||
69 | SILVER | 4.830 | ||
70 | SILVER | 4.900 | ||
71 | SILVER | 4.970 | ||
72 | SILVER | 5.040 | ||
73 | SILVER | 5.110 | ||
74 | SILVER | 5.180 | ||
75 | GOLD | 9.150 | ||
76 | GOLD | 9.272 | ||
77 | GOLD | 9.394 | ||
78 | GOLD | 9.516 | ||
79 | GOLD | 9.638 | ||
80 | GOLD | 9.760 | ||
81 | GOLD | 9.882 | ||
82 | GOLD | 10.004 | ||
83 | GOLD | 10.126 | ||
84 | GOLD | 10.248 | ||
85 | GOLD | 10.370 | ||
86 | GOLD | 10.492 | ||
87 | GOLD | 10.614 | ||
88 | GOLD | 10.736 | ||
89 | GOLD | 10.858 | ||
90 | GOLD | 10.980 | ||
91 | GOLD | 11.102 | ||
92 | GOLD | 11.224 | ||
93 | GOLD | 11.346 | ||
94 | GOLD | 11.468 | ||
95 | GOLD | 11.590 | ||
96 | GOLD | 11.712 | ||
97 | GOLD | 11.834 | ||
98 | GOLD | 11.956 | ||
99 | GOLD | 12.078 |
Now, you know the black, blue, orange and purple cards discard prices. But, if you need to know the quick sell values of any regular FIFA Ultimate Team Players Card or of any FIFA Ultimate Team not-Players Card, you can find them here.