FIFA 23 QUICK SELL VALUES
Discard is a selling option which allows you to sell your items to the system immediately and get coins instead.
Player Items
FIFA 23 discard prices of player items fit into five categories: regular common, regular rare, man of the match, team of the week / special and icons.
OVR | Common | Rare | MOTM | IF/Special | Icons |
99 | 396 | 10 000 | 12 078 | 17 820 | 74 250 |
98 | 392 | 10 000 | 11 956 | 17 640 | 73 500 |
97 | 388 | 10 000 | 11 834 | 17 460 | 72 750 |
96 | 384 | 10 000 | 11 712 | 17 280 | 72 000 |
95 | 380 | 10 000 | 11 590 | 17 100 | 71 250 |
94 | 376 | 10 000 | 11 468 | 16 920 | 70 500 |
93 | 372 | 10 000 | 11 346 | 16 740 | 69 750 |
92 | 368 | 10 000 | 11 224 | 16 560 | 69 000 |
91 | 364 | 10 000 | 11 102 | 16 380 | 68 250 |
90 | 360 | 10 000 | 10 980 | 16 200 | 67 500 |
89 | 356 | 9 000 | 10 858 | 16 020 | 66 750 |
88 | 352 | 6 000 | 10 736 | 15 840 | 66 000 |
87 | 348 | 5 000 | 10 614 | 15 660 | 65 250 |
86 | 344 | 3 500 | 10 492 | 15 480 | 64 500 |
85 | 340 | 2 000 | 10 370 | 15 300 | 63 750 |
84 | 336 | 1 000 | 10 248 | 15 120 | 63 000 |
83 | 332 | 750 | 10 126 | 14 940 | – |
82 | 328 | 580 | 10 004 | 14 760 | – |
81 | 324 | 575 | 9 882 | 14 580 | – |
80 | 284 | 570 | 9 760 | 14 400 | – |
79 | 280 | 560 | 9 638 | 14 220 | – |
78 | 277 | 555 | 9 516 | 14 040 | – |
77 | 273 | 545 | 9 394 | 13 860 | – |
76 | 270 | 540 | 9 272 | 13 680 | – |
75 | 266 | 535 | 9 150 | 13 500 | – |
74 | 111 | 259 | 5 180 | 7 400 | – |
73 | 110 | 256 | 5 110 | 7 300 | – |
72 | 108 | 252 | 5 040 | 7 200 | – |
71 | 107 | 249 | 4 970 | 7 100 | – |
70 | 105 | 245 | 4 900 | 7 000 | – |
69 | 104 | 242 | 4 830 | 6 900 | – |
68 | 102 | 238 | 4 760 | 6 800 | – |
67 | 101 | 235 | 4 690 | 6 700 | – |
66 | 99 | 231 | 4 620 | 6 600 | – |
65 | 98 | 228 | 4 550 | 6 500 | – |
64 | 19 | 48 | 1 280 | – | – |
63 | 19 | 47 | 1 260 | – | – |
62 | 19 | 47 | 1 240 | – | – |
61 | 18 | 46 | 1 220 | – | – |
60 | 18 | 45 | 1 200 | – | – |
59 | 18 | 44 | 1 180 | – | – |
58 | 17 | 44 | 1 160 | – | – |
57 | 17 | 43 | 1 140 | – | – |
56 | 17 | 42 | 1 120 | – | – |
55 | 16 | 42 | 1 100 | – | – |
OVR | Common | Rare | MOTM | IF/Special | Icons |
Manager Items
FIFA 23 quick sell values of managers are based on their overall rating, which is not visible in-game.
OVR | Common | Rare |
75-99 | 75-99 | 225-297 | 65-74 | 33-37 | 65-74 | -64 | 4-6 | 7-10 |
OVR | Common | Rare | OVR | Common | Rare | |
99 | 99 | 297 | 76 | 76 | 228 | |
98 | 98 | 294 | 75 | 75 | 225 | |
97 | 97 | 291 | 74 | 37 | 74 | |
96 | 96 | 288 | 73 | 37 | 73 | |
95 | 95 | 285 | 72 | 36 | 72 | |
94 | 94 | 282 | 71 | 36 | 71 | |
93 | 93 | 279 | 70 | 35 | 70 | |
92 | 92 | 276 | 69 | 35 | 69 | |
91 | 91 | 273 | 68 | 34 | 68 | |
90 | 90 | 270 | 67 | 34 | 67 | |
89 | 89 | 267 | 66 | 33 | 66 | |
88 | 88 | 264 | 65 | 33 | 65 | |
87 | 87 | 261 | 64 | 6 | 10 | |
86 | 86 | 258 | 63 | 6 | 9 | |
85 | 85 | 255 | 62 | 6 | 9 | |
84 | 84 | 252 | 61 | 6 | 9 | |
83 | 83 | 249 | 60 | 6 | 9 | |
82 | 82 | 246 | 59 | 6 | 9 | |
81 | 81 | 243 | 58 | 6 | 9 | |
80 | 80 | 240 | 57 | 6 | 9 | |
79 | 79 | 237 | 56 | 6 | 8 | |
78 | 78 | 234 | 55 | 6 | 8 | |
77 | 77 | 231 | 54 | 5 | 8 | |
OVR | Common | Rare | OVR | Common | Rare |
Consumables
FIFA 23 quick sell prices of chemistry styles, contracts, healing, manager league and position modifier items.
Common | Bronze | Silver | Gold |
Style | – | – | 38 |
Contracts | 3 | 13 | 32 |
Healing | – | – | 30 |
League | – | – | 38 |
Position | – | – | – |
Rare | Bronze | Silver | Gold |
Style | – | – | 67 |
Contracts | 12 | 35 | 63 |
Healing | – | – | 60 |
League | – | – | 67 |
Position | – | – | 67 |
Stadium Items
FIFA 23 discard prices of badges, balls, two stick banners, player celebration, club anthem, confetti cannon, crowd cards, crowd chants, fireworks, flame cannons, goal songs, kits, pitch line colours, goal net colours, club nickname, stadium seat colours, stadium themes, stadiums, tifos, tinted flags, VIP areas and XL tifos.
Common | Bronze | Silver | Gold | Epic |
Badges | 21 | 88 | 227 | – |
Balls | 3 | 88 | 227 | – |
Banners | 23 | 95 | 227 | – |
Celebration | – | – | 242 | – |
Club Anthem | – | – | 242 | – |
Confetti | – | – | – | – |
Crowd Cards | – | – | – | |
Crowd Chants | – | – | 242 | – |
Fireworks | – | – | – | – |
Flame Cannons | – | – | – | – |
Goal Songs | – | – | 242 | – |
Kits | 21 | 95 | 227 | – |
Line Colours | – | – | 242 | – |
Net Colours | – | – | 242 | – |
Nickname | – | – | 242 | – |
Seat Colour | – | – | 242 | – |
Sparklers | 20 | 88 | 227 | – |
Stadium Colour | – | – | 242 | – |
Stadium Theme | 21 | 88 | 227 | – |
Stadiums | 3 | 13 | 32 | – |
Tifos | 21 | 88 | 227 | – |
Tinted Flags | – | – | – | – |
VIP Area | – | 95 | – | – |
XL Tifos | 23 | 88 | 227 | – |
Rare | Bronze | Silver | Gold | Epic |
Badges | 70 | 220 | 485 | – |
Balls | 70 | 237 | 485 | – |
Banners | 70 | 237 | 485 | 60 |
Celebration | – | – | 485 | – |
Club Anthem | – | – | 545 | – |
Confetti | – | – | 485 | – |
Crowd Cards | – | – | 485 | – |
Crowd Chants | – | – | – | – |
Fireworks | – | – | 485 | – |
Flame Cannons | – | – | 485 | – |
Goal Songs | – | – | – | – |
Kits | 70 | 237 | 485 | – |
Line Colours | – | – | – | – |
Net Colours | – | – | – | – |
Nickname | – | – | 545 | – |
Seat Colour | – | – | – | – |
Sparklers | 70 | 237 | 485 | – |
Stadium Colour | – | – | 485 | – |
Stadium Theme | 70 | 237 | 485 | – |
Stadiums | 12 | 35 | 56 | – |
Tifos | 70 | 237 | 485 | 60 |
Tinted Flags | – | – | 485 | – |
VIP Area | – | – | – | – |
XL Tifos | 70 | 237 | 485 | 60 |
Other Items
FIFA 23 quick sell values of other items.
Untradeable Item | 0 |
Player Loan Item | 0 |
Unlock Coins Token | 0 |
Unlock Pack Token | 0 |
Unlock Draft Token | 0 |
Frequently Asked Questions
It is a selling option which allows you to sell your items to the system immediately and get coins instead. Once you quick sell an item, it will be discarded and will no longer be available in your FUT Club. Discard price for untradeable items is 0 coins.
Yes. Quick Sell Price is also known as Discard Price. There isn’t any difference between them.
No. Price Range defines a range of values for which you may sell or buy a card. Quick Sell Price determines a single coin value that will be credited to your club in case you decide to permanently discard your card. This way, the base of a card’s price range will always be superior to its quick sell value. If that wasn’t the case, most people would simply discard their least valuable cards instead of auctioning them, making the transfer market a much less interesting place.
It’s easy. Go to your Club or your Active Squad, select the item and look at ‘Quick Sell’ in his actions.
Yes. When opening a pack, you have the option to discard each item or all at once.
No. The values you see in-game and in this page are the ones you will get when you discard a card.
No. There are a few slight changes.
See ‘IF/special’ in the table. Excepting MOTM, all other special cards are included in this category: Ones to Watch, Headliners, Future Stars, Team of the Year, FUT Birthday, Team of the Season and more.
Double-check if it is not an untradeable item. If it is, it can not be sold and you can not get coins quick selling it.