It’s inevitable. The pace is the most important attribute for FIFA 13 Ultimate Team players.
We’ve brought you here the fastest FUT 13 players but if you want to build a squad with fast players of a particular league or particular nationality, this information is insufficient.
In this article we list the fastest regular players from each of the ten major leagues and from each of the top ten nationalities.
Please select the league
Please select the nationality
Fastest FUT 13 Players from Barclays PL
NAME | COUNTRY | CLUB | POSITION | PACE | RATING |
Theo Walcott | England | Arsenal | RW | 96 | 81 |
Ryo Miyaichi | Japan | Wigan Athletic | RW | 94 | 71 |
Gabriel Agbonlahor | England | Aston Villa | ST | 93 | 74 |
Nathan Dyer | England | Swansea City | RW | 92 | 75 |
Jimmy Kébé | Mali | Reading | RM | 92 | 71 |
Aaron Lennon | England | Tottenham Hotspur | RM | 92 | 80 |
Gareth Bale | Wales | Tottenham Hotspur | LM | 92 | 85 |
Shaun Wright-Phillips | England | Queens Park Rangers | RM | 91 | 72 |
Kyle Walker | England | Tottenham Hotspur | RB | 91 | 78 |
Matt Jarvis | England | West Ham United | LM | 91 | 76 |
Junior Hoilett | Canada | Queens Park Rangers | LM | 91 | 77 |
Emmanuel Mayuka | Zambia | Southampton | ST | 90 | 72 |
Javier Hernández | Mexico | Manchester United | ST | 90 | 82 |
Joshua King | Norway | Manchester United | ST | 90 | 65 |
Daniel Sturridge | England | Chelsea | RW | 90 | 78 |
Antonio Valencia | Ecuador | Manchester United | RM | 90 | 83 |
Eden Hazard | Belgium | Chelsea | LW | 90 | 87 |
Charles N’Zogbia | France | Aston Villa | LM | 90 | 77 |
Adam Johnson | England | Sunderland | RM | 89 | 80 |
Crusat | Spain | Wigan Athletic | LW | 89 | 71 |
Fastest FUT 13 Players from Liga BBVA
NAME | COUNTRY | CLUB | POSITION | PACE | RATING |
Lionel Messi | Argentina | FC Barcelona | CF | 93 | 94 |
Jesús Navas | Spain | Sevilla FC | RM | 92 | 85 |
Cristiano Ronaldo | Portugal | Real Madrid | LW | 92 | 92 |
Eliseu | Portugal | Málaga CF | LM | 92 | 75 |
Ángel Di María | Argentina | Real Madrid | RM | 90 | 86 |
Lass | Ghana | Rayo Vallecano | RM | 90 | 73 |
Dani Alves | Brazil | FC Barcelona | RB | 90 | 84 |
Cristian Tello | Spain | FC Barcelona | LW | 90 | 76 |
Roland Lamah | Belgium | CA Osasuna | LM | 90 | 75 |
Jordi Alba | Spain | FC Barcelona | LB | 90 | 81 |
Jonathan Pereira | Spain | Real Betis Balompié | CF | 90 | 71 |
José Callejón | Spain | Real Madrid | CF | 90 | 79 |
Nélson | Portugal | Real Betis Balompié | RB | 89 | 72 |
Alexis Sánchez | Chile | FC Barcelona | RW | 88 | 85 |
Juan Carlos | Spain | Real Betis Balompié | LW | 88 | 72 |
Andrés Guardado | Mexico | Valencia CF | LM | 88 | 82 |
De Marcos | Spain | Athletic Club de Bilbao | CM | 88 | 76 |
Sisi | Spain | CA Osasuna | RM | 87 | 74 |
Nsue | Spain | RCD Mallorca | RM | 87 | 72 |
Michael Pereira | France | RCD Mallorca | LM | 87 | 74 |
Fastest FUT 13 Players from MLS
NAME | COUNTRY | CLUB | POSITION | PACE | RATING |
Dominic Oduro | Ghana | Chicago Fire | ST | 94 | 65 |
Dane Richards | Jamaica | Vancouver Whitecaps | RW | 94 | 68 |
Marvell Wynne | United States | Colorado Rapids | CB | 93 | 66 |
Darren Mattocks | Jamaica | Vancouver Whitecaps | ST | 92 | 67 |
Cordell Cato | Trinidad & Tobago | Seattle Sounders | RM | 91 | 63 |
Fabián Castillo | Colombia | FC Dallas | RM | 90 | 67 |
Marvin Chávez | Honduras | San Jose Earthquakes | RM | 89 | 69 |
Corey Ashe | United States | Houston Dynamo | LB | 89 | 61 |
Michael Fucito | United States | Portland Timbers | ST | 88 | 63 |
Landon Donovan | United States | Los Angeles Galaxy | RM | 87 | 82 |
Sainey Nyassi | Gambia | New England Revolution | RM | 87 | 61 |
Steve Zakuani | DR Congo | Seattle Sounders | LM | 87 | 71 |
Darlington Nagbe | Liberia | Portland Timbers | CF | 87 | 66 |
Sanna Nyassi | Gambia | Montreal Impact | RM | 86 | 64 |
Patrick Nyarko | Ghana | Chicago Fire | RM | 86 | 65 |
Korede Aiyegbusi | England | Sporting KC | LW | 86 | 58 |
Omar Cummings | Jamaica | Colorado Rapids | ST | 85 | 68 |
Sherjill MacDonald | Netherlands | Chicago Fire | ST | 85 | 68 |
Reggie Lambe | Bermuda | Toronto FC | RW | 85 | 67 |
Franck Songo’o | Cameroon | Portland Timbers | RM | 85 | 64 |
Fastest FUT 13 Players from Bundesliga
NAME | COUNTRY | CLUB | POSITION | PACE | RATING |
Arjen Robben | Netherlands | Bayern München | RM | 93 | 88 |
Jakub Blaszczykowski | Poland | Borussia Dortmund | RM | 93 | 80 |
Franck Ribéry | France | Bayern München | LM | 93 | 90 |
Jefferson Farfán | Peru | FC Schalke 04 | RM | 91 | 84 |
Eljero Elia | Netherlands | Werder Bremen | LM | 91 | 77 |
Alexander Esswein | Germany | 1. FC Nürnberg | ST | 90 | 75 |
Sidney Sam | Germany | Bayer 04 Leverkusen | RM | 90 | 77 |
Dennis Diekmeier | Germany | Hamburger SV | RB | 90 | 73 |
Tobias Mikkelsen | Denmark | SpVgg Greuther Fürth | LW | 90 | 69 |
Chinedu Ede | Germany | 1. FSV Mainz 05 | LM | 90 | 69 |
Stephan Schröck | Philippines | 1899 Hoffenheim | LM | 90 | 71 |
Nikita Rukavytsya | Australia | 1. FSV Mainz 05 | LM | 90 | 70 |
Marco Reus | Germany | Borussia Dortmund | CF | 90 | 84 |
Giovanni Sio | Ivory Coast | FC Augsburg | ST | 88 | 73 |
Mame Diouf | Senegal | Hannover 96 | ST | 88 | 77 |
André Schürrle | Germany | Bayer 04 Leverkusen | LM | 88 | 79 |
Erwin Hoffer | Austria | Eintracht Frankfurt | ST | 87 | 72 |
Maximilian Beister | Germany | Hamburger SV | RM | 87 | 73 |
Xherdan Shaqiri | Switzerland | Bayern München | RM | 87 | 78 |
Ibrahima Traoré | Guinea | VfB Stuttgart | LM | 87 | 72 |
Fastest FUT 13 Players from Serie A
NAME | COUNTRY | CLUB | POSITION | PACE | RATING |
Jonathan Biabiany | France | Parma | RM | 96 | 77 |
Ignazio Abate | Italy | Milan | RB | 93 | 81 |
Francesco Pisano | Italy | Cagliari | RB | 92 | 74 |
Sebastian Giovinco | Italy | Juventus | LF | 92 | 82 |
Marco Sau | Italy | Cagliari | CF | 92 | 73 |
Luis Muriel | Colombia | Udinese | ST | 91 | 78 |
Mauro Zárate | Argentina | Lazio | CF | 91 | 77 |
Víctor Ibarbo | Colombia | Cagliari | CF | 91 | 76 |
Juan Cuadrado | Colombia | Fiorentina | RM | 90 | 76 |
Alexandre Pato | Brazil | Milan | ST | 89 | 83 |
Abel Hernández | Uruguay | Palermo | ST | 89 | 75 |
Lorenzo Insigne | Italy | Napoli | CF | 89 | 75 |
Eduardo Vargas | Chile | Napoli | CF | 89 | 75 |
Maximiliano Moralez | Argentina | Atalanta | CAM | 89 | 79 |
Rodrigo Palacio | Argentina | Inter | RF | 88 | 83 |
Jonathan | Brazil | Inter | RB | 88 | 76 |
Simone Verdi | Italy | Torino | LW | 88 | 69 |
Marcelo Estigarribia | Paraguay | Sampdoria | LM | 88 | 78 |
Juan Camilo Zúñiga | Colombia | Napoli | LM | 88 | 78 |
Robinho | Brazil | Milan | LF | 88 | 83 |
Fastest FUT 13 Players from Ligue 1
NAME | COUNTRY | CLUB | POSITION | PACE | RATING |
Pierre-Emerick Aubameyang | Gabon | AS Saint-Etienne | ST | 93 | 79 |
Ezequiel Lavezzi | Argentina | Paris Saint-Germain | LW | 93 | 86 |
Loïc Rémy | France | Olympique de Marseille | ST | 92 | 83 |
Jonathan Pitroipa | Burkina Faso | Stade Rennais | LW | 92 | 76 |
Max-Alain Gradel | Ivory Coast | AS Saint-Etienne | LM | 92 | 72 |
Innocent Emeghara | Switzerland | FC Lorient | ST | 91 | 66 |
Odaïr Fortes | Cape Verde Islands | Stade de Reims | RW | 91 | 67 |
Romain Alessandrini | France | Stade Rennais | LW | 91 | 74 |
Yannick Djaló | Portugal | Toulouse FC | RW | 90 | 75 |
Benjamin Moukandjo | Cameroon | AS Nancy | CAM | 90 | 70 |
Vincent Aboubakar | Cameroon | Valenciennes FC | ST | 89 | 73 |
Mariano | Brazil | Girondins de Bordeaux | RB | 89 | 75 |
John Utaka | Nigeria | Montpellier SC | LW | 89 | 76 |
Sigamary Diarra | Mali | AC Ajaccio | LM | 89 | 72 |
Mohamed Yattara | Guinea | ES Troyes AC | ST | 88 | 64 |
Jimmy Briand | France | Olympique Lyonnais | RW | 88 | 77 |
Ryan Mendes | Cape Verde Islands | LOSC Lille | RM | 88 | 70 |
Anthony Mounier | France | Montpellier SC | LW | 88 | 79 |
Djamel Bakar | France | AS Nancy | RW | 87 | 68 |
Alexandre Lacazette | France | Olympique Lyonnais | ST | 86 | 74 |
Fastest FUT 13 Players from Eredivisie
NAME | COUNTRY | CLUB | POSITION | PACE | RATING |
Luciano Narsingh | Netherlands | PSV | RW | 94 | 77 |
Jody Lukoki | Netherlands | Ajax | RW | 93 | 68 |
Genaro Snijders | Netherlands | Willem II | LW | 89 | 66 |
Elson Hooi | Curaçao | NAC Breda | RW | 88 | 64 |
Jeremain Lens | Netherlands | PSV | RW | 88 | 76 |
Fahd Aktaou | Morocco | SC Heerenveen | LB | 88 | 62 |
Charlton Vicento | Netherlands | ADO Den Haag | LW | 87 | 66 |
Guyon Fernandez | Netherlands | Feyenoord | ST | 86 | 67 |
Memphis Depay | Netherlands | PSV | LW | 86 | 68 |
Dries Mertens | Belgium | PSV | LW | 86 | 79 |
Derk Boerrigter | Netherlands | Ajax | LW | 86 | 76 |
Georginio Wijnaldum | Netherlands | PSV | CAM | 86 | 76 |
Luc Castaignos | Netherlands | FC Twente | ST | 85 | 74 |
Mitchell Schet | Netherlands | FC Groningen | RW | 85 | 67 |
Virgil Misidjan | Netherlands | Willem II | RW | 85 | 66 |
Denzel Slager | Netherlands | RKC Waalwijk | RM | 85 | 62 |
Gregory van der Wiel | Netherlands | Ajax | RB | 85 | 76 |
Yanic Wildschut | Netherlands | VVV-Venlo | LW | 85 | 71 |
Leroy George | Netherlands | NEC | LW | 85 | 67 |
Ryan Babel | Netherlands | Ajax | LW | 85 | 76 |
Fastest FUT 13 Players from Russian League
NAME | COUNTRY | CLUB | POSITION | PACE | RATING |
Welliton | Brazil | Spartak Moskva | ST | 92 | 81 |
Samuel Eto’o | Cameroon | Anzhi Makhachkala | ST | 91 | 85 |
Seydou Doumbia | Ivory Coast | CSKA Moskva | ST | 91 | 82 |
Aiden McGeady | Republic of Ireland | Spartak Moskva | RM | 91 | 82 |
Emmanuel Emenike | Nigeria | Spartak Moskva | ST | 90 | 81 |
Obafemi Martins | Nigeria | Rubin Kazan | ST | 90 | 75 |
Ahmed Musa | Nigeria | CSKA Moskva | RM | 90 | 72 |
Vladimir Bystrov | Russia | Zenit St. Petersburg | RM | 90 | 78 |
Mark González | Chile | CSKA Moskva | LM | 90 | 76 |
Benoît Angbwa | Cameroon | FC Rostov | RB | 89 | 72 |
Victor Obinna | Nigeria | Lokomotiv Moskva | RM | 88 | 72 |
Jonathan Legear | Belgium | Terek Grozny | RM | 88 | 71 |
Zoran Tošic | Serbia | CSKA Moskva | LM | 88 | 77 |
Yura Movsisyan | Armenia | FC Krasnodar | ST | 87 | 76 |
Cristian Ansaldi | Argentina | Rubin Kazan | LB | 87 | 79 |
Sekou Oliseh | Liberia | CSKA Moskva | RM | 86 | 74 |
Diego Maurício | Brazil | Alania Vladikavkaz | CF | 86 | 72 |
Mehdi Carcela-Gonzalez | Morocco | Anzhi Makhachkala | RM | 84 | 74 |
Alan Kasaev | Russia | Rubin Kazan | RM | 84 | 77 |
Dmitriy Torbinskiy | Russia | Lokomotiv Moskva | LM | 84 | 73 |
Fastest FUT 13 Players from Portuguese League
NAME | COUNTRY | CLUB | POSITION | PACE | RATING |
Marinho | Portugal | Académica | RW | 92 | 72 |
Christian Atsu | Ghana | FC Porto | LW | 92 | 76 |
Juan Manuel Iturbe | Argentina | FC Porto | RW | 90 | 74 |
Serge Charles N’Gal | Cameroon | Académica | RW | 90 | 67 |
Ola John | Netherlands | SL Benfica | LM | 90 | 76 |
Targino | Portugal | Olhanense | RW | 88 | 72 |
Diego Capel | Spain | Sporting CP | LW | 88 | 80 |
Mateus | Angola | Nacional | LW | 88 | 70 |
André Carrillo | Peru | Sporting CP | RW | 87 | 77 |
Eduardo Salvio | Argentina | SL Benfica | RM | 87 | 77 |
Luís Carlos | Brazil | Gil Vicente | LW | 87 | 71 |
Lorenzo Melgarejo | Paraguay | SL Benfica | LB | 87 | 69 |
Jonathan Urretaviscaya | Uruguay | SL Benfica | RW | 86 | 74 |
Danilo | Brazil | FC Porto | RB | 86 | 77 |
Diego Barcellos | Brazil | Nacional | LW | 86 | 73 |
Rodrigo | Spain | SL Benfica | ST | 85 | 78 |
Balboa | Equatorial Guinea | Beira-Mar | RW | 85 | 67 |
Jeffrén | Spain | Sporting CP | RW | 85 | 77 |
Kelvin | Brazil | FC Porto | RW | 84 | 74 |
Zakaria Labyad | Morocco | Sporting CP | RW | 84 | 76 |
Fastest FUT 13 Players from Brazilian League
NAME | COUNTRY | CLUB | POSITION | PACE | RATING |
Lucas | Brazil | São Paulo | CAM | 92 | 82 |
Danilinho | Brazil | Atlético Mineiro | RW | 91 | 74 |
Neymar | Brazil | Santos | LW | 91 | 85 |
Neto Berola | Brazil | Atlético Mineiro | CF | 91 | 73 |
Wellington Nem | Brazil | Fluminense | CAM | 91 | 77 |
Maikon Leite | Brazil | Palmeiras | RW | 90 | 71 |
Jorge Henrique | Brazil | Corinthians | RW | 90 | 75 |
Éder Luís | Brazil | Vasco da Gama | RW | 90 | 76 |
Marcos Junior | Brazil | Fluminense | CF | 90 | 67 |
Junior Cesar | Brazil | Atlético Mineiro | LB | 89 | 73 |
Wallyson | Brazil | Cruzeiro | ST | 88 | 71 |
Franco Niell | Argentina | Figueirense | ST | 87 | 68 |
Rafinha | Brazil | Coritiba | RM | 87 | 76 |
Emerson | Brazil | Corinthians | LW | 87 | 77 |
Márcio Azevedo | Brazil | Botafogo | LB | 87 | 69 |
Leandro | Brazil | Grêmio | CF | 87 | 73 |
Michel Macedo | Brazil | Atlético Mineiro | RB | 86 | 70 |
Fabinho | Brazil | Cruzeiro | ST | 85 | 70 |
Nei | Brazil | Internacional | RB | 85 | 73 |
Vágner Love | Brazil | Flamengo | ST | 84 | 82 |
Fastest Brazilian FIFA 13 Ultimate Team Players
NAME | LEAGUE | CLUB | POSITION | PACE | RATING |
Welliton | Russian League | Spartak Moskva | ST | 92 | 81 |
Raphael Martinho | Serie B | Hellas Verona | LM | 92 | 72 |
Lucas | Liga do Brasil | São Paulo | CAM | 92 | 82 |
Danilinho | Liga do Brasil | Atlético Mineiro | RW | 91 | 74 |
Neymar | Liga do Brasil | Santos | LW | 91 | 85 |
Neto Berola | Liga do Brasil | Atlético Mineiro | CF | 91 | 73 |
Wellington Nem | Liga do Brasil | Fluminense | CAM | 91 | 77 |
Maikon Leite | Liga do Brasil | Palmeiras | RW | 90 | 71 |
Jorge Henrique | Liga do Brasil | Corinthians | RW | 90 | 75 |
Éder Luís | Liga do Brasil | Vasco da Gama | RW | 90 | 76 |
Hulk | Liga Portuguesa | FC Porto | RW | 90 | 84 |
Dani Alves | Liga BBVA | FC Barcelona | RB | 90 | 84 |
Wellington Silva | Liga Adelante | SD Ponferradina | LM | 90 | 64 |
Marcos Junior | Liga do Brasil | Fluminense | CF | 90 | 67 |
Alexandre Pato | Serie A | Milan | ST | 89 | 83 |
Mariano | Ligue 1 | Girondins de Bordeaux | RB | 89 | 75 |
Junior Cesar | Liga do Brasil | Atlético Mineiro | LB | 89 | 73 |
Wallyson | Liga do Brasil | Cruzeiro | ST | 88 | 71 |
Jonathan | Serie A | Inter | RB | 88 | 76 |
Denilson Gabionetta | Serie B | Crotone | LW | 88 | 70 |
Fastest Spanish FIFA 13 Ultimate Team Players
NAME | LEAGUE | CLUB | POSITION | PACE | RATING |
Jesús Navas | Liga BBVA | Sevilla FC | RM | 92 | 85 |
Collantes | Liga Adelante | CE Sabadell | RM | 91 | 67 |
Deulofeu | Liga Adelante | FC Barcelona B | LW | 91 | 71 |
Cristian Tello | Liga BBVA | FC Barcelona | LW | 90 | 76 |
Jordi Alba | Liga BBVA | FC Barcelona | LB | 90 | 81 |
Jonathan Pereira | Liga BBVA | Real Betis Balompié | CF | 90 | 71 |
José Callejón | Liga BBVA | Real Madrid | CF | 90 | 79 |
Crusat | Barclays PL | Wigan Athletic | LW | 89 | 71 |
Lafuente | Liga Adelante | SD Ponferradina | LM | 89 | 64 |
Rayco | Liga Adelante | CD Mirandés | CF | 89 | 62 |
Xumetra | Liga Adelante | Elche CF | RM | 88 | 69 |
Diego Capel | Liga Portuguesa | Sporting CP | LW | 88 | 80 |
Juan Carlos | Liga BBVA | Real Betis Balompié | LW | 88 | 72 |
Dani Nieto | Liga Adelante | AD Alcorcón | LM | 88 | 65 |
De Marcos | Liga BBVA | Athletic Club de Bilbao | CM | 88 | 76 |
Sisi | Liga BBVA | CA Osasuna | RM | 87 | 74 |
Nsue | Liga BBVA | RCD Mallorca | RM | 87 | 72 |
Lora | Liga Adelante | Real Sporting de Gijón | RB | 87 | 75 |
Muniaín | Liga BBVA | Athletic Club de Bilbao | LW | 86 | 80 |
Adrián | Liga BBVA | Atlético de Madrid | ST | 85 | 79 |
Fastest Argentine FIFA 13 Ultimate Team Players
NAME | LEAGUE | CLUB | POSITION | PACE | RATING |
Martín Bravo | Primera División Mex | U.N.A.M. | LW | 94 | 71 |
Ezequiel Lavezzi | Ligue 1 | Paris Saint-Germain | LW | 93 | 86 |
Emanuel Rivas | Serie B | Hellas Verona | LM | 93 | 72 |
Lionel Messi | Liga BBVA | FC Barcelona | CF | 93 | 94 |
Mauro Zárate | Serie A | Lazio | CF | 91 | 77 |
Juan Manuel Iturbe | Liga Portuguesa | FC Porto | RW | 90 | 74 |
Ángel Di María | Liga BBVA | Real Madrid | RM | 90 | 86 |
Maximiliano Moralez | Serie A | Atalanta | CAM | 89 | 79 |
Sergio Agüero | Barclays PL | Manchester City | ST | 88 | 87 |
Rodrigo Palacio | Serie A | Inter | RF | 88 | 83 |
Franco Niell | Liga do Brasil | Figueirense | ST | 87 | 68 |
Eduardo Salvio | Liga Portuguesa | SL Benfica | RM | 87 | 77 |
Cristian Ansaldi | Russian League | Rubin Kazan | LB | 87 | 79 |
Pablo Andrés González | Serie B | Novara | ST | 86 | 73 |
Alejandro Gómez | Serie A | Catania | LW | 86 | 79 |
Pablo Piatti | Liga BBVA | Valencia CF | LM | 86 | 74 |
Paulo Dybala | Serie A | Palermo | CF | 86 | 73 |
Juanito | Serie B | Hellas Verona | RW | 84 | 71 |
Carlos Tévez | Barclays PL | Manchester City | ST | 83 | 86 |
Nicolás Gaitán | Liga Portuguesa | SL Benfica | RM | 83 | 83 |
Fastest English FIFA 13 Ultimate Team Players
NAME | LEAGUE | CLUB | POSITION | PACE | RATING |
Theo Walcott | Barclays PL | Arsenal | RW | 96 | 81 |
Gabriel Agbonlahor | Barclays PL | Aston Villa | ST | 93 | 74 |
Myles Weston | npower League Two | Gillingham | LM | 93 | 63 |
Nathan Dyer | Barclays PL | Swansea City | RW | 92 | 75 |
Aaron Lennon | Barclays PL | Tottenham Hotspur | RM | 92 | 80 |
Jordan Slew | npower League One | Oldham Athletic | ST | 91 | 63 |
Nathan Tyson | npower Championship | Derby County | ST | 91 | 67 |
Shaun Wright-Phillips | Barclays PL | Queens Park Rangers | RM | 91 | 72 |
Jon Taylor | npower League One | Shrewsbury Town | RM | 91 | 61 |
Daniel Powell | npower League One | Milton Keynes Dons | RM | 91 | 64 |
Kyle Walker | Barclays PL | Tottenham Hotspur | RB | 91 | 78 |
Matt Jarvis | Barclays PL | West Ham United | LM | 91 | 76 |
Nathan Delfouneso | npower Championship | Blackpool | ST | 90 | 71 |
Danny Haynes | npower Championship | Charlton Athletic | ST | 90 | 67 |
Daniel Sturridge | Barclays PL | Chelsea | RW | 90 | 78 |
Lionel Ainsworth | npower League Two | Rotherham United | RM | 90 | 62 |
Oscar Gobern | npower Championship | Huddersfield Town | CM | 90 | 65 |
Jermaine Beckford | npower Championship | Leicester City | ST | 89 | 72 |
Theo Robinson | npower Championship | Derby County | ST | 89 | 66 |
Adam Johnson | Barclays PL | Sunderland | RM | 89 | 80 |
Fastest German FIFA 13 Ultimate Team Players
NAME | LEAGUE | CLUB | POSITION | PACE | RATING |
Mike Könnecke | 2. Bundesliga | Erzgebirge Aue | RM | 93 | 61 |
Alexander Esswein | Bundesliga | 1. FC Nürnberg | ST | 90 | 75 |
Sidney Sam | Bundesliga | Bayer 04 Leverkusen | RM | 90 | 77 |
Dennis Diekmeier | Bundesliga | Hamburger SV | RB | 90 | 73 |
Chinedu Ede | Bundesliga | 1. FSV Mainz 05 | LM | 90 | 69 |
Marco Reus | Bundesliga | Borussia Dortmund | CF | 90 | 84 |
Daniel Brosinski | 2. Bundesliga | MSV Duisburg | RM | 89 | 66 |
Kevin Schindler | 2. Bundesliga | FC St. Pauli | RM | 88 | 66 |
Oliver Petersch | 2. Bundesliga | Eintracht Braunschweig | RM | 88 | 64 |
André Schürrle | Bundesliga | Bayer 04 Leverkusen | LM | 88 | 79 |
Maximilian Beister | Bundesliga | Hamburger SV | RM | 87 | 73 |
Lukas Podolski | Barclays PL | Arsenal | CF | 87 | 83 |
Thomas Bröker | 2. Bundesliga | 1. FC Köln | ST | 86 | 69 |
Tobias Jänicke | 2. Bundesliga | Dynamo Dresden | LM | 86 | 64 |
Stefan Aigner | Bundesliga | Eintracht Frankfurt | RM | 85 | 72 |
Patrick Herrmann | Bundesliga | Borussia M’gladbach | RM | 85 | 76 |
Peniel Mlapa | Bundesliga | Borussia M’gladbach | ST | 84 | 72 |
Nicolai Müller | Bundesliga | 1. FSV Mainz 05 | RM | 84 | 74 |
Chris Löwe | Bundesliga | Borussia Dortmund | LB | 84 | 70 |
Ilkay Gündogan | Bundesliga | Borussia Dortmund | CM | 84 | 80 |
Fastest French FIFA 13 Ultimate Team Players
NAME | LEAGUE | CLUB | POSITION | PACE | RATING |
Jonathan Biabiany | Serie A | Parma | RM | 96 | 77 |
Franck Ribéry | Bundesliga | Bayern München | LM | 93 | 90 |
Loïc Rémy | Ligue 1 | Olympique de Marseille | ST | 92 | 83 |
Romain Alessandrini | Ligue 1 | Stade Rennais | LW | 91 | 74 |
Thievy | Liga Adelante | UD Las Palmas | ST | 90 | 68 |
Lhadji Badiane | Ligue 2 | Stade Lavallois | RW | 90 | 59 |
Charles N’Zogbia | Barclays PL | Aston Villa | LM | 90 | 77 |
Claudio Beauvue | Ligue 2 | LB Châteauroux | RM | 89 | 64 |
Gaël Clichy | Barclays PL | Manchester City | LB | 89 | 80 |
Mana Dembélé | Ligue 2 | Clermont Foot | ST | 88 | 62 |
Jimmy Briand | Ligue 1 | Olympique Lyonnais | RW | 88 | 77 |
Anthony Mounier | Ligue 1 | Montpellier SC | LW | 88 | 79 |
Djamel Bakar | Ligue 1 | AS Nancy | RW | 87 | 68 |
Jimmy Kamghain | Belgium Pro League | KV Kortrijk | RM | 87 | 64 |
Michael Pereira | Liga BBVA | RCD Mallorca | LM | 87 | 74 |
Alexandre Lacazette | Ligue 1 | Olympique Lyonnais | ST | 86 | 74 |
Virgile Reset | Ligue 2 | CS Sedan | RW | 86 | 65 |
Gabriel Obertan | Barclays PL | Newcastle United | RM | 86 | 70 |
Abdoulay Konko | Serie A | Lazio | RB | 86 | 78 |
Alharbi El Jadeyaoui | Ligue 2 | Angers SCO | LW | 86 | 65 |
Fastest Neetherlands FIFA 13 Ultimate Team Players
NAME | LEAGUE | CLUB | POSITION | PACE | RATING |
Luciano Narsingh | Eredivisie | PSV | RW | 94 | 77 |
Jody Lukoki | Eredivisie | Ajax | RW | 93 | 68 |
Arjen Robben | Bundesliga | Bayern München | RM | 93 | 88 |
Eljero Elia | Bundesliga | Werder Bremen | LM | 91 | 77 |
Nigel Hasselbaink | Scottish PL | St. Johnstone | ST | 90 | 66 |
Ola John | Liga Portuguesa | SL Benfica | LM | 90 | 76 |
Genaro Snijders | Eredivisie | Willem II | LW | 89 | 66 |
Jeremain Lens | Eredivisie | PSV | RW | 88 | 76 |
Marvin Emnes | npower Championship | Middlesbrough | ST | 87 | 71 |
Charlton Vicento | Eredivisie | ADO Den Haag | LW | 87 | 66 |
Guyon Fernandez | Eredivisie | Feyenoord | ST | 86 | 67 |
Memphis Depay | Eredivisie | PSV | LW | 86 | 68 |
Derk Boerrigter | Eredivisie | Ajax | LW | 86 | 76 |
Alexander Büttner | Barclays PL | Manchester United | LB | 86 | 70 |
Georginio Wijnaldum | Eredivisie | PSV | CAM | 86 | 76 |
Urby Emanuelson | Serie A | Milan | CAM | 86 | 78 |
Luc Castaignos | Eredivisie | FC Twente | ST | 85 | 74 |
Sherjill MacDonald | Major League Soccer | Chicago Fire | ST | 85 | 68 |
Mitchell Schet | Eredivisie | FC Groningen | RW | 85 | 67 |
Virgil Misidjan | Eredivisie | Willem II | RW | 85 | 66 |
Fastest Italians FIFA 13 Ultimate Team Players
NAME | LEAGUE | CLUB | POSITION | PACE | RATING |
Ignazio Abate | Serie A | Milan | RB | 93 | 81 |
Francesco Pisano | Serie A | Cagliari | RB | 92 | 74 |
Sebastian Giovinco | Serie A | Juventus | LF | 92 | 82 |
Marco Sau | Serie A | Cagliari | CF | 92 | 73 |
Marco D’Alessandro | Serie B | Cesena | RM | 90 | 68 |
Lorenzo Insigne | Serie A | Napoli | CF | 89 | 75 |
Simone Verdi | Serie A | Torino | LW | 88 | 69 |
Nicolao Dumitru | Serie B | Ternana | CF | 88 | 65 |
Antonio Di Natale | Serie A | Udinese | ST | 87 | 85 |
Giuseppe De Luca | Serie A | Atalanta | ST | 87 | 69 |
Alessio Campagnacci | Serie B | Reggina | LW | 87 | 70 |
Simone Rizzato | Serie B | Reggina | LM | 86 | 68 |
Guido Marilungo | Serie A | Atalanta | CF | 86 | 74 |
Aniello Cutolo | Serie B | Padova | CF | 86 | 70 |
Fabrizio Miccoli | Serie A | Palermo | ST | 85 | 82 |
Vincenzo Pepe | Serie B | Virtus Lanciano | RW | 85 | 63 |
Christian Maggio | Serie A | Napoli | RM | 85 | 81 |
Simone Pepe | Serie A | Juventus | RM | 85 | 80 |
Gianluca Sansone | Serie A | Torino | CF | 85 | 73 |
Mario Balotelli | Barclays PL | Manchester City | ST | 84 | 84 |
Fastest Portuguese FIFA 13 Ultimate Team Players
NAME | LEAGUE | CLUB | POSITION | PACE | RATING |
Marinho | Liga Portuguesa | Académica | RW | 92 | 72 |
Cristiano Ronaldo | Liga BBVA | Real Madrid | LW | 92 | 92 |
Eliseu | Liga BBVA | Málaga CF | LM | 92 | 75 |
Yannick Djaló | Ligue 1 | Toulouse FC | RW | 90 | 75 |
Nélson | Liga BBVA | Real Betis Balompié | RB | 89 | 72 |
Hugo Vieira | Liga Adelante | Real Sporting de Gijón | ST | 88 | 72 |
Targino | Liga Portuguesa | Olhanense | RW | 88 | 72 |
