As you probably know, Legends are still an exclusive content for XBox One and XBox 360 gamers. The players of these cards are some retired greatest football players of all time. New FUT Legend in-form cards are introduced each year into FIFA when licensing deals have been agreed by EA. In FUT 17, Electronic Arts kept the same players of the previous year, with the same ratings and stats, and added ten new legends. Find out the FIFA 17 Legends ratings, stats and details for FIFA 17 Ultimate Team.
New FIFA 17 Legends were officially confirmed.
This is the final list of the 76 FUT 17 Legends.
FIFA 17 Legends Ratings and Stats List
The FIFA 17 Legends list is sorted by rating and player’s name
NAME | RTG | POS | NAT | PAC | SHO | PAS | DRI | DEF | PHY |
DIV | HAN | KIC | REF | SPE | POS | ||||
Pelé | 95 | CF | BRA | 95 | 89 | 89 | 94 | 53 | 73 |
Franz Beckenbauer | 93 | CB | GER | 82 | 69 | 83 | 79 | 94 | 81 |
Franco Baresi | 92 | CB | ITA | 76 | 39 | 73 | 70 | 94 | 82 |
Paolo Maldini | 92 | CB | ITA | 86 | 56 | 74 | 67 | 95 | 80 |
Lothar Matthäus | 91 | CDM | GER | 86 | 86 | 86 | 77 | 88 | 82 |
Marco van Basten | 91 | ST | NED | 83 | 94 | 73 | 81 | 34 | 70 |
?Alessandro Del Piero | 90 | CF | ITA | 85 | 89 | 85 | 92 | 42 | 69 |
Alessandro Nesta | 90 | CB | ITA | 67 | 32 | 62 | 61 | 92 | 76 |
?Carles Puyol | 90 | CB | SPA | 68 | 45 | 65 | 58 | 91 | 91 |
Dennis Bergkamp | 90 | CF | NED | 83 | 90 | 83 | 87 | 26 | 79 |
Emilio Butragueño | 90 | ST | ESP | 91 | 88 | 78 | 87 | 36 | 65 |
George Best | 90 | RW | NIR | 90 | 89 | 81 | 94 | 59 | 68 |
Hristo Stoichkov | 90 | ST | BUL | 84 | 88 | 85 | 87 | 51 | 82 |
Luís Figo | 90 | RW | POR | 83 | 81 | 86 | 90 | 38 | 75 |
Peter Schmeichel | 90 | GK | DAN | 88 | 82 | 83 | 93 | 53 | 85 |
Ruud Gullit | 90 | CM | NED | 86 | 83 | 89 | 86 | 79 | 82 |
Ruud van Nistelrooy | 90 | ST | NED | 84 | 89 | 68 | 76 | 33 | 76 |
Alan Shearer | 89 | ST | ENG | 78 | 90 | 77 | 76 | 50 | 84 |
Bobby Moore | 89 | CB | ENG | 71 | 62 | 79 | 74 | 90 | 84 |
Edwin Van Der sar | 89 | GK | NED | 84 | 86 | 80 | 87 | 40 | 92 |
Fabio Cannavaro | 89 | CB | ITA | 73 | 39 | 57 | 65 | 91 | 81 |
Fernando Hierro | 89 | CB | ESP | 70 | 67 | 70 | 72 | 89 | 83 |
Gary Lineker | 89 | ST | ENG | 86 | 87 | 69 | 80 | 28 | 75 |
George Weah | 89 | ST | LIB | 93 | 87 | 77 | 85 | 44 | 81 |
Gheorghe Hagi | 89 | CAM | ROM | 84 | 85 | 88 | 85 | 42 | 66 |
Laurent Blanc | 89 | CB | FRA | 80 | 65 | 69 | 78 | 90 | 84 |
Marcel Desailly | 89 | CB | FRA | 82 | 51 | 64 | 66 | 88 | 88 |
Michael Laudrup | 89 | CAM | DEN | 85 | 73 | 87 | 89 | 38 | 64 |
?Paul Scholes | 89 | CM | ENG | 69 | 85 | 89 | 78 | 64 | 79 |
Pavel Nedvěd | 89 | LM | CZ | 83 | 83 | 85 | 87 | 46 | 80 |
Ryan Giggs | 89 | LM | WAL | 90 | 78 | 87 | 88 | 41 | 67 |
Andriy Shevchenko | 88 | ST | UKR | 84 | 87 | 71 | 84 | 33 | 73 |
Brian Laudrup | 88 | CF | DEN | 87 | 83 | 80 | 88 | 27 | 65 |
David Seaman | 88 | GK | ENG | 78 | 90 | 93 | 85 | 50 | 88 |
Davor Šuker | 88 | ST | CRO | 81 | 86 | 79 | 86 | 66 | 76 |
Frank Rijkaard | 88 | CB | NED | 70 | 68 | 73 | 68 | 87 | 84 |
Jari Litmanen | 88 | CAM | FIN | 82 | 87 | 83 | 81 | 32 | 64 |
Javier Zanetti | 88 | RB | ARG | 86 | 63 | 84 | 84 | 85 | 80 |
Jens Lehmann | 88 | GK | GER | 86 | 85 | 82 | 85 | 59 | 88 |
?Juan Sebastián Verón | 88 | CM | ARG | 71 | 82 | 87 | 84 | 75 | 82 |
?Marc Overmars | 88 | LW | NED | 94 | 80 | 78 | 88 | 47 | 66 |
Michael Owen | 88 | ST | ENG | 89 | 85 | 67 | 86 | 22 | 64 |
Patrick Kluivert | 88 | ST | NED | 86 | 86 | 80 | 82 | 41 | 81 |
Patrick Vieira | 88 | CM | FRA | 84 | 71 | 79 | 82 | 85 | 91 |
?Rio Ferdinand | 88 | CB | ENG | 81 | 48 | 65 | 67 | 90 | 86 |
Robert Pirès | 88 | LM | FRA | 86 | 79 | 86 | 86 | 35 | 62 |
Roberto Carlos | 88 | LB | BRA | 91 | 81 | 84 | 79 | 82 | 85 |
Roy Keane | 88 | CM | IRL | 71 | 71 | 81 | 78 | 86 | 90 |
Rui Costa | 88 | CAM | POR | 84 | 80 | 86 | 86 | 43 | 76 |
Andreas Brehme | 87 | LWB | GER | 89 | 66 | 82 | 75 | 86 | 86 |
Christian Vieri | 87 | ST | ITA | 83 | 87 | 63 | 78 | 25 | 83 |
Deco | 87 | CAM | POR | 83 | 78 | 89 | 88 | 39 | 68 |
?Emmanuel Petit | 87 | CDM | FRA | 77 | 78 | 80 | 77 | 84 | 89 |
Filippo Inzaghi | 87 | ST | ITA | 85 | 84 | 49 | 78 | 20 | 55 |
Gennaro Gattuso | 87 | CDM | ITA | 66 | 55 | 72 | 65 | 85 | 92 |
Gianfranco Zola | 87 | CF | ITA | 85 | 82 | 84 | 89 | 32 | 62 |
Henrik Larsson | 87 | ST | SWE | 84 | 85 | 73 | 84 | 44 | 67 |
Hernán Crespo | 87 | ST | ARG | 87 | 86 | 69 | 80 | 30 | 69 |
Jay-Jay Okocha | 87 | CAM | NIG | 84 | 80 | 81 | 90 | 35 | 58 |
?Luís Hernández | 87 | ST | MEX | 92 | 87 | 73 | 87 | 48 | 68 |
Oliver Bierhoff | 87 | CAM | GER | 76 | 83 | 62 | 73 | 32 | 74 |
Pauleta | 87 | ST | POR | 82 | 86 | 72 | 78 | 31 | 72 |
Paulo Futre | 87 | LW | POR | 84 | 80 | 78 | 92 | 28 | 55 |
Vitor Baia | 87 | GK | POR | 90 | 88 | 80 | 88 | 64 | 83 |
Alexi Lalas | 86 | CB | USA | 78 | 55 | 72 | 62 | 84 | 86 |
Carlos Valderrama | 86 | CAM | COL | 68 | 72 | 85 | 86 | 18 | 48 |
Frank De Boer | 86 | CB | NED | 66 | 61 | 79 | 65 | 88 | 78 |
Freddie Ljungberg | 86 | RM | SWE | 85 | 81 | 80 | 83 | 38 | 75 |
Gary Neville | 86 | RB | ENG | 80 | 36 | 74 | 57 | 84 | 81 |
?Jamie Carraguer | 86 | CB | ENG | 64 | 41 | 57 | 49 | 88 | 87 |
Landon Donovan | 86 | LM | USA | 87 | 84 | 81 | 83 | 42 | 67 |
?Ole Gunnar Solskjær | 86 | ST | NOR | 83 | 86 | 73 | 81 | 48 | 64 |
Robbie Fowler | 86 | ST | ENG | 83 | 82 | 73 | 83 | 48 | 76 |
Sol Campbell | 86 | CB | ENG | 78 | 35 | 55 | 48 | 85 | 86 |
Stefan Effenberg | 86 | CAM | GER | 74 | 82 | 82 | 80 | 74 | 85 |
Teddy Sheringham | 86 | ST | ENG | 78 | 86 | 70 | 73 | 40 | 72 |
Notes
RTG – Rating | POS – Position | NAT – Nationality | PAC – Pace | SHO – Shooting | PAS – Passing | DRI – Dribbling
DEF – Defending | PHY – Physical | DIV – Diving | HAN – Handling | KIC- Kicking | REF – Reflexes | SPE – Speed | POS – Positioning