FIFA 23 FANTASY FUT TRACKER
FIFA 23 Fantasy FUT items are automatically upgraded based on the appearances, wins, defeats, goals, assists and clean sheets on their domestic league matches.
D Ginola |
|
91 |
92 |
|||
Morientes |
|
91 |
92 |
|||
JP Papin |
|
91 |
92 |
93 |
||
Abedi Pelé |
|
91 |
92 |
93 |
||
R Dias |
|
90 |
91 |
92 |
93 |
|
M Gómez |
|
90 |
91 |
|||
M Gómez |
|
90 |
91 |
|||
E Hazard |
|
90 |
91 |
|||
H Kewell |
|
90 |
91 |
|||
R Márquez |
|
90 |
91 |
|||
JJ Okocha |
|
90 |
91 |
|||
A Sánchez |
|
90 |
91 |
92 |
93 |
94 |
Al-Jaber |
|
89 |
90 |
|||
Al-Owairan |
|
89 |
90 |
|||
Benrahma |
|
89 |
90 |
91 |
||
Capdevilla |
|
89 |
90 |
|||
M Depay |
|
89 |
90 |
|||
Di Natale |
|
89 |
90 |
|||
Diogo Jota |
|
89 |
90 |
91 |
92 |
|
A Isak |
|
89 |
90 |
91 |
92 |
|
Dirk Kuyt |
|
89 |
90 |
91 |
||
M Llorente |
|
89 |
90 |
91 |
||
W Saliba |
|
89 |
90 |
|||
Škriniar |
|
89 |
90 |
|||
Bennacer |
|
88 |
89 |
90 |
||
Córdoba |
|
88 |
89 |
|||
P Crouch |
|
88 |
89 |
|||
S Darder |
|
88 |
89 |
|||
Fabián |
|
88 |
89 |
90 |
||
Fernando |
|
88 |
89 |
90 |
||
P Ji Sung |
|
88 |
89 |
|||
L King |
|
88 |
89 |
|||
L Ricken |
|
88 |
89 |
|||
M Sabitzer |
|
88 |
89 |
90 |
||
A Umtiti |
|
88 |
89 |
90 |
||
|
|
88 |
89 |
90 |
||
Delle Alli |
|
87 |
88 |
89 |
||
Angeliño |
|
87 |
88 |
89 |
||
De Marcos |
|
87 |
88 |
89 |
90 |
|
A Gomes |
|
87 |
88 |
89 |
90 |
|
A Gouiri |
|
87 |
88 |
89 |
90 |
|
K Mitoma |
|
87 |
88 |
89 |
90 |
|
Riqui Puig |
|
87 |
88 |
89 |
||
Szoboszlai |
|
87 |
88 |
89 |
||
Tagliafico |
|
87 |
88 |
89 |
||
Emre Can |
|
86 |
87 |
88 |
||
J Foyth |
|
86 |
87 |
88 |
89 |
|
Nick Lima |
|
86 |
87 |
|||
A Ndiaye |
|
86 |
87 |
88 |
||
M Rashica |
|
86 |
87 |
88 |
89 |
|
Ö Toprak |
|
86 |
87 |
88 |
||
Trimmel |
|
86 |
87 |
|||
P Wimmer |
|
86 |
87 |
88 |
89 |
|
C Benteke |
|
85 |
86 |
87 |
88 |
|
Laurienté |
|
85 |
86 |
87 |
||
K Miller |
|
85 |
86 |
87 |
||
17/03 | Konyaspor | 2-1 | Galatasaray |
17/03 | Sassuolo | 1-0 | Spezia |
17/03 | N Forest | 1-2 | Newcastle |
17/03 | Valladolid | 1-3 | Athletic |
17/03 | Lyon | 1-1 | Nantes |
18/03 | Demirspor | 2-0 | Antalya |
18/03 | Hoffenheim | 3-1 | Hertha |
18/03 | Bochum | 1-0 | RB Leipzig |
18/03 | Stuttgart | 0-1 | Wolfsburg |
18/03 | Wolves | 2-4 | Leeds |
18/03 | Southampton | 3-3 | Tottenham |
18/03 | Toulouse | 0-2 | Lille |
18/03 | Beşiktaş | 3-1 | Istanbulspor |
18/03 | Dortmund | 6-1 | Koln |
18/03 | Al-Hilal | 3-0 | Al-Ettifaq |
18/03 | Al-Raed | 2-2 | Al-Shabab |
18/03 | Espanyol | 1-3 | Celta |
18/03 | Udinese | 3-1 | Milan |
18/03 | Atl Madrid | 3-0 | Valencia |
18/03 | Montréal | 3-2 | Philadelphia |
18/03 | NYRB | 2-1 | Columbus |
18/03 | NY City | 3-2 | DC United |
19/03 | Houston | 2-0 | Austin |
19/03 | LA Galaxy | 1-1 | Whitecaps |
19/03 | Betis | 1-0 | Mallorca |
19/03 | Ajax | 2-3 | Feyenoord |
19/03 | Arsenal | 4-1 | C Palace |
19/03 | Fiorentina | 1-0 | Lecce |
19/03 | U Berlin | 2-0 | Frankfurt |
19/03 | Osasuna | 0-3 | Villarreal |
19/03 | Alanyaspor | 1-3 | Fenerbahçe |
19/03 | PSG | 0-2 | Rennes |
19/03 | Leverkusen | 2-1 | Bayern |
19/03 | Getafe | 2-0 | Sevilla |
19/03 | Reims | 1-2 | Marseille |
19/03 | Inter | 0-1 | Juventus |
19/03 | Barcelona | 2-1 | R Madrid |
25/03 | Portland | 0-0 | LA Galaxy |
25/03 | DC United | 1-2 | N England |
25/03 | Charlotte | 1-1 | NYRB |
26/03 | Austin | 1-1 | Colorado |
31/03 | Marseille | 1-1 | Montpellier |
31/03 | Mallorca | 0-0 | Osasuna |
01/04 | Man City | 4-1 | Liverpool |
01/04 | Girona | 2-1 | Espanyol |
01/04 | RB Leipzig | 0-3 | Mainz 05 |
01/04 | Wolfsburg | 2-2 | Augsburg |
01/04 | U Berlin | 3-0 | Stuttgart |
01/04 | Arsenal | 4-1 | Leeds |
01/04 | Brighton | 3-3 | Brentford |
01/04 | Athletic | 0-0 | Getafe |
01/04 | Inter | 0-1 | Fiorentina |
01/04 | Bayern | 4-2 | Dortmund |
01/04 | Cádiz | 0-2 | Sevilla |
01/04 | Galatasaray | 2-0 | Adana |
01/04 | Rennes | 0-1 | Lens |
01/04 | Al-Hilal | 2-0 | Al-Khallej |
02/04 | LA Galaxy | 1-2 | Seattle |
02/04 | Atlanta | 1-0 | NYRB |
02/04 | Chicago | 0-0 | DC United |
02/04 | Whitecaps | 5-0 | Montréal |
02/04 | Bologna | 3-0 | Udinese |
02/04 | Lille | 3-1 | Lorient |
02/04 | Rotterdam | 1-3 | Feyenoord |
02/04 | West Ham | 1-0 | Southampton |
02/04 | R Madrid | 6-0 | Valladolid |
02/04 | Newcastle | 2-0 | Man United |
02/04 | W Bremen | 1-2 | Hoffenheim |
02/04 | Villarreal | 2-0 | R Sociedad |
02/04 | Fenerbahçe | 1-4 | Besiktas |
02/04 | PSG | 0-1 | Lyon |
02/04 | Napoli | 0-4 | Milan |
02/04 | Atl Madrid | 1-0 | Betis |
03/04 | Empoli | 1-0 | Lecce |
03/04 | Sassuolo | 1-1 | Torino |
03/04 | Everton | 1-1 | Tottenham |
04/04 | Bournemouth | 0-2 | Brighton |
04/04 | Chelsea | 0-0 | Liverpool |
04/04 | Al Fayha | 0-2 | Al-Hilal |
05/04 | West Ham | 1-5 | Newcastle |
05/04 | Man United | 1-0 | Brentford |
07/04 | Salernitana | 1-1 | Inter |
07/04 | Lecce | 1-2 | Napoli |
07/04 | Konyaspor | 1-1 | Antalya |
07/04 | Al-Shabab | 3-0 | Al-Hilal |
07/04 | Sevilla | 2-2 | Celta |
07/04 | Milan | 0-0 | Empoli |
08/04 | Man United | 2-0 | Everton |
08/04 | Fiorentina | 1-1 | Spezia |
08/04 | Freiburg | 0-1 | Bayern |
08/04 | Dortmund | 2-1 | U Berlin |
08/04 | Fulham | 0-1 | West Ham |
08/04 | Brentford | 1-2 | Newcastle |
08/04 | Tottenham | 2-1 | Brighton |
08/04 | Espanyol | 1-2 | Athletic |
08/04 | Angers | 1-0 | Lille |
08/04 | Hertha | 0-1 | RB Leipzig |
08/04 | Verona | 2-1 | Sassuolo |
08/04 | Southampton | 1-4 | Man City |
08/04 | R Madrid | 2-3 | Villarreal |
08/04 | Nice | 0-2 | PSG |
09/04 | LAFC | 3-0 | Austin |
09/04 | DC United | 0-2 | Columbus |
09/04 | New England | 4-0 | Montréal |
09/04 | Houston | 3-0 | LA Galaxy |
09/04 | Lyon | 3-1 | Rennes |
09/04 | Valladolid | 3-3 | Mallorca |
09/04 | MGladbach | 2-0 | Wolfsburg |
09/04 | Bochum | 2-3 | Stuttgart |
09/04 | Liverpool | 2-2 | Arsenal |
09/04 | Hoffenheim | 2-0 | Schalke 04 |
09/04 | Besiktas | 3-1 | Giresunspor |
09/04 | Feyenoord | 5-1 | RKC |
09/04 | Lorient | 0-0 | Marseille |
09/04 | Vallecano | 1-2 | Atl Madrid |
11/04 | Al Khaleej | 2-3 | Al-Shabab |
14/04 | Galatasaray | 6-0 | Kayserispor |
14/04 | Antalya | 3-1 | Alanyaspor |
14/04 | Toulouse | 1-2 | Lyon |
15/04 | Aston Villa | 3-0 | Newcastle |
15/04 | Villarreal | 1-2 | Valladolid |
15/04 | Bologna | 1-1 | Milan |
15/04 | Stuttgart | 3-3 | Dortmund |
15/04 | Bayern | 1-1 | Hoffenheim |
15/04 | RB Leipzig | 3-2 | Augsburg |
15/04 | Tottenham | 2-3 | Bournemouth |
15/04 | Athletic | 2-0 | R Sociedad |
15/04 | Rennes | 3-0 | Reims |
15/04 | Man City | 3-1 | Leicester |
15/04 | Betis | 3-1 | Espanyol |
15/04 | Inter | 0-1 | Monza |
15/04 | PSG | 3-1 | Lens |
15/04 | Cádiz | 0-2 | R Madrid |
16/04 | Montréal | 0-1 | DC United |
16/04 | Austin | 0-0 | Whitecaps |
16/04 | Lecce | 1-1 | Sampdoria |
16/04 | West Ham | 2-2 | Arsenal |
16/04 | Cambuur | 0-3 | Feyenoord |
16/04 | N Forest | 0-2 | Man United |
16/04 | U Berlin | 1-1 | Bochum |
16/04 | Sassuolo | 1-0 | Juventus |
16/04 | Atl Madrid | 2-1 | Almería |
16/04 | Wolfsburg | 0-0 | Leverkusen |
16/04 | Trabzonspor | 0-0 | Besiktas |
16/04 | Marseille | 3-1 | Troyes |
16/04 | Valencia | 0-2 | Sevilla |
16/04 | LA Galaxy | 2-3 | LAFC |
17/04 | Fiorentina | 1-1 | Atalanta |
17/04 | Celta | 0-1 | Mallorca |
17/04 | Leeds | 1-6 | Liverpool |
19/04 | Instanbulspor | 3-3 | Antalya |
19/04 | Beşiktaş | 3-0 | Hatayspor |
21/04 | Arsenal | 3-3 | Southampton |
21/04 | Angers | 1-2 | PSG |
21/04 | Espanyol | 0-0 | Cádiz |
22/04 | Salernitana | 3-0 | Sassuolo |
22/04 | Mainz 05 | 3-1 | Bayern |
22/04 | Bochum | 1-5 | Wolfsburg |
22/04 | Hoffenheim | 1-3 | Koln |
22/04 | Almería | 1-2 | Athletic |
22/04 | Umraniye | 0-2 | Besiktas |
22/04 | Dortmund | 4-0 | Frankfurt |
22/04 | R Madrid | 2-0 | Celta |
23/04 | Montréal | 2-0 | NYRB |
23/04 | LA Galaxy | 2-0 | Austin |
23/04 | Empoli | 0-3 | Inter |
23/04 | Bournemouth | 0-4 | West Ham |
23/04 | Monza | 3-2 | Fiorentina |
23/04 | Barcelona | 1-0 | Atl Madrid |
23/04 | Feyenoord | 3-1 | Utrecht |
23/04 | Leverkusen | 2-0 | RB Leipzig |
23/04 | Milan | 2-0 | Lecce |
23/04 | Mallorca | 3-1 | Getafe |
23/04 | MGladbach | 0-1 | U Berlin |
23/04 | Lyon | 1-2 | Marseille |
23/04 | Sevilla | 2-1 | Villarreal |
24/04 | Antalya | 1-2 | Sivasspor |
25/04 | Girona | 4-2 | R Madrid |
26/04 | Atl Madrid | 3-1 | Mallorca |
26/04 | Man City | 4-1 | Arsenal |
27/04 | Villarreal | 4-2 | Espanyol |
27/04 | Al-Ittihad | 2-1 | Al-Shabab |
27/04 | Tottenham | 2-2 | Man United |
27/04 | Athletic | 0-1 | Sevilla |
28/04 | Lecce | 1-0 | Udinese |
28/04 | Bochum | 1-1 | Dortmund |
28/04 | Strasbourg | 1-2 | Lyon |
29/04 | RB Leipzig | 1-0 | Hoffenheim |
29/04 | U Berlin | 0-0 | Leverkusen |
29/04 | Roma | 1-1 | Milan |
30/04 | Sporting KC | 0-2 | Montréal |
30/04 | Austin | 2-2 | San José |
30/04 | Fulham | 1-2 | Man City |
30/04 | Sassuolo | 2-1 | Empoli |
30/04 | Man United | 1-0 | Aston Villa |
30/04 | PSG | 1-3 | Lorient |
30/04 | Marseille | 2-1 | Auxerre |
03/05 | Man City | 3-0 | West Ham |
07/05 | Excelsior | 0-2 | Feyenoord |
Fantasy FUT are a curated selection of players which special items feature a starter upgrade and boost in rating and stats if in the following six domestic league matches (starting from March 17):
- They play three games;
- Their team wins a game;
- They score two goals, provide two assists or one of each (for forwards and midfielders), or keep two clean sheets (for goalkeepers and defenders), while playing at least 60 minutes;
- Their team doesn’t lose any games.