FUT Champions Leaderboards for FIFA 17 Ultimate Team

FUT Champions Leaderboards for FIFA 17 Ultimate Team

 
 

Who are the best FIFA 17 players for Playstation 4 and XBox One? How many wins you need to be in the Top 100? Take a look to the FUT Champions Leaderboards for FIFA 17 Ultimate Team of every month.

 
 
 
 

Quick Access

Playstation 4
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug

XBox One
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug

 
 
 
 
 
 

 

FUT Champions Leaderboards for FIFA 17 Ultimate Team

 
FUT Champions Leaderboards for FIFA 17 Ultimate Team
 
 
 
FUT Champions Leaderboards for FIFA 17 Ultimate Team

Playstation 4

 
 
OCTOBER 2016

# PERSONA WINS SKILL RATINGS
1 BORASLEGEND 157 9,224
2 BENEDIKTSALTZER 154 9,501
3 LYESMTL 153 9,287
4 EURONICS_M4RV 153 9,151
5 II_BRUMA_II 152 8,984
6 GARY96_ 151 9,146
7 KDMW-88 151 9,075
8 YAZD7 149 9,173
9 DRERHANOX 149 9,041
10 LUKASINHO 148 8,892
11 DANNYTAYLOR 147 9,009
12 BENZALDO_ 146 9,071
13 LILSOCCERLEGEND7 146 8,99
14 OSSZEN 146 8,956
15 HUNG_007 146 8,703
16 YOZHYKOFFICIAL 145 8,91
17 MARVINEK- 145 8,898
18 HASOO19 144 9,143
19 GUERRERO977 144 9,049
20 TRADINGNWINNIN 144 8,899
21 FLAVIOO071 144 8,879
22 DAVIDSP1490 144 8,853
23 EXPECTSPORTING 144 8,826
24 DR-JARBA 144 8,731
25 ELPRINSIPE15 143 9,269
26 ROBINNILSSSON 143 9,063
27 BRAD_SMITO 143 8,783
28 MO_AUBAMEYANG 142 9,082
29 OVO__6IX 142 9,072
30 SHELDONHARRIS23 142 9,038
31 ILIKETURTLES1080 142 8,868
32 STEVEYIU2005 142 8,45
33 ZIMMMEGHJ 141 9,147
34 JORDANSKY1111 141 8,999
35 RAPHINHOO 141 8,963
36 KYNAN_10 141 8,886
37 GHISLAIGEND 141 8,829
38 KOSTYA-COFFEE 141 8,744
39 THE-KID-UT 141 8,61
40 GABIBARBOSA-10-X 141 8,486
41 BNY__58 140 8,758
42 BRYFIFAKING 140 8,677
43 LENNY21LFC 140 8,545
44 XBLEU 139 8,944
45 SANTALOO19 139 8,867
46 TVBREMEN 139 8,691
47 S_O_N_Y_528 139 8,68
48 KILLERPLANET11 139 8,666
49 AVFC-DAN 139 8,637
50 V___RAHEEM___V 139 8,415
51 XPHANTOM-XSNIPZX 138 8,963
52 ETHAN_THEBOSS_20 138 8,761
53 ASSIAKEVIN 137 9,027
54 TREE1104 137 8,858
55 DLUBACH2198 137 8,821
56 XEXUATM96 137 8,791
57 GRIFF32GAMER 137 8,766
58 XX_MRBAFFLES_XX 137 8,645
59 SELIM_194 137 8,604
60 COMMANDOCHAIBA 136 8,934
61 ROSINEIVALOR7 136 8,713
62 CHAMP740 136 8,606
63 FIFATAZZTICSLP 136 8,518
64 EISVOGEL_7 135 8,873
65 MICHA_S1990 135 8,689
66 FIFA_GOONER4 135 8,654
67 COOKIIESLAYS 135 8,536
68 NEVERG1VEUP2017 135 8,433
69 SWENTOM-SLICER 135 8,385
70 HASSANPLAYER 135 8,383
71 CASANOVA-LIKE 135 8,319
72 NILS___2605 134 8,782
73 JANNIK_SKILLZ 134 8,724
74 BRUXXINHOO33 134 8,574
75 TVE1_SINCORTES 134 8,542
76 MO_BUDDHAPHY 134 8,477
77 O0SAYAN0O 134 8,428
78 DIDYCHRISLITO 133 8,727
79 JIMBOOI_SWE 133 8,703
80 VIF2CANE 133 8,68
81 CAPTAIIINTSUBASA 133 8,636
82 ASHTURNER99 133 8,584
83 L3THAL-SH00TA 133 8,579
84 AARONSINGH09 133 8,533
85 SHAUN4YTFC 132 8,577
86 FOZZFC 132 8,572
87 GEORGE-AFC-UK 132 8,559
88 COLLMAN9595 132 8,532
89 ABRUCIO_BR 132 8,506
90 ITZ_WAS_THAT_ME 131 8,718
91 XFOTX-JUSEM-17 131 8,582
92 ERICKFREAK8 131 8,564
93 WEIRDGAMING 131 8,549
94 BEGLEY123 131 8,412
95 JPMURPHY91 131 8,406
96 DEY-JA-VU 131 8,33
97 EDDIEFICIO 131 8,295
98 AGASSEDUPASIAN 131 8,265
99 CHELCHEL100 131 8,15
100 XHAKA_95 130 8,875

 
 

NOVEMBER 2016

# PERSONA WINS SKILL RATINGS
1. II_BRUMA_II 157 9,367
2. LUKASINHO 155 9,274
3. S04_CIHAN 153 9,433
4. BENEDIKTSALTZER 153 9,283
5. XBLEU 153 9,182
6. KDMW-88 153 9,09
7. BORASLEGEND 153 8,972
8. FIFATAZZTICSLP 153 8,881
9. DRERHANOX 153 8,842
10. THOMASLEESE7 152 9,165
11. ITIMOX 152 9,146
12. EYNOOZN- 152 9,077
13. BNY__58 152 9,06
14. XSHELLZZ 152 8,918
15. DIDYCHRISLITO 151 9,209
16. YOZHYKOFFICIAL 151 8,947
17. LILSOCCERLEGEND7 151 8,921
18. DANNYTAYLOR 150 9,21
19. CHAMP740 150 8,801
20. ZIMMMEGHJ 149 9,158
21. DAVEBTW 149 8,94
22. PREET123 149 8,938
23. EURONICS_M4RV 149 8,91
24. HASOO19 149 8,877
25. GARY96_ 149 8,727
26. TRADINGNWINNIN 148 8,867
27. LENNY21LFC 148 8,624
28. SAMER96_ 148 8,606
29. EXPECTSPORTING 147 9,009
30. PD_MMAYO 147 8,926
31. THE-KID-UT 147 8,783
32. SANTALOO19 147 8,555
33. K1LLERR-JAEY 146 8,927
34. RAPHINHOO 146 8,877
35. GRIFF32GAMER 146 8,86
36. AGASSEDUPASIAN 146 8,56
37. XPHANTOM-XSNIPZX 145 9,086
38. RALLEGNAGET 145 9,051
39. ROBINNILSSSON 145 9,024
40. OSSZEN 145 8,92
41. TONYKOKNL 145 8,806
42. JANNIK_SKILLZ 145 8,741
43. SGAFROMAN 145 8,715
44. NICOLAS99FC 145 8,604
45. DR-JARBA 145 8,494
46. BENNY10- 145 8,468
47. GABIBARBOSA-10-X 145 8,35
48. INC_BIUUR 144 8,893
49. GHISLAIGEND 144 8,79
50. DIOGOPEIXOTO_7 144 8,67
51. KANEUK 144 8,639
52. NEVERG1VEUP2017 144 8,585
53. ITZ_WAS_THAT_ME 144 8,567
54. OLIMACLAN 144 8,496
55. BRIAN_EMPA 144 8,457
56. MKAYBE 143 8,988
57. MRNPL 143 8,961
58. MICHA_S1990 143 8,924
59. RIZALTV 143 8,833
60. FAMSINHO10 143 8,774
61. XHAKA_95 143 8,702
62. YAZD7 143 8,689
63. BPG-CRUZZAVE 143 8,488
64. STERRENSTATUSS 142 8,887
65. ZT-WOOKY 142 8,712
66. COCO-V-BASTOS 142 8,663
67. FABIO3A3 142 8,431
68. LEIGH-KIERANS 141 8,883
69. EISVOGEL_7 141 8,747
70. AARONSINGH09 141 8,742
71. S_O_N_Y_528 141 8,672
72. ANJI-EGO 141 8,668
73. O-GOOAL 141 8,668
74. CTZ_CAPTAINXI 141 8,666
75. BATGANG246 141 8,665
76. MATTYBUTLER123 141 8,646
77. DANTHEMAN123_ 141 8,644
78. CHIMEZURU 141 8,618
79. BAILEY452 141 8,603
80. MANBEARPIG-96- 141 8,536
81. ALVAREZGK 141 8,467
82. JANVYLAM1989 141 8,449
83. FARRAR42 141 8,419
84. SHAUN4YTFC 141 8,368
85. S0N–GOOKU_ 140 8,938
86. WEIRDGAMING 140 8,818
87. LUUK11-RKC 140 8,751
88. MARCELINHO1007 140 8,74
89. D4V1D094 140 8,681
90. PAHAN_13 140 8,668
91. MOOLZN 140 8,619
92. WONDERS17 140 8,56
93. ORYZHAK575 140 8,548
94. XCHRISTIANX96X 140 8,523
95. BLAKE-REVENGE 140 8,429
96. DONKEVO1 140 8,128
97. THESTRXNGER 139 9,056
98. ELPRINSIPE15 139 9,017
99. PIERREZIM 139 8,93
100. TIAGO10SLB 139 8,856

 
 

 
 
 
 
 
 

 
FUT Champions Leaderboards for FIFA 17 Ultimate Team

XBox One

 
 
OCTOBER 2016

# PERSONA WINS SKILL RATINGS
1 KURT0411 156 9,399
2 DIGNITASS 156 9,195
3 HASHTAG HARRRY 154 9,174
4 EPSILON GORILLA 151 9,093
5 ANGRYCALF749615 150 9,339
6 PSG AGGER 150 8,874
7 DIG WALTON 149 8,956
8 S04 TIM LATKA 148 9,218
9 VITALITY ROCKYY 148 8,839
10 BESTRAT63 145 9,139
11 VITALITY NINO 145 9,078
12 FSKOLDIE 144 8,833
13 THEGREA7EST N 143 8,977
14 IG X ISTURRIDGE 143 8,871
15 FLAGGO95 143 8,842
16 LP10POLDI 142 8,93
17 MARBS 142 8,924
18 OMEGA NINE CODY 142 8,836
19 ISHMANG 142 8,757
20 MANLIKEMARTIAL 141 8,743
21 SCHWENKER1991 140 8,706
22 FUTCHAMPS11 140 8,68
23 FABE LMICLK 140 8,525
24 XL GUIGSEY 139 8,89
25 XCILPERSION 139 8,85
26 WHUFC DRAGONN 139 8,845
27 FOCUZED SN 139 8,692
28 EAZYEDEN 9 138 8,889
29 AIEKZANDUR 138 8,778
30 MARLUT 138 8,718
31 BRUCEGRANNEC 138 8,546
32 MON1 138 8,425
33 PHILSKS1909 136 8,751
34 VINCENTHOFFMANN 136 8,732
35 OHNOAGOAT 136 8,642
36 ABILITY NEYMAR 136 8,413
37 ETERNAL PAINTER 135 8,629
38 NUKAMODRIC 135 8,624
39 VITALITY BRIAN 135 8,619
40 JAMBOO 135 8,559
41 SK PHAYTON 135 8,457
42 BLACK MAMBAS BM 134 8,773
43 JUST EL KEEKO 134 8,57
44 THE BEST JS 134 8,532
45 R STACKZZ X 133 8,945
46 CLEAVERS 133 8,79
47 XSLX NEYMAR11X 133 8,511
48 VITALITY ANTHOX 133 8,502
49 DIMEGIO ALDITA 133 8,433
50 GCCHELSEA 133 8,367
51 NVME RUSHER 133 8,354
52 KID M3MITO 132 8,855
53 SAS SYKZ 132 8,664
54 LMGENACY 132 8,556
55 AKA REZYYYN 132 8,535
56 TOMMYYYB 132 8,484
57 POACHERRRR 132 8,445
58 PROOOOOWNEZ 131 8,596
59 KILL3R N4SH 131 8,486
60 PIERO DSP 25 131 8,395
61 STEVO91 131 8,37
62 X IRAMZEY 131 8,226
63 DERLION98 131 8,183
64 XTHESLYBADGER 130 8,591
65 HALLUCINATION 130 8,487
66 CHELSEA579HK 130 8,486
67 FIFAQUINTENX 130 8,403
68 ONE TRICK BONY 130 8,401
69 Y0 CHAZE 130 8,337
70 LOUIESAURAS 129 8,662
71 M89YT 129 8,647
72 ZELONIUS92 129 8,617
73 KVIBEZZ 129 8,511
74 FABE DENIS 129 8,444
75 JCONNELLY17X 129 8,391
76 SOC WALLKIE 129 8,372
77 BOOMA3O7 129 8,268
78 KEV96 129 8,212
79 LEEMARTIN22 128 8,415
80 JANOZ CFI 128 8,389
81 XX BENZ XX 128 8,384
82 GABRIFIFA07 128 8,377
83 O ISHADOWZZ 128 8,335
84 BUTANKO777 128 8,166
85 IIBIRCHY98 127 8,501
86 LUSKY7 127 8,465
87 THELUKEY 127 8,267
88 MEHDIBOB3 127 8,255
89 JACKB20 127 8,254
90 MOLNARGABO 127 8,217
91 SURPRISE BLUES 127 8,119
92 I STAPEZ I 126 8,651
93 SKILLEDBN 126 8,453
94 AG XHASTY10X 126 8,36
95 PULSE TOXIDE 126 8,343
96 BATESON87 126 8,321
97 SNK CHNEWAR 126 8,282
98 SN1PGUY 126 8,282
99 VZL UNDERATED 126 8,244
100 DREAMR UK 126 8,132

 
 

 
NOVEMBER 2016

# PERSONA WINS SKILL RATINGS
1. EPSILON GORILLA 158 9,392
2. HASHTAG TASS 155 9,083
3. IG X ISTURRIDGE 153 9,184
4. THEE BULLOCK 153 9,117
5. POACHERRRR 153 9,102
6. PULSE RAYZIAAH 153 8,997
7. HASHTAG HARRRY 153 8,805
8. MCON PSYCHO 152 9,235
9. S04 TIM LATKA 152 9,186
10. PSG AGGER 152 9,002
11. VITALITY ROCKYY 152 8,799
12. ETERNAL PAINTER 151 8,886
13. MARLUT 151 8,881
14. XL GUIGSEY 150 9,059
15. AIEKZANDUR 150 8,866
16. PSG DAXEE 149 9,017
17. BUTANKO777 149 8,804
18. DIG WALTON 149 8,771
19. R STACKZZ X 147 9,086
20. SOC WALLKIE 147 8,929
21. STOP HITMARKER 147 8,89
22. FUIIYY 147 8,628
23. AMANFIRST 146 9,011
24. PULSE HEROZIA 146 8,984
25. XX D1G0 INTZ XX 146 8,955
26. JANOZ CFI 146 8,811
27. ABILITY NEYMAR 146 8,79
28. VITALITY NINO 146 8,693
29. ROA STYLO 146 8,605
30. MARBS 145 8,907
31. OHNOAGOAT 145 8,842
32. XCILPERSION 145 8,841
33. ISHMANG 145 8,796
34. XJOE FIFAX 145 8,626
35. STEVO91 145 8,618
36. OMEGA NINE CODY 145 8,617
37. B3ASTT3KKAZ 144 8,847
38. JAMBOO 144 8,798
39. JR7 144 8,662
40. LDOGS NASRI 144 8,613
41. XTHESLYBADGER 143 8,97
42. BLACK MAMBAS BM 143 8,94
43. VITALITY BRIAN 143 8,849
44. WIZZ BEEZ 143 8,808
45. GRAVESEN 1 143 8,709
46. CARBAJALSFM 143 8,55
47. BUGZFIFA 142 8,867
48. DIMEGIO ALDITA 142 8,677
49. UX PEDRO 142 8,676
50. LTSJUSTJINX 142 8,595
51. ILYRICZ X OG 142 8,52
52. BESTRAT63 141 8,849
53. CLEAVERS 141 8,779
54. REDINHO X 141 8,764
55. BRUCEGRANNEC 141 8,686
56. L BERGKAMP 10 L 141 8,598
57. JOOH SENNA L 11 141 8,586
58. JACKB20 141 8,576
59. SCHWENKER1991 140 8,936
60. LP10POLDI 140 8,628
61. SURPRISE BLUES 140 8,62
62. GCCHELSEA 140 8,6
63. FOCUZED SN 140 8,55
64. RRIV9 140 8,533
65. PULSE TOXIDE 140 8,352
66. THEGREA7EST N 139 9,013
67. EAZYEDEN 9 139 8,934
68. KURT0411 139 8,805
69. THE BEST JS 139 8,749
70. SKILLEDBN 139 8,711
71. PHILSKS1909 139 8,674
72. FIFABEAST43 139 8,591
73. WHUFC DRAGONN 139 8,586
74. MON1 139 8,416
75. DERLION98 139 8,394
76. FSKOLDIE 139 8,383
77. FABE LMICLK 138 8,891
78. TES LIONEL 138 8,846
79. FABE DENIS 138 8,743
80. KID M3MITO 138 8,692
81. XSLX NEYMAR11X 138 8,627
82. ENDYLOCO13 138 8,555
83. PIERO DSP 25 138 8,438
84. KEZBROWN 138 8,36
85. RAFSOU 137 8,791
86. AIEXX19 137 8,616
87. I EL POLAKO I 137 8,559
88. LUSKY7 137 8,473
89. XXNRCOXXPRODOGY 137 8,463
90. SNK CHNEWAR 137 8,379
91. AG XHASTY10X 137 8,373
92. SAMBATEMAN91 137 8,297
93. M20 FIFA BOSS 137 8,256
94. IBZ X HAXXARN 136 8,772
95. NUKAMODRIC 136 8,512
96. SQUIRREL DET 136 8,498
97. LURCHINGBIRCH80 136 8,42
98. THEREALFUJ2 136 8,115
99. GRINGO ST 7 135 8,715
100. MAKAVELI I7I 135 8,625

 
 
 
 
 
 

0 0 votes
Article Rating
1 Comment
Newest
Oldest Most Voted
Inline Feedbacks
View all comments