FIFA 18 skill upgrades Guide includes everything you need to know about this update, including the release date, the rules and the list of the new FIFA 18 four star skillers, as well as the players who were upgraded to 3 stars.
FIFA 18 Skill Upgrades
FIFA 18 Skill Upgrades Release Date and Rules
The Star Skill Moves measures the ability that a player has to perform technical moves. To all skill moves are assigned a number between 1 (least complex) and 5 (most complex). The players with higher skills, like Ronaldo, are able to perform more complex moves. If you often use these moves to confuse the opponents, you should pay attention to this attribute. Otherwise, you will not be able to perform all the player’s skills.
Once a year, Electronic Arts updates the game database, upgrading the star skills of dozens of players. The FIFA 18 Skill Upgrades apply to all player’s versions, including the ones you own in your club, the IF / special cards and the ones you pull from packs. Just remember to restart FIFA and re-enter FUT to apply the update.
The FIFA 18 skill upgrades release date is February 23, 2018.
New Four Star Skillers
Giacomo Bonaventura | CM | 83 | 3 | 4 |
Lucas Vázquez | RW | 82 | 3 | 4 |
Sergej Milinković-Savić | CM | 80 | 3 | 4 |
Pozuelo | CAM | 78 | 3 | 4 |
Dani Ceballos | CM | 78 | 3 | 4 |
Andreas Pereira | LM | 77 | 3 | 4 |
Luis Alberto | CAM | 77 | 3 | 4 |
Andreas Hugo Hoelgebaum Pereira | CM | 76 | 2 | 4 |
Santiago Arias | LM | 75 | 3 | 4 |
Juanmi | ST | 75 | 3 | 4 |
Burgui | LM | 75 | 3 | 4 |
Jürgen Locadia | CAM | 74 | 3 | 4 |
Rúben Ribeiro | LW | 74 | 3 | 4 |
Alexandr Golovin | CAM | 74 | 3 | 4 |
Henry Onyekuru | CAM | 73 | 3 | 4 |
Emanuel Mammana | LW | 73 | 3 | 4 |
Mubarak Wakaso | RM | 73 | 3 | 4 |
Juan Miguel Jimenez López | CAM | 72 | 3 | 4 |
Kenedy | LM | 72 | 3 | 4 |
Aarón Ñíguez | LM | 72 | 3 | 4 |
Thiago Henrique Mendes Ribeiro | SS | 71 | 3 | 4 |
Leonardo de Matos Cruz | RM | 71 | 3 | 4 |
José Arnáiz | LM | 71 | 3 | 4 |
Daler Kuzyaev | RM | 70 | 3 | 4 |
Tom Rogić | LM | 70 | 3 | 4 |
Álvaro Medrán Just | LW | 70 | 3 | 4 |
Hany Mukhtar | RM | 70 | 3 | 4 |
Nuno Santos | LW | 70 | 3 | 4 |
Joshua Brenet | SS | 70 | 2 | 4 |
Jeremiah St. Juste | ST | 69 | 3 | 4 |
Arber Zeneli | RM | 69 | 3 | 4 |
Patrick Roberts | ST | 69 | 3 | 4 |
Manu García | LM | 69 | 3 | 4 |
İsmail Köybaşı | CAM | 67 | 3 | 4 |
Raheem Lawal | RM | 67 | 3 | 4 |
Lautaro Martínez | LM | 67 | 3 | 4 |
Lee Tomlin | LM | 67 | 3 | 4 |
Robert Kenedy Nunes do Nascimento | LM | 67 | 3 | 4 |
Brahim Díaz | CAM | 66 | 3 | 4 |
Antonín Barák | LM | 65 | 3 | 4 |
André Alexandre Carreira Sousa | LM | 64 | 3 | 4 |
Aarón Ñíguez Esclápez | CM | 64 | 3 | 4 |
Mikkel Rygaard | LM | 64 | 2 | 4 |
Scott Hogan | CAM | 63 | 3 | 4 |
Tom Lawrence | LM | 61 | 2 | 4 |
Jérémie Boga | ST | 60 | 2 | 4 |
Massimo Coda | ST | 58 | 3 | 4 |
New Three Star Skillers
Samuele Longo | CM | 79 | 2 | 3 |
José Manuel Arnáiz Díaz | ST | 79 | 2 | 3 |
Iasmin Latovlevici | RB | 77 | 2 | 3 |
Pablo Fornals | CAM | 77 | 2 | 3 |
Samuel Kalu | ST | 76 | 2 | 3 |
Jacques Maghoma | CM | 76 | 2 | 3 |
Cyriel Dessers | CB | 75 | 2 | 3 |
Kristoffer Peterson | LM | 75 | 2 | 3 |
Thiago Mendes | CDM | 74 | 2 | 3 |
Léo Matos | RB | 74 | 2 | 3 |
Moussa Doumbia | CDM | 74 | 2 | 3 |
Medrán | CM | 74 | 2 | 3 |
Peter Olayinka | ST | 73 | 2 | 3 |
Eric Ocansey | LB | 73 | 2 | 3 |
Emmanuel Dennis | CB | 73 | 2 | 3 |
Bogdan Vătăjelu | ST | 73 | 2 | 3 |
James Wilson | LB | 73 | 2 | 3 |
Yves Bissouma | CDM | 73 | 2 | 3 |
Niklas Hauptmann | ST | 72 | 2 | 3 |
Sam Lammers | CM | 72 | 2 | 3 |
Manuel García Alonso | CAM | 72 | 2 | 3 |
André Sousa | CAM | 72 | 2 | 3 |
Loris Brogno | CAM | 71 | 2 | 3 |
José Ángel Esmoris Tasende | ST | 71 | 2 | 3 |
Gerson Torres | ST | 71 | 2 | 3 |
Brandon Barker | ST | 71 | 2 | 3 |
Asier Villalibre Molina | LB | 71 | 2 | 3 |
David Mateos Rocha | ST | 70 | 2 | 3 |
Cristian Benavente | ST | 70 | 2 | 3 |
Pablo Pérez | CAM | 70 | 2 | 3 |
Robert Skov | LB | 69 | 2 | 3 |
Nathaniel Mendez-Laing | ST | 69 | 2 | 3 |
George Saville | CM | 69 | 2 | 3 |
Sheyi Ojo | CAM | 69 | 2 | 3 |
Kyle Bennett | ST | 69 | 2 | 3 |
Kane Hemmings | ST | 68 | 2 | 3 |
Shoya Nakajima | LW | 68 | 2 | 3 |
Angeliño | LB | 68 | 2 | 3 |
David Boysen | LM | 68 | 2 | 3 |
Ben Brereton | LW | 68 | 2 | 3 |
Villalibre | ST | 68 | 2 | 3 |
David Rocha | CM | 68 | 2 | 3 |
Tyronne Ebuehi | RM | 67 | 2 | 3 |
Michel Vlap | RM | 67 | 2 | 3 |
Hildeberto José Morgado Pereira | CM | 67 | 2 | 3 |
Anton Shvets | ST | 67 | 2 | 3 |
Omar Bogle | RM | 67 | 2 | 3 |
Jinty Caenepeel | RM | 66 | 2 | 3 |
João Pedro Pereira dos Santos | ST | 66 | 2 | 3 |
Ivan Petryak | RM | 66 | 2 | 3 |
Nana Opoku Ampomah | RB | 66 | 2 | 3 |
Jacob Mellis | CAM | 66 | 2 | 3 |
Hildeberto Pereira | RB | 66 | 2 | 3 |
Fodé Ballo Touré | CDM | 66 | 2 | 3 |
Orel Mangala | ST | 65 | 2 | 3 |
Julius Düker | RM | 65 | 2 | 3 |
João Pedro | ST | 65 | 2 | 3 |
Alejandro Gagliardi | LB | 64 | 2 | 3 |
Ola Aina | CM | 64 | 2 | 3 |
Joel Byrom | ST | 64 | 2 | 3 |
Angel Gomes | RB | 64 | 2 | 3 |
Shqiprim Binakaj | RM | 63 | 2 | 3 |
Deroy Duarte | RB | 63 | 2 | 3 |
Brandon Miele | CM | 63 | 2 | 3 |
Antonee Robinson | LW | 63 | 2 | 3 |
Leon Jensen | CM | 63 | 2 | 3 |
Sondre Brunstad Fet | RM | 63 | 2 | 3 |
Víctor López Ibañez | LB | 62 | 2 | 3 |
Lee Angol | CAM | 61 | 2 | 3 |
Víctor López | CM | 61 | 2 | 3 |
Julian Günther-Schmidt | ST | 60 | 2 | 3 |
Nico Granatowski | ST | 60 | 2 | 3 |
Musa Araz | LW | 60 | 2 | 3 |
Hassane Bandé | CM | 59 | 2 | 3 |
Aidan Nesbitt | SS | 56 | 2 | 3 |
Sumayhan Al Nabit | RM | 54 | 2 | 3 |
Trevor Clarke | LM | 53 | 2 | 3 |
Leon Demaj | ST | 50 | 2 | 3 |
Skill Upgrades of Previous Years