FIFA 18 Weak Foot Upgrades Guide includes everything you need to know about this update, including the release date, the rules and the list of the new three, four and five-star weak players of FIFA 18 Ultimate Team.
FIFA 18 Weak Foot Upgrades
FIFA 18 Weak Foot Upgrades Release Date and Rules
The Weak Foot Skill measures the ability of a player to shoot with one foot as he does with his preferred foot. All players have a preferred foot. Having a 5 star weak foot rating means that a player’s weaker foot shot is identical to their preferred foot shot. Having a 1 star weak foot rating means that the player can only shoot with one foot.
Once a year, Electronic Arts updates the game database, upgrading the weak foot of dozens of players. The FIFA 18 Weak Foot Upgrades apply to all player’s versions, including the ones you own in your club, the IF / special cards and the ones you pull from packs. Just remember to restart FIFA and re-enter FUT to apply the update.
The FIFA 18 weak foot upgrades release date is February 23, 2018.
New Five Star Weak Foot Players
Kevin De Bruyne | CAM | 89 | 4 | 5 |
Pedro Santos | RM | 78 | 3 | 5 |
Vitinho | ST | 77 | 4 | 5 |
Niall McGinn | RM | 72 | 4 | 5 |
Sam Lammers | ST | 69 | 4 | 5 |
John Lundstram | CM | 68 | 4 | 5 |
Cristian Benavente | CAM | 67 | 3 | 5 |
Baba Traoré | LB | 66 | 3 | 5 |
Kyle Vassell | ST | 63 | 3 | 5 |
Ashley Smith-Brown | LB | 63 | 4 | 5 |
Marc Heider | ST | 61 | 3 | 5 |
Layton Ndukwu | RM | 58 | 3 | 5 |
Steffen Tigges | ST | 54 | 3 | 5 |
Frederik Rej-Rosenqvist | GK | 50 | 4 | 5 |
New Four Star Weak Foot Players
Lucas Pérez | ST | 81 | 3 | 4 |
Sergi Enrich | ST | 80 | 3 | 4 |
John Stones | CB | 79 | 3 | 4 |
Marcus Rashford | ST | 79 | 3 | 4 |
Carles Gil | RM | 78 | 3 | 4 |
Maximilian Philipp | SS | 77 | 3 | 4 |
Cristian Tello | RM | 77 | 3 | 4 |
Mariano | ST | 76 | 3 | 4 |
Federico Cartabia | RM | 76 | 3 | 4 |
Josef Martínez | ST | 76 | 3 | 4 |
Aiden McGeady | LM | 75 | 3 | 4 |
Willy Boly | CB | 75 | 3 | 4 |
Stuart Armstrong | CAM | 75 | 3 | 4 |
Ryan Babel | LM | 75 | 3 | 4 |
Nélson Oliveira | ST | 74 | 3 | 4 |
Pierre-Michel Lasogga | ST | 74 | 3 | 4 |
Jordan Amavi | LB | 74 | 3 | 4 |
Rúben Ribeiro | LW | 74 | 3 | 4 |
Tom Rogić | CAM | 74 | 3 | 4 |
Enis Bardhi | CAM | 74 | 3 | 4 |
Maximiliano Caire | RB | 73 | 3 | 4 |
Federico Di Francesco | LW | 73 | 3 | 4 |
Gen Shoji | CB | 73 | 3 | 4 |
Joaquin Correa | LM | 73 | 3 | 4 |
David Remeseiro Salgueiro | RM | 73 | 3 | 4 |
Aziz Behich | LB | 73 | 3 | 4 |
Victor Ibarbo | ST | 72 | 3 | 4 |
Ãngel Mena | RW | 72 | 3 | 4 |
Adam Reach | LM | 71 | 3 | 4 |
Benito Raman | LM | 71 | 3 | 4 |
Massimo Coda | ST | 71 | 3 | 4 |
Kenyu Sugimoto | ST | 71 | 3 | 4 |
Tal Ben Haim | LW | 70 | 3 | 4 |
Khaled Adenon | CB | 70 | 2 | 4 |
Sander van de Streek | CM | 70 | 3 | 4 |
Shoma Doi | LM | 70 | 3 | 4 |
Felipe | CM | 70 | 3 | 4 |
Rhys Williams | CB | 69 | 3 | 4 |
Kaveh Rezaei | ST | 69 | 3 | 4 |
Alexander Sørloth | ST | 69 | 3 | 4 |
Martyn Waghorn | ST | 69 | 2 | 4 |
Jean-Eudes Aholou | CDM | 69 | 3 | 4 |
Manu García | LM | 69 | 3 | 4 |
Maciej Sadlok | LB | 69 | 3 | 4 |
Carlos López | SS | 69 | 3 | 4 |
Ryan Christie | CAM | 69 | 3 | 4 |
Borja Lasso De La Vega | CAM | 69 | 3 | 4 |
Ferland Mendy | LB | 68 | 3 | 4 |
Jonathan González | CM | 68 | 3 | 4 |
Jesús Imaz | LM | 68 | 3 | 4 |
Barış Yardımcı | RB | 68 | 3 | 4 |
Jordan Smith | GK | 67 | 2 | 4 |
Samuel Grandsir | RM | 67 | 3 | 4 |
Dimitri Petratos | CAM | 66 | 3 | 4 |
Jonathan Legear | RM | 66 | 3 | 4 |
Mikael Uhre | ST | 66 | 3 | 4 |
Billy Bodin | RM | 66 | 3 | 4 |
Jorge Grant | RM | 66 | 3 | 4 |
Jean-Charles Castelletto | CB | 66 | 3 | 4 |
Sherel Floranus | LB | 66 | 3 | 4 |
Connor Lade | RB | 66 | 3 | 4 |
Ballou Tabla | LM | 66 | 3 | 4 |
Julian Gressel | RM | 66 | 3 | 4 |
Leon Clarke | ST | 65 | 3 | 4 |
Danny Rose | CM | 65 | 3 | 4 |
Frank Nouble | ST | 65 | 3 | 4 |
Federico Furlan | LM | 65 | 3 | 4 |
Scott Wiseman | RB | 64 | 3 | 4 |
Sam Field | CM | 64 | 3 | 4 |
Sada Thioub | RM | 64 | 3 | 4 |
Emmanuel Hackman | RB | 64 | 3 | 4 |
Eduard Atuesta | CDM | 63 | 3 | 4 |
Piero Mingoia | RM | 63 | 3 | 4 |
Marvin Ajani | RM | 63 | 3 | 4 |
Alex Whitmore | CB | 62 | 2 | 4 |
Patrick Breitkreuz | ST | 62 | 3 | 4 |
Sei Muroya | RB | 62 | 3 | 4 |
Abu Danladi | RM | 62 | 3 | 4 |
Kearyn Baccus | CDM | 61 | 3 | 4 |
Liam O’Brien | GK | 60 | 3 | 4 |
Sammie Szmodics | CAM | 60 | 3 | 4 |
Nathan Holland | LM | 60 | 3 | 4 |
Maurice Jerome Litka | LM | 60 | 3 | 4 |
Patrick Pentz | GK | 59 | 1 | 4 |
Nikola Mileusnic | RW | 58 | 3 | 4 |
Hassane Bandé | ST | 58 | 3 | 4 |
Jeppe Simonsen | ST | 58 | 2 | 4 |
Brandon Thomas-Asante | LM | 58 | 3 | 4 |
Ben White | CB | 58 | 3 | 4 |
Nathan Trott | GK | 57 | 3 | 4 |
Ali Ceylan | LM | 57 | 3 | 4 |
Bradley Vliet | LB | 57 | 3 | 4 |
Jakub Piotrowski | CAM | 54 | 2 | 4 |
Jack Dyche | ST | 51 | 3 | 4 |
Shane Blaney | CB | 48 | 3 | 4 |
New Three Star Weak Foot Players
Ederson | GK | 83 | 2 | 3 |
Memphis Depay | LW | 80 | 2 | 3 |
Lukas Podolski | ST | 80 | 2 | 3 |
Davide Zappacosta | RB | 79 | 2 | 3 |
Oscar Wendt | LB | 78 | 2 | 3 |
Joshua King | ST | 77 | 2 | 3 |
Mark Uth | ST | 77 | 2 | 3 |
Matheus | GK | 76 | 2 | 3 |
Lucas Andersen | CAM | 76 | 2 | 3 |
Erik Pieters | LB | 75 | 2 | 3 |
Panagiotis Tachtsidis | CDM | 75 | 2 | 3 |
André Simões | CM | 75 | 2 | 3 |
Godfred Donsah | CM | 75 | 2 | 3 |
Arribas | CB | 75 | 2 | 3 |
Ole Kristian Selnæs | CDM | 74 | 2 | 3 |
Odriozola | RB | 74 | 2 | 3 |
Jakub Brabec | CB | 73 | 2 | 3 |
Andrea Petagna | ST | 73 | 2 | 3 |
Junya Ito | RM | 73 | 1 | 3 |
Patrick Roberts | RM | 73 | 2 | 3 |
Augusto Solari | RM | 72 | 2 | 3 |
Denis Odoi | RB | 72 | 2 | 3 |
Yann Bodiger | CDM | 72 | 2 | 3 |
Uroš Ćosić | CB | 71 | 2 | 3 |
Yamil Asad | LM | 71 | 2 | 3 |
Antony Robic | RW | 70 | 2 | 3 |
Denis Bouanga | RW | 70 | 2 | 3 |
Nuno Santos | LW | 70 | 2 | 3 |
Jordi Masip | GK | 70 | 2 | 3 |
Bogdan Vătăjelu | LB | 69 | 2 | 3 |
Ricky Holmes | LM | 69 | 2 | 3 |
Rajiv van La Parra | LM | 69 | 2 | 3 |
Sébastien Roudet | CAM | 69 | 2 | 3 |
Agostino Garofalo | LB | 69 | 2 | 3 |
Gonzalo Verón | RM | 69 | 2 | 3 |
Bakaye Dibassy | LB | 68 | 2 | 3 |
James Wilson | CB | 67 | 2 | 3 |
Michele Castagnetti | CDM | 67 | 2 | 3 |
Julinho | SS | 67 | 2 | 3 |
Diego Johannesson | RB | 67 | 2 | 3 |
Pierre Bouby | CDM | 66 | 2 | 3 |
Yūki Mutō | SS | 66 | 2 | 3 |
Aaron Long | CB | 66 | 2 | 3 |
Ben Garuccio | LB | 64 | 2 | 3 |
Josh Clarke | RM | 64 | 2 | 3 |
Richard Wood | CB | 64 | 2 | 3 |
Scott Wootton | RB | 64 | 2 | 3 |
Robin Zentner | GK | 64 | 2 | 3 |
Bror Blume | RM | 63 | 2 | 3 |
Ben Davies | CB | 63 | 2 | 3 |
Frankie Kent | CB | 63 | 2 | 3 |
Stefanos Evangelou | CB | 63 | 2 | 3 |
Darnell Fisher | RB | 62 | 2 | 3 |
Alex Bray | RM | 62 | 2 | 3 |
Janoi Donacien | LB | 62 | 2 | 3 |
Dominic Volkmer | CB | 62 | 2 | 3 |
Przemysław Szymiński | CB | 62 | 2 | 3 |
Callum Connolly | RB | 61 | 2 | 3 |
Lenell John-Lewis | ST | 61 | 2 | 3 |
Liam Kinsella | RB | 61 | 2 | 3 |
Mickaël Cuisance | CM | 61 | 2 | 3 |
Lars Bender | LB | 61 | 2 | 3 |
Agyemang Diawusie | ST | 61 | 2 | 3 |
Sondre Brunstad Fet | LM | 61 | 2 | 3 |
Josh Tymon | LB | 60 | 2 | 3 |
Alexander Michel | CB | 60 | 2 | 3 |
David von Ballmoos | GK | 60 | 2 | 3 |
Liam Roberts | GK | 59 | 2 | 3 |
Alex Lacey | CB | 59 | 2 | 3 |
Amine Bassi | CAM | 58 | 2 | 3 |
Kory Roberts | CB | 57 | 2 | 3 |
Tony Mauricio | RW | 57 | 2 | 3 |
Soya Takahashi | RB | 57 | 2 | 3 |
Lee Grace | CB | 57 | 2 | 3 |
Marc Bola | LB | 56 | 2 | 3 |
Harry Cornick | RM | 56 | 2 | 3 |
James Brown | RB | 55 | 2 | 3 |
Benny Igiehon | ST | 55 | 2 | 3 |
So Fujitani | RB | 54 | 2 | 3 |
Regan Donelon | LB | 54 | 2 | 3 |
Trevor Clarke | LM | 53 | 2 | 3 |
Sebastian Klaas | CAM | 50 | 2 | 3 |
Weak Foot Upgrades of Previous Years
FIFA 17