FIFA 18 TOTY Release Date & Times – Calendar

FIFA 18 TOTY Release Date & Times - Calendar

 

The Team of the Year is the most important event of the year. If you don’t want to lose anything about the blue cards, follow the FIFA 18 TOTY release date and times published in this worldwide calendar we made for you. Wherever you are, you can know when the nominees will be announced, as well as when the Team of the Year cards will be available in the FUT 18 store.

 
RELEASE DATES
NOMINEES | VOTES | GK & DEFENDERS | MIDFIELDERS | FORWARDS | ALL PLAYERS

 
 

Introduction to the FIFA 18 TOTY Release Date & Times

What are the FIFA 18 TOTY cards and why do you need a calendar
 

FIFA 18 TOTY cards are the most wanted In Form players cards of the game. Every year, in early January, Electronic Arts build a team of players based on their real performance on the previous year. This time, the players of this TOTY are selected by EA and from the voting of the community. They are supposed to be the best players in the world.

There are many speculation about the Team of the Year, and for that reason we decided to publish this FIFA 18 TOTY calendar, where you will be able to find the nominees announcement date, the votes date and the release dates and times of TOTY cards for each position.

FIFA 18 TOTY Release Date & Times - Calendar

 
 
 

FIFA 18 TOTY Nominees Announcement Date & Time

When are the FIFA 18 TOTY nominees announced?
 

Every year, a selection of 55 TOTY nominees are announced by EA. The EA’s shortlist nominees was announced in the following dates and times:

 
CONFIRMED
09/01/2018 06:00am ?? NZST (UCT +12)
09/01/2018 05:00am ?? AEDT (UCT +11)
09/01/2018 03:00am ?? JST (UCT +9)
09/01/2018 02:00am ?? CST (UCT +8)
09/01/2018 02:00am ?? SGT (UCT +8)
08/01/2018 11:30pm ?? IST (UCT +5:30)
08/01/2018 09:00pm ?? MSK (UCT +3)
08/01/2018 08:00pm ?? EET (UCT +2)
08/01/2018 07:00pm ?? CET (UCT +1)
08/01/2018 07:00pm ?? CET (UCT +1)
08/01/2018 07:00pm ?? CET (UCT +1)
08/01/2018 07:00pm ?? CET (UCT +1)
08/01/2018 06:00pm ?? WET (UCT +0)
08/01/2018 06:00pm ?? GMT (UCT +0)
08/01/2018 04:00pm ?? BRST (UCT -2)
08/01/2018 01:00pm ?? EST (UCT -5)
08/01/2018 01:00pm ?? EST (UCT -5)
08/01/2018 10:00am ?? PST (UCT -8)

 
 
 
 

FIFA 18 TOTY Votes Date

When the FIFA 18 TOTY votes take place?
 

For the first time ever, the Team of The Year will be voted on by a carefully curated list of media, athletes and EA SPORTS FIFA community members. This collective of ballot recipients has been chosen to represent the millions of FIFA players all over the world. Each team will be selected from a shortlist of 55 players, nominated by EA SPORTS for their real-world performance in 2017. Custom-built ballot boxes will be delivered to each recipient on January 8, containing all 55 of the nominee player items. Each vote will consist of three attackers, three midfielders, four defenders, and one goalkeeper in a 4-3-3 formation. Each ballot recipient will cast their vote by posting a photo of their team on social media with #TOTYVote by January 12.

 
CONFIRMED
13/01/2018 ?? NZST (UCT +12)
13/01/2018 ?? AEDT (UCT +11)
13/01/2018 ?? JST (UCT +9)
13/01/2018 ?? CST (UCT +8)
13/01/2018 ?? SGT (UCT +8)
12/01/2018 ?? IST (UCT +5:30)
12/01/2018 ?? MSK (UCT +3)
12/01/2018 ?? EET (UCT +2)
12/01/2018 ?? CET (UCT +1)
12/01/2018 ?? CET (UCT +1)
12/01/2018 ?? CET (UCT +1)
12/01/2018 ?? CET (UCT +1)
12/01/2018 ?? WET (UCT +0)
12/01/2018 ?? GMT (UCT +0)
12/01/2018 ?? BRST (UCT -2)
12/01/2018 ?? EST (UCT -5)
12/01/2018 ?? EST (UCT -5)
12/01/2018 ?? PST (UCT -8)

 
 
 
 

FIFA 18 TOTY Release Date and Times

When are the FIFA 18 TOTY players inserted in packs?
 

The players will not be inserted in packs all at once. The FIFA 18 TOTY cards are released according to its positions.

FIFA 18 TOTY Release Date & Times - Calendar

 
 

FIFA 18 TOTY GK and Release Date – GK and Defenders

 
CONFIRMED
From 18/01/2018 06:00am to 20/01/2018 06:00am ?? NZST (UCT +12)
From 18/01/2018 05:00am to 20/01/2018 05:00am ?? AEDT (UCT +11)
From 18/01/2018 03:00am to 20/01/2018 03:00am ?? JST (UCT +9)
From 18/01/2018 02:00am to 20/01/2018 02:00am ?? CST (UCT +8)
From 18/01/2018 02:00am to 20/01/2018 02:00am ?? SGT (UCT +8)
From 17/01/2018 11:30pm to 19/01/2018 11:30pm ?? IST (UCT +5:30)
From 17/01/2018 09:00pm to 19/01/2018 09:00pm ?? MSK (UCT +3)
From 17/01/2018 08:00pm to 19/01/2018 08:00pm ?? EET (UCT +2)
From 17/01/2018 07:00pm to 19/01/2018 07:00pm ?? CET (UCT +1)
From 17/01/2018 07:00pm to 19/01/2018 07:00pm ?? CET (UCT +1)
From 17/01/2018 07:00pm to 19/01/2018 07:00pm ?? CET (UCT +1)
From 17/01/2018 07:00pm to 19/01/2018 07:00pm ?? CET (UCT +1)
From 17/01/2018 06:00pm to 19/01/2018 06:00pm ?? WET (UCT +0)
From 17/01/2018 06:00pm to 19/01/2018 06:00pm ?? GMT (UCT +0)
From 17/01/2018 04:00pm to 19/01/2018 04:00pm ?? BRST (UCT -2)
From 17/01/2018 01:00am to 19/01/2018 01:00am ?? EST (UCT -5)
From 17/01/2018 01:00am to 19/01/2018 01:00am ?? EST (UCT -5)
From 17/01/2018 10:00am to 19/01/2018 10:00am ?? PST (UCT -8)

 
 
 

FIFA 18 TOTY Release Date – Midfielders

 
CONFIRMED
From 17/01/2017 06:00am to 18/01/2017 06:00am ?? NZST (UCT +12)
From 17/01/2018 05:00am to 18/01/2018 05:00am ?? AEDT (UCT +11)
From 17/01/2018 03:00am to 18/01/2018 03:00am ?? JST (UCT +9)
From 17/01/2018 02:00am to 18/01/2018 02:00am ?? CST (UCT +8)
From 17/01/2018 02:00am to 18/01/2018 02:00am ?? SGT (UCT +8)
From 16/01/2018 11:30pm to 17/01/2018 11:30pm ?? IST (UCT +5:30)
From 16/01/2018 09:00pm to 17/01/2018 09:00pm ?? MSK (UCT +3)
From 16/01/2018 08:00pm to 17/01/2018 08:00pm ?? EET (UCT +2)
From 16/01/2018 07:00pm to 17/01/2018 07:00pm ?? CET (UCT +1)
From 16/01/2018 07:00pm to 17/01/2018 07:00pm ?? CET (UCT +1)
From 16/01/2018 07:00pm to 17/01/2018 07:00pm ?? CET (UCT +1)
From 16/01/2018 07:00pm to 17/01/2018 07:00pm ?? CET (UCT +1)
From 16/01/2018 06:00pm to 17/01/2018 06:00pm ?? WET (UCT +0)
From 16/01/2018 06:00pm to 17/01/2018 06:00pm ?? GMT (UCT +0)
From 16/01/2018 04:00pm to 17/01/2018 04:00pm ?? BRST (UCT -2)
From 16/01/2018 01:00am to 17/01/2018 01:00am ?? EST (UCT -5)
From 16/01/2018 01:00am to 17/01/2018 01:00am ?? EST (UCT -5)
From 16/01/2018 10:00am to 17/01/2018 10:00am ?? PST (UCT -8)

 
 
 

FIFA 18 TOTY Release Date – Forwards

 
CONFIRMED
From 16/01/2017 06:00am to 17/01/2017 06:00am ?? NZST (UCT +12)
From 16/01/2018 05:00am to 17/01/2018 05:00am ?? AEDT (UCT +11)
From 16/01/2018 03:00am to 17/01/2018 03:00am ?? JST (UCT +9)
From 16/01/2018 02:00am to 17/01/2018 02:00am ?? CST (UCT +8)
From 16/01/2018 02:00am to 17/01/2018 02:00am ?? SGT (UCT +8)
From 15/01/2018 11:30pm to 16/01/2018 11:30pm ?? IST (UCT +5:30)
From 15/01/2018 09:00pm to 16/01/2018 09:00pm ?? MSK (UCT +3)
From 15/01/2018 08:00pm to 16/01/2018 08:00pm ?? EET (UCT +2)
From 15/01/2018 07:00pm to 16/01/2018 07:00pm ?? CET (UCT +1)
From 15/01/2018 07:00pm to 16/01/2018 07:00pm ?? CET (UCT +1)
From 15/01/2018 07:00pm to 16/01/2018 07:00pm ?? CET (UCT +1)
From 15/01/2018 07:00pm to 16/01/2018 07:00pm ?? CET (UCT +1)
From 15/01/2018 06:00pm to 16/01/2018 06:00pm ?? WET (UCT +0)
From 15/01/2018 06:00pm to 16/01/2018 06:00pm ?? GMT (UCT +0)
From 15/01/2018 04:00pm to 16/01/2018 04:00pm ?? BRST (UCT -2)
From 15/01/2018 01:00am to 16/01/2018 01:00am ?? EST (UCT -5)
From 15/01/2018 01:00am to 16/01/2018 01:00am ?? EST (UCT -5)
From 15/01/2018 10:00am to 16/01/2018 10:00am ?? PST (UCT -8)

 
 
 

Full FIFA 18 TOTY Squad Release Date & Times

 
CONFIRMED
From 20/01/2018 06:00am to 23/01/2018 06:00am ?? NZST (UCT +12)
From 20/01/2018 05:00am to 23/01/2018 05:00am ?? AEDT (UCT +11)
From 20/01/2018 03:00am to 23/01/2018 03:00am ?? JST (UCT +9)
From 20/01/2018 02:00am to 23/01/2018 02:00am ?? CST (UCT +8)
From 20/01/2018 02:00am to 23/01/2018 02:00am ?? SGT (UCT +8)
From 19/01/2018 11:30pm to 22/01/2018 11:30pm ?? IST (UCT +5:30)
From 19/01/2018 09:00pm to 22/01/2018 09:00pm ?? MSK (UCT +3)
From 19/01/2018 08:00pm to 22/01/2018 08:00pm ?? EET (UCT +2)
From 19/01/2018 07:00pm to 22/01/2018 07:00pm ?? CET (UCT +1)
From 19/01/2018 07:00pm to 22/01/2018 07:00pm ?? CET (UCT +1)
From 19/01/2018 07:00pm to 22/01/2018 07:00pm ?? CET (UCT +1)
From 19/01/2018 07:00pm to 22/01/2018 07:00pm ?? CET (UCT +1)
From 19/01/2018 06:00pm to 22/01/2018 06:00pm ?? WET (UCT +0)
From 19/01/2018 06:00pm to 22/01/2018 06:00pm ?? GMT (UCT +0)
From 19/01/2018 04:00pm to 22/01/2018 04:00pm ?? BRST (UCT -2)
From 19/01/2018 01:00am to 22/01/2018 01:00am ?? EST (UCT -5)
From 19/01/2018 01:00am to 22/01/2018 01:00am ?? EST (UCT -5)
From 19/01/2018 10:00am to 22/01/2018 10:00am ?? PST (UCT -8)
 
 
 

0 0 votes
Article Rating
4 Comments
Newest
Oldest Most Voted
Inline Feedbacks
View all comments