Do you want to know when the next FIFA 18 Happy Hour will be released? You can find all the promo packs in this page. FIFA 18 Happy Hour times for FUT will be updated in real-time right here. EA will release many new promo pack offers into the FIFA 18 Ultimate Team store via the Web App, Companion App and your console at different times. It’s important to stay up-to-date on these offers as they massively influence player prices on the FUT transfer market.
MONTH
2017 SEP | OCT | NOV | DEC
2018 JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG
You can access this page on the top bar navigation: Live – Happy Hour
FIFA 18 Happy Hour Times and Promo Pack Offers List
Happy Hour may vary from platform to platform. This list is not applicable to iOS and Android
We’ll update all the latest FIFA 18 Happy Hour times below, where the latest will appear at the top.
FIFA 18 HAPPY HOUR
? Promo Packs or ? Lightning Round | Name of the Pack | Release Date | Duration | Limit | IF/Special Cards Available in Packs
AUGUST 2018
? 100K JUMBO RARE PL PACKS | ?? 12/08/2018 6PM | ?? 12/08/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 41 + BEST OF PACKS
? 35K MEGA PACKS | ?? 12/08/2018 6PM | ?? 12/08/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 41 + BEST OF PACKS
? 55K RARE MEGA PACKS | ?? 10/08/2018 6PM | ?? 10/08/2018 1PM | 24 HOURS | LIMIT: 5 | TOTW 41 + BEST OF PACKS
? 45K PRIME GOLD PLAYERS PACKS | ?? 10/08/2018 6PM | ?? 10/08/2018 1PM | 24 HOURS | LIMIT: 5 | TOTW 41 + BEST OF PACKS
? 55K RARE MEGA PACKS | ?? 05/08/2018 6PM | ?? 05/08/2018 1PM | 24 HOURS | LIMIT: 5 | TOTW 40 + BEST OF PACKS
? 45K PRIME GOLD PLAYERS PACKS | ?? 05/08/2018 6PM | ?? 05/08/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 40 + BEST OF PACKS
? 50K RARE PLAYERS PACKS | ?? 03/08/2018 6PM | ?? 03/08/2018 1PM | 24 HOURS | LIMIT: 5 | TOTW 40 + BEST OF PACKS
? 25K RARE GOLD PACKS | ?? 03/08/2018 6PM | ?? 03/08/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 40 + BEST OF PACKS
? 35K MEGA PACKS | ?? 02/08/2018 6PM | ?? 02/08/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 40 + BEST OF PACKS
? 25K PREMIUM GOLD PL PACKS | ?? 02/08/2018 6PM | ?? 02/08/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 40 + BEST OF PACKS
JULY 2018
? 55K RARE MEGA PACKS | ?? 30/07/2018 6PM | ?? 30/07/2018 1PM | 24 HOURS | LIMIT: 5 | TOTW 39 + BEST OF PACKS
? 20K PRIME ELECTRUM PLAYERS PACKS | ?? 30/07/2018 6PM | ?? 30/07/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 39 + BEST OF PACKS
? 50K RARE PLAYERS PACKS | ?? 27/07/2018 6PM | ?? 27/07/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 39 + BEST OF PACKS
? 25K RARE GOLD PACKS | ?? 27/07/2018 6PM | ?? 27/07/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 39 + BEST OF PACKS
? 25K PREMIUM GOLD PL PACKS | ?? 25/07/2018 6PM | ?? 25/07/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 39 + BEST OF PACKS
? 25K RARE GOLD PACKS | ?? 25/07/2018 6PM | ?? 25/07/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 39 + BEST OF PACKS
? 45K PRIME GOLD PLAYERS PACKS | ?? 22/07/2018 6PM | ?? 22/07/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 38 + BEST OF PACKS + WC ITEMS
? 25K RARE GOLD PACKS | ?? 22/07/2018 6PM | ?? 22/07/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 38 + BEST OF PACKS + WC ITEMS
? 25K PREMIUM GOLD PL PACKS | ?? 18/07/2018 6PM | ?? 18/07/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 38 + BEST OF PACKS + WC ITEMS
? 25K RARE GOLD PACKS | ?? 18/07/2018 6PM | ?? 18/07/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 38 + BEST OF PACKS + WC ITEMS
? 45K PRIME GOLD PLAYERS PACKS | ?? 17/07/2018 6PM | ?? 17/07/2018 1PM | 24 HOURS | LIMIT: 10 | WC WINNERS + WC TOTT
? 25K RARE GOLD PACKS | ?? 17/07/2018 6PM | ?? 17/07/2018 1PM | 24 HOURS | LIMIT: 10 | WC WINNERS + WC TOTT
? 125K ULTIMATE PACKS | ?? 15/07/2018 6PM | ?? 15/07/2018 1PM | 24 HOURS | LIMIT: 3 | WC WINNERS + WC TOTT
? 45K PRIME GOLD PLAYERS PACKS | ?? 15/07/2018 6PM | ?? 15/07/2018 1PM | 24 HOURS | LIMIT: 10 | WC WINNERS + WC TOTT
? 25K RARE GOLD PACKS | ?? 15/07/2018 6PM | ?? 15/07/2018 1PM | 24 HOURS | LIMIT: 10 | WC WINNERS + WC TOTT
? 20K PRIME ELECTRUM PLAYERS PACKS | ?? 15/07/2018 6PM | ?? 15/07/2018 1PM | 24 HOURS | LIMIT: 10 | WC WINNERS + WC TOTT
? 45K PRIME GOLD PLAYERS PACKS | ?? 11/07/2018 6PM | ?? 11/07/2018 1PM | 24 HOURS | LIMIT: 10 | TEAM OF MATCHDAY 4
? 25K RARE GOLD PACKS | ?? 11/07/2018 6PM | ?? 11/07/2018 1PM | 24 HOURS | LIMIT: 10 | TEAM OF MATCHDAY 4
? 25K PREMIUM GOLD PLAYERS PACKS | ?? 11/07/2018 6PM | ?? 11/07/2018 1PM | 24 HOURS | LIMIT: 10 | TEAM OF MATCHDAY 4
JUNE 2018
? 125K ULTIMATE PACKS | ?? 29/06/2018 6PM | ?? 29/06/2018 1PM | 24 HOURS | LIMIT: 3 | TEAM OF MATCHDAY 3
? 55K RARE MEGA PACKS | ?? 29/06/2018 6PM | ?? 29/06/2018 1PM | 24 HOURS | LIMIT: 10 | TEAM OF MATCHDAY 3
? 45K PRIME GOLD PLAYERS PACKS | ?? 29/06/2018 6PM | ?? 29/06/2018 1PM | 24 HOURS | LIMIT: 10 | TEAM OF MATCHDAY 3
? 20K PRIME ELECTRUM PLAYERS PACKS | ?? 29/06/2018 6PM | ?? 29/06/2018 1PM | 24 HOURS | LIMIT: 10 | TEAM OF MATCHDAY 3
? 55K RARE MEGA PACKS | ?? 26/06/2018 6PM | ?? 26/06/2018 1PM | 24 HOURS | LIMIT: 10 | TEAM OF MATCHDAY 2 + EUROPEAN CLASSIC HEROES
? 30K RARE ELECTRUM PL PACKS | ?? 26/06/2018 6PM | ?? 26/06/2018 1PM | 24 HOURS | LIMIT: 10 | TEAM OF MATCHDAY 2 + EUROPEAN CLASSIC HEROES
? 25K PREMIUM GOLD PL PACKS | ?? 26/06/2018 6PM | ?? 26/06/2018 1PM | 24 HOURS | LIMIT: 10 | TEAM OF MATCHDAY 2 + EUROPEAN CLASSIC HEROES
? 45K PRIME GOLD PL PACKS | ?? 25/06/2018 6PM | ?? 25/06/2018 1PM | 24 HOURS | LIMIT: 10 | TEAM OF MATCHDAY 2 + EUROPEAN CLASSIC HEROES
? 35K MEGA PACKS | ?? 25/06/2018 6PM | ?? 25/06/2018 1PM | 24 HOURS | LIMIT: 10 | TEAM OF MATCHDAY 2 + EUROPEAN CLASSIC HEROES
? 25K RARE GOLD PACKS | ?? 25/06/2018 6PM | ?? 25/06/2018 1PM | 24 HOURS | LIMIT: 10 | TEAM OF MATCHDAY 2 + EUROPEAN CLASSIC HEROES
? 100K JUMBO RARE PLAYERS PACKS | ?? 21/06/2018 6PM | ?? 21/06/2018 1PM | 24 HOURS | LIMIT: 10 | WC ITEMS
? 55K RARE MEGA PACKS | ?? 21/06/2018 6PM | ?? 21/06/2018 1PM | 24 HOURS | LIMIT: 10 | WC ITEMS
? 45K PRIME GOLD PLAYERS PACKS | ?? 21/06/2018 6PM | ?? 21/06/2018 1PM | 24 HOURS | LIMIT: 10 | WC ITEMS
? 20K PRIME ELECTRUM PLAYERS PACKS | ?? 21/06/2018 6PM | ?? 21/06/2018 1PM | 24 HOURS | LIMIT: 10 | WC ITEMS
? 25K RARE GOLD PACKS | ?? 18/06/2018 6PM | ?? 18/06/2018 1PM | 48 HOURS | LIMIT: 10 | No special cards available
? 20K PRIME ELECTRUM PLAYERS PACKS | ?? 15/06/2018 6PM | ?? 15/06/2018 1PM | 72 HOURS | LIMIT: 10 | No special cards available
? 45K PRIME GOLD PLAYERS PACKS | ?? 08/06/2018 6PM | ?? 08/06/2018 1PM | 24 HOURS | LIMIT: 10 | No special cards available
? 50K RARE PLAYERS PACKS | ?? 07/06/2018 6PM | ?? 07/06/2018 1PM | 24 HOURS | LIMIT: 10 | ULTIMATE TOTS
? 35K MEGA PACKS | ?? 07/06/2018 6PM | ?? 07/06/2018 1PM | 24 HOURS | LIMIT: 10 | ULTIMATE TOTS
? 25K PREMIUM GOLD PLAYERS PACKS | ?? 07/06/2018 6PM | ?? 07/06/2018 1PM | 24 HOURS | LIMIT: 10 | ULTIMATE TOTS
? 30K RARE ELECTRUM PLAYERS PACKS | ?? 06/06/2018 6PM | ?? 06/06/2018 1PM | 24 HOURS | LIMIT: 10 | ULTIMATE TOTS
? 25K PREMIUM GOLD PLAYERS PACKS | ?? 06/06/2018 6PM | ?? 06/06/2018 1PM | 24 HOURS | LIMIT: 10 | ULTIMATE TOTS
? 25K RARE GOLD PACKS | ?? 06/06/2018 6PM | ?? 06/06/2018 1PM | 24 HOURS | LIMIT: 10 | ULTIMATE TOTS
? 55K RARE MEGA PACKS | ?? 05/06/2018 6PM | ?? 05/06/2018 1PM | 24 HOURS | LIMIT: 5 | TOTW 36 + ULTIMATE TOTS
? 45K PRIME GOLD PL PACKS | ?? 05/06/2018 6PM | ?? 05/06/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + ULTIMATE TOTS
? 25K PREMIUM GOLD PLAYERS PACKS | ?? 05/06/2018 6PM | ?? 05/06/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + ULTIMATE TOTS
? 125K ULTIMATE PACKS | ?? 03/06/2018 8PM | ?? 03/06/2018 3PM | 1 HOUR | GLOBAL LIMIT | TOTW 36 + ULTIMATE TOTS
? 100K JUMBO RARE PL PACKS | ?? 031/06/2018 7PM | ?? 03/06/2018 2PM | 1 HOUR | GLOBAL LIMIT | TOTW 36 + ULTIMATE TOTS
? 50K RARE PLAYERS PACKS | ?? 03/06/2018 6PM | ?? 01/06/2018 3PM | 1 HOUR | GLOBAL LIMIT | TOTW 36 + ULTIMATE TOTS
? 35K MEGA PACKS | ?? 03/06/2018 6PM | ?? 03/06/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + ULTIMATE TOTS
? 25K RARE GOLD PACKS | ?? 03/06/2018 6PM | ?? 03/06/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + ULTIMATE TOTS
? 20K PRIME ELECTRUM PLAYERS PACKS | ?? 03/06/2018 6PM | ?? 03/06/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + ULTIMATE TOTS
? 125K ULTIMATE PACKS | ?? 02/06/2018 6PM | ?? 02/06/2018 1PM | 24 HOURS | LIMIT: 3 | TOTW 36 + ULTIMATE TOTS
? 55K RARE MEGA PACKS | ?? 02/06/2018 6PM | ?? 02/06/2018 1PM | 24 HOURS | LIMIT: 5 | TOTW 36 + ULTIMATE TOTS
? 30K RARE ELECTRUM PLAYERS PACKS | ?? 02/06/2018 6PM | ?? 02/06/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + ULTIMATE TOTS
? 25K PREMIUM GOLD PLAYERS PACKS | ?? 02/06/2018 6PM | ?? 02/06/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + ULTIMATE TOTS
? 125K ULTIMATE PACKS | ?? 01/06/2018 8PM | ?? 01/06/2018 3PM | 1 HOUR | GLOBAL LIMIT | TOTW 36 + ULTIMATE TOTS
? 100K JUMBO RARE PL PACKS | ?? 01/06/2018 7PM | ?? 01/06/2018 2PM | 1 HOUR | GLOBAL LIMIT | TOTW 36 + ULTIMATE TOTS
? 50K RARE PLAYERS PACKS | ?? 01/06/2018 6PM | ?? 01/06/2018 1PM | 1 HOUR | GLOBAL LIMIT | TOTW 36 + ULTIMATE TOTS
? 45K PRIME GOLD PL PACKS | ?? 01/06/2018 6PM | ?? 01/06/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + ULTIMATE TOTS
? 35K MEGA PACKS | ?? 01/06/2018 6PM | ?? 01/06/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + ULTIMATE TOTS
? 25K RARE GOLD PACKS | ?? 01/06/2018 6PM | ?? 01/06/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + ULTIMATE TOTS
MAY 2018
? 55K LIGUE 1 PRIME PL PACKS | ?? 31/05/2018 6PM | ?? 31/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + 5 MOTM + CALCIO A TOTS + LIGUE 1 TOTS
? 55K CALCIO PRIME PL PACKS | ?? 31/05/2018 6PM | ?? 31/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + 5 MOTM + CALCIO A TOTS + LIGUE 1 TOTS
? 25K RARE GOLD PACKS | ?? 31/05/2018 6PM | ?? 31/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + 5 MOTM + CALCIO A TOTS + LIGUE 1 TOTS
? 35K MEGA PACKS | ?? 30/05/2018 6PM | ?? 30/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + 5 MOTM + CALCIO A TOTS + LIGUE 1 TOTS
? 25K PR. GOLD PL. PACKS | ?? 30/05/2018 6PM | ?? 30/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + 5 MOTM + CALCIO A TOTS + LIGUE 1 TOTS
? 45K PRIME GOLD PL PACKS | ?? 29/05/2018 6PM | ?? 29/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + 5 MOTM + CALCIO A TOTS + LIGUE 1 TOTS
? 35K MEGA PACKS | ?? 29/05/2018 6PM | ?? 29/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + 5 MOTM + CALCIO A TOTS + LIGUE 1 TOTS
? 25K RARE GOLD PACKS | ?? 29/05/2018 6PM | ?? 29/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + 5 MOTM + CALCIO A TOTS + LIGUE 1 TOTS
? 55K LIGUE 1 PRIME PL PACKS | ?? 28/05/2018 6PM | ?? 28/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + 5 MOTM + CALCIO A TOTS + LIGUE 1 TOTS
? 55K CALCIO PRIME PL PACKS | ?? 28/05/2018 6PM | ?? 28/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + 5 MOTM + CALCIO A TOTS + LIGUE 1 TOTS
? 25K PR. GOLD PL. PACKS | ?? 28/05/2018 6PM | ?? 28/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + 5 MOTM + CALCIO A TOTS + LIGUE 1 TOTS
? 125K ULTIMATE PACKS | ?? 27/05/2018 8PM | ?? 27/05/2018 3PM | 1 HOUR | GLOBAL LIMIT| TOTW 36 + 5 MOTM + CALCIO A TOTS + LIGUE 1 TOTS
? 100K JUMBO RARE PL PACKS | ?? 27/05/2018 7PM | ?? 27/05/2018 2PM | 1 HOUR | GLOBAL LIMIT| TOTW 36 + 5 MOTM + CALCIO A TOTS + LIGUE 1 TOTS
? 55K RARE MEGA PACKS | ?? 27/05/2018 6PM | ?? 27/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + 5 MOTM + CALCIO A TOTS + LIGUE 1 TOTS
? 45K PRIME GOLD PL PACKS | ?? 27/05/2018 6PM | ?? 27/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + 5 MOTM + CALCIO A TOTS + LIGUE 1 TOTS
? 25K RARE GOLD PACKS | ?? 27/05/2018 6PM | ?? 27/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + 5 MOTM + CALCIO A TOTS + LIGUE 1 TOTS
? 25K PREMIUM GOLD PL PACKS | ?? 26/05/2018 6PM | ?? 26/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + 5 MOTM + CALCIO A TOTS + LIGUE 1 TOTS
? 25K RARE GOLD PACKS | ?? 26/05/2018 6PM | ?? 26/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + 5 MOTM + CALCIO A TOTS + LIGUE 1 TOTS
? 45K PRIME GOLD PLAYERS PACKS | ?? 25/05/2018 6PM | ?? 25/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + CALCIO A TOTS + LIGUE 1 TOTS
? 30K CALCIO A PREMIUM PL PACKS | ?? 25/05/2018 6PM | ?? 25/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + CALCIO A TOTS + LIGUE 1 TOTS
? 30K LIGUE 1 PREMIUM PL PACKS | ?? 25/05/2018 6PM | ?? 25/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + CALCIO A TOTS + LIGUE 1 TOTS
? 125K ULTIMATE PACKS | ?? 24/05/2018 6PM | ?? 24/05/2018 1PM | 24 HOURS | LIMIT: 2 | TOTW 36 + 11 MOTM/HEROES + BUNDESLIGA TOTS
? 55K RARE MEGA PACKS | ?? 24/05/2018 6PM | ?? 24/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + 11 MOTM/HEROES + BUNDESLIGA TOTS
? 45K PRIME GOLD PLAYERS PACKS | ?? 24/05/2018 6PM | ?? 24/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + 11 MOTM/HEROES + BUNDESLIGA TOTS
? 30K BUND PREMIUM PL PACKS | ?? 24/05/2018 6PM | ?? 24/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + 11 MOTM/HEROES + BUNDESLIGA TOTS
? 125K ULTIMATE PACKS | ?? 23/05/2018 6PM | ?? 23/05/2018 1PM | 24 HOURS | LIMIT: 2 | TOTW 36 + 11 MOTM/HEROES + BUNDESLIGA TOTS
? 25K PREMIUM GOLD PLAYERS PACKS | ?? 23/05/2018 6PM | ?? 23/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + 11 MOTM/HEROES + BUND TOTS
? 25K RARE GOLD PACKS | ?? 23/05/2018 6PM | ?? 23/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 36 + 11 MOTM/HEROES + BUNDESLIGA TOTS
? 50K RARE PLAYERS PACKS | ?? 22/05/2018 6PM | ?? 22/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 35 + 11 MOTM/HEROES + BUND TOTS + RB SALAH
? 35K MEGA PACKS | ?? 22/05/2018 6PM | ?? 22/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 35 + 11 MOTM/HEROES + BUND TOTS + RB SALAH
? 30K BUND PREM PL PACKS | ?? 22/05/2018 6PM | ?? 22/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 35 + 11 MOTM/HEROES + BUND TOTS + RB SALAH
? 55K RARE MEGA PACKS | ?? 21/05/2018 6PM | ?? 21/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 35 + 11 MOTM/HEROES + BUND TOTS + RB SALAH
? 55K BUND PRIME PL PACKS | ?? 21/05/2018 6PM | ?? 21/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 35 + 11 MOTM/HEROES + BUND TOTS + RB SALAH
? 25K PR. GOLD PL. PACKS | ?? 21/05/2018 6PM | ?? 21/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 35 + 11 MOTM/HEROES + BUND TOTS + RB SALAH
? 100K JUMBO RARE PL PACKS | ?? 20/05/2018 6PM | ?? 20/05/2018 1PM | 24 HOURS | LIMIT: 5 | TOTW 35 + 11 MOTM/HEROES + BUND TOTS + RB SALAH
? 125K ULTIMATE PACKS | ?? 19/05/2018 6PM | ?? 19/05/2018 1PM | 24 HOURS | LIMIT: 3 | TOTW 35 + 11 MOTM/HEROES + BUND TOTS + RB SALAH
? 55K RARE MEGA PACKS | ?? 19/05/2018 6PM | ?? 19/05/2018 1PM | 48 HOURS | LIMIT: 10 | TOTW 35 + 11 MOTM/HEROES + BUND TOTS + RB SALAH
? 25K PR. GOLD PL. PACKS | ?? 19/05/2018 6PM | ?? 19/05/2018 1PM | 48 HOURS | LIMIT: 10 | TOTW 35 + 11 MOTM/HEROES + BUND TOTS + RB SALAH
? 25K RARE GOLD PACKS | ?? 19/05/2018 6PM | ?? 19/05/2018 1PM | 48 HOURS | LIMIT: 10 | TOTW 35 + 11 MOTM/HEROES + BUND TOTS + RB SALAH
? 125K ULTIMATE PACKS | ?? 18/05/2018 8PM | ?? 18/05/2018 3PM | 1 HOUR | GLOBAL LIMIT | TOTW 35 + BUND TOTS + RB SALAH
? 100K JUMBO RARE PLAYERS PACKS | ?? 18/05/2018 7PM | ?? 18/05/2018 2PM | 1 HOUR | GLOBAL LIMIT | TOTW 35 + BUND TOTS + RB SALAH
? 45K PRIME GOLD PLAYERS PACKS | ?? 18/05/2018 6PM | ?? 18/05/2018 1PM | 24 HOURS | LIMIT: 5 | TOTW 35 + BUND TOTS + RB SALAH
? 35K MEGA PACKS | ?? 18/05/2018 6PM | ?? 18/05/2018 1PM | 24 HOURS | LIMIT: 5 | TOTW 35 + BUND TOTS + RB SALAH
? 25K RARE GOLD PACKS | ?? 18/05/2018 6PM | ?? 18/05/2018 1PM | 24 HOURS | LIMIT: 5 | TOTW 35 + BUND TOTS + RB SALAH
? 50K RARE PLAYERS PACKS | ?? 17/05/2018 6PM | ?? 17/05/2018 1PM | 24 HOURS | LIMIT: 5 | TOTW 35 + 8 MOTM + LALIGA TOTS + RB SALAH
? 35K MEGA PACKS | ?? 17/05/2018 6PM | ?? 17/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 35 + 8 MOTM + LALIGA TOTS + RB SALAH
? 25K PREMIUM GOLD PLAYERS PACKS | ?? 17/05/2018 6PM | ?? 17/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 35 + 8 MOTM + LALIGA TOTS + RB SALAH
? 125K ULTIMATE PACKS | ?? 16/05/2018 6PM | ?? 16/05/2018 1PM | 48 HOURS | LIMIT: 2 | TOTW 35 + 8 MOTM + LALIGA TOTS + RB SALAH
? 55K RARE MEGA PACKS | ?? 16/05/2018 6PM | ?? 16/05/2018 1PM | 24 HOURS | LIMIT: 5 | TOTW 35 + 8 MOTM + LALIGA TOTS + RB SALAH
? 55K LALIGA PRIME PLAYERS PACKS | ?? 16/05/2018 6PM | ?? 16/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 35 + 8 MOTM + LALIGA TOTS + RB SALAH
? 25K RARE GOLD PACKS | ?? 16/05/2018 6PM | ?? 16/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 35 + 8 MOTM + LALIGA TOTS + RB SALAH
? 125K ULTIMATE PACKS | ?? 15/05/2018 6PM | ?? 15/05/2018 1PM | 24 HOURS | LIMIT: 2 | TOTW 34 + 8 MOTM + LALIGA TOTS
? 50K RARE PLAYERS PACKS | ?? 15/05/2018 6PM | ?? 15/05/2018 1PM | 24 HOURS | LIMIT: 5 | TOTW 34 + 8 MOTM + LALIGA TOTS
? 35K MEGA PACKS | ?? 15/05/2018 6PM | ?? 15/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 34 + 8 MOTM + LALIGA TOTS
? 25K RARE GOLD PACKS | ?? 15/05/2018 6PM | ?? 15/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 34 + 8 MOTM + LALIGA TOTS
? 100K JUMBO RARE PLAYERS PACKS | ?? 14/05/2018 6PM | ?? 14/05/2018 1PM | 24 HOURS | LIMIT: 2 | TOTW 34 + 8 MOTM + LALIGA TOTS
? 55K RARE MEGA PACKS | ?? 14/05/2018 6PM | ?? 14/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 34 + 8 MOTM + LALIGA TOTS
? 25K PREMIUM GOLD PLAYERS PACKS | ?? 14/05/2018 6PM | ?? 14/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 34 + 8 MOTM + LALIGA TOTS
? 50K RARE PLAYERS PACKS | ?? 13/05/2018 6PM | ?? 13/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 34 + 8 MOTM + LALIGA TOTS
? 45K PRIME GOLD PLAYERS PACKS | ?? 13/05/2018 6PM | ?? 13/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 34 + 8 MOTM + LALIGA TOTS
? 30K LALIGA PREMIUM PLAYERS PACKS | ?? 13/05/2018 6PM | ?? 13/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 34 + 8 MOTM + LALIGA TOTS
? 25K RARE GOLD PACKS | ?? 13/05/2018 6PM | ?? 13/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 34 + 8 MOTM + LALIGA TOTS
? 100K JUMBO RARE PLAYERS PACKS | ?? 12/05/2018 6PM | ?? 12/05/2018 1PM | 24 HOURS | LIMIT: 5 | TOTW 34 + 8 MOTM + LALIGA TOTS
? 55K LALIGA PRIME PLAYERS PACKS | ?? 12/05/2018 6PM | ?? 12/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 34 + 8 MOTM + LALIGA TOTS
? 55K RARE MEGA PACKS | ?? 12/05/2018 6PM | ?? 12/05/2018 1PM | 24 HOURS | LIMIT: 5 | TOTW 33 + 8 MOTM + LALIGA TOTS
? 25K PREMIUM GOLD PLAYERS PACKS | ?? 12/05/2018 6PM | ?? 12/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 34 + 8 MOTM + LALIGA TOTS
? 125K ULTIMATE PACKS | ?? 11/05/2018 8PM | ?? 11/05/2018 3PM | 1 HOUR | GLOBAL LIMIT | TOTW 34 + LALIGA TOTS
? 100K JUMBO RARE PLAYERS PACKS | ?? 11/05/2018 7PM | ?? 11/05/2018 2PM | 1 HOUR | GLOBAL LIMIT | TOTW 34 + LALIGA TOTS
? 50K RARE PLAYERS PACKS | ?? 11/05/2018 6PM | ?? 11/05/2018 1PM | 1 HOUR | GLOBAL LIMIT | TOTW 34 + LALIGA TOTS
? 45K PRIME GOLD PLAYERS PACKS | ?? 11/05/2018 6PM | ?? 11/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 34 + LALIGA TOTS
? 35K MEGA PACKS | ?? 11/05/2018 6PM | ?? 11/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 34 + LALIGA TOTS
? 25K RARE GOLD PACKS | ?? 11/05/2018 6PM | ?? 11/05/2018 1PM | 24 HOURS | LIMIT: 10 | TOTW 34 + LALIGA TOTS
? 100K JUMBO RARE PLAYERS PACKS | ?? 10/05/2018 6PM | ?? 10/05/2018 1PM | 24 HOURS | LIMIT: 5 | TOTW 34 + 6 MOTM + PL TOTS
