FC 25 TOTAL RUSH
The FC 25 Total Rush event is one of the first promos of the season.
Total Rush
Total Rush, which is also the name of Season 1, is a promotion focused on the new variant Rush. Based on 5v5 gameplay and played in a smaller field, this type of game has unique characteristics, requiring players with specific skills to excel in it.
In this event, players can expect dream picks from some famous faces who bring together their styles and skills, to unlock new combinations suited to the small-sided game. The first four items are available as Season rewards, two weeks before the event launch.
Release Dates
The Total Rush event was released for the first time in FC 25.
Release dates for FC 25 are confirmed.
Offers
The FC 25 Total Rush event features several offers, including special items in packs, SBCs and objectives.
24/10 | ||
---|---|---|
18:00 14 days | Ibañez 85 | Total Rush | |
23/10 | ||
18:00 6 days | Max 88 Hero Upgrade Max 88 | Hero | |
18:00 2 days | TR Challenge 6 Mega Pack | |
18:00 60 days | Premium Mixed Leagues Prime Gold Players Pack | |
18:00 60 days | Mixed Leagues Small Rare Gold Players Pack | |
22/10 | ||
18:00 28 days | Bradley Barcola 85 | Ligue 1 POTM | |
18:00 14 days | Crystal Dunn 86 | Total Rush | |
18:00 2 days | 80+ x5 Upgrade 5x 80+ Players | |
18:00 7 days | Rush Points 2x 84+ Rare Players | |
21/10 | ||
18:00 4 days | 80+ Combo Upgrade 2x Rare Players | |
18:00 7 days | Total Rush MLS 1x 80+ Rare Players | |
18:00 3 days | Pure Strengtht 1x 80+ Rare Players | |
20/10 | ||
18:00 5 days | Total Rush Mini-release 2 | |
18:00 28 days | New Foundation | |
18:00 14 days | Giovanni Di Lorenzo 86 | Total Rush | |
18:00 2 days | TR Challenge 5 Premium Mixed Players Pack | |
19/10 | ||
18:00 28 days | New Foundation | |
18:00 28 days | Tabea Sellner 85 | Squad Foundations | |
18:00 28 days | Squad Foundations: Frauen-Bundesliga Kristin Kögel SF 84 Juliane Wirtz SF 84 | |
18:00 28 days | Squad Foundations Bonus 3x 82+ Rare Players | |
18/10 | ||
18:00 7 days | Total Rush Team 2 | |
18:00 14 days | Georginio Rutter 88 | Total Rush | |
18:00 7 days | TOTW Upgrade 1x Untradeable TOTW Player | |
18:00 2 days | TR Challenge 4 Premium Gold Pack | |
18:00 24 days | Arkadiusz Milik 85 | Total Rush | |
18:00 7 days | Elena Julve 85 | World Tour | |
18:00 3 days | Goal Frenzy 2x 80+ Rare Players | |
16/10 | ||
18:00 6 days | Max 87 Icon Upgrade Max 87 | Icon | |
18:00 2 days | TR Challenge 3 Rare Players Pack | |
18:00 14 days | Ángel Gomes 85 | Total Rush | |
15/10 | ||
18:00 28 days | We Play Possession | |
18:00 2 days | 80+ x5 Upgrade 5x 80+ Players | |
18:00 7 days | Rush Points 2x 84+ Rare Players | |
18:00 3 days | We Play Possession 2x 80+ Rare Players | |
14/10 | ||
18:00 4 days | 78+ Double Upgrade 2x 78+ Players | |
18:00 14 days | Alex Iwobi 86 | Total Rush | |
13/10 | ||
18:00 5 days | Total Rush Mini-release 1 | |
18:00 28 days | Great Guti | |
18:00 14 days | Raheem Sterling 86 | Total Rush | |
18:00 2 days | TR Challenge 2 Small Prime Gold Players Pack | |
12/10 | ||
18:00 28 days | Slow It Down | |
18:00 28 days | Salem Al Dawsari 85 | Squad Foundations | |
18:00 28 days | Squad Foundations: SPL Pedro Rebocho SF 84 Gabri Veiga SF 84 | |
18:00 2 days | Slow It Down 2x 80+ Rare Players | |
11/10 | ||
18:00 7 days | Total Rush Team 1 | |
18:00 28 days | Forward Fortifications | |
18:00 31 days | Alex Morgan 90 | End of an Era | |
18:00 14 days | Mallory Swanson 89 | Total Rush | |
18:00 7 days | TOTW Upgrade 1x Untradeable TOTW Player | |
18:00 2 days | TR Challenge 1 Small Mixed Players Pack | |
18:00 7 days | Junya Ito 85 | Total Rush | |
18:00 7 days | Dani Parejo 85 | World Tour | |
Total Rush Items
During the event, two teams of themed players are released on the following dates:
Team 1: 11/10 to 18/10
Mini-Release 1: 13/10 to 18/10
Team 2: 18/10 to 25/10
Mini-Release 2: 20/10 to 25/10
RB | Alexander-Arnold | 87 |
RB | Josip Juranović | 84 |
CB | Marquinhos | 88 |
CB | Leah Williamson | 87 |
CB | César Azpilicueta | 85 |
LB | Sofie Svava | 84 |
CDM | Aurélien Tchouaméni | 88 |
CM | Kevin De Bruyne | 91 |
CM | Frenkie de Jong | 88 |
CM | Tere Abelleira | 85 |
CAM | Marta | 88 |
RW | Lauren James | 90 |
ST | Kylian Mbappé | 92 |
ST | Antoine Griezmann | 89 |
ST | Cristiano Ronaldo | 89 |
RB | Diogo Dalot | 86 |
CB | Daley Blind | 84 |
LW | Lineth Beerensteyn | 86 |
ST | Artem Dovbyk | 86 |
CB | Fikayo Tomori | 86 |
CB | Ricardo Rodríguez | 85 |
LB | Raphaël Guerreiro | 87 |
CDM | Maximilian Arnold | 86 |
CM | Warren Zaïre-Emery | 87 |
CM | Tanguy Ndombele | 85 |
CM | Alexia Putellas | 91 |
CAM | Florian Wirtz | 90 |
CAM | Eljif Elmas | 84 |
RM | Sydney Lohmann | 86 |
RW | Lionel Messi | 90 |
RW | Mohamed Salah | 90 |
LW | Neymar Jr | 88 |
LW | Saïd Benrahma | 85 |
ST | Robert Lewandowski | 90 |
CB | Yerry Mina | 84 |
CM | Marcel Sabitzer | 86 |
LW | Lieke Martens | 88 |
ST | Iago Aspas | 87 |
RB | Giovanni Di Lorenzo | 86 |
CB | Ibañez | 85 |
CM | Crystal Dunn | 86 |
CAM | Georginio Rutter | 88 |
CAM | Ángel Gomes | 85 |
RM | Alex Iwobi | 86 |
RM | Junya Ito | 85 |
LM | Mallory Swanson | 89 |
LM | Raheem Sterling | 86 |
ST | Arkadiusz Milik | 85 |
CB | Andreu Fontàs | 86 |
RM | Nacho Gil | 85 |
LW | Ryan Gauld | 84 |
ST | Luis Muriel | 87 |
5
1
vote
Article Rating
Subscribe
Login
0 Comments
Newest
Oldest
Most Voted
Inline Feedbacks
View all comments