FC 25 SHAPESHIFTERS
The FC 25 Shapeshifters event is known for its special items featuring position changes and huge boosts.
FC 25 Shapeshifters
The Shapeshifters promo is one of the latest events in the FUT cycle. Best known for its themed cards, the event also includes SBCs, promo packs, and objectives.
This campaign features a select group of players, including Heroes and Icons, who receive unique position changes and attribute boosts, delivering game-changing upgrades to your Ultimate Team.
Release Dates
The Shapeshifters event was released for the first time in FIFA 20.
Release dates for FC 25 are estimated.
Offers
The FC 25 Shapeshifters event features several offers, including special items in packs, SBCs and objectives.
22/06 | ||
---|---|---|
18:00 21 days | Sticky Feet | |
18:00 21 days | The Languid Bulgarian Genius | |
18:00 14 days | Dimitar Berbatov 94 | Hero | |
18:00 3 days | Shapeshifters Challenge 5 Premium Electrum Players Pack | |
18:00 7 days | 93+ Encore Icons Pick 1x 93+ Icon Pick (1/4) | |
21/06 | ||
18:00 21 days | Right Back to Basics | |
18:00 7 days | Lucy Bronze 96 | Shapeshifters | |
18:00 7 days | 84+ x10 Upgrade 10x 84+ Rare Players | |
18:00 3 days | Park the Bus 2x 85+ Rare Players | |
20/06 | ||
18:00 7 days | Shapeshifters Team 2 | |
18:00 7 days | Shapeshifters Icons & Heroes Team 2 | |
18:00 21 days | El Buitre | |
18:00 21 days | Gloves to Goals | |
18:00 21 days | The FUTTIES Countdown | |
18:00 7 days | Daniel Carvajal 96 | Shapeshifters | |
18:00 14 days | Emilio Butragueño 94 | Icon | |
18:00 3 days | Shapeshifters Challenge 4 Rare Gold Pack | |
18:00 7 days | 87+ 1 of 3 Player Pick 1x 87+ Player Pick (1/3) | |
18:00 3 days | 89 OVR Squadshifter 1x 85+ Rare Player 10x 84+ Rare Player 35x Rare Players 15x Common Players | |
18:00 3 days | 88 OVR Squadshifter 20x 83+ Rare Players | |
18:00 3 days | 87 OVR Squadshifter 20x 82+ Rare Players | |
18:00 3 days | 86 OVR Squadshifter 20x 81+ Rare Players | |
18:00 3 days | 85 OVR Squadshifter 20x 75+ Players | |
18:00 7 days | Hamed Traorè 94 | Shapeshifters | |
18:00 5 days | Shapeshifters Champions Honor Cody Gakpo | 96 | Shapeshifters | |
18:00 7 days | Shapeshifters Daily Play Games 2x 84+ Rare Player | |
18:00 7 days | Shapeshifters Daily Completionist 2x 86+ Rare Players | |
18:00 21 days | Gloves to Goals 5x 84+ Rare Players | |
18/06 | ||
18:00 14 days | Timo Werner 96 | Flashback | |
18:00 7 days | Shapeshifters Upgrade 1x Shapeshifters Team 1 Player | |
17/06 | ||
18:00 21 days | Park the Striker | |
18:00 14 days | Nemanja Vidić 95 | Icon | |
18:00 7 days | TOTS/Shapeshifters Upgrade 1x TOTS/Shapeshifters Player | |
18:00 3 days | Shapeshifters Challenge 3 Rare Players Pack | |
18:00 4 days | 85+ x5 Combo Upgrade 5x 85+ Rare Players | |
18:00 3 days | 89 OVR Squadshifter 1x 85+ Rare Player 10x 84+ Rare Player 35x Rare Players 15x Common Players | |
18:00 3 days | 88 OVR Squadshifter 20x 83+ Rare Players | |
18:00 3 days | 87 OVR Squadshifter 20x 82+ Rare Players | |
18:00 3 days | 86 OVR Squadshifter 20x 81+ Rare Players | |
18:00 3 days | 85 OVR Squadshifter 20x 75+ Players | |
16/06 | ||
18:00 7 days | Stanislav Lobotka 94 | Shapeshifters | |
18:00 7 days | 83+ 1 of 3 Player Pick 1x 83+ Player Pick (1/3) | |
15/06 | ||
18:00 21 days | The Notorious D.E.F. | |
18:00 14 days | Claudio Marchisio 95 | Hero | |
18:00 7 days | 93+ Encore Icons Pick 1x 93+ Icon Pick (1/4) | |
18:00 3 days | Shapeshifters Challenge 2 Rare Mixed Players Pack | |
18:00 7 days | Ultimate TOTS Cup Abedi Pelé | 95 | Hero 7x 87+ Rare Players | |
14/06 | ||
18:00 21 days | From Service to Selfish | |
18:00 2 days | Nations League Winner Portugal MOTM Team | |
18:00 7 days | Savinho 96 | Shapeshifters | |
18:00 28 days | Shapeshifters Grinding Upgrade 1x Grind Pack | |
18:00 14 days | 1 of 10 Historical Player Pick 1x Historical Player Pick (1/10) | |
18:00 3 days | Shapeshifters Unleashed 5x 84+ Rare Players | |
13/06 | ||
18:00 7 days | Shapeshifters Team 1 | |
18:00 7 days | Shapeshifters Icons & Heroes Team 1 | |
18:00 21 days | They call me Yaz | |
18:00 21 days | Shapeshifters Strike Force | |
18:00 7 days | Robert Lewandowski 96 | Shapeshifters | |
18:00 14 days | David Beckham 96 | Icon | |
18:00 3 days | Shapeshifters Challenge 1 Premium Mixed Players Pack | |
18:00 7 days | 86+ 2 of 3 Player Pick 1x 86+ Player Pick (2/3) | |
18:00 28 days | Shapeshifters Crafting Upgrade 5x 77+ Players | |
18:00 28 days | Shapeshifters Grinding Upgrade 1x Grind Pack | |
18:00 28 days | Super Daily Silver Upgrade 1x Super Silver Pack | |
18:00 7 days | Haji Wright 94 | Shapeshifters | |
18:00 7 days | Shapeshifters Daily Play Games 2x 84+ Rare Player | |
18:00 7 days | Shapeshifters Daily Completionist 2x 86+ Rare Players | |
18:00 28 days | Shapeshifters Crafting Completionist 10x 86+ Rare Players |
Frequently Asked Questions
This campaign introduces meta-shifting player items with unique positional changes, upgraded stats, special chemistry boosts similar to Globetrotters items and fresh PlayStyles/Roles bringing fresh dynamics to Football Ultimate Team in FC 25.
Shapeshifter ICONs & Heroes both make their return this year!
Shapeshifter ICONs & Heroes both make their return this year!
You can obtain these items just like any other card: through packs or the transfer market. To try your luck with packs, head to the store and purchase them using either coins or FC Points. These cards are included in any pack containing player cards, including free packs. Your odds of finding one improve with packs that contain a higher number of player cards.
Shapeshifters Items
During the event, Shapeshifters items are released on the following dates:
Team 1: 13/06 to 20/06
Team 2: 20/06 to 27/06
GK |
|
98 |
RB |
|
96 |
RB |
|
94 |
CB |
|
97 |
CB |
|
96 |
CDM |
|
95 |
CM |
|
98 |
CM |
|
97 |
CM |
|
97 |
CM |
|
95 |
CAM |
|
98 |
CAM |
|
96 |
CAM |
|
96 |
RW |
|
94 |
LW |
|
94 |
LW |
|
97 |
ST |
|
97 |
ST |
|
96 |
ST |
|
95 |
ST |
|
95 |
GK |
|
95 |
CDM |
|
96 |
CDM |
|
95 |
CM |
|
97 |
RW |
|
98 |
LW |
|
94 |
ST |
|
97 |
GK |
|
94 |
CB |
|
98 |
CB |
|
95 |
LB |
|
95 |
CDM |
|
96 |
CDM |
|
96 |
CM |
|
97 |
CM |
|
97 |
CM |
|
97 |
CAM |
|
97 |
CAM |
|
96 |
CAM |
|
96 |
RM |
|
96 |
RW |
|
95 |
LM |
|
95 |
LW |
|
94 |
ST |
|
98 |
ST |
|
98 |
ST |
|
96 |
ST |
|
95 |
LB |
|
95 |
CM |
|
96 |
RW |
|
95 |
RW |
|
95 |
LM |
|
98 |
ST |
|
97 |
ST |
|
96 |
POS |
|
00 |
POS |
|
00 |
POS |
|
00 |
POS |
|
00 |
POS |
|
00 |
POS |
|
00 |
POS |
|
00 |
POS |
|
00 |
POS |
|
00 |
POS |
|
00 |
POS |
|
00 |
POS |
|
00 |
RB |
|
96 |
CB |
|
94 |
LB |
|
94 |
CDM |
|
95 |
CM |
|
94 |
CM |
|
96 |
CM |
|
96 |
CAM |
|
96 |
CAM |
|
94 |
CAM |
|
94 |
CAM |
|
94 |
RW |
|
95 |
ST |
|
96 |
ST |
|
95 |
ST |
|
95 |
ST |
|
94 |
RB |
|
95 |
RB |
|
94 |
CB |
|
96 |
CB |
|
96 |
CB |
|
95 |
CB |
|
95 |
LB |
|
95 |
LB |
|
95 |
LB |
|
94 |
CDM |
|
95 |
CDM |
|
94 |
CM |
|
96 |
CM |
|
95 |
CAM |
|
95 |
CDM |
|
95 |
RW |
|
95 |
RW |
|
95 |
LM |
|
96 |
LW |
|
96 |
LW |
|
95 |
LW |
|
94 |
ST |
|
97 |
ST |
|
96 |
ST |
|
96 |
ST |
|
96 |
ST |
|
94 |
CB |
|
92 |
CB |
|
94 |
LB |
|
92 |
CDM |
|
98 |
CM |
|
96 |
CM |
|
95 |
POS |
|
96 |
CAM |
|
91 |
LW |
|
99 |
LW |
|
97 |
ST |
|
96 |
ST |
|
95 |
ST |
|
95 |
RB |
|
92 |
CDM |
|
94 |
RM |
|
94 |
GK |
|
91 |
RB |
|
93 |
POS |
|
95 |
CB |
|
93 |
LB |
|
92 |
CDM |
|
96 |
CM |
|
97 |
CDM |
|
95 |
CAM |
|
97 |
RW |
|
94 |
POS |
|
96 |
ST |
|
98 |
ST |
|
94 |
CB |
|
93 |
CM |
|
92 |
LM |
|
92 |
RB |
|
94 |
CB |
|
97 |
LB |
|
95 |
CM |
|
96 |
CM |
|
95 |
CAM |
|
96 |
RW |
|
98 |
LW |
|
92 |
LW |
|
91 |
CF |
|
93 |
ST |
|
95 |
ST |
|
97 |
ST |
|
95 |
GK |
|
94 |
CB |
|
92 |
POS |
|
93 |
GK |
|
92 |
RB |
|
93 |
RB |
|
92 |
CB |
|
93 |
CB |
|
93 |
CB |
|
93 |
CB |
|
93 |
CB |
|
93 |
CB |
|
93 |
CB |
|
93 |
LB |
|
93 |
LB |
|
93 |
LB |
|
91 |
CDM |
|
93 |
CDM |
|
97 |
CM |
|
94 |
CM |
|
93 |
CAM |
|
95 |
CAM |
|
95 |
CAM |
|
94 |
RW |
|
94 |
RW |
|
93 |
LW |
|
94 |
LW |
|
94 |
ST |
|
94 |
ST |
|
94 |
ST |
|
94 |
ST |
|
92 |
ST |
|
92 |
CB | 94 | |
CB | 92 | |
LB | 92 | |
CDM | 95 | |
CM | 95 | |
CAM | 96 | |
RW | 93 | |
LW | 95 | |
CF | 99 | |
ST | 97 | |
ST | 96 | |
CDM | 94 | |
CAM | 95 | |
ST | 91 | |
CB | 94 | |
CB | 92 | |
LWB | 93 | |
CDM | 91 | |
CM | 94 | |
CAM | 95 | |
LW | 99 | |
RF | 96 | |
CF | 95 | |
ST | 97 | |
ST | 96 | |
RB | 92 | |
CB | 93 | |
CF | 95 | |
RWB | 95 | |
CB | 95 | |
LWB | 92 | |
CDM | 93 | |
CAM | 97 | |
CAM | 94 | |
CAM | 93 | |
RM | 91 | |
LW | 98 | |
CF | 96 | |
ST | 98 | |
CDM | 92 | |
LW | 94 | |
RW | 95 | |
Team 4 | ||
RB | 97 | |
CB | 95 | |
LB | 93 | |
CDM | 93 | |
CM | 95 | |
CAM | 98 | |
CAM | 96 | |
RW | 97 | |
LW | 98 | |
LW | 94 | |
ST | 92 |
POS | 00 | |
POS | 00 | |
POS | 00 | |
POS | 94 | |
RB | 93 | |
RB | 92 | |
RB | 74 | |
CB | 94 | |
CB | 93 | |
CB | 91 | |
CB | 74 | |
LWB | 91 | |
POS | 95 | |
CM | 93 | |
POS | 97 | |
POS | 97 | |
RW | 94 | |
LW | 93 | |
LF | 91 | |
ST | 94 | |
ST | 93 | |
ST | 93 | |
ST | 91 | |
RB | 86 | |
CB | 87 | |
CB | 87 | |
CB | 84 | |
LB | 86 | |
CDM | 91 | |
CDM | 86 | |
CAM | 91 | |
CAM | 89 | |
CAM | 85 | |
RM | 87 | |
RW | 90 | |
LW | 90 | |
CF | 96 | |
ST | 86 | |
CB | 92 | |
CB | 88 | |
LB | 88 | |
CDM | 86 | |
CM | 88 | |
CAM | 90 | |
RW | 95 | |
RW | 86 | |
ST | 91 | |
ST | 85 | |
CB | 87 | |
CDM | 86 | |
CM | 87 | |
CAM | 88 | |
ST | 87 | |
ST | 84 | |
0
0
votes
Article Rating
Subscribe
Login
0 Comments
Newest
Oldest
Most Voted
Inline Feedbacks
View all comments