The April transfers season brings new cards to FIFA 13 Ultimate Team. Know them.
The new FUT 13 cards of April transfers
The calendar of national leagues varies from country to country. In Brazil, for example, the main transfers do not take place in August or in January.
In order to keep the game updated, the EA moves to FIFA 13 Ultimate Team what is happening in the transfer market.
The FUT 13 cards of players that are transferred start being released with the new club. The cards with the old club are no longer released in packs, but those which are already in circulation remain. That is, the same player can have cards from two different clubs.
The new cards have the particularity to stir up the FIFA 13 Ultimate Team market. The great interest that they may have is to allow more combinations of teams without damaging the chemistry.
.
List of FIFA 13 Ultimate Team April Transfers
Surname | First Name | Common Name | Rating | Position | Old Team | New Team | Date of Released |
Soares de Morais | Welliton | Welliton | 81 | ST | Spartak Moskva | Grêmio | 26/03/2013 |
Barcos | Hernán | 79 | ST | Palmeiras | Grêmio | 26/03/2013 | |
Saha | Louis | 77 | ST | Not in Packs | Lazio | 26/03/2013 | |
Reame | Alexandre Luiz | Xandão | 76 | CB | Sporting CP | Kuban Krasnodar | 08/04/2013 |
Spahić | Emir | 76 | CB | Sevilla FC | Anzhi Makhachkala | 08/04/2013 | |
Clarindo dos Santos | André | André Santos | 75 | LB | Arsenal | Grêmio | 26/03/2013 |
Laube Pinheiro | Kléber | Kléber | 75 | ST | FC Porto | Palmeiras | 26/03/2013 |
Kaboré | Charles | 74 | CDM | Olympique de Marseille | Kuban Krasnodar | 08/04/2013 | |
Bentley | David | 74 | RM | Tottenham Hotspur | Blackburn Rovers | 08/04/2013 | |
de Oliveira Moura | Weverson Leandro | Leandro | 73 | CF | Grêmio | Palmeiras | 26/03/2013 |
Romao | Alaixys | 73 | CDM | FC Lorient | Olympique de Marseille | 26/03/2013 | |
Djeparov | Server | 73 | LM | Al Shabab | Seongnam Ilhwa Chunma | 08/04/2013 | |
Casquero Paredes | Francisco Javier | Casquero | 72 | CM | UD Almería | Real Sporting de Gijón | 08/04/2013 |
Basílio da Silva | Charles | Charles | 72 | CM | Cruzeiro | Palmeiras | 26/03/2013 |
David de Moura | Leonardo | Léo Gago | 72 | CDM | Grêmio | Palmeiras | 26/03/2013 |
de Louzã | Luan Michel | Luan | 72 | CF | Palmeiras | Cruzeiro | 26/03/2013 |
Contini | Matteo | 72 | CB | Siena | Atalanta | 26/03/2013 | |
Tissone | Fernando | 72 | CM | Sampdoria | RCD Mallorca | 26/03/2013 | |
Strasser | Rodney | 72 | CDM | Milan | Parma | 26/03/2013 | |
Campbell | DJ | 72 | ST | Queens Park Rangers | Blackburn Rovers | 08/04/2013 | |
Putsila | Anton | 72 | CAM | SC Freiburg | FC Volga Nizhniy Novgorod | 08/04/2013 | |
Grindheim | Christian | 72 | CM | FC København | Vålerenga Fotball | 08/04/2013 | |
Amancio | Rosimar | Bill | 71 | ST | Santos | Al Ittihad | 08/04/2013 |
Conceição Santos | Edcarlos | Edcarlos | 71 | CB | Sport | Seongnam Ilhwa Chunma | 08/04/2013 |
de Jesus Maurício | Jonathas Cristian | Jonathas | 71 | ST | Pescara | Torino | 26/03/2013 |
Dos Santos Da Rocha | Rubenilson | Kanu | 71 | CAM | Anderlecht | Terek Grozny | 08/04/2013 |
Gomes Pereira | Edinaldo | Naldo | 71 | CB | Grêmio | Bologna | 26/03/2013 |
Enoh | Eyong | 71 | CDM | Ajax | Fulham | 26/03/2013 | |
Manolev | Stanislav | 71 | RB | PSV | Fulham | 26/03/2013 | |
Del Grosso | Cristiano | 71 | LB | Siena | Atalanta | 26/03/2013 | |
Bolatti | Mario | 71 | CM | I. Porto Alegre | Racing Club de Avellaneda | 08/04/2013 | |
Gorkšs | Kaspars | 71 | CB | Reading | Wolverhampton Wanderers | 08/04/2013 | |
Boyd | Kris | 71 | ST | Portland Timbers | Kilmarnock | 08/04/2013 | |
Alves dos Santos | Caio César | Caio | 70 | CAM | Bahia | Atlético Goianiense | 08/04/2013 |
Coradini Vivian | Matheus | Vivian | 70 | CB | PAOK FC | En Avant Guingamp | 08/04/2013 |
Shea | Brek | 70 | LM | FC Dallas | Stoke City | 26/03/2013 | |
Spyropoulos | Nikos | 70 | LB | Panathinaikos FC | Chievo Verona | 26/03/2013 | |
Vyntra | Loukas | 70 | RB | Panathinaikos FC | Levante UD | 26/03/2013 | |
Matheu | Carlos Javier | 70 | RB | Atalanta | Siena | 26/03/2013 | |
Gerndt | Alexander | 70 | ST | FC Utrecht | BSC Young Boys | 08/04/2013 | |
Andreasen | Hans Henrik | 70 | CM | Odense Boldklub | Esbjerg fB | 08/04/2013 | |
Davydov | Sergey | 70 | ST | Rubin Kazan | Dinamo Moskva | 08/04/2013 | |
Boyd | George | 70 | CAM | Peterborough United | Hull City | 08/04/2013 | |
Belardi | Emanuele | 70 | GK | Cesena | Grosseto | 08/04/2013 | |
Kristensen | Frank | 70 | ST | Randers FC | FC Midtjylland | 08/04/2013 | |
Uvini Bortolança | Bruno | Bruno Uvini | 69 | CB | Napoli | Siena | 26/03/2013 |
dos Santos Pinto | Everton Leandro | Everton | 69 | CF | Seongnam Ilhwa Chunma | P. Campinas | 08/04/2013 |
dos Santos Pinto | Everton Leandro | Everton Santos | 69 | CF | Seongnam Ilhwa Chunma | P. Campinas | 26/03/2013 |
Galán Iñigo | Ernesto | Galán | 69 | RB | RCD Espanyol | Xerez CD | 08/04/2013 |
Hurtado Pérez | Moisés | Moises Hurtado | 69 | CDM | Granada CF | Girona FC | 08/04/2013 |
Jimenez Tejada | Francisco | Xisco | 69 | ST | Newcastle United | Córdoba CF | 08/04/2013 |
Zauri | Luciano | 69 | RB | Lazio | Pescara | 26/03/2013 | |
Cooper | Kenny | 69 | ST | New York Red Bulls | FC Dallas | 26/03/2013 | |
Driver | Andrew | 69 | LM | Heart of Midlothian | Houston Dynamo | 26/03/2013 | |
Guarna | Enrico | 69 | GK | Ascoli | Spezia | 08/04/2013 | |
Scaloni | Lionel | 69 | RB | Lazio | Atalanta | 08/04/2013 | |
Al Fraidi | Ahmed | 69 | CAM | Al Hilal | Al Ittihad | 08/04/2013 | |
De Guzmán | Julian | 69 | CDM | FC Dallas | Jahn Regensburg | 08/04/2013 | |
Najar | Andy | 69 | RM | D.C. United | Anderlecht | 08/04/2013 | |
Dyer | Kieron | 69 | CM | Queens Park Rangers | Middlesbrough | 08/04/2013 | |
Bodul | Darko | 69 | ST | Sturm Graz | Odense Boldklub | 08/04/2013 | |
Asamoah | Derek | 69 | RW | Pohang Steelers | Daegu FC | 08/04/2013 | |
Wickham | Connor | 69 | ST | Sunderland | Sheffield Wednesday | 08/04/2013 | |
Kasami | Pajtim | 69 | RM | Fulham | FC Luzern | 08/04/2013 | |
Wright-Phillips | Bradley | 69 | ST | Charlton Athletic | Brentford | 08/04/2013 | |
Brenne | Simen | 69 | CAM | Odd Grenland | Strømsgodset Toppfotball | 08/04/2013 | |
Solli | Jan Gunnar | 69 | RM | New York Red Bulls | Vålerenga Fotball | 08/04/2013 | |
Sjölund | Daniel | 69 | CM | Djurgårdens IF | Åtvidabergs FF | 08/04/2013 | |
Pacheco Antunes | Vitorino | Antunes | 68 | LB | Paços de Ferreira | Málaga CF | 26/03/2013 |
Gómez Torres | José Isidoro | Isidoro | 68 | RB | Polonia Warszawa | CD Numancia | 08/04/2013 |
Muniesa Martínez | Marc | Muniesa | 68 | CB | FC Barcelona | FC Barcelona B | 08/04/2013 |
da Rocha Fonte | Rui Pedro | Rui Fonte | 68 | ST | RCD Espanyol | SL Benfica | 08/04/2013 |
Fernández García | Saúl | Saúl | 68 | RM | RC Deportivo | SD Ponferradina | 08/04/2013 |
Trinks | Florian | 68 | CAM | Werder Bremen | SpVgg Greuther Fürth | 26/03/2013 | |
Slišković | Petar | 68 | ST | Dynamo Dresden | 1. FSV Mainz 05 | 26/03/2013 | |
Terlizzi | Christian | 68 | CB | Pescara | Siena | 26/03/2013 | |
Sforzini | Ferdinando | 68 | ST | Grosseto | Pescara | 26/03/2013 | |
Hassli | Eric | 68 | ST | Toronto FC | FC Dallas | 26/03/2013 | |
Kamara | Kei | 68 | RW | Sporting KC | Norwich City | 26/03/2013 | |
Piquionne | Frédéric | 68 | ST | West Ham United | Portland Timbers | 26/03/2013 | |
Earnshaw | Robert | 68 | ST | Cardiff City | Toronto FC | 26/03/2013 | |
Lumb | Michael | 68 | LB | Zenit St. Petersburg | VfL Bochum | 08/04/2013 | |
Pouga | Christian | 68 | ST | OH Leuven | Lierse | 08/04/2013 | |
Hämäläinen | Kasper | 68 | CAM | Djurgårdens IF | Lech Poznań | 08/04/2013 | |
Jodłowiec | Tomasz | 68 | CB | Śląsk Wrocław | Legia Warszawa | 08/04/2013 | |
Meeuwis | Marcel | 68 | CM | VVV-Venlo | Melbourne Heart | 08/04/2013 | |
Jones | David | 68 | CM | Wigan Athletic | Blackburn Rovers | 08/04/2013 | |
Stewart | Cameron | 68 | RM | Hull City | Blackburn Rovers | 08/04/2013 | |
Cosenza | Francesco | 68 | CB | Pro Vercelli | Grosseto | 08/04/2013 | |
Grossi | Paolo | 68 | LM | Hellas Verona | Pro Vercelli | 08/04/2013 | |
Silva Rocha | Caíque | Caíque | 67 | ST | GyeongNam FC | Ulsan Hyundai FC | 08/04/2013 |
Longás Ferrer | Antonio | Longás | 67 | CM | Racing de Santander | CE Sabadell | 08/04/2013 |
Ríos Lozano | Rodrigo | Rodri | 67 | ST | Sheffield Wednesday | Real Zaragoza | 26/03/2013 |
Joseph | Shalrie | 67 | CDM | Chivas USA | Seattle Sounders | 26/03/2013 | |
Saunders | Josh | 67 | GK | Los Angeles Galaxy | Real Salt Lake | 26/03/2013 | |
de Luna | Mario | 67 | CB | Guadalajara | Chivas USA | 26/03/2013 | |
Mikulic | Tomislav | 67 | CB | Beerschot | OH Leuven | 08/04/2013 | |
Ochs | Timo | 67 | GK | TSV 1860 München | Jahn Regensburg | 08/04/2013 | |
Karl | Markus | 67 | CDM | 1. FC Union Berlin | 1. FC Kaiserslautern | 08/04/2013 | |
van den Berg | Joey | 67 | CB | PEC Zwolle | SC Heerenveen | 08/04/2013 | |
Bovenberg | Daan | 67 | RB | FC Utrecht | NEC | 08/04/2013 | |
Medjani | Carl | 67 | CB | AC Ajaccio | AS Monaco | 08/04/2013 | |
Robson | Barry | 67 | CM | Vancouver Whitecaps | Sheffield United | 08/04/2013 | |
Kane | Harry | 67 | CF | Norwich City | Leicester City | 08/04/2013 | |
Beattie | Craig | 67 | ST | St. Johnstone | Barnet | 08/04/2013 | |
Ishak | Mikael | 67 | ST | 1. FC Köln | FC St. Gallen | 08/04/2013 | |
Moldskred | Morten | 67 | ST | Aarhus GF | Tromsø IL | 08/04/2013 | |
Carmona Pérez | Adrià | Carmona | 66 | LM | Milan | Real Zaragoza | 26/03/2013 |
Toribio Gutierrez | Daniel | Dani Toribio | 66 | CDM | Villarreal CF | Real Murcia CF | 08/04/2013 |
Rochina Naixes | Rubén | Rubén Rochina | 66 | CAM | Blackburn Rovers | Real Zaragoza | 26/03/2013 |
Duka | Dilly | 66 | LM | Columbus Crew | Chicago Fire | 26/03/2013 | |
Zubar | Ronald | 66 | RB | Wolverhampton Wanderers | AC Ajaccio | 26/03/2013 | |
Blackman | Nick | 66 | ST | Sheffield United | Reading | 26/03/2013 | |
Ildiz | Muhammed | 66 | CM | Rapid Wien | 1. FC Nürnberg | 26/03/2013 | |
Salamon | Bartosz | 66 | CB | Brescia | Milan | 26/03/2013 | |
Ephraim | Hogan | 66 | CAM | Queens Park Rangers | Toronto FC | 26/03/2013 | |
Vandam | Jerry | 66 | RB | LOSC Lille | KV Mechelen | 08/04/2013 | |
Scotland | Jason | 66 | ST | Ipswitch Town | Barnsley | 08/04/2013 | |
Mandorlini | Matteo | 66 | CM | Spezia | Grosseto | 08/04/2013 | |
Dvalishvili | Vladimir | 66 | CF | Polonia Warszawa | Legia Warszawa | 08/04/2013 | |
Sidibe | Mamady | 66 | ST | Stoke City | Tranmere Rovers | 08/04/2013 | |
Kačaniklić | Alexander | 66 | LM | Fulham | Burnley | 08/04/2013 | |
Howard | Brian | 66 | CAM | Portsmouth | Bristol City | 08/04/2013 | |
Robinson | Theo | 66 | ST | Derby County | Huddersfield Town | 08/04/2013 | |
Afobe | Benik | 66 | ST | Bolton Wanderers | Millwall | 08/04/2013 | |
Greco | Giuseppe | 66 | ST | Modena | Pro Vercelli | 08/04/2013 | |
Ciaramitaro | Maurizio | 66 | CM | Modena | Vicenza | 08/04/2013 | |
Plasmati | Gianvito | 66 | ST | Vicenza | Virtus Lanciano | 08/04/2013 | |
Guerao Mayoral | Andreu | Andreu | 65 | CM | Lechia Gdańsk | Racing de Santander | 08/04/2013 |
Hong | Chul | Hong Chul | 65 | LW | Seongnam Ilhwa Chunma | Suwon Samsung Bluewings | 08/04/2013 |
Jung | In Whan | Jung In Whan | 65 | CB | Incheon United FC | Jeonbuk Hyundai Motors | 08/04/2013 |
Kim | Sung Hwan | Kim Sung Hwan | 65 | CDM | Seongnam Ilhwa Chunma | Ulsan Hyundai FC | 08/04/2013 |
dos Santos Martins | Luis Carlos | Maranhão | 65 | CF | Ulsan Hyundai FC | Jeju United FC | 08/04/2013 |
Rodríguez Tato | Jesús | Tato | 65 | CF | Xerez CD | UD Las Palmas | 08/04/2013 |
Yoon | Bit Ga Ram | Yoon Bit Ga Ram | 65 | CAM | Seongnam Ilhwa Chunma | Jeju United FC | 08/04/2013 |
Yun | Suk-Young | Yun Suk-Young | 65 | LB | Chunnam Dragons | Queens Park Rangers | 26/03/2013 |
Oduro | Dominic | 65 | ST | Chicago Fire | Columbus Crew | 26/03/2013 | |
Mason | Ryan | 65 | CAM | Tottenham Hotspur | FC Lorient | 26/03/2013 | |
Wordsworth | Anthony | 65 | CM | Colchester United | Ipswich Town | 08/04/2013 | |
Ritchie | Matt | 65 | LM | Swindon Town | Bournemouth | 08/04/2013 | |
Briggs | Matthew | 65 | LB | Fulham | Watford | 08/04/2013 | |
Ferguson | Shane | 65 | LM | Newcastle United | Birmingham City | 08/04/2013 | |
Martin | Aaron | 65 | CB | Southampton | Coventry City | 08/04/2013 | |
Williamson | Lee | 65 | RM | Portsmouth | Blackburn Rovers | 08/04/2013 | |
Racon | Therry | 65 | CDM | Millwall | Portsmouth | 08/04/2013 | |
Linganzi | Amine | 65 | CDM | Blackburn Rovers | Accrington Stanley | 08/04/2013 | |
Regazzoni | Alberto | 65 | LM | FC St. Gallen | FC Sion | 08/04/2013 | |
Jensen | Mike | 65 | CM | Brøndby IF | Rosenborg BK | 08/04/2013 | |
Avelino Teixeira | Jorge Filipe | Jorge Teixeira | 64 | CB | FC Zürich | Siena | 26/03/2013 |
Kim | Han Yoon | Kim Han Yoon | 64 | CDM | Busan I’Park | Seongnam Ilhwa Chunma | 08/04/2013 |
Dawkins | Simon | 64 | LM | Tottenham Hotspur | Aston Villa | 26/03/2013 | |
Beauvue | Claudio | 64 | RM | LB Châteauroux | SC Bastia | 26/03/2013 | |
Rama | Valdet | 64 | LW | Örebro SK | Real Valladolid | 26/03/2013 | |
Çani | Edgar | 64 | ST | P. Warszawa | Catania | 26/03/2013 | |
Riley | James | 64 | RB | Chivas USA | D.C. United | 26/03/2013 | |
Alexander | Eric | 64 | CDM | Portland Timbers | New York Red Bulls | 26/03/2013 | |
Colombo | Riccardo | 64 | RM | Reggina | Novara | 08/04/2013 | |
Bettiol | Grégory | 64 | ST | ES Troyes AC | Clermont Foot | 08/04/2013 | |
Robertson | Scott | 64 | CM | Blackpool | Hibernian | 08/04/2013 | |
Davids | Lorenzo | 64 | CDM | FC Augsburg | Randers FC | 08/04/2013 | |
Ameobi | Sammy | 64 | LM | Newcastle United | Middlesbrough | 08/04/2013 | |
Vincelot | Romain | 64 | CM | Brighton & Hove Albion | Leyton Orient | 08/04/2013 | |
Lee | Yo Han | Lee Yo Han | 63 | CB | Busan I’Park | Seongnam Ilhwa Chunma | 08/04/2013 |
Sim | Woo Yeon | Sim Woo Yeon | 63 | CB | Jeonbuk Hyundai Motors | Seongnam Ilhwa Chunma | 08/04/2013 |
Zuck | Hendrick | 63 | LM | 1. FC Kaiserslautern | SC Freiburg | 26/03/2013 | |
Grillo | Fabrizio | 63 | LB | Varese | Siena | 26/03/2013 | |
Russell | Darel | 63 | CDM | Portsmouth | Toronto FC | 26/03/2013 | |
Stephenson | Khari | 63 | CM | San Jose Earthquakes | Real Salt Lake | 26/03/2013 | |
Steele | Jonny | 63 | CM | Real Salt Lake | New York Red Bulls | 26/03/2013 | |
Amarikwa | Quincy | 63 | ST | Toronto FC | Chicago Fire | 26/03/2013 | |
Mwanga | Danny | 63 | ST | Portland Timbers | Colorado Rapids | 26/03/2013 | |
Zemanski | Ben | 63 | CM | Chivas USA | Portland Timbers | 26/03/2013 | |
Cato | Cordell | 63 | RM | Seattle Sounders | San Jose Earthquakes | 26/03/2013 | |
Zahorski | Tomasz | 63 | ST | Jagiellonia Białystok | Górnik Zabrze | 08/04/2013 | |
Cristiano | Andrea | 63 | LM | Empoli | Pro Vercelli | 08/04/2013 | |
François | Guillaume | 63 | RW | Beerschot | Charleroi | 08/04/2013 | |
Kildentoft | Henrik | 63 | CB | FC Nordsjælland | FK Haugesund | 08/04/2013 | |
Al Zubaidi | Ali | 63 | CDM | Al Ittihad | Najran SC | 08/04/2013 | |
Kokoszka | Adam | 63 | CB | Polonia Warszawa | Śląsk Wrocław | 08/04/2013 | |
Polczak | Piotr | 63 | CB | Terek Grozny | FC Volga Nizhniy Novgorod | 08/04/2013 | |
Robinson | Jack | 63 | LB | Liverpool | Wolverhampton Wanderers | 08/04/2013 | |
Brown | Reece | 63 | CB | Manchester United | Ipswich Town | 08/04/2013 | |
Agyemang | Patrick | 63 | ST | Stevenage | Portsmouth | 08/04/2013 | |
Henderson | Ian | 63 | RW | Colchester United | Rochdale | 08/04/2013 | |
MacKenzie | Gary | 63 | CB | Milton Keynes Dons | Blackpool | 08/04/2013 | |
Griffith | Anthony | 63 | CDM | Leyton Orient | Port Vale | 08/04/2013 | |
Jeong – Jung | Seok Min | Jeong Seok Min | 62 | CM | Jeju United FC | Daejeon Citizen | 08/04/2013 |
Arcaya Esparza | Jokin | Jokin Esparza | 62 | RM | SD Huesca | Panathinaikos FC | 08/04/2013 |
Lee | Seung Yeoul | Lee Seung Yeoul | 62 | CF | Ulsan Hyundai FC | Seongnam Ilhwa Chunma | 08/04/2013 |
Hernández Perera | Ruyman Jesús | Ruyman | 62 | LB | Racing de Santander | RC Recreativo | 08/04/2013 |
Boniperti | Filippo | 62 | CF | Empoli | Parma | 26/03/2013 | |
Chabala | Mike | 62 | LB | D.C. United | Houston Dynamo | 26/03/2013 | |
Casillas | Giovani | 62 | LW | Guadalajara | Chivas USA | 26/03/2013 | |
Wright | David | 62 | CDM | Crystal Palace | Colchester United | 08/04/2013 | |
Ibehre | Jabo | 62 | ST | Milton Keynes Dons | Colchester United | 08/04/2013 | |
Dumbuya | Mustapha | 62 | RB | Portsmouth | Crawley Town | 08/04/2013 | |
Shrahilee | Sanad | 62 | CB | Al Ettifaq | Al Taawoun | 08/04/2013 | |
Westcarr | Craig | 62 | DT | Chesterfield | Walsall | 08/04/2013 | |
Bennett | Alan | 62 | CB | Cheltenham Town | AFC Wimbledon | 08/04/2013 | |
Marester | Eric | 62 | RB | AS Monaco | AC Arles-Avignon | 08/04/2013 | |
Mahon | Gavin | 62 | CDM | Notts County | Stevenage | 08/04/2013 | |
Ha | Kang Jin | Ha Kang Jin | 61 | GK | Seongnam Ilhwa Chunma | GyeongNam FC | 08/04/2013 |
Martínez Sastre | Pere | Pere | 61 | RB | Hércules CF | Atlético de Madrid | 26/03/2013 |
Purdy | Steve | 61 | CB | Portland Timbers | Chivas USA | 26/03/2013 | |
Hoffman | Chandler | 61 | ST | Philadelphia Union | Los Angeles Galaxy | 26/03/2013 | |
Lorenzi | Grégory | 61 | LB | Stade Brestois | Mons | 08/04/2013 | |
Cernak | Isaka | 61 | CAM | Melbourne Victory | Wellington Phoenix | 08/04/2013 | |
Caravella | Zenon | 61 | CM | Adelaide United | Newcastle Jets | 08/04/2013 | |
Chorley | Ben | 61 | CB | Leyton Orient | Stevenage | 08/04/2013 | |
Jin | Kyung Sun | Jin Kyung Sun | 60 | CDM | Jeonbuk Hyundai Motors | Gangwon FC | 08/04/2013 |
Kim | Jee Woong | Kim Jee Woong | 60 | LW | GyeongNam FC | Busan I’Park | 08/04/2013 |
Lee | Kyu Ro | Lee Kyu Ro | 60 | RB | Incheon United FC | Jeonbuk Hyundai Motors | 08/04/2013 |
Namgung | Woong | Namgung Woong | 60 | LB | Seongnam Ilhwa Chunma | Gangwon FC | 08/04/2013 |
Watson | Je-Vaughn | 60 | CM | Houston Dynamo | FC Dallas | 26/03/2013 | |
Nanchoff | Michael | 60 | LM | Vancouver Whitecaps | Portland Timbers | 26/03/2013 | |
Fitzgerald | Nicholas | 60 | LW | Brisbane Roar | Central Coast Mariners | 08/04/2013 | |
Gartland | Graham | 60 | CB | Shamrock Rovers | Shelbourne | 08/04/2013 | |
Al Raheb | Hassan | 60 | ST | Najran SC | Al Nassr | 08/04/2013 | |
Jordán Gil | Wilmar | 60 | RW | GyeongNam FC | Seongnam Ilhwa Chunma | 08/04/2013 | |
Forbes | Terrell | 60 | CB | Chesterfield | Aldershot Town | 08/04/2013 | |
Murray | Paul | 60 | CM | Hartlepool United | Oldham Athletic | 08/04/2013 | |
Yoon | Jun Ha | Yoon Jun Ha | 59 | ST | Incheon United FC | Daejeon Citizen | 08/04/2013 |
Antonazzo | Angelo | 59 | RM | Grosseto | Reggina | 08/04/2013 | |
Strevens | Ben | 59 | ST | Gillingham | Dagenham & Redbridge | 08/04/2013 | |
Belford | Cameron | 59 | GK | Southend United | Bury | 08/04/2013 | |
Thompson | Adam | 59 | RB | Wycombe Wanderers | Watford | 08/04/2013 | |
Regan | Carl | 59 | RB | Notts County | Bury | 08/04/2013 | |
Kim | Min Soo | Kim Min Soo | 58 | LW | Incheon United FC | GyeongNam FC | 08/04/2013 |
Park | Tae Su | Park Tae Su | 58 | CB | Incheon United FC | Daejeon Citizen | 08/04/2013 |
King | Brendan | 58 | RM | Bray Wanderers | Chicago Fire | 26/03/2013 | |
Harden | Ty | 58 | CB | Toronto FC | San Jose Earthquakes | 26/03/2013 | |
Soto | Josue | 58 | CDM | Houston Dynamo | Chivas USA | 26/03/2013 | |
Rachwał | Patryk | 58 | CM | Zagłębie Lubin | GKS Bełchatów | 08/04/2013 | |
O’Donovan | Roy | 58 | ST | Coventry City | Northampton Town | 08/04/2013 | |
Ntambwe | Brice | 58 | CM | Birmingham City | Mons | 08/04/2013 | |
Warzycha | Konrad | 57 | CAM | Sporting KC | Columbus Crew | 26/03/2013 | |
Brunt | Ryan | 57 | ST | Leyton Orient | Bristol Rovers | 08/04/2013 | |
Harrison | Byron | 57 | ST | AFC Wimbledon | Cheltenham Town | 08/04/2013 | |
Telichowski | Błażej | 56 | LB | Górnik Zabrze | Podbeskidzie Bielsko-Biała | 08/04/2013 | |
Essam | Connor | 55 | CB | Gillingham | Crawley Town | 08/04/2013 | |
McDaid | David | 55 | ST | Derry City | York City | 08/04/2013 | |
Taylor | Jason | 55 | CM | Rotherham United | Cheltenham Town | 08/04/2013 | |
Keegan | Jordan | 53 | ST | Scunthorpe United | St. Patrick’s Athletic | 08/04/2013 | |
Dau | Thomas | 53 | GK | Rapid Wien | SV Mattersburg | 08/04/2013 | |
Al Zubaidi | Ibrahim | 50 | LB | Al Wehda | Al Nassr | 08/04/2013 |
This is the final list of the 245 players who have moved to another club and who have new cards on FIFA 13 Ultimate Team during the April Transfers Season.