For all those players who plan to build the best FIFA 18 World Cup squad possible, we’ve conducted an analysis on the best European players. In this page, we will show you who are the best UEFA Confederation players for each position.
The Best FIFA 18 World Cup Squad
Introduction to the FIFA 18 World Cup update
The FIFA 18 World Cup is a new separate game mode within FUT that gives you the chance to build your dream international squad in the FIFA Ultimate Team World Cup experience.
We believe that most of the players will feel lost when they start building their teams. First, because they will not be able to buy the players they want on the transfer market. It doesn’t exist. Secondly, because the card weight will be more favourable to pack players from less popular nations.
Besides that, the chemistry doesn’t work exactly the same way as it does in the regular FUT. Basically, the club is replaced by the nationality and the league it’s replaced by the confederation. In other words, players from the same country get a perfect link, while players from the same federation but different nation get a weak link. Since it is extremely hard to build a squad with all players from a single nation, even more if we are trying to build a squad based in a strong and popular nation, the best option is to base our squad in a single confederation. Our suggestion is exactly that: focus in a single confederation, open the player’s packs of that federation and follow the recommendations we make on this page.
This guide will help you to know what is the best UEFA confederation squad for FIFA 18 World Cup. As you probably know, the European players in World Cup will have refreshed ratings and stats on this game mode. Their items are built to match real-world performance and will be updated based on the performances of players who stood out on matchday, with upgraded stats, ensuring a fresh and relevant experience for the entire tournament. Keep in mind, that our choices are based only on the starting World Cup ratings, and not on eventual upgrades.
The Best UEFA Confederation Squad
The best players from the Union of European Football Associations
The team that we will suggest, should serve merely as orientation because it’s impossible to build a team that fits everyone. They depend on various factors we don’t know such as budget to buy packs, formation, custom tactics, instructioms, style of play and player preferences. It is also important to take into consideration the players you think have more chances to be upgraded.
FIRST SQUAD
91 ?? GK: Manuel Neuer
83 ??????? RB: Kyle Walker
90 ?? CBR: Sergio Ramos
90 ?? CBL: Mats Hummels
85 ?? LB: Jordi Alba
88 ?? CDM: N’Golo Kanté
90 ?? CMR: Kevin De Bruyne
86 ?? CML: Paul Pogba
90 ?? CAM: Eden Hazard
95 ?? STR: Cristiano Ronaldo
92 ?? STL: Robert Lewandowski
SUBSTITUTES AND RESERVES
91 ?? GK: David De Gea
84 ?? RB: Carvajal
87 ?? CB: Jérôme Boateng
85 ?? CB: Samuel Umtiti
82 ??????? LB: Danny Rose
85 ?? CDM: Blaise Matuidi
89 ?? CM: Luka Modrić
90 ?? CM: Toni Kroos
89 ?? CAM: Christian Eriksen
85 ?? ST: Kylian Mbappé
89 ?? ST: Antoine Griezmann
Nation by Nation
All the players from the UEFA confederation
?? BELGIUM
Manager Roberto Martinez has a wealth of options at his disposal, including world-class talents like Eden Hazard, Kevin De Bruyne and Jan Vertonghen. Belgium became the first European team to qualify for the World Cup after hosts Russia, topping their group with ease. Boasting some of the country’s most talented players in history, Belgium are looking to make a statement on the world’s biggest stage.
Kevin De Bruyne | CM | 90 | 77 | 85 | 91 | 87 | 52 | 76 | 3 | 5 | H \ H |
Eden Hazard | CF | 90 | 90 | 83 | 85 | 93 | 32 | 68 | 3 | 4 | H \ M |
Thibaut Courtois | GK | 88 | 85 | 91 | 72 | 88 | 46 | 86 | 0 | 3 | M \ M |
Dries Mertens | CF | 86 | 90 | 82 | 80 | 89 | 36 | 54 | 3 | 4 | H \ L |
Romelu Lukaku | ST | 86 | 83 | 84 | 69 | 74 | 34 | 84 | 2 | 4 | M \ M |
Toby Alderweireld | CB | 84 | 65 | 58 | 72 | 66 | 85 | 79 | 1 | 3 | M \ M |
Vincent Kompany | CB | 84 | 61 | 54 | 65 | 65 | 84 | 82 | 1 | 3 | M \ M |
Jan Vertonghen | CB | 84 | 70 | 65 | 73 | 70 | 84 | 81 | 1 | 3 | H \ H |
Witsel | CM | 83 | 71 | 74 | 77 | 79 | 77 | 80 | 2 | 3 | M \ H |
Yannick Carrasco | LM | 82 | 87 | 78 | 77 | 86 | 41 | 64 | 3 | 4 | H \ M |
Moussa Dembélé | CM | 82 | 78 | 72 | 77 | 86 | 73 | 82 | 3 | 2 | M \ M |
Thomas Meunier | RM | 81 | 76 | 78 | 77 | 77 | 79 | 84 | 2 | 4 | H \ H |
Marouane Fellaini | CM | 81 | 52 | 73 | 71 | 72 | 78 | 92 | 2 | 3 | M \ M |
Michy Batshuayi | ST | 81 | 78 | 82 | 59 | 78 | 27 | 74 | 2 | 4 | M \ L |
Radja Nainggolan | CM | 81 | 77 | 78 | 75 | 81 | 78 | 81 | 2 | 3 | H \ H |
Thomas Vermaelen | CB | 80 | 68 | 61 | 68 | 63 | 79 | 77 | 1 | 3 | H \ M |
Steven Defour | CM | 80 | 69 | 71 | 80 | 78 | 74 | 76 | 2 | 3 | M \ M |
Christian Benteke | ST | 80 | 73 | 77 | 65 | 72 | 33 | 80 | 2 | 4 | M \ L |
Simon Mignolet | GK | 80 | 80 | 74 | 65 | 84 | 54 | 78 | 0 | 2 | M \ M |
Nacer Chadli | LM | 79 | 76 | 78 | 76 | 79 | 45 | 76 | 2 | 4 | M \ M |
Youri Tielemans | CM | 79 | 53 | 79 | 80 | 77 | 68 | 71 | 2 | 5 | M \ M |
Thorgan Hazard | CF | 79 | 82 | 77 | 79 | 84 | 38 | 67 | 3 | 3 | M \ M |
Kevin Mirallas | CF | 78 | 82 | 74 | 75 | 82 | 46 | 65 | 3 | 4 | H \ M |
Koen Casteels | GK | 78 | 80 | 71 | 74 | 82 | 44 | 77 | 0 | 3 | M \ M |
Divock Origi | ST | 78 | 83 | 76 | 68 | 75 | 31 | 77 | 3 | 3 | H \ M |
Leander Dendoncker | CB | 77 | 66 | 71 | 76 | 68 | 76 | 83 | 1 | 4 | H \ H |
Laurent Ciman | CB | 77 | 67 | 57 | 70 | 68 | 74 | 76 | 1 | 4 | M \ H |
Christian Kabasele | CB | 76 | 74 | 50 | 49 | 62 | 75 | 81 | 1 | 3 | M \ H |
Jordan Lukaku | LM | 75 | 87 | 61 | 70 | 76 | 72 | 76 | 2 | 4 | M \ M |
Matz Sels | GK | 75 | 79 | 68 | 70 | 77 | 37 | 75 | 0 | 3 | M \ M |
Dedryck Boyata | CB | 75 | 68 | 27 | 53 | 51 | 72 | 80 | 1 | 3 | M \ M |
Nicolas Lombaerts | CB | 74 | 39 | 48 | 65 | 56 | 75 | 74 | 1 | 2 | M \ M |
Thomas Foket | RM | 73 | 80 | 57 | 69 | 73 | 68 | 70 | 2 | 3 | H \ H |
Timmy Simons | CB | 72 | 32 | 58 | 64 | 57 | 73 | 74 | 1 | 3 | L \ H |
Sébastien Pocognoli | LM | 70 | 76 | 59 | 67 | 69 | 70 | 74 | 2 | 3 | H \ M |
Luis Pedro Cavanda | RM | 69 | 86 | 56 | 62 | 72 | 67 | 71 | 1 | 3 | H \ H |
?? CROATIA
Luka Modric | CM | 89 | 73 | 75 | 86 | 89 | 72 | 65 | 3 | 4 | H \ M |
Ivan Rakitic | CM | 86 | 65 | 84 | 86 | 82 | 60 | 66 | 2 | 3 | M \ M |
Ivan Perišic | LM | 85 | 85 | 80 | 78 | 84 | 42 | 75 | 3 | 5 | H \ M |
Danijel Subašic | GK | 83 | 83 | 78 | 78 | 84 | 51 | 82 | 0 | 2 | M \ M |
Mario Mandžukic | ST | 83 | 72 | 78 | 71 | 74 | 65 | 87 | 2 | 3 | H \ H |
Mateo Kovačić | CM | 81 | 81 | 68 | 82 | 83 | 60 | 71 | 3 | 4 | H \ H |
Vedran Ćorluka | CB | 80 | 57 | 51 | 67 | 66 | 80 | 81 | 2 | 3 | H \ M |
Marcelo Brozović | CM | 80 | 73 | 72 | 79 | 81 | 67 | 68 | 2 | 4 | H \ M |
Šime Vrsaljko | RB | 80 | 83 | 55 | 73 | 74 | 78 | 78 | 1 | 3 | H \ M |
Andrej Kramarić | ST | 80 | 72 | 81 | 70 | 84 | 26 | 71 | 3 | 4 | M \ M |
Dejan Lovren | CB | 80 | 55 | 40 | 59 | 63 | 79 | 82 | 1 | 4 | M \ H |
Nikola Kalinić | ST | 79 | 73 | 78 | 64 | 74 | 35 | 76 | 2 | 4 | H \ H |
Domagoj Vida | CB | 78 | 76 | 40 | 59 | 60 | 79 | 74 | 1 | 3 | M \ H |
Milan Badelj | CDM | 78 | 59 | 63 | 75 | 73 | 74 | 74 | 2 | 4 | M \ H |
Marko Pjaca | LM | 77 | 84 | 67 | 74 | 83 | 28 | 68 | 3 | 4 | H \ M |
Ivan Santini | ST | 76 | 48 | 78 | 54 | 67 | 37 | 84 | 1 | 4 | H \ M |
Franko Andrijašević | ST | 76 | 70 | 75 | 69 | 69 | 52 | 74 | 2 | 3 | H \ M |
Marko Rog | CAM | 76 | 76 | 66 | 77 | 76 | 60 | 68 | 2 | 3 | H \ M |
Ante Rebić | LM | 75 | 78 | 76 | 69 | 75 | 33 | 72 | 2 | 3 | M \ L |
Ivan Strinić | LB | 75 | 74 | 56 | 68 | 72 | 73 | 72 | 1 | 4 | M \ M |
Lovre Kalinić | GK | 75 | 80 | 72 | 57 | 79 | 30 | 72 | 0 | 2 | M \ M |
Mario Pašalić | CM | 75 | 64 | 70 | 72 | 75 | 69 | 77 | 2 | 4 | H \ H |
Tin Jedvaj | RB | 74 | 70 | 51 | 58 | 64 | 76 | 76 | 1 | 3 | M \ M |
Duje Čop | ST | 74 | 59 | 77 | 65 | 70 | 33 | 67 | 2 | 3 | H \ M |
Antecoric | CAM | 73 | 71 | 63 | 72 | 78 | 21 | 45 | 2 | 3 | M \ L |
Antonio Milić | CB | 71 | 43 | 41 | 64 | 52 | 70 | 76 | 1 | 3 | M \ M |
Marin Leovac | LB | 71 | 79 | 47 | 64 | 68 | 68 | 73 | 1 | 3 | M \ M |
Matej Mitrović | CB | 71 | 53 | 50 | 54 | 59 | 69 | 77 | 1 | 3 | L \ H |
Duje Ćaleta-Car | CB | 71 | 64 | 38 | 46 | 54 | 70 | 77 | 1 | 3 | M \ M |
Ivan Vargić | GK | 69 | 68 | 67 | 65 | 72 | 20 | 69 | 0 | 3 | M \ M |
Josip Pivaric | LB | 68 | 68 | 64 | 64 | 72 | 64 | 61 | 2 | 3 | H \ M |
Nikola Vlašic | RM | 67 | 76 | 63 | 62 | 70 | 31 | 61 | 3 | 4 | M \ M |
Domagoj Antolic | CM | 67 | 66 | 67 | 68 | 71 | 48 | 64 | 2 | 3 | M \ M |
Dominik Livakovic | GK | 65 | 66 | 67 | 65 | 72 | 23 | 66 | 0 | 3 | M \ M |
Borna Barišic | LB | 65 | 72 | 55 | 54 | 60 | 62 | 60 | 2 | 3 | H \ M |
Filip Bradaric | CDM | 64 | 63 | 60 | 60 | 62 | 60 | 69 | 1 | 3 | M \ M |
Marko Leškovic | CB | 64 | 65 | 33 | 44 | 40 | 65 | 64 | 1 | 2 | M \ H |
Zoran Nižic | CB | 63 | 63 | 32 | 47 | 42 | 65 | 61 | 1 | 2 | M \ M |
?? DENMARK
Christian Eriksen | CAM | 89 | 75 | 82 | 88 | 86 | 47 | 63 | 3 | 5 | H \ M |
Kasper Schmeichel | GK | 83 | 83 | 81 | 82 | 87 | 60 | 80 | 0 | 3 | M \ M |
Andreas Christensen | CB | 82 | 73 | 31 | 63 | 70 | 84 | 72 | 1 | 3 | L \ M |
Daniel Wass | CM | 80 | 75 | 73 | 81 | 79 | 68 | 72 | 2 | 3 | H \ M |
Simon Kjær | CB | 80 | 64 | 55 | 64 | 54 | 79 | 78 | 1 | 3 | L \ H |
Nicolai Jørgensen | ST | 79 | 77 | 78 | 71 | 77 | 36 | 77 | 2 | 3 | H \ M |
Pione Sisto | LW | 78 | 85 | 73 | 72 | 82 | 52 | 66 | 3 | 4 | H \ M |
Jannik Vestergaard | CB | 78 | 46 | 49 | 59 | 50 | 79 | 81 | 1 | 4 | M \ M |
Thomas Delaney | CM | 78 | 73 | 72 | 75 | 74 | 74 | 81 | 1 | 4 | H \ H |
Kasper Dolberg | ST | 77 | 76 | 79 | 61 | 77 | 26 | 69 | 2 | 4 | M \ L |
Lasse Schøne | CM | 77 | 50 | 74 | 81 | 76 | 59 | 60 | 2 | 3 | M \ H |
Mathias Jørgensen | CB | 76 | 69 | 39 | 59 | 56 | 74 | 81 | 1 | 3 | M \ H |
Martin Braithwaite | CAM | 75 | 84 | 74 | 70 | 77 | 34 | 78 | 3 | 4 | H \ H |
Frederik Sørensen | CB | 75 | 60 | 33 | 62 | 62 | 74 | 78 | 1 | 3 | M \ M |
David Jensen | GK | 75 | 74 | 72 | 79 | 75 | 48 | 72 | 0 | 3 | M \ M |
Jonas Lössl | GK | 75 | 74 | 77 | 67 | 77 | 29 | 71 | 0 | 2 | M \ M |
Pierre-Emile Højbjerg | CM | 75 | 64 | 61 | 73 | 74 | 68 | 77 | 2 | 4 | M \ M |
Mike Jensen | CM | 74 | 77 | 69 | 72 | 76 | 64 | 79 | 2 | 4 | H \ H |
Viktor Fischer | LW | 74 | 77 | 71 | 72 | 76 | 35 | 64 | 2 | 4 | H \ L |
Andreas Cornelius | ST | 74 | 70 | 73 | 53 | 67 | 26 | 81 | 2 | 3 | H \ M |
Frederik Rønnow | GK | 74 | 74 | 71 | 66 | 76 | 48 | 72 | 0 | 2 | M \ M |
Nicklas Bendtner | ST | 74 | 68 | 72 | 67 | 70 | 35 | 75 | 2 | 3 | M \ L |
Yussuf Poulsen | RW | 74 | 86 | 66 | 63 | 74 | 37 | 81 | 2 | 3 | H \ H |
Lukas Lerager | CM | 74 | 64 | 66 | 69 | 69 | 68 | 75 | 1 | 3 | H \ H |
Riza Durmisi | LB | 73 | 85 | 62 | 70 | 73 | 66 | 74 | 3 | 3 | H \ M |
Erik Sviatchenko | CB | 73 | 68 | 50 | 58 | 56 | 71 | 78 | 1 | 4 | M \ M |
Jens Stryger Larsen | RB | 73 | 83 | 54 | 62 | 68 | 69 | 77 | 1 | 3 | M \ M |
Rasmus Falk Jensen | RW | 73 | 82 | 65 | 63 | 76 | 26 | 67 | 2 | 4 | H \ M |
Peter Ankersen | RB | 72 | 84 | 63 | 67 | 68 | 67 | 67 | 2 | 3 | H \ M |
Andreas Bjelland | CB | 72 | 49 | 45 | 61 | 60 | 72 | 77 | 1 | 3 | M \ M |
Marcus Ingvartsen | ST | 71 | 71 | 70 | 55 | 67 | 28 | 64 | 2 | 3 | M \ M |
Henrik Dalsgaard | RB | 71 | 83 | 65 | 62 | 67 | 68 | 70 | 1 | 3 | H \ M |
Lasse Vibe | ST | 71 | 85 | 70 | 61 | 68 | 36 | 67 | 2 | 3 | H \ H |
Jonas Knudsen | LB | 71 | 77 | 45 | 63 | 66 | 68 | 71 | 1 | 3 | M \ H |
William Kvist | CM | 71 | 51 | 56 | 69 | 64 | 72 | 77 | 1 | 3 | M \ H |
Nicolaj Thomsen | LW | 69 | 62 | 61 | 72 | 70 | 40 | 61 | 2 | 2 | H \ H |
??????? ENGLAND
Every World Cup cycle brings a new level of hype around the England squad, thanks to a football madness that’s deeply rooted in the country. Even before their epic 1966 trophy win on home soil, the birthplace of the sport always considers itself the rightful heir. After winning their qualifying group with a talented young squad, they firmly believe that this could finally be their year. Harry Kane leads the line for England, fresh off another excellent season high up the scoring charts with Tottenham Hotspur. He’s joined by a brilliant midfield packed with the likes of Raheem Sterling and Dele Alli, some of the most creative players in recent England history.
Harry Kane | ST | 87 | 74 | 88 | 76 | 80 | 42 | 83 | 2 | 4 | H \ H |
Raheem Sterling | CAM | 84 | 93 | 73 | 75 | 86 | 46 | 64 | 3 | 3 | M \ M |
Dele Alli | CAM | 83 | 76 | 80 | 77 | 81 | 64 | 78 | 3 | 3 | H \ M |
Kyle Walker | RWB | 83 | 90 | 63 | 74 | 76 | 81 | 82 | 1 | 2 | H \ M |
Danny Rose | LWB | 82 | 80 | 63 | 73 | 77 | 80 | 78 | 2 | 3 | M \ H |
Daniel Sturridge | ST | 81 | 76 | 81 | 69 | 78 | 25 | 68 | 3 | 2 | M \ L |
Jamie Vardy | ST | 81 | 91 | 80 | 62 | 77 | 52 | 78 | 2 | 3 | H \ H |
Jack Butland | GK | 81 | 82 | 80 | 72 | 85 | 55 | 80 | 0 | 3 | M \ M |
Marcus Rashford | ST | 81 | 92 | 78 | 73 | 82 | 39 | 74 | 3 | 4 | M \ M |
Gary Cahill | RB | 81 | 60 | 58 | 51 | 61 | 82 | 78 | 1 | 3 | M \ M |
Jack Wilshere | CM | 81 | 71 | 69 | 80 | 82 | 62 | 72 | 2 | 2 | M \ M |
Adam Lallana | CM | 81 | 72 | 75 | 80 | 83 | 64 | 72 | 3 | 5 | H \ H |
Phil Jones | CB | 81 | 63 | 56 | 65 | 63 | 81 | 80 | 1 | 3 | M \ H |
Chris Smalling | CB | 81 | 72 | 46 | 56 | 60 | 81 | 82 | 1 | 3 | M \ H |
Jermain Defoe | ST | 80 | 72 | 84 | 61 | 78 | 25 | 64 | 2 | 4 | M \ L |
John Stones | RB | 80 | 71 | 35 | 68 | 71 | 80 | 78 | 1 | 4 | H \ M |
Jesse Lingard | CAM | 80 | 84 | 75 | 73 | 83 | 50 | 67 | 2 | 3 | H \ M |
Nathaniel Clyne | RWB | 80 | 83 | 61 | 70 | 76 | 80 | 75 | 2 | 2 | H \ M |
Jordan Henderson | CDM | 80 | 72 | 70 | 81 | 75 | 75 | 80 | 2 | 3 | H \ H |
Eric Dier | CDM | 80 | 73 | 63 | 72 | 66 | 81 | 85 | 1 | 3 | M \ H |
Ross Barkley | CAM | 80 | 76 | 72 | 77 | 81 | 55 | 76 | 2 | 5 | M \ M |
Ryan Bertrand | LWB | 80 | 79 | 53 | 71 | 77 | 79 | 75 | 1 | 3 | M \ M |
Kieran Trippier | RWB | 80 | 77 | 56 | 78 | 75 | 76 | 75 | 2 | 4 | H \ H |
Tom Heaton | GK | 79 | 79 | 77 | 76 | 82 | 55 | 79 | 0 | 3 | M \ M |
Michael Keane | CB | 79 | 72 | 49 | 64 | 64 | 80 | 80 | 1 | 3 | M \ H |
Danny Drinkwater | CM | 79 | 68 | 67 | 76 | 77 | 74 | 77 | 2 | 4 | M \ M |
Michail Antonio | ST | 79 | 86 | 74 | 70 | 80 | 52 | 82 | 3 | 4 | H \ H |
Danny Welbeck | ST | 79 | 84 | 74 | 71 | 78 | 37 | 78 | 2 | 3 | H \ H |
Jordan Pickford | GK | 79 | 77 | 77 | 86 | 84 | 48 | 75 | 0 | 3 | M \ M |
Phil Jagielka | CB | 79 | 50 | 46 | 58 | 56 | 81 | 77 | 1 | 3 | M \ H |
Joe Hart | GK | 79 | 78 | 75 | 73 | 81 | 56 | 76 | 0 | 3 | M \ M |
Harry Maguire | CB | 78 | 51 | 40 | 60 | 64 | 78 | 81 | 1 | 3 | H \ H |
Alex Oxlade-Chamberlain | CM | 78 | 88 | 73 | 76 | 82 | 61 | 75 | 3 | 4 | H \ M |
Theo Walcott | CAM | 78 | 91 | 73 | 72 | 78 | 38 | 65 | 2 | 3 | M \ M |
James Ward-Prowse | CM | 78 | 66 | 66 | 84 | 75 | 61 | 67 | 2 | 3 | M \ M |
Kieran Gibbs | LWB | 77 | 79 | 54 | 69 | 74 | 76 | 71 | 2 | 2 | M \ M |
Luke Shaw | LWB | 77 | 82 | 51 | 70 | 76 | 75 | 75 | 1 | 2 | H \ M |
Andros Townsend | CAM | 76 | 85 | 74 | 73 | 79 | 33 | 64 | 2 | 4 | M \ M |
Jake Livermore | CM | 74 | 64 | 64 | 72 | 72 | 71 | 80 | 1 | 2 | M \ M |
?? FRANCE
Les Bleus have only fallen short in the World Cup since their triumph in 1998 – will this finally be their comeback on the global stage? Many believe the current talent pool is one of the greatest in France’s history, possibly the best since the Zinedine Zidane and Didier Deschamps-led 1998 squad. Forward Antoine Griezmann is the hottest commodity in world football right now, and Paul Pogba tends to be at his best when donning the famous blue. A very similar squad to the one headed to Russia made it to the European Championship final two years ago, and many will be itching to right the wrongs of that game.
Antoine Griezmann | ST | 89 | 86 | 85 | 82 | 87 | 48 | 72 | 3 | 3 | H \ M |
N’Golo Kanté | CDM | 88 | 81 | 66 | 75 | 80 | 82 | 84 | 2 | 3 | M \ H |
Hugo Lloris | GK | 87 | 87 | 82 | 68 | 89 | 65 | 83 | 0 | 1 | M \ M |
Paul Pogba | CM | 86 | 74 | 79 | 84 | 84 | 68 | 87 | 4 | 4 | H \ M |
Samuel Umtiti | CB | 85 | 75 | 64 | 72 | 72 | 85 | 82 | 1 | 3 | M \ H |
Kylian Mbappé | ST | 85 | 93 | 80 | 76 | 87 | 38 | 74 | 3 | 4 | H \ M |
Laurent Koscielny | CB | 85 | 75 | 41 | 63 | 66 | 85 | 79 | 1 | 3 | M \ H |
Blaise Matuidi | CDM | 85 | 78 | 67 | 77 | 76 | 82 | 84 | 1 | 2 | H \ H |
Raphaël Varane | CB | 85 | 84 | 45 | 61 | 67 | 84 | 79 | 1 | 3 | M \ H |
Olivier Giroud | ST | 84 | 53 | 83 | 71 | 74 | 38 | 83 | 1 | 3 | M \ M |
Steve Mandanda | GK | 84 | 87 | 81 | 74 | 86 | 53 | 79 | 0 | 3 | M \ M |
Dimitri Payet | LM | 84 | 74 | 78 | 85 | 86 | 37 | 69 | 3 | 4 | H \ L |
Thomas Lemar | LM | 84 | 85 | 78 | 82 | 86 | 62 | 70 | 2 | 2 | H \ M |
Corentin Tolisso | CM | 83 | 76 | 77 | 80 | 80 | 77 | 83 | 2 | 3 | H \ H |
Anthony Martial | LM | 83 | 90 | 81 | 73 | 86 | 41 | 73 | 3 | 3 | M \ M |
Alexandre Lacazette | ST | 83 | 84 | 81 | 71 | 84 | 38 | 77 | 3 | 3 | H \ M |
Nabil Fekir | CAM | 83 | 81 | 79 | 80 | 87 | 27 | 77 | 3 | 3 | M \ M |
Ousmane Dembélé | RM | 83 | 91 | 76 | 76 | 88 | 32 | 56 | 4 | 5 | H \ L |
Presnel Kimpembe | CB | 82 | 77 | 42 | 69 | 72 | 82 | 83 | 2 | 3 | H \ H |
Aymeric Laporte | CB | 82 | 69 | 50 | 66 | 61 | 84 | 78 | 1 | 2 | M \ M |
Adil Rami | CB | 82 | 55 | 54 | 54 | 60 | 81 | 82 | 1 | 3 | M \ H |
Kingsley Coman | LM | 82 | 93 | 76 | 75 | 85 | 19 | 60 | 3 | 3 | M \ L |
Florian Thauvin | RM | 82 | 83 | 78 | 79 | 83 | 36 | 70 | 3 | 3 | H \ M |
Adrien Rabiot | CM | 82 | 72 | 73 | 79 | 80 | 75 | 78 | 1 | 3 | H \ M |
André-Pierre Gignac | ST | 81 | 69 | 83 | 72 | 72 | 39 | 82 | 2 | 3 | M \ M |
Kévin Gameiro | ST | 81 | 87 | 81 | 75 | 78 | 35 | 68 | 2 | 3 | M \ M |
Benjamin Mendy | LB | 80 | 83 | 55 | 75 | 78 | 77 | 80 | 1 | 3 | H \ M |
Alphonse Areola | GK | 80 | 82 | 78 | 70 | 84 | 54 | 75 | 0 | 3 | M \ M |
Tiémoué Bakayoko | CDM | 80 | 73 | 48 | 69 | 74 | 80 | 83 | 1 | 3 | M \ M |
Geoffrey Kondogbia | CDM | 80 | 74 | 71 | 72 | 78 | 78 | 83 | 2 | 2 | H \ M |
Benoît Costil | GK | 80 | 80 | 79 | 78 | 82 | 49 | 79 | 0 | 3 | M \ M |
Layvin Kurzawa | LB | 79 | 77 | 70 | 74 | 77 | 76 | 75 | 2 | 3 | H \ L |
Kurt Zouma | CB | 79 | 67 | 50 | 58 | 56 | 79 | 83 | 1 | 3 | M \ M |
Moussa Sissoko | RM | 79 | 78 | 74 | 76 | 77 | 72 | 87 | 2 | 2 | M \ M |
Lucas Digne | LB | 79 | 80 | 61 | 75 | 75 | 75 | 75 | 2 | 3 | H \ M |
Yohan Cabaye | CM | 78 | 63 | 73 | 78 | 75 | 73 | 71 | 2 | 4 | M \ M |
Sébastien Corchia | RB | 78 | 76 | 65 | 75 | 76 | 77 | 69 | 2 | 3 | H \ M |
Christophe Jallet | RB | 78 | 71 | 64 | 76 | 74 | 77 | 73 | 1 | 3 | H \ M |
Jordan Amavi | LB | 77 | 79 | 67 | 70 | 74 | 73 | 72 | 2 | 4 | H \ M |
?? GERMANY
Even though Germany’s win was four years ago, Die Mannschaft are as dangerous as ever as they head to the World Cup as the highest-ranked national team in the world. They topped their qualifying group, but they face a much tougher set of foes in their World Cup finals group: Mexico, Sweden, and South Korea. With a spine of world-class players like Manuel Neuer and Mats Hummels and an attack that boasts the likes of Thomas Müller and Mesut Özil, Germany’s chances of a World Cup double look pretty good.
Manuel Neuer | GK | 91 | 91 | 90 | 95 | 88 | 58 | 91 | 0 | 4 | M \ M |
Mats Hummels | CB | 90 | 66 | 58 | 76 | 73 | 91 | 76 | 1 | 3 | H \ M |
Toni Kroos | CM | 90 | 61 | 81 | 89 | 82 | 73 | 70 | 2 | 5 | M \ M |
Mesut Özil | CAM | 88 | 71 | 74 | 87 | 86 | 24 | 58 | 3 | 2 | M \ L |
Jérôme Boateng | CB | 87 | 75 | 50 | 72 | 68 | 86 | 84 | 1 | 4 | M \ M |
Marc-André ter Stegen | GK | 87 | 86 | 84 | 87 | 89 | 38 | 84 | 0 | 4 | M \ M |
Klose | ST | 87 | 77 | 85 | 73 | 78 | 41 | 70 | 2 | 4 | H \ M |
Thomas Müller | RM | 86 | 77 | 82 | 78 | 79 | 46 | 71 | 2 | 4 | H \ H |
Joshua Kimmich | RB | 85 | 74 | 67 | 83 | 82 | 78 | 72 | 2 | 4 | H \ M |
Sami Khedira | CDM | 85 | 62 | 68 | 77 | 70 | 83 | 84 | 1 | 4 | M \ H |
Timo Werner | ST | 85 | 93 | 83 | 68 | 83 | 28 | 70 | 2 | 4 | H \ M |
Leon Goretzka | CM | 84 | 85 | 78 | 80 | 82 | 78 | 78 | 2 | 4 | H \ H |
Niklas Süle | CB | 84 | 66 | 41 | 51 | 50 | 84 | 82 | 1 | 3 | M \ M |
Bernd Leno | GK | 84 | 84 | 82 | 72 | 83 | 46 | 84 | 0 | 4 | M \ M |
Julian Draxler | LM | 84 | 78 | 80 | 82 | 86 | 52 | 65 | 3 | 5 | M \ M |
Ilkay Gündogan | CM | 84 | 73 | 74 | 83 | 86 | 64 | 70 | 3 | 4 | H \ M |
Mario Götze | CAM | 83 | 70 | 71 | 82 | 87 | 51 | 65 | 3 | 4 | M \ M |
Antonio Rüdiger | CB | 83 | 75 | 40 | 66 | 64 | 82 | 80 | 1 | 3 | M \ H |
Leroy Sané | LM | 83 | 94 | 79 | 76 | 86 | 34 | 70 | 3 | 3 | H \ M |
Emre Can | CDM | 82 | 71 | 71 | 77 | 77 | 81 | 84 | 2 | 4 | M \ H |
Lars Stindl | CF | 82 | 71 | 84 | 79 | 80 | 61 | 74 | 2 | 4 | M \ M |
Shkodran Mustafi | CB | 82 | 66 | 57 | 63 | 62 | 82 | 78 | 1 | 3 | M \ H |
Benedikt Höwedes | CB | 82 | 63 | 47 | 62 | 64 | 83 | 77 | 1 | 3 | M \ M |
