Name | Bastian Schweinsteiger |
Date of Birth | 1 August 1984 |
Place of Birth | Kolbermoor, West Germany |
Height | 1.83m (6 ft 0 in) |
Career | 1990-2019 |
Position | Midfielder |
Previous Editions | - |
Schweinsteiger is regarded as one of the greatest midfielders of all time, due to his tactical awareness, positioning, passing, tackling ability and also due to his ability to read and control the flow of the game.
He spent 17 seasons at Bayern Munich, winning eight Bundesliga titles, seven DFB-Pokal titles, a UEFA Champions League title, a FIFA Club World Cup title and a UEFA Super Cup title.
He spent 17 seasons at Bayern Munich, winning eight Bundesliga titles, seven DFB-Pokal titles, a UEFA Champions League title, a FIFA Club World Cup title and a UEFA Super Cup title.
13 | FC Bayern | 500 | 68 |
2 | Manchester United | 35 | 2 |
2 | Chicago Fire | 92 | 8 |
12 | Germany | 121 | 24 |
Packs | October 20 - December 20 |
Transfer Market | October 20 - September 21 |
FUT Draft | October 20 - December 20 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 83 |
Aggression | 77 |
Agility | 80 |
Balance | 80 |
Composure | 83 |
Crossing | 84 |
Curve | 86 |
Def. Awareness | 71 |
Dribbling | 85 |
Finishing | 82 |
FK Accuracy | 79 |
Heading Accuracy | 70 |
Interceptions | 74 |
Jumping | 74 |
Long Passing | 82 |
Long Shots | 91 |
Penalties | 69 |
Positioning | 86 |
Reactions | 88 |
Short Passing | 86 |
Shot Power | 93 |
Sliding Tackle | 65 |
Sprint Speed | 77 |
Stamina | 88 |
Standing Tackle | 67 |
Strength | 77 |
Vision | 85 |
Volleys | 82 |
Bastian Schweinsteiger first hit the spotlight on the international scene at the 2006 FIFA World Cup™ on home soil. Playing on the left of midfield in all of Germany’s games, Schweinsteiger’s standout performance was undoubtedly in the third-place play-off against Portugal. Germany won 3-1 thanks to two thunderous long-range strikes from Schweinsteiger and he also fired in the free-kick which Petit turned into his own net for Germany’s other goal.
Packs | October 20 - February 21 |
Transfer Market | October 20 - September 21 |
FUT Draft | October 20 - February 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 65 |
Aggression | 91 |
Agility | 76 |
Balance | 77 |
Composure | 88 |
Crossing | 82 |
Curve | 83 |
Def. Awareness | 82 |
Dribbling | 81 |
Finishing | 79 |
FK Accuracy | 82 |
Heading Accuracy | 80 |
Interceptions | 90 |
Jumping | 84 |
Long Passing | 89 |
Long Shots | 87 |
Penalties | 77 |
Positioning | 83 |
Reactions | 93 |
Short Passing | 89 |
Shot Power | 88 |
Sliding Tackle | 85 |
Sprint Speed | 71 |
Stamina | 94 |
Standing Tackle | 87 |
Strength | 83 |
Vision | 88 |
Volleys | 85 |
At the start of the 2014 FIFA World Cup™, Bastian Schweinsteiger was no longer one of the first names on the team sheet for Germany and it wasn’t until the third group game against USA that he made his first start of the tournament. Once he had played his way onto the team, he never looked back. Schweinsteiger put in some excellent performances for the eventual winners but none greater than his determination and spirit that led Germany to glory in their 1-0 win in the final against Argentina.
Packs | December 20 - September 21 |
Transfer Market | December 20 - September 21 |
FUT Draft | December 20 - September 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Packs | February 21 - September 21 |
Transfer Market | February 21 - September 21 |
FUT Draft | February 21 - September 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
–