For all those players who plan to build the best FIFA 18 World Cup squad possible, we’ve conducted an analysis on the best South American players. In this page, we will show you who are the best CONMEBOL Confederation players for each position.
The Best FIFA 18 World Cup Squad
Introduction to the FIFA 18 World Cup update
The FIFA 18 World Cup is a new separate game mode within FUT that gives you the chance to build your dream international squad in the FIFA Ultimate Team World Cup experience.
We believe that most of the players will feel lost when they start building their teams. First, because they will not be able to buy the players they want on the transfer market. It doesn’t exist. Secondly, because the card weight will be more favourable to pack players from less popular nations.
Besides that, the chemistry doesn’t work exactly the same way as it does in the regular FUT. Basically, the club is replaced by the nationality and the league it’s replaced by the confederation. In other words, players from the same country get a perfect link, while players from the same federation but different nation get a weak link. Since it is extremely hard to build a squad with all players from a single nation, even more if we are trying to build a squad based in a strong and popular nation, the best option is to base our squad in a single confederation. Our suggestion is exactly that: focus in a single confederation, open the player’s packs of that federation and follow the recommendations we make on this page.
This guide will help you to know what is the best CONMEBOL confederation squad for FIFA 18 World Cup. As you probably know, the South American players in World Cup will have refreshed ratings and stats on this game mode. Their items are built to match real-world performance and will be updated based on the performances of players who stood out on matchday, with upgraded stats, ensuring a fresh and relevant experience for the entire tournament. Keep in mind, that our choices are based only on the starting World Cup ratings, and not on eventual upgrades.
The Best CONMEBOL Confederation Squad
The best players from the South American Football Confederation
The team that we will suggest, should serve merely as orientation because it’s impossible to build a team that fits everyone. They depend on various factors we don’t know such as budget to buy packs, formation, custom tactics, instructioms, style of play and player preferences. It is also important to take into consideration the players you think have more chances to be upgraded.
FIRST SQUAD
84 ?? GK: Alisson
86 ?? RB: Dani Alves
87 ?? CBR: Miranda
86 ?? CBL: Thiago Silva
87 ?? LB: Marcelo
87 ?? CDM: Paulinho
87 ?? CAM: Paulo Dybala
94 ?? RM: Lionel Messi
93 ?? LM: Neymar
91 ?? STR: Luís Suárez
87 ?? STL: Sergio Agüero
SUBSTITUTES AND RESERVES
83 ?? GK: Ederson
79 ?? RB: Danilo
86 ?? CB: Nicolás Otamendi
88 ?? CB: Diego Godín
84 ?? LB: Alex Sandro
86 ?? CDM: Casemiro
87 ?? CAM: James Rodríguez
88 ?? RM: Coutinho
85 ?? LM: Ángel Di María
85 ?? ST: Gabriel Jesus
89 ?? ST: Edinson Cavani
Nation by Nation
All the players from the CONMEBOL confederation
?? ARGENTINA
For the two-time world champions and 2014 finalists to go the distance at the 2018 FIFA World Cup™, Lionel Messi will have to be be at his absolute best. But La Albiceleste isn’t just a one-man show; players like Gonzalo Higuain and Angel Di Maria will also don the blue-and-white in Russia. Despite an uneasy qualifying run, Argentina can almost always be considered a favourite at the highest level — especially when Messi is in the squad. If they can work together as a team and shore up the backline, Messi and company could earn their country’s first World Cup trophy since 1986.
Lionel Messi | RW | 94 | 89 | 90 | 87 | 96 | 26 | 61 | 3 | 4 | M \ M |
Gonzalo Higuaín | ST | 88 | 79 | 86 | 70 | 83 | 25 | 74 | 2 | 4 | H \ M |
Paulo Dybala | CAM | 87 | 86 | 83 | 82 | 90 | 24 | 67 | 3 | 3 | H \ M |
Sergio Agüero | ST | 87 | 86 | 86 | 76 | 89 | 23 | 74 | 3 | 4 | H \ M |
Nicolás Otamendi | CB | 86 | 63 | 57 | 62 | 61 | 85 | 83 | 1 | 3 | H \ H |
Ángel Di María | LW | 85 | 86 | 76 | 82 | 85 | 46 | 66 | 4 | 2 | H \ M |
Mauro Icardi | ST | 85 | 79 | 82 | 61 | 78 | 27 | 72 | 2 | 4 | M \ L |
Alejandro Gómez | LW | 84 | 90 | 76 | 80 | 87 | 31 | 58 | 3 | 4 | H \ M |
Javier Pastore | CM | 83 | 71 | 75 | 83 | 84 | 58 | 64 | 3 | 4 | H \ M |
Éver Banega | CM | 82 | 69 | 69 | 84 | 83 | 63 | 67 | 3 | 4 | M \ M |
Sergio Romero | GK | 82 | 80 | 77 | 84 | 84 | 47 | 77 | 0 | 3 | M \ M |
Federico Fazio | CB | 82 | 35 | 41 | 54 | 56 | 84 | 81 | 1 | 2 | M \ M |
Lucas Biglia | CDM | 82 | 69 | 63 | 80 | 79 | 75 | 75 | 2 | 4 | M \ H |
Marcos Rojo | CB | 81 | 70 | 59 | 69 | 68 | 80 | 81 | 2 | 2 | M \ H |
Javier Mascherano | CDM | 81 | 65 | 53 | 69 | 69 | 79 | 77 | 1 | 3 | M \ H |
Ezequiel Garay | CB | 81 | 43 | 64 | 66 | 65 | 82 | 80 | 1 | 3 | M \ M |
Mateo Musacchio | CB | 81 | 70 | 51 | 66 | 58 | 82 | 76 | 1 | 3 | M \ M |
Leandro Paredes | CM | 80 | 72 | 67 | 81 | 79 | 70 | 73 | 3 | 4 | M \ M |
Fernando Belluschi | CAM | 80 | 70 | 75 | 81 | 79 | 58 | 69 | 4 | 4 | H \ M |
Gerónimo Rulli | GK | 80 | 82 | 77 | 71 | 82 | 54 | 80 | 0 | 3 | M \ M |
Augusto Fernández | CM | 80 | 69 | 70 | 77 | 79 | 68 | 74 | 3 | 3 | M \ M |
Eduardo Salvio | RW | 80 | 87 | 75 | 74 | 81 | 44 | 70 | 3 | 4 | H \ L |
Lavezzi | LW | 80 | 82 | 78 | 76 | 81 | 34 | 71 | 3 | 4 | H \ L |
Ángel Correa | ST | 80 | 82 | 80 | 67 | 85 | 49 | 59 | 3 | 4 | M \ L |
Roberto Pereyra | CM | 80 | 78 | 68 | 80 | 81 | 66 | 68 | 4 | 4 | H \ H |
Darío Benedetto | ST | 79 | 81 | 81 | 66 | 74 | 30 | 74 | 2 | 5 | H \ L |
Marcos Acuña | LW | 79 | 82 | 73 | 78 | 81 | 60 | 80 | 3 | 3 | M \ H |
Emiliano Rigoni | RW | 79 | 87 | 74 | 77 | 79 | 45 | 61 | 3 | 5 | M \ L |
Lucas Pratto | ST | 79 | 71 | 79 | 68 | 75 | 42 | 80 | 2 | 3 | H \ M |
Pablo Zabaleta | RB | 78 | 61 | 56 | 70 | 73 | 80 | 78 | 2 | 3 | H \ H |
Guido Pizarro | CDM | 78 | 60 | 62 | 71 | 70 | 75 | 82 | 1 | 3 | M \ H |
Nicolás Gaitán | LW | 78 | 81 | 73 | 75 | 79 | 39 | 54 | 3 | 2 | M \ M |
Matías Kranevitter | CDM | 78 | 71 | 49 | 69 | 72 | 77 | 77 | 1 | 3 | L \ M |
Lautaro Acosta | LW | 78 | 93 | 72 | 71 | 81 | 34 | 56 | 3 | 3 | H \ L |
Erik Lamela | RW | 78 | 75 | 77 | 79 | 80 | 45 | 66 | 3 | 2 | H \ H |
Nahuel Guzmán | GK | 78 | 77 | 78 | 67 | 80 | 51 | 77 | 0 | 3 | M \ M |
Ramiro Funes Mori | CB | 77 | 67 | 49 | 61 | 65 | 76 | 77 | 1 | 3 | M \ M |
Gabriel Mercado | RB | 77 | 75 | 55 | 66 | 62 | 79 | 81 | 1 | 3 | M \ M |
Emmanuel Mas | LB | 77 | 80 | 63 | 67 | 71 | 74 | 81 | 1 | 2 | H \ M |
Pablo Pérez | CM | 77 | 70 | 63 | 75 | 75 | 70 | 80 | 2 | 3 | M \ H |
Enzo Pérez | CM | 77 | 72 | 70 | 73 | 73 | 75 | 80 | 2 | 4 | M \ M |
Facundo Roncaglia | CB | 76 | 67 | 53 | 68 | 64 | 77 | 72 | 1 | 3 | M \ H |
Fabricio Bustos | RB | 74 | 83 | 55 | 64 | 74 | 69 | 62 | 1 | 3 | M \ M |
?? BRAZIL
The five-time World Cup champion was the first non-host country to qualify for the tournament after finishing at the top of CONMEBOL World Cup qualifying. Led by Neymar and Marcelo, the Brazilians boast prodigious firepower all over the pitch.
Neymar | LW | 93 | 93 | 84 | 84 | 95 | 30 | 62 | 4 | 5 | H \ M |
Coutinho | RW | 88 | 81 | 79 | 85 | 92 | 33 | 65 | 3 | 4 | H \ M |
Marcelo | LB | 87 | 79 | 71 | 80 | 87 | 82 | 82 | 3 | 4 | H \ M |
Miranda | CB | 87 | 71 | 49 | 61 | 68 | 88 | 81 | 1 | 3 | M \ H |
Paulinho | CM | 87 | 77 | 81 | 78 | 82 | 80 | 85 | 2 | 3 | H \ H |
Thiago Silva | CB | 86 | 72 | 56 | 72 | 72 | 86 | 79 | 2 | 3 | H \ H |
Casemiro | CDM | 86 | 62 | 71 | 73 | 73 | 86 | 89 | 1 | 3 | M \ H |
Dani Alves | RB | 86 | 85 | 71 | 81 | 86 | 79 | 69 | 2 | 3 | H \ L |
Renato Augusto | CAM | 85 | 67 | 77 | 84 | 84 | 66 | 69 | 3 | 4 | M \ M |
Willian | RW | 85 | 91 | 75 | 80 | 86 | 49 | 64 | 3 | 4 | H \ H |
Marquinhos | CB | 85 | 77 | 38 | 69 | 70 | 86 | 78 | 1 | 3 | M \ M |
Filipe Luís | LB | 85 | 79 | 62 | 77 | 78 | 82 | 79 | 2 | 3 | H \ M |
Gabriel Jesus | ST | 85 | 89 | 82 | 73 | 87 | 34 | 73 | 3 | 4 | H \ H |
David Luiz | CB | 84 | 71 | 65 | 74 | 71 | 81 | 81 | 2 | 3 | M \ M |
Alex Sandro | LB | 84 | 86 | 65 | 77 | 81 | 80 | 80 | 2 | 3 | H \ H |
Roberto Firmino | ST | 84 | 79 | 81 | 79 | 86 | 48 | 78 | 3 | 4 | H \ H |
Fernandinho | CDM | 84 | 73 | 74 | 77 | 78 | 79 | 80 | 2 | 4 | M \ H |
Alisson | GK | 84 | 80 | 82 | 75 | 87 | 44 | 83 | 0 | 2 | M \ M |
Oscar | CAM | 83 | 74 | 75 | 80 | 82 | 43 | 46 | 3 | 3 | M \ H |
Douglas Costa | RW | 83 | 93 | 77 | 77 | 87 | 32 | 64 | 4 | 3 | M \ L |
Fabinho | CDM | 83 | 74 | 65 | 76 | 76 | 83 | 83 | 2 | 2 | M \ M |
Hulk | RW | 83 | 82 | 84 | 79 | 81 | 41 | 85 | 3 | 3 | H \ M |
Ederson | GK | 83 | 82 | 78 | 84 | 85 | 64 | 78 | 0 | 3 | M \ M |
Giuliano | CAM | 83 | 82 | 78 | 79 | 84 | 45 | 73 | 3 | 3 | H \ M |
Taison | LW | 82 | 92 | 79 | 75 | 85 | 47 | 65 | 3 | 3 | H \ M |
Diego Alves | GK | 82 | 86 | 75 | 76 | 85 | 55 | 76 | 1 | 2 | M \ M |
Lucas Lima | CAM | 82 | 80 | 69 | 82 | 82 | 42 | 54 | 3 | 3 | M \ L |
Luiz Gustavo | CDM | 81 | 64 | 59 | 69 | 70 | 80 | 81 | 1 | 3 | M \ H |
Fred | CM | 81 | 82 | 73 | 77 | 82 | 72 | 71 | 2 | 4 | H \ H |
Gabriel Paulista | CB | 80 | 73 | 49 | 66 | 64 | 81 | 79 | 1 | 2 | L \ H |
Ricardo Oliveira | ST | 80 | 72 | 81 | 62 | 76 | 41 | 68 | 2 | 5 | M \ L |
Jemerson | CB | 80 | 63 | 35 | 51 | 60 | 81 | 75 | 1 | 2 | M \ M |
Diego Ribas da Cunha | CAM | 80 | 74 | 71 | 82 | 82 | 34 | 63 | 3 | 4 | M \ M |
Danilo | RB | 79 | 78 | 71 | 73 | 76 | 76 | 80 | 2 | 4 | H \ M |
Diego de Souza Andrade | ST | 78 | 58 | 80 | 77 | 81 | 60 | 76 | 4 | 3 | M \ L |
Pedro Geromel | CB | 78 | 56 | 34 | 60 | 64 | 81 | 72 | 2 | 3 | M \ M |
Luan Guilherme de Jesus Vieira | RW | 78 | 85 | 70 | 73 | 80 | 38 | 62 | 3 | 3 | H \ M |
Weverton Pereira da Silva | GK | 78 | 79 | 76 | 70 | 83 | 43 | 76 | 0 | 3 | M \ M |
Cássio Ramos | GK | 77 | 78 | 75 | 71 | 75 | 42 | 76 | 0 | 3 | M \ M |
Fagner | RB | 77 | 86 | 64 | 71 | 77 | 73 | 72 | 2 | 3 | H \ M |
Carlos Gilberto do Nascimento Silva | CB | 76 | 61 | 40 | 59 | 54 | 76 | 80 | 1 | 3 | M \ M |
Diego Tardelli Martins | ST | 76 | 75 | 77 | 74 | 79 | 37 | 69 | 3 | 3 | H \ H |
?? COLOMBIA
James Rodríguez | CAM | 87 | 76 | 85 | 85 | 84 | 40 | 68 | 3 | 3 | M \ L |
Falcao | ST | 84 | 69 | 84 | 68 | 79 | 36 | 74 | 2 | 4 | H \ M |
Carlos Bacca | ST | 82 | 78 | 79 | 65 | 79 | 24 | 71 | 2 | 2 | M \ L |
Davinson Sánchez | CB | 82 | 77 | 47 | 55 | 66 | 82 | 83 | 1 | 3 | M \ H |
Juan Cuadrado | RM | 82 | 91 | 74 | 75 | 86 | 61 | 65 | 4 | 3 | H \ M |
Luis Muriel | ST | 80 | 89 | 77 | 68 | 84 | 24 | 70 | 3 | 4 | H \ L |
Jeison Murillo | CB | 80 | 75 | 40 | 56 | 64 | 81 | 80 | 1 | 2 | M \ H |
Santiago Arias | RB | 79 | 84 | 48 | 66 | 76 | 76 | 76 | 1 | 3 | H \ M |
Yimmi Chará | RM | 78 | 92 | 72 | 67 | 79 | 47 | 70 | 3 | 4 | H \ M |
Duván Zapata | ST | 78 | 73 | 77 | 52 | 72 | 27 | 78 | 1 | 4 | M \ M |
Teófilo Gutiérrez | ST | 78 | 65 | 78 | 73 | 79 | 26 | 75 | 2 | 3 | M \ L |
Cristian Zapata | CB | 78 | 66 | 32 | 46 | 57 | 81 | 79 | 1 | 2 | L \ M |
David Ospina | GK | 78 | 83 | 70 | 76 | 84 | 34 | 75 | 0 | 3 | M \ M |
Miguel Borja | ST | 77 | 82 | 76 | 57 | 69 | 30 | 80 | 2 | 4 | M \ L |
Yerry Mina | CB | 77 | 57 | 42 | 45 | 49 | 78 | 80 | 1 | 2 | M \ H |
Frank Fabra | LB | 77 | 87 | 54 | 60 | 78 | 71 | 82 | 2 | 3 | H \ L |
Jackson Martínez | ST | 77 | 72 | 73 | 64 | 72 | 43 | 80 | 3 | 4 | H \ M |
Óscar Murillo | CB | 77 | 70 | 39 | 55 | 52 | 77 | 78 | 1 | 4 | M \ H |
Daniel Torres | CDM | 77 | 58 | 61 | 70 | 70 | 72 | 80 | 1 | 3 | M \ H |
Carlos Sánchez | CDM | 77 | 70 | 58 | 70 | 70 | 75 | 83 | 1 | 3 | M \ M |
Fredy Guarín | CDM | 76 | 70 | 76 | 74 | 75 | 68 | 83 | 2 | 3 | H \ H |
Adrián Ramos | ST | 76 | 77 | 73 | 65 | 72 | 36 | 70 | 2 | 3 | M \ M |
Macnelly Torres | CAM | 76 | 54 | 69 | 78 | 76 | 36 | 61 | 2 | 4 | M \ M |
Alexander Mejía | CDM | 76 | 64 | 46 | 66 | 61 | 72 | 84 | 1 | 2 | M \ H |
Wilmar Barrios | CDM | 75 | 68 | 38 | 62 | 63 | 75 | 78 | 1 | 3 | M \ H |
Éder Balanta | CB | 75 | 70 | 40 | 58 | 66 | 73 | 80 | 1 | 2 | M \ M |
Pablo Armero | LB | 75 | 87 | 67 | 71 | 76 | 69 | 74 | 1 | 2 | H \ M |
Edwin Cardona | LM | 75 | 63 | 78 | 76 | 75 | 40 | 76 | 3 | 4 | M \ L |
Abel Aguilar | CDM | 75 | 38 | 62 | 68 | 66 | 74 | 78 | 2 | 3 | L \ H |
Camilo Vargas | GK | 75 | 77 | 75 | 65 | 77 | 42 | 70 | 0 | 3 | M \ M |
Guillermo Celis | CDM | 74 | 70 | 48 | 58 | 69 | 72 | 80 | 1 | 3 | M \ H |
Sebastián Pérez | CDM | 74 | 68 | 61 | 71 | 74 | 69 | 68 | 1 | 3 | H \ M |
Farid Díaz | LB | 73 | 76 | 50 | 66 | 70 | 70 | 68 | 1 | 2 | H \ M |
Matheus Uribe | CDM | 73 | 75 | 67 | 71 | 70 | 68 | 78 | 2 | 3 | H \ M |
Orlando Berrio | RM | 73 | 90 | 69 | 65 | 68 | 26 | 78 | 2 | 3 | M \ M |
Stefan Medina | RB | 72 | 72 | 49 | 63 | 67 | 71 | 76 | 1 | 3 | H \ M |
Helibelton Palacios | RB | 71 | 89 | 38 | 62 | 62 | 64 | 77 | 1 | 2 | H \ M |
Roger Martínez | ST | 71 | 76 | 69 | 59 | 69 | 25 | 72 | 3 | 3 | M \ M |
Robinson Zapata | GK | 69 | 66 | 70 | 69 | 64 | 45 | 71 | 0 | 2 | M \ M |
?? PERU
Jefferson Farfán | ST | 80 | 84 | 78 | 76 | 80 | 36 | 75 | 2 | 3 | M \ L |
André Carrillo | RM | 79 | 84 | 75 | 75 | 81 | 32 | 67 | 3 | 4 | H \ M |
Cueva | CAM | 78 | 83 | 68 | 73 | 80 | 37 | 54 | 2 | 4 | M \ M |
Renato Tapia | CDM | 77 | 66 | 57 | 70 | 78 | 76 | 79 | 1 | 4 | H \ M |
Raúl Ruidíaz | ST | 76 | 82 | 77 | 64 | 76 | 29 | 58 | 3 | 4 | M \ M |
Luis Advíncula | RB | 76 | 94 | 64 | 70 | 77 | 71 | 75 | 2 | 4 | H \ M |
Claudio Pizarro | ST | 76 | 42 | 77 | 72 | 75 | 32 | 69 | 2 | 4 | M \ L |
Pedro Gallese | GK | 76 | 78 | 72 | 70 | 77 | 45 | 74 | 0 | 3 | M \ M |
Alberto Rodríguez | CB | 75 | 62 | 38 | 50 | 60 | 75 | 70 | 1 | 3 | L \ M |
Carlos Zambrano | CB | 75 | 63 | 49 | 58 | 67 | 74 | 78 | 1 | 3 | M \ H |
Yoshimar Yotún | CDM | 75 | 70 | 58 | 76 | 76 | 72 | 69 | 2 | 1 | M \ H |
Juan Manuel Vargas | LB | 75 | 74 | 76 | 75 | 73 | 72 | 73 | 2 | 3 | M \ M |
Edison Flores | LM | 75 | 77 | 70 | 66 | 80 | 30 | 56 | 4 | 4 | H \ H |
Paolo Hurtado | RM | 75 | 82 | 72 | 72 | 76 | 46 | 58 | 2 | 4 | M \ M |
Christian Ramos | CB | 74 | 65 | 44 | 52 | 56 | 73 | 73 | 1 | 3 | L \ H |
Miguel Trauco | LB | 74 | 74 | 43 | 61 | 72 | 73 | 63 | 1 | 3 | M \ M |
Aldo Corzo | RB | 74 | 72 | 43 | 60 | 70 | 74 | 58 | 2 | 3 | M \ M |
Carlos Cáceda | GK | 74 | 75 | 74 | 70 | 77 | 33 | 75 | 0 | 2 | M \ M |
Carlos Ascues | CDM | 72 | 66 | 57 | 57 | 65 | 70 | 76 | 1 | 2 | M \ M |
Carlos Lobatón | CM | 72 | 64 | 58 | 68 | 71 | 63 | 59 | 2 | 3 | M \ M |
Andy Polo | RM | 72 | 88 | 63 | 63 | 74 | 21 | 48 | 3 | 4 | M \ M |
Yordy Reyna | RM | 71 | 87 | 65 | 63 | 74 | 28 | 61 | 3 | 4 | M \ M |
Pedro Aquino | CDM | 70 | 65 | 47 | 63 | 61 | 69 | 70 | 1 | 3 | M \ H |
Miguel Araujo | CB | 69 | 65 | 34 | 47 | 52 | 72 | 62 | 1 | 3 | H \ M |
Írven Ávila | ST | 69 | 74 | 70 | 47 | 74 | 25 | 55 | 2 | 3 | H \ L |
Cristian Benavente | CAM | 69 | 77 | 63 | 61 | 72 | 35 | 46 | 2 | 5 | M \ L |
José Carvallo | GK | 68 | 73 | 67 | 69 | 61 | 52 | 68 | 0 | 2 | M \ M |
Jair Céspedes | LB | 68 | 62 | 42 | 57 | 59 | 69 | 56 | 1 | 3 | M \ M |
Josepmir Ballón | CDM | 68 | 72 | 61 | 65 | 67 | 64 | 72 | 1 | 3 | H \ M |
Renzo Revoredo | RB | 68 | 68 | 37 | 55 | 64 | 66 | 72 | 1 | 2 | M \ H |
Diego Penny | GK | 66 | 66 | 68 | 56 | 64 | 63 | 69 | 0 | 3 | M \ M |
Joel Sánchez | RM | 66 | 71 | 56 | 59 | 67 | 22 | 54 | 2 | 3 | M \ M |
Luis Abram | CB | 66 | 65 | 25 | 37 | 42 | 67 | 69 | 1 | 3 | M \ M |
Nilson Loyola | LB | 65 | 71 | 50 | 62 | 63 | 61 | 53 | 1 | 2 | M \ M |
Sergio Peña | CAM | 65 | 68 | 61 | 64 | 65 | 47 | 53 | 2 | 3 | M \ M |
Luiz Humberto Da Silva Silva | ST | 64 | 73 | 65 | 54 | 72 | 21 | 47 | 2 | 3 | M \ M |
César Ortíz | CDM | 61 | 60 | 36 | 54 | 52 | 55 | 65 | 1 | 3 | M \ H |
?? URUGUAY
Luis Suárez | ST | 91 | 82 | 88 | 79 | 87 | 42 | 83 | 3 | 4 | H \ M |
Edinson Cavani | ST | 89 | 77 | 86 | 72 | 82 | 42 | 82 | 2 | 3 | H \ H |
Diego Godín | CB | 88 | 67 | 48 | 65 | 64 | 88 | 79 | 1 | 3 | M \ H |
José María Giménez | CB | 83 | 70 | 45 | 51 | 54 | 84 | 81 | 1 | 3 | M \ H |
Fernando Muslera | GK | 82 | 83 | 75 | 75 | 83 | 60 | 81 | 0 | 2 | M \ M |
Sebastián Coates | CB | 81 | 58 | 40 | 53 | 60 | 80 | 86 | 1 | 3 | M \ M |
Matias Vecino | CDM | 79 | 68 | 67 | 76 | 77 | 72 | 76 | 2 | 3 | H \ H |
Martín Campaña | GK | 78 | 81 | 75 | 72 | 81 | 40 | 77 | 0 | 3 | M \ M |
Nicolás Lodeiro | RM | 78 | 71 | 70 | 78 | 79 | 43 | 68 | 3 | 4 | M \ M |
Diego Laxalt | LM | 78 | 88 | 64 | 73 | 77 | 64 | 70 | 2 | 3 | H \ H |
Giorgian De Arrascaeta | CAM | 78 | 78 | 74 | 76 | 80 | 44 | 52 | 3 | 4 | H \ L |
Cristhian Stuani | ST | 78 | 69 | 77 | 67 | 72 | 46 | 79 | 2 | 3 | M \ L |
Gastón Ramírez | CAM | 78 | 71 | 75 | 76 | 79 | 39 | 62 | 3 | 3 | M \ L |
Diego Rolán | ST | 77 | 78 | 75 | 72 | 76 | 39 | 67 | 3 | 4 | H \ M |
Gastón Pereiro | CAM | 77 | 75 | 76 | 71 | 78 | 41 | 71 | 2 | 2 | H \ M |
Maximiliano Pereira | RB | 77 | 73 | 62 | 71 | 76 | 76 | 75 | 1 | 3 | H \ M |
Carlos Sánchez | RM | 77 | 88 | 71 | 74 | 75 | 54 | 72 | 2 | 4 | H \ M |
Nahitan Nández | RM | 76 | 77 | 64 | 71 | 75 | 70 | 77 | 1 | 3 | M \ H |
Martín Cáceres | LB | 76 | 78 | 51 | 64 | 66 | 79 | 75 | 1 | 3 | L \ H |
Rodrigo Bentancur | CM | 76 | 69 | 56 | 70 | 77 | 67 | 72 | 2 | 3 | M \ M |
Maximiliano Gómez | ST | 76 | 66 | 78 | 61 | 68 | 26 | 70 | 2 | 3 | M \ M |
Álvaro Pereira | LB | 75 | 80 | 64 | 69 | 71 | 73 | 78 | 2 | 3 | M \ M |
Mauricio Lemos | CB | 75 | 66 | 54 | 60 | 70 | 75 | 74 | 1 | 3 | H \ M |
Abel Hernández | ST | 75 | 83 | 72 | 58 | 74 | 29 | 70 | 2 | 3 | M \ L |
Jonathan Urretaviscaya | RM | 75 | 85 | 69 | 72 | 75 | 33 | 60 | 2 | 3 | M \ M |
Cristian Rodríguez | CAM | 75 | 71 | 69 | 74 | 78 | 55 | 70 | 3 | 3 | M \ M |
Mauricio Victorino | CB | 74 | 57 | 56 | 63 | 60 | 74 | 75 | 1 | 2 | M \ H |
Emiliano Velázquez | CB | 74 | 55 | 47 | 49 | 58 | 75 | 72 | 1 | 3 | H \ M |
Guillermo Varela | RB | 74 | 77 | 34 | 62 | 71 | 71 | 71 | 2 | 3 | H \ M |
Gastón Silva | LB | 74 | 71 | 43 | 64 | 67 | 73 | 72 | 1 | 2 | M \ M |
Mauricio Victorino | CB | 74 | 57 | 56 | 63 | 60 | 74 | 75 | 1 | 2 | M \ H |
Egidio Arévalo Ríos | CDM | 73 | 67 | 56 | 65 | 60 | 71 | 78 | 1 | 4 | M \ H |
Gastón Guruceaga | GK | 73 | 78 | 79 | 81 | 80 | 32 | 72 | 0 | 3 | M \ M |
Camilo Mayada | RB | 73 | 90 | 62 | 67 | 72 | 66 | 71 | 2 | 2 | H \ M |
Mathías Corujo | RB | 73 | 77 | 60 | 69 | 70 | 69 | 77 | 1 | 3 | H \ M |
Jonathan Rodríguez | ST | 72 | 85 | 72 | 59 | 70 | 42 | 74 | 1 | 3 | H \ M |
Guzmán Pereira | CM | 72 | 60 | 52 | 66 | 71 | 72 | 81 | 1 | 4 | M \ H |
Esteban Conde | GK | 71 | 71 | 72 | 62 | 70 | 36 | 71 | 0 | 3 | M \ M |