FIFA 22 FANTASY FUT TRACKER
FIFA 22 Fantasy FUT items are automatically upgraded based on the appearances, wins, goals, assists and clean sheets on the following five domestic league matches.
FIFA 22 FANTASY FUT TRACKER
List of every single Fantasy FUT item, their potential and confirmed upgrades. Click or tap on a rating below to see the respective Fantasy FUT item.
Players 44
Rashford | 93 | 94 | 95 | 3/3 | ||||
P Coutinho | 92 | 93 | 94 | 3/3 | ||||
O Dembélé | 92 | 93 | 94 | 95 | 3/3 | |||
Saint-Maximin | 92 | 93 | 94 | 95 | 3/3 | |||
A Martial | 91 | 92 | 93 | 3/3 | ||||
Nani | 91 | 2/3 | ||||||
H Aouar | 90 | 91 | 92 | 93 | 3/3 | |||
C Eriksen | 90 | 91 | 92 | 93 | 3/3 | |||
G Martinelli | 90 | 91 | 92 | 93 | 3/3 | |||
JM Giménez | 90 | 91 | 1/4 | |||||
Lucas Moura | 90 | 91 | 92 | 93 | 3/3 | |||
J Stones | 90 | 91 | 92 | 2/3 | ||||
Alex Sandro | 89 | 90 | 91 | 3/4 | ||||
J Bamba | 89 | 90 | 3/3 | |||||
van de Beek | 89 | 0/3 | ||||||
Caligiuri | 89 | 90 | 91 | 3/4 | ||||
G Martins | 89 | 90 | 91 | 92 | 3/5 | |||
Ivan Perišic | 89 | 90 | 91 | 92 | 3/3 | |||
S Tonali | 89 | 90 | 91 | 92 | 3/3 | |||
M Antonio | 88 | 89 | 90 | 3/4 | ||||
Camavinga | 88 | 89 | 90 | 91 | 3/4 | |||
Klostermann | 88 | 89 | 90 | 91 | 3/3 | |||
D Malen | 88 | 89 | 1/4 | |||||
Pedro | 88 | 89 | 90 | 1/4 | ||||
M Simon | 88 | 89 | 90 | 91 | 3/3 | |||
M Sissoko | 88 | 89 | 3/3 | |||||
E Álvarez | 87 | 88 | 89 | 90 | 3/3 | |||
Y Atal | 87 | 2/3 | ||||||
Lo Celso | 87 | 88 | 89 | 90 | 3/3 | |||
N Madueke | 87 | 88 | 89 | 3/5 | ||||
F Medina | 87 | 88 | 89 | 90 | 3/3 | |||
Merino | 87 | 88 | 89 | 3/3 | ||||
Rodrigo M | 87 | 88 | 89 | 90 | 3/3 | |||
I Williams | 87 | 88 | 89 | 90 | 3/3 | |||
José Sá | 86 | 87 | 88 | 3/3 | ||||
Keita Baldé | 86 | 87 | 88 | 3/3 | ||||
P Hincapié | 86 | 87 | 88 | 89 | 3/3 | |||
Odriozola | 86 | 1/4 | ||||||
S Sirigu | 86 | 87 | 88 | 89 | 3/3 | |||
J Vertonghen | 86 | 87 | 88 | 89 | 3/4 | |||
D Kohr | 85 | 86 | 87 | 3/3 | ||||
Roussillon | 85 | 86 | 87 | 88 | 3/5 | |||
V Mihaila | 71 | 0/3 | ||||||
P-Brown | 71 | 72 | 73 | 3/3 | ||||
D0 | U1 | U2 | U3 | APP | ||||
Final |
Matches 165
01/04 | Braga | 3-2 | SL Benfica |
02/04 | Liverpool | 2-0 | Watford |
02/04 | Spezia | 1-0 | Venezia |
02/04 | Leverkusen | 2-1 | Hertha |
02/04 | Chelsea | 1-4 | Brentford |
02/04 | Burnley | 0-2 | Man City |
02/04 | Leeds | 1-1 | Southampton |
02/04 | Wolves | 2-1 | Aston Villa |
02/04 | Levante | 2-0 | Villarreal |
02/04 | Groningen | 1-3 | Ajax |
02/04 | Lazio | 2-1 | Sassuolo |
02/04 | Man United | 1-1 | Leicester |
02/04 | Dortmund | 1-4 | RB Leipzig |
02/04 | Celta | 1-2 | R Madrid |
02/04 | Twente | 3-3 | PSV |
02/04 | LOSC Lille | 0-0 | Bordeaux |
02/04 | Atl Madrid | 4-1 | Alavés |
03/04 | Fiorentina | 1-0 | Empoli |
03/04 | Strasbourg | 1-0 | Lens |
03/04 | Athletic | 2-1 | Elche |
03/04 | West Ham | 2-1 | Everton |
03/04 | Metz | 1-2 | Monaco |
03/04 | Clermont | 2-3 | Nantes |
03/04 | Atalanta | 1-3 | Napoli |
03/04 | Troyes | 1-0 | Reims |
03/04 | Udinese | 5-1 | Cagliari |
03/04 | Augsburg | 3-0 | Wolfsburg |
03/04 | Lyon | 3-2 | Angers |
03/04 | Tottenham | 5-1 | Newcastle |
03/04 | MGladbach | 1-1 | Mainz 05 |
03/04 | Juventus | 0-1 | Inter |
03/04 | Barcelona | 1-0 | Sevilla |
04/04 | Verona | 1-0 | Genoa |
04/04 | Milan | 0-0 | Bologna |
04/04 | R Sociedad | 1-0 | Espanyol |
04/04 | C Palace | 3-0 | Arsenal |
06/04 | Augsburg | 2-1 | Mainz 05 |
06/04 | Burnley | 3-2 | Everton |
08/04 | Stuttgart | 0-2 | Dortmund |
08/04 | Newcastle | 1-0 | Wolves |
08/04 | Sevilla | 3-2 | Granada |
09/04 | Everton | 1-0 | Man United |
09/04 | Koln | 3-2 | Mainz 05 |
09/04 | Wolfsburg | 4-0 | Bielefeld |
09/04 | FC Bayern | 1-0 | Augsburg |
09/04 | Watford | 0-3 | Leeds |
09/04 | Arsenal | 1-2 | Brighton |
09/04 | Mallorca | 1-0 | Atl Madrid |
09/04 | Inter | 2-0 | Verona |
09/04 | Aston Villa | 0-4 | Tottenham |
09/04 | Villarreal | 1-1 | Athletic |
09/04 | SL Benfica | 3-1 | Belenenses |
09/04 | Ajax | 2-1 | S Rotterdam |
09/04 | Cagliari | 1-2 | Juventus |
09/04 | R Madrid | 2-0 | Getafe |
10/04 | Genoa | 1-4 | Lazio |
10/04 | PSV | 2-0 | RKC |
10/04 | Brentford | 2-0 | West Ham |
10/04 | Brestois | 1-1 | Nantes |
10/04 | Sassuolo | 2-1 | Atalanta |
10/04 | Angers | 1-1 | LOSC Lille |
10/04 | Venezia | 1-2 | Udinese |
10/04 | Napoli | 2-3 | Fiorentina |
10/04 | Monaco | 2-1 | Troyes |
10/04 | Bochum | 0-0 | Leverkusen |
10/04 | Lens | 3-0 | Nice |
10/04 | Man City | 2-2 | Liverpool |
10/04 | Elche | 1-2 | R Sociedad |
10/04 | Strasbourg | 1-1 | Lyon |
10/04 | RB Leipzig | 3-0 | Hoffenheim |
10/04 | Torino | 0-0 | Milan |
10/04 | Levante | 2-3 | Barcelona |
15/04 | Spezia | 1-3 | Inter |
15/04 | Milan | 2-0 | Genoa |
15/04 | Rennes | 2-3 | Monaco |
15/04 | R Sociedad | 0-0 | Bétis |
16/04 | Cagliari | 1-0 | Sassuolo |
16/04 | Tottenham | 0-1 | Brighton |
16/04 | Dortmund | 6-1 | Wolfsburg |
16/04 | Augsburg | 0-1 | Herta |
16/04 | Mainz 05 | 0-0 | Stuttgart |
16/04 | Man United | 3-2 | Norwich |
16/04 | Southampton | 1-0 | Arsenal |
16/04 | Watford | 1-2 | Brentford |
16/04 | Fiorentina | 1-0 | Venezia |
16/04 | Juventus | 1-1 | Bologna |
16/04 | Lazio | 1-1 | Torino |
16/04 | LOSC Lille | 1-2 | Lens |
16/04 | Getafe | 1-2 | Villarreal |
17/04 | Nice | 2-1 | Lorient |
17/04 | Nantes | 1-1 | Angers |
17/04 | Troyes | 1-1 | Strasbourg |
17/04 | Newcastle | 2-1 | Leicester |
17/04 | West Ham | 1-1 | Burnley |
17/04 | Atl Madrid | 2-1 | Espanyol |
17/04 | Lyon | 6-1 | Bordeaux |
17/04 | Athletic | 0-2 | Celta |
17/04 | Leverkusen | 0-1 | RB Leipzig |
17/04 | Sevilla | 2-3 | R Madrid |
17/04 | Sporting | 0-2 | SL Benfica |
18/04 | Barcelona | 0-1 | Cádiz |
18/04 | Atalanta | 1-2 | Verona |
19/04 | Liverpool | 4-0 | Man United |
19/04 | Villarreal | 2-0 | Valencia |
20/04 | Reims | 2-1 | LOSC Lille |
20/04 | Atl Madrid | 0-0 | Granada |
20/04 | Monaco | 1-0 | Nice |
20/04 | Troyes | 0-1 | Clermont |
20/04 | Newcastle | 1-0 | C Palace |
20/04 | Everton | 1-1 | Leicester |
20/04 | Man City | 3-0 | Brighton |
20/04 | Brestois | 2-1 | Lyon |
20/04 | Marseille | 3-2 | Nantes |
20/04 | Osasuna | 1-2 | R Madrid |
20/04 | Chelsea | 2-4 | Arsenal |
21/04 | Levante | 2-3 | Sevilla |
21/04 | Cádiz | 2-3 | Athletic |
21/04 | R Sociedad | 0-1 | Barcelona |
22/04 | Wolfsburg | 5-0 | Mainz 05 |
23/04 | Arsenal | 3-1 | Man United |
23/04 | Venezia | 1-3 | Atalanta |
23/04 | Leicester | 0-0 | Aston Villa |
23/04 | Norwich | 0-3 | Newcastle |
23/04 | Man City | 5-1 | Watford |
23/04 | NEC | 0-1 | Ajax |
23/04 | Lyon | 5-2 | Montpellier |
23/04 | FC Bayern | 3-1 | Dortmund |
23/04 | ASSE | 1-4 | Monaco |
23/04 | SL Benfica | 0-0 | Famalicão |
23/04 | Cambuur | 1-2 | PSV |
24/04 | Salernitana | 2-1 | Fiorentina |
24/04 | Burnley | 1-0 | Wolves |
24/04 | Chelsea | 1-0 | West Ham |
24/04 | Nice | 1-0 | Troyes |
24/04 | Nantes | 5-3 | Bordeaux |
24/04 | Bochum | 0-2 | Augsburg |
24/04 | LOSC Lille | 1-0 | Strasbourg |
24/04 | Liverpool | 2-0 | Everton |
24/04 | Genoa | 1-0 | Cagliari |
24/04 | Lazio | 1-2 | Milan |
25/04 | Sassuolo | 1-2 | Juventus |
25/04 | C Palace | 0-0 | Leeds |
27/04 | Fiorentina | 0-4 | Udinese |
27/04 | Atalanta | 4-4 | Torino |
29/04 | Sevilla | 1-1 | Cádiz |
30/04 | Alavés | 2-1 | Villarreal |
30/04 | Cagliari | 1-2 | Verona |
30/04 | Dortmund | 3-4 | Bochum |
30/04 | Stuttgart | 1-1 | Wolfsburg |
30/04 | Aston Villa | 2-0 | Norwich |
30/04 | Athletic | 2-0 | Atl Madrid |
30/04 | Wolves | 0-3 | Brighton |
30/04 | Watford | 1-2 | Burnley |
30/04 | R Madrid | 4-0 | Espanyol |
30/04 | Leeds | 0-4 | Man City |
30/04 | Ajax | 3-0 | Zwolle |
01/05 | Juventus | 2-1 | Venezia |
01/05 | PSV | 4-2 | Willem II |
01/05 | Bordeaux | 0-1 | Nice |
01/05 | West Ham | 1-2 | Arsenal |
01/05 | R Vallecano | 1-1 | R Sociedad |
07/05 | Chelsea | 15:00 | Wolves |
07/05 | Burnley | 15:00 | Aston Villa |
08/05 | AZ | 2-2 | Ajax |
08/05 | Feyenoord | 2-2 | PSV |
All release times are indicated in the UK time zone.
Upgrades 95
Fantasy FUT are a curated selection of players which special cards feature a starter upgrade and boost in rating and stats if in the following five domestic league matches:
1) they play three games;
2) their team wins a game and they play;
3) they score a goal or assist (forwards and midfielders); they keep a clean sheet (goalkeepers and defenders), playing at least 60 minutes.
1) they play three games;
2) their team wins a game and they play;
3) they score a goal or assist (forwards and midfielders); they keep a clean sheet (goalkeepers and defenders), playing at least 60 minutes.