FC 24 MAKE YOUR MARK TRACKER
FC 24 Make Your Mark items are automatically upgraded based on appearances, goals, assists, and clean sheets in the Copa America or Euro 2024.
FC 24 Make Your Mark Tracker
List of every single Make Your Mark item, their potential and confirmed upgrades.Player | CL | U1 | U2 | U3 | ||
Dani Carvajal M 5/5 ●●●●●●● CS 2/2 |
97 T2 |
97 1M |
97 CS |
98 5M | ||
J Doku M 3/5 ●●●●●●● GA 0/2 | 0G 0A |
97 T2 |
97 1M |
||||
V van Dijk M 6/5 ●●●●●●● CS 2/2 |
97 T1 |
97 1M |
98 CS |
99 5M | ||
Florian Wirtz M 5/5 ●●●●●●● GA 2/2 | 2G 0A |
97 T2 |
97 1M |
98 5M |
99 2G | ||
Darwin Núñez M 5/5 ●●●●●● GA 2/2 | 2G 0A |
96 SBC |
96 1M |
97 2G |
98 5M |
||
J David M 5/5 ●●●●●● GA 1/2 | 1G 0A |
96 T2 |
96 1M |
97 5M |
|||
A Garnacho M 1/5 ●●●●●● GA 0/2 | 0G 0A |
96 SBC |
96 1M |
||||
Dimarco M 3/5 ●●●●●●● GA 0/2 | 0G 0A |
96 T1 |
96 1M |
||||
R Højlund M 4/5 ●●●●●●● GA 0/2 | 0G 0A |
96 T2 |
96 1M |
||||
I Konaté M 0/5 ●●●●●●● CS 4/2 |
96 T2 |
97 CS |
||||
Rafael Leão M 4/5 ●●●●●●● GA 0/2 | 0G 0A |
96 T1 |
96 1M |
||||
Rodrygo M 4/5 ●●●●●● GA 0/2 | 0G 0A |
96 T2 |
96 1M |
||||
Mac Allister M 5/5 ●●●●●● GA 2/2 | 0G 2A |
96 T1 |
96 1M |
97 2A |
98 5M | ||
G Martinelli M 3/5 ●●●●●● GA 0/2 | 0G 0A |
96 T1 |
96 1M |
||||
F Mendy M 0/5 ●●●●●●● CS 4/2 |
96 T2 |
97 CS |
||||
Kolo Muani M 5/5 ●●●●●●● GA 1/2 | 1G 0A |
96 T1 |
96 1M |
97 5M |
|||
Cole Palmer M 5/5 ●●●●●●● GA 2/2 | 1G 1A |
96 T1 |
96 1M |
97 5M |
98 GA | ||
K Danso M 3/5 ●●●●●●● CS 0/2 |
95 T2 |
95 1M |
||||
A Arnold M 4/5 ●●●●●●● CS 2/2 |
95 T2 |
95 1M |
96 CS |
|||
De Ketelaere M 1/5 ●●●●●●● GA 0/2 | 0G 0A |
95 T2 |
95 1M |
||||
Arda Güler M 5/5 ●●●●●●● GA 3/2 | 1G 2A |
95 SBC |
95 1M |
96 GA |
97 5M | ||
João Neves M 2/5 ●●●●●●● GA 0/2 | 0G 0A |
95 T2 |
95 1M |
||||
Nuno Mendes M 3/5 ●●●●●● CS 3/2 |
95 OBJ |
95 1M |
96 CS |
|||
M Mudryk M 2/5 ●●●●●●● GA 0/2 | 0G 0A |
95 T1 |
95 1M |
||||
Yunus Musah M 2/5 ●●●●●● GA 0/2 | 0G 0A |
95 T2 |
95 1M |
||||
Nico Williams M 6/5 ●●●●●●● GA 2/2 | 1G 1A |
95 T1 |
95 1M |
96 GA |
97 5M | ||
B Šeško M 4/5 ●●●●●●● GA 0/2 | 0G 0A |
95 T1 |
95 1M |
||||
D Szoboszlai M 1/5 ●●●●● GA 0/2 | 0G 0A |
95 SBC |
95 1M |
||||
Tchouaméni M 5/5 ●●●●●●● GA 0/2 | 0G 0A |
95 T1 |
95 1M |
96 5M |
|||
Ter Stegen M 0/5 ●●●●●●● CS 0/2 |
95 T2 |
|||||
Yan Couto M 0/5 ●●●●●● CS 2/2 |
95 T1 |
95 CS |
||||
Xavi Simons M 5/5 ●●●●●●● GA 4/2 | 1G 3A |
95 SBC |
95 1M |
96 2A |
97 5M | ||
R Drăgușin M 4/5 ●●●●●●● CS 1/2 |
94 T1 |
94 1M |
||||
A Broja M 2/5 ●●●●●●● GA 0/2 | 0G 0A |
94 T2 |
94 1M |
||||
S Eustáquio M 4/5 ●●●●● GA 0/2 | 0G 0A |
94 SBC |
94 1M |
||||
P Frankowski M 3/5 ●●●●●●● CS 0/2 |
94 T2 |
94 1M |
||||
D Frattesi M 4/5 ●●●●●●● GA 0/2 | 0G 0A |
94 T2 |
94 1M |
||||
Demarai Gray M 1/5 ●●●● GA 0/2 | 0G 0A |
94 SBC |
94 1M |
||||
A Johnston M 4/5 ●●●●●● CS 2/2 |
94 T1 |
94 1M |
95 CS |
96 5M |
||
J Kiwior M 3/5 ●●●●●●● CS 0/2 |
94 T1 |
94 1M |
||||
Filip Kostić M 1/5 ●●●●●●● GA 0/2 | 0G 0A |
94 T2 |
94 1M |
||||
D Machado M 1/5 ●●●●●● CS 1/2 |
94 T2 |
94 1M |
||||
W McKennie M 3/5 ●●●●●● GA 0/2 | 0G 0A |
94 T1 |
94 1M |
||||
McTominay M 3/5 ●●●●●●● GA 1/2 | 1G 0A |
94 T1 |
94 1M |
||||
G Montiel M 5/5 ●●●●● CS 3/2 |
94 SBC |
94 1M |
95 CS |
96 5M | ||
N Okafor M 0/5 ●●●●●●● GA 0/2 | 0G 0A |
94 T1 |
|||||
Salih Özcan M 5/5 ●●●●●●● GA 0/2 | 0G 0A |
94 T2 |
94 1M |
94 5M |
|||
L Sinisterra M 3/5 ●●●●● GA 0/2 | 0G 0A |
94 SBC |
94 1M |
||||
Arthur Theate M 3/5 ●●●●●●● CS 2/2 |
94 T1 |
94 1M |
95 CS |
|||
J Stanišic M 1/5 ●●●●●●● CS 0/2 |
94 T2 |
94 1M |
||||
van de Ven M 4/5 ●●●●●●● CS 1/2 |
94 SBC |
94 1M |
||||
J Vásquez M 3/5 ●●●●●● CS 2/2 |
94 T2 |
94 1M |
95 CS |
|||
J Cascante M 1/5 ●●●●●● CS 0/2 |
93 T2 |
93 1M |
||||
P Groß M 1/5 ●●●●●●● GA 0/2 | 0G 0A |
93 SBC |
93 1M |
||||
Ivan Ilic M 3/5 ●●●●●●● GA 0/2 | 0G 0A |
93 T1 |
93 1M |
||||
M Mittelstädt M 4/5 ●●●●●●● CS 1/2 |
93 T1 |
93 1M |
||||
W Pacho M 3/5 ●●●●● CS 1/2 |
93 SBC |
93 1M |
||||
J Mojica M 6/5 ●●●●●● CS 3/2 |
93 OBJ |
93 1M |
94 CS |
95 5M |
||
S Posch M 4/5 ●●●●●●● CS 0/2 |
93 SBC |
93 1M |
||||
G Suazo M 3/5 ●●●●●● CS 2/2 |
93 T2 |
93 1M |
94 CS |
|||
Ivan Toney M 3/5 ●●●●●●● GA 1/2 | 0G 1A |
93 MR1 |
93 1M |
||||
M Ugarte M 4/5 ●●●●●● GA 0/2 | 0G 0A |
93 T1 |
93 1M |
94 5M |
|||
T Weah M 2/5 ●●●●●● GA 1/2 | 0G 1A |
93 SBC |
93 1M |
||||
A Bah M 4/5 ●●●●●●● CS 1/2 |
92 T1 |
92 1M |
||||
Le Normand M 6/5 ●●●●●●● CS 4/2 |
92 T1 |
92 1M |
93 CS |
94 5M | ||
Borna Sosa M 1/5 ●●●●●● CS 0/2 |
92 T1 |
92 1M |
||||
G Mikautadze M 4/5 ●●●●●●● GA 4/2 | 3G 1A |
92 T1 |
92 1M |
93 2G |
|||
M Murillo M 4/5 ●●●●●● CS 0/2 |
92 T2 |
92 1M |
||||
T Reijnders M 6/5 ●●●●●●● GA 0/2 | 0G 0A |
92 T2 |
92 1M |
93 5M |
|||
J Sánchez M 3/5 ●●●●●● CS 2/2 |
92 T1 |
92 1M |
93 CS |
|||
Ramón Sosa M 3/5 ●●●●●● GA 2/2 | 1G 1A |
92 T2 |
92 1M |
93 GA |
|||
R Boženík M 4/5 ●●●●●●● GA 0/2 | 0G 0A |
91 T1 |
91 1M |
||||
J Cádiz M 2/5 ●●●●●● GA 1/2 | 1G 0A |
91 T2 |
91 1M |
||||
J Castillo M 1/5 ●●●●●● GA 0/2 | 0G 0A |
91 T2 |
91 1M |
||||
V Černý M 1/5 ●●●●●●● GA 0/2 | 0G 0A |
91 T2 |
91 1M |
||||
Alan Minda M 4/5 ●●●●●● GA 1/2 | 0G 1A |
91 T1 |
91 1M |
||||
G Villamíl M 2/5 ●●●●●● GA 0/2 | 0G 0A |
91 T1 |
91 1M |
||||
Player | CL | U1 | U2 | U3 | ||
14/06 | Germany Florian Wirtz M Mittelstädt Pascal Groß |
5-1 | Scotland Scott McTominay |
15/06 | Hungary |
1-3 | Switzerland Noah Okafor |
15/06 | Spain Dani Carvajal Le Normand Nico Williams |
3-0 | Croatia Borna Sosa Josip Stanišić |
15/06 | Italy Davide Frattesi Federico Dimarco |
2-1 | Albania Armando Broja |
16/06 | Poland Jakub Kiwior P Frankowski |
1-2 | Netherlands Micky van de Ven Tijjani Reijnders Virgil van Dijk Xavi Simons |
16/06 | Slovenia Benjamin Šeško |
1-1 | Denmark Alexander Bah Rasmus Højlund |
16/06 | Serbia Filip Kostić Ivan Ilić |
0-1 | England Alexander-Arnold Cole Palmer Ivan Toney |
17/06 | Romania Radu Drăgușin |
3-0 | Ukraine Mykhailo Mudryk |
17/06 | Belgium Arthur Theate De Ketelaere Jérémy Doku |
0-1 | Slovakia Róbert Boženík |
17/06 | Austria Kevin Danso Stefan Posch |
0-1 | France Ferland Mendy Ibrahima Konaté Kolo Muani A Tchouaméni |
18/06 | Turkey Arda Güler Salih Özcan |
3-1 | Georgia G Mikautadze |
18/06 | Portugal João Neves Rafael Leão |
2-1 | Czechia Václav Černý |
19/06 | Croatia Borna Sosa Josip Stanišić |
2-2 | Albania Armando Broja |
19/06 | Germany Florian Wirtz M Mittelstädt Pascal Groß Ter Stegen |
2-0 | Hungary |
19/06 | Scotland Scott McTominay |
1-1 | Switzerland Noah Okafor |
20/06 | Slovenia Benjamin Šeško |
1-1 | Serbia Filip Kostić Ivan Ilić |
20/06 | Denmark Alexander Bah Rasmus Højlund |
1-1 | England Alexander-Arnold Cole Palmer Ivan Toney |
20/06 | Spain Dani Carvajal Le Normand Nico Williams |
1-0 | Italy Davide Frattesi Federico Dimarco |
21/06 | Argentina A Garnacho Alexis Mac Allister |
2-0 | Canada Alistair Johnston Jonathan David |
21/06 | Slovakia Róbert Boženík |
1-2 | Ukraine Mykhailo Mudryk |
21/06 | Poland Jakub Kiwior P Frankowski |
1-3 | Austria Kevin Danso Stefan Posch |
21/06 | Netherlands Micky van de Ven Tijjani Reijnders Virgil van Dijk Xavi Simons |
0-0 | France Ferland Mendy Ibrahima Konaté Kolo Muani A Tchouaméni |
22/06 | Peru Jesús Castillo |
0-0 | Chile Gabriel Suazo |
22/06 | Georgia G Mikautadze |
1-1 | Czechia Václav Černý |
22/06 | Turkey Arda Güler Salih Özcan |
0-3 | Portugal João Neves Nuno Mendes Rafael Leão |
22/06 | Belgium Arthur Theate De Ketelaere Jérémy Doku |
2-0 | Romania Radu Drăgușin |
22/06 | Ecuador Alan Minda |
1-2 | Venezuela Jhonder Cádiz |
23/06 | Mexico Johan Vásquez Jorge Sánchez |
1-0 | Jamaica |
23/06 | Scotland Scott McTominay |
0-1 | Hungary D Szoboszlai |
23/06 | Switzerland Noah Okafor |
1-1 | Germany Florian Wirtz M Mittelstädt Pascal Groß Ter Stegen |
23/06 | USA Timothy Weah Weston McKennie Yunus Musah |
2-0 | Bolivia Gabriel Villamíl |
24/06 | Uruguay Darwin Núñez Manuel Ugarte |
3-1 | Panama Michael Murillo |
24/06 | Croatia Borna Sosa Josip Stanišić |
1-1 | Italy Davide Frattesi Federico Dimarco |
24/06 | Albania Armando Broja |
0-1 | Spain Dani Carvajal Le Normand Nico Williams |
24/06 | Colombia Deiver Machado Johan Mojica |
2-1 | Paraguay Ramón Sosa |
25/06 | Brazil Gabriel Martinelli Rodrygo Yan Couto |
0-0 | Costa Rica Julio Cascante |
25/06 | Netherlands Micky van de Ven Tijjani Reijnders Virgil van Dijk Xavi Simons |
2-3 | Austria Kevin Danso Stefan Posch |
25/06 | France Ferland Mendy Ibrahima Konaté Kolo Muani A Tchouaméni |
1-1 | Poland Jakub Kiwior P Frankowski |
25/06 | Denmark Alexander Bah Rasmus Højlund |
0-0 | Serbia Filip Kostić Ivan Ilić |
25/06 | England Alexander-Arnold Cole Palmer Ivan Toney |
0-0 | Slovenia Benjamin Šeško |
25/06 | Peru Jesús Castillo |
0-1 | Canada Alistair Johnston Jonathan David Stephen Eustáquio |
26/06 | Chile Gabriel Suazo |
0-1 | Argentina A Garnacho Alexis Mac Allister Gonzalo Montiel |
26/06 | Slovakia Róbert Boženík |
1-1 | Romania Radu Drăgușin |
26/06 | Ukraine Mykhailo Mudryk |
0-0 | Belgium Arthur Theate De Ketelaere Jérémy Doku |
26/06 | Georgia G Mikautadze |
2-0 | Portugal João Neves Nuno Mendes Rafael Leão |
26/06 | Czechia Václav Černý |
1-2 | Turkey Arda Güler Salih Özcan |
26/06 | Ecuador Alan Minda William Pacho |
3-1 | Jamaica |
27/06 | Venezuela Jhonder Cádiz |
1-0 | Mexico Johan Vásquez Jorge Sánchez |
27/06 | Panama Michael Murillo |
2-1 | USA Timothy Weah Weston McKennie Yunus Musah |
28/06 | Uruguay Darwin Núñez Manuel Ugarte |
5-0 | Bolivia Gabriel Villamíl |
28/06 | Colombia Deiver Machado Johan Mojica Luis Sinisterra |
3-0 | Costa Rica Julio Cascante |
29/06 | Paraguay Ramón Sosa |
1-4 | Brazil Gabriel Martinelli Rodrygo Yan Couto |
29/06 | Switzerland Noah Okafor |
2-0 | Italy Davide Frattesi Federico Dimarco |
29/06 | Germany Florian Wirtz M Mittelstädt Pascal Groß Ter Stegen |
2-0 | Denmark Alexander Bah Rasmus Højlund |
30/06 | Canada Alistair Johnston Jonathan David Stephen Eustáquio |
0-0 | Chile Gabriel Suazo |
30/06 | Argentina A Garnacho Alexis Mac Allister Gonzalo Montiel |
2-0 | Peru Jesús Castillo |
30/06 | England Alexander-Arnold Cole Palmer Ivan Toney |
2-1 ET |
Slovakia Róbert Boženík |
30/06 | Spain Dani Carvajal Le Normand Nico Williams |
4-1 | Georgia G Mikautadze |
01/07 | Jamaica Demarai Gray |
0-3 | Venezuela Jhonder Cádiz |
01/07 | Mexico Johan Vásquez Jorge Sánchez |
0-0 | Ecuador Alan Minda William Pacho |
01/07 | France Ferland Mendy Ibrahima Konaté Kolo Muani A Tchouaméni |
1-0 | Belgium Arthur Theate De Ketelaere Jérémy Doku |
01/07 | Portugal João Neves Nuno Mendes Rafael Leão |
0-0 | Slovenia Benjamin Šeško |
02/07 | Bolivia Gabriel Villamíl |
1-3 | Panama Michael Murillo |
02/07 | USA Timothy Weah Weston McKennie Yunus Musah |
0-1 | Uruguay Darwin Núñez Manuel Ugarte |
02/07 | Romania Radu Drăgușin |
0-3 | Netherlands Micky van de Ven Tijjani Reijnders Virgil van Dijk Xavi Simons |
02/07 | Austria Kevin Danso Stefan Posch |
1-2 | Turkey Arda Güler Salih Özcan |
03/07 | Brazil Gabriel Martinelli Rodrygo Yan Couto |
1-1 | Colombia Deiver Machado Johan Mojica Luis Sinisterra |
03/07 | Costa Rica Julio Cascante |
2-1 | Paraguay Ramón Sosa |
05/07 | Argentina A Garnacho Alexis Mac Allister Gonzalo Montiel |
1-1 | Ecuador Alan Minda |
05/07 | Spain Dani Carvajal Le Normand Nico Williams |
2-1 ET |
Germany Florian Wirtz M Mittelstädt Pascal Groß Ter Stegen |
05/07 | Portugal João Neves Nuno Mendes Rafael Leão |
0-0 | France Ferland Mendy Ibrahima Konaté Kolo Muani A Tchouaméni |
06/07 | Venezuela Jhonder Cádiz |
1-1 | Canada Alistair Johnston Jonathan David Stephen Eustáquio |
06/07 | Colombia Deiver Machado Johan Mojica Luis Sinisterra |
5-0 | Panama Michael Murillo |
06/07 | England Alexander-Arnold Cole Palmer Ivan Toney |
1-1 | Switzerland Noah Okafor |
06/07 | Netherlands Micky van de Ven Tijjani Reijnders Virgil van Dijk Xavi Simons |
2-1 | Turkey Arda Güler Salih Özcan |
07/07 | Uruguay Darwin Núñez Manuel Ugarte |
0-0 | Brazil Gabriel Martinelli Rodrygo Yan Couto |
09/07 | Spain Dani Carvajal Le Normand Nico Williams |
2-1 | France Ferland Mendy Ibrahima Konaté Kolo Muani A Tchouaméni |
10/07 | Argentina A Garnacho Alexis Mac Allister Gonzalo Montiel |
2-0 |
Canada Alistair Johnston Jonathan David Stephen Eustáquio |
10/07 | Netherlands Micky van de Ven Tijjani Reijnders Virgil van Dijk Xavi Simons |
1-2 | England Alexander-Arnold Cole Palmer Ivan Toney |
11/07 | Uruguay Darwin Núñez Manuel Ugarte |
0-1 | Colombia Deiver Machado Johan Mojica Luis Sinisterra |
14/07 | Spain Dani Carvajal Le Normand Nico Williams |
2-1 | England Alexander-Arnold Cole Palmer Ivan Toney |
15/07 | Argentina A Garnacho Alexis Mac Allister Gonzalo Montiel |
1-0 ET |
Colombia Deiver Machado Johan Mojica Luis Sinisterra |
16/07 | Mac Allister | 97-98 | 5M |
16/07 | Montiel | 95-96 | 5M |
15/07 | Carvajal | 97-98 | GA |
15/07 | Palmer | 97-98 | GA |
15/07 | Palmer | 96-97 | 5M |
11/07 | Darwin | 97-98 | 5M |
11/07 | Ugarte | 93-94 | 5M |
11/07 | Mojica | 94-95 | 5M |
10/07 | David | 96-97 | 5M |
10/07 | Johnston | 95-96 | 5M |
10/07 | Williams | 96-97 | 5M |
10/07 | Muani | 96-97 | 5M |
10/07 | Tchouaméni | 95-96 | 5M |
07/07 | Couto | Chem | CS |
06/07 | van Dijk | 98-99 | 5M |
06/07 | Simons | 96-97 | 5M |
06/07 | Reijnders | 92-93 | 5M |
06/07 | Özcan | 94-94 | 5M |
06/07 | Güler | 96-97 | 5M |
06/07 | Mojica | 93-94 | CS |
05/07 | Wirtz | 98-99 | 2G |
05/07 | Wirtz | 97-98 | 5M |
05/07 | Normand | 93-94 | 5M |
05/07 | Mac Allister | 96-97 | 2A |
03/07 | Sinisterra | Chem | 1M |
03/07 | Sosa | 92-93 | GA |
03/07 | Machado | Chem | 1M |
02/07 | Güler | 95-96 | GA |
02/07 | Simons | 95-96 | 2A |
02/07 | van Dijk | 97-98 | CS |
01/07 | Gray | Chem | 1M |
01/07 | N Mendes | 95-96 | CS |
01/07 | Ketelaere | Chem | 1M |
01/07 | Vásquez | 94-95 | CS |
01/07 | Sánchez | 92-93 | CS |
30/06 | Montiel | 94-95 | CS |
30/06 | Williams | 95-96 | GA |
30/06 | Toney | Chem | 1M |
30/06 | Garnacho | Chem | 1M |
30/06 | Castillo | Chem | 1M |
30/06 | Johnston | 94-95 | CS |
30/06 | Suazo | 93-94 | CS |
28/06 | Darwin | 96-97 | 2G |
28/06 | Villamíl | Chem | 1M |
26/06 | Pacho | Chem | 1M |
26/06 | Montiel | Chem | 1M |
26/06 | Theate | 94-95 | CS |
26/06 | Arnold | 95-96 | CS |
26/06 | Palmer | Chem | 1M |
25/06 | Rodrygo | Chem | 1M |
25/06 | Martinelli | Chem | 1M |
24/06 | Sosa | Chem | 1M |
24/06 | Darwin | Chem | 1M |
24/06 | Ugarte | Chem | 1M |
24/06 | Murillo | Chem | 1M |
24/06 | Mojica | Chem | 1M |
23/06 | Musah | Chem | 1M |
23/06 | McKennie | Chem | 1M |
23/06 | Weah | Chem | 1M |
23/06 | Szoboszlai | Chem | 1M |
23/06 | Sánchez | Chem | 1M |
23/06 | Vásquez | Chem | 1M |
22/06 | Cádiz | Chem | 1M |
22/06 | Minda | Chem | 1M |
22/06 | Doku | Chem | 1M |
22/06 | Theate | Chem | 1M |
22/06 | Mikautadze | 92-93 | 2G |
22/06 | Černý | Chem | 1M |
22/06 | Suazo | Chem | 1M |
22/06 | N Mendes | Chem | 1M |
21/06 | Eustáquio | Chem | 1M |
21/06 | Konaté | 96-97 | CS |
21/06 | Mendy | 96-97 | CS |
21/06 | Tchouaméni | Chem | 1M |
21/06 | David | Chem | 1M |
21/06 | Arnold | Chem | 1M |
21/06 | Frankowski | Chem | 1M |
21/06 | Wirtz | Chem | 1M |
21/06 | Danso | Chem | 1M |
21/06 | Özcan | Chem | 1M |
21/06 | Broja | Chem | 1M |
21/06 | Kostić | Chem | 1M |
21/06 | Reijnders | Chem | 1M |
21/06 | Carvajal | 97-97 | CS |
21/06 | Carvajal | Chem | 1M |
21/06 | Frattesi | Chem | 1M |
21/06 | Cancelo | Chem | 1M |
21/06 | Højlund | Chem | 1M |
21/06 | Stanišic | Chem | 1M |
21/06 | Mac Allister | Chem | 1M |
21/06 | Johnston | Chem | 1M |
20/06 | Normand | 92-93 | CS |
19/06 | Sosa | Chem | 1M |
18/06 | van de Ven | Chem | 1M |
18/06 | Posch | Chem | 1M |
18/06 | Leão | Chem | 1M |
18/06 | Güler | Chem | 1M |
18/06 | Mikautadze | Chem | 1M |
17/06 | Muani | Chem | 1M |
17/06 | Boženík | Chem | 1M |
17/06 | Mudryk | Chem | 1M |
17/06 | Drăgușin | Chem | 1M |
16/06 | Ilic | Chem | 1M |
16/06 | Bah | Chem | 1M |
16/06 | Šeško | Chem | 1M |
16/06 | van Dijk | Chem | 1M |
16/06 | Simons | Chem | 1M |
16/06 | Kiwior | Chem | 1M |
15/06 | Di Marco | Chem | 1M |
15/06 | Williams | Chem | 1M |
15/06 | Normand | Chem | 1M |
14/06 | McTominay | Chem | 1M |
14/06 | Groß | Chem | 1M |
14/06 | Mittelstädt | Chem | 1M |
The Make Your Mark Campaign follows the journey of players making their debut in the two biggest continental football competitions: the Copa América and the European Championship. These special items feature a starter upgrade, including 4x Playstyles Plus, and boost in rating and stats if:
- They play one game
Premium Chemistry; - They score two goals and/or assists (for forwards and midfielders), or keep two clean sheets while playing at least 60 minutes (for goalkeepers and defenders)
+1 OVR Upgrade; - They play five games
+1 OVR Upgrade;
Q: What are Make Your Mark cards?
A: Make Your Mark, commonly abbreviated to MYM, are special player items assigned to a very limited selection of players who are making their debut in one of the two biggest continental competitions: Copa América and Euro Championship.
Q: What are the ratings of Make Your Mark items?
A: FC 24 Make Your Mark items are released with a starter boost on rating and stats. They can be upgraded later if they meet specific conditions.
Q: How do Make Your Mark items get upgraded?
A: In addition to an initial upgrade, players also have the potential to earn additional upgrades during the competition based on their appearances, goals, assists, and clean sheets during the Euro 2024 or Copa América tournaments.
Q: How long does EA take to update a Make Your Mark item?
A: Any earned MYM Player Item upgrades will occur a couple of hours after the respective match finishes.
Q: What is the Premium Chemistry bonus?
A: Make Your Mark players will receive FoF bonus chemistry to improve their linkability with players from the same Nation. These items will also receive a +1 to their chemistry in position as part of the upgrade path.
Q: What happens if a player’s national team is knocked out?
A: If a player’s club is knocked out of the tournaments they will not be eligible for the future upgrades.
Q: How can I get one of these cards?
A: You can get a Make Your Mark item in the same way as any other card: in packs or on the transfer market. If you want to try your luck on packs, you can go to the store and buy them with coins or FC Points. They can be found in any pack with players’ cards, including free packs. Finding one of these cards is higher if you open a pack containing more player cards. Earning as Champions rewards or by completing specific SBCs and objectives may also reward you with a MYM item.
A: Make Your Mark, commonly abbreviated to MYM, are special player items assigned to a very limited selection of players who are making their debut in one of the two biggest continental competitions: Copa América and Euro Championship.
Q: What are the ratings of Make Your Mark items?
A: FC 24 Make Your Mark items are released with a starter boost on rating and stats. They can be upgraded later if they meet specific conditions.
Q: How do Make Your Mark items get upgraded?
A: In addition to an initial upgrade, players also have the potential to earn additional upgrades during the competition based on their appearances, goals, assists, and clean sheets during the Euro 2024 or Copa América tournaments.
Q: How long does EA take to update a Make Your Mark item?
A: Any earned MYM Player Item upgrades will occur a couple of hours after the respective match finishes.
Q: What is the Premium Chemistry bonus?
A: Make Your Mark players will receive FoF bonus chemistry to improve their linkability with players from the same Nation. These items will also receive a +1 to their chemistry in position as part of the upgrade path.
Q: What happens if a player’s national team is knocked out?
A: If a player’s club is knocked out of the tournaments they will not be eligible for the future upgrades.
Q: How can I get one of these cards?
A: You can get a Make Your Mark item in the same way as any other card: in packs or on the transfer market. If you want to try your luck on packs, you can go to the store and buy them with coins or FC Points. They can be found in any pack with players’ cards, including free packs. Finding one of these cards is higher if you open a pack containing more player cards. Earning as Champions rewards or by completing specific SBCs and objectives may also reward you with a MYM item.