FC 24 OBJECTIVES
Completing FC 24 Objectives and earning XP will progress your Level on the Rewards tab of each of nine Seasons.
Objectives List
Click or tap in the respective Season to see the complete list of Objectives.
From 20/09 08:00 to 02/11 08:00 |
22/09 | |
18:00 7d | Nike Mad Ready 2x 85+ Rare Players |
20/09 | |
18:00 2d | Completionist’s Set Jumbo Premium Gold Pack |
18:00 43d | FC Founder 1,250 XP |
18:00 43d | Bi-Weekly Objectives 500 XP |
18:00 43d | Weekly Objectives 400 XP |
18:00 oo | Transfer Market Mastery Premium Pitch Trophy |
18:00 oo | Squad Building Mastery Premium Pitch Trophy |
18:00 oo | Moments Mastery Jumbo Rare Players Pack |
18:00 oo | Stadium Mastery Lawnmower Pack |
18:00 oo | Squad Battles Mastery Premium Pitch Trophy |
18:00 oo | Rivals Mastery Premium Pitch Trophy |
18:00 oo | Champions Mastery Premium Pitch Trophy |
18:00 oo | Co-Op Mastery Premium Pitch Trophy |
18:00 oo | Live Friendlies Mastery Ultimate Pack |
18:00 oo | Draft Mastery Premium Pitch Trophy |
18:00 oo | Bronze Squad Mastery Rare Players Pack |
18:00 oo | Silver Squad Mastery Rare Players Pack |
18:00 oo | Assist Mastery Premium Pitch Trophy |
18:00 oo | Finishing Mastery Premium Pitch Trophy |
18:00 oo | First Owned Mastery Jumbo Rare Players Pack |
18:00 oo | Evolutions Mastery Jumbo Rare Players Pack |
18:00 oo | League Mastery Jumbo Rare Players Pack |
18:00 oo | Squad Maintenance Premium Bronze Pack |
18:00 oo | Club Maintenance Small Mixed Customisation Pack |
18:00 oo | Foundation Moments Premium Silver Pack |
18:00 oo | Player Development Three Common Gold Players Pack |
18:00 oo | Team Warm Up 500 coins |
18:00 oo | FC Competitor 500 coins |
18:00 oo | World Tour Two Rare Gold Players Pack |
From 02/11 08:00 to 21/12 08:00 |
The Objectives for this season will be announced later. |
From 21/12 08:00 to 01/02 08:00 |
The Objectives for this season will be announced later. |
From 01/02 08:00 to 15/03 08:00 |
The Objectives for this season will be announced later. |
From 15/03 08:00 to 26/04 08:00 |
The Objectives for this season will be announced later. |
From 26/04 08:00 to 07/06 08:00 |
The Objectives for this season will be announced later. |
From 07/06 08:00 to 19/07 08:00 |
The Objectives for this season will be announced later. |
From 19/07 08:00 to 30/08 08:00 |
The Objectives for this season will be announced later. |
From 30/08 08:00 to 27/09 08:00 |
The Objectives for this season will be announced later. |
From 10/08 18:00 to 31/08 18:00 |
10/08 | |
18:00 21d | Sam Kerr Premium Gold Pack |
18:00 21d | Grow with Evolutions Premium Gold Pack |
18:00 21d | Replay History Premium Gold Pack |
18:00 21d | Play UT Premium Gold Pack |
18:00 21d | Club Growth Jumbo Gold Pack |
18:00 21d | Closed Beta Bash Rare Players Pack |
18:00 21d | Player Spotlight: Sam Kerr 1,000 coins |
18:00 21d | Spotlight: Evolutions 1,000 coins |
18:00 21d | Spotlight: Icons 1,000 coins |
Rewards List
Click or tap in the respective Season to see the complete list of Rewards.
Level | XP | Reward |
L01 | 1,000 | |
1,000 | | |
L02 | 2,000 | Premium Gold Pack |
L03 | 3,000 | Loyalty XL Tifo |
L04 | 4,000 | 75+ Rare Player Pick |
L05 | 5,000 | 2x 84+ Rare Players |
5,000 | 10x 80+ Rare Players | |
L06 | 6,000 | 2x 78+ Rare Players |
L07 | 7,000 | 2x 80+ Rare Players |
L08 | 8,000 | Loyalty Tifo |
L09 | 9,000 | 2x 81+ Rare Players |
L10 | 10,000 | 5x 84+ Rare Players |
10,000 | 10x 83+ Rare Players | |
L11 | 11,000 | |
11,000 | | |
L12 | 12,000 | 1x 83+ Rare Player |
L13 | 13,000 | FC Black Badge |
L14 | 14,000 | 1x 85+ Rare Player |
L15 | 15,000 | |
15,000 | | |
L16 | 16,000 | Premium Gold Pack |
L17 | 17,000 | 80+ Rare Player Pick |
L18 | 18,000 | Pride XL Tifo |
L19 | 19,000 | 10x 83+ Rare Players |
L20 | 20,000 | |
20,000 | | |
20,000 | | |
L21 | 21,000 | Pride Tifo |
L22 | 22,000 | 2x 82+ Rare Players |
L23 | 23,000 | FC Gradient Badge |
L24 | 24,000 | Premium Gold Players Pack |
L25 | 25,000 | |
25,000 | | |
25,000 | | |
L26 | 26,000 | Teamwork XL Tifo |
L27 | 27,000 | Prime Gold Players Pack |
L28 | 28,000 | Teamwork Tifo |
L29 | 29,000 | 3x 85+ Rare Players |
L30 | 30,000 | |
30,000 | | |
30,000 | | |
L31 | 31,000 | 1x 84+ Rare Player |
L32 | 32,000 | FC Texture Badge |
L33 | 33,000 | 2x 84+ Rare Players |
L34 | 34,000 | 83+ Rare Player Pick |
L35 | 35,000 | 5x 84+ Rare Players |
35,000 | Jumbo Rare Players Pack | |
L36 | 36,000 | New Era XL Tifo |
L37 | 37,000 | Small Prime Gold Players Pack |
L38 | 38,000 | Rare Players Pack |
L39 | 39,000 | 2x 85+ Rare Players |
L40 | 40,000 | |
40,000 | | |
40,000 | 3x 86+ Rare Players | |
All rewards are untradeable |
Rewards for this season will be announced later. | ||
Level | XP | Reward |
L01 | 400 | – |
L02 | 1,200 | – |
L03 | 2,300 | – |
L04 | 3,400 | – |
L05 | 4,700 | – |
L06 | 6,000 | – |
L07 | 7,300 | – |
L08 | 8,600 | – |
L09 | 10,600 | – |
L10 | 12,600 | – |
L11 | 15,100 | – |
L12 | 17,600 | – |
L13 | 20,600 | – |
L14 | 23,600 | – |
L15 | 26,600 | – |
L16 | 29,600 | – |
L17 | 32,600 | – |
L18 | 35,600 | – |
L19 | 39,600 | – |
L20 | 43,600 | – |
L21 | 48,100 | – |
L22 | 52,600 | – |
L23 | 57,100 | – |
L24 | 61,600 | – |
L25 | 66,100 | – |
L26 | 71,100 | – |
L27 | 76,100 | – |
L28 | 83,000 | – |
L29 | 91,000 | – |
L30 | 100,000 | – |
All rewards are untradeable |
Rewards for this season will be announced later. | ||
Level | XP | Reward |
L01 | 400 | – |
L02 | 1,200 | – |
L03 | 2,300 | – |
L04 | 3,400 | – |
L05 | 4,700 | – |
L06 | 6,000 | – |
L07 | 7,300 | – |
L08 | 8,600 | – |
L09 | 10,600 | – |
L10 | 12,600 | – |
L11 | 15,100 | – |
L12 | 17,600 | – |
L13 | 20,600 | – |
L14 | 23,600 | – |
L15 | 26,600 | – |
L16 | 29,600 | – |
L17 | 32,600 | – |
L18 | 35,600 | – |
L19 | 39,600 | – |
L20 | 43,600 | – |
L21 | 48,100 | – |
L22 | 52,600 | – |
L23 | 57,100 | – |
L24 | 61,600 | – |
L25 | 66,100 | – |
L26 | 71,100 | – |
L27 | 76,100 | – |
L28 | 83,000 | – |
L29 | 91,000 | – |
L30 | 100,000 | – |
All rewards are untradeable |
Rewards for this season will be announced later. | ||
Level | XP | Reward |
L01 | 400 | – |
L02 | 1,200 | – |
L03 | 2,300 | – |
L04 | 3,400 | – |
L05 | 4,700 | – |
L06 | 6,000 | – |
L07 | 7,300 | – |
L08 | 8,600 | – |
L09 | 10,600 | – |
L10 | 12,600 | – |
L11 | 15,100 | – |
L12 | 17,600 | – |
L13 | 20,600 | – |
L14 | 23,600 | – |
L15 | 26,600 | – |
L16 | 29,600 | – |
L17 | 32,600 | – |
L18 | 35,600 | – |
L19 | 39,600 | – |
L20 | 43,600 | – |
L21 | 48,100 | – |
L22 | 52,600 | – |
L23 | 57,100 | – |
L24 | 61,600 | – |
L25 | 66,100 | – |
L26 | 71,100 | – |
L27 | 76,100 | – |
L28 | 83,000 | – |
L29 | 91,000 | – |
L30 | 100,000 | – |
All rewards are untradeable |
Rewards for this season will be announced later. | ||
Level | XP | Reward |
L01 | 400 | – |
L02 | 1,200 | – |
L03 | 2,300 | – |
L04 | 3,400 | – |
L05 | 4,700 | – |
L06 | 6,000 | – |
L07 | 7,300 | – |
L08 | 8,600 | – |
L09 | 10,600 | – |
L10 | 12,600 | – |
L11 | 15,100 | – |
L12 | 17,600 | – |
L13 | 20,600 | – |
L14 | 23,600 | – |
L15 | 26,600 | – |
L16 | 29,600 | – |
L17 | 32,600 | – |
L18 | 35,600 | – |
L19 | 39,600 | – |
L20 | 43,600 | – |
L21 | 48,100 | – |
L22 | 52,600 | – |
L23 | 57,100 | – |
L24 | 61,600 | – |
L25 | 66,100 | – |
L26 | 71,100 | – |
L27 | 76,100 | – |
L28 | 83,000 | – |
L29 | 91,000 | – |
L30 | 100,000 | – |
All rewards are untradeable |
Rewards for this season will be announced later. | ||
Level | XP | Reward |
L01 | 400 | – |
L02 | 1,200 | – |
L03 | 2,300 | – |
L04 | 3,400 | – |
L05 | 4,700 | – |
L06 | 6,000 | – |
L07 | 7,300 | – |
L08 | 8,600 | – |
L09 | 10,600 | – |
L10 | 12,600 | – |
L11 | 15,100 | – |
L12 | 17,600 | – |
L13 | 20,600 | – |
L14 | 23,600 | – |
L15 | 26,600 | – |
L16 | 29,600 | – |
L17 | 32,600 | – |
L18 | 35,600 | – |
L19 | 39,600 | – |
L20 | 43,600 | – |
L21 | 48,100 | – |
L22 | 52,600 | – |
L23 | 57,100 | – |
L24 | 61,600 | – |
L25 | 66,100 | – |
L26 | 71,100 | – |
L27 | 76,100 | – |
L28 | 83,000 | – |
L29 | 91,000 | – |
L30 | 100,000 | – |
All rewards are untradeable |
Rewards for this season will be announced later. | ||
Level | XP | Reward |
L01 | 400 | – |
L02 | 1,200 | – |
L03 | 2,300 | – |
L04 | 3,400 | – |
L05 | 4,700 | – |
L06 | 6,000 | – |
L07 | 7,300 | – |
L08 | 8,600 | – |
L09 | 10,600 | – |
L10 | 12,600 | – |
L11 | 15,100 | – |
L12 | 17,600 | – |
L13 | 20,600 | – |
L14 | 23,600 | – |
L15 | 26,600 | – |
L16 | 29,600 | – |
L17 | 32,600 | – |
L18 | 35,600 | – |
L19 | 39,600 | – |
L20 | 43,600 | – |
L21 | 48,100 | – |
L22 | 52,600 | – |
L23 | 57,100 | – |
L24 | 61,600 | – |
L25 | 66,100 | – |
L26 | 71,100 | – |
L27 | 76,100 | – |
L28 | 83,000 | – |
L29 | 91,000 | – |
L30 | 100,000 | – |
All rewards are untradeable |
Rewards for this season will be announced later. | ||
Level | XP | Reward |
L01 | 400 | – |
L02 | 1,200 | – |
L03 | 2,300 | – |
L04 | 3,400 | – |
L05 | 4,700 | – |
L06 | 6,000 | – |
L07 | 7,300 | – |
L08 | 8,600 | – |
L09 | 10,600 | – |
L10 | 12,600 | – |
L11 | 15,100 | – |
L12 | 17,600 | – |
L13 | 20,600 | – |
L14 | 23,600 | – |
L15 | 26,600 | – |
L16 | 29,600 | – |
L17 | 32,600 | – |
L18 | 35,600 | – |
L19 | 39,600 | – |
L20 | 43,600 | – |
L21 | 48,100 | – |
L22 | 52,600 | – |
L23 | 57,100 | – |
L24 | 61,600 | – |
L25 | 66,100 | – |
L26 | 71,100 | – |
L27 | 76,100 | – |
L28 | 83,000 | – |
L29 | 91,000 | – |
L30 | 100,000 | – |
All rewards are untradeable |
Rewards for this season will be announced later. | ||
Level | XP | Reward |
L01 | 400 | – |
L02 | 1,200 | – |
L03 | 2,300 | – |
L04 | 3,400 | – |
L05 | 4,700 | – |
L06 | 6,000 | – |
L07 | 7,300 | – |
L08 | 8,600 | – |
L09 | 10,600 | – |
L10 | 12,600 | – |
L11 | 15,100 | – |
L12 | 17,600 | – |
L13 | 20,600 | – |
L14 | 23,600 | – |
L15 | 26,600 | – |
L16 | 29,600 | – |
L17 | 32,600 | – |
L18 | 35,600 | – |
L19 | 39,600 | – |
L20 | 43,600 | – |
L21 | 48,100 | – |
L22 | 52,600 | – |
L23 | 57,100 | – |
L24 | 61,600 | – |
L25 | 66,100 | – |
L26 | 71,100 | – |
L27 | 76,100 | – |
L28 | 83,000 | – |
L29 | 91,000 | – |
L30 | 100,000 | – |
All rewards are untradeable |
Level | XP | Reward |
L01 | 250 | |
L02 | 650 | 1,000 coins |
L03 | 1,050 | Premium Gold Pack |
L04 | 1,450 | Hunter Item |
Catalyst Item | ||
Shadow Item | ||
L05 | 1,850 | Small Mixed Customisation Pack |
L06 | 2,250 | Premium Gold Pack |
L07 | 2,650 | Draft Token |
L08 | 3,050 | 1,000 coins |
L09 | 3,450 | 5x 500 coins |
L10 | 3,850 | |
| ||
| ||
L11 | 4,250 | Premium Gold Pack |
L12 | 4,650 | Hawk Item |
Engine Item | ||
L13 | 5,050 | Premium Gold Pack |
L14 | 5,450 | Small Mixed Customisation Pack |
L15 | 5,850 | |
| ||
| ||
L16 | 6,250 | 5x 500 coins |
L17 | 6,650 | Deadeye Item |
Sniper Item | ||
Finisher Item | ||
L18 | 7,050 | Draft Token |
L19 | 7,450 | Jumbo Premium Gold Pack |
L20 | 7,850 | Mega Pack |
All rewards are untradeable |
Frequently Asked Questions
FC 24 Objectives are in-game and squad-management tasks you can complete to earn XP and other rewards.
FC 24 Objectives can be released as:
- Daily Objectives;
- Weekly Objectives;
- Season Objectives;
- Dynamic Objectives;
- Foundation Objectives;
- Milestone Objectives.
Most of the times, FC 24 Objectives reset at 6pm (UK time). However, daily objectives are refreshed at 9 am, and the new objectives are released at 8 am when a new season is out.