FC 24 PATH TO GLORY TRACKER
FC 24 Path to Glory items are automatically upgraded when their team wins the first Copa América/ Euro 2024 match, three matches, advances to the Semi-Final, the Final, or wins the title.
FC 24 Path to Glory Tracker
Player | CL | U1 | U2 | U3 | U4 | U5 |
Kai Havertz W ●●● |
97 T2 |
|||||
C Ronaldo W ●●● |
97 T2 |
|||||
Çalhanoğlu W ●●● |
96 T2 |
|||||
Camavinga W ●●● |
96 T2 |
97 1W |
98 SF |
|||
R De Paul W ●●●●●● |
96 T1 |
97 1W |
97 3W |
98 SF |
98 F |
99 CH |
Diogo Jota W ●●● |
96 SBC |
|||||
Douglas Luiz W ●●● |
96 T2 |
|||||
Griezmann W ●●● |
96 T2 |
97 1W |
97 SF |
|||
John Stones W ●●● |
96 T2 |
97 1W |
97 SF |
97 F |
||
Lo Celso W ●● |
96 T2 |
96 1W |
97 F |
98 CH |
||
Éder Militão W ●●●●●● |
96 T1 |
97 1W |
||||
Jan Oblak W ●●●●●●● |
96 T1 |
|||||
Pedri W ●●●●●●● |
96 T1 |
97 1W |
97 3W |
98 SF |
98 F |
99 CH |
Rúben Dias W ●●●●●●● |
96 T1 |
97 1W |
97 3W |
|||
B Saka W ●●●●●●● |
96 T1 |
97 1W |
97 3W |
98 SF |
98 F |
|
W Saliba W ●●●●●●● |
96 T1 |
97 1W |
97 3W |
98 SF |
||
Leroy Sané W ●●● |
96 T2 |
|||||
Tyler Adams W ●●●●●● |
95 T1 |
96 1W |
||||
R Araújo W ●●●●●● |
95 SBC |
96 1W |
96 3W |
97 SF |
||
R Bentancur W ●●●●●● |
95 T1 |
96 1W |
96 3W |
97 SF |
||
Bruno G W ●●●●●● |
95 MR1 |
96 1W |
||||
F Chiesa W ●●●●●●● |
95 T1 |
96 1W |
||||
Dani Olmo W ●●●●●●● |
95 MR1 |
96 1W |
96 3W |
97 SF |
97 F |
98 CH |
A Davies W ●●●●●● |
95 T1 |
96 1W |
97 SF |
|||
M Depay W ●●●●●●● |
95 S7 |
96 1W |
96 3W |
97 SF |
||
F De Jong W ●●●●●●● |
95 T1 |
96 1W |
96 3W |
97 SF |
||
M De Ligt W ●●● |
95 T2 |
96 1W |
96 SF |
|||
E Fernández W ●●●●●● |
95 OBJ |
96 1W |
96 3W |
97 SF |
98 F |
99 CH |
F Torres W ●●● |
95 T2 |
96 1W |
96 SF |
96 F |
97 3W |
97 CH |
Gabriel M W ●●●●● |
95 OBJ |
96 1W |
||||
N González W ●● |
95 T2 |
95 1W |
95 F |
96 CH |
||
Kvaratskhelia W ●●●●●●● |
95 T1 |
96 1W |
||||
Luis Díaz W ●●●●●● |
95 SBC |
96 1W |
96 3W |
97 SF |
97 F |
|
Jesús Navas W ●●● |
95 T2 |
96 1W |
96 SF |
97 F |
97 3W |
97 CH |
Oyarzabal W ● |
95 SBC |
95 1W |
96 CH |
|||
Raphinha W ●●●●●● |
95 S7 |
96 1W |
||||
M Sabitzer W ●●●●●●● |
95 T1 |
96 1W |
||||
M Thuram ● |
95 OBJ |
|||||
K Walker W ●●●●●●● |
95 T1 |
96 1W |
96 3W |
97 SF |
97 F |
|
Ollie Watkins W ●●● |
95 T2 |
96 1W |
96 SF |
96 F |
||
W Weghorst W ●●● |
95 SBC |
96 1W |
96 SF |
|||
M Akanji W ●●● |
94 T2 |
|||||
J Álvarez W ●●●●●● |
94 T1 |
95 1W |
95 3W |
96 SF |
97 F |
98 CH |
B Barcola W ●●●●●●● |
94 SBC |
95 1W |
95 3W |
96 SF |
||
Bernardo S W ●●●●●●● |
94 S7 |
95 1W |
95 3W |
|||
J Clauss W ●●●●●●● |
94 S7 |
95 1W |
95 3W |
96 SF |
||
C Gallagher W ●● |
94 SBC |
94 1W |
94 F |
|||
S Giménez W ●●●●●● |
94 T1 |
95 1W |
||||
J Gvardiol W ●●●●●●● |
94 T1 |
|||||
Y Herrera W ●●● |
94 T2 |
|||||
P Hincapié W ●●●●●● |
94 MR1 |
95 1W |
||||
Joe Gomez W ●●●●●●● |
94 SBC |
95 1W |
95 3W |
96 SF |
96 F |
|
R Lukaku W ●●●●●●● |
94 T1 |
95 1W |
||||
L Martínez W ●● |
94 SBC |
94 1W |
95 F |
96 CH |
||
M Nunes W ●●● |
94 T2 |
|||||
F Pellistri W ●●● |
94 T2 |
95 1W |
95 SF |
|||
J Pickford W ●●●●●●● |
94 OBJ |
96 1W |
96 3W |
97 SF |
98 F |
|
A Sánchez W ●●●●●● |
94 S7 |
|||||
D Undav W ●●●●●●● |
94 T1 |
95 1W |
95 3W |
|||
Wendell W ●●● |
94 T2 |
|||||
M Almirón W ●●●●●● |
93 T1 |
|||||
F Balogun W ●●●●●● |
93 S7 |
94 1W |
||||
M Borja W ●●●●●● |
93 T1 |
94 1W |
94 3W |
95 SF |
95 F |
|
Christensen W ●●●●●●● |
93 OBJ |
|||||
Y Fofana W ●●● |
93 OBJ |
94 1W |
94 SF |
|||
N Füllkrug W ●●●●●●● |
93 MR1 |
94 1W |
94 3W |
|||
JM Giménez W ●●● |
93 T2 |
94 1W |
94 SF |
|||
K Laimer W ●●●●●●● |
93 SBC |
94 1W |
||||
J Lucumí W ●●● |
93 T2 |
94 1W |
95 SF |
95 F |
||
D Machís W ●●●●●● |
93 SBC |
94 1W |
94 3W |
|||
J Osorio W ●●● |
93 T2 |
94 1W |
94 SF |
|||
K Rodríguez W ●●● |
93 T2 |
|||||
Rui Patrício W ●●●● |
93 OBJ |
94 1W |
||||
M Škriniar W ●●●●●●● |
93 T1 |
94 1W |
||||
K Tierney W ●●●●●●● |
93 S7 |
|||||
L Trossard W ●●●●●●● |
93 T1 |
94 1W |
||||
D Vlahović W ●●●●●●● |
93 MR1 |
|||||
E Álvarez W ●●●●●● |
92 T1 |
93 1W |
||||
M Antonio W ●●●●●● |
92 T1 |
|||||
M Brozovic W ●●●●●●● |
92 S7 |
|||||
E Hysaj W ●●●●●●● |
92 S7 |
|||||
O Kökçü W ●●●●●●● |
92 T1 |
93 1W |
93 3W |
|||
A Lassiter W ●●●●●● |
92 MR1 |
93 1W |
||||
Dan Ndoye W ●●●●●●● |
92 MR1 |
93 1W |
||||
P Schick W ●●●●●●● |
92 T1 |
|||||
R Tapia W ●●●●●● |
92 S7 |
|||||
G Vicario W ●●●●●●● |
92 S7 |
93 1W |
||||
N Zalewski W ●●●●●●● |
92 T1 |
|||||
Carrasquilla W ●●●●●● |
91 S7 |
92 1W |
||||
B Cespedes W ●●●●●● |
91 S7 |
|||||
Saša Lukić W ●●●●●●● |
91 T1 |
|||||
A Rațiu W ●●●●●●● |
91 S7 |
92 1W |
||||
A Szalai W ●●●●●●● |
91 T1 |
92 1W |
||||
Tsygankov W ●●●●●●● |
91 S7 |
92 1W |
||||
Player | CL | U1 | U2 | U3 | U4 | U5 |
14/06 | Germany Deniz Undav Niclas Füllkrug |
5-1 | Scotland Kieran Tierney |
15/06 | Hungary Attila Szalai |
1-3 | Switzerland Dan Ndoye |
15/06 | Spain Dani Olmo Pedri |
3-0 | Croatia Joško Gvardiol Marcelo Brozović |
15/06 | Italy Federico Chiesa Guglielmo Vicario |
2-1 | Albania Elseid Hysaj |
16/06 | Poland Nicola Zalewski |
1-2 | Netherlands Frenkie de Jong Memphis Depay |
16/06 | Slovenia Jan Oblak |
1-1 | Denmark A Christensen |
16/06 | Serbia Dušan Vlahović Saša Lukić |
0-1 | England Bukayo Saka Joe Gómez Jordan Pickford Kyle Walker |
17/06 | Romania Andrei Rațiu |
3-0 | Ukraine Viktor Tsygankov |
17/06 | Belgium Leandro Trossard Romelu Lukaku |
0-1 | Slovakia Milan Škriniar |
17/06 | Austria Konrad Laimer Marcel Sabitzer |
0-1 | France Bradley Barcola Jonathan Clauss William Saliba |
18/06 | Turkey Orkun Kökçü |
3-1 | Georgia Kvaratskhelia |
18/06 | Portugal Bernardo Silva Rúben Dias |
2-1 | Czechia Patrik Schick |
19/06 | Croatia Joško Gvardiol Marcelo Brozović |
2-2 | Albania Elseid Hysaj |
19/06 | Germany Deniz Undav Niclas Füllkrug |
2-0 | Hungary Attila Szalai |
19/06 | Scotland Kieran Tierney |
1-1 | Switzerland Dan Ndoye |
20/06 | Slovenia Jan Oblak |
1-1 | Serbia Dušan Vlahović Saša Lukić |
20/06 | Denmark A Christensen |
1-1 | England Bukayo Saka Joe Gómez Jordan Pickford Kyle Walker |
20/06 | Spain Dani Olmo Pedri |
1-0 | Italy Federico Chiesa Guglielmo Vicario |
21/06 | Argentina Enzo Fernández Julian Álvarez Rodrigo De Paul |
2-0 | Canada Alphonso Davies |
21/06 | Slovakia Milan Škriniar |
1-2 | Ukraine Viktor Tsygankov |
21/06 | Poland Nicola Zalewski |
1-3 | Austria Konrad Laimer Marcel Sabitzer |
21/06 | Netherlands Frenkie de Jong Memphis Depay |
0-0 | France Bradley Barcola Jonathan Clauss William Saliba |
22/06 | Peru Renato Tapia |
0-0 | Chile Alexis Sánchez |
22/06 | Georgia Kvaratskhelia |
1-1 | Czechia Patrik Schick |
22/06 | Turkey Orkun Kökçü |
0-3 | Portugal Bernardo Silva Rúben Dias |
22/06 | Belgium Leandro Trossard Romelu Lukaku |
2-0 | Romania Andrei Rațiu |
22/06 | Ecuador Piero Hincapié |
1-2 | Venezuela Darwin Machís |
23/06 | Mexico Edson Álvarez Santiago Giménez |
1-0 | Jamaica Michail Antonio |
23/06 | Scotland Kieran Tierney |
0-1 | Hungary Attila Szalai |
23/06 | Switzerland Dan Ndoye |
1-1 | Germany Deniz Undav Niclas Füllkrug |
23/06 | USA Folarin Balogun Tyler Adams |
2-0 | Bolivia Boris Cespedes |
24/06 | Uruguay Rodrigo Bentancur Ronald Araujo |
3-1 | Panama A Carrasquilla |
24/06 | Croatia Joško Gvardiol Marcelo Brozović |
1-1 | Italy Federico Chiesa Guglielmo Vicario |
24/06 | Albania Elseid Hysaj |
0-1 | Spain Dani Olmo Pedri |
24/06 | Colombia Luis Díaz Miguel Borja |
2-1 | Paraguay Miguel Almirón |
25/06 | Brazil Bruno Guimarães Éder Militão Raphinha |
0-0 | Costa Rica Ariel Lassiter |
25/06 | Netherlands Frenkie de Jong Memphis Depay |
2-3 | Austria Konrad Laimer Marcel Sabitzer |
25/06 | France Bradley Barcola Jonathan Clauss William Saliba |
1-1 | Poland Nicola Zalewski |
25/06 | Denmark A Christensen |
0-0 | Serbia Dušan Vlahović Saša Lukić |
25/06 | England Bukayo Saka Joe Gómez Jordan Pickford Kyle Walker |
0-0 | Slovenia Jan Oblak |
25/06 | Peru Renato Tapia |
0-1 | Canada Alphonso Davies |
26/06 | Chile Alexis Sánchez |
0-1 | Argentina Enzo Fernández Julian Álvarez Rodrigo De Paul |
26/06 | Slovakia Milan Škriniar |
1-1 | Romania Andrei Rațiu |
26/06 | Ukraine Viktor Tsygankov |
0-0 | Belgium Leandro Trossard Romelu Lukaku |
26/06 | Georgia Kvaratskhelia |
2-0 | Portugal Bernardo Silva Rúben Dias |
26/06 | Czechia Patrik Schick |
1-2 | Turkey Orkun Kökçü |
26/06 | Ecuador Piero Hincapié |
3-1 | Jamaica Michail Antonio |
27/06 | Venezuela Darwin Machís |
1-0 | Mexico Edson Álvarez Santiago Giménez |
27/06 | Panama A Carrasquilla |
2-1 | USA Folarin Balogun Tyler Adams |
28/06 | Uruguay Rodrigo Bentancur Ronald Araujo |
5-0 | Bolivia Boris Cespedes |
28/06 | Colombia Luis Díaz Miguel Borja |
3-0 | Costa Rica Ariel Lassiter |
29/06 | Paraguay Miguel Almirón |
1-4 | Brazil Bruno Guimarães Éder Militão Gabriel Magalhães Raphinha |
29/06 | Switzerland Dan Ndoye |
2-0 | Italy Federico Chiesa Guglielmo Vicario |
29/06 | Germany Deniz Undav Niclas Füllkrug |
2-0 | Denmark A Christensen |
30/06 | Canada Alphonso Davies |
0-0 | Chile Alexis Sánchez |
30/06 | Argentina Enzo Fernández Julian Álvarez Rodrigo De Paul |
2-0 | Peru Renato Tapia |
30/06 | England Bukayo Saka Joe Gómez Jordan Pickford Kyle Walker |
2-1 ET |
Slovakia Milan Škriniar |
30/06 | Spain Dani Olmo Pedri |
4-1 | Georgia Kvaratskhelia |
01/07 | Jamaica Michail Antonio |
0-3 | Venezuela Darwin Machís |
01/07 | Mexico Edson Álvarez Santiago Giménez |
0-0 | Ecuador Piero Hincapié |
01/07 | France Bradley Barcola Jonathan Clauss William Saliba |
1-0 | Belgium Leandro Trossard Romelu Lukaku |
01/07 | Portugal Bernardo Silva Rúben Dias |
3-0 Pen |
Slovenia Jan Oblak |
02/07 | Bolivia Boris Cespedes |
1-3 | Panama A Carrasquilla |
02/07 | USA Folarin Balogun Tyler Adams |
0-1 | Uruguay Rodrigo Bentancur Ronald Araujo |
02/07 | Romania Andrei Rațiu |
0-3 | Netherlands Frenkie de Jong Memphis Depay |
02/07 | Austria Konrad Laimer Marcel Sabitzer |
1-2 | Turkey Orkun Kökçü |
03/07 | Brazil Bruno Guimarães Éder Militão Gabriel Magalhães Raphinha |
1-1 | Colombia Luis Díaz Miguel Borja |
03/07 | Costa Rica Ariel Lassiter |
2-1 | Paraguay Miguel Almirón |
05/07 | Argentina Enzo Fernández Julian Álvarez Rodrigo De Paul |
4-2 Pen |
Ecuador Kevin Rodríguez Piero Hincapié |
05/07 | Spain Dani Olmo Ferran Torres Jesús Navas Pedri |
2-1 ET |
Germany Deniz Undav Kai Havertz Leroy Sané Niclas Füllkrug |
05/07 | Portugal Bernardo Silva Cristiano Ronaldo Diogo Jota Matheus Nunes Rúben Dias |
3-5 Pen |
France A Griezmann Bradley Barcola Eduardo Camavinga Jonathan Clauss William Saliba |
06/07 | Venezuela Darwin Machís Yangel Herrera |
3-4 Pen |
Canada Alphonso Davies Jonathan Osorio |
06/07 | Colombia Jhon Lucumí Luis Díaz Miguel Borja |
5-0 | Panama A Carrasquilla |
06/07 | England Bukayo Saka Joe Gómez John Stones Jordan Pickford Ollie Watkins Kyle Walker |
5-3 Pen |
Switzerland Dan Ndoye Manuel Akanji |
06/07 | Netherlands Frenkie de Jong Matthijs de Ligt Memphis Depay Wout Weghorst |
2-1 | Turkey Hakan Çalhanoğlu Orkun Kökçü |
07/07 | Uruguay Facundo Pellistri José M Giménez Rodrigo Bentancur Ronald Araujo |
4-2 Pen |
Brazil Bruno Guimarães Douglas Luiz Éder Militão Gabriel Magalhães Raphinha Wendell |
09/07 | Spain Dani Olmo Ferran Torres Jesús Navas Pedri |
2-1 | France A Griezmann Bradley Barcola Eduardo Camavinga Jonathan Clauss William Saliba Youssouf Fofana |
10/07 | Argentina Enzo Fernández Giovani Lo Celso Julian Álvarez Lisandro Martínez Nicolás González Rodrigo De Paul |
2-0 |
Canada Alphonso Davies Jonathan Osorio |
10/07 | Netherlands Frenkie de Jong Matthijs de Ligt Memphis Depay Wout Weghorst |
1-2 | England Bukayo Saka Conor Gallagher Joe Gómez John Stones Jordan Pickford Ollie Watkins Kyle Walker |
11/07 | Uruguay Facundo Pellistri José M Giménez Rodrigo Bentancur Ronald Araujo |
0-1 | Colombia Jhon Lucumi Luis Díaz Miguel Borja |
14/07 | Spain Dani Olmo Ferran Torres Jesús Navas Oyarzabal Pedri |
2-1 |
England Bukayo Saka Conor Gallagher Joe Gómez John Stones Jordan Pickford Ollie Watkins Kyle Walker |
15/07 | Argentina Enzo Fernández Giovani Lo Celso Julian Álvarez Lisandro Martínez Nicolás González Rodrigo De Paul |
1-0 ET |
Colombia Jhon Lucumi Luis Díaz Miguel Borja |
15/07 | De Paul | 98-99 | CH |
15/07 | Enzo | 98-99 | CH |
15/07 | Álvarez | 97-98 | CH |
15/07 | Lo Celso | 97-98 | CH |
15/07 | González | 95-96 | CH |
10/07 | Martínez | 95-96 | CH |
15/07 | Pedri | 98-99 | CH |
15/07 | Olmo | 97-98 | CH |
15/07 | J Navas | 97-97 | CH |
15/07 | J Navas | PS+ | 3W |
15/07 | F Torres | 97-97 | CH |
15/07 | F Torres | 96-97 | CH |
15/07 | Oyarzabal | 95-96 | CH |
15/07 | Oyarzabal | PS+ | 1W |
11/07 | L Díaz | 5/5 | F |
11/07 | Borja | 5/5 | F |
11/07 | Lucumí | 5/5 | F |
10/07 | Saka | 5/5 | F |
10/07 | Walker | 5/5 | F |
10/07 | Watkins | 5/5 | F |
10/07 | J Stones | 5/5 | F |
10/07 | Pickford | 97-98 | F |
10/07 | Gomez | 5/5 | F |
10/07 | Gallagher | 5/5 | F |
10/07 | Gallagher | Chem | 1W |
10/07 | De Paul | 5/5 | F |
10/07 | Enzo | 97-98 | F |
10/07 | Álvarez | 96-97 | F |
10/07 | Lo Celso | 96-97 | F |
10/07 | Lo Celso | Chem | 1W |
10/07 | González | 5/5 | F |
10/07 | González | Chem | 1W |
10/07 | Martínez | 94-95 | F |
10/07 | Martínez | Chem | 1W |
10/07 | Olmo | 5/5 | F |
10/07 | Pedri | 5/5 | F |
10/07 | F Torres | 5/5 | F |
10/07 | J Navas | 96-97 | F |
07/07 | Araújo | 96-97 | SF |
07/07 | Bentancur | 96-97 | SF |
07/07 | Giménez | PS+ | SF |
07/07 | Giménez | 93-94 | 1W |
07/07 | Pellistri | PS+ | SF |
07/07 | Pellistri | 94-95 | 1W |
06/07 | L Díaz | 96-97 | SF |
06/07 | L Díaz | PS+ | 3W |
06/07 | Borja | 94-95 | SF |
06/07 | Borja | PS+ | 3W |
06/07 | Lucumí | 94-95 | SF |
06/07 | Lucumí | 93-94 | 1W |
06/07 | Weghorst | PS+ | SF |
06/07 | Weghorst | 95-96 | 1W |
06/07 | De Jong | 96-97 | SF |
06/07 | De Jong | PS+ | 3W |
06/07 | Depay | 96-97 | SF |
06/07 | Depay | PS+ | 3W |
06/07 | De Ligt | PS+ | SF |
06/07 | De Ligt | 95-96 | 1W |
06/07 | Walker | 96-97 | SF |
06/07 | Walker | PS+ | 3W |
06/07 | Pickford | 96-97 | SF |
06/07 | Pickford | PS+ | 3W |
06/07 | Watkins | PS+ | SF |
06/07 | Watkins | 95-96 | 1W |
06/07 | Gomez | 95-96 | SF |
06/07 | Gomez | PS+ | 3W |
06/07 | Saka | 97-98 | SF |
06/07 | Saka | PS+ | 3W |
06/07 | J Stones | PS+ | SF |
06/07 | J Stones | 96-97 | 1W |
06/07 | A Davies | 96-97 | SF |
06/07 | Osorio | PS+ | SF |
06/07 | Osorio | 93-94 | 1W |
05/07 | Camavinga | 97-98 | SF |
05/07 | Camavinga | 96-97 | 1W |
05/07 | Griezmann | +PS | SF |
05/07 | Griezmann | 96-97 | 1W |
05/07 | Fofana | PS+ | SF |
05/07 | Fofana | 93-94 | 1W |
05/07 | Saliba | 97-98 | SF |
05/07 | Saliba | PS+ | 3W |
05/07 | Barcola | 95-96 | SF |
05/07 | Barcola | PS+ | 3W |
05/07 | Clauss | 95-96 | SF |
05/07 | Clauss | PS+ | 3W |
05/07 | J Navas | PS+ | SF |
05/07 | J Navas | 95-96 | 1W |
05/07 | F Torres | +PS | SF |
05/07 | F Torres | 95-96 | 1W |
05/07 | Pedri | 97-98 | SF |
05/07 | Olmo | 96-97 | SF |
05/07 | De Paul | 97-98 | SF |
05/07 | Enzo | 96-97 | SF |
05/07 | Álvarez | 95-96 | SF |
04/07 | Lassiter | 92-93 | 1W |
03/07 | Bentancur | PS+ | 3W |
03/07 | Araújo | PS+ | 3W |
02/07 | Kökçü | PS+ | 3W |
01/07 | Dias | PS+ | 3W |
01/07 | Bernardo | PS+ | 3W |
01/07 | De Paul | PS+ | 3W |
01/07 | Enzo | PS+ | 3W |
01/07 | Álvarez | PS+ | 3W |
01/07 | Machís | PS+ | 3W |
29/06 | Undav | PS+ | 3W |
29/06 | Füllkrug | PS+ | 3W |
28/06 | Gabriel | 95-96 | 1W |
28/06 | Militão | 96-97 | 1W |
28/06 | Bruno G | 95-96 | 1W |
28/06 | Raphinha | 95-96 | 1W |
28/06 | Carrasquilla | 91-92 | 1W |
28/06 | Hincapié | 94-95 | 1W |
27/06 | Kvaratskhelia | 95-96 | 1W |
26/06 | Patrício | 93-94 | 1W |
26/06 | A Davies | 95-96 | 1W |
25/06 | L Díaz | 95-96 | 1W |
25/06 | Borja | 93-94 | 1W |
24/06 | Pedri | PS+ | 3W |
24/06 | Olmo | PS+ | 3W |
24/06 | Bentancur | 95-96 | 1W |
24/06 | Araújo | 95-96 | 1W |
24/06 | Balogun | 93-94 | 1W |
24/06 | Adams | 95-96 | 1W |
23/06 | Szalai | 91-92 | 1W |
23/06 | Giménez | 94-95 | 1W |
23/06 | Álvarez | 92-93 | 1W |
23/06 | Machís | 93-94 | 1W |
22/06 | Lukaku | 94-95 | 1W |
22/06 | Trossard | 93-94 | 1W |
21/06 | Sabitzer | 95-96 | 1W |
21/06 | Laimer | 93-94 | 1W |
21/06 | Tsygankov | 91-92 | 1W |
21/06 | De Paul | 96-97 | 1W |
21/06 | Enzo | 95-96 | 1W |
21/06 | Álvarez | 94-95 | 1W |
18/06 | Dias | 96-97 | 1W |
18/06 | Bernardo | 94-95 | 1W |
18/06 | Kökçü | 92-93 | 1W |
17/06 | Saliba | 96-97 | 1W |
17/06 | Barcola | 94-95 | 1W |
17/06 | Clauss | 94-95 | 1W |
17/06 | Škriniar | 93-94 | 1W |
17/06 | Rațiu | 91-92 | 1W |
16/06 | Saka | 96-97 | 1W |
16/06 | Walker | 95-96 | 1W |
16/06 | Gomez | 94-95 | 1W |
16/06 | Pickford | 94-96 | 1W |
16/06 | De Jong | 95-96 | 1W |
16/06 | Depay | 95-96 | 1W |
15/06 | Chiesa | 95-96 | 1W |
15/06 | Vicario | 92-93 | 1W |
15/06 | Pedri | 96-97 | 1W |
15/06 | Olmo | 95-96 | 1W |
15/06 | Ndoye | 92-93 | 1W |
14/06 | Undav | 94-95 | 1W |
14/06 | Füllkrug | 93-94 | 1W |
The Path to Glory Campaign follows each nation’s step towards silverware. The unique aspect of Path to Glory players is their ability to upgrade based on their nation’s form throughout the tournament.
These special items are released on the Path to Glory promo and receive upgrades in the following cases:
- Win 1 Copa América/Euro 2024 match
+1 OVR - Win 3 Copa América/Euro 2024 matches
+1 PS+ - Advance to the Semi-Final
+1 OVR - Advance to the Final
+1 OVR or 5*/5* - Win Copa América/Euro 2024
+1 OVR
Q: What are Path to Glory cards?
A: Path to Glory, commonly abbreviated to PTG, is a Special item category assigned to a very limited selection of players. These cards celebrate the Copa América and Euro 2024.
Q: What are the ratings of PTG items?
A: FC 24 PTG items are released with a starter boost on rating and stats. They can be upgraded later if they meet specific conditions.
Q: How does PTG items get upgraded?
A: In addition to an initial upgrade, players also have the potential to earn additional upgrades during the competitions if they win one match, three matches, the title, or advance to the next stage after the quarters.
Q: How long does EA take to update a PTG item?
A: Any earned PTG Player Item upgrades will occur at the end of each week (Friday night) when a given stage has concluded.
Q: Does a player need to play to earn upgrades?
A: No. Path to Glory Player Items will receive upgrades based on their club’s progress regardless of whether or not they take part in any matches.
Q: What happens if a player’s national team is knocked out?
A: If a player’s club is knocked out of the tournaments they will not be eligible for the future upgrades.
Q: How can I get one of these cards?
A: You can get a Path to Glory item in the same way as any other card: in packs or on the transfer market. If you want to try your luck on packs, you can go to the store and buy them with coins or FC Points. They can be found in any pack with players’ cards, including free packs. Finding one of these cards is higher if you open a pack containing more player cards. Earning as Champions rewards or by completing specific SBCs and objectives may also reward you with a PTG item.
A: Path to Glory, commonly abbreviated to PTG, is a Special item category assigned to a very limited selection of players. These cards celebrate the Copa América and Euro 2024.
Q: What are the ratings of PTG items?
A: FC 24 PTG items are released with a starter boost on rating and stats. They can be upgraded later if they meet specific conditions.
Q: How does PTG items get upgraded?
A: In addition to an initial upgrade, players also have the potential to earn additional upgrades during the competitions if they win one match, three matches, the title, or advance to the next stage after the quarters.
Q: How long does EA take to update a PTG item?
A: Any earned PTG Player Item upgrades will occur at the end of each week (Friday night) when a given stage has concluded.
Q: Does a player need to play to earn upgrades?
A: No. Path to Glory Player Items will receive upgrades based on their club’s progress regardless of whether or not they take part in any matches.
Q: What happens if a player’s national team is knocked out?
A: If a player’s club is knocked out of the tournaments they will not be eligible for the future upgrades.
Q: How can I get one of these cards?
A: You can get a Path to Glory item in the same way as any other card: in packs or on the transfer market. If you want to try your luck on packs, you can go to the store and buy them with coins or FC Points. They can be found in any pack with players’ cards, including free packs. Finding one of these cards is higher if you open a pack containing more player cards. Earning as Champions rewards or by completing specific SBCs and objectives may also reward you with a PTG item.