FC 24 TEAM OF THE SEASON
The FC 24 Team of the Season event features the very best players from this football campaign, across Europe and the rest of the world.
Team of the Season
Team of the Season is a highly anticipated event in the FC gaming community. It is an annual event where the best players from various leagues around the world are selected based on their performance
These special items are then featured in the game as part of the Team of the Season (TOTS) squad. This squad includes players with exceptional attributes, high ratings, and unique abilities, making it a highly sought-after squad among Football Club players.
TOTS is a celebration of the hard work and dedication of the top-performing players in the world of football, and it provides FC players with an opportunity to experience the excitement and thrill of playing with some of the world’s best players.
Release Dates
The TOTS event was released for the first time in FIFA 12.
Release dates for FC 24 are official.
Start | 19/04/2024 18:00 |
End | 07/06/2024 18:00 |
Start | 28/04/2023 18:00 |
End | 16/06/2023 18:00 |
Start | 29/04/2022 18:00 |
End | 17/06/2022 18:00 |
Start | 23/04/2021 18:00 |
End | 11/06/2021 18:00 |
Start | 24/04/2020 18:00 |
End | 12/06/2020 18:00 |
Start | 10/05/2019 18:00 |
End | 28/06/2019 18:00 |
Start | 27/04/2018 18:00 |
End | 04/06/2018 18:00 |
Start | 12/05/2017 18:00 |
End | 30/06/2017 18:00 |
Start | 29/04/2016 18:00 |
End | 10/06/2016 18:00 |
Start | 20/05/2015 18:00 |
End | 02/07/2015 18:00 |
Start | 23/04/2014 18:00 |
End | 30/05/2014 18:00 |
Start | 05/08/2013 18:00 |
End | 23/06/2013 18:00 |
Start | 02/05/2012 18:00 |
End | 06/06/2012 18:00 |
Offers
The Team of the Season event features several offers, including special items in packs, SBCs and objectives. To know which promo packs are available, go to our dedicated page.
06/06 | |
---|---|
18:00 14d | ● Sunil Chhetri EOAE 96 |
18:00 14d | ● Makoto Hasebe EOAE 92 |
18:00 7d | ● Ultimate TOTS Upgrade 1x Ultimate TOTS Player |
05/06 | |
18:00 14d | ● Iker Muniain EOAE 94 |
18:00 7d | ● Serie A TOTS Upgrade 1x Serie A TOTS Player |
18:00 28d | ● FF Champions Bonus 10x 85+ Rare Players |
04/06 | |
18:00 60d | ● Sonia Bompastor HER 93 |
18:00 6d | ● Weekly 91+ TOTS Player Pick 1x TOTS 90+ Player 1/3 |
18:00 7d | ● LaLiga TOTS Upgrade 1x LaLiga TOTS Player |
03/06 | |
18:00 14d | ● Thiago Alcântara FLA 94 |
18:00 4d | ● 85+ Player Pick 1x 85+ Rare Player Pick 1/3 |
18:00 7d | ● 81+ Player Pick 1x 81+ Rare Player Pick 1/3 |
18:00 7d | ● Ligue 1 TOTS Upgrade 1x Ligue 1 TOTS Player |
18:00 2d | ● PTG Countdown Challenge Two Rare Gold Players Pack T |
02/06 | |
18:00 28d | ● Incisive Pass Master EVO |
18:00 14d | ● Anthony Martial FLA 94 |
18:00 6d | ● 90+ Encore Hero Pick 90+ Hero 1/3 |
18:00 6d | ● 89+ Encore Icon Pick 89+ Icon 1/3 |
18:00 6d | ● Bundesliga TOTS Upgrade 1x Bundesliga TOTS Player |
01/06 | |
18:00 28d | ● Ultimate Attack EVO |
18:00 7d | ● 83+ x10 Upgrade 10x 83+ Rare Players |
18:00 29d | ● Marco Reus EOAE 96 |
18:00 14d | ● Nacho Fernández FLA 93 |
18:00 7d | ● EPL TOTS Upgrade 1x EPL TOTS Player |
18:00 7d | ● 85+ Major Leagues Triple 3x 85+ EFIGS Players |
31/05 | |
18:00 7d | ● TOTS Ultimate T1 |
18:00 28d | ● The Champions Corner II EVO |
18:00 14d | ● Thiago Silva EOAE 95 |
18:00 14d | ● Felipe Anderson EOAE 93 |
18:00 7d | ● Live TOTS Upgrade 1x Live TOTS Player |
18:00 7d | ● 82+ Major Leagues Double 2x 82+ EFIGS Players |
18:00 7d | ● Julie Soyer EOAE 92 |
18:00 7d | ● Ultimate TOTS Daily Play 5x 80+ Rare Players |
18:00 7d | ● Ultimate TOTS Completionist 1x TOTS Guarantee Pack |
30/05 | |
18:00 14d | ● Wojciech Szczęsny TOTS 94 |
18:00 7d | ● Marquee Matchups W37 Rare Players Pack T |
18:00 7d | ● Daily Login Upgrade 81+ Two Rare Gold Players Pack T |
18:00 7d | ● TOTS Daily Login Completionist 1x TOTS Guarantee Pack |
18:00 14d | ● Ultimate TOTS Cup TOTS Guarantee Pack |
29/05 | |
18:00 7d | ● Serie A TOTS Upgrade 1x Serie A TOTS Player |
18:00 14d | ● Sofia Huerta TOTS 92 |
18:00 7d | ● Johan Bakayoko TOTS 91 |
28/05 | |
18:00 14d | ● Guðmundsson TOTS 94 |
18:00 6d | ● Weekly 90+ TOTS Player Pick 1x TOTS 90+ Player 1/3 |
27/05 | |
18:00 30d | ● Janier Zanetti ICO 92 |
18:00 4d | ● 84+ Player Pick 1x 84+ Rare Player Pick 1/3 |
18:00 7d | ● 82+ Player Pick 1x 82+ Rare Player Pick 1/3 |
26/05 | |
18:00 28d | ● Homegrown TOTS EVO |
18:00 7d | ● TOTS Mixed Leagues T5 |
18:00 60d | ● Andrea Pirlo ICO 94 |
18:00 6d | ● 89+ Encore Icon Pick 89+ Icon 1/3 |
18:00 4d | ● Premium SA/CAF 1x SA/NWSL Pack U |
18:00 7d | ● eChampions League Finals Premium Gold Players Pack T |
25/05 | |
18:00 28d | ● Serie A TOTS EVO |
18:00 14d | ● Mkhitaryan TOTS 93 |
18:00 7d | ● Joselu SHW 93 |
18:00 7d | ● Bynoe-Gittens SHW 93 |
18:00 7d | ● 84+ x7 Upgrade 7x 84+ Rare Players |
18:00 6d | ● 83+ x7 SA/NWSL Upgrade 7x 83+ SA/NWSL Rare Players U |
24/05 | |
18:00 7d | ● TOTS Serie A T1 |
18:00 7d | ● TOTS NWSL T1 |
18:00 28d | ● Champions Corner II EVO |
18:00 7d | ● 78+ SA/NWSL x2 Upgrade 2x 78+ Players |
18:00 14d | ● Ademola Lookman RTTF 93 |
18:00 14d | ● Trinity Rodman TOTS 93 |
18:00 14d | ● Renato Sanches FLA 94 |
18:00 7d | ● Draft Token Upgrade Draft Token Pack |
18:00 7d | ● Joshua Zirkzee TOTS 92 |
18:00 7d | ● Serie A TOTS Daily Play 5x 80+ Rare Players |
18:00 7d | ● Serie A TOTS Completionist 1x TOTS Guarantee Pack |
18:00 7d | ● TOTS Draft 3x 86+ Rare Players |
23/05 | |
18:00 14d | ● Etienne Capoue FLA 93 |
18:00 7d | ● Marquee Matchups W36 Jumbo Premium Gold Players Pack T |
18:00 7d | ● Daily Login Upgrade 81+ Two Rare Gold Players Pack T |
18:00 7d | ● TOTS Daily Login Completionist 1x TOTS Guarantee Pack |
18:00 14d | ● Serie A / Italy 4x 83+ Rare Players |
18:00 14d | ● Season 6 Lounge 2x 83+ Rare Players |
22/05 | |
18:00 7d | ● LaLiga TOTS Upgrade 1x LaLiga TOTS Player |
18:00 14d | ● Ángel Correa FLA 93 |
18:00 7d | ● Hans Vanaken TOTS 91 |
18:00 14d | ● eChampions League Finals
3x 86+ Rare Players |
21/05 | |
18:00 14d | ● Alexander Sørloth TOTS 92 |
18:00 6d | ● Weekly TOTS Upgrade 1x TOTS Player U |
20/05 | |
18:00 14d | ● Ona Batlle TOTS 95 |
18:00 4d | ● 85+ Player Pick 1x 85+ Rare Player Pick 1/3 |
18:00 6d | ● 81+ Player Pick 1x 81+ Rare Player Pick 1/3 |
19/05 | |
18:00 28d | ● TOTS Upgrade II EVO |
18:00 7d | ● TOTS Mixed Leagues T4 |
18:00 60d | ● Hristo Stoichkov ICO 94 |
18:00 6d | ● 88+ Encore Icon Pick 88+ Icon 1/3 |
18:00 4d | ● Premium LL/LF 1x LL/LF Pack U |
18/05 | |
18:00 28d | ● LaLiga TOTS EVO |
18:00 14d | ● Takefusa Kubo TOTS 92 |
18:00 60d | ● Yaya Touré HER 91 |
18:00 7d | ● TOTS Crafting Upgrade 5x 77+ Rare Players |
18:00 7d | ● 86+ Double Upgrade 2x 86+ Rare Players |
18:00 6d | ● 82+ x5 LL/LF Upgrade 5x 82+ LL/LF Rare Players U |
18:00 6d | ● Leverkusen TOTS Upgrade 1x TOTS Leverkusen Player U |
18:00 7d | ● Dzsenifer Marozsán SHW 93 |
18:00 7d | ● Irene Paredes SHW 93 |
18:00 20d | ● TOTS Crafting Completionist
20x 83+ Rare Players |
17/05 | |
18:00 7d | ● TOTS LaLiga T1 |
18:00 7d | ● TOTS Liga F T1 |
18:00 28d | ● Champions Corner EVO |
18:00 7d | ● 78+ LL/LF1 x2 Upgrade 2x 78+ Players |
18:00 14d | ● Jules Koundé TOTS 94 |
18:00 14d | ● Alba Redondo TOTS 91 |
18:00 21d | ● UT Champions Upgrade 1x Champions TOTS Player |
18:00 7d | ● Iñaki Williams TOTS 92 |
18:00 7d | ● La Liga TOTS Daily Play 5x 80+ Rare Players |
18:00 7d | ● La Liga TOTS Completionist 1x TOTS Guarantee Pack |
18:00 6d | ● La Liga Champions Bonus 7x 85+ Rare Players |
16/05 | |
18:00 14d | ● Edon Zhegrova TOTS 91 |
18:00 7d | ● Marquee Matchups W35 Rare Players Pack T |
18:00 7d | ● Daily Login Upgrade 81+ Two Rare Gold Players Pack T |
18:00 7d | ● TOTS Daily Login Completionist 1x TOTS Guarantee Pack |
18:00 28d | ● LaLiga / Liga F 2x 83+ Rare Players |
18:00 28d | ● Season 6 Lounge 2x 81+ Rare Players |
15/05 | |
18:00 7d | ● Ligue 1 TOTS Upgrade 1x Ligue 1 TOTS Player |
18:00 7d | ● Éderson SHW 92 |
18:00 7d | ● Jonas Hofmann SHW 92 |
18:00 7d | ● Pedro Gonçalves TOTS 91 |
14/05 | |
18:00 14d | ● Gaëtane Thiney TOTS 94 |
18:00 6d | ● 90+ Weekly TOTS Upgrade 1x 90+ TOTS Player U |
13/05 | |
18:00 14d | ● Alexandre Lacazette TOTS 93 |
18:00 4d | ● 84+ Player Pick 1x 84+ Rare Player Pick 1/3 |
18:00 6d | ● 82+ Player Pick 1x 82+ Rare Player Pick 1/3 |
12/05 | |
18:00 60d | ● Camille Abily ICO 93 |
18:00 6d | ● 88+ Encore Icon Pick 88+ Icon 1/3 |
18:00 4d | ● Premium L1/D1 1x L1/D1 Pack U |
11/05 | |
18:00 28d | ● Ligue 1 TOTS EVO |
18:00 14d | ● Chancel Mbemba TOTS 91 |
18:00 60d | ● Ronaldo Nazário ICO 94 |
18:00 7d | ● Nike Challenge Premium Gold Players Pack T |
18:00 6d | ● 83+ x10 Upgrade 10x 83+ Players U |
18:00 6d | ● 81+ x5 L1/D1 Upgrade 5x 81+ L1/D1 Rare Players U |
18:00 2d | ● eChampions Mystery League
2x 83+ Rare Players |
10/05 | |
18:00 7d | ● TOTS Ligue 1 T1 |
18:00 7d | ● TOTS D1 Arkema T1 |
18:00 28d | ● TOTS Plus Upgrade EVO |
18:00 7d | ● 78+ L1/D1 x2 Upgrade 2x 78+ Players |
18:00 14d | ● Kadidiatou Diani TOTS 94 |
18:00 14d | ● Moussa Sissoko FLA 91 |
18:00 7d | ● TOTS Challenge Rare Electrum Players Pack T |
18:00 7d | ● Takumi Minamino TOTS 93 ● Inès Benyahia TOTS 91 |
18:00 7d | ● Ligue 1 TOTS Daily Play 5x 80+ Rare Players |
18:00 6d | ● Ligue 1 TOTS Completionist 1x TOTS Guarantee Pack |
09/05 | |
18:00 14d | ● Silas FLA 90 |
18:00 7d | ● Marquee Matchups W34 Jumbo Premium Gold Players Pack T |
18:00 7d | ● Daily Login Upgrade 81+ Two Rare Gold Players Pack T |
18:00 7d | ● TOTS Daily Login Completionist 1x TOTS Guarantee Pack |
18:00 7d | ● FC Pro Season 9 Jumbo Rare Players Pack |
18:00 28d | ● Ligue 1 / D1 Arkema 2x 83+ Rare Players |
18:00 28d | ● Season 6 Lounge 2x 81+ Rare Players |
08/05 | |
18:00 7d | ● Bundesliga TOTS Upgrade 1x Bundesliga TOTS Player |
18:00 35d | ● 81+ Tradeable TOTW 1x 81+ TOTW Player |
18:00 7d | ● Dušan Tadic TOTS 90 |
07/05 | |
18:00 30d | ● Lúcio HER 92 |
18:00 6d | ● Weekly TOTS Upgrade 1x TOTS Player U |
06/05 | |
18:00 14d | ● Klara Bühl TOTS 91 |
18:00 4d | ● 83+ Player Pick 1x 83+ Rare Player Pick 1/4 |
18:00 6d | ● 80+ Player Pick 1x 80+ Rare Player Pick 1/3 |
18:00 7d | ● UEFA Marquee Matchups W19 Mega Pack T |
05/05 | |
18:00 28d | ● TOTS Attacker Plus EVO |
18:00 7d | ● TOTS Mixed Leagues T2 |
18:00 14d | ● Exequiel Palacios TOTS 92 |
18:00 60d | ● Raúl González ICO 93 |
18:00 7d | ● 83+ x7 Bund/FBund 7x 83+ Rare Players |
18:00 6d | ● 88+ Encore Hero Pick 88+ Hero 1/3 |
18:00 2d | ● Premium Bund/FBund 1x Bund/FBund Pack U |
04/05 | |
18:00 28d | ● Bundesliga TOTS EVO |
18:00 14d | ● Mohamed Simakan TOTS 90 |
18:00 60d | ● Philipp Lahm ICO 92 |
18:00 7d | ● 86+ Double Upgrade 2x 86+ Rare Players |
03/05 | |
18:00 7d | ● TOTS Bundesliga T1 |
18:00 7d | ● TOTS Frauen Bundesliga T1 |
18:00 28d | ● TOTS Champions EVO |
18:00 7d | ● 77+ BL/FBL x2 Upgrade 2x 77+ Players |
18:00 14d | ● Leroy Sané TOTS 93 |
18:00 14d | ● Nicole Anyomi TOTS 90 |
18:00 60d | ● Lothar Matthaus ICO 93 |
18:00 7d | ● TOTS Challenge Rare Electrum Players Pack T |
18:00 7d | ● Jan Beste TOTS 90 |
18:00 7d | ● Bundesliga TOTS Daily Play 5x 80+ Rare Players |
18:00 6d | ● Bundesliga TOTS Completionist 5x 84+ Rare Players |
02/05 | |
18:00 30d | ● Stephanie Houghton EOAE 91 |
18:00 7d | ● Daily Login Upgrade 81+ Two Rare Gold Players Pack T |
18:00 7d | ● TOTS Daily Login Completionist 5x 84+ Rare Players |
01/05 | |
18:00 3d | ● EFL Young POTS 1x Player Pick 1/3 |
18:00 7d | ● EPL TOTS Upgrade 1x EPL TOTS Player |
18:00 7d | ● Milinkovic-Savic PM 90 |
30/04 | |
18:00 28d | ● TOTS Series I EVO |
18:00 14d | ● Wan-Bissaka FLA 92 |
18:00 6d | ● Weekly TOTS Upgrade 1x TOTS Player U |
18:00 2d | ● Premium EPL/BWSL 1x EPL/BWSL Pack U |
29/04 | |
18:00 14d | ● Chloe Kelly TOTS 93 |
18:00 4d | ● 85+ Player Pick 1x 83+ Rare Player Pick 1/3 |
18:00 6d | ● 81+ Player Pick 1x 80+ Rare Player Pick 1/3 |
28/04 | |
18:00 14d | ● Ibrahima Konaté TOTS 92 |
18:00 6d | ● 90+ Encore Icon Pick 90+ Icon 1/3 |
27/04 | |
18:00 28d | ● TOTS Plus Protector EVO |
18:00 14d | ● Martin Ødegaard TOTS 94 |
18:00 7d | ● 84+ x7 Upgrade 7x 84+ Rare Players |
18:00 7d | ● 83+ x7 EPL/BWSL 7x 83+ Rare Players |
18:00 42d | ● Daily Gold Upgrade 11x Gold Players |
18:00 42d | ● Daily Silver Upgrade Premium Silver Players Pack |
18:00 42d | ● Daily Bronze Upgrade Premium Bronze Players Pack |
18:00 42d | ● Premium Silver Upgrade Common Gold Pack |
18:00 42d | ● Premium Bronze Upgrade Common Silver Pack |
26/04 | |
18:00 7d | ● TOTS Premier League T1 |
18:00 7d | ● TOTS BWSL T1 |
18:00 28d | ● Premier League EVO |
18:00 7d | ● 77+ EPL/BWSL Upgrade 2x 77+ Players |
18:00 14d | ● Julian Álvarez TOTS 92 |
18:00 14d | ● Katie McCabe TOTS 92 |
18:00 7d | ● TOTS Challenge Rare Electrum Players Pack T |
18:00 2d | ● Isaak Touré SHW 89 |
18:00 2d | ● Henrique SHW 89 |
18:00 7d | ● Douglas Luiz TOTS 91 |
18:00 143d | ● Bobby Moore ICO 91 |
18:00 7d | ● EPL TOTS Daily Play 5x 80+ Rare Players |
18:00 7d | ● EPL TOTS Completionist 1x 1x TOTS Player |
25/04 | |
18:00 14d | ● Matthieu Udol TOTS 90 |
18:00 7d | ● Daily Login Upgrade 81+ Two Rare Gold Players Pack T |
24/04 | |
18:00 14d | ● Adriana TOTS 89 |
18:00 3d | ● 81+ Tradeable TOTW 1x 81+ TOTW Player |
18:00 7d | ● Live TOTS Upgrade 1x Live TOTS Player |
18:00 7d | ● Gabri Veiga TOTS 90 |
23/04 | |
18:00 28d | ● Moment of Truth EVO |
18:00 6d | ● 88+ Party Bag 88+ VS, TOTYHM, FS, FFC 1/4 |
18:00 42d | ● TOTS Champions Bonus 10x 85+ Rare Players |
22/04 | |
18:00 4d | ● Thilo Kehrer SHW 89 |
18:00 4d | ● Saïd Benrahma SHW 89 |
18:00 4d | ● 83+ Player Pick 1x 83+ Rare Player Pick 1/4 |
18:00 6d | ● 80+ Player Pick 1x 80+ Rare Player Pick 1/3 |
21/04 | |
18:00 28d | ● Live TOTS Upgrade EVO |
18:00 14d | ● Lucas Vázquez TOTS 91 |
18:00 6d | ● 88+ Encore Hero Pick 88+ Hero 1/4 |
20/04 | |
18:00 28d | ● Nuclear Defender EVO |
18:00 14d | ● Mayra Ramirez TOTS 91 |
18:00 5d | ● Lucas Robertone SHW 89 |
18:00 5d | ● Lucas Ocampos SHW 89 |
18:00 7d | ● 86+ Double Upgrade 2x 86+ Rare Players |
18:00 7d | ● 82+ x11 Major Leagues 11x EFIGS Rare Players |
18:00 118d | ● Premium Mixed Leagues Upgrade Prime Gold Players Pack |
18:00 118d | ● Mixed Leagues Upgrade Small Rare Gold Players Pack |
19/04 | |
18:00 7d | ● TOTS Live T1 |
18:00 28d | ● Attacking Mid EVO |
18:00 28d | ● Defensive Mid EVO |
18:00 7d | ● 83+ TOTW Player Pick 1x 83+ TOTW Pick 1/3 |
18:00 14d | ● Kai Havertz TOTS 92 |
18:00 60d | ● Rio Ferdinand ICO 93 |
18:00 7d | ● TOTS Daily Challenge Rare Electrum Players Pack T |
18:00 55d | ● 89 Duplicate Exchange 51x Players U |
18:00 55d | ● 88 Duplicate Exchange 27x Players U |
18:00 55d | ● 87 Duplicate Exchange 19x Players U |
18:00 55d | ● 86 Duplicate Exchange 11x Players U |
18:00 55d | ● 85 Duplicate Exchange 7x Players U |
18:00 7d | ● 77+ Double Upgrade 1x EFIGS Double Pack |
18:00 7d | ● McGinn TOTS 90 |
18:00 7d | ● Live TOTS Daily Play 5x 80+ Rare Players |
18:00 7d | ● Live TOTS Completionist 1x TOTS Live Player |
12/04 | |
18:00 7d | TOTS Warmup |
Team of the Season Items
During the event, therteen teams of themed players are released on the following dates.
Live Team: 19/04 to 26/04
Premier League Team: 26/04 to 03/05
Barclays Super League Team: 26/04 to 03/05
Bundesliga Team: 03/05 to 10/05
Frauen Bundesliga Team: 03/05 to 10/05
Ligue 1 Team: 10/05 to 17/05
D1 Arkema Team: 10/05 to 17/05
LaLiga Team: 17/05 to 24/05
Liga F Team: 17/05 to 24/05
Serie A Team: 24/05 to 31/05
NWSL Team: 24/05 to 31/05
Ultimate Team: 31/05 to 07/06
Mixed League: 26/04 to 31/05
RWB | Jeremie Frimpong | 97 |
CB | Virgil Van Dijk | 97 |
CB | Kalidou Koulibaly | 94 |
CB | Toby Alderweireld | 93 |
CB | Nico Schlotterbeck | 93 |
LB | Theo Hernández | 97 |
LB | Selma Bacha | 94 |
LWB | Alejandro Grimaldo | 95 |
CDM | Georgia Stanway | 94 |
CM | Aitana Bonmatí | 97 |
CM | Declan Rice | 96 |
CM | Federico Valverde | 96 |
CM | Lewis Ferguson | 94 |
CAM | Jude Bellingham | 97 |
CAM | Debinha | 95 |
CAM | Jamal Musiala | 95 |
CAM | Phil Foden | 94 |
RM | Riyad Mahrez | 93 |
RW | Lauren James | 97 |
RW | Mohamed Salah | 95 |
LM | Lauren Hemp | 95 |
LM | Rafael Leão | 95 |
LM | Sávio | 93 |
CF | Lionel Messi | 97 |
CF | Ángel Di María | 94 |
CF | Alexandr Golovin | 94 |
ST | Erling Braut Haaland | 97 |
ST | Harry Kane | 97 |
ST | Kylian Mbappé | 97 |
ST | Sophia Smith | 97 |
ST | Lautaro Martínez | 97 |
ST | Cristiano Ronaldo | 96 |
ST | Tabitha Chawinga | 96 |
ST | Vínicius Jr | 96 |
ST | Robert Lewandowski | 95 |
RB | Jonathan Clauss | 91 |
CB | Nicolás Otamendi | 89 |
CB | Cristian Romero | 92 |
CB | Piero Hincapié | 90 |
CB | Laia Aleixandri | 91 |
CB | Yann Aurel Bisseck | 91 |
LB | Antonee Robinson | 90 |
CDM | Ben Sheaf | 89 |
CM | Luka Modric | 94 |
CM | Dominik Szoboszlai | 90 |
CM | Mikel Merino | 90 |
CAM | Bruno Fernandes | 94 |
CAM | Ruben Loftus-Cheek | 92 |
CAM | Leicy Santos | 92 |
RM | Mohammed Kudus | 92 |
RW | Raphinha | 91 |
RW | Mara Alber | 88 |
LM | Allan Saint-Maximin | 91 |
LW | Morgan Weaver | 89 |
LW | Jérémy Doku | 92 |
LW | Wilfried Zaha | 91 |
CF | David Costa | 88 |
ST | Maximilian Beier | 89 |
ST | Rafa Mújica | 88 |
ST | Elisabeth Terland | 90 |
RB | Lucas Vázquez | 91 |
RB | Jordan Teze | 90 |
LB | Matthieu Udol | 90 |
CM | Kai Havertz | 92 |
CM | Gabri Veiga | 90 |
CM | John McGinn | 90 |
ST | Mayra Ramírez | 91 |
ST | Adriana | 89 |
GK | Alisson Becker | 94 |
RB | Ben White | 91 |
CB | Virgil Van Dijk | 97 |
CB | William Saliba | 94 |
CB | Gabriel Magalhães | 91 |
LB |
Pervis Estupiñán |
90 |
CDM | Rodrigo | 96 |
CM | Declan Rice | 96 |
CM | Alexis Mac Allister | 92 |
CAM |
Kevin De Bruyne |
96 |
CAM | Phil Foden | 94 |
CAM | Cole Palmer | 94 |
RW | Mohamed Salah | 95 |
RW | Bukayo Saka | 95 |
LW |
Alejandro Garnacho |
92 |
LW |
Luis Díaz |
94 |
CF |
Christopher Nkunku |
92 |
ST | Erling Braut Haaland | 97 |
ST | Heung Min Son | 94 |
ST | Ollie Watkins | 93 |
CB | Ibrahima Konaté | 92 |
CDM |
Kobbie Mainoo |
92 |
CM | Martin Ødegaard | 94 |
CM | Douglas Luiz | 91 |
CF | Julián Álvarez | 92 |
ST | Jarrod Bowen | 91 |
GK | Khiara Keating | 91 |
CB | Alex Greenwood | 94 |
CB | Lotte Wubben-Moy | 90 |
LB | Niamh Charles | 94 |
CDM | Katie Zelem | 92 |
RW | Lauren James | 97 |
LM | Lauren Hemp | 95 |
LW |
Melvine Malard |
93 |
ST | Khadija Shaw | 96 |
ST |
Sam Kerr |
96 |
ST |
Alessia Russo |
96 |
LB | Katie McCabe | 91 |
RW | Chloe Kelly | 93 |
GK | Gregor Kobel | 94 |
RWB | Jeremie Frimpong | 97 |
CB | Nico Schlotterbeck | 93 |
CB | Jonathan Tah | 94 |
CB |
Dayot Upamecano |
94 |
LB |
Edmond Tapsoba |
91 |
CB | Waldemar Anton | 90 |
LWB | Alejandro Grimaldo | 95 |
LB |
Alphonso Davies |
94 |
CM | Granit Xhaka | 92 |
CM |
Leon Goretzka |
95 |
CAM | Florian Wirtz | 96 |
CAM | Jamal Musiala | 95 |
CAM |
Marco Reus |
95 |
CAM | Xavi Simons | 93 |
RM | Donyell Malen | 91 |
LM |
Kingsley Coman |
93 |
LM |
Karim Adeyemi |
90 |
LW |
Jadon Sancho |
94 |
ST | Harry Kane | 97 |
ST | Loïs Openda | 93 |
ST | Victor Boniface | 93 |
ST | Serhou Guirassy | 92 |
CB | Mohamed Simakan | 90 |
CM | Exequiel Palacios | 92 |
RM | Leroy Sané | 93 |
LM | Jan Beste | 90 |
GK | Merle Frohms | 90 |
RB |
Paulina Krumbiegel |
91 |
CB | Glódís Viggósdóttir | 93 |
LB | Katharina Naschenweng | 94 |
CDM |
Lena Oberdorf |
96 |
CDM | Georgia Stanway | 94 |
CM |
Barbara Dunst |
92 |
CAM | Natasha Kowalski | 92 |
ST | Alexandra Popp | 97 |
ST | Lea Schüller | 95 |
ST | Ewa Pajor | 93 |
LM | Klara Bühl | 91 |
ST | Nicole Anyomi | 90 |
GK | Gianluigi Donnarumma | 95 |
RB | Tiago Santos | 92 |
RWB |
Kenny Lala |
90 |
CB |
Marquinhos |
95 |
CB |
Lucas Hernández |
93 |
CB | Facundo Medina | 91 |
CB |
Jean-Clair Todibo |
91 |
CB | Dante | 90 |
LB |
Nuno Mendes |
92 |
LB | Bradley Locko | 90 |
CDM | Pierre Lees-Melou | 93 |
CDM | Nabil Bentaleb | 91 |
CDM |
Denis Zakaria |
91 |
CM | Vitinha | 96 |
CM | Warren Zaïre-Emery | 95 |
CM |
Khéphren Thuram |
94 |
CAM |
Rayan Cherki |
94 |
RW | Ousmane Dembélé | 96 |
RW | Romain Del Castillo | 93 |
CF | Alexandr Golovin | 94 |
ST | Kylian Mbappé | 97 |
ST | Jonathan David | 94 |
ST | PE Aubameyang | 93 |
CB | Chancel Mbemba | 91 |
RM | Edon Zhegrova | 91 |
LM | Takumi Minamino | 93 |
ST | Alexandre Lacazette | 93 |
GK | Kinga Szemik | 91 |
CB |
Wendie Renard |
95 |
LB | Sakina Karchaoui | 97 |
LB | Selma Bacha | 94 |
CM | Grace Geyoro | 96 |
CAM |
Amel Majri |
93 |
RM | Clara Mateo | 92 |
ST | Tabitha Chawinga | 96 |
ST | Marie Katoto | 94 |
ST | Ada Hegerberg | 93 |
ST |
Rosemonde Kouassi |
90 |
CAM | Gaëtane Thiney | 94 |
ST | Kadidiatou Diani | 94 |
ST | Inès Benyahia | 91 |
GK | Unai Simón | 90 |
RB | Daniel Carvajal | 92 |
RB |
Hamari Traoré |
90 |
CB |
Sérgio Ramos |
95 |
CB | Antonio Rüdiger | 94 |
CB | Ronald Araújo | 93 |
CB |
Dani Vivian |
91 |
LB |
João Cancelo |
95 |
LB | Miguel Gutiérrez | 92 |
CDM |
Eduardo Camavinga |
93 |
CM | Federico Valverde | 96 |
CM | Ilkay Gündogan | 93 |
CM | Aleix Garcia | 92 |
CAM | Jude Bellingham | 97 |
CAM | Isco | 94 |
LW |
João Félix |
94 |
LM | Sávio | 93 |
LM |
Nico Williams |
91 |
ST | Antoine Griezmann | 96 |
ST | Vínicius Jr | 96 |
ST | Robert Lewandowski | 95 |
ST |
Rodrygo |
93 |
ST | Artem Dovbyk | 91 |
RB | César Azpilicueta | 93 |
CB | Jules Koundé | 94 |
RM | Iñaki Williams | 92 |
RW | Takefusa Kubo | 92 |
CAM | Nabil Fekir | 94 |
ST | Albert Guðmundsson | 94 |
ST | Alexander Sørloth | 92 |
GK | Lola Gallardo | 90 |
CB | Aldana Cometti | 94 |
LB | Olga Carmona | 95 |
CDM |
Tere Abelleira |
93 |
CM |
Alexia Putellas |
96 |
CM | Aitana Bonmatí | 97 |
CM | Patricia Guijarro | 94 |
RW | Caroline G Hansen | 97 |
RW | Athenea del Castillo | 94 |
LW | Sara Paralluelo | 95 |
ST |
Martín-Prieto |
92 |
RB | Ona Batlle | 95 |
ST | Alba Redondo | 91 |
GK | Yan Sommer | 95 |
RB |
Giovanni Di Lorenzo |
91 |
CB | Alessandro Bastoni | 96 |
CB | Bremer | 92 |
CB | Riccardo Calafiori | 90 |
CB |
Chris Smalling |
90 |
LB | Theo Hernández | 97 |
LWB | Federico Dimarco | 93 |
CDM | Hakan Çalhanoglu | 94 |
CDM |
Ismaël Bennacer |
91 |
CM | Lewis Ferguson | 94 |
CM |
Nicolò Barella |
94 |
CM | Lorenzo Pellegrini | 93 |
CM |
Adrien Rabiot |
92 |
RM | Christian Pulisic | 94 |
RM |
Domenico Berardi |
93 |
LM | Rafael Leão | 95 |
LW |
Khvicha Kvaratskhelia |
93 |
CF | Paulo Dybala | 96 |
