FC 24 TOTS LIVE TRACKER
FC 24 TOTS Live items are automatically upgraded based on the wins and goals on their domestic league matches.
FC 24 TOTS Live Tracker
Player | D0 | U1 | U2 |
B Fernandes 1/2 ● | ● 5/8 |
94 T1 |
||
L Modrić 4/2 ● | ● 11/8 |
94 T1 |
95 2W |
96 TG |
J Doku 4/2 ● | ● 15/8 |
92 T1 |
93 2W |
94 TG |
K Havertz 4/2 ● | ● 13/8 |
92 SBC |
93 2W |
94 TG |
M Kudus 1/2 ● | ● 6/8 |
92 T1 |
||
Loftus-Cheek 1/2 ● | ● 9/8 |
92 T1 |
93 TG |
|
Leicy S 4/2 ● | ● 11/8 |
92 T1 |
93 2W |
94 TG |
C Romero 1/2 ● | ● 6/8 |
92 T1 |
||
Aleixandri 2/2 ● | ● 10/8 |
91 T1 |
92 TG |
93 2W |
Y Bisseck 2/2 ● | ● 9/8 |
91 T1 |
92 2W |
93 TG |
J Clauss 2/2 ● | ● 9/8 |
91 T1 |
92 TG |
93 2W |
L Vázquez 4/2 ● | ● 11/8 |
91 T1 |
92 2W |
93 TG |
Saint-Maximin 2/2 ● | ● 8/8 |
91 T1 |
92 TG |
93 2W |
M Ramirez 2/2 ● | ● 18/8 |
91 SBC |
92 TG |
93 2W |
Raphinha 2/2 ● | ● 10/8 |
91 T1 |
92 TG |
93 2W |
W Zaha 4/2 ● | ● 16/8 |
91 T1 |
92 2W |
93 TG |
Hincapié 2/2 ● | ● 13/8 |
90 T1 |
91 TG |
92 2W |
J McGinn 1/2 ● | ● 8/8 |
90 OBJ |
91 TG |
|
Merino 1/2 ● | ● 3/8 |
90 T1 |
||
A Robinson 0/2 ● | ● 2/8 |
90 T1 |
||
Szoboszlai 2/2 ● | ● 9/8 |
90 T1 |
91 TG |
92 2W |
Terland 0/2 ● | ● 2/8 |
90 T1 |
||
J Teze 3/2 ● | ● 16/8 |
90 OBJ |
91 TG |
92 2W |
M Udol 1/2 ● | ● 5/8 |
90 SBC |
||
Gabri Veiga 2/2 ● | ● 8/8 |
90 SBC |
91 TG |
92 2W |
Adriana 4/2 ● | ● 9/8 |
89 SBC |
90 2W |
91 TG |
M Beier 2/2 ● | ● 13/8 |
89 T1 |
90 TG |
91 2W |
Otamendi 2/2 ● | ● 11/8 |
89 T1 |
90 2W |
91 TG |
Ben Sheaf 0/2 ● | ● 4/8 |
89 T1 |
||
M Weaver 4/2 ● | ● 11/8 |
89 T1 |
90 2W |
91 TG |
Mara Alber 0/2 ● | ● 3/8 |
88 T1 |
||
David Costa 2/2 ● | ● 5/8 |
88 T1 |
89 2W |
|
Rafa Mújica 0/2 ● | ● 3/8 |
88 T1 |
||
Player | D0 | U1 | U2 |
19/04 | W Brighton Terland |
1-2 | Everton W |
19/04 | Rio Ave |
1-1 | Arouca Rafa Mújica |
20/04 | W Essen |
2-1 | Hoffenheim W Mara Alber |
20/04 | Hoffenheim Maximilian Beier |
4-3 | MGladbach |
20/04 | Wolves |
0-2 | Arsenal Havertz |
20/04 | Lens David Costa |
1-0 | Clermont |
20/04 | W Orlando Adriana |
1-0 | San Diego W |
21/04 | W Portland Morgan Weaver |
4-1 | Houston W |
21/04 | Getafe |
1-1 | Sociedad Merino |
21/04 | Le Havre |
0-1 | Metz Matthieu Udol |
21/04 | W Man City Alexandri |
5-0 | West Ham W |
21/04 | C Palace |
5-1 | West Ham Kudus |
21/04 | A Villa John McGinn |
3-1 | Bournemouth |
21/04 | W Atl Madrid Leicy Santos |
5-1 | Betis W |
21/04 | Fulham A Robinson |
1-3 | Liverpool Szoboszlai |
21/04 | Dortmund |
1-1 | Leverkusen Hincapié |
21/04 | Galatasaray Zaha |
4-1 | Pendikspor |
21/04 | Toulouse |
2-2 | Marseille Clauss |
21/04 | R Madrid Modric | Vázquez |
3-2 | Barcelona Raphinha |
22/04 | Milan Loftus-Cheek |
1-2 | Inter Bisseck |
22/04 | Farense |
1-3 | Benfica Otamendi |
23/04 | Arsenal Havertz |
5-0 | Chelsea |
24/04 | Coventry Ben Sheaf |
2-3 | Hull |
24/04 | Man Utd Bruno Fernandes |
4-2 | Sheffield |
24/04 | Everton |
2-0 | Liverpool Szoboszlai |
24/04 | Marseille Clauss |
2-2 | Nice |
25/04 | Heerenveen |
0-8 | PSV J Teze |
25/04 | Al-Riyadh |
2-1 | Al-Ahli Veiga | Saint-Maximin |
25/04 | Brighton |
0-4 | Man City Doku |
26/04 | Adana |
0-3 | Galatasaray Zaha |
26/04 | Bochum |
3-2 | Hoffenheim Maximilian Beier |
26/04 | Sociedad Merino |
0-1 | R Madrid Modric | Vázquez |
26/04 | Gil Vicente |
2-2 | Arouca Rafa Mújica |
27/04 | W Spirit |
2-3 | Orlando W Adriana |
27/04 | West Ham Kudus |
2-2 | Liverpool Szoboszlai |
27/04 | Man Utd Bruno Fernandes |
1-1 | Burnley |
27/04 | Fulham A Robinson |
1-1 | C Palace |
27/04 | Blackburn |
0-0 | Coventry Ben Sheaf |
27/04 | Juventus |
0-0 | Milan Loftus-Cheek |
27/04 | Leverkusen Hincapié |
2-2 | Stuttgart |
27/04 | Benfica Otamendi |
3-1 | Braga |
27/04 | A Villa John McGinn |
2-2 | Chelsea |
28/04 | W Chicago |
0-2 | Portland W Morgan Weaver |
28/04 | Inter Bisseck |
2-0 | Torino |
28/04 | Metz Matthieu Udol |
1-2 | Lille |
28/04 | Tottenham Cristian Romero |
2-3 | Arsenal Havertz |
28/04 | W Tottenham |
1-1 | Brighton W Terland |
28/04 | W Sociedad |
0-2 | Atl Madrid W Leicy Santos |
28/04 | N Forest |
0-2 | Man City Doku |
28/04 | W Bristol |
0-4 | Man City W Alexandri |
28/04 | Marseille Clauss |
2-1 | Lens David Costa |
29/04 | Barcelona Raphinha |
4-2 | Valencia |
30/04 | Coventry Ben Sheaf |
1-2 | Ipswich |
01/05 | W Liverpool |
4-3 | Chelsea W Mayra Ramírez |
02/05 | W Orlando Adriana |
4-1 | N Carolina W |
02/05 | W Bay FC |
2-3 | Portland W Morgan Weaver |
02/05 | Al-Ahli Veiga | Saint-Maximin |
4-1 | Dhamk |
02/05 | Chelsea |
2-0 | Tottenham Cristian Romero |
03/05 | Hoffenheim Maximilian Beier |
1-1 | RB Leipzig |
03/05 | Lens David Costa |
2-0 | Lorient |
04/05 | W Atl Madrid Leicy Santos |
1-0 | Tenerife W |
04/05 | Arsenal Havertz |
3-0 | Bournemouth |
04/05 | Coventry Ben Sheaf |
1-2 | QPR |
04/05 | Sociedad Merino |
2-0 | Las Palmas |
04/05 | W Hoffenheim Mara Alber |
1-3 | Frankfurt W |
04/05 | Brentford |
0-0 | Fulham A Robinson |
04/05 | W Brighton Terland |
0-1 | A Villa W |
04/05 | R Madrid Modric | Vázquez |
2-0 | Cádiz |
04/05 | Girona |
4-2 | Barcelona Raphinha |
04/05 | Man City Doku |
5-1 | Wolves |
04/05 | Metz Matthieu Udol |
2-1 | Rennes |
04/05 | Sassuolo |
1-0 | Inter Bisseck |
05/05 | W Portland Morgan Weaver |
2-1 | Washington W |
05/05 | PSV J Teze |
4-2 | Rotterdam |
05/05 | Chelsea |
5-0 | West Ham Kudus |
05/05 | Brighton |
1-0 | A Villa John McGinn |
05/05 | W Man City Alexandri |
1-2 | Arsenal W |
05/05 | Frankfurt |
1-5 | Leverkusen Hincapié |
05/05 | Liverpool Szoboszlai |
4-2 | Tottenham Cristian Romero |
05/05 | Milan Loftus-Cheek |
3-3 | Genoa |
05/05 | Galatasaray Zaha |
6-1 | Sivasspor |
05/05 | Arouca Rafa Mújica |
0-0 | E Amadora |
05/05 | W Chelsea Mayra Ramírez |
8-0 | Bristol W |
05/05 | Famalicão |
2-0 | Benfica Otamendi |
05/05 | W Orlando Adriana |
1-0 | Louisville W |
06/05 | Al-Ahli Veiga | Saint-Maximin |
1-2 | Al-Hilal |
06/05 | C Palace |
4-0 | Man Utd Bruno Fernandes |
10/05 | W RB Leipzig |
3-0 | Hoffenheim W Mara Alber |
10/05 | Frosione |
0-5 | Inter Bisseck |
11/05 | Fulham A Robinson |
0-4 | Man City Doku |
11/05 | Tottenham Cristian Romero |
2-1 | Burnley |
11/05 | West Ham Kudus |
3-1 | Luton |
11/05 | Granada |
0-4 | R Madrid Modric | Vázquez |
11/05 | Al-Shabab |
1-2 | Al-Ahli Veiga | Saint-Maximin |
11/05 | Milan Loftus-Cheek |
5-1 | Cagliari |
11/05 | W R Madrid |
2-3 | Atl Madrid W Leicy Santos |
12/05 | Fortuna |
1-1 | PSV J Teze |
12/05 | Darmstadt |
0-6 | Hoffenheim Maximilian Beier |
12/05 | Man Utd Bruno Fernandes |
0-1 | Arsenal |
12/05 | Karagumruk |
2-3 | Galatasaray Zaha |
12/05 | Benfica Otamendi |
5-0 | Arouca Rafa Mújica |
12/05 | Bochum |
0-5 | Leverkusen Hincapié |
12/05 | Marseille Clauss |
3-1 | Lorient |
12/05 | Strasbourg |
2-1 | Metz Matthieu Udol |
12/05 | Rennes |
1-1 | Lens David Costa |
13/05 | A Villa John McGinn |
3-3 | Liverpool |
13/05 | Barcelona Raphinha |
2-0 | Sociedad Merino |
15/05 | W Tottenham |
0-1 | Chelsea W Mayra Ramírez |
18/05 | W Arsenal |
5-0 | Brighton W Terland |
18/05 | W Man Utd |
0-6 | Chelsea W Mayra Ramírez |
19/05 | PSV J Teze |
3-1 | RKC |
20/05 | W Hoffenheim Mara Alber |
1-4 | Bayern W |
23/05 | Ramirez | 92-93 | 2W |
16/05 | G Veiga | 91-92 | 2W |
16/05 | G Veiga | 90-91 | TG |
16/05 | McGinn | 90-91 | TG |
15/05 | Modrić | 95-96 | TG |
15/05 | Raphinha | 92-93 | 2W |
15/05 | Clauss | 92-93 | 2W |
15/05 | Clauss | 91-92 | TG |
15/05 | Vázquez | 92-93 | TG |
15/05 | Bisseck | 92-93 | TG |
15/05 | Loftus-Cheek | 92-93 | TG |
15/05 | Saint-Maximin | 92-93 | 2W |
15/05 | Saint-Maximin | 91-92 | TG |
15/05 | Hincapié | 91-92 | 2W |
15/05 | Otamendi | 90-91 | TG |
15/05 | Beier | 90-91 | TG |
14/05 | Beier | 89-90 | 2W |
07/05 | Doku | 93-94 | TG |
07/05 | Leicy | 93-94 | TG |
07/05 | Zaha | 92-93 | TG |
07/05 | Raphinha | 91-92 | TG |
07/05 | Ramirez | 91-92 | TG |
07/05 | Weaver | 90-91 | TG |
07/05 | Szoboszlai | 91-92 | 2W |
07/05 | Szoboszlai | 90-91 | TG |
07/05 | Teze | 91-92 | 2W |
07/05 | Teze | 90-91 | TG |
07/05 | Hincapié | 90-91 | TG |
07/05 | Adriana | 90-91 | TG |
07/05 | Adriana | 89-90 | 2W |
07/05 | D Costa | 88-89 | 2W |
02/05 | Modrić | 94-95 | 2W |
02/05 | Havertz | 93-94 | TG |
02/05 | Aleixandri | 92-93 | 2W |
02/05 | Aleixandri | 91-92 | TG |
02/05 | Bisseck | 91-92 | 2W |
02/05 | Doku | 92-93 | 2W |
02/05 | Leicy | 92-93 | 2W |
02/05 | Vázquez | 91-92 | 2W |
02/05 | Havertz | 92-93 | 2W |
02/05 | Zaha | 91-92 | 2W |
02/05 | Otamendi | 89-90 | 2W |
02/05 | Weaver | 89-90 | 2W |
Q: What are TOTS Live cards?
A: FC 24 TOTS Live cards are a Special item category assigned to a selection of players. These cards feature rating and stat updates and have the potential for further upgrades based on wins and team goals in the following four matches.
Q: How do TOTS Live items get upgraded?
A: TOTS Live items have the chance to earn up to +2 OVR upgrade based on team performances in next four domestic league matches.
A: No. They still get the upgrade if they don’t play.
Q: What matches count for TOTS Live tracking?
A: Only domestic league matches starting from April 19,2024 are eligible for TOTS Live upgrade qualification.
Q: How long they take to upgrade?
A: After a TOTS Live player fulfills their upgrade requirement scenario, the earliest the corresponding player item will be updated is on the following Wednesday.
Q: How can I get one of these cards?
A: You can get a FC 24 TOTS Live item in the same way as any other card: in packs or on the transfer market. If you want to try your luck on packs, you can go to the store and buy them with coins or FC Points. They can be found in any pack with players’ cards, including free packs. Finding one of these cards is higher if you open a pack containing more player cards. Completing specific SBCs and objectives may also reward you with a TOTS Live item.
A: FC 24 TOTS Live cards are a Special item category assigned to a selection of players. These cards feature rating and stat updates and have the potential for further upgrades based on wins and team goals in the following four matches.
Q: How do TOTS Live items get upgraded?
A: TOTS Live items have the chance to earn up to +2 OVR upgrade based on team performances in next four domestic league matches.
- 2 wins;
- 8 goals.
A: No. They still get the upgrade if they don’t play.
Q: What matches count for TOTS Live tracking?
A: Only domestic league matches starting from April 19,2024 are eligible for TOTS Live upgrade qualification.
Q: How long they take to upgrade?
A: After a TOTS Live player fulfills their upgrade requirement scenario, the earliest the corresponding player item will be updated is on the following Wednesday.
Q: How can I get one of these cards?
A: You can get a FC 24 TOTS Live item in the same way as any other card: in packs or on the transfer market. If you want to try your luck on packs, you can go to the store and buy them with coins or FC Points. They can be found in any pack with players’ cards, including free packs. Finding one of these cards is higher if you open a pack containing more player cards. Completing specific SBCs and objectives may also reward you with a TOTS Live item.