FC 25 DREAMCHASERS
The FC 25 Dreamchasers event is a brand new promo that celebrates footballers who excelled in UEFA club competitions this season.
FC 25 Dreamchasers
The FC 25 Dreamchasers event is dedicated to highlighting players who have excelled in UEFA club competitions this season, Dreamchasers items will showcase their incredible performances and achievements with upgrades worthy of those moments.
In addition to the standout performances from this season, UEFA Dreamchasers will celebrate the rich history of the four prestigious UEFA competitions: Champions League, Europa League, Europa Conference League, and Women’s Champions League, through ICONs and HEROES available in the Ultimate Team pool of items for packs and via Squad Building Challenges.
An important note is that these (UEFA Dreamchasers) items will not receive live upgrades which differs from RTTF items. During UEFA Dreamchasers be sure to also look out for more RTTF item releases, based on the Quarter-finals for UCL, UEL, and UECL.
Release Dates
The Dreamchasers event was released for the first time in FC 25.
Release dates for FC 25 are official.
Offers
The FC 25 Dreamchasers event features several offers, including special items in packs, SBCs and objectives.
02/04 | ||
---|---|---|
18:00 60 days | Philipp Lahm 92 | Icon | |
18:00 14 days | Esmee Brugts 91 | RTTF | |
18:00 7 days | 88+ Campaign Mix Player Pick 88+ THU/SU/GLO/WW/NUM Items (1/4) | |
18:00 3 days | Team Upgrade Rare Gold Pack | |
01/04 | ||
18:00 21 days | Enter Stage Left | |
18:00 3 days | UEFA Dreamchasers Trade-In 1x Dreamchasers Player | |
18:00 9 days | RTTF Player Pick Only one player Ernest Nuamah | 91 | RTTF Jean-Mattéo Bahoya | 91 | RTTF | |
18:00 3 days | Sergej Milinković-Savić 90 | Showdown | |
18:00 3 days | Aymeric Laporte 90 | Showdown | |
18:00 3 days | 84+ x7 Upgrade 7x 84+ Rare Players | |
18:00 3 days | 83+ 3 of 10 Player Pick 1x 83+ Player Pick (3/10) | |
18:00 3 days | Dreamchasers Challenge 5 Rare Players Pack | |
18:00 2 days | Rush Points 7x 84+ Rare Players | |
31/03 | ||
18:00 14 days | Jan Oblak 92 | Player Moments | |
18:00 4 days | 81+ 1 of 3 Player Pick 1x 81+ Player Pick (1/3) | |
18:00 7 days | adidas UCLF Pro Stadium Tifo | |
18:00 3 days | Dreamchasers Only 4x 84+ Rare Players | |
18:00 5 months | The SB Aficionado 5x 80+ Rare Players | |
18:00 5 months | Grinding the Reps Rare Gold Pack | |
18:00 5 months | Intro to Chemistry Styles Gold Pack | |
30/03 | ||
18:00 28 days | Steve McManaman 92 | Hero | |
18:00 10 days | Eric García 91 | RTTF | |
18:00 7 days | 88+ Mixed Icons Pick 1x 88+ Icon Pick (1/3) | |
18:00 7 days | 88+ Mixed Heroes Pick 1x 88+ Hero Pick (1/3) | |
18:00 3 days | Dreamchasers Challenge 4 Premium Electrum Players Pack | |
18:00 7 days | Dream Big II Dewsbury-Hall | 90 | RTTF | |
29/02 | ||
18:00 21 days | Puppeteer | |
18:00 10 days | Lucas Vazquez 92 | RTTF | |
18:00 14 days | Viktor Gyökeres 92 | Player Moments | |
18:00 6 days | Dreamchasers Cup II Yuri Berchiche | 90 | RTTF | |
28/03 | ||
18:00 7 days | Dreamchasers Team 2 | |
18:00 7 days | Dreamchasers Icons Team 2 | |
18:00 7 days | Dreamchasers Heroes Team 2 | |
18:00 21 days | Bomb Forward | |
18:00 21 days | Center Stage | |
18:00 60 days | Gerd Müller 94 | Icon | |
18:00 28 days | Gabriel Magalhães 93 | Dreamchasers | |
18:00 4 days | 85+ Triple Upgrade 3x 85+ Rare Players | |
18:00 7 days | 84+ TOTW Upgrade 1x 84+ TOTW Player | |
18:00 3 days | 82+ Combo Upgrade 82+ Combo Upgrade Pack | |
18:00 3 days | Floodlit Challenge Rare Gold Pack | |
18:00 7 days | Rasmus Højlund 88 | Dreamchasers | |
18:00 7 days | DC Daily Completionist 3x 86+ Rare Players | |
18:00 7 days | DC Daily Play Games 3x 83+ Rare Players | |
27/03 | ||
18:00 14 days | Angeliño 90 | Dreamchasers | |
18:00 6 months | Ligue 1 Non au Racisme Non au Racisme Kit | |
26/03 | ||
18:00 15 days | Kasper Høgh 90 | RTTF | |
18:00 14 days | Ángel Correa 92 | Dreamchasers | |
18:00 7 days | 88+ Campaign Mix Player Pick 88+ THU/SU/GLO/WW/NUM Items (1/4) | |
25/03 | ||
18:00 21 days | Guardian of the Pitch | |
18:00 28 days | Rafael Márquez 91 | Hero | |
18:00 3 days | 82+ 2 of 5 Player Pick 1x 82+ Player Pick (2/5) | |
18:00 3 days | 83+ x14 Upgrade 14x 83+ Rare Players | |
18:00 3 days | Dreamchasers Challenge 3 Mega Pack | |
18:00 2 days | Rush Points 7x 84+ Rare Players | |
24/03 | ||
18:00 14 days | Sergi Roberto 90 | Player Moments | |
18:00 15 days | Maximilian Beier 91 | RTTF | |
18:00 4 days | 80+ 1 of 3 Player Pick 1x 80+ Player Pick (1/3) | |
18:00 3 days | Chase Your Dream 4x 84+ Rare Players | |
23/03 | ||
18:00 21 days | GOAT Behaviour | |
18:00 21 days | Strike Force | |
18:00 28 days | Ole Gunnar Solskjær 92 | Hero | |
18:00 16 days | Ben White 91 | RTTF | |
18:00 7 days | 88+ Mixed Icons Pick 1x 88+ Icon Pick (1/3) | |
18:00 7 days | 88+ Mixed Heroes Pick 1x 88+ Hero Pick (1/3) | |
18:00 3 days | Dreamchasers Challenge 2 Premium Mixed Players Pack | |
18:00 7 days | Dream Big Wilson Odobert | 90 | RTTF | |
22/03 | ||
18:00 21 days | Certified Magician | |
18:00 17 days | Dayot Upamecano 92 | RTTF | |
18:00 14 days | Catarina Macario 92 | Dreamchasers | |
18:00 7 days | UEFA Dreamchasers Cup Davide Frattesi | 90 | RTTF | |
21/03 | ||
18:00 7 days | Dreamchasers Team 1 | |
18:00 7 days | Dreamchasers Icons Team 1 | |
18:00 7 days | Dreamchasers Heroes Team 1 | |
18:00 21 days | Der Kaise | |
18:00 21 days | Clinical Finisher | |
18:00 60 days | Ruud Gullit 94 | Icon | |
18:00 28 days | Ousmane Dembélé 93 | Dreamchasers | |
18:00 4 days | 84+ x5 Player Upgrade 5x 84+ Rare Players | |
18:00 3 days | 81+ Double Upgrade 2x 81+ Rare Players | |
18:00 7 days | 84+ TOTW Upgrade 1x 84+ TOTW Player | |
18:00 3 days | Dreamchasers Challenge 1 Rare Mixed Players Pack | |
18:00 14 days | UEFA Dreamchasers Grind 1x Dreamchasers Grind Pack | |
18:00 14 days | Super Daily Silver Upgrade 1x Super Silver Pack | |
18:00 7 days | Tyrique George 88 | Dreamchasers | |
18:00 6 months | Football Against Racism Premium Gold Pack | |
18:00 7 days | DC Daily Completionist 3x 86+ Rare Players | |
18:00 7 days | DC Daily Play Games 3x 83+ Rare Players |
Frequently Asked Questions
The new FC 25 promo, Dreamchasers, celebrates players who have delivered outstanding performances in UEFA club competitions this season. These special items will highlight their achievements with well-deserved upgrades, reflecting their impact on the pitch.
Beyond this season’s standout moments, UEFA Dreamchasers also honors the rich history of UEFA’s four elite competitions—Champions League, Europa League, Europa Conference League, and Women’s Champions League—through ICONs and HEROES, available in packs and Squad Building Challenges.
Beyond this season’s standout moments, UEFA Dreamchasers also honors the rich history of UEFA’s four elite competitions—Champions League, Europa League, Europa Conference League, and Women’s Champions League—through ICONs and HEROES, available in packs and Squad Building Challenges.
You can obtain these items just like any other card: through packs or the transfer market. To try your luck with packs, head to the store and purchase them using either coins or FC Points. These cards are included in any pack containing player cards, including free packs. Your odds of finding one improve with packs that contain a higher number of player cards.
Dreamchasers Items
During the event, Dreamchasers items are released on the following dates:
Team 1: 21/03 to 28/03
Team 2: 28/03 to 04/04
RB |
|
88 |
CB |
|
92 |
LB |
|
88 |
CDM |
|
89 |
CDM |
|
92 |
CM |
|
94 |
CAM |
|
89 |
RW |
|
90 |
CAM |
|
94 |
RM |
|
93 |
RW |
|
93 |
RW |
|
91 |
LM |
|
90 |
LW |
|
93 |
LW |
|
92 |
ST |
|
95 |
ST |
|
95 |
ST |
|
94 |
ST |
|
93 |
ST |
|
88 |
CB |
| 92 |
CB |
| 94 |
LB |
| 92 |
CDM |
| 92 |
LW |
| 94 |
ST |
| 94 |
ST |
| 94 |
GK |
|
93 |
RB |
|
94 |
CB |
|
93 |
CB |
|
91 |
CB |
|
89 |
CB |
|
88 |
CB |
|
88 |
LB |
|
93 |
LB |
|
92 |
CM |
|
94 |
CM |
|
91 |
CM |
|
91 |
CAM |
|
92 |
RM |
|
91 |
RM |
|
92 |
RW |
|
95 |
RW |
|
94 |
RW |
|
91 |
ST |
|
95 |
ST |
|
93 |
ST |
|
92 |
ST |
|
89 |
ST |
|
89 |
GK |
| 93 |
RB |
| 94 |
CB |
| 92 |
CM |
| 94 |
CM |
| 93 |
CAM |
| 94 |
LW |
| 92 |
RB |
| 92 |
CB |
|
93 |
CB |
| 91 |
LB |
|
90 |
CAM |
| 94 |
CAM |
|
92 |
CAM |
|
92 |
RW |
|
93 |
RW |
| 92 |
RW |
|
92 |
LM |
|
88 |
ST |
| 94 |
ST |
|
92 |
ST |
| 92 |
5
2
votes
Article Rating
Subscribe
Login
0 Comments
Newest
Oldest
Most Voted
Inline Feedbacks
View all comments