FC 25 PREMIER LEAGUE POTM
The best players of the month in the Premier League receive special FC 25 POTM items.
The voting is now open!!
Vote for the Premier League Player of the Month for September!
Loading …
NOMINEES
The Nominees were announced on September 06, 2024 .
The Nominees were announced on September 06, 2024 .
Player | W-D-L | |||
E Haaland |
3-0-0 | 7 | ||
B Mbeumo |
2-0-1 | 2 | ||
Cole Palmer |
1-0-1 | 1 | 3 | |
David Raya |
2-1-0 | 2 | ||
Bukayo Saka |
2-1-0 | 1 | 3 | |
M Salah |
2-0-0 | 2 | 1 | |
D Welbeck |
2-1-0 | 2 | 1 |
VOTING
Estimated dates.
Start: 03/10/2024 11:00am
End: 07/10/2024 11:00am
Link: EA Website
Who our community thinks deserves to win.
Estimated dates.
Start: 03/10/2024 11:00am
End: 07/10/2024 11:00am
Link: EA Website
Who our community thinks deserves to win.
We did not conduct any voting this month |
WINNER
The winner was announced on September 23, 2024.
The winner was announced on September 23, 2024.
The Norwegian has enjoyed a phenomenal start to the season, scoring seven goals in just three matches, the most a player has ever netted in a team’s first three Premier League fixtures of a campaign. These included successive hat-tricks against Ipswich Town and West Ham United, as well as a goal at Chelsea. |
NOMINEES
The Nominees was announced on October 03, 2024.
The Nominees was announced on October 03, 2024.
Player | W-D-L | |||
H Barnes |
2-1-1 | 3 | ||
Luis Diaz |
3-0-1 | 4 | ||
Gabriel |
2-1-0 | 2 | ||
Gravenberch |
3-0-1 | |||
Raúl Jiménez |
2-1-0 | 3 | ||
D McNeil |
1-1-1 | 3 | 1 | |
Cole Palmer |
3-1-0 | 5 | 1 | |
O Watkins |
2-1-0 | 4 | 1 |
VOTING
Official dates.
Start: 03/10/2024 11:00am
End: 07/10/2024 11:00am
Link: EA Website
Who our community thinks deserves to win.
Official dates.
Start: 03/10/2024 11:00am
End: 07/10/2024 11:00am
Link: EA Website
Who our community thinks deserves to win.
Nominee 1 | 00.0% |
Nominee 2 | 00.0% |
Nominee 3 | 00.0% |
Nominee 4 | 00.0% |
Nominee 5 | 00.0% |
Nominee 6 | 00.0% |
Nominee 7 | 00.0% |
WINNER
The winner will be announced on October 11, 2024 (estimated date).
The winner will be announced on October 11, 2024 (estimated date).
Winner |
NOMINEES
The Nominees will be announced on November 07, 2024 (estimated date).
The Nominees will be announced on November 07, 2024 (estimated date).
Player | W-D-L | |||
Nominee 1 |
0-0-0 | |||
Nominee 2 |
0-0-0 | |||
Nominee 3 |
0-0-0 | |||
Nominee 4 |
0-0-0 | |||
Nominee 5 |
0-0-0 | |||
Nominee 6 |
0-0-0 |
VOTING
Estimated dates.
Start: 07/11/2024 11:00am
End: 11/11/2024 11:00am
Link: EA Website
Who our community thinks deserves to win.
Estimated dates.
Start: 07/11/2024 11:00am
End: 11/11/2024 11:00am
Link: EA Website
Who our community thinks deserves to win.
Nominee 1 | 00.0% |
Nominee 2 | 00.0% |
Nominee 3 | 00.0% |
Nominee 4 | 00.0% |
Nominee 5 | 00.0% |
Nominee 6 | 00.0% |
Nominee 7 | 00.0% |
WINNER
The winner will be announced on November 15, 2024 (estimated date).
The winner will be announced on November 15, 2024 (estimated date).
Winner |
NOMINEES
The Nominees will be announced on December 05, 2024 (estimated date).
The Nominees will be announced on December 05, 2024 (estimated date).
Player | W-D-L | |||
Nominee 1 |
0-0-0 | |||
Nominee 2 |
0-0-0 | |||
Nominee 3 |
0-0-0 | |||
Nominee 4 |
0-0-0 | |||
Nominee 5 |
0-0-0 | |||
Nominee 6 |
0-0-0 |
VOTING
Estimated dates.
Start: 05/12/2024 11:00am
End: 09/12/2024 11:00am
Link: EA Website
Who our community thinks deserves to win.
Estimated dates.
Start: 05/12/2024 11:00am
End: 09/12/2024 11:00am
Link: EA Website
Who our community thinks deserves to win.
Nominee 1 | 00.0% |
Nominee 2 | 00.0% |
Nominee 3 | 00.0% |
Nominee 4 | 00.0% |
Nominee 5 | 00.0% |
Nominee 6 | 00.0% |
Nominee 7 | 00.0% |
WINNER
The winner will be announced on December 13, 2024 (estimated date).
The winner will be announced on December 13, 2024 (estimated date).
Winner |
NOMINEES
The Nominees will be announced on January 02, 2025 (estimated date).
The Nominees will be announced on January 02, 2025 (estimated date).
Player | W-D-L | |||
Nominee 1 |
0-0-0 | |||
Nominee 2 |
0-0-0 | |||
Nominee 3 |
0-0-0 | |||
Nominee 4 |
0-0-0 | |||
Nominee 5 |
0-0-0 | |||
Nominee 6 |
0-0-0 |
VOTING
Estimated dates.
Start: 02/01/2025 11:00am
End: 06/01/2025 11:00am
Link: EA Website
Who our community thinks deserves to win.
Estimated dates.
Start: 02/01/2025 11:00am
End: 06/01/2025 11:00am
Link: EA Website
Who our community thinks deserves to win.
Nominee 1 | 00.0% |
Nominee 2 | 00.0% |
Nominee 3 | 00.0% |
Nominee 4 | 00.0% |
Nominee 5 | 00.0% |
Nominee 6 | 00.0% |
Nominee 7 | 00.0% |
WINNER
The winner will be announced on January 10, 2025 (estimated date).
The winner will be announced on January 10, 2025 (estimated date).
Winner |
NOMINEES
The Nominees will be announced on February 06, 2025 (estimated date).
The Nominees will be announced on February 06, 2025 (estimated date).
Player | W-D-L | |||
Nominee 1 |
0-0-0 | |||
Nominee 2 |
0-0-0 | |||
Nominee 3 |
0-0-0 | |||
Nominee 4 |
0-0-0 | |||
Nominee 5 |
0-0-0 | |||
Nominee 6 |
0-0-0 |
VOTING
Estimated dates.
Start: 06/02/2025 11:00am
End: 10/02/2025 11:00am
Link: EA Website
Who our community thinks deserves to win.
Estimated dates.
Start: 06/02/2025 11:00am
End: 10/02/2025 11:00am
Link: EA Website
Who our community thinks deserves to win.
Nominee 1 | 00.0% |
Nominee 2 | 00.0% |
Nominee 3 | 00.0% |
Nominee 4 | 00.0% |
Nominee 5 | 00.0% |
Nominee 6 | 00.0% |
Nominee 7 | 00.0% |
WINNER
The winner will be announced on February 14, 2025 (estimated date).
The winner will be announced on February 14, 2025 (estimated date).
Winner |
NOMINEES
The Nominees will be announced on March 06, 2025 (estimated date).
The Nominees will be announced on March 06, 2025 (estimated date).
Player | W-D-L | |||
Nominee 1 |
0-0-0 | |||
Nominee 2 |
0-0-0 | |||
Nominee 3 |
0-0-0 | |||
Nominee 4 |
0-0-0 | |||
Nominee 5 |
0-0-0 | |||
Nominee 6 |
0-0-0 |
VOTING
Estimated dates.
Start: 06/03/2025 11:00am
End: 10/03/2025 11:00am
Link: EA Website
Who our community thinks deserves to win.
Estimated dates.
Start: 06/03/2025 11:00am
End: 10/03/2025 11:00am
Link: EA Website
Who our community thinks deserves to win.
Nominee 1 | 00.0% |
Nominee 2 | 00.0% |
Nominee 3 | 00.0% |
Nominee 4 | 00.0% |
Nominee 5 | 00.0% |
Nominee 6 | 00.0% |
Nominee 7 | 00.0% |
WINNER
The winner will be announced on March 14, 2025 (estimated date).
The winner will be announced on March 14, 2025 (estimated date).
Winner |
NOMINEES
The Nominees will be announced on April 03, 2025 (estimated date).
The Nominees will be announced on April 03, 2025 (estimated date).
Player | W-D-L | |||
Nominee 1 |
0-0-0 | |||
Nominee 2 |
0-0-0 | |||
Nominee 3 |
0-0-0 | |||
Nominee 4 |
0-0-0 | |||
Nominee 5 |
0-0-0 | |||
Nominee 6 |
0-0-0 |
VOTING
Estimated dates.
Start: 03/04/2025 11:00am
End: 07/04/2025 11:00am
Link: EA Website
Who our community thinks deserves to win.
Estimated dates.
Start: 03/04/2025 11:00am
End: 07/04/2025 11:00am
Link: EA Website
Who our community thinks deserves to win.
Nominee 1 | 00.0% |
Nominee 2 | 00.0% |
Nominee 3 | 00.0% |
Nominee 4 | 00.0% |
Nominee 5 | 00.0% |
Nominee 6 | 00.0% |
Nominee 7 | 00.0% |
WINNER
The winner will be announced on April 11, 2025 (estimated date).
The winner will be announced on April 11, 2025 (estimated date).
Winner |
NOMINEES
The Nominees will be announced on May 01, 2025 (estimated date).
The Nominees will be announced on May 01, 2025 (estimated date).
Player | W-D-L | |||
Nominee 1 |
0-0-0 | |||
Nominee 2 |
0-0-0 | |||
Nominee 3 |
0-0-0 | |||
Nominee 4 |
0-0-0 | |||
Nominee 5 |
0-0-0 | |||
Nominee 6 |
0-0-0 |
VOTING
Estimated dates.
Start: 01/05/2025 11:00am
End: 05/05/2025 11:00am
Link: EA Website
Who our community thinks deserves to win.
Estimated dates.
Start: 01/05/2025 11:00am
End: 05/05/2025 11:00am
Link: EA Website
Who our community thinks deserves to win.
Nominee 1 | 00.0% |
Nominee 2 | 00.0% |
Nominee 3 | 00.0% |
Nominee 4 | 00.0% |
Nominee 5 | 00.0% |
Nominee 6 | 00.0% |
Nominee 7 | 00.0% |
WINNER
The winner will be announced on May 09, 2025 (estimated date).
The winner will be announced on May 09, 2025 (estimated date).
Winner |
NOMINEES
The Nominees will be announced on May 29, 2025 (estimated date).
The Nominees will be announced on May 29, 2025 (estimated date).
Player | W-D-L | |||
Nominee 1 |
0-0-0 | |||
Nominee 2 |
0-0-0 | |||
Nominee 3 |
0-0-0 | |||
Nominee 4 |
0-0-0 | |||
Nominee 5 |
0-0-0 | |||
Nominee 6 |
0-0-0 |
VOTING
Estimated dates.
Start: 29/05/2024 11:00am
End: 02/06/2025 11:00am
Link: EA Website
Who our community thinks deserves to win.
Estimated dates.
Start: 29/05/2024 11:00am
End: 02/06/2025 11:00am
Link: EA Website
Who our community thinks deserves to win.
Nominee 1 | 00.0% |
Nominee 2 | 00.0% |
Nominee 3 | 00.0% |
Nominee 4 | 00.0% |
Nominee 5 | 00.0% |
Nominee 6 | 00.0% |
Nominee 7 | 00.0% |
WINNER
The winner will be announced on June 06, 2025 (estimated date).
The winner will be announced on June 06, 2025 (estimated date).
Winner |
May 25 | To be released 0 | 00 |
Apr 25 | To be released 0 | 00 |
Mar 25 | To be released 0 | 00 |
Feb 25 | To be released 0 | 00 |
Jan 25 | To be released 0 | 00 |
Dec 24 | To be released 0 | 00 |
Nov 24 | To be released 0 | 00 |
Oct 24 | To be released 0 | 00 |
Sep 24 | To be released 0 | 00 |
Aug 24 | Erling Haaland 2 | 92 |
Apr 24 | Cole Palmer | |
Mar 24 | Rodrigo Muniz 1 | 87 |
Feb 24 | Rasmus Højlund 1 | 88 |
Jan 24 | Diogo Jota 1 | 89 |
Dec 23 | Dominic Solanke 1 | 88 |
Nov 23 | Harry Maguire 1 | 86 |
Oct 23 | Mohamed Salah 5 | 91 |
Sep 23 | Heung Min Son 4 | 89 |
Aug 23 | James Maddison 1 | 86 |
Apr 23 | Erling Haaland 1 | 91 |
Mar 23 | Bukayo Saka 1 | 88 |
Feb 23 | Marcus Rashford 4 | 88 |
Jan 23 | Marcus Rashford 3 | 87 |
Dec 22 | Martin Ødegaard 1 | 89 |
Oct 22 | Miguel Almirón 1 | 85 |
Sep 22 | Marcus Rashford 2 | 84 |
Aug 22 | Erling Haaland | |
Apr 22 | Cristiano Ronaldo 2 | 94 |
Mar 22 | Harry Kane 4 | 93 |
Feb 22 | Joel Matip 1 | 86 |
Jan 22 | De Gea 1 | 87 |
Dec 21 | Raheem Sterling 3 | 91 |
Nov 21 | Trent Alexander-Arnold 2 | 89 |
Oct 21 | Mohamed Salah 4 | 92 |
Sep 21 | Cristiano Ronaldo 1 | 92 |
Aug 21 | Michail Antonio | |
May 21 | Joseph Willock 1 | 82 |
Apr 21 | Jesse Lingard 1 | 87 |
Mar 21 | Kelechi Iheanacho 1 | 86 |
Feb 21 | Ilkay Gündogan 2 | 88 |
Jan 21 | Ilkay Gündogan 1 | 86 |
Dec 20 | Bruno Fernandes 4 | 92 |
Nov 20 | Bruno Fernandes 3 | 91 |
Oct 20 | Heung Min Son 3 | 89 |
Sep 20 | Dominic Calvert-Lewin 1 | 84 |
Jul 20 | Michail Antonio 1 | 86 |
Jun 20 | Bruno Fernandes 2 | 91 |
Feb 20 | Bruno Fernandes 1 | 90 |
Jan 20 | Sergio Agüero 3 | 92 |
Dec 19 | Trent Alexander-Arnold 1 | 88 |
Nov 19 | Sadio Mané 3 | 91 |
Oct 19 | Jamie Vardy 1 | 87 |
Sep 19 | PE Aubameyang 2 | 89 |
Aug 19 | Teemu Pukki 1 | 84 |
Apr 19 | Jamie Vardy 2 | 88 |
Mar 19 | Sadio Mané 2 | 90 |
Feb 20 | Sergio Agüero 2 | 93 |
Jan 19 | Marcus Rashford 1 | 88 |
Dec 18 | Virgil van Dijk 1 | 92 |
Nov 18 | Raheem Sterling 2 | 90 |
Oct 18 | PE Aubameyang 1 | 90 |
Sep 18 | Eden Hazard 2 | 93 |
Aug 18 | Lucas 1 | 86 |
Apr 18 | Wilfried Zaha 1 | 88 |
Mar 18 | Mohamed Salah 3 | 93 |
Feb 18 | Mohamed Salah 2 | 92 |
Jan 18 | Sergio Agüero 1 | 94 |
Dec 17 | Harry Kane 3 | 93 |
Nov 17 | Mohamed Salah 1 | 89 |
Oct 17 | Leroy Sané 1 | 87 |
Sep 17 | Harry Kane 2 | 93 |
Aug 17 | Sadio Mané 1 | 87 |
Apr 17 | Heung Min Son 2 | 89 |
Mar 17 | Romalu Lukaku 1 | 90 |
Feb 17 | Harry Kane 1 | 91 |
Jan 17 | Dele Alli 1 | 91 |
Dec 16 | Zlatan Ibrahimović 1 | 92 |
Nov 16 | Diego Costa 1 | 89 |
Oct 16 | Eden Hazard 1 | 91 |
Sep 16 | Heung Min Son 1 | 84 |
Aug 16 | Raheem Sterling 1 | 84 |
Apr 16 | Sergio Agüero | |
Mar 16 | Harry Kane | |
Feb 16 | Fraser Forster | |
Jan 16 | Sergio Agüero | |
Dec 15 | Odion Ighalo | |
Nov 15 | Jamie Vardy | |
Oct 15 | Jamie Vardy | |
Sep 15 | Anthony Martial | |
Aug 15 | André Ayew | |
Apr 15 | Christian Benteke | |
Mar 15 | Olivier Giroud | |
Feb 15 | Harry Kane | |
Jan 15 | Harry Kane | |
Dec 14 | Charlie Austin | |
Nov 14 | Sergio Agüero | |
Oct 14 | Diafra Sakho | |
Sep 14 | Graziano Pellè | |
Aug 14 | Diego Costa | |
Apr 14 | Connor Wickham | |
Mar 14 | Steven Gerrard | |
Mar 14 | Luis Suárez | |
Feb 14 | Daniel Sturridge | |
Jan 14 | Adam Johnson | |
Dec 13 | Luis Suárez | |
Nov 13 | Tim Krul | |
Oct 13 | Sergio Agüero | |
Sep 13 | Aaron Ramsey | |
Aug 13 | Daniel Sturridge | |
Apr 13 | Robin van Persie | |
Mar 13 | Jan Vertonghen | |
Feb 13 | Gareth Bale | |
Jan 13 | Adam Le Fondre | |
Dec 12 | Robin van Persie | |
Nov 12 | Marouane Fellaini | |
Oct 12 | Juan Mata | |
Sep 12 | Steven Fletcher | |
Apr 12 | Nikica Jelavić | |
Mar 12 | Gylfi Sigurðsson | |
Feb 12 | Peter Odemwingie | |
Jan 12 | Gareth Bale | |
Dec 11 | Demba Ba | |
Nov 11 | Scott Parker | |
Oct 11 | Robin van Persie | |
Sep 11 | David Silva | |
Aug 11 | Edin Džeko | |
Apr 11 | Peter Odemwingie | |
Mar 11 | David Luiz | |
Feb 11 | Scott Parker | |
Jan 11 | Dimitar Berbatov | |
Dec 10 | Samir Nasri | |
Nov 10 | Johan Elmander | |
Oct 10 | Rafael van der Vaart | |
Sep 10 | Peter Odemwingie | |
Aug 10 | Paul Scholes | |
Apr 10 | Gareth Bale | |
Mar 10 | Florent Malouda | |
Feb 10 | Mark Schwarzer | |
Jan 10 | Wayne Rooney | |
Dec 09 | Carlos Tevez | |
Nov 09 | Jimmy Bullard | |
Oct 09 | Robin van Persie | |
Sep 09 | Fernando Torres | |
Aug 09 | Jermain Defoe | |
Apr 09 | Andrey Arshavin | |
Mar 09 | Steven Gerrard | |
Feb 09 | Phil Jagielka | |
Jan 09 | Nemanja Vidić | |
Dec 08 | Ashley Young | |
Nov 08 | Nicolas Anelka | |
Oct 08 | Frank Lampard | |
Sep 08 | Ashley Young | |
Aug 08 | Deco | |
Apr 08 | Ashley Young | |
Mar 08 | Cristiano Ronaldo | |
Feb 08 | Fernando Torres | |
Jan 08 | Cristiano Ronaldo | |
Dec 07 | Roque Santa Cruz | |
Nov 07 | Gabriel Agbonlahor | |
Oct 07 | Wayne Rooney | |
Sep 07 | Cesc Fàbregas | |
Aug 07 | Micah Richards | |
Apr 07 | Dimitar Berbatov | |
Apr 07 | Robbie Keane | |
Mar 07 | Petr Čech | |
Feb 07 | Ryan Giggs | |
Jan 07 | Cesc Fàbregas | |
Dec 06 | Cristiano Ronaldo | |
Nov 06 | Cristiano Ronaldo | |
Oct 06 | Paul Scholes | |
Sep 06 | Andrew Johnson | |
Aug 06 | Ryan Giggs | |
Apr 06 | Steven Gerrard | |
Mar 06 | Wayne Rooney | |
Feb 06 | Kevin Nolan | |
Jan 06 | Anton Ferdinand | |
Dec 05 | Wayne Rooney | |
Nov 05 | Robin van Persie | |
Oct 05 | Frank Lampard | |
Sep 05 | Danny Murphy | |
Aug 05 | Darren Bent | |
Apr 05 | Frank Lampard | |
Mar 05 | Joe Cole | |
Feb 05 | Wayne Rooney | |
Jan 05 | John Terry | |
Dec 04 | Steven Gerrard | |
Nov 04 | Arjen Robben | |
Oct 04 | Andrew Johnson | |
Sep 04 | Ledley King | |
Aug 04 | José Antonio Reyes | |
Apr 04 | Thierry Henry | |
Mar 04 | Mikael Forssell | |
Feb 04 | Dennis Bergkamp | |
Feb 04 | Edu | |
Jan 04 | Thierry Henry | |
Dec 03 | Paul Scholes | |
Nov 03 | Jay-Jay Okocha | |
Oct 03 | Alan Shearer | |
Sep 03 | Frank Lampard | |
Aug 03 | Teddy Sheringham | |
Apr 03 | Ruud van Nistelrooy | |
Mar 03 | Steven Gerrard | |
Feb 03 | Robert Pires | |
Jan 03 | Paul Scholes | |
Dec 02 | Alan Shearer | |
Nov 02 | James Beattie | |
Oct 02 | Gianfranco Zola | |
Sep 02 | Thierry Henry | |
Aug 02 | Sylvain Wiltord | |
Apr 02 | Freddie Ljungberg | |
Mar 02 | Dennis Bergkamp | |
Feb 02 | Ruud van Nistelrooy | |
Jan 02 | Marcus Bent | |
Dec 01 | Ruud van Nistelrooy | |
Nov 01 | Danny Murphy | |
Oct 01 | Rio Ferdinand | |
Sep 01 | Juan Sebastián Verón | |
Aug 01 | Louis Saha | |
Apr 01 | Gary McAllister | |
Mar 01 | Steven Gerrard | |
Feb 01 | Stuart Pearce | |
Jan 01 | Robbie Keane | |
Dec 00 | James Beattie | |
Nov 00 | Paul Robinson | |
Oct 00 | Teddy Sheringham | |
Sep 00 | Tim Flowers | |
Aug 00 | Alan Smith | |
Apr 00 | Thierry Henry | |
Mar 00 | Dwight Yorke | |
Feb 00 | Paul Merson | |
Jan 00 | Gareth Southgate | |
Dec 99 | Roy Keane | |
Nov 99 | Sami Hyypiä | |
Oct 99 | Kevin Phillips | |
Sep 99 | Muzzy Izzet | |
Aug 99 | Robbie Keane | |
Apr 99 | Kevin Campbell | |
Mar 99 | Ray Parlour | |
Feb 99 | Nicolas Anelka | |
Jan 99 | Dwight Yorke | |
Dec 98 | David Ginola | |
Nov 98 | Dion Dublin | |
Oct 98 | Roy Keane | |
Sep 98 | Alan Shearer | |
Aug 98 | Michael Owen | |
Apr 98 | Emmanuel Petit | |
Mar 98 | Alex Manninger | |
Feb 98 | Chris Sutton | |
Jan 98 | Dion Dublin | |
Dec 97 | Steve McManaman | |
Nov 97 | Andy Cole | |
Nov 97 | Kevin Davies | |
Oct 97 | Paulo Wanchope | |
Sep 97 | Dennis Bergkamp | |
Aug 97 | Dennis Bergkamp | |
Apr 97 | Mickey Evans | |
Mar 97 | Juninho Paulista | |
Feb 97 | Robbie Earle | |
Jan 97 | Tim Flowers | |
Dec 96 | Gianfranco Zola | |
Nov 96 | Ian Wright | |
Oct 96 | Matt Le Tissier | |
Sep 96 | Patrik Berger | |
Aug 96 | David Beckham | |
Apr 96 | Andrei Kanchelskis | |
Mar 96 | Eric Cantona | |
Feb 96 | Dwight Yorke | |
Jan 96 | Stan Collymore | |
Jan 96 | Robbie Fowler | |
Dec 95 | Robbie Fowler | |
Nov 95 | Rob Lee | |
Oct 95 | Trevor Sinclair | |
Sep 95 | Tony Yeboah | |
Aug 95 | David Ginola | |
Apr 95 | David Seaman | |
Mar 95 | Tony Yeboah | |
Feb 95 | Duncan Ferguson | |
Jan 95 | Chris Waddle | |
Dec 94 | Matt Le Tissier | |
Nov 94 | Alan Shearer | |
Nov 94 | Chris Sutton | |
Oct 94 | Paul Ince | |
Sep 94 | Rob Lee | |
Aug 94 | Jürgen Klinsmann | |
5 | Mohamed Salah |
4 | Bruno Fernandes |
4 | Marcus Rashford |
4 | Harry Kane |
3 | Raheem Sterling |
3 | Sergio Agüero |
3 | Sadio Mané |
3 | Heung Min Son |
2 | Cristiano Ronaldo |
2 | İlkay Gündoğan |
2 | Trent Alexander-Arnold |
2 | Pierre-Emerick Aubameyang |
2 | Jamie Vardy |
2 | Erling Haaland |
2 | Eden Hazard |
1 | Joseph Willock |
1 | Miguel Almirón |
1 | De Gea |
1 | Leroy Sané |
1 | Michail Antonio |
1 | Kelechi Iheanacho |
1 | Diego Costa |
1 | Wilfried Zaha |
1 | Romelu Lukaku |
1 | Martin Ødegaard |
1 | Bukayo Saka |
1 | Erling Haaland |
1 | James Maddison |
1 | Harry Maguire |
1 | Dominic Solanke |
24 | England |
6 | Portugal |
5 | Egypt |
3 | Norway |
3 | Belgium |
3 | South Korea |
3 | Argentina |
3 | Senegal |
3 | Germany |
2 | Spain |
2 | Gabon |
1 | Nigeria |
1 |