If you want to know the discard price of any of your cards, you are in the right place. Welcome to the most complete FIFA 14 Ultimate Team Quick Sell Values list you will ever find.
UPDATES
- If you want to know the FUT 16 quick sell prices, click here
If you want to know the FUT 15 quick sell prices, click here
If you want to know the FUT 13 quick sell prices, click HERE
If you want to know the FUT 12 quick sell prices, click HERE
Short cut
FIFA 14 Ultimate Team Quick Sell Values – Introduction
Every time you discard a card, you receive some coins as compensation. To know these quick sell values may be very useful, specially if you want to try the Discard Method to earn coins.
It is extremely easy to know the quick sell value of any FUT 14 card which you are the owner. However, the same does not happen with the other cards. In fact, the only way to know the discard price of any card, even those you do not own, is to check it in our tables or to use THIS calculator.
FIFA 14 ULTIMATE TEAM QUICK SELL VALUES | ||||
P L A Y E R S | ||||
RATING | CATEGORY | NORMAL | RARE | IN FORM (IF) : black, orange and blue cards |
40 | BRONZE | 12 | 30 | 800 |
41 | BRONZE | 12 | 31 | 820 |
42 | BRONZE | 13 | 32 | 840 |
43 | BRONZE | 13 | 32 | 860 |
44 | BRONZE | 13 | 33 | 880 |
45 | BRONZE | 14 | 34 | 900 |
46 | BRONZE | 14 | 35 | 920 |
47 | BRONZE | 14 | 35 | 940 |
48 | BRONZE | 14 | 36 | 960 |
49 | BRONZE | 15 | 37 | 980 |
50 | BRONZE | 15 | 38 | 1.000 |
51 | BRONZE | 15 | 38 | 1.020 |
52 | BRONZE | 16 | 39 | 1.040 |
53 | BRONZE | 16 | 40 | 1.060 |
54 | BRONZE | 16 | 41 | 1.080 |
55 | BRONZE | 17 | 41 | 1.100 |
56 | BRONZE | 17 | 42 | 1.120 |
57 | BRONZE | 17 | 43 | 1.140 |
58 | BRONZE | 17 | 44 | 1.160 |
59 | BRONZE | 18 | 44 | 1.180 |
60 | BRONZE | 18 | 45 | 1.200 |
61 | BRONZE | 18 | 46 | 1.220 |
62 | BRONZE | 19 | 47 | 1.240 |
63 | BRONZE | 19 | 47 | 1.260 |
64 | BRONZE | 19 | 48 | 1.280 |
65 | SILVER | 98 | 228 | 4.550 |
66 | SILVER | 99 | 231 | 4.620 |
67 | SILVER | 101 | 235 | 4.690 |
68 | SILVER | 102 | 238 | 4.760 |
69 | SILVER | 104 | 242 | 4.830 |
70 | SILVER | 105 | 245 | 4.900 |
71 | SILVER | 107 | 249 | 4.970 |
72 | SILVER | 108 | 252 | 5.040 |
73 | SILVER | 110 | 256 | 5.110 |
74 | SILVER | 111 | 259 | 5.180 |
75 | GOLD | 300 | 600 | 9.150 |
76 | GOLD | 304 | 608 | 9.272 |
77 | GOLD | 308 | 616 | 9.394 |
78 | GOLD | 312 | 624 | 9.516 |
79 | GOLD | 316 | 632 | 9.638 |
80 | GOLD | 320 | 640 | 9.760 |
81 | GOLD | 324 | 648 | 9.882 |
82 | GOLD | 328 | 656 | 10.004 |
83 | GOLD | 332 | 664 | 10.126 |
84 | GOLD | 336 | 672 | 10.248 |
85 | GOLD | 340 | 680 | 10.370 |
86 | GOLD | 344 | 688 | 10.492 |
87 | GOLD | 348 | 696 | 10.614 |
88 | GOLD | 352 | 704 | 10.736 |
89 | GOLD | 356 | 712 | 10.858 |
90 | GOLD | 360 | 720 | 10.980 |
91 | GOLD | 364 | 728 | 11.102 |
92 | GOLD | 368 | 736 | 11.224 |
93 | GOLD | 372 | 744 | 11.346 |
94 | GOLD | 376 | 752 | 11.468 |
95 | GOLD | 380 | 760 | 11.590 |
96 | GOLD | 384 | 768 | 11.712 |
97 | GOLD | 388 | 776 | 11.834 |
98 | GOLD | 392 | 784 | 11.956 |
99 | GOLD | 396 | 792 | 12.078 |
FIFA 14 ULTIMATE TEAM QUICK SELL VALUES | |||
M A N A G E R S | |||
NAME | COUNTRY | CATEGORY | DISCARD PRICE |
C. Bernegger | Argentina | Bronze | 12 |
A. Hutter | Austria | Bronze | 12 |
E. Astorga | Chile | Bronze | 12 |
A. Gamero | Colombia | Bronze | 12 |
D. Lodeweges | Netherlands | Bronze | 12 |
Mick Cooke | Republic of Ireland | Bronze | 12 |
Stephen Kenny | Republic of Ireland | Bronze | 12 |
Stuart Taylor | Scotland | Bronze | 12 |
A. McCoist | Scotland | Bronze | 12 |
Liam Buckley | Republic of Ireland | Bronze | 12 |
Heimo Pfeifenberger | Austria | Bronze Rare | 16 |
M. Angerschm | Austria | Bronze Rare | 16 |
P. Hapal | Czech Republic | Bronze Rare | 16 |
Ian Baraclough | England | Bronze | 13 |
Trevor Croly | Republic of Ireland | Bronze | 13 |
Lars Sondergaard | Denmark | Bronze Rare | 16 |
Brian Deane | England | Bronze Rare | 16 |
Laurent Roussey | France | Bronze Rare | 16 |
Gary Locke | Scotland | Bronze Rare | 16 |
Alistair Edwards | Australia | Silver | 46 |
Ange Postecoglou | Australia | Silver | 46 |
Frank Farina | Australia | Silver | 46 |
Gary van Egmond | Australia | Silver | 46 |
Frederik Vanderbiest | Belgium | Silver | 46 |
Terry Butcher | England | Silver | 46 |
Alan Archibald | Scotland | Silver | 46 |
Ernie Merrick | Scotland | Silver | 46 |
Graham Arnold | Australia | Silver | 46 |
John Aloisi | Australia | Silver | 46 |
Foeke Booy | Netherlands | Silver | 46 |
Tommy Wright | Northern Ireland | Silver | 46 |
Allan Johnston | Scotland | Silver | 46 |
Derek Adams | Scotland | Silver | 46 |
Josep Gombau Balague | Spain | Silver | 46 |
Tony Popovic | Australia | Silver | 47 |
Hernan Torres | Colombia | Silver | 47 |
Colin Todd | England | Silver | 47 |
Per-Mathias Hogmo | Norway | Silver | 47 |
Franciszek Smuda | Poland | Silver | 47 |
Pat Fenlon | Republic of Ireland | Silver | 47 |
Danny Lennon | Scotland | Silver | 47 |
Jackie McNamara | Scotland | Silver | 47 |
Stuart McCall | Scotland | Silver | 47 |
Magnus Haglund | Sweden | Silver | 47 |
Nanne Bergstrand | Sweden | Silver | 47 |
Jorge Pellicer | Chile | Silver | 48 |
Kent Nielsen | Denmark | Silver | 48 |
Stanley Menzo | Netherlands | Silver | 48 |
Derek McInnes | Scotland | Silver | 48 |
Martin Lasarte | Uruguay | Silver | 48 |
Felice Mazzu | Belgium | Silver | 48 |
Glen De Boeck | Belgium | Silver | 48 |
Hein Vanhaezebrouck | Belgium | Silver | 48 |
Lorenzo Staelens | Belgium | Silver | 48 |
Ronny Van Geneugden | Belgium | Silver | 48 |
Vincenzo Scifo | Belgium | Silver | 48 |
Kasper Hjulmand | Denmark | Silver | 48 |
Juan Antonio Luna | Mexico | Silver | 48 |
Erwin Koeman | Netherlands | Silver | 48 |
Darko Milanic | Slovenia | Silver | 48 |
Kjell Jonevret | Sweden | Silver | 48 |
Mikael Stahre | Sweden | Silver | 48 |
Peter Gerhardsson | Sweden | Silver | 48 |
M. Decastel | Switzerland | Silver | 48 |
Yuriy Kalitvintsev | Ukraine | Silver | 48 |
Harm Van Veldhoven | Belgium | Silver | 49 |
Michael Skibbe | Germany | Silver | 49 |
Sergio Bueno | Mexico | Silver | 49 |
Alex Pastoor | Netherlands | Silver | 49 |
Jan de Jonge | Netherlands | Silver | 49 |
Maurice Steijn | Netherlands | Silver | 49 |
Ron Jans | Netherlands | Silver | 49 |
Kjetil Rekdal | Norway | Silver | 49 |
Jose Albano Ferreira da Mota | Portugal | Silver | 49 |
Stanislav Cherchesov | Russia | Silver | 49 |
Nebojsa Gudelj | Serbia | Silver | 49 |
Andreas Alm | Sweden | Silver | 49 |
Rikard Norling | Sweden | Silver | 49 |
Leonel Alvarez | Colombia | Silver Rare | 85 |
Ignacio Ambriz | Mexico | Silver Rare | 85 |
Manuel Lapuente | Mexico | Silver Rare | 85 |
Ruud Brood | Netherlands | Silver Rare | 85 |
Per Joar Hansen | Norway | Silver Rare | 85 |
Jan Urban | Poland | Silver Rare | 85 |
Rui Carlos Pinho da Vitoria | Portugal | Silver Rare | 85 |
Jorgen Lennartsson | Sweden | Silver | 50 |
Wilson Graniolatti | Uruguay | Silver Rare | 85 |
Jorge Almiron | Argentina | Silver Rare | 86 |
Omar Asad | Argentina | Silver Rare | 86 |
C. Bustos | Argentina | Silver Rare | 86 |
Francky Dury | Belgium | Silver Rare | 86 |
Peter Maes | Belgium | Silver Rare | 86 |
Marco Antonio Figueroa | Chile | Silver Rare | 86 |
Stuart Baxter | England | Silver Rare | 86 |
Benjamin Galindo | Mexico | Silver Rare | 86 |
Gabriel Caballero | Mexico | Silver Rare | 86 |
Jan Wouters | Netherlands | Silver Rare | 86 |
Marco van Basten | Netherlands | Silver Rare | 86 |
Ole Gunnar Solskjaer | Norway | Silver Rare | 86 |
Jose Saturnino Cardozo | Paraguay | Silver Rare | 86 |
Manuel Machado | Portugal | Silver Rare | 86 |
Sergio Paulo da Conceicao | Portugal | Silver Rare | 86 |
Guillermo Vazquez | Mexico | Silver Rare | 88 |
Nuno Herlander Espirito Santo | Portugal | Silver Rare | 88 |
Victor Fernandez | Spain | Silver Rare | 88 |
Ariel Jacobs | Belgium | Silver Rare | 89 |
Juan Carlos Osorio | Colombia | Silver Rare | 89 |
Ian Holloway | England | Silver Rare | 89 |
Gertjan Verbeek | Netherlands | Silver Rare | 89 |
Michael O’Neill | Northern Ireland | Silver Rare | 89 |
Murat Yakin | Switzerland | Silver Rare | 89 |
Ricardo Antonio Ferretti Oliveira | Brazil | Gold | 83 |
Steve Bruce | England | Gold | 83 |
Guy Luzon | Israel | Gold | 83 |
Andrea Mandorlini | Italy | Gold | 83 |
Victor Manuel Vucetich | Mexico | Gold | 83 |
John van den Brom | Netherlands | Gold | 83 |
Mario Been | Netherlands | Gold | 83 |
Michel Jansen | Netherlands | Gold | 83 |
Peter Bosz | Netherlands | Gold | 83 |
Neil Lennon | Northern Ireland | Gold | 83 |
Malky Mackay | Scotland | Gold | 83 |
Juan Carlos Garrido | Spain | Gold | 83 |
Huub Stevens | Netherlands | Gold | 84 |
Ronald Koeman | Netherlands | Gold | 84 |
Carlos Bianchi | Argentina | Gold | 85 |
Dan Petrescu | Romania | Gold | 85 |
Kurban Berdyev | Russia | Gold | 85 |
Mauricio Pochettino | Argentina | Gold | 86 |
Morten Olsen | Denmark | Gold | 86 |
Sam Allardyce | England | Gold | 86 |
Giuseppe Sannino | Italy | Gold | 86 |
Phillip Cocu | Netherlands | Gold | 86 |
Fernando Manuel F. da Costa Santos | Portugal | Gold | 86 |
Manuel Jesualdo Ferreira | Portugal | Gold | 86 |
Chris Hughton | Republic of Ireland | Gold | 86 |
Gordon Strachan | Scotland | Gold | 86 |
Paul Lambert | Scotland | Gold | 86 |
Marcel Koller | Switzerland | Gold | 86 |
Paolo Di Canio | Italy | Gold | 87 |
Frank de Boer | Netherlands | Gold | 87 |
Steve Clarke | Scotland | Gold | 87 |
Mark Hughes | Wales | Gold | 87 |
Michael Laudrup | Denmark | Gold | 88 |
Francesco Guidolin | Italy | Gold | 88 |
Leonid Slutskiy | Russia | Gold | 88 |
Valeriy Karpin | Russia | Gold | 88 |
Alan Pardew | England | Gold Rare | 259 |
Martin Jol | Netherlands | Gold Rare | 259 |
Roberto Martinez | Spain | Gold Rare | 259 |
C. Coleman | Wales | Gold Rare | 262 |
Luciano Spalletti | Italy | Gold Rare | 262 |
Abdullah Avci | Turkey | Gold Rare | 262 |
Fatih Terim | Turkey | Gold Rare | 262 |
Massimiliano Allegri | Italy | Gold Rare | 266 |
Brendan Rodgers | Northern Ireland | Gold Rare | 266 |
Arsene Wenger | France | Gold Rare | 269 |
Vincenzo Montella | Italy | Gold Rare | 269 |
Paulo Jorge Gomes Bento | Portugal | Gold Rare | 272 |
Jose Mario dos Santos Mourinho | Portugal | Gold Rare | 275 |
David Moyes | Scotland | Gold Rare | 275 |
Manuel Pellegrini | Chile | Gold Rare | 278 |
Joachim Low | Germany | Gold Rare | 282 |
FIFA 14 ULTIMATE TEAM QUICK SELL VALUES | ||
COACHES AND PHYSIOS | ||
CATEGORY | NORMAL | RARO |
BRONZE | 6 | 32 |
SILVER | 36 | 74 |
GOLD | 85 | 240 |
FIFA 14 ULTIMATE TEAM QUICK SELL VALUES | |||||
CONSUMABLES | |||||
CATEGORY | CONTRACTS | TRAINING | FITNESS | HEALING | |
BRONZE | NORMAL | 3 | 3 | 3 | 3 |
RARE | 12 | 12 | 12 | 12 | |
SILVER | NORMAL | 13 | 13 | 13 | 13 |
RARE | 35 | 37 | 35 | 37 | |
GOLD | NORMAL | 32 | 34 | 32 | 32 |
RARE | 63 | 67 | 56 | 60 | |
CATEGORY | POSITIONING | CHM STYLES | MANAGER LEAGUES | ||
BRONZE | NORMAL | ||||
RARE | |||||
SILVER | NORMAL | ||||
RARE | |||||
GOLD | NORMAL | 38 | 38 | ||
RARE | 67 | 67 |
FIFA 14 ULTIMATE TEAM QUICK SELL VALUES | |||||
CLUB ITEMS | |||||
CATEGORY | STADIUMS | KITS | BADGES | BALLS | |
BRONZE | NORMAL | 3 | 3 | 3 | 15 |
RARE | 13 | 13 | 13 | ||
SILVER | NORMAL | 14 | 14 | 14 | |
RARE | 37 | 37 | 37 | ||
GOLD | NORMAL | 31 | 31 | 31 | |
RARE | 60 | 60 | 60 |
Some values may have slight variations.
FIFA 14 Ultimate Team Quick Sell Values
Frequently Asked Questions (FAQ)
Q: How I should use these tables to know the quick sell values ?
A: First you need to know which type of card is the one that you want to know the discard price. Click on the corresponding table: players, managers, more staff, consumables or club items. Then you just need to find the quick sell value in the the row of manager’s name, player’s rating or other card level.
Q: There is any other way to find the discard price ?
A: Yes. Use THIS calculator.
Q: What is the discard price of a TOTS card ?
A: All In Form cards have the same quick sell value, no matter if it is TOTW, MOTM, TOTY or TOY.
Q: Do I need to pay the EA tax when I discard a card ?
A: No. The values of these tables are the ones you will get when you discard a card.
.
Q: Are these values the same of the previous FUT versions ?
A: No. If you want to know the discard values of FIFA 13 Ultimate Team, click HERE. If you want to know the discard values of FIFA 12 Ultimate Team, click HERE.