There are 25 FIFA 16 Ultimate Team Formations and we will explain all of them, one by one.
Quick Access
Introduction to Formations in FUT 16
Modern football is more tactical than ever. That’s why formations are so important in Ultimate Team mode. In fact, they always were. A good player with a top team may lose a game if he is playing in a non-suitable formation.
Unlike what happens with other game modes, in Ultimate Team there are only 25 formations and you have to pick one of them. If you want to change it, just go to your active squad screen and access the formations box pressing your LT/L2 button. If you are not completely happy with your formation, you can adjust it to your play style and needs by using a custom tactic or changing the players’ mentality.
FUT has started with 17 formations. Then 5-4-1 has dropped and in FUT 14 nine new formations were added to the 16:
4-2-3-1 (2)
4-4-2 (2)
4-1-2-1-2 (2)
4-1-4-1
4-5-1 (2)
4-3-3 (2) “Hold”
4-3-3 (3) “Defend”
4-3-3 (4) “Attack”
4-3-3 (5) “False 9”
In the same year, EA decided to remove the formations cards which means that players and managers no longer had to play in the right formation in order to keep chemistry high. However, in EA Sports FIFA (aka FIFA 16 Mobile), formation cards still exist.
Almost nothing has changed in FIFA 16 regarding FUT formations.
Click on the image to maximize it
All FIFA 16 Ultimate Team Formations
As we already said, there are 25 formations in FIFA 16 Ultimate Team.
For each formation we explain how it works, identify the Most Similar Formation, show you the main advantages / disadvantages and suggest how to play against that formation. But there’s more! We suggest, for each position, the WORK RATES and attributes that we think are the most important.
Click over the formation you want to learn more.
3xx Formations
4xx Formations
4-1-2-1-2
4-1-2-1-2 (2)
4-1-4-1
4-2-2-2
4-2-3-1
4-2-3-1 (2)
4-3-1-2
4-3-2-1
4-3-3
4-3-3 (2)
4-3-3 (3)
4-3-3 (4)
4-3-3 (5)
4-4-1-1
4-4-2
4-4-2 (2)
4-5-1
4-5-1 (2)
5xx Formations
3-4-1-2
One of the less popular formations. The key element of this squad is the CAM. You should invest some coins on a really good player for this position.
Very attacking formation.
Defensively weak and susceptible to dangerous counter-attacks.
Needs fast defenders and wingers with a medium defensive work rate.
OUR SUGGESTIONS FOR A 3-4-1-2 TEAM | |||||
POSITION | WORK RATES | MOST IMPORTANT ATTRIBUTES | |||
ATT | DEF | ||||
CB R | Low | High | Pace | Defending | |
CB C | Medium | High | Defending | Heading | |
CB L | Low | High | Pace | Defending | |
CM R | Medium | Medium | Passing | Defending | |
CM L | Low | High | Defending | Heading | |
RM | High | Medium | Pace | Dribbling | |
LM | High | Medium | Pace | Dribbling | |
CF | Medium | Medium | Passing | Shooting | |
ST R | High | Medium | Heading | Shooting | |
ST L | Medium | Low | Shooting | Pace |
3-4-2-1
Similar to the 3-4-1-2 formation, with a change to the forward players. Even less popular than the previous one.
Very attacking formation with three players right in front.
Defensively weak and susceptible to dangerous counter-attacks.
Needs fast defenders and wingers with a medium defensive work rate.
OUR SUGGESTIONS FOR A 3-4-2-1 TEAM | ||||
POSITION | WORK RATES | MOST IMPORTANT ATTRIBUTES | ||
ATT | DEF | |||
CB R | Low | High | Pace | Defending |
CB C | Medium | High | Defending | Heading |
CB L | Low | High | Pace | Defending |
CM R | Medium | Medium | Passing | Defending |
CM L | Low | High | Defending | Heading |
RM | High | Medium | Pace | Dribbling |
LM | High | Medium | Pace | Dribbling |
RF | High | Medium | Pace | Shooting |
LF | High | Medium | Pace | Shooting |
ST | High | Low | Shooting | Passing |
3-4-3
Similar to 3-4-2-1, with the change of forwards to wingers.
Attacking formation.
It offers plenty of width in attack which makes it suitable for those who love crossing.
Defensively weak and susceptible to dangerous counter-attacks.
Needs fast defenders and wingers with a medium defensive work rate.
OUR SUGGESTIONS FOR A 3-4-3 TEAM | ||||
POSITION | WORK RATES | MOST IMPORTANT ATTRIBUTES | ||
ATT | DEF | |||
CB R | Low | High | Pace | Defending |
CB C | Medium | High | Defending | Heading |
CB L | Low | High | Pace | Defending |
CM R | Medium | Medium | Passing | Defending |
CM L | Low | High | Defending | Heading |
RM | High | Medium | Pace | Dribbling |
LM | High | Medium | Pace | Dribbling |
RW | High | Medium | Pace | Passing |
LW | High | Medium | Pace | Passing |
ST | High | Low | Shooting | Heading |
3-5-2
One of the most solid formations. The key element of this squad is the CAM. You should invest some coins on a really good player for this position.
Very compact formation that provides 5 or even 7 elements to defend when you need to hold on a result.
Suitable for those who like to dominating.
The RM and LM need to have winger attributes but also medium defensive work rate.
Inadequate if the opponent plays with fast wingers.
OUR SUGGESTIONS FOR A 3-5-2 TEAM | ||||
POSITION | WORK RATES | MOST IMPORTANT ATTRIBUTES | ||
ATT | DEF | |||
CB R | Medium | High | Pace | Defending |
CB C | Medium | High | Defending | Heading |
CB L | Medium | High | Pace | Defending |
CDM R | Medium | High | Passing | Defending |
CDM L | Low | High | Defending | Heading |
RM | High | Medium | Pace | Dribbling |
LM | High | Medium | Pace | Dribbling |
CAM | Medium | Medium | Passing | Vision |
ST R | High | Medium | Heading | Shooting |
ST L | Medium | Low | Shooting | Pace |
4-1-2-1-2
The most popular of all FUT 16 formations. This formation in diamond shape has the CAM as key element.
Good defensively since sometimes CDM plays like a CB. Suitable for those who like to play through the middle.
Balanced formation that offers defensive security in midfield.
Too narrow.
OUR SUGGESTIONS FOR A 4-1-2-1-2 TEAM | ||||
POSITION | WORK RATES | MOST IMPORTANT ATTRIBUTES | ||
ATT | DEF | |||
RB | Medium | Medium | Pace | Defending |
CB R | Low | High | Defending | Heading |
CB L | Medium | High | Pace | Defending |
LB | Medium | Medium | Pace | Defending |
CDM | Medium | High | Defending | Passing |
RM | High | Medium | Pace | Dribbling |
CAM | High | Medium | Passing | Ball Control |
LM | High | Medium | Pace | Dribbling |
ST R | High | Medium | Heading | Shooting |
ST L | Medium | Low | Shooting | Pace |
4-1-2-1-2 (2)
Variation of the very popular 4-1-2-1-2 that let players control the midfield. It is even more narrow than the original, giving them a much tighter diamond.
Suitable for those who like to play through the middle.
Suitable for those who like quick feet and passing style.
Too narrow.
Needs good full backs since the wings get very exposed.
OUR SUGGESTIONS FOR A 4-1-2-1-2 (2) TEAM | ||||
POSITION | WORK RATES | MOST IMPORTANT ATTRIBUTES | ||
ATA | DEF | |||
RB | Medium | Medium | Pace | Defending |
CB R | Low | High | Defending | Heading |
CB L | Medium | High | Pace | Defending |
LB | Medium | Medium | Pace | Defending |
CDM | Medium | High | Passe | Defending |
CMR | High | Medium | Passe | Dribbling |
CAM | High | Medium | Passe | Dribbling |
CML | High | Medium | Passe | Dribbling |
ST R | High | Medium | Shooting | Pace |
ST L | Medium | Low | Shooting | Pace |
4-1-4-1
It is very similar with the 4-5-1 (2) but the CDM in front of the back four gives more security on the defence.
Very organised and solid midfield build up.
Lacks a little attack
The striker may needs support. CM’s should have high attacking work rate.
OUR SUGGESTIONS FOR A 4-1-4-1 TEAM | ||||
POSITION | WORK RATES | MOST IMPORTANT ATTRIBUTES | ||
ATA | DEF | |||
RB | Medium | Medium | Pace | Defending |
CB R | Low | High | Defending | Heading |
CB L | Medium | High | Pace | Defending |
LB | Medium | Medium | Pace | Defending |
CDM | Medium | High | Defending | Passe |
CMR | High | Medium | Passe | Dribbling |
CML | High | Medium | Passe | Dribbling |
RM | High | Medium | Pace | Dribbling |
LM | High | Medium | Pace | Dribbling |
ST | High | Low | Shooting | Heading |
4-2-2-2
It is one of the most balanced formations. Similar to 4-4-2 but with players more qualified to defend and others to to attack.
Have enough players when defending or attacking.
Suitable for anyone who likes to have possession of the ball and to anyone who likes to give freedom to CAM’s.
The CAM’s play on the wings and may not have the required attributes.
Requires some practice time to become familiar with the formation.
OUR SUGGESTIONS FOR A 4-2-2-2 TEAM | ||||
POSITION | WORK RATES | MOST IMPORTANT ATTRIBUTES | ||
ATT | DEF | |||
RB | Medium | Medium | Pace | Defending |
CB R | Low | High | Defending | Heading |
CB L | Medium | High | Pace | Defending |
LB | Medium | Medium | Pace | Defending |
CDM R | Medium | High | Defending | Passing |
CDM L | High | Medium | Passing | Pace |
CAM R | High | Low | Passing | Dribbling |
CAM L | Medium | Medium | Passing | Pace |
ST R | High | Medium | Shooting | Pace |
ST L | Medium | Low | Passing | Shooting |
4-2-3-1
Formation much appreciated. Allows multiple offensive options but with the security of two CDM in defence.
It has three types of attacking players increasing the range of offensive possibilities.
Two CDM’s give plenty of cover at the back.
The CAM’s play on the wings and may not have the required attributes.
The CDM’s can become very tired because they are forced to defend and to fill empty midfield.
OUR SUGGESTIONS FOR A 4-2-3-1 TEAM | ||||
POSITION | WORK RATES | MOST IMPORTANT ATTRIBUTES | ||
ATT | DEF | |||
RB | Medium | Medium | Pace | Defending |
CB R | Low | High | Defending | Heading |
CB L | Medium | High | Pace | Defending |
LB | Medium | Medium | Pace | Defending |
CDM R | Medium | High | Defending | Passing |
CDM L | High | Medium | Passing | Pace |
CAM R | High | Low | Passing | Dribbling |
CAM L | Medium | Medium | Passing | Pace |
CF | High | Medium | Passing | Shooting |
ST | High | Low | Shooting | Pace |
4-2-3-1 (2)
A more attacking wider variation of the 4-2-3-1, that converted the wide CAM’s into natural wingers.
Two CDM’s give plenty of cover at the back.
Suitable for short passing style as well as fast counters
Needs a really good player to play as a CAM, the key position.
OUR SUGGESTIONS FOR A 4-2-3-1 (2) TEAM | ||||
POSITION | WORK RATES | MOST IMPORTANT ATTRIBUTES | ||
ATA | DEF | |||
RB | Medium | Medium | Pace | Defending |
CB R | Low | High | Defending | Heading |
CB L | Medium | High | Pace | Defending |
LB | Medium | Medium | Pace | Defending |
CDM R | Medium | High | Defending | Passe |
CDM L | High | Medium | Passe | Pace |
CAM | High | Medium | Passe | Dribbling |
RM | High | Medium | Pace | Dribbling |
LM | High | Medium | Pace | Dribbling |
ST | High | Low | Shooting | Heading |
4-3-1-2
One of the formations most recommended for those who like to play through the middle. The key element of this squad is the CAM. You should invest some coins on a really good player for this position.
The CAM and the two ST make this formation extremely dangerous in attack.
Suitable for those who like to play through the middle.
Very narrow formation. Crossing of the ball hardly happens.
OUR SUGGESTIONS FOR A 4-3-1-2 TEAM | ||||
POSITION | WORK RATES | MOST IMPORTANT ATTRIBUTES | ||
ATT | DEF | |||
RB | Medium | High | Pace | Defending |
CB R | Low | High | Defending | Heading |
CB L | Medium | High | Pace | Defending |
LB | Medium | High | Pace | Defending |
CM R | Medium | Medium | Passing | Defending |
CM C | Medium | High | Passing | Defending |
CM L | Medium | Medium | Defending | Pace |
CF | Medium | Medium | Passing | Dribbling |
ST R | High | Low | Shooting | Pace |
ST L | High | Medium | Shooting | Pace |
4-3-2-1
Similar to 4-3-1-2 but with two CF’s and only one ST or similar to 4-3-3 but the left and right forwards are tucked inside rather than to the wings.
It is wider in the attack than 4-3-1-2.
Suitable for those who like to play through the middle.
A bit narrow formation, specially on the midfield.
OUR SUGGESTIONS FOR A 4-3-2-1 TEAM | ||||
POSITION | WORK RATES | MOST IMPORTANT ATTRIBUTES | ||
ATT | DEF | |||
RB | Medium | High | Defending | Pace |
CB R | Low | High | Defending | Heading |
CB L | Medium | High | Pace | Defending |
LB | Medium | High | Defending | Pace |
CM R | High | Medium | Pace | Dribbling |
CM C | Low | High | Defending | Passing |
CM L | High | Medium | Pace | Dribbling |
RF | High | Low | Passing | Pace |
LF | High | Low | Passing | Pace |
ST | High | Low | Shooting | Pace |
4-3-3
One of most famous formations. Earned greater notoriety for having been adapted by Barcelona in last few years.
The closeness and the balance of the six men from the front allows safe passing game between them.
Chance of fast attacks on the wings.
Only one ST may be insufficient.
Insufficient players that help the back four.
OUR SUGGESTIONS FOR A 4-3-3 TEAM | ||||
POSITION | WORK RATES | MOST IMPORTANT ATTRIBUTES | ||
ATT | DEF | |||
RB | Medium | High | Pace | Defending |
CB R | Low | High | Defending | Heading |
CB L | Medium | High | Pace | Defending |
LB | Medium | High | Pace | Defending |
CM R | High | Medium | Pace | Dribbling |
CM C | Low | High | Passing | Defending |
CM L | High | Medium | Pace | Dribbling |
RW | High | Low | Passing | Pace |
LW | High | Low | Passing | Pace |
ST | High | Low | Shooting | Heading |
4-3-3 (2) HOLD
The first of 4-3-3 variations offers a holding defensive midfielder anchor in the midfield.
Chance of fast attacks on the wings.
Good defensively since sometimes CDM plays like a CB.
Only one ST may be insufficient.
OUR SUGGESTIONS FOR A 4-3-3 (2) TEAM | ||||
POSITION | WORK RATES | MOST IMPORTANT ATTRIBUTES | ||
ATA | DEF | |||
RB | Medium | High | Pace | Defending |
CB R | Low | High | Defending | Heading |
CB L | Medium | High | Pace | Defending |
LB | Medium | High | Pace | Defending |
CM R | High | Medium | Passe | Pace |
CDM | Low | Medium | Passe | Defending |
CM L | High | Medium | Passe | Pace |
RW | High | Medium | Pace | Passe |
LW | High | Medium | Pace | Passe |
ST | High | Low | Shooting | Heading |
4-3-3 (3) DEFEND
This defensive-minded 4-3-3 variation offers two holding defensive midfielders and one centre midfielder in the midfield
Two CDM’s give plenty of cover at the back.
The three attackers get too lonely.
Wingers need to cover more field. Midfield is too isolated.
OUR SUGGESTIONS FOR A 4-3-3 (3) TEAM | ||||
POSITION | WORK RATES | MOST IMPORTANT ATTRIBUTES | ||
ATA | DEF | |||
RB | Medium | High | Pace | Defending |
CB R | Low | High | Defending | Heading |
CB L | Medium | High | Pace | Defending |
LB | Medium | High | Pace | Defending |
CDM R | Medium | Medium | Passe | Defending |
CM | High | Medium | Passe | Pace |
CDM L | Medium | Medium | Passe | Defending |
RW | High | Medium | Pace | Stamina |
LW | High | Medium | Pace | Stamina |
ST | High | Low | Shooting | Heading |
4-3-3 (4) ATTACK
The one of the most attacking of all FUT 16 formations is a variant of the 4-3-3 that turns one of the midfielders into an attacking midfielder to support the front three.
Suitable for those who want a very attacking formation.
The closeness and the balance of the six men from the front allows safe passing game between them.
Chance of fast attacks on the wings.
Too attacking formation for most of the players.
Huge empty space between midfield and the defence.
OUR SUGGESTIONS FOR A 4-3-3 (4) TEAM | ||||
POSITION | WORK RATES | MOST IMPORTANT ATTRIBUTES | ||
ATA | DEF | |||
RB | Medium | High | Pace | Defending |
CB R | Low | High | Defending | Heading |
CB L | Medium | High | Pace | Defending |
LB | Medium | High | Pace | Defending |
CM R | Medium | Medium | Passe | Defending |
CAM | High | Medium | Passe | Dribbling |
CM L | Low | High | Defending | Heading |
RW | High | Medium | Pace | Passe |
LW | High | Medium | Pace | Passe |
ST | High | Low | Shooting | Heading |
4-3-3 (5) FALSE 9
The final 4-3-3 variant offers a deeper-lying center forward position to hold possession and help build-up the attacking play.
Balanced formation that is suitable for those who like to run at defenders.
Good defensively since sometimes CDM plays like a CB.
Wingers need to be able to cut inside and look to get at goal.
Not a good formation for crosses.
OUR SUGGESTIONS FOR A 4-3-3 (5) TEAM | ||||
POSITION | WORK RATES | MOST IMPORTANT ATTRIBUTES | ||
ATA | DEF | |||
RB | Medium | Medium | Pace | Defending |
CB R | Low | High | Defending | Heading |
CB L | Medium | High | Pace | Defending |
LB | Medium | Medium | Pace | Defending |
CM R | High | Medium | Passe | Pace |
CDM | Low | Medium | Defending | Heading |
CM L | High | Medium | Passe | Pace |
RW | High | Medium | Pace | Shooting |
LW | High | Medium | Pace | Shooting |
CF | High | Low | Pace | Shooting |
4-4-1-1
Widely used in the world of football and in the Barclays PL in particular. Similar to 4-4-2 but one of ST backs for CF.
Better for a passing team and less direct.
The CF can be used to be the creative force or to break up play.
The CF drops too deep and leaves you isolated up top.
Some of the mid fielders should have good defensive attributes to help the back four.
OUR SUGGESTIONS FOR A 4-4-1-1 TEAM | ||||
POSITION | WORK RATES | MOST IMPORTANT ATTRIBUTES | ||
ATT | DEF | |||
RB | Medium | High | Pace | Defending |
CB R | Low | High | Defending | Heading |
CB L | Medium | High | Pace | Defending |
LB | Medium | High | Pace | Defending |
RM | High | Medium | Pace | Dribbling |
CM R | Medium | Medium | Passing | Vision |
CM L | High | High | Stamina | Defending |
LM | High | Medium | Pace | Dribbling |
CF | High | Medium | Passing | Shooting |
ST | High | Low | Shooting | Heading |
4-4-2
The classic formation. Widely used in the world of football and the second most used in FIFA 14 Ultimate Team. Organised structure of defenders and midfielders moving as a line up and down the pitch.
The safest option for those players not too sure on what formation to go with.
Solid and good for attack through the middle or on the wings. Fullbacks can support wingers.
Formation a bit predictable for opponents.
Some of the mid fielders should have good defensive attributes to help the back four.
OUR SUGGESTIONS FOR A 4-4-2 TEAM | ||||
POSITION | WORK RATES | MOST IMPORTANT ATTRIBUTES | ||
ATT | DEF | |||
RB | Medium | High | Pace | Defending |
CB R | Low | High | Defending | Heading |
CB L | Medium | High | Pace | Defending |
LB | Medium | High | Pace | Defending |
RM | High | Medium | Pace | Drible |
CM R | Medium | Medium | Passing | Vision |
CM L | High | High | Stamina | Defending |
LM | High | Medium | Pace | Drible |
ST R | High | Medium | Heading | Shooting |
ST L | Medium | Low | Pace | Shooting |
4-4-2 (2)
A more defensive variation of the classic 4-4-2 with two defensive midfielders in place of the usual centre midfielders.
Two CDM’s give plenty of cover at the back.
Suitable for those who like wide counter attacks.
Lacks creative play in the midfield.
Needs fast wingers.
OUR SUGGESTIONS FOR A 4-4-2 (2) TEAM | ||||
POSITION | WORK RATES | MOST IMPORTANT ATTRIBUTES | ||
ATA | DEF | |||
RB | Medium | Medium | Pace | Defending |
CB R | Low | High | Defending | Heading |
CB L | Medium | High | Pace | Defending |
LB | Medium | Medium | Pace | Defending |
RM | High | Medium | Pace | Passe |
CDM R | Medium | High | Defending | Passe |
CDM L | High | Medium | Passe | Pace |
LM | High | Medium | Pace | Passe |
ST R | High | Medium | Heading | Shooting |
ST L | Medium | Medium | Shooting | Pace |
4-5-1
Formation that puts 5 players in midfield, two of them supporting the striker. For many years, it was the favourite formation of many European teams.
Suited to players who prefer to build play patiently.
Probably the best formation for who wants to keep the ball.
Not good for direct play and long ball styles.
CM often tends to get lost and caught out of position.
OUR SUGGESTIONS FOR A 4-5-1 TEAM | ||||
POSITION | WORK RATES | MOST IMPORTANT ATTRIBUTES | ||
ATT | DEF | |||
RB | Medium | High | Pace | Defending |
CB R | Low | High | Defending | Heading |
CB L | Medium | High | Pace | Defending |
LB | Medium | High | Pace | Defending |
RM | High | Medium | Pace | Dribbling |
CM | Medium | High | Passing | Defending |
LM | High | Medium | Pace | Dribbling |
CAM R | Medium | Medium | Passing | Dribbling |
CAM L | High | Medium | Passing | Shooting |
ST | High | Low | Shooting | Heading |
4-5-1 (2)
The 4-5-1 variation adds more midfield steel. The three centre midfielders make it harder to break down on the counter and leaves less gaps for the attack.
Suitable for those who wants to keep the ball.
Only one ST may be insufficient.
CM’s may need to help the back four.
OUR SUGGESTIONS FOR A 4-5-1 (2) TEAM | ||||
POSITION | WORK RATES | MOST IMPORTANT ATTRIBUTES | ||
ATA | DEF | |||
RB | Medium | High | Pace | Defending |
CB R | Low | High | Defending | Heading |
CB L | Medium | High | Pace | Defending |
LB | Medium | High | Pace | Defending |
CM R | Medium | Medium | Passe | Dribbling |
CM | Medium | High | Passe | Defending |
CM L | Medium | Medium | Passe | Dribbling |
LM | High | Medium | Pace | Dribbling |
RM | High | Medium | Pace | Dribbling |
ST | High | Low | Shooting | Heading |
5-2-1-2
Formation used by fewer FIFA FUT 16 players. Similar to 5-2-2-1 but with two ST with a more creative CAM option.
Strong defence with space for wing backs to run into.
The best formation for who likes to play in counter-attack.
Can be narrow attacking wise limiting options.
It depends too much on CAM so he must be really good.
OUR SUGGESTIONS FOR A 5-2-1-2 TEAM | ||||
POSITION | WORK RATES | MOST IMPORTANT ATTRIBUTES | ||
ATT | DEF | |||
CB R | Low | High | Defending | Heading |
CB C | Low | High | Defending | Heading |
CB L | Medium | High | Pace | Defending |
RWB | Medium | Medium | Pace | Dribbling |
LWB | Medium | Medium | Pace | Dribbling |
CM R | Medium | Medium | Passing | Vision |
CM L | High | High | Stamina | Defending |
CF | High | Medium | Passing | Shooting |
ST R | High | Medium | Shooting | Heading |
ST L | Medium | Low | Shooting | Pace |
5-2-2-1
One of less popular formations on FIFA 16 Ultimate Team. Similar to 5-2-1-2 but with 1 up top supported by a left and right forward either side.
Probably the formation more solid defensively.
Suitable for who likes to play in counter-attacks.
Very weak if the opponents put many players in the midfield.
The RW/LW’s may have to help the CM’s.
OUR SUGGESTIONS FOR A 5-2-2-1 TEAM | ||||
POSITION | WORK RATES | MOST IMPORTANT ATTRIBUTES | ||
ATT | DEF | |||
CB R | Low | High | Defending | Heading |
CB C | Low | High | Defending | Heading |
CB L | Medium | High | Pace | Defending |
RWB | Medium | Medium | Pace | Dribbling |
LWB | Medium | Medium | Pace | Dribbling |
CM R | Medium | Medium | Passing | Vision |
CM L | High | High | Stamina | Defending |
RW | High | Medium | Pace | Shooting |
LW | High | Medium | Pace | Dribbling |
ST | High | Low | Shooting | Heading |
5-3-2
The most solid and balanced formation of 5 defenders. Although seemingly defensive formation can become a very offensive.
Strong defence with space for wing backs to run into.
Can be narrow attacking wise limiting options.
OUR SUGGESTIONS FOR A 5-3-2 TEAM | ||||
POSITION | WORK RATES | MOST IMPORTANT ATTRIBUTES | ||
ATT | DEF | |||
CB R | Low | High | Defending | Heading |
CB C | Low | High | Defending | Heading |
CB L | Medium | High | Pace | Defending |
RWB | Medium | Medium | Pace | Dribbling |
LWB | Medium | Medium | Pace | Dribbling |
CM R | High | Medium | Passing | Pace |
CM C | Medium | Medium | Passing | Defending |
CM L | High | Medium | Passing | Pace |
ST R | High | Medium | Shooting | Heading |
ST L | Medium | Low | Shooting | Pace |
New Stuff
For experienced Ultimate Team gamers, most of what we have published here isn’t new. In that way, we have created this short chapter to show what has changed with formations:
FUT 15 >> FUT 16
- There are no changes
FUT 14 >> FUT 15
- Many links were removed
FUT 13 >> FUT 14
- Added 9 new formations
- Player’s formation cards were removed
- Manager’s formation cards were removed
- Formation no longer has impact in chemistry
To choose a formation is a step much more important than many gamers think. It can make the difference between winning and losing many matches. This guide gives you all the tools you need to decide well.