If you want to know the quick sell prices of FUT 16 cards, you are in the right place.
Welcome to the most complete FIFA 16 Ultimate Team discard values list you will ever find.
Short cut
Quick Sell Prices of FIFA 16 Ultimate Team
Every time you discard a card, you receive some coins as compensation. To know these quick sell values may be very useful, specially if you want to try the Discard Method to earn coins.
It is extremely easy to know the quick sell value of any FUT 16 card which you are the owner. However, the same does not happen with the other cards. In fact, the only way to know the discard price of any card, even those you do not own, is to check it in our tables.
Players’ Quick Sell Prices
QUICK SELL PRICES OF FIFA 16 ULTIMATE TEAM | |||||
P L A Y E R S | |||||
RATING | CATEGORY | NORMAL | RARE | IF (1) | LEGENDS |
40 | BRONZE | 12 | 30 | 800 | |
41 | BRONZE | 12 | 31 | 820 | |
42 | BRONZE | 13 | 32 | 840 | |
43 | BRONZE | 13 | 32 | 860 | |
44 | BRONZE | 13 | 33 | 880 | |
45 | BRONZE | 14 | 34 | 900 | |
46 | BRONZE | 14 | 35 | 920 | |
47 | BRONZE | 14 | 35 | 940 | |
48 | BRONZE | 14 | 36 | 960 | |
49 | BRONZE | 15 | 37 | 980 | |
50 | BRONZE | 15 | 38 | 1.000 | |
51 | BRONZE | 15 | 38 | 1.020 | |
52 | BRONZE | 16 | 39 | 1.040 | |
53 | BRONZE | 16 | 40 | 1.060 | |
54 | BRONZE | 16 | 41 | 1.080 | |
55 | BRONZE | 17 | 41 | 1.100 | |
56 | BRONZE | 17 | 42 | 1.120 | |
57 | BRONZE | 17 | 43 | 1.140 | |
58 | BRONZE | 17 | 44 | 1.160 | |
59 | BRONZE | 18 | 44 | 1.180 | |
60 | BRONZE | 18 | 45 | 1.200 | |
61 | BRONZE | 18 | 46 | 1.220 | |
62 | BRONZE | 19 | 47 | 1.240 | |
63 | BRONZE | 19 | 47 | 1.260 | |
64 | BRONZE | 19 | 48 | 1.280 | |
65 | SILVER | 98 | 228 | 4.550 | |
66 | SILVER | 99 | 231 | 4.620 | |
67 | SILVER | 101 | 235 | 4.690 | |
68 | SILVER | 102 | 238 | 4.760 | |
69 | SILVER | 104 | 242 | 4.830 | |
70 | SILVER | 105 | 245 | 4.900 | |
71 | SILVER | 107 | 249 | 4.970 | |
72 | SILVER | 108 | 252 | 5.040 | |
73 | SILVER | 110 | 256 | 5.110 | |
74 | SILVER | 111 | 259 | 5.180 | |
75 | GOLD | 300 | 600 | 9.150 | |
76 | GOLD | 304 | 608 | 9.272 | |
77 | GOLD | 308 | 616 | 9.394 | |
78 | GOLD | 312 | 624 | 9.516 | |
79 | GOLD | 316 | 632 | 9.638 | |
80 | GOLD | 320 | 640 | 9.760 | |
81 | GOLD | 324 | 648 | 9.882 | |
82 | GOLD | 328 | 656 | 10.004 | |
83 | GOLD | 332 | 664 | 10.126 | |
84 | GOLD | 336 | 672 | 10.248 | |
85 | GOLD | 340 | 680 | 10.370 | |
86 | GOLD | 344 | 688 | 10.492 | 25800 |
87 | GOLD | 348 | 696 | 10.614 | 26100 |
88 | GOLD | 352 | 704 | 10.736 | 26400 |
89 | GOLD | 712 | 10.858 | 26700 | |
90 | GOLD | 720 | 10.980 | 27000 | |
91 | GOLD | 728 | 11.102 | 27300 | |
92 | GOLD | 736 | 11.224 | 27600 | |
93 | GOLD | 744 | 11.346 | 27900 | |
94 | GOLD | 11.468 | 28200 | ||
95 | GOLD | 11.590 | 28500 | ||
96 | GOLD | 11.712 | |||
97 | GOLD | 11.834 | |||
98 | GOLD | 11.956 | |||
99 | GOLD | 12.078 |
Note
(1) Black, blue, orange, purple and pink cards
Managers’ Quick Sell Prices
QUICK SELL PRICES OF FIFA 16 ULTIMATE TEAM | |||
M A N A G E R S | |||
RATING | CATEGORY | NORMAL | RARE |
50 | BRONZE | 5 | 8 |
51 | BRONZE | 5 | 8 |
52 | BRONZE | 5 | 8 |
53 | BRONZE | 5 | 8 |
54 | BRONZE | 5 | 8 |
55 | BRONZE | 6 | 8 |
56 | BRONZE | 6 | 8 |
57 | BRONZE | 6 | 9 |
58 | BRONZE | 6 | 9 |
59 | BRONZE | 6 | 9 |
60 | BRONZE | 6 | 9 |
61 | BRONZE | 6 | 9 |
62 | BRONZE | 6 | 9 |
63 | BRONZE | 6 | 9 |
64 | BRONZE | 6 | 10 |
65 | SILVER | 33 | 65 |
66 | SILVER | 33 | 66 |
67 | SILVER | 34 | 67 |
68 | SILVER | 34 | 68 |
69 | SILVER | 35 | 69 |
70 | SILVER | 35 | 70 |
71 | SILVER | 36 | 71 |
72 | SILVER | 36 | 72 |
73 | SILVER | 37 | 73 |
74 | SILVER | 37 | 74 |
75 | GOLD | 75 | 225 |
76 | GOLD | 76 | 228 |
77 | GOLD | 77 | 231 |
78 | GOLD | 78 | 234 |
79 | GOLD | 79 | 237 |
80 | GOLD | 80 | 240 |
81 | GOLD | 81 | 243 |
82 | GOLD | 82 | 246 |
83 | GOLD | 83 | 249 |
84 | GOLD | 84 | 252 |
85 | GOLD | 85 | 255 |
86 | GOLD | 86 | 258 |
87 | GOLD | 87 | 261 |
88 | GOLD | 88 | 264 |
89 | GOLD | 89 | 267 |
90 | GOLD | 90 | 270 |
91 | GOLD | 91 | 273 |
92 | GOLD | 92 | 276 |
93 | GOLD | 93 | 279 |
94 | GOLD | 94 | 282 |
95 | GOLD | 95 | 285 |
96 | GOLD | 96 | 288 |
97 | GOLD | 97 | 291 |
98 | GOLD | 98 | 294 |
99 | GOLD | 99 | 297 |
Other Staff Quick Sell Prices
QUICK SELL PRICES OF FIFA 16 ULTIMATE TEAM | |||
COACHES AND PHYSIOS | |||
CATEGORY | NORMAL | RARE | |
BRONZE | 6 | 32 | |
SILVER | 36 | 74 | |
GOLD | 85 | 240 |
Consumable’s Quick Sell Values
QUICK SELL PRICES OF FIFA 16 ULTIMATE TEAM | ||||||||
C O N S U M A B L E S | ||||||||
CATEGORY | CONTRACTS | TRAINING | FITNESS | HEALING | POSITIONING | CHM STYLES | MANAGER LEAGUES | |
BRONZE | NORMAL | 3 | 3 | 3 | 3 | |||
RARE | 12 | 12 | 12 | 12 | ||||
SILVER | NORMAL | 13 | 13 | 13 | 13 | |||
RARE | 35 | 37 | 35 | 37 | ||||
GOLD | NORMAL | 32 | 34 | 32 | 32 | 38 | 38 | |
RARE | 63 | 67 | 56 | 60 | 67 | 67 |
Club Item’s Quick Sell Values
QUICK SELL PRICES OF FIFA 16 ULTIMATE TEAM | |||||
CLUB ITEMS (1) | |||||
CATEGORY | STADIUMS | KITS | BADGES | BALLS | |
BRONZE | NORMAL | 3 | 3 | 3 | 15 |
RARE | 13 | 13 | 13 | ||
SILVER | NORMAL | 14 | 14 | 14 | |
RARE | 37 | 37 | 37 | ||
GOLD | NORMAL | 31 | 31 | 31 | |
RARE | 60 | 60 | 60 |
(1) Some values may have slight variations.
More Quick Sell Values
QUICK SELL PRICES OF FIFA 16 ULTIMATE TEAM | |
OTHER DISCARD PRICES | |
UNLOCK COINS TOKEN | 0 |
UNLOCK PACK TOKEN | 0 |
UNLOCK FREE DRAFT TOKEN | 0 |
PLAYERS ON LOAN | 0 |
UNTRADEABLE ITEMS | 0 |
Previous Years
Quick sell prices have a long history in Ultimate Team mode. Now, we bring the history until you. The discard values in previous years were:
FIFA 15
FIFA 14
FIFA 13
FIFA 12
Before FIFA 12
Frequently Asked Questions (FAQ)
Q: How I should use these tables to know the quick sell values ?
A: First you need to know which type of card is the one that you want to know the discard price. Click on the corresponding link: players, managers, more staff, consumables or club items. Then you just need to find the quick sell value in the the row of manager’s name, player’s rating or other card level.
Q: What is the discard price of a TOTS card ?
A: All In Form cards have the same quick sell value, no matter if it is TOTW, MOTM, TOTY, TOTS or Heroe.
Q: Do I need to pay the EA tax when I discard a card ?
A: No. The values of these tables are the ones you will get when you discard a card.
Q: Are these prices the same of the previous FUT versions ?
A: Generally speaking, yes.
Q: I have a card which discard price is zero. Why ?
R: Because it is an untradeable card that was offered to you. It can not be sold and you can not get coins quick selling it.