As you probably know, Legends were replaced by Icons. They are now all available for Playstation 4, XBox One and PC gamers. The players of these cards are some retired greatest football players of all time. Find out the FIFA 18 Icons ratings, stats and details for FIFA 18 Ultimate Team.
FIFA 18 Icons Ratings and Stats List
The FIFA 18 Icons list is sorted by rating and player’s name
YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
?? Pelé | 1958 | 91 | CF | 94 | 89 | 88 | 93 | 53 | 73 |
1962 | 95 | CF | 96 | 93 | 90 | 95 | 56 | 75 | |
1970 | 98 | CAM | 95 | 96 | 93 | 96 | 60 | 76 | |
?? Diego Maradona | 1982 | 91 | CAM | 93 | 87 | 87 | 94 | 38 | 76 |
1989 | 95 | CAM | 88 | 91 | 90 | 95 | 42 | 75 | |
1986 | 97 | CAM | 92 | 93 | 92 | 97 | 40 | 76 | |
?? Ronaldo Nazário | 1994 | 90 | ST | 91 | 86 | 72 | 92 | 64 | 89 |
2002 | 94 | ST | 93 | 93 | 80 | 93 | 46 | 80 | |
1997 | 96 | ST | 93 | 85 | 73 | 93 | 62 | 92 | |
?? Lev Yashin | 1954 | 89 | GK | 91 | 86 | 72 | 92 | 64 | 89 |
1960 | 91 | GK | 93 | 85 | 73 | 93 | 62 | 92 | |
1963 | 94 | GK | 95 | 89 | 75 | 96 | 60 | 95 | |
?? Paolo Maldini | 1978 | 88 | LB | 87 | 54 | 73 | 64 | 90 | 78 |
2003 | 92 | CB | 82 | 56 | 74 | 68 | 95 | 81 | |
1989 | 94 | CB | 86 | 56 | 75 | 69 | 96 | 83 | |
?? Ronaldinho | 2010 | 89 | CAM | 80 | 85 | 88 | 90 | 38 | 77 |
2002 | 91 | CAM | 91 | 86 | 88 | 92 | 36 | 79 | |
2004 | 94 | LW | 92 | 90 | 91 | 94 | 37 | 81 | |
?? Lothar Matthäus | 1996 | 88 | CB | 82 | 82 | 87 | 77 | 90 | 80 |
1986 | 91 | CDM | 87 | 84 | 86 | 77 | 88 | 82 | |
1990 | 93 | CM | 89 | 89 | 90 | 82 | 90 | 85 | |
?? Ruud Gullit | 1998 | 86 | CM | 80 | 80 | 86 | 82 | 83 | 78 |
1979 | 90 | CM | 88 | 88 | 88 | 86 | 80 | 87 | |
1987 | 93 | CF | 86 | 91 | 91 | 89 | 82 | 90 | |
?? Thierry Henry | 1997 | 87 | LW | 93 | 82 | 79 | 87 | 43 | 68 |
2009 | 90 | LW | 90 | 88 | 85 | 87 | 51 | 77 | |
2002 | 93 | ST | 94 | 91 | 83 | 90 | 53 | 80 | |
?? Van Basten | 1985 | 89 | ST | 83 | 91 | 72 | 86 | 35 | 76 |
1992 | 91 | ST | 79 | 92 | 75 | 87 | 40 | 70 | |
1988 | 93 | ST | 83 | 94 | 76 | 89 | 39 | 75 | |
?? Alessandro Nesta | 2006 | 88 | CB | 70 | 40 | 63 | 65 | 90 | 85 |
1998 | 90 | CB | 71 | 41 | 62 | 66 | 91 | 85 | |
2003 | 92 | CB | 72 | 42 | 65 | 67 | 94 | 86 | |
?? Alessandro Del Piero | 1993 | 87 | CF | 88 | 88 | 84 | 89 | 40 | 70 |
1995 | 90 | CF | 85 | 90 | 85 | 92 | 42 | 69 | |
2006 | 92 | CF | 83 | 92 | 89 | 92 | 43 | 67 | |
?? Carles Puyol | 2002 | 86 | RB | 76 | 44 | 68 | 58 | 88 | 89 |
2008 | 90 | CB | 72 | 45 | 66 | 58 | 92 | 91 | |
2010 | 92 | CB | 70 | 45 | 68 | 58 | 94 | 90 | |
?? Dennis Bergkamp | – | 87 | CF | 76 | 85 | 85 | 87 | 38 | 73 |
– | 90 | CAM | 85 | 89 | 83 | 88 | 35 | 73 | |
– | 92 | CF | 84 | 91 | 86 | 90 | 37 | 78 | |
?? Javier Zanetti | 1998 | 87 | LB | 88 | 59 | 82 | 80 | 83 | 80 |
2010 | 88 | RB | 83 | 61 | 85 | 82 | 87 | 80 | |
2005 | 92 | RB | 86 | 63 | 88 | 85 | 90 | 81 | |
?? Peter Schmeichel | 1987 | 86 | GK | 85 | 81 | 82 | 89 | 52 | 81 |
1992 | 90 | GK | 89 | 84 | 85 | 93 | 50 | 86 | |
1999 | 92 | GK | 92 | 87 | 88 | 94 | 49 | 90 | |
?? Alan Shearer | 2000 | 87 | ST | 76 | 88 | 76 | 76 | 53 | 84 |
1995 | 89 | ST | 84 | 90 | 75 | 78 | 48 | 84 | |
1997 | 91 | ST | 81 | 93 | 77 | 78 | 52 | 85 | |
?? Andriy Shevchenko | 1995 | 86 | ST | 88 | 90 | 67 | 85 | 32 | 71 |
2006 | 88 | ST | 84 | 89 | 72 | 85 | 35 | 75 | |
2004 | 91 | ST | 88 | 92 | 72 | 87 | 34 | 75 | |
?? Gheorghe Hagi | 1989 | 85 | CAM | 86 | 84 | 85 | 87 | 37 | 63 |
1992 | 89 | CAM | 85 | 87 | 89 | 89 | 40 | 65 | |
1996 | 91 | CAM | 83 | 89 | 90 | 90 | 43 | 65 | |
?? Laurent Blanc | 1986 | 85 | CAM | 83 | 82 | 75 | 84 | 79 | 78 |
1995 | 89 | CB | 79 | 68 | 70 | 79 | 90 | 85 | |
1998 | 91 | CB | 79 | 69 | 70 | 78 | 92 | 86 | |
?? Marcel Desailly | 1993 | 87 | CB | 84 | 47 | 61 | 61 | 85 | 87 |
1998 | 88 | CDM | 83 | 54 | 69 | 67 | 88 | 88 | |
2000 | 91 | CB | 83 | 52 | 66 | 67 | 90 | 90 | |
?? Michael Laudrup | 1985 | 85 | CF | 87 | 74 | 84 | 89 | 35 | 63 |
1995 | 89 | LW | 82 | 90 | 72 | 89 | 36 | 62 | |
1992 | 91 | CAM | 85 | 79 | 90 | 92 | 38 | 64 | |
?? Roberto Carlos | 1994 | 86 | LB | 92 | 80 | 79 | 81 | 81 | 78 |
1998 | 88 | LB | 90 | 81 | 86 | 79 | 83 | 85 | |
2002 | 91 | LB | 92 | 83 | 84 | 81 | 86 | 86 | |
?? Edwin Van Der Sar | 1995 | 87 | GK | 86 | 83 | 84 | 88 | 52 | 86 |
1999 | 89 | GK | 87 | 86 | 83 | 90 | 50 | 89 | |
2000 | 91 | GK | 85 | 90 | 81 | 89 | 40 | 95 | |
?? Michael Owen | 2005 | 86 | ST | 84 | 86 | 67 | 85 | 35 | 64 |
1998 | 88 | ST | 91 | 86 | 66 | 87 | 31 | 62 | |
2001 | 91 | ST | 90 | 89 | 70 | 88 | 34 | 67 | |
?? Robert Pirès | 2010 | 85 | CAM | 72 | 80 | 86 | 82 | 44 | 66 |
1998 | 88 | LM | 88 | 80 | 86 | 86 | 40 | 62 | |
2004 | 91 | LM | 88 | 82 | 88 | 89 | 40 | 64 | |
?? Patrick Kluivert | 1994 | 86 | ST | 87 | 83 | 77 | 81 | 37 | 76 |
1998 | 88 | ST | 86 | 84 | 79 | 82 | 39 | 81 | |
2000 | 91 | ST | 86 | 88 | 80 | 89 | 41 | 82 | |
?? Patrick Vieira | 2004 | 86 | CM | 81 | 75 | 80 | 79 | 86 | 89 |
1997 | 88 | CM | 85 | 75 | 80 | 84 | 86 | 89 | |
2002 | 91 | CM | 83 | 80 | 82 | 85 | 90 | 91 | |
?? Deco | 2010 | 85 | CAM | 78 | 78 | 87 | 85 | 45 | 65 |
2004 | 87 | CAM | 80 | 77 | 87 | 87 | 45 | 63 | |
2006 | 90 | CM | 83 | 79 | 91 | 90 | 51 | 70 | |
?? Emmanuel Petit | 1989 | 85 | LB | 80 | 73 | 80 | 78 | 86 | 83 |
2000 | 88 | CDM | 75 | 77 | 81 | 77 | 86 | 88 | |
1997 | 90 | CDM | 77 | 79 | 82 | 78 | 87 | 89 | |
?? Frank Rijkaard | 1995 | 86 | CDM | 70 | 67 | 77 | 75 | 86 | 81 |
1988 | 88 | CB | 78 | 73 | 79 | 78 | 88 | 85 | |
1990 | 90 | CDM | 77 | 76 | 83 | 80 | 90 | 87 | |
?? Filippo Inzaghi | 2007 | 85 | ST | 74 | 86 | 65 | 79 | 35 | 62 |
1997 | 87 | ST | 81 | 88 | 67 | 82 | 35 | 67 | |
2003 | 90 | ST | 79 | 91 | 69 | 83 | 36 | 65 | |
?? Henrik Larsson | 2006 | 87 | ST | 85 | 84 | 77 | 82 | 44 | 71 |
2003 | 86 | ST | 86 | 86 | 74 | 84 | 46 | 72 | |
1990 | 90 | ST | 90 | 89 | 76 | 85 | 48 | 73 | |
?? Jari Litmanen | 2002 | 85 | CF | 76 | 85 | 84 | 80 | 33 | 61 |
1999 | 88 | CAM | 83 | 89 | 81 | 83 | 33 | 64 | |
1994 | 90 | CAM | 82 | 89 | 84 | 84 | 36 | 64 | |
?? Luis Hernández | 1994 | 85 | ST | 93 | 84 | 72 | 84 | 49 | 68 |
2001 | 87 | ST | 91 | 86 | 73 | 87 | 47 | 68 | |
1998 | 90 | ST | 92 | 88 | 74 | 89 | 48 | 70 | |
?? Jay-Jay Okocha | 1994 | 85 | RM | 88 | 80 | 79 | 92 | 37 | 59 |
2002 | 87 | RM | 83 | 79 | 84 | 91 | 41 | 58 | |
1998 | 90 | CAM | 87 | 83 | 84 | 94 | 40 | 60 | |
?? Hernán Crespo | 1993 | 85 | ST | 86 | 86 | 70 | 84 | 37 | 70 |
2004 | 87 | ST | 86 | 88 | 71 | 86 | 40 | 72 | |
1999 | 90 | ST | 89 | 90 | 72 | 89 | 38 | 73 | |
?? Marc Overmars | 2000 | 86 | LW | 88 | 78 | 79 | 87 | 48 | 65 |
1995 | 88 | LW | 95 | 81 | 80 | 88 | 44 | 64 | |
1998 | 90 | LM | 95 | 82 | 81 | 89 | 47 | 67 | |
?? Rio Ferdinand | 2002 | 85 | CB | 84 | 48 | 65 | 70 | 84 | 83 |
2008 | 88 | CB | 80 | 48 | 65 | 64 | 89 | 82 | |
2006 | 90 | CB | 83 | 49 | 67 | 65 | 91 | 86 | |
?? Rui Costa | 1993 | 85 | CAM | 84 | 76 | 84 | 83 | 42 | 74 |
2001 | 88 | CAM | 82 | 80 | 87 | 86 | 47 | 76 | |
1994 | 90 | CAM | 86 | 81 | 88 | 88 | 44 | 79 |
NOTES
RTG – Rating | POS – Position
PAC – Pace | SHO – Shooting | PAS – Passing | DRI – Dribbling | DEF – Defending | PHY – Physical
DIV – Diving | HAN – Handling | KIC- Kicking | REF – Reflexes | SPE – Speed | POS – Positioning
BACKGROUND COLOR
PURPLE – Prime ICON, only available through SBCs and limited time packs
GREEN – Best non-ICON card of each player
YELLOW – Worst non-ICON card of each player