FIFA 18 Winter Upgrades, also known as FIFA 18 Ratings Refresh, are released in February to replicate in the game what is happening in the real fields, updating the stats of the best players of the season.
In this guide you will find the release date and time, as well a reliable potential list of upgraded players. You will also understand the boost rules and how the FUT market behaves. After you read it, if you still have any questions about the FIFA 18 Winter Upgrades, you just need to scroll down and check our section with the answers to the most common questions.
FIFA 18 RATINGS REFRESH
RULES | RELEASE DATE | PREDICTIONS | FINAL LIST | PRICES | FAQ
FIFA 18 Winter Upgrades
What is an UP card?
Different to what happens on other game modes, and excepting the Ones to Watch cards, the FUT players aren’t automatically updated throughout the season according to their appearances in real life. Some may receive In Form cards, but most players remain with the characteristics they were given at the start of the season. In Ultimate Team, upgrades are made through the release of new cards in two specific times: Summer and Winter upgrades. When a player is upgraded, the cards that start coming in packs have got the new ratings and attributes according to their performance on the real life pitch.
To each player who is upgraded during the FIFA 18 Winter upgrades season, it is assigned a new regular card which becomes available in packs until the end of the game, replacing the correspondent day 1 regular card. In other words, as soon as the new card is inserted in FUT packs, the old ones can only be found in the existing clubs and in the transfer market. Your odds of pulling the new card from a pack are exactly the same of pulling the original regular card before the update.
If you own the day 1 card of an upgraded player, your card will keep unchanged. If you want the improved version, you will need to buy the corresponding new card in the market or cross your fingers when opening a pack.
FIFA 18 Ratings Refresh Rules
Rating and stats boost explanation
As we already have explained, it is not possible to improve the stats of any regular card. However, if a player stands out in the real world, in such a way that his card becomes strongly outdated, Electronic Arts comes to justice introducing a new type of card.
The FIFA 18 Ratings Refresh affects more than 400 ratings. The gold cards are usually improved in 1 or 2 points, which is explained by the fact that they are only assigned to players who had a marked development and not to minor adjustments. Silver and bronze players are usually upgraded by at least 4 points, while in exceptional cases this upgrade can sometimes reach 15 points. Usually, the higher is the original rating, the lower is the boost.
It is rare but the position of the players in these cards may change if, they played really well in a different position.
FIFA 18 Upgraded Players Cards are physically identical to the originals, except on rating, stats and a small graphic on the left bottom corner.
Based on what happened last year, these are the official rules we expect to see this year:
RULE 1
APPLICABILITY
Upgrades apply to new non-inform players found in packs. Non-IF players in your Club will not receive an upgrade.
RULE 2
UPGRADES
If an upgraded player’s new OVR rating equals or surpasses his existing first in-form’s rating, his IFs will get an upgrade.
2.1. An exception is made for lower rated players with significant upgrades.
2.2. Does not apply to Ultimate Scream items.
RULE 3
THE BOOST
If an upgraded player’s new OVR rating does not equal or surpass his existing in-form’s rating, his IFs will not get an upgrade.
3.1. However, if an upgraded player with an existing IF gets upgraded across Quality tiers (eg. Silver to Gold), his lower-quality IF will not get an upgrade. This preserves the in-form’s high value.
3.2. There is also an extra rule that wasn’t officially announced but that EA is using, about the IF upgrades:
If a NIF card is upgraded to 77, his IF card may be updated to 82
If a NIF card is upgraded to 78, his IF card may be updated to 82
If a NIF card is upgraded to 79, his IF card may be updated to 83
If a NIF card is upgraded to 80, his IF card may be updated to 83
If a NIF card is upgraded to 81, his IF card may be updated to 84
If a NIF card is upgraded to 82, his IF card may be updated to 84
If a NIF card is upgraded to 83, his IF card may be updated to 85
If a NIF card is upgraded to 84, his IF card may be updated to 86
If a NIF card is upgraded to 85, his IF card may be updated to 86
If a NIF card is upgraded to 86, his IF card may be updated to 87
FIFA 18 Winter Upgrades Release Date
When FIFA 18 Winter Upgrades will be available?
The FIFA 18 Ratings Refresh takes place in February. It rewards the players who stood out the most along the first half of the season with the release of new improved cards.
The FIFA 18 Winter upgrades are usually assigned to the players who have played well in a consistent way throughout the first five months of the season, not only in few games, showing that their old regular card was really outdated. As soon as upgraded cards are released, they replace all the respective regular cards that were supposed to be released in packs until the end of the game. That is, the only card you will find in packs is the new one but you may find both cards in the transfer market.
We estimate to see more than 400 new cards this Winter. We believe that they will be released starting on February 23 (Friday). In the past years, these were the release dates of the first batch:
FIFA 18 | 23/02/2018 |
FIFA 17 | 18/02/2017 |
FIFA 16 | 05/02/2016 |
FIFA 15 | 15/02/2015 |
FIFA 14 | 14/02/2014 |
FIFA 13 | 15/02/2013 |
Here are the FIFA 18 Winter Upgrades released dates and times:
?? PREMIER LEAGUE CONFIRMED
24/02/2018 (Sat) 05:00pm ?? AEDT (UCT +11)
24/02/2018 (Sat) 03:00am ?? JST (UCT +9)
23/02/2018 (Fri) 06:00pm ?? GMT (UCT +0)
23/02/2018 (Fri) 03:00pm ?? BRST (UCT -3)
23/02/2018 (Fri) 01:00pm ?? EST (UCT -5)
23/02/2018 (Fri) 01:00pm ?? EST (UCT -5)
23/02/2018 (Fri) 10:00am ?? PST (UCT -8)
?? SERIE A CONFIRMED
26/02/2018 (Mon) 05:00pm ?? AEDT (UCT +11)
26/02/2018 (Mon) 03:00am ?? JST (UCT +9)
26/02/2018 (Sun) 06:00pm ?? GMT (UCT +0)
25/02/2018 (Sun) 03:00pm ?? BRST (UCT -3)
25/02/2018 (Sun) 01:00pm ?? EST (UCT -5)
25/02/2018 (Sun) 01:00pm ?? EST (UCT -5)
25/02/2018 (Sun) 10:00am ?? PST (UCT -8)
?? LIGUE 1 CONFIRMED
28/02/2018 (Wed) 05:00pm ?? AEDT (UCT +11)
28/02/2018 (Wed) 03:00am ?? JST (UCT +9)
27/02/2018 (Tue) 06:00pm ?? GMT (UCT +0)
27/02/2018 (Tue) 03:00pm ?? BRST (UCT -3)
27/02/2018 (Tue) 01:00pm ?? EST (UCT -5)
27/02/2018 (Tue) 01:00pm ?? EST (UCT -5)
27/02/2018 (Tue) 10:00am ?? PST (UCT -8)
?? BUNDESLIGA CONFIRMED
02/03/2018 (Fri) 05:00pm ?? AEDT (UCT +11)
02/03/2018 (Fri) 03:00am ?? JST (UCT +9)
01/03/2018 (Thu) 06:00pm ?? GMT (UCT +0)
01/03/2018 (Thu) 03:00pm ?? BRST (UCT -3)
01/03/2018 (Thu) 01:00pm ?? EST (UCT -5)
01/03/2018 (Thu) 01:00pm ?? EST (UCT -5)
01/03/2018 (Thu) 10:00am ?? PST (UCT -8)
?? LA LIGA CONFIRMED
04/03/2018 (Sun) 05:00pm ?? AEDT (UCT +11)
04/03/2018 (Sun) 03:00am ?? JST (UCT +9)
03/03/2018 (Sat) 06:00pm ?? GMT (UCT +0)
03/03/2018 (Sat) 03:00pm ?? BRST (UCT -3)
03/03/2018 (Sat) 01:00pm ?? EST (UCT -5)
03/03/2018 (Sat) 01:00pm ?? EST (UCT -5)
03/03/2018 (Sat) 10:00am ?? PST (UCT -8)
? ROTW CONFIRMED
06/03/2018 (Tue) 05:00pm ?? AEDT (UCT +11)
06/03/2018 (Tue) 03:00am ?? JST (UCT +9)
05/03/2018 (Mon) 06:00pm ?? GMT (UCT +0)
05/03/2018 (Mon) 03:00pm ?? BRST (UCT -3)
05/03/2018 (Mon) 01:00pm ?? EST (UCT -5)
05/03/2018 (Mon) 01:00pm ?? EST (UCT -5)
05/03/2018 (Mon) 10:00am ?? PST (UCT -8)
FIFA 18 Ratings Refresh Predictions
Predictions of the FIFA 18 Winter Upgrades
There is a strong correlation each year between the upgrades for the Head to Head Seasons and the ones for the Ultimate Team mode. However, there are many players who are upgraded to Ultimate Team but not for H2H. Joining the player’s performances of this first half of the season to our experience of previous years, it is possible to predict most of the upgrades.
?? PREMIER LEAGUE
David De Gea | Manchester United | 90 | 91 | 1 |
Eden Hazard | Chelsea | 90 | 91 | 1 |
Kevin De Bruyne | Manchester City | 89 | 91 | 2 |
David Silva | Manchester City | 87 | 89 | 2 |
Harry Kane | Tottenham Hotspur | 86 | 89 | 3 |
Christian Eriksen | Tottenham Hotspur | 87 | 88 | 1 |
N’ Golo Kante | Chelsea | 87 | 88 | 1 |
Paul Pogba | Manchester United | 87 | 88 | 1 |
Azpilicueta | Chelsea | 85 | 86 | 1 |
Mohamed Salah | Liverpool | 83 | 86 | 3 |
Zlatan Ibrahimović | Manchester United | 88 | 86 | -2 |
Cesc Fàbregas | Chelsea | 86 | 85 | -1 |
Morata | Chelsea | 84 | 85 | 1 |
Nicolás Otamendi | Manchester City | 83 | 85 | 2 |
Shkodran Mustafi | Arsenal | 84 | 85 | 1 |
Ederson Moraes | Manchester City | 83 | 84 | 1 |
Fernandinho | Manchester City | 82 | 84 | 2 |
Heung Min Son | Tottenham Hotspur | 82 | 84 | 2 |
Kyle Walker | Manchester City | 83 | 84 | 1 |
Leroy Sané | Manchester City | 82 | 84 | 2 |
Nemanja Matić | Manchester United | 83 | 84 | 1 |
Riyad Mahrez | Leicester City | 83 | 84 | 1 |
Roberto Firmino | Liverpool | 83 | 84 | 1 |
David Luiz | Chelsea | 86 | 83 | -3 |
Gabriel Jesus | Manchester City | 81 | 83 | 2 |
Gary Cahill | Chelsea | 84 | 83 | -1 |
Raheem Sterling | Manchester City | 82 | 83 | 1 |
Andreas Christensen | Chelsea | 81 | 82 | 1 |
Joel Matip | Liverpool | 83 | 82 | -1 |
Marcos Alonso | Chelsea | 81 | 82 | 1 |
Morgan Schneiderlin | Everton | 83 | 82 | -1 |
Sead Kolašinac | Arsenal | 80 | 82 | 2 |
Wilfried Zaha | Crystal Palace | 81 | 82 | 1 |
Yaya Touré | Manchester City | 83 | 82 | -1 |
Islam Slimani | Leicester City | 82 | 81 | -1 |
Jesse Lingard | Manchester United | 78 | 81 | 3 |
Marcus Rashford | Manchester United | 79 | 81 | 2 |
Nacho Monreal | Arsenal | 80 | 81 | 1 |
Phil Jones | Manchester United | 79 | 81 | 2 |
Santi Cazorla | Arsenal | 83 | 81 | -2 |
Tiémoué Bakayoko | Chelsea | 82 | 81 | -1 |
Tom Heaton | Burnley | 80 | 81 | 1 |
Bem Davies | Tottenham Hotspur | 78 | 80 | 2 |
Cenk Tosun | Everton | 78 | 80 | 2 |
Claudio Bravo | Manchester City | 82 | 80 | -2 |
Danny Drinkwater | Chelsea | 79 | 80 | 1 |
Emre Can | Liverpool | 79 | 80 | 1 |
Grzegorz Krychowiak | West Bromwich Albion | 81 | 80 | -1 |
Javier Hernández | West Ham United | 82 | 80 | -2 |
Joe Hart | West Ham United | 82 | 80 | -2 |
John Stones | Manchester City | 79 | 80 | 1 |
Marcos Rojo | Manchester United | 82 | 80 | -2 |
Orestis Karnezis | Watford | 82 | 80 | -2 |
Victor Moses | Chelsea | 79 | 80 | 1 |
Abdoulaye Doucouré | Watford | 78 | 79 | 1 |
Ashley Williams | Everton | 82 | 79 | -3 |
Bem Mee | Burnley | 78 | 79 | 1 |
Christian Benteke | Crystal Palace | 81 | 79 | -2 |
Danny Rose | Tottenham Hotspur | 82 | 79 | -3 |
Eric Maxim Choupo-Moting | Stoke City | 77 | 79 | 2 |
James McCarthy | Everton | 80 | 79 | -1 |
Jordan Pickford | Everton | 77 | 79 | 2 |
Kieran Trippier | Tottenham Hotspur | 78 | 79 | 1 |
Matteo Darmian | Manchester United | 80 | 79 | -1 |
Roque Mesa | Swansea City | 82 | 79 | -3 |
Steven Defour | Burnely | 78 | 79 | 1 |
Theo Walcott | Arsenal | 80 | 79 | -1 |
Aaron Mooy | Huddersfield Town | 77 | 78 | 1 |
André Carrillo | Watford | 77 | 78 | 1 |
Angelo Ogbonna | West Ham United | 80 | 78 | -2 |
Erik Lamela | Tottenham Hotspur | 80 | 78 | -2 |
Harry Maguire | Leicester City | 75 | 78 | 3 |
Moussa Sissoko | Tottenham Hotspur | 77 | 78 | 1 |
Onyinye Ndidi | Leicester City | 77 | 78 | 1 |
Ashley Young | Manchester United | 75 | 77 | 2 |
Nathan Aké | Bournemouth | 75 | 77 | 2 |
Robbie Brady | Burnley | 76 | 77 | 1 |
Callum Wilson | Bournemouth | 75 | 76 | 1 |
Christian Atsu | Newcastle United | 75 | 76 | 1 |
Jonjo Shelvey | Newcastle United | 77 | 75 | -2 |
James Tarkowski | Burnley | 73 | 74 | 1 |
?? LA LIGA
Gareth Bale | Real Madrid CF | 89 | 88 | -1 |
Isco | Real Madrid | 86 | 87 | 1 |
Casemiro | Real Madrid | 85 | 86 | 1 |
Jordi Alba | FC Barcelona | 85 | 86 | 1 |
Marc-André ter Stegen | FC Barcelona | 85 | 86 | 1 |
Diego Costa | Atlético Madrid | 86 | 85 | -1 |
Karim Benzema | Real Madrid CF | 86 | 85 | -1 |
Iago Aspas | RC Celta de Vigo | 83 | 84 | 1 |
Samuel Umtiti | FC Barcelona | 83 | 84 | 1 |
Bruno | Villarreal CF | 84 | 83 | -1 |
Daniel Parejo | Valencia CF | 82 | 83 | 1 |
Saúl Niguez | Atlético Madrid | 82 | 83 | 1 |
Sergi Roberto | FC Barcelona | 81 | 83 | 2 |
Willian José | Real Sociedad | 82 | 83 | 1 |
Daniel Wass | RC Celta de Vigo | 80 | 82 | 2 |
Illarramendi | Real Sociedad | 81 | 82 | 1 |
Juanfran | Atlético Madrid | 83 | 82 | -1 |
Nicolás Gaitán | Atlético Madrid | 83 | 82 | -1 |
Andres Guardado | Real Betis Balompié | 80 | 81 | 1 |
Samu Castillejo | Villarreal CF | 80 | 81 | 1 |
Simone Zaza | Valencia CF | 80 | 81 | 1 |
Ángel Correa | Atlético Madrid | 79 | 80 | 1 |
Escudero | Sevilla FC | 79 | 80 | 1 |
Iturraspe | Athletic Club de Bilbao | 81 | 80 | -1 |
Rodrigo | Valencia CF | 78 | 80 | 2 |
Šime Vrsaljko | Atlético Madrid | 79 | 80 | 1 |
Clement Lenglet | Sevilla FC | 78 | 79 | 1 |
Ganso | Levante UD | 80 | 79 | -1 |
Gerard Moreno | RCD Espanyol | 78 | 79 | 1 |
Gonçalo Guedes | Valencia CF | 74 | 79 | 5 |
Pablo Fornals | Villarreal CF | 77 | 79 | 2 |
Pau López | RCD Espanyol | 77 | 79 | 2 |
Paulo Oliveira | SD Eibar | 78 | 79 | 1 |
Roberto Soriano | Villarreal CF | 80 | 79 | -1 |
Coke | Levante UD | 80 | 78 | -2 |
Gabriel | CD Leganés | 75 | 78 | 3 |
Keko | Málaga CF | 79 | 78 | -1 |
Thomas Partey | Atlético Madrid | 77 | 78 | 1 |
Amath Ndiaye Diedhiou | Getafe CF | 74 | 77 | 3 |
Cristhian Stuani | Girona FC | 76 | 77 | 1 |
Denis Cheryshev | Villarreal CF | 79 | 77 | -2 |
Federico Cartabia | RC Deportivo de La Coruña | 76 | 77 | 1 |
Gabriel Mercado | Sevilla FC | 76 | 77 | 1 |
Geoffrey Kondogbia | Valencia CF | 76 | 77 | 1 |
Herrerín | Athletic Club de Bilbao | 76 | 77 | 1 |
Michael Krohn-Dehli | Sevilla FC | 79 | 77 | -2 |
Mosquera | RC Deportivo de La Coruña | 78 | 77 | -1 |
Odriozola | Real Sociedad | 74 | 77 | 3 |
Pione Sisto | RC Celta de Vigo | 74 | 77 | 3 |
Rubén Pérez | CD Leganés | 75 | 77 | 2 |
Aythami Artiles | UD Las Palmas | 76 | 75 | -1 |
Enis Bardhi | Levante UD | 74 | 75 | 1 |
Mauricio Lemos | UD Las Palmas | 77 | 75 | -2 |
Alfonso Pedraza | Deportivo Alavés | 72 | 74 | 2 |
Pablo Maffeo | Girona FC | 71 | 74 | 3 |
?? BUNDESLIGA
Mats Hummels | FC Bayern München | 88 | 89 | 1 |
Arjen Robben | FC Bayern München | 88 | 87 | -1 |
Franck Ribéry | FC Bayern München | 86 | 84 | -2 |
Javi Martinez | FC Bayern München | 86 | 84 | -2 |
Joshua Kimmich | FC Bayern München | 81 | 84 | 3 |
Leon Goretzka | FC Schalke 04 | 82 | 84 | 2 |
Naby Keita | RB Leipzig | 83 | 84 | 1 |
Naldo | FC Schalke 04 | 82 | 84 | 2 |
Lars Bender | Bayer 04 Leverkusen | 82 | 83 | 1 |
Lukáš Hrádecký | Eintracht Frankfurt | 81 | 83 | 2 |
Oliver Baumann | TSG 1899 Hoffenheim | 82 | 83 | 1 |
Rune Almenning Jarstein | Hertha Berlin | 82 | 83 | 1 |
Timo Werner | RB Leipzig | 82 | 83 | 1 |
Kingsley Coman | FC Bayern München | 79 | 82 | 3 |
Leon Bailey | Bayer 04 Leverkusen | 76 | 82 | 6 |
Thorgan Hazard | Borussia Mönchengladbach | 80 | 82 | 2 |
Yann Sommer | Borussia Mönchengladbach | 83 | 82 | -1 |
Karim Bellarabi | Bayer 04 Leverkusen | 82 | 81 | -1 |
Marcel Sabitzer | RB Leipzig | 78 | 81 | 3 |
Matija Nastasić | FC Schalke 04 | 80 | 81 | 1 |
Roman Bürki | Borussia Dortmund | 84 | 81 | -3 |
Charles Aránguiz | Bayer 04 Leverkusen | 77 | 80 | 3 |
Christian Pulisic | Borussia Dortmund | 78 | 80 | 2 |
Christoph Kramer | Borussia Mönchengladbach | 79 | 80 | 1 |
Daniel Caligiuri | FC Schalke 04 | 78 | 80 | 2 |
Mark Uth | TSG 1899 Hoffenheim | 77 | 80 | 3 |
Matthias Ginter | Borussia Mönchengladbach | 78 | 80 | 2 |
Raffael | Borussia Mönchengladbach | 82 | 80 | -2 |
Raphael Guerreiro | Borussia Dortmund | 81 | 80 | -1 |
Salif Sané | Hannover 96 | 79 | 80 | 1 |
Yevhen Konoplyanka | FC Schalke 04 | 79 | 80 | 1 |
Yunus Mallı | VfL Wolfsburg | 79 | 80 | 1 |
André Schürrle | Borussia Dortmund | 80 | 79 | -1 |
Guido Burgstaller | FC Schalke 04 | 78 | 79 | 1 |
Koen Casteels | VfL Wolfsburg | 78 | 79 | 1 |
Péter Gulácsi | RB Leipzig | 76 | 79 | 3 |
Alfreð Finnbogason | FC Augsburg | 76 | 78 | 2 |
Jean-Philippe Gbamin | 1. FSV Mainz 05 | 75 | 78 | 3 |
Marcel Halstenberg | RB Leipzig | 75 | 78 | 3 |
Caiuby | FC Augsburg | 75 | 77 | 2 |
Fin Bartels | SV Werder Bremen | 78 | 77 | -1 |
Niclas Füllkrug | Hannover 96 | 73 | 77 | 4 |
Paul-Georges Ntep | VfL Wolfsburg | 79 | 77 | -2 |
Philipp Max | FC Augsburg | 74 | 77 | 3 |
Sebastian Langkamp | Hertha Berlin | 78 | 77 | -1 |
Steven Zuber | TSG 1899 Hoffenheim | 75 | 77 | 2 |
Sven Ulreich | FC Bayern München | 76 | 77 | 1 |
Alexander Schwolow | Sport-Club Freiburg | 75 | 76 | 1 |
Daniel Ginczek | VfB Stuttgart | 75 | 76 | 1 |
Marco Höger | 1. FC Köln | 78 | 76 | -2 |
Pablo De Blasis | 1. FSV Mainz 05 | 77 | 76 | -1 |
Pirmin Schwegler | Hannover 96 | 75 | 76 | 1 |
Raúl Bobadilla | Borussia Mönchengladbach | 78 | 76 | -2 |
Simon Terodde | 1. FC Köln | 77 | 76 | -1 |
Alexander Meier | Eintracht Frankfurt | 77 | 75 | -2 |
Mërgim Mavraj | Hamburger SV | 76 | 75 | -1 |
Tobias Strobl | Borussia Mönchengladbach | 76 | 75 | -1 |
Yūya Ōsako | 1. FC Köln | 77 | 75 | -2 |
André Hahn | Hamburger SV | 76 | 74 | -2 |
Matthias Lehmann | 1. FC Köln | 76 | 74 | -2 |
?? SERIE A
Paulo Dybala | Juventus | 88 | 89 | 1 |
Samir Handanovič | Inter | 87 | 88 | 1 |
Dries Mertens | Napoli | 86 | 87 | 1 |
Lorenzo Insigne | Napoli | 85 | 87 | 2 |
Miralem Pjanić | Juventus | 85 | 87 | 2 |
Ciro Immobile | Lazio | 82 | 86 | 4 |
Ivan Perišić | Inter | 84 | 86 | 2 |
Leonardo Bonucci | AC Milan | 88 | 86 | -2 |
Mauro Icardi | Inter | 84 | 86 | 2 |
Medhi Benatia | Juventus | 84 | 85 | 1 |
Miranda | Inter | 86 | 85 | -1 |
Andrea Barzagli | Juventus | 85 | 84 | -1 |
Claudio Marchisio | Juventus | 85 | 84 | -1 |
Douglas Costa | Juventus | 82 | 84 | 2 |
Mattia Perin | Genoa | 83 | 84 | 1 |
Sergej Milinković-Savić | Lazio | 80 | 84 | 4 |
Stefan de Vrij | Lazio | 83 | 84 | 1 |
Andrea Consigli | Sassuolo | 82 | 83 | 1 |
Juan Cuadrado | Juventus | 82 | 83 | 1 |
Raúl Albiol | Napoli | 82 | 83 | 1 |
Aleksandar Kolarov | Roma | 79 | 82 | 3 |
João Mário | Inter | 83 | 82 | -1 |
Kevin Strootman | Roma | 84 | 82 | -2 |
Alisson | Roma | 80 | 81 | 1 |
Allan | Napoli | 80 | 81 | 1 |
Antonio Candreva | Inter | 80 | 81 | 1 |
Daniele Rugani | Juventus | 80 | 81 | 1 |
Diego Perotti | Roma | 80 | 81 | 1 |
Josip Iličić | Atalanta | 80 | 81 | 1 |
Luis Alberto | Lazio | 77 | 81 | 4 |
Mateo Musacchio | AC Milan | 83 | 81 | -2 |
Adem Ljajić | Torino | 79 | 80 | 1 |
Elseid Hysaj | Napoli | 79 | 80 | 1 |
Faouzi Ghoulam | Napoli | 79 | 80 | 1 |
Francesco Acerbi | Sassuolo | 82 | 80 | -2 |
Lucas Leiva | Lazio | 79 | 80 | 1 |
Salvatore Sirigu | Torino | 79 | 80 | 1 |
Ştefan Radu | Lazio | 79 | 80 | 1 |
Matias Vecino | Inter | 78 | 79 | 1 |
Maxime Gonalons | Roma | 80 | 79 | -1 |
Milan Škriniar | Inter | 74 | 79 | 5 |
Nicolas Nkoulou | Torino | 78 | 79 | 1 |
Bastos | Lazio | 77 | 78 | 1 |
Lorenzo Tonelli | Napoli | 79 | 78 | -1 |
Mattia Caldara | Atalanta | 76 | 78 | 2 |
Federico Chiesa | Fiorentina | 75 | 77 | 2 |
Federico Marchetti | Lazio | 80 | 77 | -3 |
Franck Yannick Kessié | AC Milan | 76 | 77 | 1 |
Giovanni Simeone | Fiorentina | 76 | 77 | 1 |
Lucas Torreira | Sampdoria | 75 | 77 | 2 |
Mauricio | Lazio | 79 | 77 | -2 |
Thomas Strakosha | Lazio | 74 | 77 | 3 |
Andrea Poli | Nologna | 75 | 76 | 1 |
Federico Di Francesco | Bologna | 73 | 76 | 3 |
Karol Linetty | Sampdoria | 75 | 76 | 1 |
Romulo | Hellas Verona | 74 | 76 | 2 |
Ali Adnan | Udinese | 73 | 75 | 2 |
Bruno Gaspar | Fiorentina | 77 | 75 | -2 |
Luca Cigarini | Cagliari | 76 | 75 | -1 |
Mariano Izco | Crotone | 76 | 75 | -1 |
Mattia Destro | Bologne | 76 | 75 | -1 |
Simone Scuffet | Udinese | 75 | 74 | -1 |
Samuel Armenteros | Benevento | 74 | 73 | -1 |
Riad Bajić | Udinese | 75 | 72 | -3 |
?? LIGUE 1
Edinson Cavani | Paris Saint-Germain | 87 | 88 | 1 |
Thiago Silva | Paris Saint-Germain | 88 | 87 | -1 |
Anthony Lopes | Olympique Lyonnais | 83 | 85 | 2 |
Danijel Subašić | AS Monaco | 85 | 84 | -1 |
Fabinho | AS Monaco | 83 | 84 | 1 |
Kylian Mbappé | Paris Saint-Germain | 83 | 84 | 1 |
Marquinhos | Paris Saint-Germain | 83 | 84 | 1 |
Nabil Fekir | Olympique Lyonnais | 82 | 84 | 2 |
Stéphane Ruffier | AS Saint-Étienne | 85 | 84 | -1 |
Thomas Lemar | AS Monaco | 83 | 84 | 1 |
Dimitri Payet | Olympique de Marseille | 84 | 83 | -1 |
Florian Thauvin | Olympique de Marseille | 82 | 83 | 1 |
Adrien Rabiot | Paris Saint-Germain | 80 | 82 | 2 |
Malcom | FC Girondins de Bordeaux | 79 | 82 | 3 |
Loïc Perrin | AS Saint-Étienne | 83 | 81 | -2 |
Marcelo | Olympique Lyonnais | 79 | 81 | 2 |
Alphonse Areola | Paris Saint-Germain | 79 | 80 | 1 |
Benoît Costil | FC Girondins de Bordeaux | 82 | 80 | -2 |
Kevin Trapp | Paris Saint-Germain | 82 | 80 | -2 |
Stevan Jovetić | AS Monaco | 81 | 80 | -1 |
Benjamin André | Stade Rennais FC | 77 | 79 | 2 |
Ciprian Tătăruşanu | FC Nantes | 77 | 79 | 2 |
Diego Carlos | FC Nantes | 76 | 79 | 3 |
Kenny Tete | Olympique Lyonnais | 77 | 79 | 2 |
Layvin Kurzawa | Paris Saint-Germain | 80 | 79 | -1 |
Mariano | Olympique Lyonnais | 76 | 79 | 3 |
Vincent Enyeama | LOSC Lille | 81 | 79 | -2 |
Baptiste Reynet | Dijon FCO | 77 | 78 | 1 |
Karl Toko-Ekambi | Angers SCO | 76 | 78 | 2 |
Konstantinos Mitroglou | Olympique de Marseille | 81 | 78 | -3 |
Presnel Kimpembe | Paris Saint-Germain | 76 | 78 | 2 |
Yuri | Paris Saint-Germain | 77 | 78 | 1 |
Allan Saint-Maximin | OGC Nice | 75 | 77 | 2 |
Amavi | Olympique de Marseille | 74 | 77 | 3 |
Léo Dubois | FC Nantes | 75 | 77 | 2 |
Mexer | Stade Rennais FC | 79 | 77 | -2 |
Alexander Djiku | Stade Caen | 74 | 76 | 2 |
Giannelli Imbula | Toulouse FC | 77 | 76 | -1 |
Ivan Santini | Stade Caen | 74 | 76 | 2 |
Ronny Rodelin | Stade Caen | 73 | 76 | 3 |
Terence Kongolo | AS Monaco | 77 | 76 | -1 |
Thiago Mendes | LOSC Lille | 74 | 76 | 2 |
Clinton Njie | Olympique de Marseille | 73 | 75 | 2 |
Edgar Ié | LOSC Lille | 72 | 75 | 3 |
Florentin Pogba | AS Saint-Étienne | 77 | 75 | -2 |
Mathieu Dossevi | FC Metz | 74 | 75 | 1 |
Alexandre Letellier | Angers SCO | 76 | 74 | -2 |
Houssem Aouar | Olympique Lyonnais | 67 | 74 | 7 |
Ismaël Traoré | Angers SCO | 76 | 74 | -2 |
Kévin Monnet-Paquet | AS Saint-Étienne | 73 | 74 | 1 |
Julio Tavares | Dijon FCO | 71 | 73 | 2 |
Valentin Vada | FC Girondins de Bordeaux | 75 | 73 | -2 |
Mathieu Bodmer | Amiens SC | 75 | 72 | -3 |
Afonso Figueiredo | Stade Rennais FC | 74 | 71 | -3 |
?? LIGA NOS
Jonas | SL Benfica | 83 | 84 | 1 |
Yacine Brahimi | FC Porto | 82 | 83 | 1 |
Ricardo Pereira | FC Porto | 80 | 81 | 1 |
Héctor Herrera | FC Porto | 79 | 80 | 1 |
Moussa Marega | FC Porto | 77 | 80 | 3 |
Vincent Aboubakar | FC Porto | 78 | 80 | 2 |
Bruno Fernandes | Sporting CP | 77 | 79 | 2 |
Franco Cervi | SL Benfica | 78 | 79 | 1 |
Raúl Silva | SC Braga | 78 | 79 | 1 |
Bruno Varela | SL Benfica | 77 | 78 | 1 |
Fábio Martins | SC Braga | 76 | 78 | 2 |
Raphinha | Vitória Guimarães | 76 | 78 | 2 |
Rúben Ribeiro | Sporting CP | 74 | 78 | 4 |
Paulinho | Portimonense | 74 | 77 | 3 |
André Sousa | CF Os Belenenses | 72 | 74 | 2 |
Héldon | Vitória Guimarães | 73 | 74 | 1 |
Shoya Nakajima | Portimonense | 67 | 74 | 7 |
João Amaral | Vitória Setúbal | 71 | 73 | 2 |
Hélder Tavares | Tondela | 68 | 70 | 2 |
Davidson | Chaves | 65 | 69 | 4 |
João Novais | Rio Ave | 62 | 69 | 7 |
Raphael Branco | Boavista FC | 63 | 69 | 6 |
FIFA 18 Ratings Refresh List
List of the new February cards
De Gea | GK | 90 | 91 | 1 | Manchester United | Premier League | 92 | 93 |
Eden Hazard | LW | 90 | 91 | 1 | Chelsea | Premier League | 92 | 93 | 94 |
