The FIFA 18 Team of the Year features the eleven best players of 2017. Find out who won a very very special blue TOTY card. These are the most desirable IF cards of the whole game.
FIFA 18 Team of the Year
The Best Players of 2017
There were 55 nominees but only eleven could win. Let’s find out who were considered the best players of 2017.
Each one of the eleven FIFA 18 Team of the Year players were released in a very special blue card with improved attributes on a very limited edition.
Here are the eleven players chosen to the FIFA 18 Team of the Year:
GOALKEEPER
✅ ?? David de Gea, Manchester United
DEFENDERS
✅ ?? Sergio Ramos, Real Madrid
✅ ?? Marcelo, Real Madrid
✅ ?? Leonardo Bonucci, Juventus/AC Milan
✅ ?? Dani Alves, Paris Saint-Germain
MIDFIELDERS
✅ ?? Kevin De Bruyne, Manchester City
✅ ?? Luka Modrić, Real Madrid
✅ ?? N’Golo Kanté, Chelsea FC
FORWARDS
✅ ??????? Harry Kane, Tottenham Hotspur
✅ ?? Cristiano Ronaldo (Real Madrid)
✅ ?? Lionel Messi (FC Barcelona)
DAVID DE GEA
?? Spain | Manchester United | Premier League | GK
The Spanish international has become a vital member of the United squad in recent seasons, and he played an important role in their league and continental dominance in 2017.
LEONARDO BONUCCI
?? Italy | Juventus/AC Milan | Serie A | CB
The fierce Italian defender left Juventus after seven successful seasons earlier this year, and picked up right where he left off as part of the stalwart backline of I Rossoneri.
SÉRGIO RAMOS
?? Spain | Real Madrid | LaLiga | CB
One of the most decorated defenders in history, Ramos’ versatility and uncanny football intelligence have made him key to Real Madrid’s successes for more than a decade.
DANI ALVES
?? Brazil | Paris Saint-Germain | Ligue 1 | RB
The talented Brazilian right-back has impressed on the highest level for nearly a decade, a trend that he looks set to continue after his move to Paris last summer.
MARCELO
?? Brazil | Real Madrid | LaLiga | LB
Another decade-long mainstay for Real Madrid’s defense, Marcelo is a balanced fullback; on top of his incredible tackling and 1-on-1 defending, speed and technical ability make him a nightmare for opposing defenders.
KEVIN DE BRUYNE
?? Belgium | Manchester City | Premier League | CM
A prominent member of the greatest talent pool in Belgium national team history, De Bruyne is also one of the sport’s most complete midfielders. From creating chances to defending to scoring crucial goals, De Bruyne can seemingly do anything.
LUKA MODRIC
?? Croatia | Real Madrid | LaLiga | CM
Perhaps the best Croatian footballer in history, Modrić has made a name for himself in Madrid as a hard-working, multi-talented midfielder that can adapt to any tactic or opponent. Whether attacking behind the forwards or controlling the play from a deeper position, Modrić is a midfield marvel.
N’GOLO KANTÉ
?? France | Chelsea FC | Premier League | CM
A paragon of the old school central midfielder archetype, Kanté can do just about anything. Whether intercepting a dangerous attack, making a last-ditch tackle at the edge of the box, or squeezing an inch-perfect pass through the defense, Kanté is the type of player everyone wants on their team.
HARRY KANE
??????? England | Tottenham Spurs | Premier League | ST
Breaking out in the 2015-16 season with Tottenham, Harry Kane continues to improve and dominate the Premier League goalscoring charts. His two consecutive Golden Boot awards put him in rare company, and few would bet against his chances to earn even more awards.
CRISTIANO RONALDO
?? Portugal | Real Madrid | LaLiga | LW
It’s nearly impossible to say anything about Cristiano Ronaldo without dipping into hyperbole. Undoubtedly one of the greatest players of all time, Ronaldo is still breaking records—many of them his own. The Real Madrid attacker has won countless individual, club, and international trophies, a tally to which he’s surely going to add to in the future.
LIONEL MESSI
?? Argentina | FC Barcelona | LaLiga | LW
The only current player who gets and deserves as much effusive hype and praise as Ronaldo, the Argentine wizard‘s talent and skill on the ball have few equals in footballing history. Like Ronaldo, Messi often gets a similar free attacking role—he’s too good to pin down to one position. He continues to lead his club’s front line fearlessly, racking up plenty of goals and assists along the way.
Learn more about FIFA 18 Team of the Year clicking here.
These TOTY cards will be available into packs on the following days:
GOALKEEPER
CONFIRMED
From 18/01/2018 06:00am to 19/01/2018 06:00am ?? NZST (UCT +12)
From 18/01/2018 05:00am to 19/01/2018 05:00am ?? AEDT (UCT +11)
From 18/01/2018 03:00am to 19/01/2018 03:00am ?? JST (UCT +9)
From 18/01/2018 02:00am to 19/01/2018 02:00am ?? CST (UCT +8)
From 18/01/2018 02:00am to 19/01/2018 02:00am ?? SGT (UCT +8)
From 17/01/2018 11:30pm to 18/01/2018 11:30pm ?? IST (UCT +5:30)
From 17/01/2018 09:00pm to 18/01/2018 09:00pm ?? MSK (UCT +3)
From 17/01/2018 08:00pm to 18/01/2018 08:00pm ?? EET (UCT +2)
From 17/01/2018 07:00pm to 18/01/2018 07:00pm ?? CET (UCT +1)
From 17/01/2018 07:00pm to 18/01/2018 07:00pm ?? CET (UCT +1)
From 17/01/2018 07:00pm to 18/01/2018 07:00pm ?? CET (UCT +1)
From 17/01/2018 07:00pm to 18/01/2018 07:00pm ?? CET (UCT +1)
From 17/01/2018 06:00pm to 18/01/2018 06:00pm ?? WET (UCT +0)
From 17/01/2018 06:00pm to 18/01/2018 06:00pm ?? GMT (UCT +0)
From 17/01/2018 04:00pm to 18/01/2018 04:00pm ?? BRST (UCT -2)
From 17/01/2018 01:00am to 18/01/2018 01:00am ?? EST (UCT -5)
From 17/01/2018 01:00am to 18/01/2018 01:00am ?? EST (UCT -5)
From 17/01/2018 10:00am to 18/01/2018 10:00am ?? PST (UCT -8)
DEFENDERS
CONFIRMED
From 18/01/2018 06:00am to 20/01/2018 06:00am ?? NZST (UCT +12)
From 18/01/2018 05:00am to 20/01/2018 05:00am ?? AEDT (UCT +11)
From 18/01/2018 03:00am to 20/01/2018 03:00am ?? JST (UCT +9)
From 18/01/2018 02:00am to 20/01/2018 02:00am ?? CST (UCT +8)
From 18/01/2018 02:00am to 20/01/2018 02:00am ?? SGT (UCT +8)
From 17/01/2018 11:30pm to 19/01/2018 11:30pm ?? IST (UCT +5:30)
From 17/01/2018 09:00pm to 19/01/2018 09:00pm ?? MSK (UCT +3)
From 17/01/2018 08:00pm to 19/01/2018 08:00pm ?? EET (UCT +2)
From 17/01/2018 07:00pm to 19/01/2018 07:00pm ?? CET (UCT +1)
From 17/01/2018 07:00pm to 19/01/2018 07:00pm ?? CET (UCT +1)
From 17/01/2018 07:00pm to 19/01/2018 07:00pm ?? CET (UCT +1)
From 17/01/2018 07:00pm to 19/01/2018 07:00pm ?? CET (UCT +1)
From 17/01/2018 06:00pm to 19/01/2018 06:00pm ?? WET (UCT +0)
From 17/01/2018 06:00pm to 19/01/2018 06:00pm ?? GMT (UCT +0)
From 17/01/2018 04:00pm to 19/01/2018 04:00pm ?? BRST (UCT -2)
From 17/01/2018 01:00am to 19/01/2018 01:00am ?? EST (UCT -5)
From 17/01/2018 01:00am to 19/01/2018 01:00am ?? EST (UCT -5)
From 17/01/2018 10:00am to 19/01/2018 10:00am ?? PST (UCT -8)
MIDFIELDERS
CONFIRMED
From 17/01/2017 06:00am to 18/01/2017 06:00am ?? NZST (UCT +12)
From 17/01/2018 05:00am to 18/01/2018 05:00am ?? AEDT (UCT +11)
From 17/01/2018 03:00am to 18/01/2018 03:00am ?? JST (UCT +9)
From 17/01/2018 02:00am to 18/01/2018 02:00am ?? CST (UCT +8)
From 17/01/2018 02:00am to 18/01/2018 02:00am ?? SGT (UCT +8)
From 16/01/2018 11:30pm to 17/01/2018 11:30pm ?? IST (UCT +5:30)
From 16/01/2018 09:00pm to 17/01/2018 09:00pm ?? MSK (UCT +3)
From 16/01/2018 08:00pm to 17/01/2018 08:00pm ?? EET (UCT +2)
From 16/01/2018 07:00pm to 17/01/2018 07:00pm ?? CET (UCT +1)
From 16/01/2018 07:00pm to 17/01/2018 07:00pm ?? CET (UCT +1)
From 16/01/2018 07:00pm to 17/01/2018 07:00pm ?? CET (UCT +1)
From 16/01/2018 07:00pm to 17/01/2018 07:00pm ?? CET (UCT +1)
From 16/01/2018 06:00pm to 17/01/2018 06:00pm ?? WET (UCT +0)
From 16/01/2018 06:00pm to 17/01/2018 06:00pm ?? GMT (UCT +0)
From 16/01/2018 04:00pm to 17/01/2018 04:00pm ?? BRST (UCT -2)
From 16/01/2018 01:00am to 17/01/2018 01:00am ?? EST (UCT -5)
From 16/01/2018 01:00am to 17/01/2018 01:00am ?? EST (UCT -5)
From 16/01/2018 10:00am to 17/01/2018 10:00am ?? PST (UCT -8)
FORWARDS
CONFIRMED
From 16/01/2017 06:00am to 17/01/2017 06:00am ?? NZST (UCT +12)
From 16/01/2018 05:00am to 17/01/2018 05:00am ?? AEDT (UCT +11)
From 16/01/2018 03:00am to 17/01/2018 03:00am ?? JST (UCT +9)
From 16/01/2018 02:00am to 17/01/2018 02:00am ?? CST (UCT +8)
From 16/01/2018 02:00am to 17/01/2018 02:00am ?? SGT (UCT +8)
From 15/01/2018 11:30pm to 16/01/2018 11:30pm ?? IST (UCT +5:30)
From 15/01/2018 09:00pm to 16/01/2018 09:00pm ?? MSK (UCT +3)
From 15/01/2018 08:00pm to 16/01/2018 08:00pm ?? EET (UCT +2)
From 15/01/2018 07:00pm to 16/01/2018 07:00pm ?? CET (UCT +1)
From 15/01/2018 07:00pm to 16/01/2018 07:00pm ?? CET (UCT +1)
From 15/01/2018 07:00pm to 16/01/2018 07:00pm ?? CET (UCT +1)
From 15/01/2018 07:00pm to 16/01/2018 07:00pm ?? CET (UCT +1)
From 15/01/2018 06:00pm to 16/01/2018 06:00pm ?? WET (UCT +0)
From 15/01/2018 06:00pm to 16/01/2018 06:00pm ?? GMT (UCT +0)
From 15/01/2018 04:00pm to 16/01/2018 04:00pm ?? BRST (UCT -2)
From 15/01/2018 01:00am to 16/01/2018 01:00am ?? EST (UCT -5)
From 15/01/2018 01:00am to 16/01/2018 01:00am ?? EST (UCT -5)
From 15/01/2018 10:00am to 16/01/2018 10:00am ?? PST (UCT -8)
ALL PLAYERS
CONFIRMED
From 20/01/2018 06:00am to 23/01/2018 06:00am ?? NZST (UCT +12)
From 20/01/2018 05:00am to 23/01/2018 05:00am ?? AEDT (UCT +11)
From 20/01/2018 03:00am to 23/01/2018 03:00am ?? JST (UCT +9)
From 20/01/2018 02:00am to 23/01/2018 02:00am ?? CST (UCT +8)
From 20/01/2018 02:00am to 23/01/2018 02:00am ?? SGT (UCT +8)
From 19/01/2018 11:30pm to 22/01/2018 11:30pm ?? IST (UCT +5:30)
From 19/01/2018 09:00pm to 22/01/2018 09:00pm ?? MSK (UCT +3)
From 19/01/2018 08:00pm to 22/01/2018 08:00pm ?? EET (UCT +2)
From 19/01/2018 07:00pm to 22/01/2018 07:00pm ?? CET (UCT +1)
From 19/01/2018 07:00pm to 22/01/2018 07:00pm ?? CET (UCT +1)
From 19/01/2018 07:00pm to 22/01/2018 07:00pm ?? CET (UCT +1)
From 19/01/2018 07:00pm to 22/01/2018 07:00pm ?? CET (UCT +1)
From 19/01/2018 06:00pm to 22/01/2018 06:00pm ?? WET (UCT +0)
From 19/01/2018 06:00pm to 22/01/2018 06:00pm ?? GMT (UCT +0)
From 19/01/2018 04:00pm to 22/01/2018 04:00pm ?? BRST (UCT -2)
From 19/01/2018 01:00am to 22/01/2018 01:00am ?? EST (UCT -5)
From 19/01/2018 01:00am to 22/01/2018 01:00am ?? EST (UCT -5)
From 19/01/2018 10:00am to 22/01/2018 10:00am ?? PST (UCT -8)