Day 01 | 05/02/2021 (Fri) | Promo Packs |
Future Stars Team 1 in Packs | ||
Future Stars Challenge I SBC | ||
Future Stars Bruno Guimarães SBC | ||
Tonali Player Moments Objective | ||
Future of Football Objective | ||
Day 02 | 06/02/2021 (Sat) | Promo Packs |
Rhian Brewster Future Stars SBC | ||
Day 03 | 07/02/2021 (Sun) | Promo Packs |
85+ Double Upgrade SBC | ||
82-88 Upgrade SBC | ||
81+ Player Pick SBC | ||
Day 04 | 08/02/2021 (Mon) | Promo Packs |
Pedro Gonçalves Future Stars SBC | ||
Day 05 | 09/02/2021 (Tue) | Promo Packs |
Future Stars Challenge II SBC | ||
Day 06 | 10/02/2021 (Wed) | Promo Packs |
85+ Double Upgrade SBC | ||
Moussa Dembéle Player Moments Objective | ||
Day 07 | 11/02/2021 (Thu) | Promo Packs |
Future Stars Challenge III SBC | ||
Mid Icon Upgrade SBC | ||
Day 08 | 12/02/2021 (Fri) | Promo Packs |
Future Stars Team 2 in Packs | ||
Future Stars Curtis Jones SBC | ||
Future Stars Challenge IV SBC | ||
Future Stars Academy Reinier Objectives | ||
Day 09 | 13/02/2021 (Sat) | Promo Packs |
Future Stars Todibo SBC | ||
Day 10 | 14/02/2021 (Sun) | Promo Packs |
Future Stars Challenge V SBC | ||
Future Stars Academy Cucurella Objectives | ||
Day 11 | 15/02/2021 (Mon) | Promo Packs |
Future Stars Challenge VI SBC | ||
83+ Upgrade SBC | ||
81+ Double Upgrade SBC | ||
Future Stars Party Bag SBC | ||
Day 12 | 16/02/2021 (Tue) | Promo Packs |
Day 13 | 17/02/2021 (Wed) | Promo Packs |
Future Stars Academy Fofana Objectives | ||
Day 14 | 18/02/2021 (Thu) | Promo Packs |
Future Stars Challenge VII SBC | ||
Future Stars Party Bag II SBC |
Start | 18/02/2021 6:00 pm (Monday) |
End | 20/02/2021 6:00 pm (Wednesday) |
Start | 18/02/2021 6:00 pm (Thursday) |
End | 20/02/2021 6:00 pm (Saturday) |
Start | 17/02/2021 6:00 pm (Wednesday) |
End | 17/03/2021 6:00 pm (Wednesday) |
Start | 15/02/2021 6:00 pm (Monday) |
End | 17/02/2021 6:00 pm (Wednesday) |
Start | 15/02/2021 6:00 pm (Monday) |
End | 17/02/2021 6:00 pm (Wednesday) |
Start | 15/02/2021 6:00 pm (Monday) |
End | 18/02/2021 6:00 pm (Thursday) |
Start | 15/02/2021 6:00 pm (Monday) |
End | 18/02/2021 6:00 pm (Thursday) |
Start | 14/02/2021 6:00 pm (Sunday) |
End | 14/03/2021 6:00 pm (Sunday) |
Start | 14/02/2021 6:00 pm (Sunday) |
End | 16/02/2021 6:00 pm (Tuesday) |
Start | 13/02/2021 6:00 pm (Saturday) |
End | 29/02/2021 6:00 pm (Friday) |
Start | 12/02/2021 6:00 pm (Friday) |
End | 12/03/2021 6:00 pm (Friday) |
Start | 12/02/2021 6:00 pm (Friday) |
End | 26/02/2021 6:00 pm (Friday) |
Start | 12/02/2021 6:00 pm (Friday) |
End | 14/02/2021 6:00 pm (Sunday) |
Start | 11/02/2021 6:00 pm (Thursday) |
End | 13/02/2021 6:00 pm (Saturday) |
Start | 11/02/2021 6:00 pm |
End | 18/02/2021 6:00 pm |
Start | 10/02/2021 6:00 pm (Tuesday) |
End | 17/02/2021 6:00 pm (Tuesday) |
Start | 10/02/2021 6:00 pm (Tuesday) |
End | 13/02/2021 6:00 pm (Friday) |
Start | 09/02/2021 6:00 pm (Tuesday) |
End | 11/02/2021 6:00 pm (Thursday) |
Start | 08/02/2021 6:00 pm (Monday) |
End | 15/02/2021 6:00 pm (Monday) |
Start | 07/02/2021 6:00 pm (Sunday) |
End | 09/02/2021 6:00 pm (Tuesday) |
Start | 07/02/2021 6:00 pm (Sunday) |
End | 14/02/2021 6:00 pm (Sunday) |
Start | 06/02/2021 6:00 pm (Saturday) |
End | 13/02/2021 6:00 pm (Saturday) |
Start | 05/02/2021 6:00 pm (Friday) |
End | 07/02/2021 6:00 pm (Sunday) |
Start | 05/02/2021 6:00 pm (Friday) |
End | 12/02/2021 6:00 pm (Friday) |
Start | 05/02/2021 6:00 pm (Friday) |
End | 12/02/2021 6:00 pm (Friday) |
Start | 05/02/2021 6:00 pm (Friday) |
End | 12/02/2021 6:00 pm (Friday) |
CB | 88 |
||
CB | 89 |
||
CB | 87 |
||
LB | 86 |
||
LB | 85 |
||
CDM | 87 |
||
CM | 88 |
||
CAM | 91 |
||
CAM | 85 |
||
RM | 85 |
||
RW | 88 |
||
LM | 90 |
||
ST | 92 |
||
ST | 86 |
||
Click or tap on the player you would like to know more. |
GK | 87 |
||
RB | 88 |
||
RB | 87 |
||
LB | 85 |
||
CM | 91 |
||
CAM | 91 |
||
CAM | 88 |
||
RW | 88 |
||
LM | 89 |
||
LM | 88 |
||
ST | 86 |
||
Click or tap on the player you would like to know more. |
GK | |
89 |
RB | |
87 |
RB | |
87 |
RB | |
86 |
CB | | 88 |
CB | | 86 |
CB | | 88 |
CM | |
91 |
CM | |
90 |
CM | |
89 |
CM | |
87 |
RM | |
87 |
RW | |
87 |
LM | |
88 |
LM | |
87 |
LW | |
91 |
LW | |
87 |
CF | |
87 |
ST | |
88 |
ST | |
87 |
ST | |
87 |
ST | |
86 |
RB | 85 | ||
RB | 85 | ||
CB | 88 | ||
CB | 87 | ||
CB | 87 | ||
CB | 87 | ||
CB | 85 | ||
LB | 87 | ||
LB | 86 | ||
CDM | 91 | ||
CDM | 86 | ||
CDM | 86 | ||
CM | 91 | ||
CM | 89 | ||
CM | 89 | ||
CM | 88 | ||
CM | 88 | ||
CM | 86 | ||
CAM | 88 | ||
CAM | 88 | ||
CAM | 87 | ||
CAM | 87 | ||
RM | 91 | ||
RM | 88 | ||
RM | 88 | ||
RM | 86 | ||
LM | 90 | ||
LM | 89 | ||
LM | 85 | ||
ST | 92 | ||
ST | 92 | ||
ST | 92 | ||
ST | 90 | ||
ST | 88 | ||
ST | 87 | ||
ST | 87 | ||
ST | 86 | ||
Final ratings after upgrades |
RB | 89 | ||
RB | 88 | ||
RB | 86 | ||
CB | 92 | ||
CB | 88 | ||
CB | 88 | ||
CB | 87 | ||
LB | 88 | ||
LB | 87 | ||
CM | 91 | ||
CM | 90 | ||
CM | 90 | ||
CM | 89 | ||
CM | 88 | ||
CM | 87 | ||
CAM | 90 | ||
CAM | 88 | ||
RW | 90 | ||
RW | 86 | ||
LM | 87 | ||
LW | 92 | ||
LW | 87 | ||
ST | 89 | ||
ST | 88 | ||
ST | 86 | ||
ST | 86 | ||
ST | 86 | ||
Final ratings after upgrades |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
10 | |
10 | |
9 | |
6 | |
4 | |
4 | |
2 | |
2 | |
2 | |
2 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
16 | |
13 | |
10 | |
10 | |
9 | |
4 | |
2 |
4 | |
3 | |
3 | |
3 | |
3 | |
3 | |
3 | |
3 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
1 |