Name | Fernando José Torres Sanz |
Date of Birth | 20 March 1984 |
Place of Birth | Fuenlabrada, Spain |
Height | 1.86m (6 ft 1 in) |
Career | 2001-2019 |
Position | Striker |
Previous Editions | - |
Torres became the fastest player in Liverpool history to score 50 league goals. He was named in the FIFA World XI in 2008 and 2009. Torres left the club in January 2011 to join Chelsea for a British record transfer fee of £50 million, which made him the most expensive Spanish player in history. In his first full season at Chelsea, Torres won the FA Cup and the UEFA Champions League. The following season, he scored in the final of the 2012–13 UEFA Europa League, helping Chelsea to win the competition for the first time.
6 | Atlético de Madrid | 224 | 91 |
4 | Liverpool | 142 | 81 |
3 | Chelsea | 172 | 45 |
1 | AC Milan | 10 | 1 |
3 | Atlético de Madrid | 160 | 38 |
1 | Sagan Tosu | 40 | 7 |
11 | Spain | 110 | 38 |
Packs | October 20 - December 20 |
Transfer Market | October 20 - September 21 |
FUT Draft | October 20 - December 20 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 89 |
Aggression | 64 |
Agility | 84 |
Balance | 80 |
Composure | 91 |
Crossing | 69 |
Curve | 78 |
Def. Awareness | 38 |
Dribbling | 84 |
Finishing | 87 |
FK Accuracy | 65 |
Heading Accuracy | 80 |
Interceptions | 31 |
Jumping | 82 |
Long Passing | 53 |
Long Shots | 76 |
Penalties | 86 |
Positioning | 91 |
Reactions | 91 |
Short Passing | 76 |
Shot Power | 81 |
Sliding Tackle | 35 |
Sprint Speed | 85 |
Stamina | 80 |
Standing Tackle | 39 |
Strength | 77 |
Vision | 77 |
Volleys | 80 |
After 8 years away from the club where it all began for Fernando Torres, he re-joined Atlético de Madrid in January 2015, initially on loan. Torres’ first season back in Madrid saw him help the club reach the 2015-16 UEFA Champions League final where they fell agonizingly short against rivals Real Madrid on a penalty shootout. Torres ended his spell back at Atlético on a high, however, as he was part of the squad that won the 2017-18 UEFA Europa League.
Packs | October 20 - February 21 |
Transfer Market | October 20 - September 21 |
FUT Draft | October 20 - February 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 94 |
Aggression | 63 |
Agility | 87 |
Balance | 81 |
Composure | 85 |
Crossing | 73 |
Curve | 79 |
Def. Awareness | 39 |
Dribbling | 86 |
Finishing | 92 |
FK Accuracy | 64 |
Heading Accuracy | 82 |
Interceptions | 32 |
Jumping | 84 |
Long Passing | 53 |
Long Shots | 79 |
Penalties | 89 |
Positioning | 92 |
Reactions | 92 |
Short Passing | 79 |
Shot Power | 83 |
Sliding Tackle | 39 |
Sprint Speed | 89 |
Stamina | 84 |
Standing Tackle | 43 |
Strength | 75 |
Vision | 76 |
Volleys | 82 |
After progressing through Atlético de Madrid’s youth system, Fernando Torres made his debut for the club in May 2001. In Torres’ first season in La Liga he scored 13 league goals and grew his reputation further by making his Spanish national team debut in September 2003. At the age of 19, Torres was given the honour of becoming Atlético’s youngest club captain and his impressive performances led Rafa Benítez and Liverpool to come calling for his services in 2007.
Packs | December 20 - September 21 |
Transfer Market | December 20 - September 21 |
FUT Draft | December 20 - September 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Packs | February 21 - September 21 |
Transfer Market | February 21 - September 21 |
FUT Draft | February 21 - September 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
–