Name | Xavier Hernández Creus |
Date of Birth | 25 January 1980 |
Place of Birth | Terrassa, Spain |
Height | 1.70m (5 ft 7 in) |
Career | 1991-2019 |
Position | Midfielder |
Previous Editions | - |
Highly regarded for his humble personality and team ethics, Xavi is viewed as being the embodiment of the tiki-taka passing style of play, and is widely considered to be one of the best players of his generation and one of the greatest midfielders of all time.
With Barcelona, Xavi won eight La Liga titles and four UEFA Champions League titles. With Spain, he won the FIFA World Youth Championship in 1999 and the Olympic silver medal at the 2000 Olympics.
With Barcelona, Xavi won eight La Liga titles and four UEFA Champions League titles. With Spain, he won the FIFA World Youth Championship in 1999 and the Olympic silver medal at the 2000 Olympics.
17 | FC Barcelona | 767 | 85 |
4 | Al Sadd SC | 113 | 25 |
14 | Spain | 133 | 13 |
Packs | October 20 - December 20 |
Transfer Market | October 20 - September 21 |
FUT Draft | October 20 - December 20 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 82 |
Aggression | 50 |
Agility | 84 |
Balance | 91 |
Composure | 92 |
Crossing | 84 |
Curve | 82 |
Def. Awareness | 59 |
Dribbling | 84 |
Finishing | 70 |
FK Accuracy | 78 |
Heading Accuracy | 50 |
Interceptions | 79 |
Jumping | 59 |
Long Passing | 89 |
Long Shots | 80 |
Penalties | 75 |
Positioning | 92 |
Reactions | 90 |
Short Passing | 92 |
Shot Power | 79 |
Sliding Tackle | 59 |
Sprint Speed | 80 |
Stamina | 83 |
Standing Tackle | 63 |
Strength | 60 |
Vision | 92 |
Volleys | 60 |
Having progressed through La Masia, Xavi burst onto the scene aged 18 when he helped Barcelona win the 1998-99 La Liga title and being named La Liga Breakthrough Player of the Year in his debut season. On the international front, Xavi quickly established himself with call-ups to the 2002 FIFA World Cup™ and 2004 UEFA European Championship. In 2004-05, Xavi won La Liga, the Supercopa de España and La Liga Spanish Player of the Year to start an exceptional run of winning silverware.
Packs | October 20 - February 21 |
Transfer Market | October 20 - September 21 |
FUT Draft | October 20 - February 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 78 |
Aggression | 52 |
Agility | 86 |
Balance | 92 |
Composure | 96 |
Crossing | 90 |
Curve | 85 |
Def. Awareness | 68 |
Dribbling | 90 |
Finishing | 70 |
FK Accuracy | 85 |
Heading Accuracy | 51 |
Interceptions | 79 |
Jumping | 60 |
Long Passing | 92 |
Long Shots | 77 |
Penalties | 78 |
Positioning | 88 |
Reactions | 93 |
Short Passing | 94 |
Shot Power | 80 |
Sliding Tackle | 60 |
Sprint Speed | 76 |
Stamina | 85 |
Standing Tackle | 61 |
Strength | 66 |
Vision | 97 |
Volleys | 64 |
Xavi was named as club captain for the 2014-15 season which would prove to be his final campaign with Barcelona. The season ended in typical Barcelona style with Xavi once again winning a La Liga, Copa del Rey and UEFA Champions League treble, becoming the first team to do so twice. In his last game for Barcelona, Xavi lifted the UEFA Champions League trophy and bowed out with a record 767 appearances for the club and as arguably the best passer of the ball in football history.
Packs | December 20 - September 21 |
Transfer Market | December 20 - September 21 |
FUT Draft | December 20 - September 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Packs | February 21 - September 21 |
Transfer Market | February 21 - September 21 |
FUT Draft | February 21 - September 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
–