FIFA 21 PRO PLAYERS
FIFA 21 Pro Players items are assigned by EA Sports to professional football players.
FIFA 21 PRO PLAYERS LIST
FIFA 21 Pro Players Cards are unique items assigned to professional football players that you cannot find in packs or in the transfer market. If you play against someone with one of these cards, that’s because you are playing against a real professional player. Every time we discover a player with one of these items, we will update this list.You can slide right to see past years.
Face Stats: Pace, Shooting, Passing, Dribbling, Defending, Physicality.
FIFA 21
Abel Ruiz | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Charles Abi | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Sergio Agüero | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Mukhtar Ali | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Omar Al Soma | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Xavier Amaechi | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
André Pereira | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Adil Aouchiche | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
T Alexander-Arnold | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
PE Aubameyang | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Nabil Bahoui | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Theo Bair | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Mitchel Bakker | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Alaa Bakir | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Melvin Bard | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Bilal Basaçikoglu | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Alessandro Bastoni | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Ihlas Bebou | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Steven Bergwijn | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Philip Billing | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Farid Boulaya | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Jarrod Bowen | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Robbie Brady | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Julian Brandt | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Leonard Bredol | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Daniel Brosinski | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
C. Buchtmann | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Constantin Budescu | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
John Buckley | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Nkosi Burgess | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Tyrese Campbell | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Eric Cantú | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Todd Cantwell | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Nicolás Capaldo | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Sergio Carreira | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Nacer Chadli | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Federico Chiesa | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Carlos Clerc | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Racine Coly | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Florinel Coman | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Wylan Cyprien | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Kevin De Bruyne | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Vesel Demaku | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Memphis Depay | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Andrea D’Errico | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Douglas Costa | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Harvey Elliott | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
George Edmundson | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Baris Ekincier | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Nico Elvedi | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Alexis Flips | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Phil Foden | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Bruno Fornaroli | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Gabriel Jesus | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Ignatius Ganago | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Yannick Gerhardt | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Rafał Gikiewicz | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Ryan Giles | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Ian González | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Anthony Gordon | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Jack Grealish | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Nemanja Gudelj | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Achraf Hakimi | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Erling Braut Håland | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Kai Havertz | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Moritz Heinrich | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Dominique Heintz | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Immanuel Höhn | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Odion Ighalo | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Diogo Jota | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Aaron Kamardin | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Atakan Karazor | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Loris Karius | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Yann Kitala | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Sonny Kittel | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Mateo Klimowicz | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Justin Kluivert | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Terence Kongolo | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Lóránt Kovács | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Layvin Kurzawa | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Sandro Lauper | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Miguel Layún | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Pol Lirola | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Justin Lonwijk | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Antonio López | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Florian Loshaj | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Augusto Lotti | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Luis Alberto | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Harrison Manzala | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Moussa Marega | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Borja Mayoral | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Kylian Mbappé | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
John McGinn | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Álvaro Medrán | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Münir Mercan | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Ahmed El Messaoudi | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
V. Milinkovic-Savic | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
S. Mockenhaupt | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Iván Moreno | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Mason Mount | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Rémi Mulumba | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Gabriel Mutombo | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Nano | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Neymar Jr | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
A. Maitland-Niles | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Nino | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Noah Okafor | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Oguzhan Özyakup | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Luca Pellegrini | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Pedro Gonçalves | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Germán Pezzella | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Sebastian Polter | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Quincy Promes | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Joe Rankin-Costello | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Reinier | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Renato Augusto | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Giovanni Reyna | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Declan Rice | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Chris Richards | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Christopher Rocchia | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Cristiano Ronaldo | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Kays Ruiz-Atil | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Abdelhamid Sabiri | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Allan Saint-Maximin | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Bukayo Saka | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Eduardo Salvio | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Sam Sargeant | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Lion Schweers | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Ionuț Șerban | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Patrik Schick | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Sherwin Seedorf | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Kaj Sierhuis | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Ellis Simms | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Luis Sinisterra | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Smith Rowe | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Erik Sorga | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Niclas Stierlin | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Valmir Sulejmani | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Dušan Tadic | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Ted Tattermusch | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Timothy Tillman | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Jordan Torunarigha | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Yoann Touzghar | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Ömer Uzun | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Vinícius Jr | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Vitolo | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Stefan de Vrij | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
A. Voglsammer | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Hendrik Weydandt | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Harvey White | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Conor Wilkinson | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Brandon Williams | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Randell Williams | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Jordan Willis | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Ersin Zehir | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Mauro Zárate | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Oleksandr Zinchenko | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
Chris Zuvela | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
RTG | PAC DIV |
SHO HAN |
PAS KIC |
DRI REF |
DEF SPE |
PHY POS |
|||
Click or tap on the player to see his item or on the blue icon to see his team. |
FIFA 20
Sergio Agüero | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Anel Ahmedhodzic | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Manuel Akanji | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Luis Alberto | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Alexander-Arnold | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Nikolai Alho | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Houssem Aouar | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Marco Asensio | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Gustavo Assunção | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
PE Aubameyang | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Leandro Bacuna | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Benoît Badiashile | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Nabil Bahoui | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Theo Bair | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Cédric Bakambu | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Alessandro Bastoni | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Ihlas Bebou | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Younès Belhanda | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Juan Bernat | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Philip Billing | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Nassim Boujellab | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Martin Boyle | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Dejan Bozic | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Umut Bozok | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Julian Brandt | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Jordy Bruijn | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Christopher Buchtmann | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Wouter Burger | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Fernando Calero | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Camarasa | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Tyrese Campbell | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
João Cancelo | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Carvajal | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Samu Castillejo | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Alex Oxlade-Chamberlain | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Clerc | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Álex Collado | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Córdoba | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Munas Dabbu | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Adrián de la Fuente | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Kyle Dempsey | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Sergiño Dest | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Mouctar Diakhaby | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Virgil Van Dijk | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Jesper Drost | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Marvin Ducksch | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Paulo Dybala | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Georgiy Dzhikiya | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Callum Elder | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Josip Elez | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Erik | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Sebastiano Esposito | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
João Félix | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Phil Foden | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Kamil Grabara | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Guessouma Fofana | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Ryan Fredericks | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Sidney Friede | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Niclas Füllkrug | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Eric García | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Rubén García | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Nicolas Gavory | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Ian González | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Amine Gouiri | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Kamil Grabara | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Jack Grealish | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Mason Greenwood | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Michael Gregoritsch | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Marcus Gudmann | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Connor Hall | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Ryan Hardie | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Thom Haye | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Eden Hazard | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Fraser Hornby | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Callum Hudson-Odoi | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Stephen Humphrys | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Rober Ibáñez | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Mohamed Ihattaren | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Ciro Immobile | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Jacob Italiano | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Iturraspe | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Reece James | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Marvin Johnson | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Jodi Jones/td> | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Diogo Jota | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Julius Kade | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Saša Kalajdžić | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Atakan Karazor | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Loris Karius | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Michael Keane | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Sebastian Kerk | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Menno Koch | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Geoffrey Kondogbia | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Pascal Köpke | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Larrazabal | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Jamaal Lascelles | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Tim Leibold | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Bernd Leno | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Jesper Lindstrøm | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Pol Lirola | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Marcos Llorente | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Iván López | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
James Maddison | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Gary Madine | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Marko Marić | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Azor Matusiwa | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Neal Maupay | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Florian Mayer | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Dwight McNeil | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Valentin Mihăilă | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Hany Mukhtar | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Alejandro Mula | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Khaled Narey | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Samir Nasri | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Mattheus Oliveira | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Nacho Méndez | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Mexer | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Juan José Miguel | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Sascha Mockenhaupt | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Hilal Ben Moussa | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Noah Okafor | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Thomas Lehne Olsen | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Ohi Omoijuanfo | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Haret Ortega | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Anas Ouahim | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Abdelkader Oueslati | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Oğuzhan Özyakup | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Fernando Pacheco | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Felix Passlack | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Nicolas Pépé | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Krzysztof Piatek | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Amos Pieper | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Lukas Podolski | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Alex Pozo | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Quincy Promes | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Ben Purrington | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Reguilón | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Julian Riedel | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Luis Rioja | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Rodri | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Valentin Rongier | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Eloy Room | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Valentin Rosier | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Jérôme Roussillon | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Aitor Ruibal | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Abel Ruíz | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Bukayo Saka | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Eduardo Salvio | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Jadon Sancho | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Salif Sané | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Marcos Senesi | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Kaj Sierhuis | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Luis Sinisterra | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Ruel Sotiriou | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Nils Stendera | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Raheem Sterling | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Leonardo Suárez | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Ryan Tafazolli | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Clément Tainmont | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Simon Terodde | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Martin Terrier | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Corentin Tolisso | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Thomas Touré | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Alessandro Tripaldelli | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Patrick van Aanholt | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Miguel Veloso | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Eetu Vertainen | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Aleix Vidal | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Vínicius Júnior | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Andreas Voglsammer | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Daniel Wass | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Julian Weigl | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Mallik Wilks | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Morgan Williams | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Randell Williams | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Jordan Willis | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Wissam Ben Yedder | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Jean Zimmer | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Oleksandr Zinchenko | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Hakim Ziyech | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Players sorted by alphabetic order |
FIFA 19
Ainsley Maitland-Niles | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Alberto Moreno Pérez | 99 | 00 | 00 | 00 | 00 | 00 | 00 | ||
