FIFA 21 QUICK SELL PRICES
Quick Sell Price is a selling option which allows you to sell your items to the system immediately and get coins instead.
PLAYER ITEMS
of Player Items
Quick Sell Prices of Players Regular Items
| 99 | 396 | 792 |
| 98 | 392 | 784 |
| 97 | 388 | 776 |
| 96 | 384 | 768 |
| 95 | 380 | 760 |
| 94 | 376 | 752 |
| 93 | 372 | 744 |
| 92 | 368 | 736 |
| 91 | 364 | 728 |
| 90 | 360 | 720 |
| 89 | 356 | 712 |
| 88 | 352 | 704 |
| 87 | 348 | 696 |
| 86 | 344 | 688 |
| 85 | 340 | 680 |
| 84 | 336 | 672 |
| 83 | 332 | 664 |
| 82 | 328 | 656 |
| 81 | 324 | 648 |
| 80 | 320 | 640 |
| 79 | 316 | 632 |
| 78 | 312 | 624 |
| 77 | 308 | 616 |
| 76 | 304 | 608 |
| 75 | 300 | 600 |
| 74 | 111 | 259 |
| 73 | 110 | 256 |
| 72 | 108 | 252 |
| 71 | 107 | 249 |
| 70 | 105 | 245 |
| 69 | 104 | 242 |
| 68 | 102 | 238 |
| 67 | 101 | 235 |
| 66 | 99 | 231 |
| 65 | 98 | 228 |
| 64 | 19 | 48 |
| 63 | 19 | 47 |
| 62 | 19 | 47 |
| 61 | 18 | 46 |
| 60 | 18 | 45 |
| 59 | 18 | 44 |
| 58 | 17 | 44 |
| 57 | 17 | 43 |
| 56 | 17 | 42 |
| 55 | 17 | 41 |
| 54 | 16 | 41 |
| 53 | 16 | 40 |
| 52 | 16 | 39 |
| 51 | 15 | 38 |
| 50 | 15 | 38 |
| 49 | 15 | 37 |
| 48 | 14 | 36 |
| 47 | 14 | 35 |
| 46 | 14 | 35 |
| 45 | 14 | 34 |
| 44 | 13 | 33 |
| 43 | 13 | 32 |
| 42 | 13 | 31 |
| 41 | 12 | 31 |
| 40 | 12 | 30 |
Quick Sell Prices of Players In Form Items
| 99 | 12 078 |
| 98 | 11 956 |
| 97 | 11 834 |
| 96 | 11 712 |
| 95 | 11 590 |
| 94 | 11 468 |
| 93 | 11 346 |
| 92 | 11 224 |
| 91 | 11 102 |
| 90 | 10 980 |
| 89 | 10 858 |
| 88 | 10 736 |
| 87 | 10 614 |
| 86 | 10 492 |
| 85 | 10 370 |
| 84 | 10 248 |
| 83 | 10 126 |
| 82 | 10 004 |
| 81 | 9 882 |
| 80 | 9 760 |
| 79 | 9 638 |
| 78 | 9 516 |
| 77 | 9 394 |
| 76 | 9 272 |
| 75 | 9 150 |
| 74 | 5 180 |
| 73 | 5 110 |
| 72 | 5 040 |
| 71 | 4 970 |
| 70 | 4 900 |
| 69 | 4 830 |
| 68 | 4 760 |
| 67 | 4 690 |
| 66 | 4 620 |
| 65 | 4 550 |
| 64 | 1 280 |
| 63 | 1 260 |
| 62 | 1 240 |
| 61 | 1 220 |
| 60 | 1 200 |
| 59 | 1 180 |
| 58 | 1 160 |
| 57 | 1 140 |
| 56 | 1 120 |
| 55 | 1 100 |
| 54 | 1 080 |
| 53 | 1 060 |
| 52 | 1 040 |
| 51 | 1 020 |
| 50 | 1 000 |
| 49 | 980 |
| 48 | 960 |
| 47 | 940 |
| 46 | 920 |
| 45 | 900 |
| 44 | 880 |
| 43 | 860 |
| 42 | 840 |
| 41 | 820 |
| 40 | 800 |
Quick Sell Prices of Players Special Items (except TOTY)
| 99 | 12 078 |
| 98 | 11 956 |
| 97 | 11 834 |
| 96 | 11 712 |
| 95 | 11 590 |
| 94 | 11 468 |
| 93 | 11 346 |
| 92 | 11 224 |
| 91 | 11 102 |
| 90 | 10 980 |
| 89 | 10 858 |
| 88 | 10 736 |
| 87 | 10 614 |
| 86 | 10 492 |
| 85 | 10 370 |
| 84 | 10 248 |
| 83 | 10 126 |
| 82 | 10 004 |
| 81 | 9 882 |
| 80 | 9 760 |
| 79 | 9 638 |
| 78 | 9 516 |
| 77 | 9 394 |
| 76 | 9 272 |
| 75 | 9 150 |
| 74 | 5 180 |
| 73 | 5 110 |
| 72 | 5 040 |
| 71 | 4 970 |
| 70 | 4 900 |
| 69 | 4 830 |
| 68 | 4 760 |
| 67 | 4 690 |
| 66 | 4 620 |
| 65 | 4 550 |
| 64 | 1 280 |
| 63 | 1 260 |
| 62 | 1 240 |
| 61 | 1 220 |
| 60 | 1 200 |
| 59 | 1 180 |
| 58 | 1 160 |
| 57 | 1 140 |
| 56 | 1 120 |
| 55 | 1 100 |
| 54 | 1 080 |
| 53 | 1 060 |
| 52 | 1 040 |
| 51 | 1 020 |
| 50 | 1 000 |
| 49 | 980 |
| 48 | 960 |
| 47 | 940 |
| 46 | 920 |
| 45 | 900 |
| 44 | 880 |
| 43 | 860 |
| 42 | 840 |
| 41 | 820 |
| 40 | 800 |
Quick Sell Prices of Players TOTY Items
| 99 | 79 200 |
| 98 | 78 400 |
| 97 | 77 600 |
| 96 | 76 800 |
| 95 | 76 000 |
| 94 | 75 200 |
| 93 | 74 400 |
| 92 | 73 600 |
| 91 | 72 800 |
| 90 | 72 000 |
| 89 | 71 200 |
| 88 | 70 400 |
| 87 | 69 600 |
| 86 | 68 800 |
| 85 | 68 000 |
| 84 | 67 200 |
| 83 | 66 400 |
| 82 | 65 600 |
| 81 | 64 800 |
| 80 | 64 000 |
| 79 | 63 200 |
| 78 | 62 400 |
| 77 | 61 600 |
| 76 | 60 800 |
| 75 | 60 000 |
Quick Sell Prices of Icons Items
| 99 | 74 250 |
| 98 | 73 500 |
| 97 | 72 750 |
| 96 | 72 000 |
| 95 | 71 250 |
| 94 | 70 500 |
| 93 | 69 750 |
| 92 | 69 000 |
| 91 | 68 250 |
| 90 | 67 500 |
| 89 | 66 750 |
| 88 | 66 000 |
| 87 | 65 250 |
| 86 | 64 500 |
| 85 | 63 750 |
| 84 | 63 000 |

STAFF ITEMS
of Manager and
Consumables Items
Quick Sell Prices of Manager Items
* Manager ratings are only visible in the game database
* Manager ratings are only visible in the game database
| 99 | 99 | 297 |
| 98 | 98 | 294 |
| 97 | 97 | 291 |
| 96 | 96 | 288 |
| 95 | 95 | 285 |
| 94 | 94 | 282 |
| 93 | 93 | 279 |
| 92 | 92 | 276 |
| 91 | 91 | 273 |
| 90 | 90 | 270 |
| 89 | 89 | 267 |
| 88 | 88 | 264 |
| 87 | 87 | 261 |
| 86 | 86 | 258 |
| 85 | 85 | 255 |
| 84 | 84 | 252 |
| 83 | 83 | 249 |
| 82 | 82 | 246 |
| 81 | 81 | 243 |
| 80 | 80 | 240 |
| 79 | 79 | 237 |
| 78 | 78 | 234 |
| 77 | 77 | 231 |
| 76 | 76 | 228 |
| 75 | 75 | 225 |
| 74 | 37 | 74 |
| 73 | 37 | 73 |
| 72 | 36 | 72 |
| 71 | 36 | 71 |
| 70 | 35 | 70 |
| 69 | 35 | 69 |
| 68 | 34 | 68 |
| 67 | 34 | 67 |
| 66 | 33 | 66 |
| 65 | 33 | 65 |
| 64 | 6 | 10 |
| 63 | 6 | 9 |
| 62 | 6 | 9 |
| 61 | 6 | 9 |
| 60 | 6 | 9 |
| 59 | 6 | 9 |
| 58 | 6 | 9 |
| 57 | 6 | 9 |
| 56 | 6 | 8 |
| 55 | 6 | 8 |
| 54 | 5 | 8 |
| 53 | 5 | 8 |
| 52 | 5 | 8 |
| 51 | 5 | 8 |
| 50 | 5 | 8 |
Quick Sell Prices of Chemistry Styles Items
| Gold | 38 |
Quick Sell Prices of Contract Items
| Gold | 32 | 63 |
| Silver | 13 | 35 |
| Bronze | 3 | 12 |
Quick Sell Prices of Healing Items
| Gold | 30 | 60 |
Quick Sell Prices of Manager League Items
| Gold | 32 | 63 |
| Silver | 13 | 35 |
| Bronze | 3 | 12 |
Quick Sell Prices of Positioning Items
| Gold | 67 |
OTHER ITEMS
of Other Items
Quick Sell Prices of Tokens
| Unlock Coins Token | 0 |
| Unlock Pack Token | 0 |
| Unlock Draft Token | 0 |
Quick Sell Prices of Loan Items
| Player Loan Item | 0 |
Quick Sell Prices of Untradeable Items
| Untradeable Item | 0 |
STADIUM ITEMS
of Stadium Items
Quick Sell Prices of Ball Items
| Gold | 36 |
Quick Sell Prices of Badge Items
| Gold | 30 | 56 |
| Silver | 13 | 35 |
| Bronze | 3 | 12 |
Quick Sell Prices of Club Anthems Items
| Gold | 32 |
Quick Sell Prices of Club Nickname Items
| Gold | 32 |
Quick Sell Prices of Confetti Cannons Items
| Gold | 56 |
Quick Sell Prices of Crowd Chants Items
| Gold | 32 |
Quick Sell Prices of Fireworks Items
| Gold | 56 |
Quick Sell Prices of Flame Cannons Items
| Gold | 56 |
Quick Sell Prices of Goal Net Colours Items
| Gold | 56 |
Quick Sell Prices of Goal Song Items
| Gold | 32 |
Quick Sell Prices of Kits Items
| Gold | 30 | 56 |
| Silver | 13 | 35 |
| Bronze | 3 | 12 |
Quick Sell Prices of Pitch Line Paint Items
| Gold | 56 |
Quick Sell Prices of Player Celebration Items
| Gold | 30 | 56 |
| Silver | 13 | 35 |
| Bronze | 3 | 12 |
Quick Sell Prices of Sparklers Items
| Gold | 56 |
Quick Sell Prices of Stadiums Items
| Gold | 32 | 56 |
| Silver | 13 | 35 |
| Bronze | 3 | 12 |
Quick Sell Prices of Stadium Base Paint Items
| Gold | 56 |
Quick Sell Prices of Stadium Seat Paint Items
| Gold | 56 |
Quick Sell Prices of Stadium Theme Items
| Gold | 30 | 56 |
| Silver | 13 | 35 |
| Bronze | 3 | 12 |
Quick Sell Prices of Tifo Items
| Gold | 30 | 56 |
| Silver | 13 | 35 |
| Bronze | 3 | 12 |