Start | December 04, 2020 06:00 pm (Friday) |
End | December 11, 2020 06:00 pm (Friday) |
Start | December 06, 2019 06:00 pm (Friday) |
End | December 13, 2019 06:00 pm (Friday) |
Start | December 07, 2018 06:00 pm (Friday) |
End | December 14, 2018 06:00 pm (Friday) |
Start | December 08, 2017 06:00 pm (Friday) |
End | December 15, 2017 06:00 pm (Friday) |
Start | December 09, 2016 06:00 pm (Friday) |
End | December 16, 2016 06:00 pm (Friday) |
Start | December 11, 2015 06:00 pm (Friday) |
End | December 14, 2015 06:00 pm (Monday) |
Day 01 | 04/12/2020 (Fri) | Promo Packs & Lightning Rounds |
TOTGS Team in packs | ||
Lucas Moura TOTGS SBC | ||
Coman TOTGS Objectives | ||
Day 02 | 05/12/2020 (Sat) | Promo Packs |
‘Conquer the Pitch’ SBC | ||
Oxlade-Chamberlain Player Moments SBC | ||
Day 03 | 06/12/2020 (Sun) | Promo Packs |
‘Rare Player Pick’ SBC | ||
’81+ UCL Upgrade’ SBC | ||
‘Beckham’s Best’ Objectives | ||
Day 04 | 07/12/2020 (Mon) | Promo Packs |
Day 05 | 08/12/2020 (Tue) | Promo Packs |
Immobile TOTGS SBC | ||
Day 06 | 09/12/2020 (Wed) | Promo Packs |
‘Class Act’ SBC | ||
Silver Star TOTGS | ||
Day 07 | 10/12/2020 (Thu) | Promo Packs |
James Maddison TOTGS SBC |
Start | 10/12/2020 6:00 pm (Thursday) |
End | 17/12/2020 6:00 pm (Thursday) |
Start | 09/12/2020 6:00 pm (Wednesday) |
End | 11/12/2020 6:00 pm (Friday) |
Start | 09/12/2020 6:00 pm (Wednesday) |
End | 16/12/2020 6:00 pm (Wednesday) |
Start | 08/12/2020 6:00 pm (Tuesday) |
End | 15/12/2020 6:00 pm (Tuesday) |
Start | 06/12/2020 6:00 pm (Sunday) |
End | 31/12/2020 6:00 pm (Thursday) |
Start | 06/12/2020 6:00 pm (Sunday) |
End | 13/12/2020 6:00 pm (Sunday) |
Start | 06/12/2020 6:00 pm (Sunday) |
End | 13/12/2020 6:00 pm (Sunday) |
Start | 05/12/2020 6:00 pm (Saturday) |
End | 07/12/2020 6:00 pm (Monday) |
Start | 05/12/2020 6:00 pm (Saturday) |
End | 03/01/2021 6:00 am (Saturday) |
Start | 04/12/2020 6:00 pm (Friday) |
End | 11/12/2020 6:00 pm (Friday) |
Start | 04/12/2020 6:00 pm (Friday) |
End | 11/12/2020 6:00 pm (Friday) |
GK | 88 |
||
RB | 88 |
||
CB | 85 |
||
CB | 85 |
||
CB | 82 |
||
LB | 85 |
||
CM | 92 |
||
CM | 90 |
||
CAM | 90 |
||
CAM | 88 |
||
RW | 84 |
||
LW | 89 |
||
CF | 95 |
||
CF | 83 |
||
ST | 88 |
||
ST | 87 |
||
ST | 84 |
||
ST | 84 |
||
Click or tap on the player you would like to know more. |
GK | 82 |
|
RB | 84 |
|
LWB | 83 |
|
CM | 84 |
|
CDM | 90 |
|
CAM | 90 |
|
RM | 84 |
|
CF | 95 |
|
CF | 83 |
|
ST | 88 |
|
ST | 86 |
GK | 91 | ||
RB | 85 | ||
CB | 90 | ||
CB | 90 | ||
LB | 86 | ||
CM | 85 | ||
CAM | 93 | ||
CAM | 87 | ||
CAM | 86 | ||
RM | 84 | ||
RM | 83 | ||
RW | 96 | ||
RW | 91 | ||
LM | 89 | ||
LW | 89 | ||
LW | 82 | ||
CF | 89 | ||
ST | 92 | ||
ST | 92 | ||
ST | 91 | ||
ST | 89 | ||
ST | 87 | ||
ST | 86 | ||
ST | 81 | ||
Final ratings after upgrades |
GK | 92 | ||
GK | 89 | ||
CB | 90 | ||
CB | 90 | ||
CB | 86 | ||
CB | 86 | ||
LB | 88 | ||
CDM | 84 | ||
CM | 91 | ||
CM | 88 | ||
CM | 85 | ||
CM | 81 | ||
CAM | 94 | ||
CAM | 90 | ||
CAM | 86 | ||
CAM | 84 | ||
RM | 82 | ||
RW | 95 | ||
RW | 89 | ||
ST | 92 | ||
ST | 90 | ||
ST | 90 | ||
ST | 90 | ||
ST | 86 | ||
ST | 81 | ||
Final ratings after upgrades |
GK | 89 | ||
GK | 89 | ||
RB | 88 | ||
RB | 85 | ||
CB | 82 | ||
CB | 82 | ||
LB | 86 | ||
LB | 83 | ||
CDM | 88 | ||
CM | 93 | ||
CM | 81 | ||
CAM | 93 | ||
CAM | 82 | ||
RW | 86 | ||
RW | 82 | ||
LW | 93 | ||
ST | 95 | ||
ST | 90 | ||
ST | 85 | ||
ST | 84 | ||
ST | 82 | ||
ST | 82 | ||
ST | 82 | ||
Final ratings after upgrades |
GK | 86 | ||
GK | 84 | ||
RB | 86 | ||
CB | 90 | ||
CB | 86 | ||
LB | 87 | ||
LB | 83 | ||
LB | 82 | ||
CM | 87 | ||
CM | 83 | ||
CAM | 90 | ||
RM | 86 | ||
RM | 74 | ||
RW | 94 | ||
LM | 83 | ||
LW | 94 | ||
LW | 87 | ||
ST | 92 | ||
ST | 89 | ||
ST | 89 | ||
ST | 87 | ||
ST | 86 | ||
ST | 86 | ||
Final ratings after upgrades |
GK | 85 | ||
GK | 74 | ||
CB | 88 | ||
CB | 88 | ||
CB | 86 | ||
CB | 86 | ||
CB | 80 | ||
CB | 80 | ||
CM | 86 | ||
RM | 86 | ||
RM | 85 | ||
RM | 83 | ||
RW | 88 | ||
LM | 88 | ||
LM | 84 | ||
LM | 84 | ||
LM | 84 | ||
LW | 96 | ||
LW | 91 | ||
ST | 93 | ||
ST | 91 | ||
ST | 85 | ||
ST | 81 | ||
Final ratings after upgrades |
4 | |
3 | |
3 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 |
15 | |
14 | |
10 | |
10 | |
8 | |
6 | |
6 | |
5 | |
4 | |
4 | |
4 | |
3 | |
3 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
1 |
31 | |
25 | |
20 | |
15 | |
9 | |
5 | |
4 | |
2 | |
2 |
10 | |
10 | |
9 | |
7 | |
7 | |
6 | |
5 | |
5 | |
5 | |
5 | |
4 | |
4 | |
3 | |
2 | |
2 | |
2 | |
2 | |
2 |