FIFA 21 WHAT IF TRACKER
FIFA 21 What If items are automatically upgraded based on the clean sheets and goals scored by their teams on the following five domestic league matches.
FIFA 21 WHAT IF TRACKER
List of every single What If item, their potential and confirmed upgrades. Click on a rating below to see the item.
What If Players 31
N’Golo Kanté | 91 | 5/5 | 5 | |
Alejandro Gómez | 90 | 5/5 | 5 | |
Jadon Sancho | 90 | 92 | 3/5 | 7 |
Dries Mertens | 89 | 91 | 3/5 | 6 |
Lucas Leiva | 88 | 90 | 4/5 | 7 |
Marcelo | 88 | 90 | 2/5 | 1 CS |
Morales | 88 | 5/5 | 2 | |
Chris Smalling | 88 | 90 | 3/5 | 1 CS |
Martin Ødegaard | 88 | 90 | 3/5 | 6 |
Yuri Berchiche | 87 | 89 | 4/5 | 1 CS |
Francesco Caputo | 87 | 89 | 3/5 | 6 |
Cristian Tello | 87 | 89 | 4/5 | 6 |
Mattéo Guendouzi | 87 | 89 | 4/5 | 6 |
Luka Jovic | 87 | 89 | 4/5 | 8 |
Roberto Pereyra | 87 | 5/5 | 5 | |
Raphinha | 87 | 5/5 | 4 | |
Reguilón | 87 | 89 | 3/5 | 1 CS |
Ricardo Pereira | 87 | 89 | 2/5 | 1 CS |
Richarlison | 87 | 5/5 | 4 | |
Florian Thauvin | 87 | 89 | 4/5 | 6 |
Vincenzo Grifo | 86 | 5/5 | 3 | |
Kévin Malcuit | 86 | 5/5 | 0 CS | |
Pepe | 86 | 88 | 1/5 | 1 CS |
Pierre Lees-Melou | 86 | 88 | 4/5 | 8 |
Daniel Wass | 86 | 88 | 5/5 | 7 |
Wendell | 86 | 88 | 1/5 | 1 CS |
Krépin Diatta | 85 | 87 | 3/5 | 8 |
Leroy Fer | 85 | 87 | 1/5 | 6 |
Kevin Mbabu | 85 | 87 | 1/5 | 1 CS |
Adam Armstrong | 85 | 5/5 | 2 | |
Timothy Weah | 72 | 74 | 5/5 | 6 |
Day 0 | Upgrade | Matches | Objective | |
Last Update: Final list |
Matches 113
26/02/2021 | Werder Bremen | 2-1 | E. Frankfurt | 19:30 |
26/02/2021 | Rennes | 1-2 | Nice | 20:00 |
26/02/2021 | Levante | 1-1 | Athletic Bilbao | 20:00 |
27/02/2021 | Sevilla FC | 0-2 | FC Barcelona | 15:15 |
27/02/2021 | Bor. Dortmund | 3-0 | Arminia | 14:30 |
27/02/2021 | Wolfsburg | 2-0 | Hertha Berlin | 14:30 |
27/02/2021 | Leeds | 0-1 | Aston Villa | 17:30 |
28/02/2021 | Leicester City | 1-3 | Arsenal | 12:00 |
28/02/2021 | Udinese | 1-0 | Fiorentina | 14:00 |
28/02/2021 | Chelsea | 0-0 | Manchester United | 14:30 |
28/02/2021 | Roma | 1-2 | Milan | 19:45 |
28/02/2021 | Ol. Marseille | 1-1 | Ol. Lyonnais | 20:00 |
03/03/2021 | Sassuolo | 3-3 | Napoli | 17:30 |
03/03/2021 | Ol. Lyonnais | 1-0 | Rennes | 18:00 |
03/03/2021 | Nice | 2-1 | Nimes | 18:00 |
03/03/2021 | Milan | 1-1 | Udinese | 19:45 |
03/03/2021 | Fiorentina | 1-2 | Roma | 19:45 |
03/03/2021 | LOSC Lille | 2-0 | Ol. Marseille | 20:00 |
04/03/2021 | Liverpool | 0-1 | Chelsea | 20:15 |
05/03/2021 | Valencia CF | 2-1 | Villarreal | 20:00 |
06/03/2021 | Burnley | 1-1 | Arsenal | 12:30 |
06/03/2021 | E. Frankfurt | 1-1 | VfB Stuttgart | 14:30 |
06/03/2021 | Freiburg | 0-3 | RB Leipzig | 14:30 |
06/03/2021 | Bor. MGladbach | 0-1 | Bayer Leverkusen | 14:30 |
06/03/2021 | Hertha Berlin | 2-1 | Augsburg | 14:30 |
06/03/2021 | Elche | 2-1 | Sevilla FC | 15:15 |
06/03/2021 | Feyenoord | 6-0 | VVV Venlo | 15:30 |
06/03/2021 | Udinese | 2-0 | Sassuolo | 17:00 |
06/03/2021 | FC Bayern | 4-2 | Bor. Dortmund | 17:30 |
06/03/2021 | Gil Vicente | 0-2 | FC Porto | 18:00 |
06/03/2021 | Juventus | 3-1 | Lazio | 19:45 |
06/03/2021 | Brighton | 1-2 | Leicester City | 20:00 |
07/03/2021 | Roma | 1-0 | Genoa | 11:30 |
07/03/2021 | Fiorentina | 3-3 | Parma | 14:00 |
07/03/2021 | Real Sociedad | 1-0 | Levante | 17:30 |
07/03/2021 | Tottenham | 4-1 | Crystal Palace | 19:15 |
07/03/2021 | Napoli | 3-1 | Bologna | 19:45 |
07/03/2021 | Athletic Bilbao | 2-1 | Granada | 20:00 |
08/03/2021 | Chelsea | 2-0 | Everton | 18:00 |
08/03/2021 | Bétis | 3-2 | Alavés | 20:00 |
08/03/2021 | West Ham | 2-0 | Leeds | 20:00 |
09/03/2021 | Blackburn Rovers | 1-1 | Swansea | 18:00 |
10/03/2021 | Atlético Madrid | 2-1 | Athletic Bilbao | 18:00 |
10/03/2021 | Ol. Marseille | 1-0 | Rennes | 18:00 |
12/03/2021 | Lazio | 3-2 | Crotone | 14:00 |
12/03/2021 | Blackburn Rovers | 0-1 | Brentford | 19:45 |
12/03/2021 | Levante | 1-0 | Valencia CF | 20:00 |
13/03/2021 | Leeds | 0-0 | Chelsea | 12:30 |
13/03/2021 | Sassuolo | 3-2 | Verona | 14:00 |
13/03/2021 | Mainz 05 | 1-0 | Freiburg | 14:30 |
13/03/2021 | Ol. Marseille | 3-1 | Stade Brestois | 16:00 |
13/03/2021 | Benevento | 1-4 | Fiorentina | 17:00 |
13/03/2021 | Bor. Dortmund | 2-0 | Hertha Berlin | 17:30 |
13/03/2021 | Everton | 1-2 | Burnley | 17:30 |
13/03/2021 | Genoa | 1-1 | Udinese | 19:45 |
14/03/2021 | Celta de Vigo | 0-0 | Athletic Bilbao | 13:00 |
14/03/2021 | Leicester City | 5-0 | Sheffield United | 14:00 |
14/03/2021 | Lorient | 1-1 | Nice | 14:00 |
14/03/2021 | RB Leipzig | 1-1 | E. Frankfurt | 14:30 |
14/03/2021 | Monaco | 0-0 | LOSC Lille | 16:05 |
14/03/2021 | Arsenal | 2-1 | Tottenham | 16:30 |
14/03/2021 | Milan | 0-1 | Napoli | 19:45 |
14/03/2021 | Sevilla FC | 1-0 | Bétis | 20:00 |
17/03/2021 | Sevilla FC | 2-0 | Elche | 18:00 |
17/03/2021 | Blackburn Rovers | 0-0 | Bristol City | 19:45 |
19/03/2021 | Fulham | 1-2 | Leeds | 20:00 |
19/03/2021 | Bétis | 2-0 | Levante | 20:00 |
19/03/2021 | Saint-Étienne | 0-4 | Monaco | 16:05 |
20/03/2021 | E. Frankfurt | 5-2 | Union Berlin | 14:30 |
20/03/2021 | Norwich | 1-1 | Blackburn Rovers | 15:00 |
20/03/2021 | Nice | 3-0 | Ol. Marseille | 16:00 |
20/03/2021 | Real Valladolid | 1-1 | Sevilla FC | 20:00 |
21/03/2021 | Udinese | 0-1 | Lazio | 14:00 |
21/03/2021 | Hertha Berlin | 3-0 | Bayer Leverkusen | 14:30 |
21/03/2021 | Valencia CF | 2-1 | Granada | 15:15 |
21/03/2021 | LOSC Lille | 1-2 | Nimes | 16:05 |
21/03/2021 | Freiburg | 2-0 | Augsburg | 17:00 |
21/03/2021 | Fiorentina | 2-3 | Milan | 17:00 |
21/03/2021 | Aston Villa | 0-2 | Tottenham | 19:30 |
21/03/2021 | Roma | 0-2 | Napoli | 19:45 |
02/04/2021 | Wycombe Wanderers | 1-0 | Blackburn Rovers | 15:00 |
02/04/2021 | Levante | 0-2 | Huesca | 20:00 |
03/04/2021 | Monaco | 4-0 | Metz | 12:00 |
03/04/2021 | Chelsea | 2-5 | West Bromwich | 12:30 |
03/04/2021 | Lazio | 2-1 | Spezia | 14:00 |
03/04/2021 | Genoa | 1-1 | Fiorentina | 14:00 |
03/04/2021 | Leeds | 2-1 | Sheffield United | 15:00 |
03/04/2021 | Paris Saint-Germain | 0-1 | LOSC Lille | 16:00 |
03/04/2021 | Bor. Mgladbach | 2-1 | Freiburg | 19:30 |
04/04/2021 | Elche | 1-1 | Bétis | 15:15 |
04/04/2021 | Union Berlin | 1-1 | Hertha Berlin | 17:00 |
04/04/2021 | Cádiz | 2-1 | Valencia CF | 17:30 |
04/04/2021 | Ol. Marseille | 2-0 | Dijon | 20:00 |
05/04/2021 | Everton | 1-1 | Crystal Palace | 18:00 |
09/04/2021 | Arminia | 1-0 | Freiburg | 19:30 |
09/04/2021 | Metz | 0-2 | LOSC Lille | 20:00 |
10/04/2021 | Eibar | 0-1 | Levante | 17:30 |
11/04/2021 | Valencia CF | 2-2 | Real Sociedad | 15:15 |
11/04/2021 | Fiorentina | 2-3 | Atalanta | 19:45 |
12/04/2021 | Brighton | 0-0 | Everton | 20:15 |
16/04/2021 | Everton | 2-2 | Tottenham | 20:00 |
All release times are indicated in the UK time zone.
Upgrades22
Daniel Wass | 86-88 | 14/04/2021 |
Timothy Weah | 72-74 | 14/04/2021 |
Florian Thauvin | 87-89 | 07/04/2021 |
Mattéo Guendouzi | 87-89 | 07/04/2021 |
Cristian Tello | 87-89 | 07/04/2021 |
Lucas Leiva | 88-90 | 07/04/2021 |
Krépin Diatta | 85-87 | 07/04/2021 |
Dries Mertens | 89-91 | 24/03/2021 |
Reguilón | 87-89 | 24/03/2021 |
Pierre Lees-Melou | 86-88 | 24/03/2021 |
Luka Jovic | 87-89 | 24/03/2021 |
Martin Ødegaard | 88-90 | 17/03/2021 |
Ricardo Pereira | 87-89 | 17/03/2021 |
Yuri Berchiche | 87-89 | 17/03/2021 |
Jadon Sancho | 90-92 | 17/03/2021 |
Francesco Caputo | 87-89 | 17/03/2021 |
Chris Smalling | 88-90 | 10/03/2021 |
Pepe | 86-88 | 10/03/2021 |
Leroy Fer | 85-87 | 10/03/2021 |
Wendell | 86-88 | 10/03/2021 |
Marcelo | 88-90 | 10/03/2021 |
Kevin Mbabu | 85-87 | 03/03/2021 |