FIFA 22 HEADLINERS TRACKER
FIFA 22 Headliners items are automatically upgraded when they earn a qualifying performance-based in-form or if their club achieves four back to back domestic league wins (first time only).
FIFA 22 HEADLINERS TRACKER
List of every single Headliners item, their potential and confirmed upgrades. Click or tap on a rating below to see the respective Headliners item.
Players 38
K Mbappé | 93 | 94 | 95 | 96 | 4w |
M Salah | 93 | 94 | 95 | 96 | 4w |
J Kimmich | 91 | 92 | 93 | 94 | 4w |
van Dijk | 91 | 92 | 93 | 94 | 4w |
J Cancelo | 90 | 91 | 92 | 93 | 4w |
K Koulibaly | 89 | 90 | 91 | 92 | 4w |
C Nkunku | 89 | 90 | 91 | 92 | – |
M Acuña | 88 | 89 | 90 | 91 | – |
N Barella | 88 | 89 | 90 | 91 | 4w |
Y Carrasco | 88 | 89 | 90 | 91 | 4w |
S Fofana | 88 | 89 | 90 | 91 | – |
S Gnabry | 88 | 89 | 90 | 91 | 4w |
G Laborde | 88 | 89 | 90 | 91 | 4w |
G Simeone | 88 | 89 | 90 | 91 | – |
K Trapp | 88 | 89 | 89 | 91 | – |
Vinícius Jr | 88 | 89 | 90 | 91 | 4w |
Luis Díaz | 87 | 88 | 89 | 90 | 4w |
F Anderson | 87 | 88 | 89 | 90 | – |
R James | 87 | 88 | 89 | 90 | 4w |
T Savanier | 87 | 88 | 89 | 90 | – |
J Clauss | 86 | 87 | 88 | 89 | – |
D Zakaria | 86 | 87 | 88 | 89 | 4w |
S Benrahma | 86 | 87 | 88 | 89 | – |
J Brandt | 86 | 87 | 88 | 89 | – |
R Leão | 86 | 87 | 88 | 89 | 4w |
D Payet | 86 | 87 | 88 | 89 | 4w |
I Sangaré | 86 | 87 | 88 | 89 | 4w |
O Watkins | 86 | 87 | 88 | 89 | – |
D Zapata | 85 | 86 | 87 | 88 | – |
A Candreva | 85 | 86 | 87 | 88 | – |
A Ramsdale | 85 | 86 | 87 | 88 | 4w |
P Schick | 85 | 86 | 87 | 88 | 4w |
A Theate | 85 | 86 | 87 | 88 | – |
A Elustondo | 84 | 85 | 86 | 87 | – |
Joselu | 84 | 85 | 86 | 87 | – |
H Wilson | 84 | 86 | 00 | 00 | 4w |
A Modeste | 72 | 73 | 74 | 74 | 4w |
Schlotterbeck | 72 | 73 | 74 | 74 | – |
D0 | U1 | U2 | U3 | wins | |
Last Update: 20/05 |
Matches 373
01/01 | Arsenal | 1-2 | Man City |
01/01 | C Palace | 2-3 | West Ham |
02/01 | Atl Madrid | 2-0 | R Vallecano |
02/01 | Getafe | 1-0 | Real Madrid |
02/01 | Brentford | 2-1 | Aston Villa |
02/01 | Chelsea | 1-1 | Liverpool |
02/01 | Alavés | 1-1 | R Sociedad |
03/01 | Cadiz | 0-1 | Sevilla |
06/01 | Bologna | 0-3 | Inter |
06/01 | Sampdoria | 1-2 | Cagliari |
06/01 | Lazio | 3-3 | Empoli |
06/01 | Spezia | 1-2 | Verona |
06/01 | Atalanta | 3-0 | Torino |
06/01 | Milan | 3-1 | Roma |
06/01 | Juventus | 1-1 | Napoli |
07/01 | FC Bayern | 1-2 | MGladbach |
07/01 | Bordeaux | 0-1 | Marseille |
08/01 | Leverkusen | 2-2 | Union Berlin |
08/01 | Freiburg | 2-2 | Bielefeld |
08/01 | RB Leipzig | 4-1 | Mainz 05 |
08/01 | R Sociedad | 1-0 | Celta |
08/01 | E Frankfurt | 2-3 | B Dortmund |
08/01 | Estoril | 2-3 | FC Porto |
08/01 | Lens | 1-0 | Rennes |
08/01 | Real Madrid | 4-1 | Valencia |
09/01 | Venezia | 0-3 | Milan |
09/01 | Sevilla | 1-0 | Getafe |
09/01 | Napoli | 1-0 | Sampdoria |
09/01 | Udinese | 2-6 | Atalanta |
09/01 | Alavés | 0-0 | Athletic |
09/01 | Verona | 1-2 | Salernitana |
09/01 | Hertha | 1-3 | Koln |
09/01 | Inter | 2-1 | Lazio |
09/01 | Lyon | 1-1 | PSG |
09/01 | Villarreal | 2-2 | Atl Madrid |
11/01 | Cagliari | 2-1 | Bologna |
11/01 | Reading | 0-7 | Fulham |
12/01 | West Ham | 2-0 | Norwich |
14/01 | B Dortmund | 5-1 | Freiburg |
15/01 | Man City | 1-0 | Chelsea |
15/01 | Sampdoria | 1-2 | Torino |
15/01 | Koln | 0-4 | FC Bayern |
15/01 | Stuttgart | 0-2 | RB Leipzig |
15/01 | ASSE | 1-2 | Lens |
15/01 | Salernitana | 0-3 | Lazio |
15/01 | Aston Villa | 2-2 | Man United |
15/01 | Fulham | 6-2 | Bristol City |
15/01 | MGladbach | 1-2 | Leverkusen |
15/01 | PSG | 2-0 | Brestois |
16/01 | Sassuolo | 2-4 | Verona |
16/01 | Rennes | 6-0 | Bordeaux |
16/01 | Groningen | 0-1 | PSV |
16/01 | Liverpool | 3-0 | Brentford |
16/01 | Strasbourg | 3-1 | Montpellier |
16/01 | West Ham | 2-3 | Leeds |
16/01 | Augsburg | 1-1 | E Frankfurt |
16/01 | Atalanta | 0-0 | Inter |
16/01 | Marseille | 1-1 | LOSC Lille |
16/01 | Belenenses | 1-4 | FC Porto |
17/01 | Bologna | 0-2 | Napoli |
17/01 | Milan | 1-2 | Spezia |
18/01 | Fulham | 6-2 | Birmingham |
18/01 | Bétis | 4-0 | Alavés |
19/01 | Valencia | 1-1 | Sevilla |
19/01 | Montpellier | 0-1 | Troyes |
21/01 | E Frankfurt | 0-2 | Bielefeld |
21/01 | Verona | 2-1 | Bologna |
22/01 | Everton | 0-1 | Aston Villa |
22/01 | Freiburg | 2-0 | Stuttgart |
22/01 | Hoffenheim | 2-3 | B Dortmund |
22/01 | MGladbach | 1-2 | Union Berlin |
22/01 | Leverkusen | 5-1 | Augsburg |
22/01 | Man United | 1-0 | West Ham |
22/01 | Stoke City | 2-3 | Fulham |
22/01 | Inter | 2-1 | Venezia |
22/01 | Sevilla | 2-2 | Celta |
22/01 | Bochum | 2-2 | Koln |
22/01 | Southampton | 1-1 | Man City |
22/01 | Lazio | 0-0 | Atalanta |
22/01 | Atl Madrid | 3-2 | Valencia |
22/01 | Lens | 0-2 | Marseille |
23/01 | PSV | 1-2 | Ajax |
23/01 | C Palace | 1-3 | Liverpool |
23/01 | Napoli | 4-1 | Salernitana |
23/01 | Clermont | 2-1 | Rennes |
23/01 | Arsenal | 0-0 | Burnley |
23/01 | Spezia | 1-0 | Sampdoria |
23/01 | RB Leipzig | 2-0 | Wolfsburg |
23/01 | Real Madrid | 2-2 | Elche |
23/01 | Montpellier | 3-2 | Monaco |
23/01 | Hertha | 1-4 | FC Bayern |
23/01 | Chelsea | 2-0 | Tottenham |
23/01 | R Sociedad | 0-0 | Getafe |
23/01 | PSG | 4-0 | Reims |
23/01 | Milan | 0-0 | Juventus |
23/01 | Alavés | 0-1 | FC Barcelona |
23/01 | FC Porto | 3-1 | Famalicão |
30/01 | FC Porto | 2-1 | Marítimo |
01/02 | Lyon | 2-1 | Marseille |
04/02 | Marseille | 5-2 | Angers |
05/02 | Stuttgart | 2-3 | E Frankfurt |
05/02 | Koln | 1-0 | Freiburg |
05/02 | ASSE | 3-1 | Montpellier |
05/02 | FC Bayern | 3-2 | RB Leipzig |
05/02 | PSV | 1-2 | AZ |
05/02 | Elche | 3-1 | Alavés |
05/02 | Osasuna | 0-0 | Sevilla |
05/02 | Inter | 1-2 | Milan |
06/02 | Valencia | 0-0 | R Sociedad |
06/02 | Lorient | 2-0 | Lens |
06/02 | Atalanta | 1-2 | Cagliari |
06/02 | Venezia | 0-2 | Napoli |
06/02 | Sampdoria | 4-0 | Sassuolo |
06/02 | Bologna | 0-0 | Empoli |
06/02 | B Dortmund | 2-5 | Leverkusen |
06/02 | FC Barcelona | 4-2 | Atl Madrid |
06/02 | Rennes | 2-0 | Brestois |
06/02 | LOSC Lille | 1-5 | PSG |
06/02 | Fiorentina | 0-3 | Lazio |
06/02 | Juventus | 2-0 | Verona |
06/02 | Real Madrid | 1-0 | Granada |
08/02 | West Ham | 1-0 | Watford |
09/02 | Man City | 2-0 | Brentford |
09/02 | Aston Villa | 3-3 | Leeds |
10/02 | Liverpool | 2-0 | Leicester |
10/02 | Wolves | 0-1 | Arsenal |
11/02 | RB Leipzig | 3-1 | Koln |
11/02 | Sevilla | 2-0 | Elche |
11/02 | PSG | 1-0 | Rennes |
12/02 | Lazio | 3-0 | Bologna |
12/02 | Freiburg | 1-1 | Mainz 05 |
12/02 | E Frankfurt | 0-2 | Wolfsburg |
12/02 | Bochum | 4-2 | FC Bayern |
12/02 | Villarreal | 0-0 | Real Madrid |
12/02 | Montpellier | 0-1 | LOSC Lille |
12/02 | Napoli | 1-1 | Inter |
12/02 | Norwich | 0-4 | Man City |
12/02 | Leverkusen | 4-2 | Stuttgart |
12/02 | Vitesse | 0-5 | PSV |
12/02 | Atl Madrid | 4-3 | Getafe |
13/02 | Milan | 1-0 | Sampdoria |
13/02 | Newcastle | 1-0 | Aston Villa |
13/02 | Verona | 4-0 | Udinese |
13/02 | Union Berlin | 0-3 | B Dortmund |
13/02 | Lens | 3-2 | Bordeaux |
13/02 | Leicester | 2-2 | West Ham |
13/02 | R Sociedad | 2-0 | Granada |
13/02 | Atalanta | 1-1 | Juventus |
13/02 | Metz | 1-2 | Marseille |
13/02 | Alavés | 2-1 | Valencia |
16/02 | Atl Madrid | 0-1 | Levante |
18/02 | Juventus | 1-1 | Torino |
19/02 | West Ham | 1-1 | Newcastle |
19/02 | Sampdoria | 2-0 | Empoli |
19/02 | Augsburg | 1-2 | Freiburg |
19/02 | Liverpool | 3-1 | Norwich |
19/02 | C Palace | 0-1 | Chelsea |
19/02 | Aston Villa | 0-1 | Watford |
19/02 | Arsenal | 2-1 | Brentford |
19/02 | Osasuna | 0-3 | Atl Madrid |
19/02 | Lens | 1-1 | Lyon |
19/02 | Roma | 2-2 | Verona |
19/02 | Man City | 2-3 | Tottenham |
19/02 | Koln | 1-0 | E Frankfurt |
19/02 | Salernitana | 2-2 | Milan |
19/02 | Real Madrid | 3-0 | Alavés |
20/02 | Fiorentina | 1-0 | Atalanta |
20/02 | Espanyol | 1-1 | Sevilla |
20/02 | Lorient | 0-1 | Montpellier |
20/02 | Rennes | 4-1 | Troyes |
20/02 | FC Bayern | 4-1 | SpVgg |
20/02 | PSV | 3-1 | Heerenveen |
20/02 | B Dortmund | 6-0 | MGladbach |
20/02 | Inter | 0-2 | Sassuolo |
20/02 | Hertha | 1-6 | RB Leipzig |
20/02 | Udinese | 1-1 | Lazio |
20/02 | Marseille | 0-2 | Clermont |
20/02 | Athletic | 3-0 | R Sociedad |
21/02 | Bologna | 2-1 | Spezia |
24/02 | Arsenal | 2-1 | Wolves |
25/02 | Montpellier | 2-4 | Rennes |
25/02 | Genoa | 0-0 | Inter |
25/02 | Milan | 1-1 | Udinese |
26/02 | SpVgg | 1-1 | Koln |
26/02 | Freiburg | 3-0 | Hertha |
26/02 | Getafe | 2-2 | Alavés |
26/02 | E Frankfurt | 0-1 | Bayern |
26/02 | R Vallecano | 0-1 | Real Madrid |
26/02 | Everton | 0-1 | Man City |
26/02 | Salernitana | 1-1 | Bologna |
26/02 | Empoli | 2-3 | Juventus |
26/02 | Atl Madrid | 2-0 | Celta |
27/02 | S Rotterdam | 1-2 | PSV |
27/02 | Angers | 1-2 | Lens |
27/02 | West Ham | 1-0 | Wolves |
27/02 | Verona | 3-1 | Venezia |
27/02 | Bochum | 0-1 | RB Leipzig |
27/02 | Sevilla | 2-1 | Betis |
27/02 | Troyes | 1-1 | Marseille |
27/02 | Augsburg | 1-1 | B Dortmund |
27/02 | R Sociedad | 1-0 | Osasuna |
27/02 | Lazio | 1-2 | Napoli |
28/02 | Atalanta | 4-0 | Sampdoria |
02/03 | Mallorca | 0-2 | R Sociedad |
04/03 | Inter | 5-0 | Salernitana |
04/03 | Alaves | 0-0 | Sevilla |
05/03 | Udinese | 2-1 | Sampdoria |
05/03 | RB Leipzig | 1-1 | Freiburg |
05/03 | Hertha | 1-4 | E Frankfurt |
05/03 | FC Bayern | 1-1 | Leverkusen |
05/03 | Aston Villa | 4-0 | Southampton |
05/03 | Burnley | 0-4 | Chelsea |
05/03 | Lens | 0-1 | Brestois |
05/03 | Roma | 1-0 | Atalanta |
05/03 | Liverpool | 1-0 | West Ham |
05/03 | Cagliari | 0-3 | Lazio |
05/03 | Real Madrid | 4-1 | R Sociedad |
06/03 | PSV | 3-1 | Heracles |
06/03 | Watford | 2-3 | Arsenal |
06/03 | Rennes | 2-0 | Angers |
06/03 | Fiorentina | 1-1 | Verona |
06/03 | Nantes | 2-0 | Montpellier |
06/03 | Bologna | 0-0 | Torino |
06/03 | Koln | 0-1 | Hoffenheim |
06/03 | Man City | 4-1 | Man United |
06/03 | Juventus | 1-0 | Spezia |
06/03 | Napoli | 0-1 | Milan |
06/03 | Marseille | 0-1 | Monaco |
06/03 | Betis | 1-3 | Atl Madrid |
10/03 | Norwich | 1-3 | Chelsea |
11/03 | Atl Madrid | 2-1 | Cadiz |
12/03 | Hoffenheim | 1-1 | FC Bayern |
12/03 | Freiburg | 3-2 | Wolfsburg |
12/03 | Montpellier | 0-0 | Nice |
12/03 | Sampdoria | 1-3 | Juventus |
12/03 | Milan | 1-0 | Empoli |
13/03 | Fiorentina | 1-0 | Bologna |
13/03 | R Vallecano | 1-1 | Sevilla |
13/03 | Verona | 1-2 | Napoli |
13/03 | Metz | 0-0 | Lens |
13/03 | West Ham | 2-1 | Aston Villa |
13/03 | Leverkusen | 0-1 | Koln |
13/03 | Lyon | 2-4 | Rennes |
13/03 | E Frankfurt | 2-1 | Bochum |
13/03 | B Dortmund | 1-0 | Bielefeld |
13/03 | Atalanta | 0-0 | Genoa |
13/03 | R Sociedad | 1-0 | Alavés |
13/03 | SpVgg | 1-6 | RB Leipzig |
13/03 | Brestois | 1-4 | Marseille |
13/03 | Torino | 1-1 | Inter |
14/03 | Lazio | 1-0 | Venezia |
14/03 | C Palace | 0-0 | Man City |
14/03 | Mallorca | 0-3 | Real Madrid |
16/03 | Mainz 05 | 0-1 | B Dortmund |
19/03 | Aston Villa | 0-1 | Arsenal |
19/03 | Alaves | 2-3 | Granada |
19/03 | SpVgg | 0-0 | Freiburg |
19/03 | Lens | 3-1 | Clermont |
19/03 | Inter | 1-1 | Fiorentina |
19/03 | FC Bayern | 4-0 | Union Berlin |
19/03 | Cagliari | 0-1 | Milan |
20/03 | Venezia | 0-2 | Sampdoria |
20/03 | Juventus | 2-0 | Salernitana |
20/03 | Empoli | 1-1 | Verona |
20/03 | RB Leipzig | 0-0 | E Frankfurt |
20/03 | Tottenham | 3-1 | West Ham |
20/03 | Roma | 3-0 | Lazio |
20/03 | Sevilla | 0-0 | R Sociedad |
20/03 | Koln | 1-1 | B Dortmund |
20/03 | Marseille | 2-1 | Nice |
20/03 | Bologna | 0-1 | Atalanta |
01/04 | Union Berlin | 1-0 | Koln |
02/04 | Freiburg | 1-4 | FC Bayern |
02/04 | E Frankfurt | 0-0 | SpVgg |
02/04 | Burnley | 0-2 | Man City |
02/04 | Wolves | 2-1 | Aston Villa |
02/04 | Lazio | 2-1 | Sassuolo |
02/04 | B Dortmund | 1-4 | RB Leipzig |
02/04 | Atl Madrid | 4-1 | Alavés |
03/04 | Strasbourg | 1-0 | Lens |
03/04 | ASSE | 2-4 | Marseille |
03/04 | Montpellier | 1-2 | Brestois |
03/04 | West Ham | 2-1 | Everton |
03/04 | Atalanta | 1-3 | Napoli |
03/04 | Juventus | 0-1 | Inter |
03/04 | Sampdoria | 0-1 | Roma |
03/04 | FC Barcelona | 1-0 | Sevilla |
04/04 | Verona | 1-0 | Genoa |
04/04 | Milan | 0-0 | Bologna |
04/04 | R Sociedad | 0-0 | Espanyol |
08/04 | Stuttgart | 0-2 | B Dortmund |
08/04 | Sevilla | 3-2 | Granada |
09/04 | Koln | 3-2 | Mainz 05 |
09/04 | FC Bayern | 1-0 | Augsburg |
09/04 | Inter | 2-0 | Verona |
09/04 | Aston Villa | 0-4 | Tottenham |
10/04 | Genoa | 1-4 | Lazio |
10/04 | Osasuna | 1-0 | Alavés |
10/04 | Sassuolo | 2-1 | Atalanta |
10/04 | Brentford | 2-0 | West Ham |
10/04 | Lens | 3-0 | Nice |
10/04 | Man City | 2-2 | Liverpool |
10/04 | E Frankfurt | 1-2 | Freiburg |
10/04 | Elche | 1-2 | R Sociedad |
10/04 | RB Leipzig | 3-0 | Hoffenheim |
10/04 | Torino | 0-0 | Milan |
10/04 | Marseille | 2-0 | Montpellier |
11/04 | Bologna | 2-0 | Sampdoria |
15/04 | Spezia | 1-3 | Inter |
15/04 | R Sociedad | 0-0 | Betis |
15/04 | Milan | 2-0 | Genoa |
16/04 | Sampdoria | 1-2 | Salernitana |
16/04 | B Dortmund | 6-1 | Wolfsburg |
16/04 | Freiburg | 3-0 | Bochum |
16/04 | Alaves | 1-0 | R Vallecano |
16/04 | Juventus | 1-1 | Bologna |
16/04 | MGladbach | 1-3 | Koln |
16/04 | Lazio | 1-1 | Torino |
16/04 | Lille | 1-2 | Lens |
17/04 | Montpellier | 0-0 | Reims |
17/04 | West Ham | 1-1 | Burnley |
17/04 | Bielefeld | 0-3 | FC Bayern |
17/04 | Union Berlin | 2-0 | E Frankfurt |
17/04 | Leverkusen | 0-1 | RB Leipzig |
17/04 | Sevilla | 2-3 | Real Madrid |
18/04 | Atalanta | 1-2 | Verona |
19/04 | Mallorca | 2-1 | Alavés |
20/04 | Man City | 3-0 | Brighton |
20/04 | Lens | 2-0 | Montpellier |
21/04 | Levante | 2-3 | Sevilla |
21/04 | R Sociedad | 0-1 | FC Barcelona |
23/04 | RB Leipzig | 1-2 | Union Berlin |
23/04 | E Frankfurt | 2-2 | Hoffenheim |
23/04 | Koln | 3-1 | Bielefeld |
23/04 | Freiburg | 3-3 | MGladbach |
23/04 | Man City | 5-1 | Watford |
24/04 | Venezia | 1-3 | Atalanta |
23/04 | Leicester | 0-0 | Aston Villa |
23/04 | Lyon | 5-2 | Montpellier |
23/04 | Inter | 3-1 | Roma |
23/04 | FC Bayern | 3-1 | B Dortmund |
23/04 | PSG | 1-1 | Lens |
23/04 | Verona | 1-1 | Sampdoria |
24/04 | Chelsea | 1-0 | West Ham |
24/04 | Bologna | 2-2 | Udinese |
24/04 | Lazio | 1-2 | Milan |
27/04 | Atalanta | 4-4 | Torino |
27/04 | Bologna | 2-1 | Inter |
29/04 | Sevilla | 1-1 | Cadiz |
30/04 | Alaves | 2-1 | Villarreal |
30/04 | Cagliari | 1-2 | Verona |
30/04 | Augsburg | 1-4 | Koln |
30/04 | Aston Villa | 2-0 | Norwich |
30/04 | Lens | 2-2 | Nantes |
30/04 | Sampdoria | 1-0 | Genoa |
30/04 | Leeds | 0-4 | Man City |
30/04 | Spezia | 3-4 | Lazio |
01/05 | Montpellier | 2-2 | Metz |
01/05 | Milan | 1-0 | Fiorentina |
01/05 | West Ham | 1-2 | Arsenal |
01/05 | R Vallecano | 1-1 | R Sociedad |
01/05 | Roma | 0-0 | Bologna |
02/05 | Atalanta | 1-1 | Salernitana |
06/05 | Levante | 2-1 | R Sociedad |
07/05 | Burnley | 1-3 | Aston Villa |
07/05 | Celta | 4-0 | Alavés |
07/05 | Lazio | 2-0 | Sampdoria |
08/05 | Venezia | 4-3 | Bologna |
08/05 | Man City | 5-0 | Newcastle |
08/05 | Villarreal | 1-1 | Sevilla |
08/05 | Verona | 1-3 | Milan |
10/05 | Aston Villa | 1-2 | Liverpool |
16/05 | Juventus | 2-2 | Lazio |
All release times are indicated in the UK time zone.
Upgrades 42
Headliners are a curated selection of players who are on an exceptional run of form through the season so far. These cards feature a starter upgrade and boost in rating and stats
every time they meet the following conditions:
1) earn a TOTW or MOTM item.
2) their team win four domestic league matches in a row.
1) earn a TOTW or MOTM item.
2) their team win four domestic league matches in a row.